Website in archive mode. Questions? Email [email protected]

  Abbvie Inc ( ABBV ) |
2011 - 2021 (11 years)

Net Revenue (Sales) is 
$51.1B (1Y +28.5% )

ABBV Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ABBV competitors.
AMGN NBIX GILD BIIB AZN GSK BMY LLY PFE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $13.9B +2.6x
( +12.2% / year avg)
chevron_left 2011 $3.9B
vertical_align_top Peak $40.6B +9.43x
vertical_align_bottom Bottom $3.9B
arrow_drop_up # Up Years 10 10 of 11
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ABBV's stock price has rallied +237% from $26.82 in 2011 , or +0.53x the rate relative to it's net revenue (sales) over the same period.
  • If ABBV grows it's stock at the same rate as it's net revenue (sales) (+12.2%/year) , it's stock price will grow +316% and hit $286.11 over the next 10 years.
  • ABBV's stock price has gone up 0 of the 10 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010
    1 Revenue 45804000000 33266000000 32753000000 28216000000 25638000000 22859000000 19960000000 18790000000 18380000000 17443951000 15638000000
    2 Cost of Revenue 15387000000 7439000000 7718000000 7040000000 5833000000 4500000000 4426000000 4581000000 4508000000 4639393000 4293000000
    3 Gross Profit (Income) 30417000000 25827000000 25035000000 21176000000 19805000000 18359000000 15534000000 14209000000 13872000000 12804558000 11345000000
    4 R&D 6557000000 6792000000 10753000000 5309000000 4566000000 4435000000 3649000000 3193000000 3066000000 2617506000 2808000000
    5 SG&A 11299000000 6942000000 7399000000 6275000000 5855000000 6387000000 7724000000 5352000000 4989000000 5893820000 3820000000
    6 Other Expenses -5614000000.00 -3006000000.00 -18000000.00 -513000000.00 -232000000.00 -13000000.00 27000000.00 1000000.00 9000000.00 0.00 61000000.00
    7 Operating Expenses 17856000000 12844000000 18652000000 11584000000 10421000000 10822000000 12123000000 8545000000 8055000000 8511326000 6628000000
    8 Interest Expense 2454000000.00 1784000000.00 1348000000.00 1150000000.00 1047000000.00 719000000.00 429000000.00 299000000.00 104000000.00 0.00 0.00
    9 D&A 6471000000 2017000000 1765000000 1501000000 1189000000 836000000 786000000 897000000 1150000000 1272194000 1184000000
    10 EBITDA 19032000000 15000000000 8148000000 11093000000 10573000000 8373000000 4197000000 6561000000 6967000000 5565426000 5901000000
    11 Operating Income 12561000000 12983000000 6383000000 9592000000 9384000000 7537000000 3411000000 5664000000 5817000000 4293232000 4717000000
    12 Other Income Expenses (Net) -6883000000.00 -3048000000.00 -42000000.00 -861000000.00 -535000000.00 -206000000.00 -651000000.00 -54000000.00 -8000000.00 -624705000.00 91000000.00
    13 Pre-Income Tax 3398000000 8426000000 5197000000 7727000000 7884000000 6645000000 2369000000 5332000000 5725000000 3668527000 4836000000
    14 Income Tax Expense -1224000000 544000000 -490000000 2418000000 1931000000 1501000000 595000000 1204000000 450000000 235399000 658000000
    15 Net Income 4616000000 7882000000 5687000000 5309000000 5953000000 5144000000 1774000000 4128000000 5275000000 3433128000 4178000000
    16 EPS 2.73 5.33 3.85 3.33 3.74 3.20 1.11 2.60 3.35 2.17 2.64
    17 EPS Diluted 2.72 5.28 3.66 3.30 3.63 3.13 1.10 2.56 3.35 2.17 2.64
    18 Shares Outstanding 1667000000 1478911462 1478824398 1592131025 1592512724 1609892935 1591389331 1587360562 1577000000 1580000000 1580000000
    19 Shares Outstanding (Diluted) 1667000000 1484000000 1546000000 1603000000 1631000000 1637000000 1610000000 1604000000 1577000000 1580000000 1580000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011
    1 Cash & Cash Equivalents 8449000000.00 39924000000.00 7289000000.00 9303000000.00 5100000000.00 8399000000.00 8348000000.00 9595000000.00 5901000000.00 27482000.00
    2 Short Term Investments 30000000.00 0.00 772000000.00 486000000.00 1323000000.00 8000000.00 26000000.00 300000000.00 2075000000.00 626099000.00
    3 Cash & S-T Investments 8479000000 39924000000 8061000000 9789000000 6423000000 8407000000 8374000000 9895000000 7976000000 653581000
    4 Accounts Receivables 8822000000 5428000000 5384000000 5088000000 4758000000 4730000000 4291000000 4803000000 4298000000 3817486000
    5 Inventory 3310000000 1813000000 1605000000 1605000000 1444000000 1719000000 1124000000 1150000000 1091000000 871582000
    6 Other Current Assets 3562000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 24173000000 49519000000 16945000000 21223000000 16187000000 16314000000 16088000000 17848000000 15354000000 7354155000
    8 PP&E 5248000000 2962000000 2883000000 2803000000 2604000000 2565000000 2485000000 2298000000 2247000000 2144200000
    9 Goodwill 33124000000 15604000000 15663000000 15785000000 15416000000 13168000000 5862000000 6277000000 6130000000 6099652000
    10 Intangible Assets 82876000000 18649000000 21233000000 27559000000 28897000000 19709000000 1513000000 1890000000 2323000000 2910167000
    11 Goodwill & Intangible Assets 116000000000 34253000000 36896000000 43344000000 44313000000 32877000000 7375000000 8167000000 8453000000 9009819000
    12 L-T Investments 293000000 93000000 734000000 2090000000 1783000000 145000000 92000000 118000000 119000000 229342000
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 919650000.00
    14 Other Non-Current Assets 4851000000.00 2288000000.00 1208000000.00 1326000000.00 1212000000.00 1149000000.00 1507000000.00 767000000.00 835000000.00 0.00
    15 Total Non-Current Assets 126392000000 39596000000 42407000000 49563000000 49912000000 36736000000 11459000000 11350000000 11654000000 12303011000
    16 Other Assets 5144000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 150565000000 89115000000 59352000000 70786000000 66099000000 53050000000 27547000000 29198000000 27008000000 19657166000
    18 Accounts Payables 2276000000 1452000000 1546000000 1474000000 1407000000 1597000000 881000000 933000000 556000000 417030000
    19 S-T Debt 8502000000.00 3753000000.00 5308000000.00 6415000000.00 402000000.00 2431000000.00 4446000000.00 431000000.00 1042000000.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 3646000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 24981000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 28661000000 15585000000 17239000000 16641000000 9781000000 10894000000 11400000000 6879000000 6776000000 5896678000
    24 L-T Debt 77554000000.00 62975000000.00 35002000000.00 30953000000.00 36440000000.00 29240000000.00 10565000000.00 14292000000.00 14630000000.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010
    1 Net Income (Earnings) 4616000000 7882000000 5687000000 5309000000 5953000000 5144000000 1774000000 4128000000 5275000000 3433128000 4178000000
    2 D&A 6471000000 2017000000 1765000000 1501000000 1189000000 836000000 786000000 897000000 1150000000 1272194000 1184000000
    3 Deferred Income Tax -2325000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 753000000 430000000 421000000 365000000 353000000 282000000 241000000 212000000 187000000 162976000 167000000
    5 Change in Working Capital -38422000000 34228000000 -4876000000 -1824000000 986000000 732000000 -6281000000 2391000000 7120523000 -2999768000 4457245000
    6 Accounts Receivables -929000000.00 -74000000.00 -591000000.00 -391000000.00 -71000000.00 0.00 0.00 0.00 223000000.00 -497739000.00 -60000000.00
    7 Inventory -40000000 -231000000 -226000000 93000000 -38000000 -434000000 -203000000 -56000000 -203000000 -87602000 -73000000
    8 Accounts Payables 1514000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1497147000.00 0.00
    9 Other Working Capital -4488000000.00 33934000000.00 -294000000.00 4582000000.00 6406000000.00 5420000000.00 4688000000.00 10969000000.00 8578000000.00 1457477000.00 4457245000.00
    10 Other Non-Cash Items 7961000000 3624000000 1610000000 2422000000 937000000 769000000 1536000000 372000000 354000000 672500000 313000000
    11 Net Cash Provided by Operating Activities 17588000000 13324000000 13427000000 9960000000 7041000000 7535000000 3549000000 6267000000 6345000000 6246960000 4976000000
    12 Investments in PP&E -798000000 -552000000 -638000000 -529000000 -479000000 -532000000 -612000000 -491000000 -333000000 -355515000 -448000000
    13 Acquisitions (Net) -39610000000 -1135000000 -736000000 -308000000 -2757000000 -12452000000 -622000000 -405000000 -688000000 -273000000 -2621000000
    14 Purchase of Investments -61000000.00 -583000000.00 -1792000000.00 -2230000000.00 -5315000000.00 -851000000.00 -1169000000.00 -930000000.00 -2550000000.00 -1943258000.00 -93000000.00
    15 Sales/Maturities of Investments 1525000000.00 2699000000.00 2160000000.00 2793000000.00 2359000000.00 880000000.00 1477000000.00 2705000000.00 1153000000.00 1254931000.00 1000000.00
    16 Other Investing Activities 1387000000.00 167000000.00 0.00 0.00 118000000.00 19000000.00 0.00 0.00 0.00 1870241000.00 -1870000000.00
    17 Net Cash used for Investing Activities -37557000000 596000000 -1006000000 -274000000 -6074000000 -12936000000 -926000000 879000000 -2418000000 553899000 -5031000000
    18 Debt Repayment -5683000000.00 -5235000000.00 -6035000000.00 -25000000.00 -6010000000.00 -4018000000.00 0.00 0.00 0.00 -21086000.00 0.00
    19 Common Stock Issued 23979000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -978000000.00 -629000000.00 -12014000000.00 -1410000000.00 -6033000000.00 -7567000000.00 -652000000.00 -320000000.00 0.00 0.00 0.00
    21 Dividends Paid -7716000000.00 -6366000000.00 -5580000000.00 -4107000000.00 -3717000000.00 -3294000000.00 -2661000000.00 -2555000000.00 0.00 0.00 0.00
    22 Other Financing Activities -333000000 -552000000 -104000000 -246000000 -34000000 -152000000 -217000000 -313000000 -13655000000 -6761935000 65000000
    23 Net Cash Used Provided by Financing Activities -11501000000 18708000000 -14396000000 -5512000000 -3928000000 5752000000 -3293000000 -3442000000 1931000000 -6783021000 65000000
    24 Net Change in Cash -31475000000.00 32635000000.00 -2014000000.00 4203000000.00 -3299000000.00 51000000.00 -1247000000.00 3694000000.00 5874000000.00 17838000.00 0.00
  • About
    Industry: Drug Manufacturers General
    Sector: Healthcare
    Country: US
    IPO Date: 1/2/2013
    Stonk Exchange: NYSE
    • AbbVie, Inc
    • is a research-based biopharmaceutical company, which engages in the development and sale of pharmaceutical products.
    • The company is headquartered in North Chicago, Illinois and currently employs 30,000 full-time employees.
    • The firm is engaged in the discovery, development, manufacture and sale of a range of pharmaceutical products.
    • Its products are focused on treating conditions, such as chronic autoimmune diseases in rheumatology, gastroenterology and dermatology; oncology, including blood cancers; virology, including hepatitis C virus (HCV) and human immunodeficiency virus (HIV); neurological disorders, such as Parkinson's disease and multiple sclerosis; metabolic diseases, including thyroid disease and complications associated with cystic fibrosis, and other serious health conditions.
    • The company offers products in various categories, including HUMIRA (adalimumab), Oncology products, Virology Products, Additional Virology products, Metabolics/Hormones products, Endocrinology products and other products, which include Duopa and Duodopa (carbidopa and levodopa), Anesthesia products and ZINBRYTA (daclizumab).