Website in archive mode. Questions? Email [email protected]

  Accenture PLC ( ACN ) |
2001 - 2021 (21 years)

Net Revenue (Sales) is 
$47.0B (1Y +4.29% )

ACN Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ACN competitors.
CTSH ERIC SAP NOK IBM WIT G INFY DXC
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $12.1B +2.5x
( +6.2% / year avg)
chevron_left 2001 $3.4B
vertical_align_top Peak $44.7B +12.1x
vertical_align_bottom Bottom $3.4B
arrow_drop_up # Up Years 19 19 of 21
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ACN's stock price has rallied +2,040% from $11.16 in 2001 , or +7.76x faster than it's net revenue (sales) over the same period.
  • If ACN grows it's stock at the same rate as it's net revenue (sales) (+6.2%/year) , it's stock price will grow +182% and hit $435.85 over the next 10 years.
  • ACN's stock price has gone up 14 of the 19 years (+73%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Revenue 44327039000 43215013000 40992534000 36176841000 34797661000 32914424000 31875000000 30394000000 29778000000 27353000000 23094000000 23170968000 25313826000 21452747000 18228366000 17094420000 15113582000 13397240000 13105024000
    2 Cost of Revenue 30350881000 29900325000 28499170000 25105349000 24520234000 23105185000 22190000000 21010000000 20790000000 18966000000 15843000000 16329854000 18128241000 15411274000 13234327000 12002221000 10497265000 9087300000 8427730000
    3 Gross Profit (Income) 13976158000 13314688000 12493364000 11071492000 10277427000 9809239000 9685000000 9384000000 8988000000 8387000000 7251000000 6841114000 7185585000 6041473000 4994039000 5092199000 4616317000 4309940000 4677294000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2836585000.00 2562158000.00 2403315000.00 2643570000.00 1886543000.00 1868325000.00 1819136000.00 1835646000.00 1810984000.00 1820277000.00 1668306000.00 1788514000.00 0.00 0.00 0.00 0.00 1340467000.00 0.00 3181319000.00
    6 Other Expenses 224427000.00 -799734000.00 1239199000.00 1210979000.00 1271531000.00 1240952000.00 1232771000.00 1116381000.00 1356044000.00 1342656000.00 1159810000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 7462514000.00 7009614000.00 6601872000.00 6397883000.00 5466982000.00 5373370000.00 5401969000.00 5317537000.00 5114462000.00 4914742000.00 4326364000.00 3947976000.00 4151131000.00 3522488000.00 3200946000.00 3070218000.00 2828800000.00 2758705000.00 3181319000.00
    8 Interest Expense 33071000.00 22963000.00 19539000.00 15545000.00 16258000.00 14578000.00 17621000.00 14035000.00 15061000.00 15000000.00 14677000.00 14121000.00 0.00 0.00 0.00 0.00 22044000.00 0.00 0.00
    9 D&A 1773124000 892760000 926776000 801789000 729052000 645923000 620700000 593000000 593500000 513300000 474700000 498591000 491421000 444499000 320610000 282073000 257080000 237205000 285361000
    10 EBITDA 8286768000 7197834000 6825555000 5483146000 6388320000 5081792000 4921700000 4932000000 4465500000 3983300000 3389700000 3391729000 3525875000 2963484000 2113703000 2304054000 2044597000 1788440000 1781336000
    11 Operating Income 6513644000 6305074000 5898779000 4681357000 5659268000 4435869000 4301000000 4339000000 3872000000 3470000000 2915000000 2893138000 3034454000 2518985000 1793093000 2021981000 1787517000 1551235000 1495975000
    12 Other Income Expenses (Net) 224427000.00 -5709000.00 -13408000.00 -154468000.00 14371000.00 -44752000.00 -16000000.00 -18000000.00 6000000.00 17000000.00 -16000000.00 -251203000.00 -18609000.00 -29597000.00 22173000.00 99758000.00 -26842000.00 41468000.00 -425738000.00
    13 Pre-Income Tax 6774331000 6251797000 5808093000 4616032000 5603572000 4410530000 4298000000 4339000000 3904000000 3512000000 2914000000 2677736000 3107762000 2618918000 1923667000 2206002000 1798570000 1612817000 1067558000
    14 Income Tax Expense 1589018000 1405556000 1415848000 981100000 1253969000 1136741000 1122000000 785000000 1079000000 959000000 854000000 739590000 910574000 895861000 490535000 697097000 575543000 566099000 491071000
    15 Net Income 5107839000 4779112000 4059907000 3445149000 4111892000 3053581000 2941000000 3282000000 2554000000 2278000000 1781000000 1589963000 1691751000 1243148000 973329000 940474000 690828000 498238000 244895000
    16 EPS 8.03 7.35 6.20 5.22 6.16 4.50 4.25 4.60 3.52 3.07 2.33 2.55 2.77 2.06 1.65 1.60 1.25 1.06 0.57
    17 EPS Diluted 7.89 7.35 6.20 5.22 6.16 4.50 4.25 4.60 3.52 3.07 2.33 2.44 2.65 1.97 1.59 1.56 1.22 1.05 0.56
    18 Shares Outstanding 636299913 650384700 637485630 654000000 666000000 676000000 688000000 706000000 719000000 739000000 739000000 623007198 610949205 604128805 589099824 588505335 553298104 468592110 425941809
    19 Shares Outstanding (Diluted) 647797003 650384700 637485630 654000000 666000000 676000000 688000000 706000000 719000000 739000000 739000000 785374271 822371710 861923335 893810585 960514976 1002813443 996754596 1023789546
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Cash & Cash Equivalents 8415330000 6126694000 5015702000 4081313000 4860131000 4314831000 4921000000 5632000000 6641000000 5701000000 4838000000 4541662000 3602760000 3314396000 3066988000 2483990000 2552958000 2332161000 1316976000
    2 Short Term Investments 94309000.00 3313000.00 3192000.00 3011000.00 2875000.00 2448000.00 3000000.00 3000000.00 2000000.00 5000000.00 3000000.00 7904000.00 20282000.00 231278000.00 352951000.00 463460000.00 285288000.00 0.00 0.00
    3 Cash & S-T Investments 8509639000 6130007000 5018894000 4084324000 4863006000 4317279000 4924000000 5635000000 6643000000 5706000000 4841000000 4549566000 3623042000 3545674000 3419939000 2947450000 2838246000 2332161000 1316976000
    4 Accounts Receivables 7846892000 8095071000 7496368000 6885257000 6222399000 5725424000 5663000000 4847000000 4481000000 4622000000 3662000000 3361785000 4515395000 3699334000 3266661000 3106613000 2677081000 2245407000 2144344000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 1393225000 1225523000 1070297000 1127708000 890817000 657371000 1317000000 1363000000 1464000000 1143000000 1061000000 599501000 594832000 407998000 479501000 509818000 475426000 229323000 330347000
    7 Total Current Assets 17749756000 15450601000 13585559000 12097289000 11976222000 10700074000 11904000000 11844000000 12588000000 11471000000 9564000000 8990514000 9159128000 7971178000 7353821000 6685267000 6096389000 5037211000 4061088000
    8 PP&E 4728914000 1391166000 1264020000 1140598000 956542000 801884000 793444000 779675000 779494000 785231000 659569000 701144000 800164000 808069000 727692000 693710000 643946000 650455000 716504000
    9 Goodwill 7709820000.00 6205550000.00 5383012000.00 5002352000.00 3609437000.00 2929833000.00 2396000000.00 1819000000.00 1215000000.00 1132000000.00 841000000.00 825152000.00 839957000.00 643728000.00 527648000.00 0.00 214482000.00 0.00 0.00
    10 Intangible Assets 1029218000.00 840779000.00 687110000.00 710382000.00 510151000.00 464907000.00 398000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 378488000.00 0.00 188659000.00 167603000.00
    11 Goodwill & Intangible Assets 8739038000.00 7046329000.00 6070122000.00 5712734000.00 4119588000.00 3394740000.00 2794000000.00 1819000000.00 1215000000.00 1132000000.00 841000000.00 825152000.00 839957000.00 643728000.00 527648000.00 378488000.00 214482000.00 188659000.00 167603000.00
    12 L-T Investments 325000000.00 240313000.00 215532000.00 211610000.00 198633000.00 45027000.00 67000000.00 44000000.00 28000000.00 40000000.00 41000000.00 29000000.00 19000000.00 82000000.00 125000000.00 263000000.00 0.00 0.00 0.00
    13 Tax Assets 4153146000 133232000 125729000 137098000 111020000 91372000 199000000 175000000 106000000 72000000 68000000 745228000 613943000 389858000 392211000 291033000 309045000 326286000 283969000
    14 Other Non-Current Assets 616800000 5590469000 3290814000 3486721000 3289874000 3245421000 2344000000 2363000000 2042000000 2254000000 1675000000 338412000 985333000 934329000 416708000 908854000 171991000 256629000 249784000
    15 Total Non-Current Assets 19328837000 14339279000 10863524000 10592601000 8632782000 7502573000 6026000000 5023000000 4077000000 4261000000 3271000000 3265220000 3239397000 2775984000 2064259000 2272085000 1891290000 1422029000 1417860000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 37078593000 29789880000 24449083000 22689890000 20609004000 18202647000 17930000000 16867000000 16665000000 15732000000 12835000000 12255734000 12398525000 10747162000 9418080000 8957352000 7987679000 6459240000 5478948000
    18 Accounts Payables 1349874000 1646641000 1348802000 1525065000 1280821000 1151464000 1064000000 962000000 904000000 949000000 885000000 717379000 1017227000 985071000 856087000 807317000 523931000 573201000 450208000
    19 S-T Debt 7820000.00 6411000.00 5337000.00 2907000.00 2773000.00 1848000.00 330000.00 0.00 11000.00 4419000.00 143000.00 594000.00 6570000.00 23795000.00 24792000.00 31072000.00 31715000.00 46162000.00 63099000.00
    20 Income Tax Payables 0.00 378017000.00 497885000.00 708485000.00 362963000.00 516827000.00 355274000.00 266593000.00 253527000.00 238003000.00 247416000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 3636741000 3188835000 2837682000 2669520000 2364728000 2251617000 2348034000 2230615000 2275052000 2219270000 1772833000 1725179000 1810661000 1785286000 1511259000 1284303000 980461000 676841000 543917000
    22 Other Current Liabilities 0.00 3617873000.00 3411892000.00 3411879000.00 2755918000.00 2848989000.00 2784000000.00 2521000000.00 2550000000.00 2490000000.00 2064000000.00 0.00 249986000.00 942310000.00 722096000.00 831399000.00 0.00 671026000.00 459836000.00
    23 Total Current Liabilities 12662590000 11061896000 10151751000 9824279000 8878924000 8491006000 8158000000 8161000000 8109000000 7907000000 6568000000 6151381000 6847878000 6962616000 5816482000 4862389000 4412984000 3351096000 3327062000
    24 L-T Debt 54052000.00 16247000.00 19676000.00 22163000.00 24457000.00 25587000.00 26000000.00 26000000.00 11000.00 4419000.00 1000000.00 361000.00 1708000.00 2565000.00 27065000.00 44116000.00 2161000.00 589928000.00 3428000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Net Income (Earnings) 5107839000 4779112000 4059907000 3445149000 4111892000 3053581000 2941000000 3282000000 2554000000 2278000000 1781000000 1589963000 1691751000 1243148000 973329000 940474000 690828000 498238000 244895000
    2 D&A 1773124000 892760000 926776000 801789000 729052000 645923000 620700000 593000000 593500000 513300000 474700000 498591000 491421000 444499000 320610000 282073000 257080000 237205000 285361000
    3 Deferred Income Tax 170951000 -96360000 94000000 -364133000 65940000 -459109000 -74100000 -209700000 -176100000 -196400000 58700000 -62979000 -89952000 -107673000 -223637000 63139000 92864000 63012000 -138740000
    4 Stock-Based Compensation (SBC) 1197806000.00 1093253000.00 976908000.00 795235000.00 758176000.00 680329000.00 671301000.00 615878000.00 538086000.00 450137000.00 425822000.00 452823000.00 0.00 0.00 0.00 0.00 60486000.00 0.00 0.00
    5 Change in Working Capital 698461000.00 954897000.00 1160798000.00 -824288000.00 888230000.00 -1536932000.00 63000000.00 -796000000.00 915000000.00 568000000.00 156867000.00 527883000.00 1302688000.00 -528777000.00 -285539000.00 139473000.00 -2710000.00 952089000.00 333209000.00
    6 Accounts Receivables 0.00 -526297000.00 -476041000.00 -169714000.00 -177156000.00 -158990000.00 -464639000.00 -213634000.00 15822000.00 -486128000.00 -355193000.00 982062000.00 0.00 0.00 0.00 0.00 -182998000.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -359682000.00 177186000.00 -167971000.00 173712000.00 72626000.00 113548000.00 72526000.00 -5073000.00 -68082000.00 63005000.00 125126000.00 -306166000.00 0.00 0.00 0.00 0.00 -65486000.00 0.00 0.00
    9 Other Working Capital 5087166000 4388705000 3433808000 2273010000 3097298000 2209068000 3746000000 3683000000 4479000000 3564000000 2996000000 2839133000 2311250000 1008562000 1537339000 1822878000 1683405000 1686115000 734026000
    10 Other Non-Cash Items -243867000.00 1005731000.00 984517000.00 1344518000.00 -144353000.00 442453000.00 758200000.00 253800000.00 445400000.00 532800000.00 471000000.00 82930000.00 400237000.00 333161000.00 302221000.00 0.00 453713000.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 8215152000 6626953000 6026691000 4973039000 4667400000 4092137000 3486100000 3303100000 4256900000 3441700000 3091600000 3160202000 2803248000 2630565000 2667989000 1887081000 1755949000 1513108000 1063382000
    12 Investments in PP&E -599132000 -599009000 -619187000 -515919000 -496566000 -395017000 -321870000 -369593000 -371974000 -403714000 -238215000 -243455000 -320368000 -364371000 -306174000 -317772000 -281986000 -211565000 -262831000
    13 Acquisitions (Net) -1301000000.00 -1193071000.00 -657546000.00 -1704188000.00 -932542000.00 -791704000.00 -740067000.00 -803988000.00 -174383000.00 -306187000.00 -41075000.00 -27000000.00 -296000000.00 -192000000.00 -207000000.00 -188000000.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 -2691114000.00 -2639094000.00 -2649051000.00 -2604989000.00 -2452989000.00 -2559434000.00 -2544352000.00 -2098841000.00 -2171877000.00 -2070875000.00 -1782000.00 -27694000.00 -693733000.00 -401181000.00 -1019317000.00 -1014998000.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12549000.00 10932000.00 15261000.00 22722000.00 309541000.00 885463000.00 657629000.00 944484000.00 421003000.00 103790000.00 16233000.00
    16 Other Investing Activities 5819000.00 2727618000.00 2666223000.00 2635279000.00 3423747000.00 2469326000.00 2590122000.00 2471793000.00 1886649000.00 2178391000.00 2076400000.00 27768000.00 0.00 0.00 4260000.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -1894519000 -1755576000 -1249604000 -2233879000 -610350000 -1170384000 -1056411000 -1156215000 -535385000 -703387000 -273765000 -245174000 -323994000 -350448000 -252500000 -574756000 -896617000 -108840000 -248032000
    18 Debt Repayment 0.00 4772000.00 4195000.00 2120000.00 1059000.00 -701000.00 -543000.00 -54000.00 6268000.00 1608000.00 -687000.00 -58939000.00 0.00 0.00 0.00 0.00 -119549000.00 0.00 0.00
    19 Common Stock Issued 955308000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 404710000.00 440967000.00 488250000.00 436918000.00 298707000.00 2741474000.00 242607000.00 121864000.00
    20 Common Stock Repurchased -2915847000.00 -1842669000.00 -1885948000.00 -1973006000.00 -2013632000.00 -1898840000.00 -2000900000.00 -2028500000.00 -1644500000.00 -1614500000.00 -1633900000.00 -1855384000.00 -2261234000.00 -2307947000.00 -2087027000.00 -1625097000.00 -3459934000.00 -560414000.00 -560718000.00
    21 Dividends Paid -2037733000.00 -1861725000.00 -1671072000.00 -1498734000.00 -1372179000.00 -1276787000.00 -1254900000.00 -1121700000.00 -950900000.00 -643600000.00 -824100000.00 -378446000.00 -333685000.00 -293059000.00 -267973000.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -44101000.00 783524000.00 634595000.00 654274000.00 645135000.00 604865000.00 649477000.00 600515000.00 484575000.00 692407000.00 466684000.00 -14214000.00 10420000.00 10919000.00 2317000.00 -38453000.00 52674000.00 -3835000.00 -845076000.00
    23 Net Cash Used Provided by Financing Activities -4049092000 -3767171000 -3709028000 -3560235000 -3396933000 -3202296000 -3165416000 -3065629000 -2558855000 -2121504000 -2429026000 -1850303000 -2161517000 -2127706000 -1934467000 -1377458000 -687685000 -491629000 -1414755000
    24 Net Change in Cash 2288477000 1065493000 934500000 -778749000 544843000 -560539000 -710600000 -1008600000 939400000 862800000 296600000 938902000 288364000 247408000 582998000 -68968000 220797000 1015185000 -563107000
  • About
    Industry: Information Technology Services
    Sector: Technology
    Country: IE
    IPO Date: 9/1/2009
    Stonk Exchange: NYSE
    • Accenture Plc engages in the provision of management consulting, technology, and outsourcing services.
    • The company is headquartered in Dublin, Dublin and currently employs 492,000 full-time employees.
    • The company provides management and technology consulting services.
    • Its segments include Communications, Media and Technology; Financial Services; Health and Public Service; Products, and Resources.
    • The Communications, Media & Technology segment serves communications, electronics, technology, media and entertainment industries.
    • The Financial Services segment serves banking, capital markets and insurance industries.
    • The Health & Public service segment serves healthcare payers and providers, and government departments and agencies, public service organizations, educational institutions and non-profit organizations.
    • The Resources segment serves chemicals, energy, forest products, metals and mining, utilities and related industries.
    • The company also offers digital advertising services.