Website in archive mode. Questions? Email [email protected]

  Automatic Data Processing Inc ( ADP ) |
1985 - 2021 (37 years)

Net Revenue (Sales) is 
$15.4B (1Y +4.68% )

ADP Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ADP competitors.
INTU BBSI PAYX EFX ADS ACN NSP WAGE TNET FNF
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $7.8B +12.9x
( +7.4% / year avg)
chevron_left 1985 $561.5M
vertical_align_top Peak $14.6B +24.9x
vertical_align_bottom Bottom $561.5M
arrow_drop_up # Up Years 28 28 of 37
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ADP's stock price has rallied +29,981% from $0.45 in 1985 , or +23.2x faster than it's net revenue (sales) over the same period.
  • If ADP grows it's stock at the same rate as it's net revenue (sales) (+7.4%/year) , it's stock price will grow +204% and hit $278.87 over the next 10 years.
  • ADP's stock price has gone up 0 of the 28 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Revenue 14589800000 14175200000 13325800000 12379800000 11667800000 10938500000 12206500000 11310100000 10665200000 9339400000 8927700000 8867100000 8776500000 7800000000 8881500000 8499700000 7754942000 7147017000 7004263000 7017570000 5938916000 5540100000 4798100000 4112200000 3566600000 2893700000 2469000000 2223400000 1940600000 1771800000 1714000000 1677700000 1549200000 1384200000
    2 Cost of Revenue 8445100000 8086600000 7842600000 7269800000 6840300000 6427600000 7221400000 6649600000 6240000000 5731500000 5029700000 4839500000 3915700000 3392300000 4289500000 3969500000 3525413000 3096719000 2970645000 2900124000 2564496000 2376200000 2063100000 1722800000 1516400000 1177300000 1026400000 927200000 816200000 756600000 741600000 759100000 723700000 649200000
    3 Gross Profit (Income) 6144700000 6088600000 5483200000 5110000000 4827500000 4510900000 4985100000 4660500000 4425200000 3607900000 3898000000 4027600000 4860800000 4407700000 4592000000 4530200000 4229529000 4050298000 4033618000 4117446000 3374420000 3163900000 2735000000 2389400000 2050200000 1716400000 1442600000 1296200000 1124400000 1015200000 972400000 918600000 825500000 735000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 525900000.00 486100000.00 589800000.00 624100000.00 581165000.00 499192000.00 474843000.00 514279000.00 460275000.00 412400000.00 375200000.00 296500000.00 249600000.00 193200000.00 160800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 3003000000 3064200000 2971500000 2783200000 2637000000 2496900000 2762400000 2620600000 2466200000 2323300000 2127400000 2197600000 2370400000 2206200000 2035100000 1957100000 1903356000 1758353000 1606690000 1665447000 1643360000 1375200000 1206800000 1088300000 933800000 792100000 666300000 749600000 654400000 592800000 561600000 503600000 446400000 390800000
    6 Other Expenses 148000000.00 6700000.00 0.00 0.00 0.00 0.00 200000.00 900000.00 3200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3003000000 3064200000 2971500000 2783200000 2637000000 2496900000 2762400000 2620600000 2466200000 2323300000 2127400000 2197600000 3134800000 2901200000 2913500000 2885600000 2791293000 2532227000 2360610000 2500582000 2387917000 2060400000 1826600000 1608200000 1385000000 1157800000 975400000 889800000 770500000 707300000 675100000 627200000 553400000 493000000
    8 Interest Expense 107100000.00 129900000.00 102700000.00 80000000.00 56200000.00 6500000.00 6100000.00 9100000.00 7700000.00 8600000.00 8600000.00 33300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 480000000 409000000 377600000 316100000 288600000 277900000 336200000 317000000 323300000 318200000 309200000 308100000 238500000 208900000 288600000 304400000 306772000 274682000 279077000 320856000 284282000 272800000 244600000 223400000 201600000 172500000 148300000 140200000 116100000 114500000 113500000 123600000 107000000 102200000
    10 EBITDA 3621700000 3433400000 2889300000 2642900000 2479100000 2291900000 2558900000 2356900000 2282300000 1602800000 2079800000 2138100000 1964500000 1715400000 1967100000 1949000000 1745008000 1792753000 1952085000 1937720000 1270785000 1376300000 1153000000 1004600000 866800000 731100000 615500000 546600000 470000000 422400000 410800000 415000000 379100000 344200000
    11 Operating Income 3141700000 3024400000 2511700000 2326800000 2190500000 2014000000 2222700000 2039900000 1959000000 1284600000 1770600000 1830000000 1726000000 1506500000 1678500000 1644600000 1438236000 1518071000 1673008000 1616864000 986503000 1103500000 908400000 781200000 665200000 558600000 467200000 406400000 353900000 307900000 297300000 291400000 272100000 242000000
    12 Other Income Expenses (Net) 148000000.00 13500000.00 -321400000.00 207600000.00 38000000.00 6300000.00 1800000.00 -11000000.00 85600000.00 116600000.00 2400000.00 -108000000.00 17000000.00 46900000.00 64500000.00 33900000.00 56294000.00 127129000.00 113962000.00 -77594000.00 -32359000.00 0.00 0.00 -29300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 3182600000 3005600000 2171100000 2531100000 2234700000 2070700000 2274600000 2084300000 2122100000 1932700000 1863200000 1904700000 1812000000 1623500000 1743000000 1677900000 1494530000 1645200000 1786970000 1525010000 1289600000 1084500000 884200000 724000000 635400000 534300000 446300000 386600000 341600000 299600000 285300000 271800000 255000000 221900000
    14 Income Tax Expense 716100000 712800000 550300000 797700000 741300000 694200000 772000000 720200000 733600000 678500000 655900000 576500000 650300000 602300000 670600000 622500000 558960000 627050000 686200000 600290000 448800000 387700000 278900000 210500000 180700000 139500000 112200000 92400000 85400000 71900000 73600000 84200000 84700000 89900000
    15 Net Income 2466500000 2292800000 1620800000 1733400000 1492500000 1452500000 1515900000 1405800000 1388500000 1254200000 1211400000 1332600000 1235700000 1138700000 1554000000 1055400000 935570000 1018150000 1100770000 924720000 840800000 696800000 605300000 513500000 454700000 394800000 329300000 294200000 256200000 227700000 211700000 187600000 170300000 132000000
    16 EPS 5.73 5.27 3.68 3.87 3.27 3.07 3.17 2.91 2.85 2.54 2.42 2.65 2.37 2.07 2.70 1.81 1.58 1.70 1.78 1.47 1.34 1.13 1.02 0.88 0.79 0.69 0.58 0.52 0.46 0.41 0.36 0.32 0.28 0.22
    17 EPS Diluted 5.70 5.24 3.66 3.85 3.25 3.05 3.14 2.89 2.82 2.52 2.40 2.63 2.34 2.04 2.68 1.79 1.56 1.68 1.75 1.44 1.31 1.10 0.99 0.87 0.79 0.69 0.58 0.52 0.46 0.41 0.36 0.31 0.27 0.21
    18 Shares Outstanding 430800000 435000000 440600000 447800000 457000000 472600000 478900000 482700000 487300000 493500000 500500000 503200000 521500000 549700000 574800000 583200000 591697000 600071000 618857000 629035000 626766000 615630000 593756000 581980000 577934000 570224000 563560000 565769231 556956522 555365854 588055556 586250000 608214286 600000000
    19 Shares Outstanding (Diluted) 432700000 437600000 443300000 450300000 459100000 475800000 483100000 487100000 492200000 498300000 503700000 505800000 527200000 557900000 580300000 590000000 598749000 605917000 630579000 645989000 646098000 636892000 620822000 593538462 577934000 570224000 563560000 565769231 556956522 555365854 588055556 605161290 630740741 628571429
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Cash & Cash Equivalents 1908500000 1949200000 2170000000 2780400000 3191100000 1639300000 1983600000 1699100000 1548100000 1389400000 1643300000 2265300000 917500000 1746100000 1900600000 975400000 712998000 1410218000 798810000 1275356000 1227637000 861300000 752200000 590600000 314400000 313600000 238600000 180800000 304000000 139100000 247900000 240500000 526400000 480900000
    2 Short Term Investments 0.00 0.00 0.00 0.00 23500000.00 26600000.00 2032200000.00 28000000.00 30400000.00 36300000.00 27900000.00 30800000.00 666300000.00 70400000.00 367900000.00 695800000.00 416077000.00 595166000.00 677005000.00 515245000.00 596792000.00 231200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1908500000 1949200000 2170000000 2780400000 3214600000 1665900000 4015800000 1727100000 1578500000 1425700000 1671200000 2296100000 1583800000 1816500000 2268500000 1671200000 1129075000 2005384000 1475815000 1790601000 1824429000 1092500000 752200000 590600000 314400000 313600000 238600000 180800000 304000000 139100000 247900000 240500000 526400000 480900000
    4 Accounts Receivables 2441300000 2439300000 1984200000 1703600000 1742800000 1546900000 1800400000 1598300000 1399300000 1364800000 1127700000 1055400000 1034600000 1041900000 2039200000 2172400000 1057938000 1005833000 1045170000 976638000 899314000 860800000 727900000 605100000 507200000 377100000 298100000 294300000 243600000 225400000 262000000 240700000 206700000 182300000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 35700000.00 38600000.00 29600000.00 29600000.00
    6 Other Current Assets 506200000 519600000 758000000 883200000 701800000 731100000 759200000 646800000 632000000 648300000 19517800000 17352400000 16190500000 505800000 452400000 597500000 574576000 664284000 296272000 316221000 340709000 241000000 349200000 609600000 632700000 520400000 448700000 296200000 186100000 257300000 189500000 208600000 69200000 62100000
    7 Total Current Assets 31564100000 34342300000 32050000000 32658700000 39500400000 28809200000 25833400000 26201000000 25155600000 28583500000 22316700000 20703900000 18808900000 3364200000 4760100000 4441100000 2761589000 3675501000 2817257000 3083460000 3064452000 2194300000 1829300000 1805300000 1454300000 1211100000 985400000 771300000 733700000 621800000 735100000 728400000 831900000 754900000
    8 PP&E 703000000 764000000 793000000 779000000 685000000 672000000 777000000 728000000 706000000 716000000 673000000 734000000 742000000 723000000 782000000 684800000 642353000 614701000 596451000 614650000 597269000 579300000 583700000 519300000 468300000 416000000 395800000 361200000 356600000 372300000 400300000 432800000 422300000 350100000
    9 Goodwill 2309400000.00 2323000000.00 2243500000.00 1741000000.00 1682000000.00 1793500000.00 3113800000.00 3052600000.00 3155300000.00 3073600000.00 2383300000.00 2375500000.00 2426700000.00 2353600000.00 2466200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 1215800000 1071500000 886400000 620200000 534200000 503200000 632300000 643200000 711200000 715700000 542400000 580100000 637100000 688000000 618000000 3143300000 2931820000 2651022000 1877198000 1601410000 1623701000 1532400000 1653000000 1314800000 1247100000 705700000 609000000 575200000 555800000 257300000 201600000 214100000 216100000 201500000
    11 Goodwill & Intangible Assets 3525200000 3394500000 3129900000 2361200000 2216200000 2296700000 3746100000 3695800000 3866500000 3789300000 2925700000 2955600000 3063800000 3041600000 3084200000 3143300000 2931820000 2651022000 1877198000 1601410000 1623701000 1532400000 1653000000 1314800000 1247100000 705700000 609000000 575200000 555800000 257300000 201600000 214100000 216100000 201500000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 29000000.00 54000000.00 314000000.00 87000000.00 98000000.00 104000000.00 92000000.00 77000000.00 68000000.00 334000000.00 448000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 458400000 934400000 1089600000 1352200000 1233500000 1270800000 1485300000 1189900000 870400000 922600000 712300000 702700000 1118800000 19519300000 18863400000 19346200000 14784797000 12892447000 12985616000 12589570000 11565394000 1518800000 1109400000 743400000 670200000 868300000 715400000 731700000 523200000 313500000 355300000 304000000 183200000 138400000
    15 Total Non-Current Assets 7601400000 7545400000 5038700000 4521300000 4169600000 4301300000 6218300000 6067100000 5659900000 5654800000 4545500000 4647800000 4925500000 23284700000 22730000000 23174300000 18358970000 16158170000 15459265000 14805630000 13786364000 3630500000 3346100000 2577500000 2385600000 1990000000 1720200000 1668100000 1435600000 943100000 957200000 950900000 821600000 690000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 39165500000 41887700000 37088700000 37180000000 43670000000 33110500000 32051700000 32268100000 30815500000 34238300000 26862200000 25351700000 23734400000 26648900000 27490100000 27615400000 21120559000 19833671000 18276522000 17889090000 16850816000 5824800000 5175400000 4382800000 3839900000 3201100000 2705600000 2439400000 2169300000 1564900000 1692300000 1679300000 1653500000 1444900000
    18 Accounts Payables 102000000.00 125500000.00 135400000.00 149700000.00 152300000.00 194500000.00 169700000.00 157300000.00 167700000.00 153300000.00 150000000.00 130300000.00 126900000.00 125900000.00 207300000.00 224100000.00 175175000.00 173988000.00 148694000.00 156324000.00 129436000.00 130500000.00 119800000.00 110300000.00 96400000.00 66000000.00 56200000.00 65500000.00 34300000.00 28400000.00 43100000.00 41500000.00 0.00 0.00
    19 S-T Debt 1001800000.00 0.00 0.00 0.00 0.00 0.00 2173000000.00 0.00 0.00 0.00 0.00 730000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21523000.00 67000000.00 239800000.00 130300000.00 96000000.00 9600000.00 2200000.00 1400000.00 8300000.00 10700000.00 33600000.00 22300000.00 28000000.00 19700000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 212500000.00 220700000.00 226500000.00 232900000.00 233200000.00 228600000.00 332600000.00 316400000.00 334100000.00 350900000.00 321500000.00 329800000.00 356100000.00 299100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 25845200000 29406500000 27493500000 27189400000 33331800000 24650500000 18963400000 22202200000 20856200000 24591100000 18136700000 15992600000 15711100000 259800000 839000000 960600000 110546000 215130000 227019000 147676000 1145709000 1088900000 861400000 779300000 643200000 467600000 419800000 349400000 324400000 312600000 305500000 312800000 310700000 265200000
    23 Total Current Liabilities 30126600000 32627700000 30413600000 29815900000 35847400000 27113700000 23908000000 24732800000 23239400000 26786800000 20052200000 18756300000 17341600000 1790800000 2592700000 2800700000 1768424000 1998783000 1411102000 1336273000 1296668000 1286400000 1221000000 1019900000 835600000 543200000 478200000 416300000 367000000 351700000 382200000 376600000 338700000 284900000
    24 L-T Debt 1002800000.00 2002200000.00 2002400000.00 2002400000.00 2007700000.00 9200000.00 11500000.00 14700000.00 16800000.00 34200000.00 39800000.00 42700000.00 52100000.00 43500000.00 74300000.00 75800000.00 76200000.00 84674000.00 90648000.00 110227000.00 132017000.00 145800000.00 192100000.00 401200000.00 403700000.00 390200000.00 373000000.00 347600000.00 333200000.00 53800000.00 82100000.00 259900000.00 244700000.00 205700000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Net Income (Earnings) 2466500000 2292800000 1620800000 1733400000 1492500000 1452500000 1515900000 1405800000 1388500000 1254200000 1211400000 1332600000 1235700000 1138700000 1554000000 1055400000 935570000 1018150000 1100770000 924720000 840800000 696800000 605300000 513500000 454700000 394800000 329300000 294200000 256200000 227700000 211700000
    2 D&A 480000000 409000000 377600000 316100000 288600000 277900000 336200000 317000000 323300000 318200000 309200000 308100000 361800000 329300000 364000000 424400000 436694000 274682000 279077000 320856000 284282000 272800000 244600000 223400000 201600000 172500000 148300000 140200000 116100000 114500000 113500000
    3 Deferred Income Tax 26000000.00 9300000.00 500000.00 10000000.00 700000.00 -15300000.00 -50300000.00 24600000.00 38100000.00 107600000.00 96100000.00 -47900000.00 -92700000.00 15100000.00 33900000.00 18900000.00 109155000.00 -15775000.00 8680000.00 29450000.00 8885000.00 -23200000.00 -4800000.00 -35300000.00 13900000.00 -11100000.00 4900000.00 12000000.00 -4000000.00 9200000.00 18900000.00
    4 Stock-Based Compensation (SBC) 130800000.00 167300000.00 175400000.00 138900000.00 137600000.00 143200000.00 138400000.00 96400000.00 78700000.00 76300000.00 67600000.00 96000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -277100000.00 78200000.00 -1206400000.00 -810200000.00 1957500000.00 -229900000.00 457200000.00 -448000000.00 119500000.00 -467800000.00 316900000.00 480300000.00 -106100000.00 -594000000.00 527000000.00 647235000.00 -683553000.00 270563000.00 -341032000.00 -20597000.00 859884000.00 299600000.00 -177100000.00 166700000.00 -49200000.00 160700000.00 152200000.00 -11700000.00 96600000.00 -82800000.00 1100000.00
    6 Accounts Receivables -113800000.00 -473900000.00 -291800000.00 23400000.00 -224600000.00 -175100000.00 -204000000.00 -217000000.00 -40100000.00 -138300000.00 -108800000.00 -149700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -18300000.00 -10700000.00 -1900000.00 -11600000.00 -15900000.00 13100000.00 9700000.00 -10600000.00 11200000.00 -24600000.00 34700000.00 -9700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1437500000 1714600000 1636400000 2842800000 3653000000 1695500000 1925400000 1468200000 1916200000 1796700000 2264500000 1947600000 1467300000 1573400000 2167400000 1640400000 993165000 1676718000 1406155000 1747187000 1767784000 907900000 608300000 785400000 618700000 667900000 507200000 355000000 366700000 270100000 352900000
    10 Other Non-Cash Items 980400000.00 917900000.00 31900000.00 37100000.00 25700000.00 233400000.00 -21600000.00 9000000.00 21400000.00 35100000.00 8900000.00 36100000.00 123600000.00 130500000.00 221500000.00 0.00 0.00 0.00 0.00 0.00 46708000.00 41900000.00 96100000.00 78000000.00 -12600000.00 13700000.00 -4800000.00 0.00 0.00 200000.00 0.00
    11 Net Cash Provided by Operating Activities 3026200000 2688300000 2515200000 2125900000 1859900000 1905600000 1821400000 1577200000 1910200000 1705800000 1682100000 1562600000 1786900000 1298000000 1812500000 1433400000 1391935000 1565089000 1531704000 1491024000 1070101000 853900000 852100000 719100000 644100000 478800000 509100000 391400000 437500000 389700000 296400000
    12 Investments in PP&E -616400000 -566500000 -470800000 -470600000 -386000000 -335500000 -367700000 -282900000 -249600000 -277700000 -226700000 -253900000 -277600000 -322800000 -411000000 -196100000 -204085000 -133758000 -255420000 -185406000 -166012000 -285000000 -537000000 -175300000 -163500000 -117700000 -110700000 -87400000 -56400000 -70100000 -81700000
    13 Acquisitions (Net) 0.00 -126000000.00 -612000000.00 147000000.00 162000000.00 -90000000.00 24000000.00 119000000.00 -266000000.00 -776000000.00 -78000000.00 -67000000.00 15000000.00 -430000000.00 563000000.00 -417000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -3905100000.00 -4422600000.00 -4876800000.00 -4382800000.00 -5876300000.00 -5047600000.00 -3414900000.00 -4902600000.00 -5113500000.00 -4770900000.00 -3846700000.00 -2947600000.00 -6407200000.00 -4449100000.00 -5846500000.00 -11365000000.00 -8087150000.00 -3451554000.00 -4597320000.00 -3973434000.00 -7372892000.00 -608300000.00 -618400000.00 -1395200000.00 -1014200000.00 -154700000.00 -117900000.00 -268300000.00 -141300000.00 -4300000.00 -54500000.00
    15 Sales/Maturities of Investments 7648400000.00 2909000000.00 3455000000.00 3593600000.00 5215400000.00 3841000000.00 2059500000.00 3638600000.00 3962200000.00 3305100000.00 3406900000.00 3320400000.00 5140600000.00 4878600000.00 6319100000.00 6629100000.00 6003041000.00 5515586000.00 4167028000.00 3087406000.00 4001848000.00 277000000.00 550400000.00 1362100000.00 1208300000.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 0.00 6843600000.00 -8218200000.00 -3140600000.00 2537800000.00 -160300000.00 4838600000.00 -4834200000.00 -1637600000.00 -721700000.00 4143000000.00 784300000.00 -162000000.00 4911300000.00 1237726000.00 -1105916000.00 -182198000.00 688367000.00 3327072000.00 -51800000.00 -82200000.00 -91100000.00 -583900000.00 -146100000.00 -105600000.00 -81800000.00 -348700000.00 -89600000.00 -51000000.00
    17 Net Cash used for Investing Activities 3156300000 -2197700000 -2504600000 5730400000 -9087200000 -3743600000 813800000 -1577800000 3243600000 -7340600000 -2379400000 -644100000 2501500000 444100000 465300000 -437900000 -1318781000 177073000 -1080493000 -455834000 -370598000 -392100000 -687200000 -299500000 -547700000 -414700000 -321400000 -431400000 -537200000 -150500000 -93400000
    18 Debt Repayment -2200000.00 -2100000.00 -7300000.00 -2000000.00 -1500000.00 -2175300000.00 -3300000.00 -17500000.00 -2000000.00 -5700000.00 -2900000.00 -21900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 239700000.00 344200000.00 264100000.00 183500000.00 169208000.00 92816000.00 228113000.00 218178000.00 172589000.00 100400000.00 80500000.00 71300000.00 125600000.00 99400000.00 78000000.00 72800000.00 60600000.00 28200000.00 23300000.00
    20 Common Stock Repurchased -1006300000 -937700000 -989300000 -1259600000 -1155700000 -1557200000 -667300000 -647300000 -741300000 -732800000 -766400000 -580400000 -1504800000 -1900400000 -1299900000 -584400000 -629932000 -938545000 -875449000 -935064000 -201007000 -85400000 -40900000 -127700000 -245200000 -13100000 -129400000 -82500000 -12300000 -294600000 -166400000
    21 Dividends Paid -1470500000 -1293000000 -1063700000 -995200000 -943600000 -927600000 -883100000 -805500000 -739700000 -692400000 -673400000 -629400000 -548900000 -461300000 -393900000 -344900000 -308608000 -284605000 -276860000 -248453000 -212578000 -181100000 -152900000 -129800000 -112100000 -89200000 -76000000 -67200000 -57700000 -50600000 -46200000
    22 Other Financing Activities -3461600000.00 1952200000.00 335100000.00 -6120600000.00 8817300000.00 6166200000.00 -3196600000.00 1386000000.00 -3720900000.00 1000000.00 200000.00 874900000.00 12500000.00 200000.00 7900000.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 -900000.00 -2600000.00 66500000.00 20000000.00 -800000.00 2700000.00 4400000.00 20100000.00 16000000.00
    23 Net Cash Used Provided by Financing Activities -5890600000.00 -207700000.00 -1655900000.00 -8281700000.00 8790100000.00 1616700000.00 -2358200000.00 151000000.00 -4953900000.00 5339200000.00 89000000.00 468400000.00 -5270700000.00 -1884400000.00 -1348800000.00 -746500000.00 -770374000.00 -1130754000.00 -927757000.00 -987471000.00 -333146000.00 -363600000.00 -3200000.00 -143400000.00 -95500000.00 10900000.00 -129900000.00 -83200000.00 264600000.00 -348000000.00 -195500000.00
    24 Net Change in Cash 257400000.00 254100000.00 -1639500000.00 -410700000.00 1551800000.00 -344300000.00 284500000.00 151000000.00 158700000.00 -253900000.00 -622000000.00 1347800000.00 -828600000.00 -139900000.00 925200000.00 262400000.00 -697220000.00 611408000.00 -476546000.00 47719000.00 366357000.00 98200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Staffing & Employment Services
    Sector: Industrials
    Country: US
    IPO Date: 9/1/1961
    Stonk Exchange: NASDAQ
    • Automatic Data Processing, Inc.
    • engages in the provision of business outsourcing solutions specializes in cloud-based human capital management.
    • The company is headquartered in Roseland, New Jersey and currently employs 58,000 full-time employees.
    • The firm also provides business process outsourcing solutions.
    • Its segments include Employer Services and Professional Employer Organization (PEO) Services.
    • The Employer Services segment offers a range of human resources (HR) business process outsourcing and technology-enabled HCM solutions.
    • These offerings include payroll services, benefits administration, talent management, HR management, time and attendance management, insurance services, retirement services, and tax and compliance services.
    • ADP TotalSource, ADP's PEO business, offers small and mid-sized businesses a HR outsourcing solution through a co-employment model.
    • As a PEO, ADP TotalSource provides HR management services while the client continues to direct the day-to-day job-related duties of the employees.