Website in archive mode. Questions? Email [email protected]

  AES Corp ( AES ) |
1990 - 2021 (32 years)

Net Revenue (Sales) is 
$10.3B (1Y +4.13% )

AES Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for AES competitors.
ENIA EOCC SRE AEP D NRG ORA SPWR DUK
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.2B +36.1x
( +12.0% / year avg)
chevron_left 1990 $140.1M
vertical_align_top Peak $17.7B +125x
vertical_align_bottom Bottom $140.1M
arrow_drop_up # Up Years 20 20 of 32
years up.
arrow_drop_down # Down Years 12
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • AES's stock price has rallied +1,235% from $1.34 in 1990 , or +0.31x the rate relative to it's net revenue (sales) over the same period.
  • If AES grows it's stock at the same rate as it's net revenue (sales) (+12.0%/year) , it's stock price will grow +310% and hit $55.75 over the next 10 years.
  • AES's stock price has gone up 0 of the 20 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991
    1 Revenue 9660000000 10189000000 10736000000 10530000000 13586000000 14963000000 17146000000 15891000000 18141000000 17274000000 16647000000 14119000000 16070000000 13588000000 12299000000 11086000000 9486000000 8415000000 8632000000 9327000000 6691000000 3253000000 2398000000 1411000000 835000000 685000000 532700000 518700000 401000000 333500000
    2 Cost of Revenue 6967000000.00 7840000000.00 8163000000.00 8066000000.00 11153000000.00 12097000000.00 14058000000.00 12644000000.00 14427000000.00 13140000000.00 12683000000.00 10624000000.00 12363000000.00 10179000000.00 0.00 0.00 0.00 0.00 0.00 7025000000.00 4409000000.00 1971000000.00 1391000000.00 867000000.00 437000000.00 350000000.00 225600000.00 0.00 0.00 0.00
    3 Gross Profit (Income) 2693000000.00 2349000000.00 2573000000.00 2464000000.00 2433000000.00 2866000000.00 3088000000.00 3247000000.00 3714000000.00 4134000000.00 3964000000.00 3495000000.00 3707000000.00 3409000000.00 12299000000.00 11086000000.00 0.00 8415000000.00 0.00 2302000000.00 2282000000.00 1282000000.00 1007000000.00 544000000.00 398000000.00 335000000.00 307100000.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 165000000.00 196000000.00 192000000.00 215000000.00 194000000.00 196000000.00 187000000.00 220000000.00 301000000.00 391000000.00 392000000.00 345000000.00 371000000.00 379000000.00 305000000.00 221000000.00 182000000.00 157000000.00 112000000.00 120000000.00 85000000.00 71000000.00 56000000.00 45000000.00 35000000.00 32000000.00 31600000.00 0.00 0.00 0.00
    6 Other Expenses -189000000.00 -126000000.00 -140000000.00 23000000.00 25000000.00 19000000.00 28000000.00 16000000.00 23000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 165000000.00 196000000.00 199000000.00 215000000.00 246000000.00 196000000.00 187000000.00 220000000.00 301000000.00 391000000.00 392000000.00 345000000.00 371000000.00 379000000.00 9203000000.00 8129000000.00 6896000000.00 6139000000.00 9037000000.00 251000000.00 667000000.00 357000000.00 253000000.00 183000000.00 120000000.00 87000000.00 75000000.00 0.00 0.00 0.00
    8 Interest Expense 1038000000.00 1050000000.00 1056000000.00 1170000000.00 1431000000.00 1436000000.00 1471000000.00 1482000000.00 1572000000.00 1603000000.00 1526000000.00 1515000000.00 1844000000.00 1788000000.00 1802000000.00 1896000000.00 0.00 1986000000.00 0.00 0.00 1299000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1068000000.00 1045000000.00 1003000000.00 1169000000.00 1176000000.00 1144000000.00 1245000000.00 1294000000.00 1394000000.00 1262000000.00 1178000000.00 1049000000.00 1001000000.00 942000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 3596000000 3198000000 3377000000 3418000000 3363000000 3814000000 4146000000 4321000000 4807000000 5005000000 4750000000 4199000000 4337000000 3972000000 4467000000 3840000000 3509000000 2987000000 959000000 2694000000 1739000000 1144000000 740000000 370000000 308000000 289000000 263500000 518700000 401000000 333500000
    11 Operating Income 2528000000 2153000000 2374000000 2249000000 2187000000 2670000000 2901000000 3027000000 3413000000 3743000000 3572000000 3150000000 3336000000 3030000000 3096000000 2957000000 2590000000 2276000000 -405000000 2051000000 1615000000 925000000 754000000 361000000 278000000 248000000 232100000 518700000 401000000 333500000
    12 Other Income Expenses (Net) -1270000000.00 -420000000.00 390000000.00 -552000000.00 -1083000000.00 -636000000.00 -219000000.00 -772000000.00 -1876000000.00 -361000000.00 -1413000000.00 360000000.00 719000000.00 -204000000.00 -438000000.00 6000000.00 -78000000.00 70000000.00 -527000000.00 216000000.00 458000000.00 59000000.00 210000000.00 105000000.00 35000000.00 14000000.00 12000000.00 0.00 0.00 0.00
    13 Pre-Income Tax 488000000.00 1001000000.00 2018000000.00 771000000.00 137000000.00 1122000000.00 1576000000.00 1048000000.00 314000000.00 2179000000.00 1044000000.00 2343000000.00 2751000000.00 1614000000.00 689000000.00 1097000000.00 615000000.00 530000000.00 -2617000000.00 697000000.00 900000000.00 356000000.00 452000000.00 244000000.00 185000000.00 164000000.00 141800000.00 0.00 0.00 0.00
    14 Income Tax Expense 216000000.00 352000000.00 708000000.00 990000000.00 -188000000.00 465000000.00 419000000.00 343000000.00 708000000.00 636000000.00 307000000.00 599000000.00 774000000.00 685000000.00 403000000.00 465000000.00 249000000.00 194000000.00 -27000000.00 230000000.00 252000000.00 111000000.00 145000000.00 56000000.00 60000000.00 57000000.00 43500000.00 0.00 0.00 0.00
    15 Net Income 46000000.00 303000000.00 1203000000.00 -1161000000.00 -1130000000.00 306000000.00 769000000.00 114000000.00 -912000000.00 58000000.00 9000000.00 658000000.00 1234000000.00 -95000000.00 261000000.00 630000000.00 386000000.00 -403000000.00 -3509000000.00 273000000.00 641000000.00 228000000.00 311000000.00 185000000.00 125000000.00 107000000.00 100100000.00 71300000.00 55800000.00 42600000.00
    16 EPS 0.07 0.46 1.82 -1.76 -1.72 0.45 1.07 0.15 -1.21 0.07 0.01 0.99 1.84 -0.14 0.40 0.96 0.60 -0.68 -6.51 0.52 1.45 0.59 0.88 0.56 0.41 0.36 0.34 0.25 0.21 0.17
    17 EPS Diluted 0.07 0.45 1.81 -1.76 -1.72 0.44 1.06 0.15 -1.21 0.07 0.01 0.98 1.82 -0.14 0.39 0.95 0.60 -0.67 -6.51 0.51 1.40 0.58 0.84 0.55 0.41 0.36 0.34 0.25 0.21 0.17
    18 Shares Outstanding 662500000 667000000 660989011 660000000 656976744 680000000 718691589 743000000 755000000 778000000 769000000 667000000 669000000 668000000 652500000 656250000 643333333 592647059 539016897 525000000 442068966 383193277 355428571 333333333 308641975 297222222 294411765 285200000 265714286 250588235
    19 Shares Outstanding (Diluted) 669000000 667000000 664640884 660000000 656976744 695454545 725471698 748000000 755000000 783000000 769000000 670000000 689000000 678000000 669230769 663157895 643333333 601492537 539016897 535294118 457857143 393103448 368047337 339449541 308641975 297222222 294411765 285200000 265714286 250588235
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 1089000000 1029000000 1166000000 949000000 1305000000 1262000000 1539000000 1642000000 1970000000 1710000000 2554000000 1809000000 903000000 2058000000 2123000000 1810000000 1408000000 1737000000 780000000 922000000 881000000 669000000 491000000 302000000 185000000 239000000
    2 Short Term Investments 335000000.00 400000000.00 313000000.00 424000000.00 798000000.00 484000000.00 709000000.00 668000000.00 696000000.00 1356000000.00 1730000000.00 1648000000.00 1382000000.00 1306000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1424000000 1429000000 1479000000 1373000000 2103000000 1746000000 2248000000 2310000000 2666000000 3066000000 4284000000 3457000000 2285000000 3364000000 2123000000 1810000000 1408000000 1737000000 780000000 922000000 881000000 669000000 491000000 302000000 185000000 239000000
    4 Accounts Receivables 1300000000 1479000000 1595000000 1463000000 2166000000 2473000000 2709000000 2363000000 2712000000 2554000000 2389000000 2176000000 2264000000 2326000000 1903000000 1617000000 1575000000 1211000000 1264000000 1598000000 1498000000 936000000 383000000 346000000 104000000 65000000
    5 Inventory 461000000 487000000 577000000 562000000 630000000 675000000 702000000 684000000 769000000 789000000 600000000 569000000 574000000 480000000 518000000 460000000 418000000 376000000 384000000 626000000 499000000 307000000 119000000 95000000 81000000 36000000
    6 Other Current Assets 726000000 802000000 807000000 630000000 1151000000 1473000000 1434000000 976000000 1114000000 1576000000 1059000000 1798000000 1117000000 1076000000 2021000000 1345000000 1537000000 1562000000 1921000000 1507000000 2695000000 675000000 261000000 447000000 132000000 85000000
    7 Total Current Assets 5414000000 5231000000 5015000000 6398000000 6411000000 6866000000 7826000000 7739000000 8465000000 9228000000 9446000000 8787000000 7326000000 8336000000 6565000000 5232000000 4938000000 4886000000 4349000000 4653000000 5573000000 2587000000 1254000000 1190000000 502000000 425000000
    8 PP&E 22826000000 22574000000 21396000000 20296000000 22847000000 22816000000 25151000000 25112000000 25913000000 25731000000 24621000000 24297000000 21393000000 20020000000 19074000000 18654000000 18788000000 18505000000 18846000000 23434000000 17846000000 13447000000 5504000000 4149000000 2220000000 1550000000
    9 Goodwill 1061000000.00 1059000000.00 1059000000.00 1059000000.00 1157000000.00 1157000000.00 1458000000.00 1622000000.00 1999000000.00 3733000000.00 1271000000.00 1299000000.00 1421000000.00 1416000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 827000000.00 469000000.00 436000000.00 366000000.00 359000000.00 214000000.00 281000000.00 297000000.00 429000000.00 566000000.00 516000000.00 510000000.00 500000000.00 505000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 1888000000.00 1528000000.00 1495000000.00 1425000000.00 1516000000.00 1371000000.00 1739000000.00 1919000000.00 2428000000.00 4299000000.00 1787000000.00 1809000000.00 1921000000.00 1921000000.00 1724000000.00 1428000000.00 1378000000.00 1378000000.00 1388000000.00 3208000000.00 2307000000.00 795000000.00 0.00 23000000.00 0.00 0.00
    12 L-T Investments 835000000.00 966000000.00 1114000000.00 1197000000.00 621000000.00 610000000.00 537000000.00 1010000000.00 1196000000.00 1422000000.00 1320000000.00 1157000000.00 901000000.00 730000000.00 591000000.00 665000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 288000000.00 156000000.00 97000000.00 130000000.00 781000000.00 543000000.00 662000000.00 666000000.00 996000000.00 715000000.00 646000000.00 604000000.00 567000000.00 647000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 3352000000 1842000000 1981000000 3666000000 3943000000 4644000000 3051000000 3965000000 2832000000 3938000000 2315000000 2497000000 2332000000 2434000000 3515000000 3017000000 3302000000 3924000000 8760000000 5441000000 4932000000 3815000000 3856000000 3425000000 853000000 313000000
    15 Total Non-Current Assets 29189000000 28417000000 27506000000 26714000000 29708000000 29984000000 31140000000 32672000000 33365000000 36105000000 31065000000 30748000000 27480000000 26117000000 24598000000 24200000000 24794000000 25018000000 29427000000 32083000000 25460000000 18293000000 9527000000 7719000000 3120000000 1895000000
    16 Other Assets 4475000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 34603000000 33648000000 32521000000 33112000000 36119000000 36850000000 38966000000 40411000000 41830000000 45333000000 40511000000 39535000000 34806000000 34453000000 31163000000 29432000000 29732000000 29904000000 33776000000 36736000000 31033000000 20880000000 10781000000 8909000000 3622000000 2320000000
    18 Accounts Payables 1156000000 1311000000 1329000000 1371000000 1656000000 1721000000 2278000000 2259000000 2638000000 2020000000 2060000000 1217000000 1042000000 1073000000 892000000 1104000000 1143000000 1225000000 1139000000 819000000 708000000 381000000 215000000 205000000 64000000 33000000
    19 S-T Debt 1430000000 1868000000 1659000000 2164000000 1303000000 2529000000 2133000000 2180000000 2854000000 2457000000 3040000000 1973000000 1228000000 1365000000 1453000000 1798000000 1760000000 2846000000 3341000000 2672000000 2465000000 1216000000 1413000000 596000000 198000000 134000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 438000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 667000000.00 442000000.00 8000000.00 1033000000.00 0.00 13000000.00 0.00 837000000.00 0.00 219000000.00 0.00 143000000.00 0.00 151000000.00 1453000000.00 1798000000.00 0.00 2846000000.00 0.00 0.00 2465000000.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 5362000000 5096000000 4399000000 6028000000 5272000000 6950000000 6997000000 7653000000 8319000000 8446000000 8065000000 6621000000 5182000000 5482000000 5029000000 5406000000 4822000000 6487000000 6511000000 5041000000 4882000000 2570000000 1976000000 1204000000 382000000 228000000
    24 L-T Debt 18451000000 18305000000 17636000000 17801000000 19160000000 18278000000 18725000000 18869000000 18519000000 20116000000 16693000000 17943000000 16863000000 16629000000 14892000000 15908000000 16823000000 16792000000 16706000000 19586000000 15699000000 12136000000 5241000000 4585000000 2008000000 1223000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 46000000.00 303000000.00 1203000000.00 -1161000000.00 -1130000000.00 306000000.00 769000000.00 114000000.00 -912000000.00 58000000.00 9000000.00 658000000.00 1234000000.00 -95000000.00 261000000.00 630000000.00 386000000.00 -403000000.00 -3509000000.00 273000000.00 641000000.00 228000000.00 311000000.00 185000000.00 125000000.00 107000000.00
    2 D&A 1068000000.00 1045000000.00 1003000000.00 1169000000.00 1176000000.00 1144000000.00 1245000000.00 1294000000.00 1394000000.00 1262000000.00 1178000000.00 1049000000.00 1001000000.00 942000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax -233000000.00 -8000000.00 313000000.00 672000000.00 -793000000.00 -50000000.00 47000000.00 -158000000.00 162000000.00 -199000000.00 -418000000.00 15000000.00 0.00 0.00 -37000000.00 100000000.00 46000000.00 -105000000.00 -315000000.00 47000000.00 45000000.00 -195000000.00 67000000.00 20000000.00 26000000.00 48000000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -83000000 -481000000 246000000 -769000000 1223000000 -913000000 743000000 -60000000 -636000000 -599000000 -785000000 22000000 -710000000 1318000000 1710000000 -290000000 1717000000 561000000 -1774000000 -1079000000 674000000 739000000 -708000000 -134000000 -77000000 -131200000
    6 Accounts Receivables 48000000.00 73000000.00 -206000000.00 -177000000.00 237000000.00 -378000000.00 -520000000.00 146000000.00 -241000000.00 -236000000.00 -98000000.00 62000000.00 -451000000.00 -306000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -20000000.00 28000000.00 -36000000.00 -28000000.00 42000000.00 -26000000.00 -48000000.00 16000000.00 24000000.00 -141000000.00 10000000.00 -34000000.00 -93000000.00 -26000000.00 -24000000.00 -73000000.00 -33000000.00 -2000000.00 129000000.00 -10000000.00 -84000000.00 -32000000.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -186000000.00 -6000000.00 62000000.00 163000000.00 -620000000.00 31000000.00 -85000000.00 -725000000.00 330000000.00 322000000.00 0.00 0.00 260000000.00 -398000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 52000000 135000000 616000000 370000000 1139000000 -84000000 829000000 86000000 146000000 782000000 1381000000 2166000000 2144000000 2854000000 1536000000 -174000000 116000000 -1601000000 -2162000000 -388000000 691000000 17000000 -722000000 -14000000 120000000 197000000
    10 Other Non-Cash Items 208000000.00 324000000.00 317000000.00 146000000.00 168000000.00 28000000.00 92000000.00 -7000000.00 34000000.00 149000000.00 -169000000.00 -77000000.00 921000000.00 418000000.00 321000000.00 0.00 0.00 57000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 55000000.00
    11 Net Cash Provided by Operating Activities 2755000000 2466000000 2343000000 2489000000 2884000000 2134000000 1791000000 2715000000 2901000000 2884000000 3510000000 2213000000 2165000000 2357000000 2411000000 2165000000 1572000000 1642000000 1508000000 1691000000 459000000 197000000 528000000 193000000 182000000 197000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1460000000.00 -1143000000.00 -892000000.00 -1228000000.00 -2116000000.00 -3173000000.00 -2150000000.00 -834000000.00 -517000000.00 -511000000.00 -506000000.00 -158000000.00
    13 Acquisitions (Net) -136000000.00 -14000000.00 1954000000.00 -501000000.00 486000000.00 121000000.00 1079000000.00 163000000.00 619000000.00 -2635000000.00 341000000.00 2000000.00 193000000.00 821000000.00 879000000.00 -63000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -653000000.00 -770000000.00 -1411000000.00 -3310000000.00 -5151000000.00 -4801000000.00 -4623000000.00 -4443000000.00 -5907000000.00 -6015000000.00 -5892000000.00 -4429000000.00 -5709000000.00 -3031000000.00 -2359000000.00 -1344000000.00 -28000000.00 -83000000.00 -166000000.00 -782000000.00 -1721000000.00 -98000000.00 -2000000.00 -184000000.00 -66000000.00 0.00
    15 Sales/Maturities of Investments 627000000.00 666000000.00 1302000000.00 3540000000.00 4904000000.00 4851000000.00 4503000000.00 4361000000.00 6437000000.00 6075000000.00 5786000000.00 4526000000.00 5150000000.00 2492000000.00 2011000000.00 1496000000.00 83000000.00 96000000.00 162000000.00 670000000.00 81000000.00 49000000.00 94000000.00 77000000.00 103000000.00 36000000.00
    16 Other Investing Activities -70000000.00 126000000.00 -84000000.00 -196000000.00 -92000000.00 -229000000.00 405000000.00 140000000.00 153000000.00 99000000.00 35000000.00 504000000.00 -365000000.00 173000000.00 3000000.00 177000000.00 -212000000.00 -254000000.00 159000000.00 772000000.00 -202000000.00 -442000000.00 -95000000.00 -727000000.00 -518000000.00 -100000000.00
    17 Net Cash used for Investing Activities -2295000000 -2721000000 -505000000 -2749000000 -2108000000 -2366000000 -656000000 -1774000000 -1023000000 -4906000000 -2040000000 -1917000000 -3571000000 -1970000000 -902000000 -873000000 -986000000 -383000000 -1621000000 -3314000000 -5738000000 -6388000000 -1842000000 -3799000000 -1135000000 -343000000
    18 Debt Repayment -9981000000.00 -7016000000.00 -5582000000.00 -5455000000.00 -4907000000.00 -5164000000.00 -6432000000.00 -4622000000.00 -1881000000.00 -2926000000.00 -2943000000.00 -1271000000.00 -139000000.00 -3651000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1567000000.00 0.00 0.00 58000000.00 78000000.00 26000000.00 16000000.00 337000000.00 0.00 14000000.00 1449000000.00 1305000000.00 200000000.00 503000000.00 2000000.00 0.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 -79000000.00 -482000000.00 -308000000.00 -322000000.00 -301000000.00 -279000000.00 -99000000.00 0.00 -143000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5000000.00
    21 Dividends Paid -381000000.00 -362000000.00 -344000000.00 -317000000.00 -290000000.00 -276000000.00 -144000000.00 -119000000.00 -30000000.00 0.00 0.00 -846000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -15000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -347000000.00 -562000000.00 -510000000.00 -588000000.00 -414000000.00 168000000.00 -918000000.00 -1100000000.00 -918000000.00 -1088000000.00 -1249000000.00 216000000.00 -279000000.00 -460000000.00 -355000000.00 -222000000.00 -218000000.00 -160000000.00 -78000000.00 -223000000.00 -364000000.00 -131000000.00 -78000000.00 229000000.00 7000000.00 15000000.00
    23 Net Cash Used Provided by Financing Activities -78000000 -86000000 -1643000000 43000000 -747000000 28000000 -1262000000 -1136000000 -1739000000 1412000000 -706000000 610000000 362000000 244000000 -1317000000 -1195000000 -936000000 -353000000 172000000 1626000000 5491000000 6369000000 1503000000 3723000000 899000000 130000000
    24 Net Change in Cash -103000000 -431000000 215000000 -295000000 48000000 -21000000 -103000000 -258000000 275000000 -815000000 772000000 928000000 -1140000000 700000000 254000000 109000000 -329000000 945000000 -22000000 -28000000 212000000 178000000 189000000 117000000 -54000000 -16000000
  • About
    Industry: Utilities Diversified
    Sector: Utilities
    Country: US
    IPO Date: 10/16/1996
    Stonk Exchange: NYSE
    • AES Corp
    • engages in the provision of power generation and utility services through its renewable and thermal generation facilities and distribution businesses.
    • The company is headquartered in Arlington, Virginia and currently employs 21,000 full-time employees.
    • The Company, through its subsidiaries and affiliates, operates a diversified portfolio of electricity generation and distribution businesses.
    • The company is organized into six strategic business units (SBUs): the United States; Andes; Brazil; Mexico, Central America and the Caribbean (MCAC); Europe, and Asia.
    • As of December 31, 2016, its United States SBU had 18 generation facilities and two integrated utilities in the United States.
    • As of December 31, 2016, its Andes SBU had generation facilities in three countries.
    • Its Brazil SBU has generation and distribution businesses, Eletropaulo and Tiete.
    • As of December 31, 2016, its MCAC SBU had a portfolio of distribution businesses and generation facilities, including renewable energy, in five countries.
    • As of December 31, 2016, its Europe SBU had generation facilities in five countries.
    • As of December 31, 2016, its Asia SBU had generation facilities in three countries.