Website in archive mode. Questions? Email [email protected]

  Assurant Inc ( AIZ ) |
2003 - 2021 (19 years)

Net Revenue (Sales) is 
$10.1B (1Y +0.52% )

AIZ Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for AIZ competitors.
HIG UNM AFL MET UNH AET CNO PFG
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.6B -0.5x
( -3.7% / year avg)
chevron_left 2003 $5.2B
vertical_align_top Peak $10.4B +3.06x
vertical_align_bottom Bottom $2.6B
arrow_drop_up # Up Years 14 14 of 19
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • AIZ's stock price has rallied +509% from $19.24 in 2003 , or -8.19x faster than it's net revenue (sales) over the same period.
  • If AIZ shrinks it's stock at the same rate as it's net revenue (sales) (-3.7%/year) , it's stock price will shrink +68.6% and hit $80.43 over the next 10 years.
  • AIZ's stock price has gone up 12 of the 14 years (+85%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Revenue 10094000000 10072500000 8000700000 6311100000 7107689000 10312506000 10383159000 9031347000 8489857000 8272804000 8527722000 8700501000 8601228000 8453515000 8070584000 7497675000 7403464000 7066213000 6532200000 6186874000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 10094000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 3110000000 6572600000 5281200000 4050400000 4794070000 5326662000 5173788000 4504691000 4034809000 2293705000 2392035000 2377364000 2286170000 2238851000 2189539000 2146392000 2106618000 1919989000 1876222000 1846550000
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3110000000.00 9369000000.00 7724000000.00 5971000000.00 6683000000.00 10124000000.00 9638000000.00 8258000000.00 7751000000.00 7567000000.00 7921000000.00 7991000000.00 8038000000.00 7442000000.00 6975000000.00 6842000000.00 0.00 0.00 0.00 0.00
    8 Interest Expense -104000000.00 110600000.00 100300000.00 49500000.00 57619000.00 55116000.00 58395000.00 77735000.00 60306000.00 60360000.00 60646000.00 60669000.00 60953000.00 61178000.00 61243000.00 61258000.00 56418000.00 1175000.00 0.00 14001000.00
    9 D&A -10000000.00 125800000.00 126900000.00 115700000.00 125143000.00 137105000.00 132217000.00 124851000.00 124387000.00 108931000.00 116196000.00 91338000.00 62197000.00 94307000.00 93305000.00 7393000.00 45675000.00 48117000.00 46867000.00 0.00
    10 EBITDA 6974000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 6984000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 1182000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 404863000.00 362684000.00 482464000.00 300800000.00 308932000.00 378258000.00 281387000.00 261536000.00 300260000.00 337148000.00 351923000.00
    13 Pre-Income Tax 515000000.00 554500000.00 333500000.00 444500000.00 848588000.00 201181000.00 744137000.00 789699000.00 757751000.00 714955000.00 606444000.00 709606000.00 563278000.00 1011040000.00 1095742000.00 655608000.00 535928000.00 259357000.00 370397000.00 0.00
    14 Income Tax Expense 72000000.00 167700000.00 80900000.00 -75100000.00 283238000.00 59626000.00 273230000.00 300792000.00 274046000.00 169116000.00 327267000.00 279032000.00 115482000.00 357294000.00 379871000.00 176253000.00 185368000.00 73705000.00 110657000.00 0.00
    15 Net Income 442000000 382600000 251000000 519600000 565350000 141555000 470907000 488907000 483705000 545839000 279177000 430574000 447796000 653746000 717418000 479355000 350560000 185652000 -1001199000 98053000
    16 EPS 7.34 5.87 4.00 9.45 9.23 2.08 6.52 6.38 5.74 5.65 2.52 3.65 3.80 5.46 5.66 3.53 2.53 1.70 -9.17 0.90
    17 EPS Diluted 7.34 5.84 3.98 9.39 9.13 2.05 6.44 6.30 5.67 5.58 2.50 3.63 3.77 5.38 5.57 3.50 2.53 1.70 -9.17 0.90
    18 Shares Outstanding 60190103 61942969 59239608 54986654 61261288 68163825 72181447 76648688 84276427 96626306 110632551 118036632 117764288 119737556 126846990 135773551 138358767 109222276 109222276 108947778
    19 Shares Outstanding (Diluted) 60190103 62313468 59545524 55311032 61934774 69017209 73152010 77654764 85307065 97795309 111473214 118495640 118836331 121436693 128812813 136945310 138467564 109222276 109222276 109222276
  • Line Item (in $M) Q4 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Cash & Cash Equivalents 17908000000.00 1867100000.00 1254000000.00 996800000.00 1031971000.00 1288305000.00 1318656000.00 1717184000.00 909404000.00 1166713000.00 1150516000.00 1318552000.00 1040684000.00 804964000.00 987672000.00 855569000.00 807082000.00 958197000.00 0.00 0.00
    2 Short Term Investments 0.00 12724900000.00 11630300000.00 9946700000.00 9799885000.00 10724278000.00 11608420000.00 11762333000.00 12472563000.00 441383000.00 358702000.00 453469000.00 703402000.00 410878000.00 314114000.00 977233000.00 300093000.00 275878000.00 0.00 0.00
    3 Cash & S-T Investments 17908000000.00 14592000000.00 12884300000.00 10943500000.00 10831856000.00 12012583000.00 12927076000.00 13479517000.00 13381967000.00 1608096000.00 1509218000.00 1772021000.00 1744086000.00 1215842000.00 1301786000.00 1832802000.00 1107175000.00 1234075000.00 0.00 0.00
    4 Accounts Receivables 47000000.00 11286200000.00 10845800000.00 11153800000.00 10321638000.00 8755296000.00 8715347000.00 6832305000.00 7004504000.00 649122000.00 542927000.00 507933000.00 557337000.00 606391000.00 4526983000.00 458657000.00 435457000.00 4952018000.00 0.00 0.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 17955000000.00 3559000000.00 2897000000.00 2233000000.00 2249940000.00 2549022000.00 2764286000.00 2797355000.00 1739431000.00 1815835000.00 1693443000.00 1826485000.00 1553865000.00 1385343000.00 987672000.00 1310358000.00 1242539000000.00 22616034000.00 0.00 0.00
    8 PP&E 190000000.00 433000000.00 392000000.00 347000000.00 343572000.00 298414000.00 277645000.00 253630000.00 250796000.00 242908000.00 267169000.00 275420000.00 278621000.00 275779000.00 275201000.00 267720000.00 277088000.00 283762000.00 0.00 0.00
    9 Goodwill 0.00 2343400000.00 2321800000.00 917700000.00 830956000.00 833512000.00 841239000.00 784561000.00 640714000.00 639097000.00 619779000.00 926398000.00 1001899000.00 832656000.00 790519000.00 804864000.00 823054000.00 828523000.00 0.00 0.00
    10 Intangible Assets 0.00 2544500000.00 3780200000.00 313000000.00 272475000.00 318317000.00 427422000.00 408185000.00 325103000.00 374846000.00 82208000.00 0.00 1001899000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 0.00 4887900000.00 6102000000.00 1230700000.00 1103431000.00 1151829000.00 1268661000.00 1192746000.00 965817000.00 1013943000.00 701987000.00 926398000.00 1001899000.00 832656000.00 790519000.00 804864000.00 823054000.00 828523000.00 0.00 0.00
    12 L-T Investments 0.00 2020100000.00 1685400000.00 746500000.00 11589000000.00 13125000000.00 14270000000.00 14389000000.00 15125000000.00 14180000000.00 13667000000.00 13314000000.00 12211000000.00 13896000000.00 12567000000.00 12644000000.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 190000000.00 40732200000.00 28578200000.00 21183600000.00 19105012000.00 15630308000.00 15973490000.00 13608301000.00 12911853000.00 11768784000.00 11593955000.00 1201818000.00 1280520000.00 1108435000.00 1065720000.00 1072584000.00 -1218035104000.00 1112285000.00 0.00 0.00
    16 Other Assets 26504000000.00 0.00 9614100000.00 8426400000.00 8354176000.00 11863798000.00 12824690000.00 13309033000.00 14295323000.00 13530826000.00 13109620000.00 22813493000.00 21680201000.00 24256538000.00 23111756000.00 22982511000.00 0.00 22616034000.00 22634469000.00 24431412000.00
    17 Total Assets 44649000000 44291200000 41089300000 31843000000 29709128000 30043128000 31562466000 29714689000 28946607000 27115445000 26397018000 25841796000 24514586000 26750316000 25165148000 25365453000 24503896000 23728319000 22634469000 24431412000
    18 Accounts Payables 304000000.00 6345200000.00 5670600000.00 6338900000.00 5768462000.00 6472517000.00 7018532000.00 5588287000.00 5918169000.00 1616170000.00 1458196000.00 1483692000.00 1521421000.00 1332824000.00 1282903000.00 1351196000.00 1328483000.00 1364581000.00 0.00 0.00
    19 S-T Debt 4504000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 134033000.00 154493000.00 164899000.00 187360000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 4808000000.00 36631500000.00 33971300000.00 26504200000.00 24544008000.00 24347779000.00 25210000000.00 23243000000.00 22789000000.00 21117000000.00 20639000000.00 20009000000.00 19822000000.00 21668000000.00 20339000000.00 20670000000.00 19872000000.00 0.00 0.00 0.00
    24 L-T Debt 0.00 2006900000.00 2006000000.00 1068200000.00 1067020000.00 1171382000.00 1171079000.00 1638118000.00 972399000.00 972278000.00 972164000.00 972058000.00 971957000.00 1513513000.00 971774000.00 971690000.00 1506942000.00 1750000000.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Net Income (Earnings) 441000000 382600000 251000000 519600000 565350000 141555000 470907000 488907000 483705000 545839000 279177000 430574000 447796000 653746000 717418000 479355000 350560000 185652000
    2 D&A -10000000.00 125800000.00 126900000.00 115700000.00 125143000.00 137105000.00 132217000.00 124851000.00 124387000.00 108931000.00 116196000.00 91338000.00 62197000.00 94307000.00 93305000.00 7393000.00 45675000.00 48117000.00
    3 Deferred Income Tax 191000000.00 89500000.00 20400000.00 -4200000.00 0.00 0.00 0.00 0.00 0.00 3267000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 57000000.00 55900000.00 57100000.00 35500000.00 41614000.00 38773000.00 49354000.00 50004000.00 37589000.00 36888000.00 34591000.00 30288000.00 24129000.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 46219500000.00 -1998200000.00 -6803100000.00 -1977132000.00 -495311000.00 646957000.00 -2000069000.00 603924000.00 -1748404000.00 -355608000.00 -763042000.00 85620000.00 2014522000.00 -931329000.00 8314000.00 -1242026642000.00 1200050966000.00 22616034000.00
    6 Accounts Receivables 186000000.00 -460600000.00 388700000.00 -916100000.00 34441000.00 -106727000.00 -763473000.00 233642000.00 -911705000.00 -105171000.00 -35318000.00 2657000.00 109870000.00 883121000.00 420380000.00 637692000.00 256542000.00 117084000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 127100000.00 3800000.00 17200000.00 -77987000.00 -189898000.00 401508000.00 294012000.00 85583000.00 150388000.00 -58361000.00 -137791000.00 -20965000.00 -26804000.00 25825000.00 225402000.00 314886000.00 499299000.00
    9 Other Working Capital 13147000000.00 -33072500000.00 -31074300000.00 -24271200000.00 -22294068000.00 -21798757000.00 -22445714000.00 -20445645000.00 -21049569000.00 -19301165000.00 -18945557000.00 -18182515000.00 -18268135000.00 -20282657000.00 -19351328000.00 -19359642000.00 1222667000000.00 22616034000.00
    10 Other Non-Cash Items 0.00 163800000.00 -20600000.00 -190400000.00 -391694000.00 63331000.00 -430652000.00 -85110000.00 -10484000.00 62009000.00 70831000.00 0.00 -50111000.00 -835322000.00 -454688000.00 57529000.00 199182000.00 -298828000.00
    11 Net Cash Provided by Operating Activities 1342000000 1413400000 656700000 530400000 134526000 254572000 393816000 1027561000 679698000 855304000 540742000 269925000 999135000 1203561000 922997000 1020152000 834165000 741228000
    12 Investments in PP&E -121000000 -110300000 -82800000 -62100000 -85233000 -114896000 -83603000 -52326000 -56457000 -35747000 -51211000 -55885000 -56068000 -58676000 -74706000 -55200000 -58409000 -81751000
    13 Acquisitions (Net) 0.00 -8000000.00 -1050000000.00 -129000000.00 811000000.00 33000000.00 -149000000.00 -182000000.00 -2000000.00 -45000000.00 -12000000.00 5000000.00 -334000000.00 -162000000.00 48000000.00 0.00 0.00 0.00
    14 Purchase of Investments -353000000 -4341500000 -6317800000 -4335800000 -4558984000 -3158469000 -2646895000 -3843073000 -3957918000 -2834700000 -2944777000 -2191168000 -3027010000 -3812636000 -3315566000 -2895786000 -3310936000 -3523189000
    15 Sales/Maturities of Investments 627000000 3883600000 5340400000 3997200000 4281083000 3296726000 2956572000 3751076000 3561938000 2774441000 2808983000 2271736000 2894747000 2372278000 3360839000 2344068000 2713267000 3852763000
    16 Other Investing Activities 0.00 4500000.00 2500000.00 4700000.00 5153000.00 95986000.00 -780000.00 -492000.00 780000.00 -106292000.00 97348000.00 36227000.00 271657000.00 451049000.00 -32609000.00 -75331000.00 0.00 -962030000.00
    17 Net Cash used for Investing Activities -735000000.00 -619800000.00 -2202500000.00 -541200000.00 725621000.00 264293000.00 63889000.00 -392738000.00 -449883000.00 -196588000.00 -8876000.00 141467000.00 -329003000.00 -1208585000.00 -84511000.00 -668023000.00 -643725000.00 -711225000.00
    18 Debt Repayment -1000000.00 -698900000.00 -941600000.00 -221100000.00 -373031000.00 0.00 -467330000.00 -33634000.00 0.00 0.00 0.00 0.00 0.00 -80000000.00 -304704000.00 -135000000.00 -1750000000.00 -724991000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 419717000.00 5404000.00 725491000.00 0.00
    20 Common Stock Repurchased 0.00 -271800000.00 -139300000.00 -388900000.00 -863051000.00 -292906000.00 -215183000.00 -393012000.00 -412196000.00 -538848000.00 -525706000.00 -34949000.00 -69000000.00 -316570000.00 -424451000.00 -342148000.00 -259852000.00 -1250350000.00
    21 Dividends Paid -154000000 -170000000 -148000000 -119000000 -125346000 -94168000 -77495000 -74128000 -69393000 -67385000 -69618000 -69596000 -63672000 -55038000 -48157000 -42050000 -29676000 -181187000
    22 Other Financing Activities 0.00 27100000.00 25000000.00 30400000.00 5610000.00 -4067000.00 -16971000.00 -1112000.00 1728000.00 -30615000.00 -6801000.00 -1790000.00 5682000.00 9381000.00 -419890000.00 0.00 945000.00 -963000.00
    23 Net Cash Used Provided by Financing Activities -264000000 -179200000 1838000000 -26700000 -1106193000 -487127000 -776199000 196699000 -480641000 -636848000 -699473000 -142562000 -412134000 -186577000 -717544000 -303642000 -341555000 317500000
    24 Net Change in Cash 361000000.00 613100000.00 257200000.00 -35200000.00 5858000.00 -5858000.00 -51908000.00 807780000.00 -257309000.00 16197000.00 -168036000.00 277868000.00 235720000.00 -182708000.00 132103000.00 48487000.00 -151115000.00 347503000.00
  • About
    Industry: Insurance Specialty
    Sector: Financial Services
    Country: US
    IPO Date: 2/5/2004
    Stonk Exchange: NYSE
    • Assurant, Inc
    • engages in the provision of risk management solutions.
    • The company is headquartered in New York City, New York and currently employs 14,750 full-time employees.
    • The firm operates in North America, Latin America, Europe and Asia.
    • The firm's segments include Global Housing, Global Lifestyle and Global Preneed.
    • Through its Global Housing segment, it provides lender-placed homeowners, manufactured housing and flood insurance; renters insurance and related products (multi-family housing business).
    • Through its Global Lifestyle segment, it provides mobile device protection products and related services and extended service products and related services for consumer electronics and appliances (global connected living business); vehicle protection services, and credit insurance.
    • The Global Preneed segment provides pre-funded funeral insurance and annuity products.
    • Its Global Preneed Segment operates in the United States and Canada.