Website in archive mode. Questions? Email [email protected]

  Albemarle Corp ( ALB ) |
1993 - 2021 (29 years)

Net Revenue (Sales) is 
$3.3B (1Y -2.63% )

ALB Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ALB competitors.
XOM GRA PBR POL WLK HUN DWDP
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $879.1M +0.3x
( +0.9% / year avg)
chevron_left 1993 $668.5M
vertical_align_top Peak $3.5B +4.74x
vertical_align_bottom Bottom $613.2M
arrow_drop_up # Up Years 15 15 of 29
years up.
arrow_drop_down # Down Years 14
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ALB's stock price has rallied +2,893% from $3.29 in 1993 , or +93.1x faster than it's net revenue (sales) over the same period.
  • If ALB grows it's stock at the same rate as it's net revenue (sales) (+0.9%/year) , it's stock price will grow +109% and hit $107.61 over the next 10 years.
  • ALB's stock price has gone up 0 of the 15 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994
    1 Revenue 3128909000 3589427000 3374950000 3071976000 2677203000 3651335000 2445548000 2616416000 2745420000 2869005000 2362764000 2005394000 2467115000 2336187000 2368506000 2107499000 1513737000 1110237000 980215000 916899000 917549000 845925000 820862000 829850000 854481000 1244200000 1080900000
    2 Cost of Revenue 2134056000 2331649000 2157694000 1961996000 1706627000 2454463000 1674700000 1755011000 1835425000 1891946000 1616842000 1521532000 1859441000 1713696000 1817692000 1684101000 1201388000 871727000 744979000 695564000 646086000 581380000 560057000 568424000 611353000 873100000 742100000
    3 Gross Profit (Income) 994853000 1257778000 1217256000 1109980000 970576000 1196872000 770848000 861405000 909995000 977059000 745922000 483862000 607674000 622491000 550814000 423398000 312349000 238510000 235236000 221335000 271463000 264545000 260805000 261426000 243128000 371100000 338800000
    4 R&D 59214000.00 58287000.00 70054000.00 84330000.00 80475000.00 102871000.00 88310000.00 82246000.00 78919000.00 77083000.00 58394000.00 60918000.00 67292000.00 62691000.00 46299000.00 41675000.00 31273000.00 18411000.00 16485000.00 21919000.00 26201000.00 34288000.00 29655000.00 31446000.00 30442000.00 29500000.00 28100000.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 98915000.00 103234000.00 105439000.00 105435000.00 109273000.00 119260000.00 130500000.00 123500000.00
    6 Other Expenses -59177000.00 -45478000.00 -64434000.00 -25601000.00 5894000.00 48474000.00 -16761000.00 -6923000.00 1229000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 489041000 591655000 516144000 522231000 460939000 615145000 443445000 245135000 392146000 389219000 324116000 285939000 322424000 307660000 284155000 259502000 193868000 145686000 129711000 122885000 121301000 150419000 135090000 140719000 149702000 254100000 244900000
    8 Interest Expense 73116000.00 57695000.00 52405000.00 115350000.00 65181000.00 132722000.00 41358000.00 31559000.00 32800000.00 37574000.00 25533000.00 24584000.00 38175000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 231984000 213484000 200698000 196928000 226169000 260076000 103572000 107370000 99020000 96753000 95578000 100513000 111685000 106855000 112950000 117435000 97268000 84014000 80603000 77610000 73750000 75750000 75012000 69044000 71044000 94100000 93300000
    10 EBITDA 737796000 879607000 901810000 784677000 735806000 841803000 430975000 723640000 616869000 684593000 517384000 298436000 396935000 421686000 379609000 281331000 215749000 176838000 186128000 176060000 223912000 189876000 200727000 189751000 164470000 211100000 187200000
    11 Operating Income 505812000 666123000 701112000 587749000 509637000 581727000 327403000 616270000 517849000 587840000 421806000 197923000 285250000 314831000 266659000 163896000 118481000 92824000 105525000 98450000 150162000 114126000 125715000 120707000 93426000 117000000 93900000
    12 Other Income Expenses (Net) -59177000.00 -45478000.00 145994000.00 -25601000.00 70808000.00 -90818000.00 -72866000.00 -40284000.00 -110456000.00 357000.00 -4170000.00 -13066000.00 -63732000.00 25901000.00 -64276000.00 29902000.00 -34145000.00 -9442000.00 1808000.00 2231000.00 11471000.00 12299000.00 1570000.00 917000.00 162182000.00 27900000.00 9800000.00
    13 Pre-Income Tax 373519000 562950000 794701000 446798000 515264000 358187000 213179000 544427000 374593000 550623000 392103000 160273000 183343000 277819000 133386000 149929000 71844000 88055000 103813000 97196000 147501000 128738000 122798000 120905000 253079000 131600000 89400000
    14 Income Tax Expense 54425000.00 88161000.00 144826000.00 431817000.00 96263000.00 29122000.00 18484000.00 136322000.00 82533000.00 -130014000.00 92719000.00 -7028000.00 -6539000.00 55078000.00 2192000.00 27593000.00 17005000.00 13890000.00 29068000.00 29029000.00 45725000.00 39909000.00 38066000.00 40923000.00 97020000.00 53400000.00 38100000.00
    15 Net Income 375764000 533228000 693562000 54850000 643675000 334906000 133316000 413171000 311536000 436280000 323720000 178368000 194202000 229690000 142969000 114867000 54839000 71945000 74745000 68167000 101776000 88829000 84732000 79982000 156059000 78200000 51300000
    16 EPS 3.55 5.03 6.40 0.49 5.73 3.01 1.69 4.93 3.49 4.82 3.54 1.95 2.13 2.41 1.51 1.24 0.66 0.87 0.89 0.74 1.11 0.94 0.82 0.72 1.33 0.59 0.40
    17 EPS Diluted 3.55 5.02 6.34 0.49 5.68 3.00 1.69 4.90 3.47 4.77 3.51 1.94 2.10 2.36 1.47 1.21 0.65 0.85 0.86 0.73 1.09 0.94 0.81 0.72 1.30 0.59 0.40
    18 Shares Outstanding 105949000 105949000 108427000 110914000 112379000 111182000 78696000 83839000 89189000 90522000 91393000 91512000 91338000 95254000 94624000 92696000 83134000 82510000 84208000 91532000 91764000 93778000 103116000 110328000 117684000 132542373 129873418
    19 Shares Outstanding (Diluted) 105949000 106321000 109458000 112380000 113239000 111556000 79102000 84322000 89884000 91522000 92184000 92046000 92530000 97216000 97136000 95496000 85054000 84292000 86274000 93048000 93212000 95026000 104272000 111336000 119976000 132542373 129873418
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994
    1 Cash & Cash Equivalents 746724000 613110000 555320000 1137303000 2269756000 213734000 2489768000 477239000 477696000 469416000 529650000 308791000 253303000 130551000 149499000 58570000 46390000 35173000 37636000 30585000 19300000 48621000 21180000 34322000 14242000 33100000 32100000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 746724000 613110000 555320000 1137303000 2269756000 213734000 2489768000 477239000 477696000 469416000 529650000 308791000 253303000 130551000 149499000 58570000 46390000 35173000 37636000 30585000 19300000 48621000 21180000 34322000 14242000 33100000 32100000
    4 Accounts Receivables 637827000 752448000 697887000 619393000 543105000 656445000 457472000 518268000 449025000 391571000 374660000 329215000 347529000 425362000 400053000 387463000 341551000 226026000 197089000 175160000 174297000 155140000 145207000 154421000 141293000 198100000 182000000
    5 Inventory 750237000 768984000 700540000 592781000 450263000 508728000 358361000 436049000 428145000 431495000 389210000 347506000 538857000 472826000 378302000 411023000 338757000 204703000 160805000 159661000 107418000 110816000 127206000 90283000 84499000 177600000 156600000
    6 Other Current Assets 13865000.00 6930000.00 1502000.00 2586000.00 1254000.00 4331000.00 859082000.00 1005676000.00 929617000.00 63138000.00 54678000.00 46575000.00 905849000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20000000.00 19400000.00
    7 Total Current Assets 2206184000 2225109000 1998421000 2477563000 3306618000 1831003000 3348850000 1482915000 1407313000 1355620000 1348198000 1032087000 1178923000 1053438000 960854000 873663000 747410000 481369000 413064000 383661000 315154000 332599000 311530000 296736000 259141000 428800000 390100000
    8 PP&E 5490917000 6817843000 4799063000 4124335000 3910522000 3881162000 2620670000 2972084000 2818604000 2619428000 2440178000 2406129000 2322996000 2314509000 2169433000 966817000 2064585000 1605048000 1497989000 529672000 490074000 495385000 514668000 496640000 495724000 685900000 665100000
    9 Goodwill 1665520000.00 1578785000.00 1567169000.00 1610355000.00 1540032000.00 2893811000.00 243262000.00 284203000.00 276966000.00 273145000.00 272238000.00 292721000.00 278767000.00 270185000.00 251100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 349105000 354622000 386143000 421503000 354564000 1733047000 44125000 88203000 94464000 130281000 134764000 150523000 167011000 171354000 151951000 394470000 404128000 118584000 35171000 31748000 22455000 17897000 21291000 17601000 23092000 29000000 30900000
    11 Goodwill & Intangible Assets 2014625000 1933407000 1953312000 2031858000 1894596000 4626858000 287387000 372406000 371430000 403426000 407002000 443244000 445778000 441539000 403051000 394470000 404128000 118584000 35171000 31748000 22455000 17897000 21291000 17601000 23092000 29000000 30900000
    12 L-T Investments 656000000.00 580000000.00 529000000.00 534000000.00 458000000.00 436000000.00 194000000.00 212000000.00 207000000.00 198000000.00 181000000.00 146000000.00 122000000.00 128000000.00 112000000.00 93000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 20317000.00 15275000.00 17029000.00 25108000.00 61132000.00 76025000.00 62440000.00 65667000.00 64512000.00 0.00 0.00 0.00 0.00 26938000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 62659000 63922000 63106000 188869000 49412000 89588000 40849000 69438000 65307000 116871000 125878000 123259000 113717000 269992000 185888000 312293000 395223000 260333000 225650000 184394000 154120000 108213000 90308000 77204000 68304000 60800000 53100000
    15 Total Non-Current Assets 8244762000 7635754000 5583253000 5273209000 4854589000 7784011000 1874253000 2101882000 2029978000 1848204000 1719883000 1739470000 1693794000 1777012000 1569514000 1673580000 1695335000 905922000 779892000 745814000 666649000 621495000 626267000 591445000 587120000 775700000 749100000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 10450946000 9860863000 7581674000 7750772000 8161207000 9615014000 5223103000 3584797000 3437291000 3203824000 3068081000 2771557000 2872717000 2830450000 2530368000 2547243000 2442745000 1387291000 1192956000 1129475000 981803000 954094000 937797000 888181000 846261000 1204500000 1139200000
    18 Accounts Payables 483221000 574138000 522516000 418537000 281874000 306517000 231705000 194064000 172866000 184472000 175183000 170287000 224333000 198817000 202488000 222142000 202410000 111431000 75092000 63559000 72296000 61386000 45073000 50668000 66968000 102800000 99100000
    19 S-T Debt 804677000.00 187336000.00 307294000.00 422012000.00 247544000.00 677345000.00 711096000.00 24554000.00 12700000.00 14416000.00 8983000.00 36310000.00 26202000.00 16627000.00 50731000.00 57564000.00 45047000.00 190000.00 343000.00 157862000.00 299000.00 779000.00 408000.00 379000.00 7457000.00 17000000.00 18600000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 10370000.00 17896000.00 13955000.00 18819000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 875879000.00 1938000.00 892559000.00 128706000.00 428790000.00 411809000.00 372309000.00 51277000.00 355194000.00 322111000.00 405667000.00 32108000.00 69908000.00 23647000.00 38241000.00 27840000.00 24521000.00 22438000.00 12589000.00 18683000.00 9155000.00 13935000.00 17740000.00 74400000.00 63400000.00
    23 Total Current Liabilities 1801849000 1408996000 1183173000 1200925000 1140103000 1616685000 1139886000 436363000 385009000 401178000 364177000 353264000 438367000 402917000 482949000 421917000 373746000 210071000 165007000 303837000 142116000 131353000 107936000 112560000 147948000 194200000 181100000
    24 L-T Debt 2767381000 2862921000 1397916000 1415360000 2121718000 3174674000 2223035000 1054310000 686588000 749257000 851927000 776403000 906062000 707311000 681859000 775889000 899584000 228389000 180137000 12353000 97681000 158981000 192530000 91414000 24406000 200100000 237800000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994
    1 Net Income (Earnings) 375764000 533228000 693562000 54850000 643675000 334906000 133316000 413171000 311536000 436280000 323720000 178368000 194202000 229690000 142969000 114867000 54839000 71945000 74745000 68167000 101776000 88829000 84732000 79982000 156059000 78200000 51300000
    2 D&A 231984000 213484000 200698000 196928000 226169000 260076000 103572000 107370000 99020000 96753000 95578000 100513000 111685000 106855000 112950000 117435000 97268000 84014000 80603000 77610000 73750000 75750000 75012000 69044000 71044000 94100000 93300000
    3 Deferred Income Tax -1976000.00 14394000.00 49164000.00 -41941000.00 21121000.00 -136298000.00 -64947000.00 64865000.00 -14587000.00 14682000.00 0.00 1720000.00 -12048000.00 -9128000.00 -60856000.00 10185000.00 -8130000.00 4165000.00 10888000.00 3517000.00 13405000.00 -2887000.00 7730000.00 8070000.00 -21404000.00 -2400000.00 -5200000.00
    4 Stock-Based Compensation (SBC) 22837000.00 19680000.00 15228000.00 19404000.00 17031000.00 15188000.00 14267000.00 10164000.00 15211000.00 27069000.00 15694000.00 307000.00 18467000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -411778000.00 865000.00 -461390000.00 -889877000.00 1952197000.00 -1994646000.00 1162412000.00 24248000.00 67862000.00 -29579000.00 305198000.00 -61733000.00 90035000.00 172616000.00 26159000.00 78082000.00 102366000.00 23241000.00 168233000.00 -93214000.00 -28208000.00 -2348000.00 19418000.00 72983000.00 -123407000.00 25600000.00 27400000.00
    6 Accounts Receivables 100118000.00 -18220000.00 -97448000.00 -74545000.00 -42816000.00 -8788000.00 36221000.00 -65906000.00 -25992000.00 -16435000.00 -57414000.00 1269000.00 90481000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 51978000.00 -46304000.00 -124067000.00 -101545000.00 25974000.00 27649000.00 -6486000.00 -1810000.00 7364000.00 -41749000.00 -58582000.00 180132000.00 -87929000.00 -70636000.00 38626000.00 -73022000.00 -18077000.00 -16309000.00 6268000.00 2094000.00 3423000.00 12548000.00 -31557000.00 -11378000.00 -3234000.00 -27800000.00 -13500000.00
    8 Accounts Payables -31519000.00 -12234000.00 73730000.00 53421000.00 43953000.00 23745000.00 28296000.00 21316000.00 -16798000.00 -11971000.00 13463000.00 -53543000.00 33452000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 404335000 816113000 815248000 1276638000 2166515000 214318000 2208964000 1046552000 1022304000 954442000 984021000 678823000 740556000 650521000 477905000 451746000 373664000 271298000 248057000 79824000 173038000 201246000 203594000 184176000 111193000 234600000 209000000
    10 Other Non-Cash Items 191491000.00 20496000.00 -73705000.00 430254000.00 41401000.00 -85543000.00 -840000.00 -8620000.00 57103000.00 21046000.00 50162000.00 -10228000.00 -28395000.00 -2549000.00 15838000.00 -2380000.00 4412000.00 8944000.00 2408000.00 0.00 0.00 -8286000.00 -6622000.00 -1529000.00 -7414000.00 -5300000.00 -1000000.00
    11 Net Cash Provided by Operating Activities 798914000 719374000 546165000 303979000 733403000 360689000 492609000 432859000 488766000 487359000 331309000 358525000 315747000 242542000 376294000 168862000 191555000 150098000 144771000 143965000 155067000 164297000 137214000 98808000 28469000 116200000 110700000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -98740000.00 -99847000.00 -70080000.00 -57652000.00 -41058000.00 -38382000.00 -49903000.00 -52248000.00 -77569000.00 -76747000.00 -85284000.00 -90439000.00 -112400000.00 -70400000.00
    13 Acquisitions (Net) -12000000.00 -820000000.00 402000000.00 -38000000.00 3117000000.00 -2092000000.00 105000000.00 -3000000.00 6000000.00 -13000000.00 -16000000.00 -20000000.00 -67000000.00 -30000000.00 -41000000.00 -7000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -2427000.00 0.00 -270000.00 -275000.00 0.00 0.00 -33425000.00 0.00 -1615000.00 -10868000.00 -1338000.00 -387000.00 -3452000.00 -5023000.00 -4312000.00 -521000.00 -12881000.00 -11986000.00 0.00 -12370000.00 -10733000.00 -145871000.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 903000.00 384000.00 0.00 0.00 305000.00 998000.00 649000.00 169000.00 0.00 1670000.00 652000.00 0.00 6000000.00 414000.00 0.00 3135000.00 0.00 0.00 0.00 0.00 0.00 157516000.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 57550000.00 -7499000.00 0.00 -24959000.00 0.00 0.00 0.00 -2556000.00 0.00 -14991000.00 -3088000.00 -12848000.00 -113348000.00 -2627000.00 -217000.00 800000.00 56000.00 2213000.00 -5006000.00 2318000.00 58600000.00 16400000.00
    17 Net Cash used for Investing Activities -863573000 -1663625000 -303695000 -357803000 2920488000 -2160552000 -46133000 -157742000 -301161000 -212936000 -92191000 -121630000 -163704000 -132930000 -145120000 -78027000 -868628000 -166392000 -41009000 -175735000 -97187000 -65868000 -89763000 -90290000 399224000 -53800000 -54000000
    18 Debt Repayment -250000000.00 -301579000.00 -113567000.00 -639458000.00 -1416023000.00 -2626241000.00 -11842000.00 -135733000.00 -63811000.00 -109591000.00 -424123000.00 -134332000.00 -48283000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21949000.00 21395000.00 154208000.00 11907000.00 1665000.00 0.00 0.00 1313000.00 646000.00 419000.00 4951000.00 0.00 0.00 99500000.00
    20 Common Stock Repurchased 0.00 0.00 -500000000.00 -250000000.00 0.00 0.00 -150000000.00 -582298000.00 -63575000.00 -178132000.00 -14945000.00 -5812000.00 -168952000.00 -101209000.00 -31837000.00 0.00 -827000.00 -17588000.00 -93074000.00 -7585000.00 -9798000.00 -15474000.00 -140605000.00 -37515000.00 -251518000.00 0.00 0.00
    21 Dividends Paid -161818000.00 -152204000.00 -144596000.00 -140557000.00 -135353000.00 -119302000.00 -84102000.00 -78107000.00 -69113000.00 -57759000.00 -49643000.00 -56141000.00 -55935000.00 -40031000.00 -31582000.00 -29847000.00 -30142000.00 -26228000.00 -22979000.00 -23844000.00 -19752000.00 -18797000.00 -19271000.00 -16563000.00 -14233000.00 -13500000.00 -9600000.00
    22 Other Financing Activities -41156000.00 -106151000.00 -31996000.00 -92091000.00 -35928000.00 -37924000.00 -35637000.00 -13005000.00 -1943000.00 4718000.00 -3988000.00 -2951000.00 255618000.00 5178000.00 3469000.00 -2110000.00 -10562000.00 0.00 2455000.00 862000.00 0.00 0.00 0.00 0.00 1898000.00 100000.00 4500000.00
    23 Net Cash Used Provided by Financing Activities 177261000.00 1042687000.00 -786526000.00 -1086868000.00 -1577903000.00 -478325000.00 1609329000.00 -288046000.00 -177294000.00 -329119000.00 -7938000.00 -180783000.00 -13621000.00 -139670000.00 -143525000.00 -69229000.00 686332000.00 -6280000.00 -105092000.00 43572000.00 -87943000.00 -68323000.00 -60593000.00 11562000.00 -446581000.00 -61500000.00 -57100000.00
    24 Net Change in Cash 133614000.00 57790000.00 -581983000.00 -1132453000.00 2056022000.00 -2276034000.00 2012529000.00 -457000.00 8280000.00 -60234000.00 220859000.00 55488000.00 122752000.00 -18948000.00 90929000.00 12180000.00 11217000.00 -12611000.00 7051000.00 11285000.00 -29321000.00 27441000.00 -13142000.00 20080000.00 -18888000.00 0.00 0.00
  • About
    Industry: Specialty Chemicals
    Sector: Basic Materials
    Country: US
    IPO Date: 2/22/1994
    Stonk Exchange: NYSE
    • Albemarle Corp
    • is a specialty company, which engages in developing, manufacturing, and marketing of chemicals for consumer electronics, petroleum refining, utilities, packaging, construction, transportation, pharmaceuticals, crop production, food-safety, and custom chemistry services.
    • The company is headquartered in Charlotte, North Carolina and currently employs 5,900 full-time employees.
    • The firm operates through three segments: Lithium and Advanced Materials, Bromine Specialties and Refining Solutions.
    • Lithium and Advanced Materials segment consist of two product categories: Lithium and Performance Catalyst Solutions.
    • The bromine and bromine-based business includes products used in fire safety solutions and other specialty chemicals applications.
    • The firm serves various end markets, including petroleum refining, consumer electronics, energy storage, construction, automotive, lubricants, pharmaceuticals, crop protection, food safety and custom chemistry services.
    • As of December 31, 2016, the Company and its joint ventures operated 31 production and research and development (R&D) facilities, as well as a number of administrative and sales offices, around the world.