Website in archive mode. Questions? Email [email protected]

  Allstate Corp ( ALL ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$33.8B (1Y -23.4% )

ALL Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ALL competitors.
SAFT UNM HMN LNC PGR PRU TRV
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 0.0 -1.0x
( -100.0% / year avg)
chevron_left 1996 $18.4B
vertical_align_top Peak $44.2B -
vertical_align_bottom Bottom 0.0
arrow_drop_up # Up Years 20 20 of 26
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ALL's stock price has rallied +1,294% from $6.8 in 1996 , or -11.9x faster than it's net revenue (sales) over the same period.
  • If ALL shrinks it's stock at the same rate as it's net revenue (sales) (-100.0%/year) , it's stock price will shrink 0% and hit $0.0 over the next 10 years.
  • ALL's stock price has gone up 12 of the 20 years (+60%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Revenue 45000000 44675000000 39815000000 38524000000 36534000000 35653000000 35239000000 34507000000 33315000000 32654000000 31400000000 32013000000 29394000000 36769000000 35796000000 35383000000 33936000000 32149000000 29579000000 28865000000 29134000000 26959000000 25879000000 24949000000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 45000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 5804000000.00 5869000000.00 4658000000.00 4106000000.00 4081000000.00 4341000000.00 4387000000.00 4118000000.00 3468000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 73000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 73000000.00 38224000000.00 36794000000.00 34447000000.00 34325000000.00 32043000000.00 30588000000.00 29495000000.00 29620000000.00 31277000000.00 29922000000.00 30250000000.00 32039000000.00 29744000000.00 27986000000.00 32911000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense -328000000 327000000 332000000 335000000 295000000 292000000 322000000 367000000 373000000 367000000 367000000 392000000 351000000 333000000 357000000 330000000 308000000 275000000 278000000 248000000 229000000 357000000 118000000 100000000
    9 D&A 686000000.00 126000000.00 105000000.00 483000000.00 382000000.00 371000000.00 366000000.00 368000000.00 388000000.00 252000000.00 94000000.00 -91000000.00 -376000000.00 -257000000.00 -188000000.00 -67000000.00 -4000000.00 -3000000.00 -62000000.00 54000000.00 53000000.00 -17000000.00 -22000000.00 -22000000.00
    10 EBITDA 571000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income -115000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 1354000000.00 1054000000.00 939000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2168000000.00 0.00 23772000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax -115000000 6089000000 2744000000 3991000000 2754000000 3282000000 4236000000 3396000000 3306000000 960000000 1126000000 1248000000 -3025000000 6653000000 7178000000 2088000000 4586000000 3571000000 1540000000 1285000000 3047000000 3907000000 4745000000 4434000000
    14 Income Tax Expense 0.00 1242000000.00 492000000.00 802000000.00 877000000.00 1111000000.00 1386000000.00 1116000000.00 1000000000.00 172000000.00 198000000.00 394000000.00 -1346000000.00 2017000000.00 2185000000.00 323000000.00 1230000000.00 846000000.00 65000000.00 73000000.00 795000000.00 1148000000.00 1422000000.00 1324000000.00
    15 Net Income 5576000000 4847000000 2252000000 3189000000 1877000000 2171000000 2850000000 2280000000 2306000000 788000000 928000000 854000000 -1679000000 4636000000 4993000000 1765000000 3181000000 2705000000 1134000000 1158000000 2211000000 2720000000 3294000000 3105000000
    16 EPS 17.77 14.25 5.78 8.49 4.72 5.12 6.37 4.87 4.71 1.51 1.72 1.58 -3.07 7.83 7.89 2.67 4.57 3.85 1.60 1.61 2.97 3.40 3.96 3.58
    17 EPS Diluted 17.59 14.03 5.70 8.36 4.67 5.05 6.27 4.81 4.68 1.51 1.71 1.58 -3.07 7.77 7.84 2.64 4.54 3.83 1.60 1.60 2.95 3.38 3.94 3.56
    18 Shares Outstanding 313700000 328200000 347800000 362000000 372800000 401100000 431400000 464400000 489400000 520700000 540300000 539600000 546100000 592400000 632500000 661700000 695600000 703500000 707100000 720200000 744000000 800200000 832200000 868000000
    19 Shares Outstanding (Diluted) 317000000 333500000 353200000 367800000 377300000 406800000 438200000 470300000 493000000 523100000 542500000 540900000 546100000 596700000 637200000 667300000 700300000 706200000 709900000 723300000 748700000 803800000 836600000 873000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Cash & Cash Equivalents 377000000 338000000 499000000 617000000 436000000 495000000 657000000 675000000 806000000 776000000 562000000 612000000 415000000 422000000 443000000 313000000 414000000 366000000 462000000 263000000 222000000 254000000 258000000 220000000
    2 Short Term Investments 0.00 4256000000.00 3027000000.00 1944000000.00 4288000000.00 2122000000.00 2540000000.00 2393000000.00 2336000000.00 1291000000.00 3279000000.00 3056000000.00 8906000000.00 3058000000.00 2430000000.00 3470000000.00 4133000000.00 1815000000.00 2215000000.00 1908000000.00 1831000000.00 2422000000.00 2477000000.00 687000000.00
    3 Cash & S-T Investments 377000000 4594000000 3526000000 2561000000 4724000000 2617000000 3197000000 3068000000 3142000000 2067000000 3841000000 3668000000 9321000000 3480000000 2873000000 3783000000 4547000000 2181000000 2677000000 2171000000 2053000000 2676000000 2735000000 907000000
    4 Accounts Receivables 6479000000 15683000000 15719000000 14707000000 14342000000 14062000000 13955000000 12858000000 13818000000 4920000000 4839000000 4839000000 4842000000 4879000000 4789000000 4739000000 4721000000 4386000000 4075000000 3976000000 3802000000 3927000000 3082000000 2959000000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 377000000.00 95172000000.00 9680000000.00 8347000000.00 10321000000.00 8161000000.00 68562000000.00 66822000000.00 82874000000.00 6987000000.00 8680000000.00 130787000000.00 132865000000.00 154521000000.00 155719000000.00 154207000000.00 147882000000.00 132167000000.00 115510000000.00 106907000000.00 102561000000.00 0.00 0.00 0.00
    8 PP&E 1057000000 1145000000 1045000000 1072000000 1065000000 1024000000 1031000000 1024000000 989000000 914000000 921000000 990000000 1059000000 1062000000 1010000000 1040000000 1018000000 1046000000 989000000 984000000 1000000000 916000000 803000000 741000000
    9 Goodwill 2544000000.00 2545000000.00 2530000000.00 2181000000.00 1219000000.00 1219000000.00 1219000000.00 1243000000.00 1240000000.00 1242000000.00 874000000.00 875000000.00 874000000.00 825000000.00 825000000.00 825000000.00 825000000.00 929000000.00 927000000.00 1284000000.00 1247000000.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 481000000.00 713000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 874000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 2544000000.00 3026000000.00 3243000000.00 2181000000.00 1219000000.00 1219000000.00 1219000000.00 1243000000.00 1240000000.00 1242000000.00 874000000.00 875000000.00 874000000.00 825000000.00 825000000.00 825000000.00 825000000.00 929000000.00 927000000.00 1284000000.00 1247000000.00 0.00 0.00 0.00
    12 L-T Investments 94837000000.00 8078000000.00 7505000000.00 6740000000.00 5814000000.00 4874000000.00 4527000000.00 4967000000.00 4922000000.00 96444000000.00 101292000000.00 100697000000.00 96882000000.00 120030000000.00 120819000000.00 119371000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 3601000000.00 24778000000.00 102569000000.00 104075000000.00 98289000000.00 96495000000.00 39971000000.00 56698000000.00 44073000000.00 118576000000.00 122194000000.00 1865000000.00 1933000000.00 1887000000.00 1835000000.00 1865000000.00 1843000000.00 1975000000.00 1916000000.00 2268000000.00 2247000000.00 0.00 0.00 0.00
    16 Other Assets 122009000000 95172000000 9680000000 8347000000 10321000000 8161000000 68562000000 66822000000 82874000000 6987000000 8680000000 130787000000 132865000000 154521000000 155719000000 154207000000 147882000000 132167000000 115510000000 106907000000 102561000000 98119000000 87691000000 80918000000
    17 Total Assets 125987000000 119950000000 112249000000 112422000000 108610000000 104656000000 108533000000 123520000000 126947000000 125563000000 130874000000 132652000000 134798000000 156408000000 157554000000 156072000000 149725000000 134142000000 117426000000 109175000000 104808000000 98119000000 87691000000 80918000000
    18 Accounts Payables 0.00 6912000000.00 7155000000.00 6471000000.00 6184000000.00 5892000000.00 5694000000.00 4664000000.00 4010000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12000000.00 413000000.00 43000000.00 3000000.00 279000000.00 227000000.00 219000000.00 665000000.00 393000000.00 199000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1355000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 1355000000 87321000000 84486000000 83521000000 81690000000 79507000000 81035000000 95839000000 100310000000 100981000000 105950000000 110050000000 116498000000 128917000000 131058000000 130999000000 122611000000 108504000000 95827000000 88085000000 83495000000 78368000000 68348000000 63061000000
    24 L-T Debt 7825000000 6631000000 6451000000 6350000000 6347000000 5124000000 5194000000 6201000000 6057000000 5908000000 5908000000 5910000000 5659000000 5640000000 4650000000 4887000000 5291000000 5073000000 3961000000 3694000000 3112000000 2186000000 1353000000 1497000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Net Income (Earnings) 5576000000 4847000000 2252000000 3189000000 1877000000 2171000000 2850000000 2280000000 2306000000 788000000 928000000 854000000 -1679000000 4636000000 4993000000 1765000000 3181000000 2705000000 1134000000 1158000000 2211000000 2720000000 3294000000 3105000000
    2 D&A 686000000.00 647000000.00 511000000.00 483000000.00 382000000.00 371000000.00 366000000.00 368000000.00 388000000.00 252000000.00 94000000.00 -91000000.00 -376000000.00 -257000000.00 -188000000.00 -67000000.00 -4000000.00 -3000000.00 -62000000.00 -106000000.00 -47000000.00 -17000000.00 -22000000.00 -22000000.00
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 172000000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -8829000000 82657000000 368000000 -3805000000 -23000000 -58873000000 16544000000 -11581000000 76558000000 3276000000 -118007000000 4370000000 -9237000000 943000000 1453000000 -2063000000 1608000000 3980000000 861000000 -244000000 97434000000 -10020000000 -5287000000 -3989000000
    6 Accounts Receivables -3000000.00 21000000.00 -1052000000.00 -342000000.00 -306000000.00 -312000000.00 -1325000000.00 -934000000.00 -1685000000.00 33000000.00 10000000.00 26000000.00 18000000.00 -302000000.00 779000000.00 -873000000.00 -1397000000.00 -511000000.00 -289000000.00 -333000000.00 -506000000.00 216000000.00 176000000.00 200000000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -266000000.00 -3104000000.00 3222000000.00 2294000000.00 1673000000.00 948000000.00 23000000.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -978000000 7851000000 -74806000000 -75174000000 -71369000000 -71346000000 -12473000000 -29017000000 -17436000000 -93994000000 -97270000000 20737000000 16367000000 25604000000 24661000000 23208000000 25271000000 23663000000 19683000000 18822000000 19066000000 -78368000000 -68348000000 -63061000000
    10 Other Non-Cash Items 0.00 0.00 0.00 0.00 0.00 0.00 1000000.00 491000000.00 0.00 1157000000.00 2623000000.00 2702000000.00 7507000000.00 1456000000.00 2416000000.00 1867000000.00 1609000000.00 1665000000.00 3024000000.00 2100000000.00 1078000000.00 240000000.00 -3000000.00 -127000000.00
    11 Net Cash Provided by Operating Activities 5491000000 5129000000 5175000000 4314000000 3993000000 3616000000 3236000000 4242000000 3054000000 1929000000 3689000000 4301000000 3910000000 5433000000 5055000000 5605000000 5468000000 5691000000 4423000000 2291000000 1731000000 2267000000 2891000000 3342000000
    12 Investments in PP&E -308000000 -433000000 -277000000 -299000000 -313000000 -303000000 -288000000 -207000000 -285000000 -246000000 -162000000 -189000000 -291000000 -274000000 -161000000 -196000000 -200000000 -169000000 -239000000 -186000000 -300000000 -212000000 -188000000 -150000000
    13 Acquisitions (Net) 1000000.00 -18000000.00 -558000000.00 -1356000000.00 0.00 0.00 378000000.00 -24000000.00 13000000.00 -916000000.00 7000000.00 12000000.00 -120000000.00 3000000.00 -826000000.00 -62000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 -39884000000.00 -44363000000.00 -36149000000.00 -37322000000.00 -36672000000.00 -45174000000.00 -29275000000.00 -24692000000.00 -32035000000.00 -31351000000.00 -38473000000.00 -34304000000.00 -40139000000.00 -37130000000.00 -38995000000.00 -40846000000.00 -39420000000.00 -35808000000.00 -36601000000.00 -41502000000.00 -40492000000.00 -26101000000.00 -25303000000.00
    15 Sales/Maturities of Investments 0.00 38253000000.00 44529000000.00 36955000000.00 35823000000.00 38102000000.00 46015000000.00 30847000000.00 26118000000.00 39868000000.00 32758000000.00 40427000000.00 38503000000.00 40295000000.00 36198000000.00 34100000000.00 30323000000.00 30125000000.00 27039000000.00 32443000000.00 39027000000.00 37121000000.00 25243000000.00 23756000000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -916000000.00 -830000000.00 0.00 -120000000.00 3000000.00 -826000000.00 0.00 0.00 0.00 0.00 0.00 0.00 1942000000.00 -95000000.00 39000000.00
    17 Net Cash used for Investing Activities -3441000000 -2807000000 -1719000000 -1210000000 -2526000000 742000000 1621000000 1580000000 1581000000 6161000000 2332000000 3440000000 3788000000 -115000000 -1919000000 -5151000000 -10723000000 -9464000000 -9008000000 -4360000000 -2775000000 -2612000000 -1367000000 -1520000000
    18 Debt Repayment 0.00 -317000000.00 -400000000.00 0.00 -17000000.00 -20000000.00 -1006000000.00 -2627000000.00 -352000000.00 -7000000.00 -2000000.00 -752000000.00 -1000000.00 -9000000.00 -851000000.00 -1205000000.00 -19000000.00 -332000000.00 -338000000.00 -3000000.00 0.00 0.00 -300000000.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19000000.00 28000000.00 3000000.00 33000000.00 109000000.00 239000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -2867000000.00 -2688000000.00 -1495000000.00 -1337000000.00 -2808000000.00 -2301000000.00 -1834000000.00 -913000000.00 -953000000.00 -152000000.00 -4000000.00 -1323000000.00 -3713000000.00 -2009000000.00 -2484000000.00 -1373000000.00 -153000000.00 -446000000.00 -1271000000.00 -1783000000.00 -2173000000.00 -1489000000.00 -1358000000.00
    21 Dividends Paid -668000000 -787000000 -748000000 -641000000 -602000000 -599000000 -564000000 -358000000 -534000000 -435000000 -430000000 -542000000 -889000000 -901000000 -873000000 -830000000 -756000000 -633000000 -582000000 -535000000 -502000000 -471000000 -443000000 -323000000
    22 Other Financing Activities 0.00 -537000000.00 -866000000.00 -922000000.00 -970000000.00 -1223000000.00 -2235000000.00 -4356000000.00 -3384000000.00 -6507000000.00 -5515000000.00 -7252000000.00 -5545000000.00 -1800000000.00 245000000.00 2805000000.00 6764000000.00 4661000000.00 5499000000.00 3352000000.00 2817000000.00 1950000000.00 52000000.00 -347000000.00
    23 Net Cash Used Provided by Financing Activities -2011000000 -2483000000 -3574000000 -2923000000 -1526000000 -4520000000 -4875000000 -5953000000 -4605000000 -7876000000 -6071000000 -7544000000 -7705000000 -5339000000 -3006000000 -555000000 5303000000 3677000000 4784000000 2110000000 1012000000 341000000 -1486000000 -1718000000
    24 Net Change in Cash 39000000.00 -161000000.00 -118000000.00 181000000.00 -59000000.00 -162000000.00 -18000000.00 -131000000.00 30000000.00 214000000.00 -50000000.00 197000000.00 -7000000.00 -21000000.00 130000000.00 -101000000.00 48000000.00 -96000000.00 199000000.00 41000000.00 -32000000.00 -4000000.00 38000000.00 104000000.00
  • About
    Industry: Insurance Property & Casualty
    Sector: Financial Services
    Country: US
    IPO Date: 6/3/1993
    Stonk Exchange: NYSE
    • The Allstate Corp
    • engages in the property and casualty insurance business and the sale of life, accident, and health insurance products through its subsidiaries.
    • The company is headquartered in Northbrook, Illinois and currently employs 45,140 full-time employees.
    • The firm's business is conducted principally through Allstate Insurance Company, Allstate Life Insurance Company and other subsidiaries.
    • The company is engaged in the property-liability insurance business and the life insurance, retirement and investment products business.
    • Its segments include Allstate Protection, Allstate Financial, Discontinued Lines and Coverages, and Corporate and Other.
    • The Allstate Protection segment sells private passenger auto, homeowners, and other property-liability insurance products through agencies and directly through contact centers and the Internet.
    • The Allstate Financial segment sells life insurance and voluntary accident and health insurance products.
    • The Corporate and Other segment consists of holding company activities and certain non-insurance operations.
    • Its Discontinued Lines and Coverages segment includes results from property-liability insurance coverage.