Website in archive mode. Questions? Email [email protected]

  Allegion PLC ( ALLE ) |
2013 - 2021 (9 years)

Net Revenue (Sales) is 
$2.8B (1Y +0.79% )

ALLE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ALLE competitors.
BRC SWK CIX NL FBHS
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.4B -0.3x
( -4.1% / year avg)
chevron_left 2013 $2.1B
vertical_align_top Peak $2.8B +1.0x
vertical_align_bottom Bottom $1.4B
arrow_drop_up # Up Years 6 6 of 9
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ALLE's stock price has rallied +146% from $40.96 in 2013 , or -1.55x faster than it's net revenue (sales) over the same period.
  • If ALLE shrinks it's stock at the same rate as it's net revenue (sales) (-4.1%/year) , it's stock price will shrink +65.8% and hit $66.4 over the next 10 years.
  • ALLE's stock price has gone up 4 of the 6 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Revenue 2719900000 2854000000 2731700000 2408200000 2238000000 2068100000 2118300000 2069600000 2023300000
    2 Cost of Revenue 1541100000 1601700000 1558400000 1335300000 1248300000 1185400000 1263200000 1205000000 1197700000
    3 Gross Profit (Income) 1178800000 1252300000 1173300000 1072900000 989700000 882700000 855100000 864600000 825600000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 12500000.00 3000000.00 0.00 0.00 -18000000.00 -7000000.00 4000000.00 0.00 0.00
    7 Operating Expenses 635700000 687200000 647500000 582500000 559800000 510500000 527400000 486200000 454300000
    8 Interest Expense 51100000.00 56000000.00 54000000.00 105700000.00 64300000.00 52900000.00 53800000.00 -17400000.00 1500000.00
    9 D&A 81000000 83000000 86200000 66900000 66900000 53200000 48800000 46100000 43800000
    10 EBITDA 624100000 618000000 612000000 559400000 416800000 307600000 375100000 286900000 415100000
    11 Operating Income 543100000 535000000 525800000 492500000 349900000 254400000 326300000 240800000 371300000
    12 Other Income Expenses (Net) -127500000.00 -3700000.00 2500000.00 3000000.00 5900000.00 11200000.00 1900000.00 0.00 -3200000.00
    13 Pre-Income Tax 365400000 475200000 475200000 395700000 295000000 209300000 267900000 223400000 366700000
    14 Income Tax Expense 50900000 73100000 39800000 119000000 63800000 54600000 84200000 175000000 136700000
    15 Net Income 314300000 401800000 434900000 273300000 229100000 153900000 175200000 32300000 220100000
    16 EPS 3.38 4.32 4.54 2.88 2.41 1.62 1.82 0.34 2.29
    17 EPS Diluted 3.38 4.27 4.54 2.85 2.39 1.60 1.81 0.34 2.29
    18 Shares Outstanding 92400000 93000000 95000000 95000000 95000000 95000000 96000000 96100000 96028568
    19 Shares Outstanding (Diluted) 92400000 94000000 95000000 96000000 96000000 96000000 97000000 96100000 96028568
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013
    1 Cash & Cash Equivalents 480400000 355300000 283800000 466200000 312400000 199700000 290500000 227400000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 480400000 355300000 283800000 466200000 312400000 199700000 290500000 227400000
    4 Accounts Receivables 347600000 329800000 324900000 296600000 260000000 303400000 230400000 260000000
    5 Inventory 283100000 269900000 280300000 239800000 220600000 204100000 169300000 346300000
    6 Other Current Assets 28100000.00 46800000.00 42600000.00 30100000.00 36300000.00 27900000.00 311500000.00 113100000.00
    7 Total Current Assets 1145000000 1001800000 931600000 1032700000 829300000 735100000 1001700000 946800000
    8 PP&E 294900000 291000000 276000000 252000000 226000000 224000000 211000000 203000000
    9 Goodwill 819000000 873300000 883000000 761200000 716800000 714100000 484400000 504900000
    10 Intangible Assets 487100000 510900000 547100000 394300000 357400000 372400000 125400000 146100000
    11 Goodwill & Intangible Assets 1306100000 1384200000 1430100000 1155500000 1074200000 1086500000 609800000 651000000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 126700000.00 107800000.00 115900000.00 123600000.00 118700000.00 0.00 86700000.00 86700000.00
    14 Other Non-Current Assets 196700000 208400000 171800000 101600000 117300000 216600000 179300000 202600000
    15 Total Non-Current Assets 1924400000 1965400000 1878600000 1509300000 1418100000 1527900000 1014200000 1053800000
    16 Other Assets 324000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 3069400000 2967200000 2810200000 2542000000 2247400000 2263000000 2015900000 2000600000
    18 Accounts Payables 220400000 221000000 235000000 188300000 179900000 175100000 175600000 211300000
    19 S-T Debt 200000.00 100000.00 35300000.00 35000000.00 48200000.00 65600000.00 49600000.00 71900000.00
    20 Income Tax Payables 18000000.00 12800000.00 20200000.00 18200000.00 2000000.00 9000000.00 36000000.00 23000000.00
    21 Deferred Revenue 126000000.00 112000000.00 84000000.00 35000000.00 72000000.00 120000000.00 58000000.00 86000000.00
    22 Other Current Liabilities 7200000.00 14300000.00 20300000.00 18900000.00 3400000.00 5700000.00 151800000.00 26700000.00
    23 Total Current Liabilities 521500000 507000000 520800000 460800000 429600000 447100000 532500000 490500000
    24 L-T Debt 1429400000.00 1427600000.00 1409500000.00 1442300000.00 1415600000.00 1457500000.00 1215000000.00 1272000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Net Income (Earnings) 314300000 401800000 434900000 273300000 229100000 153900000 175200000 32300000 220100000
    2 D&A 81000000 83000000 86200000 66900000 66900000 53200000 48800000 46100000 43800000
    3 Deferred Income Tax -24400000.00 -30200000.00 -64400000.00 24900000.00 6300000.00 -2000000.00 17200000.00 17700000.00 -3600000.00
    4 Stock-Based Compensation (SBC) 20800000.00 20400000.00 19600000.00 16200000.00 16600000.00 14600000.00 13100000.00 0.00 0.00
    5 Change in Working Capital 128700000 84000000 -161100000 172200000 111700000 -181200000 12900000 -70900000 527200000
    6 Accounts Receivables -1000000.00 -6000000.00 -8000000.00 -22000000.00 -19000000.00 -13000000.00 -8000000.00 28200000.00 2000000.00
    7 Inventory -7800000.00 5400000.00 -19700000.00 -4400000.00 -15600000.00 -5800000.00 3400000.00 -86200000.00 -1200000.00
    8 Accounts Payables -1600000.00 -11000000.00 33900000.00 400000.00 3400000.00 -14700000.00 43400000.00 15900000.00 8000000.00
    9 Other Working Capital 623500000.00 494800000.00 410800000.00 571900000.00 399700000.00 288000000.00 469200000.00 456300000.00 527200000.00
    10 Other Non-Cash Items -4400000.00 55500000.00 11600000.00 6900000.00 79000000.00 93000000.00 31600000.00 84700000.00 12700000.00
    11 Net Cash Provided by Operating Activities 490300000 488200000 457800000 347200000 377500000 257000000 255900000 223900000 269200000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) -13000000.00 -7000000.00 -376000000.00 -20800000.00 -31400000.00 -511300000.00 -25200000.00 0.00 0.00
    14 Purchase of Investments -3000000.00 -226000000.00 -81600000.00 -60000000.00 -85100000.00 -30000000.00 -50300000.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 14100000.00 12300000.00 0.00 0.00 0.00
    16 Other Investing Activities 5900000.00 214000000.00 -313100000.00 79900000.00 80900000.00 30400000.00 92200000.00 0.00 0.00
    17 Net Cash used for Investing Activities -56700000.00 -77600000.00 -443800000.00 -50200000.00 -64000000.00 -533800000.00 -34800000.00 -18700000.00 -17500000.00
    18 Debt Repayment -200000.00 -417700000.00 -35500000.00 -197300000.00 -47000000.00 -440500000.00 -1012300000.00 0.00 -100000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -208800000.00 -219500000.00 -64100000.00 -52800000.00 -79300000.00 -19000000.00 -36200000.00 1300000.00 0.00
    21 Dividends Paid -117300000.00 -100600000.00 -79400000.00 -60900000.00 -46000000.00 -38300000.00 -30000000.00 0.00 0.00
    22 Other Financing Activities -100000.00 402100000.00 -1200000.00 167300000.00 -17900000.00 703800000.00 942600000.00 0.00 -316800000.00
    23 Net Cash Used Provided by Financing Activities -321900000 -342200000 -183400000 -150900000 -196000000 195000000 -150000000 -292400000 -317900000
    24 Net Change in Cash 121700000.00 68100000.00 -175600000.00 153800000.00 112700000.00 -90800000.00 63100000.00 -90100000.00 -59300000.00
  • About
    Industry: Security & Protection Services
    Sector: Industrials
    Country: IE
    IPO Date: 11/18/2013
    Stonk Exchange: NYSE
    • Allegion Plc provides security products and solutions that keep people safe, secure and productiv.
    • The company is headquartered in Dublin, Dublin and currently employs 11,000 full-time employees.
    • The firm offers a portfolio of mechanical and electronic security products across a range of brands.
    • Its segments include Americas; Europe, Middle East, India and Africa (EMEIA), and Asia Pacific.
    • Its products include door closers and controls; door and door frames (steel); electronic security products; electronic and biometric access control systems; exit devices; locks, locksets, portable locks and key systems; time, attendance and workforce productivity systems, and other accessories.
    • The company sells a range of security products and solutions for end users in commercial, institutional and residential facilities across the world, including into the education, healthcare, government, hospitality, commercial office and single and multi-family residential markets.
    • As of December 31, 2016, it manufactured and sold mechanical and electronic security products and solutions in approximately 130 countries.