Website in archive mode. Questions? Email [email protected]

  Applied Materials Inc ( AMAT ) |
1986 - 2021 (36 years)

Net Revenue (Sales) is 
$19.4B (1Y +15.9% )

AMAT Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for AMAT competitors.
ASYS KLAC LRCX SNPS TER ASML ACLS
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.2B +46.3x
( +11.3% / year avg)
chevron_left 1986 $109.1M
vertical_align_top Peak $17.2B +156x
vertical_align_bottom Bottom $109.1M
arrow_drop_up # Up Years 26 26 of 36
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • AMAT's stock price has rallied +78,754% from $0.07 in 1986 , or +17.0x faster than it's net revenue (sales) over the same period.
  • If AMAT grows it's stock at the same rate as it's net revenue (sales) (+11.3%/year) , it's stock price will grow +291% and hit $164.7 over the next 10 years.
  • AMAT's stock price has gone up 0 of the 26 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987 FY 1986
    1 Revenue 17202000000 14608000000 16705000000 14698000000 10825000000 9659000000 9072000000 7509000000 8719000000 10517000000 9548667000 5014000000 8129000000 9735000000 9167000000 6992000000 8013063000 4477000000 5062000000 7343000000 9564000000 4859100000 4042000000 4074000000 4145000000 3061900000 1659800000 1080000000 751400000 638600000 567100000 501800000 362800000 174400000 149300000
    2 Cost of Revenue 9510000000 8222000000 9188000000 8086000000 6314000000 5707000000 5229000000 4518000000 5406000000 6157000000 5833665000 3583000000 4686000000 5242000000 4875000000 3906000000 4311808000 2873000000 3006000000 4091000000 4709000000 2537300000 2179000000 2173000000 2195000000 1652000000 891500000 565500000 414300000 345500000 286000000 245400000 180700000 93800000 81100000
    3 Gross Profit (Income) 7692000000 6386000000 7517000000 6612000000 4511000000 3952000000 3843000000 2991000000 3313000000 4360000000 3715002000 1431000000 3443000000 4492000000 4292000000 3086000000 3701255000 1604000000 2057000000 3252000000 4856000000 2321800000 1863000000 1901000000 1950000000 1409900000 768300000 514500000 337100000 293100000 281100000 256400000 182100000 80600000 68200000
    4 R&D 2234000000.00 2053000000.00 2021000000.00 1780000000.00 1538000000.00 1450000000.00 1427000000.00 1319000000.00 1237000000.00 1118000000.00 1143521000.00 934000000.00 1104000000.00 1142000000.00 1152000000.00 941000000.00 991873000.00 921000000.00 1052000000.00 1199000000.00 1108000000.00 681800000.00 644000000.00 568000000.00 481000000.00 329700000.00 189100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 567000000.00 429000000.00 453000000.00 457000000.00 434000000.00 541000000.00 490000000.00 455000000.00 1076000000.00 882000000.00 535820000.00 407428000.00 505598000.00 500742000.00 468346000.00 338476000.00 0.00 300811000.00 709000000.00 902000000.00 961000000.00 658000000.00 594000000.00 583000000.00 540000000.00 386200000.00 242000000.00 311800000.00 235600000.00 215900000.00 206200000.00 161200000.00 100100000.00 69300000.00 56400000.00
    6 Other Expenses 0.00 0.00 2019000000.00 0.00 0.00 0.00 5000000.00 337000000.00 589000000.00 59000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3327000000 3036000000 3026000000 2676000000 2359000000 2259000000 2323000000 2565000000 2919000000 1965000000 2085369000 1909000000 2088000000 2121000000 2271000000 1638000000 1770121000 1918000000 1846000000 2322000000 2108000000 1388100000 1474000000 1210000000 1046000000 715900000 429100000 350700000 264500000 240400000 222200000 172900000 111500000 78600000 64200000
    8 Interest Expense 240000000.00 237000000.00 234000000.00 198000000.00 155000000.00 103000000.00 95000000.00 95000000.00 95000000.00 -17000000.00 21507000.00 -21304000.00 -20506000.00 -38631000.00 -36096000.00 -37819000.00 0.00 -46875000.00 131000000.00 174000000.00 133000000.00 0.00 34000000.00 39000000.00 19000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 376000000.00 363000000.00 457000000.00 407000000.00 389000000.00 371000000.00 375000000.00 410000000.00 422000000.00 246000000.00 304515000.00 291200000.00 320100000.00 268300000.00 270400000.00 300400000.00 356985000.00 381700000.00 387500000.00 387000000.00 362000000.00 275400000.00 284500000.00 219400000.00 148900000.00 83200000.00 59100000.00 38900000.00 28900000.00 24500000.00 16000000.00 11700000.00 11400000.00 9300000.00 7800000.00
    10 EBITDA 4741000000 3713000000 4948000000 4343000000 2541000000 2064000000 1895000000 836000000 816000000 2641000000 1934148000 -186800000 1675100000 2640300000 2291400000 1748400000 2288119000 67700000 597500000 1317000000 3109000000 1209100000 672500000 910400000 1052900000 777200000 398300000 202700000 101500000 77200000 74900000 95200000 82000000 11300000 11800000
    11 Operating Income 4365000000.00 3350000000.00 4491000000.00 3936000000.00 2152000000.00 1693000000.00 1520000000.00 426000000.00 394000000.00 2395000000.00 1629633000.00 -478000000.00 1355000000.00 2372000000.00 2021000000.00 1448000000.00 1931134000.00 -314000000.00 210000000.00 930000000.00 2747000000.00 933700000.00 388000000.00 691000000.00 904000000.00 694000000.00 339200000.00 163800000.00 72600000.00 52700000.00 58900000.00 83500000.00 70600000.00 2000000.00 4000000.00
    12 Other Income Expenses (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -258590000.00 0.00 0.00 0.00 0.00 0.00 -194086000.00 0.00 0.00 0.00 68000000.00 15400000.00 15000000.00 69000000.00 0.00 0.00 -1600000.00 700000.00 1500000.00 1600000.00 1900000.00 900000.00 -600000.00 1800000.00 -1800000.00
    13 Pre-Income Tax 4166000000.00 3269000000.00 4396000000.00 3816000000.00 2013000000.00 1598000000.00 1448000000.00 350000000.00 316000000.00 2378000000.00 1386966000.00 -486000000.00 1409000000.00 2440000000.00 2167000000.00 1582000000.00 1829250000.00 -212000000.00 341000000.00 1104000000.00 2948000000.00 1021800000.00 438000000.00 799000000.00 922000000.00 698500000.00 334500000.00 150400000.00 58900000.00 40300000.00 54100000.00 84400000.00 66700000.00 500000.00 2100000.00
    14 Income Tax Expense 547000000.00 587000000.00 1381000000.00 297000000.00 292000000.00 221000000.00 376000000.00 94000000.00 207000000.00 452000000.00 449100000.00 -180476000.00 447972000.00 729457000.00 650308000.00 371669000.00 477947000.00 -62409000.00 72000000.00 329000000.00 884000000.00 329900000.00 149000000.00 300000000.00 323000000.00 244500000.00 117100000.00 50700000.00 19400000.00 14100000.00 20000000.00 32900000.00 26700000.00 200000.00 900000.00
    15 Net Income 3619000000.00 2706000000.00 3038000000.00 3519000000.00 1721000000.00 1377000000.00 1072000000.00 256000000.00 109000000.00 1926000000.00 937866000.00 -305000000.00 961000000.00 1710000000.00 1517000000.00 1210000000.00 1351303000.00 -149000000.00 269000000.00 508000000.00 2064000000.00 746700000.00 231000000.00 498000000.00 600000000.00 454100000.00 220700000.00 99700000.00 39500000.00 26200000.00 34100000.00 51500000.00 40000000.00 300000.00 1200000.00
    16 EPS 3.83 2.86 2.96 3.25 1.54 1.12 0.87 0.21 0.09 1.45 0.70 -0.23 0.70 1.20 0.97 0.73 0.80 -0.09 0.16 0.30 1.20 0.50 0.15 0.33 0.41 0.32 0.17 0.08 0.04 0.03 0.04 0.05 0.04 0.01 0.01
    17 EPS Diluted 3.83 2.86 2.96 3.25 1.54 1.12 0.87 0.21 0.09 1.45 0.70 -0.23 0.70 1.20 0.97 0.73 0.78 -0.09 0.16 0.30 1.20 0.47 0.15 0.33 0.41 0.32 0.17 0.08 0.04 0.03 0.04 0.05 0.04 0.01 0.01
    18 Shares Outstanding 945000000 945000000 1026000000 1084000000 1116000000 1226000000 1231000000 1219000000 1277000000 1330000000 1339949000 1333000000 1375000000 1427000000 1565000000 1657000000 1688121000 1660000000 1702000000 1695000000 1718000000 1501572000 1514000000 1511000000 1469000000 2837568000 1360336000 1246250000 1128571429 1048000000 974285714 1030000000 1000000000 990272000 840448000
    19 Shares Outstanding (Diluted) 945000000 945000000 1026000000 1084000000 1116000000 1226000000 1231000000 1219000000 1277000000 1330000000 1348804000 1333000000 1375000000 1427000000 1565000000 1657000000 1721645000 1660000000 1702000000 1695000000 1718000000 1584172000 1514000000 1511000000 1469000000 2837568000 1360336000 1246250000 1128571429 1048000000 974285714 1030000000 1000000000 990272000 840448000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987 FY 1986
    1 Cash & Cash Equivalents 5351000000 3129000000 3440000000 5010000000 3406000000 4797000000 3002000000 1711000000 876000000 297000000 1857664000 341000000 1412000000 1203000000 861000000 990000000 2281844000 1365000000 1285000000 1356000000 1648000000 823300000 575000000 448000000 404000000 285800000 160300000 119600000 159500000 125200000 57100000 57400000 100800000 70700000 21800000
    2 Short Term Investments 387000000 489000000 590000000 2266000000 343000000 168000000 160000000 180000000 1061000000 5946000000 726918000 1874000000 689000000 1167000000 1036000000 4945000000 4296152000 4128000000 3645000000 3485000000 2580000000 1937200000 1188000000 1095000000 634000000 483500000 0 0 0 0 0 0 0 0 0
    3 Cash & S-T Investments 5738000000 3618000000 4030000000 7276000000 3749000000 4965000000 3162000000 1891000000 1937000000 6243000000 2584582000 2215000000 2101000000 2370000000 1897000000 5935000000 6577996000 5493000000 4930000000 4841000000 4228000000 2760500000 1763000000 1543000000 1038000000 769300000 160300000 119600000 159500000 125200000 57100000 57400000 100800000 70700000 21800000
    4 Accounts Receivables 3125000000 2737000000 2462000000 2395000000 2366000000 1866000000 1749000000 1640000000 1220000000 1532000000 1831863000 1226000000 1817000000 2049000000 2026000000 1616000000 1670153000 913000000 1046000000 776000000 2351000000 1198100000 764000000 1111000000 822000000 817700000 405800000 256000000 191500000 152800000 147300000 131600000 98600000 49500000 39600000
    5 Inventory 3904000000 3474000000 3721000000 2930000000 2050000000 1833000000 1567000000 1413000000 1272000000 1701000000 1547378000 1627000000 1987000000 1313000000 1407000000 1034000000 1139368000 951000000 1274000000 1413000000 1504000000 632700000 556000000 686000000 479000000 427400000 245700000 154600000 110700000 101500000 102300000 77000000 53800000 47100000 34000000
    6 Other Current Assets 764000000 377000000 391000000 317000000 188000000 597000000 489000000 698000000 673000000 879000000 288548000 621000000 759000000 874000000 751000000 864000000 283907000 1014000000 823000000 752000000 756000000 469200000 435000000 430000000 354000000 98300000 418700000 245700000 120100000 54700000 60200000 76900000 23000000 11900000 8800000
    7 Total Current Assets 13369000000 10206000000 10604000000 12918000000 8353000000 9261000000 6967000000 5642000000 5102000000 10355000000 6765315000 5689000000 6664000000 6606000000 6081000000 9449000000 10281519000 8371000000 8073000000 7782000000 8839000000 5060500000 3519000000 3770000000 2693000000 2311600000 1230500000 775900000 581800000 434200000 366900000 342900000 276200000 179200000 104200000
    8 PP&E 1856000000 1529000000 1407000000 1066000000 937000000 892000000 861000000 850000000 910000000 866000000 963004000 2906957000 2831952000 2782204000 2753883000 3011110000 2953130000 3094427000 1765000000 1706000000 1367000000 1227700000 1262000000 1066000000 919000000 630700000 452500000 327700000 258500000 213200000 181500000 82100000 56000000 47000000 43400000
    9 Goodwill 3466000000 3399000000 3368000000 3368000000 3316000000 3302000000 3304000000 3294000000 3518000000 1335000000 1336426000 1171000000 1175000000 1000000000 573000000 339000000 0 224000000 202000000 111000000 100000000 0 12000000 13000000 0 0 0 0 0 0 0 0 0 0 0
    10 Intangible Assets 153000000 156000000 213000000 412000000 575000000 762000000 951000000 1103000000 1355000000 211000000 286821000 306000000 388000000 373000000 201000000 81000000 307612000 93000000 113000000 138000000 184000000 0 91000000 186000000 0 0 0 0 0 0 0 0 0 0 0
    11 Goodwill & Intangible Assets 3619000000 3555000000 3581000000 3780000000 3891000000 4064000000 4255000000 4397000000 4873000000 1546000000 1623247000 1477000000 1563000000 1373000000 774000000 420000000 307612000 317000000 315000000 249000000 284000000 0 103000000 199000000 0 0 0 0 0 0 0 0 0 0 0
    12 L-T Investments 1538000000 1703000000 1568000000 1143000000 929000000 946000000 935000000 1005000000 1055000000 931000000 1307000000 1052000000 1447000000 1477000000 1459000000 2652000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    13 Tax Assets 1711000000 0 0 0 0 56000000 32000000 71000000 341000000 0 284496000 0 0 0 0 0 0 146000000 130000000 124000000 109000000 0 11000000 47000000 12000000 0 0 0 0 0 0 0 0 0 0
    14 Other Non-Current Assets 0 1766000000 473000000 512000000 460000000 145000000 156000000 149000000 162000000 163000000 0 265000000 238000000 146000000 143000000 125000000 158786000 65000000 72000000 90000000 55000000 418300000 46000000 35000000 26000000 23100000 19700000 16600000 13500000 13400000 9600000 8900000 7000000 6400000 6500000
    15 Total Non-Current Assets 8984000000 8818000000 7029000000 6501000000 6217000000 6047000000 6207000000 6401000000 7000000000 3506000000 4178030000 3885000000 4342000000 4048000000 3400000000 1820000000 1811926000 1941000000 2152000000 2047000000 1707000000 1646000000 1411000000 1301000000 945000000 653800000 472200000 344300000 272000000 226600000 191100000 91000000 63000000 53400000 49900000
    16 Other Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    17 Total Assets 22353000000 19024000000 17633000000 19419000000 14570000000 15308000000 13174000000 12043000000 12102000000 13861000000 10943345000 9574000000 11006000000 10654000000 9481000000 11269000000 12093445000 10312000000 10225000000 9829000000 10546000000 6706500000 4930000000 5071000000 3638000000 2965400000 1702700000 1120200000 853800000 660800000 558000000 433900000 339200000 232600000 154100000
    18 Accounts Payables 1124000000 958000000 996000000 945000000 813000000 658000000 613000000 582000000 396000000 484000000 657971000 477000000 588000000 456000000 475000000 348000000 1895061000 258000000 269000000 249000000 650000000 1388800000 183000000 348000000 193000000 659600000 378200000 282700000 185700000 147100000 154500000 122900000 0 0 0
    19 S-T Debt 600000000 0 0 0 200000000 0 0 0 0 0 1258000 0 0 0 0 0 45864000 0 40000000 0 95000000 42300000 1000000 56000000 78000000 82800000 58500000 48700000 33900000 36700000 27400000 14300000 10500000 4700000 8700000
    20 Income Tax Payables 0 160000000 1254000000 112000000 101000000 60000000 142000000 73000000 74000000 158000000 0 12435000 173394000 157549000 209859000 139798000 0 216114000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    21 Deferred Revenue 1321000000 1336000000 1347000000 1665000000 1376000000 765000000 940000000 794000000 755000000 1116000000 847231000 356336000 388807000 424502000 455473000 592742000 0 782823000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    22 Other Current Liabilities 0 1884000000 1738000000 2082000000 1738000000 1067000000 1326000000 1129000000 1189000000 1557000000 273421000 1106000000 1642000000 1051000000 987000000 749000000 347056000 738000000 473000000 482000000 963000000 238300000 340000000 395000000 231000000 119300000 59700000 49100000 28600000 16200000 13300000 5700000 106500000 43400000 23700000
    23 Total Current Liabilities 4459000000 4447000000 3922000000 4115000000 3632000000 3798000000 2823000000 2443000000 2265000000 2794000000 2887876000 1939000000 2946000000 2373000000 2436000000 1765000000 2287981000 1641000000 1501000000 1533000000 2760000000 1669400000 1118000000 1402000000 935000000 861700000 496400000 380500000 248200000 200000000 195200000 142900000 117000000 48100000 32400000
    24 L-T Debt 5448000000 4713000000 5309000000 5304000000 3125000000 3342000000 1947000000 1946000000 1946000000 1947000000 204271000 201000000 202000000 202000000 205000000 407000000 410436000 456000000 574000000 565000000 573000000 584400000 617000000 623000000 275000000 279800000 209100000 121100000 118400000 124000000 53600000 29400000 11300000 21100000 19600000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Net Income (Earnings) 3619000000 2706000000 3038000000 3519000000 1721000000 1377000000 1072000000 256000000 109000000 1926000000 937866000 -305000000 961000000 1710000000 1517000000 1210000000 1351303000 -149000000 269000000 508000000 2064000000 746700000 231000000 498000000 600000000 454100000 220700000 99700000 39500000 26200000 34100000
    2 D&A 376000000 363000000 457000000 407000000 389000000 371000000 375000000 410000000 422000000 246000000 304515000 291200000 320100000 268300000 270400000 300400000 356985000 381700000 387500000 387000000 362000000 275400000 284500000 219400000 148900000 83200000 59100000 38900000 28900000 24500000 16000000
    3 Deferred Income Tax 80000000 49000000 71000000 -12000000 21000000 -134000000 36000000 -91000000 161000000 122000000 -186057000 18900000 -58300000 31600000 25300000 20300000 78927000 -208600000 -200000 88200000 -237300000 10300000 -49400000 -52500000 -85900000 -99300000 -32700000 -23000000 -9800000 -1000000 -6400000
    4 Stock-Based Compensation (SBC) 307000000 263000000 258000000 220000000 201000000 187000000 177000000 162000000 182000000 146000000 126070000 147160000 -7491000 -49794000 -23664000 84294000 0 2736000 0 0 0 0 0 0 0 0 0 0 0 0 0
    5 Change in Working Capital -638000000 -923000000 -2121000000 4082000000 -742000000 1319000000 945000000 362000000 -4724000000 3683561000 127439000 32000000 -515000000 588000000 -4039000000 -309538000 1263538000 158000000 323000000 170000000 2687900000 990100000 33000000 610000000 308100000 715800000 338700000 61800000 99400000 62500000 -28300000
    6 Accounts Receivables -427000000 -207000000 -226000000 -37000000 -542000000 -61000000 -21000000 -404000000 493000000 292000000 -766937000 586993000 424290000 34259000 -393022000 86959000 0 144369000 -270000000 1575000000 -1153000000 0 347000000 -289000000 -4000000 0 0 0 0 0 0
    7 Inventory -421000000 248000000 -792000000 -879000000 -216000000 -266000000 -154000000 -141000000 679000000 -163000000 144626000 359560000 -638256000 140933000 -222335000 130924000 -187925000 331161000 139000000 91000000 -871000000 -48400000 130000000 -207000000 -52000000 -186400000 -80500000 -42700000 -6200000 -2300000 -19900000
    8 Accounts Payables 327000000 -247000000 179000000 245000000 107000000 -133000000 79000000 78000000 -435000000 -221000000 469049000 -660006000 362604000 -12473000 237952000 -444858000 0 -59923000 -20000000 401000000 -287000000 0 165000000 -155000000 51000000 0 0 0 0 0 0
    9 Other Working Capital 54000000 5759000000 6682000000 8803000000 4721000000 5463000000 4144000000 3199000000 2837000000 7561000000 3877439000 3750000000 3718000000 4233000000 3645000000 7684000000 7993538000 6730000000 6572000000 6249000000 6079000000 3391100000 2401000000 2368000000 1758000000 1449900000 734100000 395400000 333600000 234200000 171700000
    10 Other Non-Cash Items 60000000 244000000 262000000 211000000 239000000 184000000 203000000 503000000 825000000 140000000 245925000 519200000 258100000 199000000 449900000 107000000 0 215800000 110900000 458200000 386800000 -100000 160300000 75800000 0 -100000 0 0 0 -100000 0
    11 Net Cash Provided by Operating Activities 3804000000 3247000000 3787000000 3789000000 2566000000 1163000000 1800000000 623000000 1851000000 2426000000 1722853000 332700000 1710500000 2209300000 1935700000 1247100000 1627271000 801800000 492100000 1580300000 1651800000 933300000 816400000 701700000 692000000 142700000 111000000 117000000 59200000 39000000 42400000
    12 Investments in PP&E -422000000 -441000000 -622000000 -345000000 -253000000 -215000000 -241000000 -197000000 -162000000 -209000000 0 -248400000 -287900000 -264800000 -179500000 -199700000 -190577000 -265300000 -476500000 -769100000 -383300000 -204000000 -480800000 -339400000 -452500000 -265600000 -180400000 -99400000 -66600000 -67500000 -111100000
    13 Acquisitions (Net) -107000000 -28000000 -6000000 -68000000 -16000000 -4000000 -12000000 -1000000 -4190000000 0 -323000000 0 -235324000 -599653000 -339093000 -101793000 0 -13498000 0 0 0 0 0 0 0 0 0 0 0 0 0
    14 Purchase of Investments -1355000000 -4317000000 -7360000000 -6028000000 -3282000000 -2487000000 -811000000 -852000000 -2743000000 -1137000000 -1777736000 -956249000 -5534475000 -3203427000 -674225000 -3123366000 -3535327000 -2446927000 0 0 0 -1710700000 0 0 0 -572700000 0 -239000000 -82600000 -42700000 -36500000
    15 Sales/Maturities of Investments 1754000000 1940000000 3276000000 2743000000 1234000000 1100000000 878000000 1013000000 1019000000 1926000000 1407804000 1317365000 5939509000 3053640000 3312388000 3245686000 3380542000 1941111000 0 0 0 961900000 0 0 0 351200000 151300000 155700000 34400000 42700000 71300000
    16 Other Investing Activities 0 4343000000 8559000000 3915000000 3126000000 2425000000 903000000 1265000000 2435000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100000 -266800000 -5900000 -100000 0 0
    17 Net Cash used for Investing Activities 0 -443000000 571000000 -2526000000 -425000000 -281000000 -161000000 215000000 -4660000000 710000000 -861612000 112700000 -76000000 -976600000 1990400000 -179100000 -352762000 -731300000 -692600000 -1583300000 -1012400000 -989300000 -574300000 -1046900000 -602800000 -487000000 -295900000 -184600000 -109200000 -62700000 -71400000
    18 Debt Repayment -2882000000 0 0 -205000000 1207000000 -2581000000 0 0 1000000 1744000000 -6441000 -750000 -2117000 -99000 -7710000 -13290000 0 -41949000 0 0 0 0 0 0 0 0 0 0 0 0 0
    19 Common Stock Issued 174000000 145000000 124000000 97000000 88000000 88000000 137000000 182000000 97000000 95000000 128832000 61824000 393978000 898025000 337106000 266115000 396610000 0 0 0 0 359200000 0 0 0 370400000 134300000 21600000 102600000 6500000 4500000
    20 Common Stock Repurchased -649000000 -2258000000 -5159000000 -1075000000 -1804000000 -1237000000 137000000 -63000000 -1319000000 -373000000 -350000000 38900000 -1106000000 -434000000 -3820600000 -1411400000 -650000000 72800000 74500000 -169000000 99200000 -42100000 -58800000 72200000 3300000 0 0 0 0 0 0
    21 Dividends Paid -787000000 -771000000 -605000000 -430000000 -444000000 -487000000 -485000000 -456000000 -434000000 -397000000 -348522000 -319500000 -325400000 -305700000 -250800000 -98000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    22 Other Financing Activities -172000000 -86000000 -164000000 2231000000 -2391000000 5306000000 137000000 182000000 -2000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100000 0
    23 Net Cash Used Provided by Financing Activities 0 -3115000000 -5928000000 341000000 -3532000000 913000000 -348000000 -519000000 -1754000000 960000000 -576131000 -281300000 -1426000000 -892000000 -4055400000 -1571200000 -358804000 8400000 130800000 -260600000 149100000 300500000 -123000000 390700000 30400000 472900000 224200000 27800000 83500000 93900000 28900000
    24 Net Change in Cash 2337000000 -311000000 -1570000000 1604000000 -1391000000 1795000000 1291000000 319000000 -4568000000 4102000000 281283000 164800000 208900000 341300000 -128900000 -503000000 916987000 80100000 -71500000 -291300000 779500000 248100000 127200000 44200000 118000000 125500000 40700000 0 0 0 0
  • About
    Industry: Semiconductor Equipment & Materials
    Sector: Technology
    Country: US
    IPO Date: 10/5/1972
    Stonk Exchange: NASDAQ
    • Applied Materials, Inc
    • engages in the provision of materials engineering solutions used to produce new chip and advanced display.
    • The company is headquartered in Santa Clara, California and currently employs 22,000 full-time employees.
    • The firm's segments are Semiconductor Systems, which includes semiconductor capital equipment for etch, rapid thermal processing, deposition, chemical mechanical planarization, metrology and inspection, wafer packaging, and ion implantation; Applied Global Services, which provides integrated solutions to optimize equipment and fab performance and productivity; Display and Adjacent Markets, which includes products for manufacturing liquid crystal displays, organic light-emitting diodes, upgrades and roll-to-roll Web coating systems and other display technologies for televisions, personal computers, smart phones and other consumer-oriented devices, and Corporate and Other segment, which includes revenues from products, as well as costs of products sold for fabricating solar photovoltaic cells and modules, and certain operating expenses.