Website in archive mode. Questions? Email [email protected]

  AMETEK Inc ( AME ) |
1985 - 2021 (37 years)

Net Revenue (Sales) is 
$4.6B (1Y -4.41% )

AME Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for AME competitors.
BRKR A DHR EMR ESL GE ROP TDY ESE
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.2B +8.8x
( +6.4% / year avg)
chevron_left 1985 $122.8M
vertical_align_top Peak $5.1B +40.7x
vertical_align_bottom Bottom $122.8M
arrow_drop_up # Up Years 27 27 of 37
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • AME's stock price has rallied +426,233% from $0.02 in 1985 , or +484x faster than it's net revenue (sales) over the same period.
  • If AME grows it's stock at the same rate as it's net revenue (sales) (+6.4%/year) , it's stock price will grow +185% and hit $190.27 over the next 10 years.
  • AME's stock price has gone up 0 of the 27 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987 FY 1986
    1 Revenue 4540029000 5158557000 4845872000 4300170000 3840087000 3974295000 4021964000 3594136000 3334213000 2989914000 2470952000 2098355000 2531135000 2136850000 1819290000 1434457000 1232318000 1091622000 1040542000 1019289000 1024660000 924797000 927474000 847800000 868700000 837500000 808000000 732200000 769600000 715100000 660700000 587800000 520500000 620100000 568500000
    2 Cost of Revenue 2996515000 3370897000 3186310000 2851431000 2575220000 2549280000 2597017000 2323642000 2154132000 1955779000 1646892000 1435953000 1730086000 1444514000 1251920000 988508000 863827000 785441000 754571000 777919000 750366000 696011000 711020000 655900000 662700000 638900000 612100000 574400000 575500000 538300000 489300000 436300000 382200000 458800000 430600000
    3 Gross Profit (Income) 1543514000 1787660000 1659562000 1448739000 1264867000 1425015000 1424947000 1270494000 1180081000 1034135000 824060000 662402000 801049000 692336000 567370000 445949000 368491000 306181000 285971000 241370000 274294000 228786000 216454000 191900000 206000000 198600000 195900000 157800000 194100000 176800000 171400000 151500000 138300000 161300000 137900000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 515630000 610280000 584022000 533645000 462970000 448592000 462637000 398177000 380532000 349321000 296482000 254143000 322552000 263472000 219454000 171577000 135494000 115186000 104816000 98655000 95147000 79351000 82089000 67100000 76100000 74800000 79200000 121800000 77700000 74000000 69600000 66100000 63600000 71300000 68700000
    6 Other Expenses 140487000.00 -19151000.00 -5615000.00 -20336000.00 -14490000.00 -9541000.00 -13826000.00 -16712000.00 -7925000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 515630000 610280000 584022000 533645000 462970000 517299000 526361000 455415000 434209000 398194000 341902000 296352000 368395000 305762000 258376000 206540000 172257000 149420000 137284000 131820000 138404000 109989000 120018000 100000000 111000000 109300000 116500000 157700000 115000000 110500000 103100000 91400000 84700000 95400000 94900000
    8 Interest Expense 86062000.00 88481000.00 82180000.00 98029000.00 94304000.00 91795000.00 79928000.00 73572000.00 75472000.00 69729000.00 67522000.00 68750000.00 63652000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 255275000 234042000 199490000 183227000 179716000 68707000 63724000 57238000 53677000 48873000 45420000 42209000 45843000 42290000 38922000 34963000 36763000 34234000 32468000 33165000 43257000 30638000 29909000 32900000 34900000 34500000 37300000 35900000 37300000 36500000 33500000 25300000 21100000 24100000 26200000
    10 EBITDA 1283159000 1411422000 1275030000 1098321000 981613000 976423000 962310000 872317000 799549000 684814000 527578000 408259000 478497000 428864000 347916000 274372000 232997000 190995000 181155000 142715000 179147000 149435000 126345000 124800000 129900000 123800000 116700000 36000000 116400000 102800000 101800000 85400000 74700000 90000000 69200000
    11 Operating Income 1027884000.00 1177380000.00 1075540000.00 915094000.00 801897000.00 907716000.00 898586000.00 815079000.00 745872000.00 635941000.00 482158000.00 366050000.00 432654000.00 386574000.00 308994000.00 239409000.00 196234000.00 156761000.00 148687000.00 109550000.00 135890000.00 118797000.00 96436000.00 91900000.00 95000000.00 89300000.00 79400000.00 100000.00 79100000.00 66300000.00 68300000.00 60100000.00 53600000.00 65900000.00 43000000.00
    12 Other Income Expenses (Net) 140487000.00 -19151000.00 -5615000.00 -20336000.00 -14490000.00 -9541000.00 -13826000.00 -16712000.00 -7925000.00 -9570000.00 -8386000.00 -2667000.00 -2786000.00 -3264000.00 -3141000.00 -2288000.00 -2112000.00 -657000.00 -608000.00 2725000.00 -549000.00 440000.00 -3439000.00 4400000.00 2700000.00 100000.00 4100000.00 6300000.00 7300000.00 8200000.00 9100000.00 15700000.00 15100000.00 13300000.00 19300000.00
    13 Pre-Income Tax 1082309000 1069748000 987745000 796729000 693103000 806380000 804832000 724795000 662475000 556642000 406250000 294633000 366216000 336444000 263686000 204208000 165779000 130087000 122898000 84362000 106138000 94461000 77358000 78200000 78700000 69300000 61800000 -11200000 66800000 52400000 56600000 60700000 55800000 65300000 54500000
    14 Income Tax Expense 209870000.00 208451000.00 209812000.00 115259000.00 180945000.00 215521000.00 220372000.00 207796000.00 203343000.00 172178000.00 122318000.00 88863000.00 119264000.00 108424000.00 81752000.00 63565000.00 53068000.00 42272000.00 39200000.00 18251000.00 37606000.00 33693000.00 26909000.00 27900000.00 27500000.00 25500000.00 22800000.00 -3900000.00 22400000.00 14400000.00 19300000.00 22400000.00 20700000.00 24100000.00 17900000.00
    15 Net Income 872439000.00 861297000.00 777933000.00 681470000.00 512158000.00 590859000.00 584460000.00 516999000.00 459132000.00 384464000.00 283932000.00 205770000.00 246952000.00 228020000.00 181934000.00 140643000.00 112711000.00 87815000.00 83698000.00 66111000.00 68532000.00 60768000.00 41739000.00 50400000.00 51200000.00 52300000.00 31000000.00 -7300000.00 44400000.00 38000000.00 37300000.00 38300000.00 30500000.00 41200000.00 36600000.00
    16 EPS 3.83 3.78 3.37 2.96 2.20 2.46 2.39 2.12 1.90 1.60 1.19 0.86 1.04 0.96 0.77 0.60 0.49 0.39 0.38 0.30 0.32 0.28 0.19 0.23 0.23 0.28 0.11 -0.03 0.15 0.13 0.13 0.13 0.10 0.14 0.12
    17 EPS Diluted 3.83 3.75 3.34 2.94 2.19 2.45 2.37 2.10 1.88 1.58 1.17 0.85 1.02 0.94 0.76 0.59 0.48 0.39 0.37 0.29 0.31 0.27 0.18 0.22 0.23 0.27 0.11 -0.03 0.15 0.13 0.13 0.13 0.10 0.14 0.12
    18 Shares Outstanding 229435000 227759000 230823000 230229000 232593000 239906000 244885000 243915000 241512000 240382500 238584000 240273000 238833000 238122000 235892250 233384625 228933000 223742250 222196500 221656500 216884250 218004750 220947750 222189176 220017380 189703535 282628956 289708087 296584381 294680246 296057853 297006669 293960163 295703212 297501851
    19 Shares Outstanding (Diluted) 231150000 229395000 232712000 231845000 233730000 241586000 247102000 246065000 243986000 243162000 241326000 242662500 241746750 242055000 239868000 238649625 233732250 228217500 226982250 225753750 219604500 222243750 227751750 228686010 224303433 191765530 286500585 289708087 296584381 294680246 296057853 297006669 293960163 295703212 297501851
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987 FY 1986
    1 Cash & Cash Equivalents 1212822000 393030000 353975000 646300000 717259000 381005000 377615000 295203000 157984000 170392000 163208000 246356000 86980000 170139000 49091000 35545000 37582000 14313000 13483000 14139000 7187000 8636000 9768000 700000 3100000 7000000 7200000 40500000 59100000 34900000 86900000 84400000 116100000 175000000 173500000
    2 Short Term Investments 292625000 0 0 0 0 0 0 0 0 4563000 5645000 4994000 4230000 10842000 9129000 8243000 11393000 8573000 8320000 8215000 8111000 6764000 7085000 0 0 0 0 0 0 0 0 0 0 0 0
    3 Cash & S-T Investments 1212822000 393030000 353975000 646300000 717259000 381005000 377615000 295203000 157984000 174955000 168853000 251350000 91210000 180981000 58220000 43788000 48975000 22886000 21803000 22354000 15298000 15400000 16853000 700000 3100000 7000000 7200000 40500000 59100000 34900000 86900000 84400000 116100000 175000000 173500000
    4 Accounts Receivables 597472000 744760000 732839000 668176000 592326000 603295000 585462000 536701000 507850000 438245000 399913000 331383000 406012000 395631000 328762000 269395000 217329000 189010000 175230000 181031000 139568000 112756000 139199000 134700000 126200000 118800000 115700000 108100000 107100000 112500000 99600000 90700000 70100000 92600000 76000000
    5 Inventory 559171000 624567000 624744000 540504000 492104000 514451000 495896000 452848000 428935000 380471000 335253000 311542000 349509000 301679000 236783000 193099000 168523000 143359000 129451000 152525000 129365000 102396000 89830000 85100000 94400000 101500000 100600000 91900000 91000000 94400000 102600000 105600000 59800000 59000000 52400000
    6 Other Current Assets 153005000 263414000 124586000 79675000 76497000 74138000 74578000 45562000 36673000 36180000 43367000 44486000 76936000 50619000 33775000 28871000 21912000 17139000 14080000 13341000 18869000 13548000 8416000 28000000 23300000 22000000 30500000 61600000 62300000 77300000 28600000 35500000 4700000 11700000 13600000
    7 Total Current Assets 2522470000 2025771000 1836144000 1934655000 1928190000 1619613000 1578604000 1369129000 1164743000 1059119000 974492000 969430000 954586000 952204000 684063000 556307000 461940000 382066000 350569000 379347000 303100000 256101000 267840000 248500000 247000000 249300000 254000000 302100000 319500000 319100000 317700000 316200000 250700000 338300000 315500000
    8 PP&E 693763000 548908000 554130000 493296000 473230000 484548000 448446000 402790000 383483000 325329000 318126000 310053000 307908000 293107000 258008000 228450000 207542000 213622000 204329000 214494000 213955000 219571000 214411000 186400000 192400000 176800000 175100000 184800000 186000000 194100000 200700000 153000000 131100000 136300000 121600000
    9 Goodwill 4224906000 4047539000 3612033000 3115619000 2818950000 2706633000 2614030000 2408363000 2208239000 1806237000 1573645000 1277291000 1240052000 312349000 881433000 0 0 0 0 387420000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    10 Intangible Assets 2623719000 2762872000 2403771000 2013365000 1734021000 1672961000 1625561000 1473926000 1309727000 982957000 761556000 521888000 441785000 1045733000 199728000 903133000 750870000 506964000 394861000 0 299479000 248304000 149219000 61900000 41900000 45300000 29400000 38000000 0 0 0 0 0 38800000 39100000
    11 Goodwill & Intangible Assets 6848625000 6810411000 6015804000 5128984000 4552971000 4379594000 4239591000 3882289000 3517966000 2789194000 2335201000 1799179000 1681837000 1358082000 1081161000 903133000 750870000 506964000 394861000 387420000 299479000 248304000 149219000 61900000 41900000 45300000 29400000 38000000 0 0 0 0 0 38800000 39100000
    12 L-T Investments 293000000 280000000 256000000 239000000 146000000 177000000 154000000 224000000 124000000 146000000 191000000 167000000 111000000 142000000 108000000 93000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    13 Tax Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    14 Other Non-Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 142307000 107644000 92710000 0 112195000 80247000 48028000 42454000 44174000 68355000 58400000 56600000 55300000 43500000 37800000 89200000 99300000 96800000 94100000 66500000 25000000 35600000
    15 Total Non-Current Assets 7835013000 7818788000 6826144000 5861409000 5172484000 5044917000 4842359000 4508773000 4025313000 3260371000 2844423000 2276602000 2100956000 1793496000 1446813000 1224293000 958412000 832781000 679437000 649942000 555888000 512049000 431985000 306700000 290900000 277400000 248000000 260600000 275200000 293400000 297500000 247100000 197600000 200100000 196300000
    16 Other Assets 459858000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    17 Total Assets 10357483000 9844559000 8662288000 7796064000 7100674000 6664530000 6420963000 5877902000 5190056000 4319490000 3818915000 3246032000 3055542000 2745700000 2130876000 1780600000 1420352000 1214847000 1030006000 1029289000 858988000 768150000 699825000 555200000 537900000 526700000 502000000 562700000 594700000 612500000 615200000 563300000 448300000 538400000 511800000
    18 Accounts Payables 360370000 377219000 399571000 437329000 369537000 365355000 386207000 347638000 321183000 283068000 236600000 191779000 203742000 206170000 160614000 132506000 109036000 96582000 81108000 86707000 127601000 73377000 68345000 75600000 78000000 76600000 74900000 54400000 55600000 59700000 53700000 39100000 0 0 0
    19 S-T Debt 132284000 497449000 358876000 308123000 278921000 386075000 286201000 273315000 320654000 140508000 97152000 85801000 18438000 236005000 163608000 156130000 49943000 106774000 110422000 167399000 87315000 99674000 78334000 13600000 31900000 56400000 11800000 14500000 19700000 16100000 24300000 9900000 8200000 6700000 5900000
    20 Income Tax Payables 38896000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    21 Deferred Revenue 194633000 156818000 137229000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    22 Other Current Liabilities 49783000 23405000 0 0 0 0 0 0 0 0 0 0 0 28437000 14618000 0 11635000 11936000 3287000 1541000 82739000 17979000 14780000 89500000 76100000 77700000 96500000 99000000 62300000 61900000 55200000 52200000 66500000 77200000 81800000
    23 Total Current Liabilities 1075915000 1425858000 1258704000 1138663000 924441000 1025172000 936144000 874545000 879969000 628875000 550859000 424282000 447513000 640750000 480900000 405792000 272838000 289231000 261420000 336150000 297655000 262736000 233918000 178700000 186000000 210700000 183200000 167900000 137600000 137700000 133200000 101200000 74700000 83900000 87700000
    24 L-T Debt 2281441000 2271292000 2273837000 1866166000 2062644000 1556045000 1427825000 1141750000 1133121000 1123416000 1071360000 955880000 1093243000 666953000 518267000 475309000 400177000 317674000 279636000 303434000 233616000 231756000 226965000 152300000 150300000 150400000 190300000 172400000 187200000 204800000 223700000 219600000 148800000 155500000 152000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Net Income (Earnings) 872439000.00 861297000.00 777933000.00 681470000.00 512158000.00 590859000.00 584460000.00 516999000.00 459132000.00 384464000.00 283932000.00 205770000.00 246952000.00 228020000.00 181934000.00 140643000.00 112711000.00 87815000.00 83698000.00 66111000.00 68532000.00 60768000.00 41739000.00 50400000.00 51200000.00 52300000.00 31000000.00 -7300000.00 44400000.00 38000000.00 37300000.00
    2 D&A 255275000 234042000 199490000 183227000 179716000 149460000 138584000 118657000 105471000 86532000 72896000 65500000 63261000 52665000 45929000 39428000 39909000 35473000 32950000 46450000 43257000 39624000 38369000 32900000 34900000 34500000 37300000 35900000 37300000 36500000 33500000
    3 Deferred Income Tax 1839000.00 19380000.00 -73682000.00 -91205000.00 -5632000.00 6458000.00 20579000.00 1414000.00 3552000.00 12154000.00 3774000.00 5768000.00 29742000.00 4769000.00 -524000.00 10768000.00 7518000.00 12286000.00 10954000.00 3681000.00 6430000.00 5118000.00 -1692000.00 -2100000.00 2400000.00 4000000.00 4800000.00 -20000000.00 1800000.00 2900000.00 800000.00
    4 Stock-Based Compensation (SBC) 41565000.00 40394000.00 27315000.00 25091000.00 22030000.00 23762000.00 19871000.00 21591000.00 19384000.00 22147000.00 16596000.00 13502000.00 20186000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 846642000.00 22473000.00 -218552000.00 -207757000.00 409308000.00 -48019000.00 147876000.00 209810000.00 -145470000.00 6611000.00 -121515000.00 38075000.00 195619000.00 108291000.00 52648000.00 -38587000.00 96267000.00 3686000.00 45952000.00 37752000.00 12080000.00 -40557000.00 -35878000.00 8800000.00 22400000.00 -32200000.00 -63400000.00 -47700000.00 500000.00 -3100000.00 -30500000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 77448000.00 16410000.00 -59472000.00 -6087000.00 38666000.00 -12007000.00 11626000.00 -1790000.00 29555000.00 -11923000.00 7334000.00 83622000.00 -35180000.00 194000.00 -6225000.00 -871000.00 -14954000.00 826000.00 23546000.00 -6139000.00 -6622000.00 -68000.00 3085000.00 2100000.00 7900000.00 1200000.00 -9900000.00 -1000000.00 3000000.00 10300000.00 11000000.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1446555000.00 599913000.00 577440000.00 795992000.00 1003749000.00 594441000.00 642460000.00 494584000.00 284774000.00 430244000.00 423633000.00 545148000.00 507073000.00 311454000.00 203163000.00 150515000.00 189102000.00 92835000.00 89149000.00 43197000.00 5445000.00 -6635000.00 33922000.00 69800000.00 61000000.00 38600000.00 70800000.00 134200000.00 181900000.00 181400000.00 184500000.00
    10 Other Non-Cash Items -9961000.00 9610000.00 -12171000.00 -60629000.00 -2492000.00 -59203000.00 -3245000.00 -7522000.00 364000.00 4424000.00 1060000.00 12767000.00 -5681000.00 10368000.00 -1280000.00 0.00 5187000.00 3943000.00 -6376000.00 -3092000.00 1000000.00 37428000.00 1219000.00 -4300000.00 -6600000.00 -300000.00 -4900000.00 0.00 -100000.00 -100000.00 1900000.00
    11 Net Cash Provided by Operating Activities 1280980000 1114422000 925518000 833259000 756835000 672540000 725962000 660659000 612464000 508565000 423013000 364671000 247265000 278523000 225967000 165864000 161280000 154903000 103663000 56134000 79724000 130569000 78386000 71300000 74700000 65400000 111700000 65300000 78600000 83200000 86800000
    12 Investments in PP&E -74199000 -102346000 -82076000 -75074000 -63280000 -69083000 -71327000 -63314000 -57427000 -50816000 -39183000 -33062000 -44215000 -37620000 -29156000 -23261000 -21025000 -185235000 -17374000 -29415000 -29554000 -30331000 -49841000 -41200000 -41200000 -31700000 -23100000 -38300000 -24000000 -18800000 -35700000
    13 Acquisitions (Net) 129000000.00 -1062000000.00 -1129000000.00 -557000000.00 -391000000.00 -356000000.00 -574000000.00 -414000000.00 -748000000.00 -474000000.00 -539000000.00 -73000000.00 -463000000.00 -301000000.00 -178000000.00 -341000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -619000.00 -638000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -143000.00 0.00 -3038000.00 -1100000.00 0.00 0.00 -1100000.00 -16600000.00 -17000000.00 -65600000.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6323000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1600000.00 4700000.00 17400000.00 15000000.00 16000000.00 9800000.00 7400000.00
    16 Other Investing Activities -2481000.00 2060000.00 -1233000.00 -399000.00 500000.00 -429000.00 2391000.00 4497000.00 1371000.00 -2181000.00 11564000.00 275000.00 4282000.00 3528000.00 770000.00 2142000.00 10098000.00 4232000.00 -2355000.00 8684000.00 0.00 255000.00 0.00 -39200000.00 -1900000.00 -1700000.00 -300000.00 8000000.00 800000.00 -3100000.00 -6000000.00
    17 Net Cash used for Investing Activities 61630000.00 -1150925000.00 -1210044000.00 -625817000.00 -452367000.00 -425557000.00 -641633000.00 -460333000.00 -803731000.00 -526453000.00 -566823000.00 -106344000.00 -496622000.00 -334661000.00 -206025000.00 -361791000.00 -154462000.00 -181003000.00 -19729000.00 -152524000.00 -107400000.00 -148031000.00 -163489000.00 -70600000.00 -41500000.00 -28700000.00 -7100000.00 -31900000.00 -11400000.00 -77700000.00 -34300000.00
    18 Debt Repayment -102947000.00 -100000000.00 -305000000.00 -270000000.00 -48724000.00 -182007000.00 -914000.00 -617000.00 -1539000.00 -1463000.00 -78200000.00 -93830000.00 -254229000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14961000.00 9878000.00 16158000.00 16286000.00 16936000.00 13415000.00 12501000.00 7649000.00 4541000.00 4793000.00 7100000.00 7000000.00 6300000.00 0.00 1300000.00 3400000.00 0.00 0.00
    20 Common Stock Repurchased -4685000.00 -11924000.00 -367678000.00 -6867000.00 -336140000.00 -435400000.00 -245283000.00 -8467000.00 -4642000.00 -59336000.00 -78609000.00 0.00 -57444000.00 -5437000.00 -21075000.00 0.00 0.00 -5848000.00 -7346000.00 -11628000.00 -1611000.00 -9281000.00 -27999000.00 -5400000.00 -12500000.00 -39600000.00 -118800000.00 -8900000.00 0.00 0.00 -5700000.00
    21 Dividends Paid -165035000.00 -127496000.00 -128911000.00 -82735000.00 -83267000.00 -85988000.00 -80551000.00 -58405000.00 -53083000.00 -38366000.00 -28554000.00 -25579000.00 -25685000.00 -25748000.00 -18832000.00 -16814000.00 -16277000.00 -8124000.00 -7896000.00 -7878000.00 -7697000.00 -7744000.00 -7837000.00 -7900000.00 -7900000.00 -8000000.00 -8900000.00 -25100000.00 -30000000.00 -29000000.00 -28200000.00
    22 Other Financing Activities -3669000.00 -8760000.00 -33791000.00 0.00 5343000.00 20478000.00 7889000.00 16185000.00 14970000.00 13056000.00 8990000.00 4096000.00 4890000.00 9464000.00 4706000.00 0.00 0.00 0.00 0.00 0.00 0.00 102000.00 2984000.00 -4300000.00 600000.00 -100000.00 5500000.00 100000.00 -100000.00 800000.00 -1800000.00
    23 Net Cash Used Provided by Financing Activities -539436000.00 72913000.00 13040000.00 -329171000.00 57054000.00 -216964000.00 24139000.00 -70284000.00 174539000.00 31858000.00 62629000.00 -102519000.00 173463000.00 174098000.00 -9954000.00 196813000.00 15545000.00 26930000.00 -84590000.00 103342000.00 26227000.00 16330000.00 94187000.00 -2400000.00 -37200000.00 -36900000.00 -137900000.00 -52000000.00 -42900000.00 -57600000.00 -50100000.00
    24 Net Change in Cash 819792000.00 39055000.00 -292325000.00 -70959000.00 336254000.00 3390000.00 82412000.00 137219000.00 -12408000.00 7184000.00 -83148000.00 159376000.00 -83159000.00 121048000.00 13546000.00 -2037000.00 23269000.00 830000.00 -656000.00 6952000.00 -1449000.00 -1132000.00 9084000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Specialty Industrial Machinery
    Sector: Industrials
    Country: US
    IPO Date: 7/1/1930
    Stonk Exchange: NYSE
    • AMETEK, Inc
    • engages in the manufacture of electronic instruments and electromechanical devices.
    • The company is headquartered in Berwyn, Pennsylvania and currently employs 18,200 full-time employees.
    • The firm operates through two segments: Electronic Instruments (EIG) and Electromechanical (EMG).
    • EIG designs and manufactures instruments for the process, power and industrial and aerospace markets.
    • EIG provides process and analytical instruments for the oil, gas, petrochemical, pharmaceutical, semiconductor and automation markets.
    • The company makes monitoring and metering devices, industrial battery chargers and uninterruptible power supplies, programmable power equipment, electrical test equipment and gas turbine sensors.
    • EMG is a differentiated supplier of precision motion control solutions, thermal management systems, specialty metals and electrical interconnects.
    • Its end markets include medical, automation, petrochemical and other industrial markets.
    • The company operates a network of aviation maintenance, repair and overhaul (MRO) facilities.