Website in archive mode. Questions? Email [email protected]

  Amphenol Corp ( APH ) |
1990 - 2021 (32 years)

Net Revenue (Sales) is 
$9.4B (1Y +9.41% )

APH Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for APH competitors.
RFIL OCC AVX MEI BDC TEL COMM ITT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $4.8B +14.2x
( +8.9% / year avg)
chevron_left 1990 $315.6M
vertical_align_top Peak $8.3B +25.4x
vertical_align_bottom Bottom $315.6M
arrow_drop_up # Up Years 26 26 of 32
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • APH's stock price has rallied +25,503% from $0.42 in 1990 , or +17.9x faster than it's net revenue (sales) over the same period.
  • If APH grows it's stock at the same rate as it's net revenue (sales) (+8.9%/year) , it's stock price will grow +234% and hit $254.11 over the next 10 years.
  • APH's stock price has gone up 0 of the 26 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991
    1 Revenue 8598900000 8225400000 8202000000 7011300000 6286400000 5568700000 5345500000 4614669000 4292065000 3939786000 3554101000 2820065000 3236471000 2851041000 2471430000 1808147000 1530446000 1239504000 1062002000 1103771000 1359702000 1010600000 918900000 884300000 776200000 783200000 692700000 604000000 457700000 489100000
    2 Cost of Revenue 5934800000 5609400000 5547100000 4701400000 4246400000 3789200000 3651700000 3163835000 2948853000 2696126000 2395873000 1933511000 2187318000 1920900000 1683250000 1162004000 999965000 820724000 700302000 704278000 884148000 661300000 599200000 569500000 494000000 506100000 457600000 404700000 313300000 326900000
    3 Gross Profit (Income) 2664100000 2616000000 2654900000 2309900000 2040000000 1779500000 1693800000 1450834000 1343212000 1243660000 1158228000 886554000 1049153000 930141000 788180000 646143000 530481000 418780000 361700000 399493000 475554000 349300000 319700000 314800000 282200000 277100000 235100000 199300000 144400000 162200000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1014200000 971400000 959500000 878300000 798200000 669100000 645100000 548038000 512867000 507795000 457871000 397641000 416914000 377283000 342841000 252150000 215008000 177353000 152928000 155810000 186052000 145900000 132000000 125100000 114700000 114000000 102200000 89400000 75100000 79500000
    6 Other Expenses 3600000.00 8600000.00 3200000.00 -3100000.00 -3000000.00 -2000000.00 -1900000.00 -1587000.00 -1403000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1014200000 971400000 959500000 878300000 798200000 669100000 645100000 548038000 512867000 507795000 457871000 397641000 416914000 377283000 363588000 302816000 253837000 214360000 187753000 202466000 231131000 188700000 170000000 159400000 144200000 142400000 131000000 118000000 101100000 109400000
    8 Interest Expense 115400000.00 117600000.00 101700000.00 92300000.00 72600000.00 68300000.00 80400000.00 63553000.00 59613000.00 43029000.00 40741000.00 36586000.00 39627000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 308100000 312100000 299700000 226800000 217000000 171600000 168100000 136482000 121779000 119439000 102846000 98524000 91302000 82348000 73124000 50666000 38829000 37007000 34825000 46656000 45079000 42800000 38000000 34300000 29500000 28400000 28800000 28600000 26000000 29900000
    10 EBITDA 1958000000 1956700000 1995100000 1658400000 1458800000 1282000000 1216800000 1039278000 952124000 855304000 803203000 587437000 723541000 635206000 497716000 393993000 315473000 241427000 208772000 243683000 289502000 203400000 187700000 189700000 167500000 163100000 132900000 109900000 69300000 82700000
    11 Operating Income 1649900000 1644600000 1695400000 1431600000 1241800000 1110400000 1048700000 902796000 830345000 735865000 700357000 488913000 632239000 552858000 424592000 343327000 276644000 204420000 173947000 197027000 244423000 160600000 149700000 155400000 138000000 134700000 104100000 81300000 43300000 52800000
    12 Other Income Expenses (Net) -7900000.00 -31100000.00 -5300000.00 -7100000.00 -39600000.00 -7700000.00 -16000000.00 -7570000.00 -3403000.00 23916000.00 -974000.00 -5800000.00 -4689000.00 -14998000.00 -27267000.00 -11269000.00 -6663000.00 -17354000.00 -5355000.00 -5573000.00 -9495000.00 0.00 -4500000.00 -3600000.00 -3700000.00 -4500000.00 -4200000.00 -2000000.00 -2500000.00 3200000.00
    13 Pre-Income Tax 1526600000.00 1495900000.00 1588400000.00 1352400000.00 1141100000.00 1052800000.00 972500000.00 846645000.00 778841000.00 716752000.00 663688000.00 446527000.00 582154000.00 500984000.00 373272000.00 307968000.00 247441000.00 157561000.00 122662000.00 135355000.00 173218000.00 76200000.00 64000000.00 87100000.00 109700000.00 104700000.00 69500000.00 38000000.00 11300000.00 -3500000.00
    14 Income Tax Expense 313300000.00 331900000.00 371500000.00 691700000.00 308500000.00 280500000.00 257300000.00 207896000.00 219333000.00 187910000.00 161275000.00 119311000.00 163003000.00 147790000.00 117581000.00 101629000.00 84130000.00 53571000.00 42318000.00 51645000.00 65314000.00 31900000.00 27500000.00 35900000.00 42100000.00 41800000.00 27100000.00 13300000.00 2700000.00 3000000.00
    15 Net Income 1203400000.00 1155000000.00 1205000000.00 650500000.00 822900000.00 763500000.00 709100000.00 635672000.00 555317000.00 524191000.00 496405000.00 317834000.00 419151000.00 353194000.00 255691000.00 206339000.00 163311000.00 103990000.00 80344000.00 83710000.00 107904000.00 35600000.00 36500000.00 26700000.00 67600000.00 62900000.00 38300000.00 24700000.00 8600000.00 -6500000.00
    16 EPS 4.05 3.88 4.00 2.13 2.67 2.47 2.26 2.00 1.72 1.54 1.43 0.93 1.20 0.99 0.71 0.58 0.47 0.30 0.24 0.25 0.32 0.12 0.13 0.06 0.09 0.08 0.05 0.04 0.02 -0.03
    17 EPS Diluted 4.05 3.75 3.85 2.06 2.61 2.41 2.21 1.96 1.70 1.52 1.41 0.92 1.17 0.97 0.70 0.57 0.46 0.29 0.23 0.24 0.32 0.12 0.13 0.06 0.07 0.08 0.05 0.04 0.02 -0.03
    18 Shares Outstanding 298000000 297500000 301200000 305700000 308300000 309079123 313136791 318185574 323044160 339280230 347571300 343215286 351327594 356906498 357855288 354206520 352092328 344402752 339566792 335364928 332672552 288476448 282611392 444900160 746392656 751044776 747317073 681379310 529230769 266666667
    19 Shares Outstanding (Diluted) 298000000 307900000 312600000 316500000 315200000 316528105 320430140 324548998 327894222 343651176 352651986 347883504 357626026 365007938 366694652 361886948 358946624 352526880 347564800 343976968 343031376 293312128 287078352 448047632 948837209 751044776 747317073 681379310 529230769 266666667
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991
    1 Cash & Cash Equivalents 1702000000.00 891200000.00 1279300000.00 1719100000.00 1034600000.00 1737200000.00 968900000.00 886838000.00 690850000.00 515086000.00 525888000.00 384613000.00 214987000.00 183641000.00 74135000.00 38669000.00 30172000.00 23533000.00 20659000.00 27975000.00 24585000.00 12900000.00 3100000.00 4700000.00 4000000.00 12000000.00 4600000.00 2900000.00 5200000.00 7200000.00
    2 Short Term Investments 36100000.00 17400000.00 12400000.00 34600000.00 138600000.00 23200000.00 360700000.00 305324000.00 251653000.00 133848000.00 98341000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1738100000.00 908600000.00 1291700000.00 1753700000.00 1173200000.00 1760400000.00 1329600000.00 1192162000.00 942503000.00 648934000.00 624229000.00 384613000.00 214987000.00 183641000.00 74135000.00 38669000.00 30172000.00 23533000.00 20659000.00 27975000.00 24585000.00 12900000.00 3100000.00 4700000.00 4000000.00 12000000.00 4600000.00 2900000.00 5200000.00 7200000.00
    4 Accounts Receivables 1951600000 1736400000 1791800000 1598600000 1349300000 1104600000 1123700000 1001012000 910711000 767181000 718545000 449591000 515999000 510411000 383858000 302867000 214158000 172488000 131252000 113370000 170222000 111700000 83100000 70000000 64900000 67400000 59000000 44600000 83300000 72700000
    5 Inventory 1462200000 1310100000 1233800000 1106900000 928900000 851800000 865600000 792644000 733718000 649862000 549169000 461750000 512507000 456882000 416499000 325865000 247303000 221385000 205643000 208316000 197626000 189400000 184400000 167000000 153300000 134800000 130600000 137100000 148100000 136800000
    6 Other Current Assets 339000000.00 0.00 254300000.00 196800000.00 139800000.00 133200000.00 185200000.00 171749000.00 119983000.00 115260000.00 100187000.00 124441000.00 92371000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20237000.00 21200000.00 17100000.00 13100000.00 11600000.00 11500000.00 11600000.00 12800000.00 20900000.00 16500000.00
    7 Total Current Assets 5490800000 4211200000 4571600000 4656000000 3591200000 3850000000 3504100000 3157567000 2706915000 2181237000 1992130000 1420395000 1335864000 1223808000 934605000 709814000 529015000 451349000 389164000 370257000 412670000 335200000 287700000 254800000 233800000 225700000 205800000 197400000 257500000 233200000
    8 PP&E 1054600000 999000000 875800000 816800000 711400000 609500000 590700000 532425000 417436000 380501000 366996000 332875000 344515000 316194000 274143000 253889000 197753000 178266000 160690000 164887000 160985000 120000000 126800000 111600000 102100000 94700000 88600000 89700000 102300000 106600000
    9 Goodwill 5032100000.00 4867100000.00 4103200000.00 4042600000.00 3678800000.00 2692900000.00 2616700000.00 2289085000.00 1932740000.00 1746113000.00 1533299000.00 1368672000.00 1232335000.00 1091828000.00 926242000.00 0.00 0.00 0.00 0.00 460442000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 397500000.00 442000000.00 397900000.00 441600000.00 288300000.00 216400000.00 235500000.00 164900000.00 140600000.00 0.00 107600000.00 0.00 0.00 0.00 0.00 886720000.00 545411000.00 516335000.00 486841000.00 0.00 411182000.00 361000000.00 360300000.00 339200000.00 346600000.00 342600000.00 353500000.00 364300000.00 375200000.00 311100000.00
    11 Goodwill & Intangible Assets 5429600000 5309100000 4501100000 4484200000 3967100000 2909300000 2852200000 2453985000 2073340000 1746113000 1640899000 1368672000 1232335000 1091828000 926242000 886720000 545411000 516335000 486841000 460442000 411182000 361000000 360300000 339200000 346600000 342600000 353500000 364300000 375200000 311100000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28081000.00 28420000.00 37831000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 352300000.00 296200000.00 96400000.00 46900000.00 229000000.00 89600000.00 80000000.00 24051000.00 17772000.00 137374000.00 15832000.00 97242000.00 81445000.00 43903000.00 60407000.00 82117000.00 6451000.00 7014000.00 4382000.00 31157000.00 19485000.00 20200000.00 32600000.00 31600000.00 28200000.00 26900000.00 29200000.00 39900000.00 31400000.00 44300000.00
    15 Total Non-Current Assets 6836500000 6604300000 5473300000 5347900000 4907500000 3608400000 3522900000 3010461000 2508548000 2263988000 2023727000 1798789000 1658295000 1451925000 1260792000 1222726000 777696000 730035000 689744000 656486000 591652000 501200000 519700000 482400000 476900000 464200000 471300000 493900000 508900000 462000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 12327300000 10815500000 10044900000 10003900000 8498700000 7458400000 7027000000 6168028000 5215463000 4445225000 4015857000 3219184000 2994159000 2675733000 2195397000 1932540000 1306711000 1181384000 1078908000 1026743000 1004322000 836400000 807400000 737200000 710700000 689900000 677100000 691300000 766400000 695200000
    18 Accounts Payables 1120700000.00 866800000.00 890500000.00 875600000.00 678200000.00 587800000.00 618400000.00 549942000.00 496525000.00 377867000.00 384963000.00 292122000.00 305950000.00 295391000.00 234868000.00 177266000.00 134856000.00 116835000.00 88533000.00 80501000.00 122010000.00 71500000.00 67900000.00 64300000.00 49500000.00 51700000.00 47100000.00 41200000.00 41400000.00 31200000.00
    19 S-T Debt 230300000.00 403300000.00 764300000.00 1100000.00 375200000.00 300000.00 1600000.00 701437000.00 100293000.00 298000.00 352000.00 399000.00 439000.00 1075000.00 3241000.00 15030000.00 16909000.00 10679000.00 78363000.00 59705000.00 28130000.00 16800000.00 1700000.00 200000.00 7800000.00 2700000.00 13900000.00 27300000.00 29600000.00 23000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 299000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 39493000.00 29995000.00 92399000.00 57600000.00 54600000.00 52800000.00 39600000.00 50000000.00 49200000.00 31700000.00 34900000.00 36600000.00
    23 Total Current Liabilities 2304300000 2132700000 2451300000 1579400000 1635200000 1008400000 1045600000 1609878000 888514000 642415000 654990000 503159000 634832000 520481000 447659000 335930000 277572000 217642000 235914000 203400000 242539000 145900000 124200000 117300000 96900000 104400000 110200000 100200000 105900000 90800000
    24 L-T Debt 3636200000 3203400000 2806400000 3541500000 2635500000 2813200000 2672300000 1431437000 1606204000 1376831000 799640000 753050000 786020000 721561000 677173000 765970000 432144000 532280000 565885000 660614000 700216000 745700000 952500000 937300000 219500000 195200000 234300000 364600000 458400000 333800000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Net Income (Earnings) 1203400000.00 1155000000.00 1205000000.00 650500000.00 822900000.00 763500000.00 709100000.00 635672000.00 555317000.00 524191000.00 496405000.00 317834000.00 419151000.00 353194000.00 255691000.00 206339000.00 163311000.00 103990000.00 80344000.00 83710000.00 107904000.00 35600000.00 36500000.00 26700000.00 67600000.00 62900000.00 38300000.00 24700000.00 8600000.00
    2 D&A 308100000 312100000 299700000 226800000 217000000 171600000 168100000 136482000 121779000 119439000 102846000 98524000 91302000 82348000 73124000 51642000 40257000 38480000 36238000 48891000 45079000 42800000 38000000 34300000 29500000 28400000 28800000 28600000 26000000
    3 Deferred Income Tax 30800000.00 15200000.00 -12000000.00 186300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2541000.00 1800000.00 1344000.00 11168000.00 -625000.00 0.00 0.00 0.00 100000.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 70500000.00 63000000.00 55600000.00 49700000.00 47600000.00 44200000.00 41400000.00 36070000.00 31412000.00 28679000.00 25385000.00 20240000.00 16316000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1108000000.00 -41800000.00 -956300000.00 1120600000.00 -885600000.00 383100000.00 910811000.00 -270712000.00 279579000.00 201682000.00 419904000.00 216204000.00 -2295000.00 216381000.00 113062000.00 122441000.00 17736000.00 80457000.00 -13607000.00 -3274000.00 -19169000.00 25800000.00 26000000.00 600000.00 15600000.00 25700000.00 -1600000.00 -54400000.00 9200000.00
    6 Accounts Receivables -146300000.00 117300000.00 -237900000.00 -146500000.00 -165900000.00 -22300000.00 -111500000.00 -37046000.00 -123870000.00 -9664000.00 -157657000.00 96588000.00 1419000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -102000000.00 -3400000.00 -173300000.00 -100400000.00 -14200000.00 -5200000.00 -51600000.00 -7997000.00 -45934000.00 -88486000.00 -65179000.00 76332000.00 -47570000.00 -22724000.00 -81878000.00 -20636000.00 -14511000.00 4647000.00 12897000.00 -2793000.00 -4402000.00 -9800000.00 -9200000.00 -17700000.00 -10800000.00 -1800000.00 13500000.00 8700000.00 -8600000.00
    8 Accounts Payables 204300000.00 -60200000.00 48800000.00 140500000.00 47800000.00 -17500000.00 66800000.00 6908000.00 99416000.00 -27547000.00 76932000.00 -31709000.00 2699000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 3186500000 2078500000 2120300000 3076600000 1956000000 2841600000 2458500000 1547689000 1818401000 1538822000 1337140000 917236000 701032000 703327000 486946000 373884000 251443000 233707000 153250000 166857000 170131000 189300000 163500000 137500000 136900000 121300000 95600000 97200000 151600000
    10 Other Non-Cash Items 600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -7425000.00 -67308000.00 -19085000.00 0.00 12444000.00 19025000.00 0.00 0.00 197000.00 0.00 0.00 0.00 0.00 -1700000.00 -800000.00 -200000.00 -400000.00 2000000.00 2000000.00 1300000.00
    11 Net Cash Provided by Operating Activities 1592000000 1502300000 1112700000 1144200000 1077600000 1030500000 880900000 769050000 674679000 565207000 424893000 582297000 481523000 387899000 289597000 229624000 208251000 159404000 131563000 118850000 154153000 64100000 53200000 86300000 68200000 79200000 88900000 56500000 23500000
    12 Investments in PP&E 12000000.00 0.00 0.00 0.00 -190800000.00 -172100000.00 -209100000.00 -158448000.00 -129099000.00 -100222000.00 -109458000.00 -63058000.00 -108280000.00 -103772000.00 -82421000.00 -57121000.00 -44341000.00 -30196000.00 -18816000.00 -38555000.00 -53105000.00 -23500000.00 -59000000.00 -28100000.00 -20300000.00 -20400000.00 -10900000.00 -6000000.00 -6700000.00
    13 Acquisitions (Net) -50000000.00 -937000000.00 -159000000.00 -266000000.00 -1305000000.00 -200000000.00 -518000000.00 -485000000.00 -252000000.00 -303000000.00 -180000000.00 -280000000.00 -136000000.00 -138000000.00 -22000000.00 -512000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -141600000.00 -65400000.00 -44500000.00 -40200000.00 -232400000.00 -134700000.00 -721000000.00 -741062000.00 -379605000.00 -181880000.00 -198228000.00 -33342000.00 -2938000.00 -1360000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 123200000.00 61600000.00 67200000.00 148000000.00 108500000.00 470600000.00 660800000.00 687391000.00 261800000.00 146373000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7400000.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 138012000.00 -59834000.00 0.00 0.00 0.00 0.00 0.00 -51101000.00 0.00 0.00 0.00 -12200000.00 0.00 0.00 -29500000.00 -1000000.00 -2600000.00 -1800000.00 -15100000.00
    17 Net Cash used for Investing Activities -333500000.00 -1228800000.00 -441800000.00 -380200000.00 -1612700000.00 -27300000.00 -781900000.00 -693314000.00 -493599000.00 -430884000.00 -348225000.00 -373190000.00 -246085000.00 -279078000.00 -98973000.00 -569428000.00 -86002000.00 -81297000.00 -52612000.00 -99073000.00 -120821000.00 -35700000.00 -59000000.00 -20700000.00 -49800000.00 -21400000.00 -13500000.00 -7800000.00 -21800000.00
    18 Debt Repayment -2358300000.00 -1340500000.00 -15200000.00 -375000000.00 0.00 -217700000.00 -3904000000.00 -620374000.00 -988800000.00 -301900000.00 -748017000.00 -641159000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 34550000.00 21882000.00 36450000.00 30335000.00 35919000.00 5777000.00 0.00 1915000.00 181800000.00 0.00 341000000.00 0.00 0.00 66900000.00 0.00 0.00
    20 Common Stock Repurchased -641300000.00 -601700000.00 -935200000.00 -618000000.00 -325800000.00 -248900000.00 -539400000.00 -324655000.00 -380023000.00 -672191000.00 0.00 0.00 -293625000.00 -93594000.00 -72658000.00 -8704000.00 -45643000.00 0.00 0.00 0.00 0.00 0.00 0.00 -1048500000.00 -52700000.00 0.00 0.00 0.00 -69800000.00
    21 Dividends Paid -297600000.00 -279500000.00 -253700000.00 -205000000.00 -172700000.00 -159300000.00 -101900000.00 -96771000.00 -70122000.00 -10282000.00 -10413000.00 -10279000.00 -10617000.00 -10710000.00 -10724000.00 -8034000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -114800000.00 -71600000.00 -23800000.00 -29600000.00 34600000.00 10100000.00 17600000.00 13847000.00 12124000.00 -26061000.00 -16871000.00 -7243000.00 21307000.00 23691000.00 8899000.00 -2543000.00 0.00 10600000.00 -11000000.00 -10800000.00 25000000.00 -100000.00 0.00 -59300000.00 0.00 0.00 5000000.00 44500000.00 0.00
    23 Net Cash Used Provided by Financing Activities -516600000.00 -648400000.00 -1070100000.00 -140100000.00 -133500000.00 -180100000.00 14100000.00 108589000.00 -13084000.00 -151148000.00 64721000.00 -34322000.00 -193940000.00 -4441000.00 -155158000.00 348301000.00 -115610000.00 -75233000.00 -86267000.00 -16387000.00 -21645000.00 -18600000.00 4200000.00 -64800000.00 -26400000.00 -50400000.00 -73700000.00 -51000000.00 -3800000.00
    24 Net Change in Cash 810800000.00 -388100000.00 -439800000.00 684500000.00 -702600000.00 768300000.00 82100000.00 195988000.00 175764000.00 -10802000.00 141275000.00 169626000.00 31346000.00 109506000.00 35466000.00 8497000.00 6639000.00 2874000.00 -7316000.00 3390000.00 11687000.00 9800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Electronic Components
    Sector: Technology
    Country: US
    IPO Date: 11/8/1991
    Stonk Exchange: NYSE
    • Amphenol Corp
    • engages in the design, manufacture, and marketing of interconnect products.
    • The company is headquartered in Wallingford, Connecticut and currently employs 73,600 full-time employees.
    • The firm operates through two segments, which include Interconnect Products and Assemblies, and Cable Products and Solutions.
    • Its Interconnect Product and Assemblies segment primarily is engaged in designing, manufacturing and marketing a range of connector and connector systems, value-add products, and other products, including antennas and sensors, used in a range of applications in various set of end markets.
    • Its Cable Products and Solutions segment primarily engages in designing, manufacturing and marketing cables, value-added products and components for use primarily in the broadband communications and information technology markets.
    • The company designs, manufactures and assembles its products at facilities in the Americas, Europe, Asia, Australia and Africa.