Website in archive mode. Questions? Email [email protected]

  Atmos Energy Corp ( ATO ) |
1985 - 2021 (37 years)

Net Revenue (Sales) is 
$4.1B (1Y +33.7% )

ATO Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for ATO competitors.
RGCO NI OKE CPK NFG VVC CNP OGS SR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.2B +34.8x
( +10.2% / year avg)
chevron_left 1985 $62.4M
vertical_align_top Peak $7.2B +114x
vertical_align_bottom Bottom $62.4M
arrow_drop_up # Up Years 18 18 of 37
years up.
arrow_drop_down # Down Years 19
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • ATO's stock price has rallied +9,097% from $1.0 in 1985 , or +2.59x faster than it's net revenue (sales) over the same period.
  • If ATO grows it's stock at the same rate as it's net revenue (sales) (+10.2%/year) , it's stock price will grow +264% and hit $243.92 over the next 10 years.
  • ATO's stock price has gone up 0 of the 18 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987 FY 1986
    1 Revenue 2821137000 2901848000 3115546000 2759735000 3349949000 4142136000 4940916000 3886257000 3438483000 4347634000 4789690000 4969080000 7221305000 5898431000 6152363000 4973326000 2920037000 2799916000 950849000 1442275000 850152000 690200000 848200000 906800000 483700000 435800000 499800000 388500000 340100000 336000000 352000000 342400000 322800000 232900000 236400000
    2 Cost of Revenue 658854000.00 858837000.00 1167848000.00 925536000.00 1605053000.00 2462119000.00 3358490000.00 2474207000.00 2114744000.00 3020393000.00 3424749000.00 3622378000.00 5896583000.00 4647557000.00 4934955000.00 3844236000.00 2357846000.00 2264940000.00 558247000.00 1067555000.00 524446000.00 390400000.00 516400000.00 577200000.00 306700000.00 268800000.00 331600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 2162283000.00 2043011000.00 1947698000.00 1834199000.00 1744896000.00 1680017000.00 1582426000.00 1412050000.00 1323739000.00 1327241000.00 1364941000.00 1346702000.00 1324722000.00 1250874000.00 1217408000.00 1129090000.00 562191000.00 534976000.00 392602000.00 374720000.00 325706000.00 299800000.00 331800000.00 329600000.00 177000000.00 167000000.00 168200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 449290000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses -7526000.00 -1801000.00 -5344000.00 -3270000.00 -1593000.00 -4389000.00 -5235000.00 -197000.00 -14644000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1338184000.00 1296953000.00 1224564000.00 1106653000.00 1076878000.00 1048622000.00 971077000.00 910171000.00 872211000.00 855072000.00 875505000.00 893918000.00 896827000.00 852238000.00 834792000.00 780435000.00 368496000.00 347136000.00 237271000.00 244439000.00 240390000.00 245700000.00 219000000.00 263100000.00 124700000.00 125000000.00 133600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense 84474000.00 103153000.00 106646000.00 120182000.00 115948000.00 116241000.00 129295000.00 128385000.00 141174000.00 150825000.00 154471000.00 152830000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 429828000.00 391456000.00 361083000.00 319448000.00 293096000.00 274796000.00 253987000.00 235079000.00 237525000.00 227099000.00 216960000.00 217208000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 1253927000 1137514000 1084217000 1046994000 961114000 906191000 865336000 736958000 689053000 699268000 706396000 669992000 625753000 588507000 567702000 524639000 282300000 274843000 240573000 194563000 134427000 108800000 156100000 106800000 73500000 62900000 53100000 388500000 340100000 336000000 352000000 342400000 322800000 232900000 236400000
    11 Operating Income 824099000 746058000 723134000 727546000 668018000 631395000 611349000 501879000 451528000 472169000 489436000 452784000 427895000 398636000 382616000 348655000 193695000 187840000 155331000 130281000 85316000 54100000 112800000 66500000 52300000 42000000 34600000 388500000 340100000 336000000 352000000 342400000 322800000 232900000 236400000
    12 Other Income Expenses (Net) 4239000.00 3244000.00 -5344000.00 -3270000.00 -1593000.00 -4389000.00 -5235000.00 -197000.00 -19932000.00 -8771000.00 -339000.00 -8685000.00 2731000.00 9184000.00 881000.00 2021000.00 9507000.00 2191000.00 -1321000.00 6188000.00 14744000.00 2200000.00 4300000.00 -300000.00 -400000.00 -200000.00 300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 746796000.00 650309000.00 611144000.00 604094000.00 550477000.00 510765000.00 476819000.00 373297000.00 290422000.00 312573000.00 334626000.00 291269000.00 292704000.00 262584000.00 236890000.00 218018000.00 137765000.00 126371000.00 94836000.00 89458000.00 56237000.00 27300000.00 87100000.00 38100000.00 37200000.00 28500000.00 22800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense 145353000.00 138903000.00 8080000.00 221383000.00 200373000.00 195690000.00 187002000.00 142599000.00 98226000.00 113689000.00 128787000.00 100291000.00 112373000.00 94092000.00 89153000.00 82233000.00 51538000.00 46910000.00 35180000.00 33368000.00 20319000.00 9600000.00 31800000.00 14300000.00 13300000.00 9600000.00 8100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Net Income 601443000.00 511406000.00 603064000.00 396421000.00 350104000.00 315075000.00 289817000.00 243194000.00 216717000.00 207601000.00 205839000.00 190978000.00 180331000.00 168492000.00 147737000.00 135785000.00 86227000.00 71688000.00 59656000.00 56090000.00 35918000.00 17700000.00 55300000.00 23800000.00 23900000.00 18900000.00 14700000.00 15700000.00 10000000.00 7900000.00 9000000.00 8100000.00 10600000.00 5400000.00 3700000.00
    16 EPS 4.90 4.36 5.43 3.73 3.38 3.09 2.97 2.68 2.39 2.28 2.22 2.10 2.02 1.94 1.83 1.73 1.60 1.55 1.45 1.47 1.14 0.58 1.85 0.81 1.51 1.22 0.97 1.45 0.97 0.80 0.98 0.89 1.52 0.88 0.63
    17 EPS Diluted 4.89 4.35 5.43 3.73 3.38 3.09 2.97 2.64 2.37 2.27 2.20 2.08 2.00 1.92 1.82 1.72 1.58 1.54 1.45 1.47 1.14 0.57 1.84 0.81 1.51 1.22 0.97 1.45 0.97 0.80 0.98 0.89 1.52 0.88 0.63
    18 Shares Outstanding 122788000.00 117200000.00 111012000.00 106100000.00 103524000.00 101892000.00 97606000.00 90533000.00 90150000.00 90201000.00 91852000.00 91117000.00 89385000.00 86975000.00 80731000.00 78508000.00 54021000.00 46319000.00 41171000.00 38156000.00 31461000.00 30566000.00 29822000.00 29409000.00 15892000.00 15416000.00 15195000.00 10827586.00 10309278.00 9875000.00 9183673.00 9101124.00 6973684.00 6136364.00 5873016.00
    19 Shares Outstanding (Diluted) 122872000.00 117461000.00 111012000.00 106100000.00 103524000.00 101892000.00 97608000.00 91711000.00 91172000.00 90652000.00 92422000.00 92024000.00 90272000.00 87745000.00 81390000.00 79012000.00 54416000.00 46496000.00 41250000.00 38247000.00 31594000.00 30819000.00 30031000.00 29409000.00 15892000.00 15416000.00 15195000.00 10827586.00 10309278.00 9875000.00 9183673.00 9101124.00 6973684.00 6136364.00 5873016.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 20808000.00 24550000.00 13771000.00 26409000.00 47534000.00 28653000.00 42258000.00 66199000.00 64239000.00 131419000.00 131952000.00 111203000.00 46717000.00 60725000.00 111462000.00 121072000.00 201932000.00 15683000.00 46827000.00 15263000.00 7379000.00 8600000.00 4700000.00 6000000.00 3700000.00 2300000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 20808000.00 24550000.00 13771000.00 26409000.00 47534000.00 28653000.00 42258000.00 66199000.00 64239000.00 131419000.00 131952000.00 111203000.00 46717000.00 60725000.00 111462000.00 121072000.00 201932000.00 15683000.00 46827000.00 15263000.00 7379000.00 8600000.00 4700000.00 6000000.00 3700000.00 2300000.00
    4 Accounts Receivables 230595000 230571000 253295000 222263000 305463000 299639000 348881000 305133000 235985000 273303000 273207000 232806000 477151000 380133000 374629000 454313000 211810000 216783000 136227000 124046000 114448000 70600000 34900000 71200000 25300000 25700000
    5 Inventory 118779000 136054000 173838000 189125000 239141000 249190000 284621000 250252000 262287000 289760000 319038000 352728000 576617000 520691000 461502000 450807000 200134000 168765000 95552000 95596000 70678000 52900000 64100000 60400000 21900000 17500000
    6 Other Current Assets 14456000.00 2609000.00 1420000.00 1536000.00 11507000.00 6822000.00 9145000.00 6765000.00 10609000.00 316471000.00 150995000.00 132203000.00 184619000.00 107346000.00 169952000.00 238238000.00 63236000.00 56766000.00 51385000.00 189346000.00 8101000.00 3100000.00 3700000.00 6100000.00 1400000.00 2700000.00
    7 Total Current Assets 471258000 458031000 478853000 539646000 681686000 630985000 775840000 683266000 827962000 1010953000 875192000 828940000 1285104000 1068895000 1117545000 1264430000 677112000 457997000 329991000 424251000 200606000 135200000 107400000 143700000 52300000 48200000
    8 PP&E 13582493000 11787669000 10371147000 9259182000 8280511000 7430580000 6725906000 6030655000 5475604000 5147918000 4793075000 4439103000 4136859000 3836836000 3629156000 3374367000 1722521000 1515989000 1300320000 1335398000 982346000 965800000 917900000 849100000 413600000 363300000
    9 Goodwill 731257000.00 730706000.00 730419000.00 730132000.00 743407000.00 742702000.00 742029000.00 0.00 0.00 740000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 207000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 731257000.00 730706000.00 730419000.00 730132000.00 743407000.00 742702000.00 742029000.00 741484000.00 740847000.00 740207000.00 740148000.00 740064000.00 739086000.00 737692000.00 738521000.00 737787000.00 238272000.00 273499000.00 190380000.00 76870000.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 23374000.00 18786000.00 15534000.00 20447000.00 15872000.00 13664000.00 14340000.00 14474000.00 14929000.00 0.00 0.00 0.00 0.00 122803000.00 160829000.00 0.00 0.00 0.00 5241000.00 29771000.00 0.00 -100000.00 -100000.00 0.00 0.00 0.00
    15 Total Non-Current Assets 14887774000 12909588000 11395584000 10209950000 9329203000 8461960000 7818864000 7257135000 6667713000 6271918000 5888599000 5514826000 5101595000 4828022000 4602002000 4389097000 2192771000 2060511000 1650230000 1611929000 1148152000 1095300000 1034000000 944600000 449600000 397600000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 15359032000 13367619000 11874437000 10749596000 10010889000 9092945000 8594704000 7940401000 7495675000 7282871000 6763791000 6343766000 6386699000 5896917000 5719547000 5653527000 2869883000 2518508000 1980221000 2036180000 1348758000 1230500000 1141400000 1088300000 501900000 445800000
    18 Accounts Payables 141075000.00 176581000.00 135159000.00 143422000.00 114533000.00 78534000.00 77860000.00 70116000.00 215229000.00 0.00 0.00 0.00 395388000.00 355255000.00 345108000.00 461314000.00 185295000.00 179852000.00 135609000.00 84471000.00 73031000.00 64200000.00 44700000.00 62600000.00 31600000.00 24900000.00
    19 S-T Debt 165000.00 464915000.00 1150780000.00 447745000.00 1079811000.00 457927000.00 196695000.00 367984000.00 571060000.00 208830000.00 486231000.00 72681000.00 351327000.00 154430000.00 385602000.00 148073000.00 5908000.00 127940000.00 167771000.00 221942000.00 267613000.00 186200000.00 124200000.00 182500000.00 71800000.00 40500000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 56485000.00 54617000.00 52648000.00 54627000.00 81890000.00 100232000.00 82085000.00 76313000.00 100926000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 145763000.00 142381000.00 174196000.00 41483000.00 123982000.00 75657000.00 64258000.00 80722000.00 189597000.00 367563000.00 413640000.00 457319000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 100000.00 0.00 100000.00 100000.00
    23 Total Current Liabilities 782401000 1209440000 1915131000 1013443000 1788281000 1154823000 910650000 978486000 1275954000 867598000 1166079000 737421000 1207087000 919678000 1119161000 1112755000 414468000 435715000 463107000 511029000 382496000 286800000 224100000 313200000 127600000 87400000
    24 L-T Debt 4523313000 3529452000 2493665000 3067045000 2188779000 2455388000 2455986000 2455671000 1956305000 2206117000 1809551000 2169400000 2119792000 2126315000 2180362000 2183104000 861311000 863918000 670463000 692399000 363198000 377500000 398500000 303000000 122300000 131300000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 601443000 511406000 603064000 396421000 350104000 315075000 289817000 243194000 216717000 207601000 205839000 190978000 180331000 168492000 147737000 135785000 86227000 71688000 59656000 56090000 35918000 17700000 55300000 23800000 23900000 18900000
    2 D&A 429828000.00 391456000.00 361083000.00 319633000.00 293096000.00 276005000.00 254956000.00 237607000.00 246577000.00 233383000.00 217133000.00 217302000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax 134360000.00 132004000.00 -511000.00 227183000.00 193556000.00 192886000.00 189952000.00 141336000.00 104319000.00 117353000.00 196731000.00 129759000.00 97940000.00 62121000.00 86178000.00 12669000.00 36997000.00 53867000.00 14509000.00 18501000.00 18251000.00 31900000.00 -4000000.00 5800000.00 5900000.00 2800000.00
    4 Stock-Based Compensation (SBC) 9583000.00 11121000.00 12863000.00 14064000.00 14760000.00 27491000.00 25531000.00 17814000.00 19222000.00 11586000.00 12655000.00 14494000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 440266000.00 684869000.00 -962481000.00 632798000.00 -582757000.00 -389028000.00 160410000.00 152772000.00 -591347000.00 434242000.00 -382406000.00 13502000.00 -71200000.00 150833000.00 -153291000.00 -110969000.00 240362000.00 155398000.00 -46338000.00 95112000.00 -30290000.00 -34900000.00 52800000.00 -94200000.00 -36100000.00 -28300000.00
    6 Accounts Receivables 7167000.00 18724000.00 -29208000.00 -58696000.00 -4847000.00 48240000.00 -41408000.00 -73669000.00 32578000.00 -96000.00 -40401000.00 244713000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 18188000.00 35594000.00 18921000.00 -35126000.00 20577000.00 33234000.00 -31996000.00 31979000.00 28417000.00 27737000.00 54014000.00 194287000.00 -61489000.00 -53626000.00 -10695000.00 -112796000.00 -31030000.00 -64875000.00 2272000.00 374000.00 2037000.00 7000000.00 -3700000.00 -3200000.00 -4300000.00 1000000.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -311143000.00 -751409000.00 -1436278000.00 -473797000.00 -1106595000.00 -523838000.00 -134810000.00 -295220000.00 -447992000.00 143355000.00 -290887000.00 91519000.00 78017000.00 149217000.00 -1616000.00 151675000.00 262644000.00 22282000.00 -133116000.00 -86778000.00 -181890000.00 -151600000.00 -116700000.00 -169500000.00 -75300000.00 -39200000.00
    10 Other Non-Cash Items -3539000.00 -532000.00 13302000.00 6566000.00 6686000.00 5072000.00 8981000.00 5593000.00 7654000.00 216078000.00 10663000.00 9187000.00 24697000.00 18278000.00 22947000.00 0.00 0.00 0.00 0.00 0.00 0.00 57000000.00 47600000.00 39900000.00 20800000.00 20800000.00
    11 Net Cash Provided by Operating Activities 1037999000 968769000 1124662000 867090000 794990000 836519000 739986000 613127000 586917000 582844000 726476000 919233000 370933000 547095000 311449000 386944000 270734000 49451000 296231000 82995000 54196000 84700000 91700000 68700000 64500000 58500000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -472273000.00 -392435000.00 -425324000.00 -333183000.00 -190855000.00 -159439000.00 -133977000.00 -114569000.00 -75557000.00 -110400000.00 -135000000.00 -122300000.00 -77600000.00 -62900000.00
    13 Acquisitions (Net) 0.00 4000000.00 3000000.00 54000000.00 0.00 0.00 0.00 0.00 128000000.00 0.00 0.00 0.00 0.00 0.00 0.00 -1917000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -50517000.00 -29153000.00 -46401000.00 -53597000.00 -32551000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 51008000.00 26369000.00 38076000.00 41124000.00 33309000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 9667000.00 8601000.00 9350000.00 39131000.00 6460000.00 377000.00 -2325000.00 -4904000.00 -4625000.00 -4421000.00 -66000.00 -7707000.00 -10736000.00 -10436000.00 -5767000.00 -2131000.00 0.00 0.00 -8511000.00 3267000.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -1925518000 -1687660000 -1466566000 -1196559000 -1079732000 -974755000 -837576000 -849937000 -737483000 -627386000 -542702000 -517201000 -483009000 -402871000 -431091000 -2252010000 -164893000 -233385000 -158235000 -468076000 -100133000 -109600000 -118800000 -121100000 -73800000 -60200000
    18 Debt Repayment 0.00 -575000000.00 0.00 -632066000.00 0.00 -500000000.00 -165865000.00 -208201000.00 -257034000.00 -360131000.00 -131000.00 -691334000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 624302000.00 694103000.00 395092000.00 98755000.00 98574000.00 30952000.00 394479000.00 46000.00 1606000.00 7796000.00 8766000.00 29625000.00 25466000.00 216810000.00 23273000.00 418767000.00 34715000.00 25720000.00 18321000.00 14405000.00 13550000.00 21700000.00 20500000.00 9500000.00 3700000.00 4000000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -12535000.00 0.00 -101641000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -282444000 -245717000 -214906000 -191931000 -175126000 -160018000 -146248000 -128115000 -125796000 -124011000 -124287000 -121460000 -117288000 -111664000 -102275000 -98978000 -66736000 -55291000 -48646000 -44112000 -35995000 -33900000 -31800000 -26400000 -15200000 -14200000
    22 Other Financing Activities -12164000.00 -101395000.00 -1518000.00 -18101000.00 -25987000.00 13364000.00 0.00 -66626000.00 0.00 42583000.00 0.00 1938000.00 0.00 4750000.00 0.00 -43770000.00 235737000.00 99229000.00 0.00 142043000.00 0.00 0.00 0.00 100000.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 883777000.00 725670000.00 326266000.00 168091000.00 303623000.00 124631000.00 73649000.00 85747000.00 -44837000.00 44009000.00 -163025000.00 -337546000.00 98068000.00 -159314000.00 155341000.00 1703250000.00 80408000.00 151626000.00 -106432000.00 392965000.00 44731000.00 28700000.00 25900000.00 47300000.00 10800000.00 1200000.00
    24 Net Change in Cash -3742000.00 10779000.00 -12638000.00 -21125000.00 18881000.00 -13605000.00 -23941000.00 1960000.00 -67180000.00 -533000.00 20749000.00 64486000.00 -14008000.00 -15090000.00 35699000.00 -161816000.00 186249000.00 -32308000.00 31564000.00 7884000.00 -1206000.00 3900000.00 -1300000.00 -5100000.00 1400000.00 -500000.00
  • About
    Industry: Utilities Regulated Gas
    Sector: Utilities
    Country: US
    IPO Date: 10/3/1988
    Stonk Exchange: NYSE
    • Atmos Energy Corp
    • engages in the regulated natural gas distribution and pipeline and storage businesses.
    • The company is headquartered in Dallas, Texas and currently employs 4,776 full-time employees.
    • The company operates through three segments: regulated distribution segment, which includes its regulated distribution and related sales operations; regulated pipeline segment, which includes pipeline and storage operations of its Atmos Pipeline-Texas Division, and nonregulated segment, which includes its nonregulated natural gas management, nonregulated natural gas transmission, storage and other services.
    • Its nonregulated businesses provide natural gas management, transportation and storage services to local gas distribution companies, including certain of its natural gas distribution divisions and industrial customers in the Midwest and Southeast.
    • The company also manages its natural gas pipeline and storage assets, including its intrastate natural gas pipeline systems in Texas.