Website in archive mode. Questions? Email [email protected]

  Broadcom Inc ( AVGO ) |
2008 - 2021 (14 years)

Net Revenue (Sales) is 
$25.7B (1Y +8.18% )

AVGO Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for AVGO competitors.
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $6.7B +6.5x
( +15.5% / year avg)
chevron_left 2008 $886.0M
vertical_align_top Peak $23.9B +26.0x
vertical_align_bottom Bottom $886.0M
arrow_drop_up # Up Years 13 13 of 14
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • AVGO's stock price has rallied +2,362% from $14.71 in 2008 , or +3.48x faster than it's net revenue (sales) over the same period.
  • If AVGO grows it's stock at the same rate as it's net revenue (sales) (+15.5%/year) , it's stock price will grow +422% and hit $1530.27 over the next 10 years.
  • AVGO's stock price has gone up 11 of the 13 years (+84%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Revenue 23888000000 22597000000 20848000000 17636000000 13240000000 6824000000 4269000000 2520000000 2364000000 2336000000 2093000000 1484000000 1699000000
    2 Cost of Revenue 10372000000 10037000000 10095000000 9127000000 7300000000 3271000000 2392000000 1322000000 1222000000 1189000000 1127000000 924000000 1044000000
    3 Gross Profit (Income) 13516000000 12560000000 10753000000 8509000000 5940000000 3553000000 1877000000 1198000000 1142000000 1147000000 966000000 560000000 655000000
    4 R&D 4968000000 4696000000 3768000000 3292000000 2674000000 1049000000 695000000 398000000 335000000 317000000 280000000 245000000 265000000
    5 SG&A 1935000000 1709000000 1056000000 787000000 806000000 486000000 407000000 222000000 199000000 220000000 196000000 169000000 196000000
    6 Other Expenses 6000000.00 2634000000.00 774000000.00 18000000.00 10000000.00 18000000.00 8000000.00 15000000.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 9304000000 9116000000 5724000000 5843000000 5353000000 1784000000 1299000000 644000000 555000000 559000000 497000000 489000000 489000000
    8 Interest Expense 1777000000.00 1444000000.00 628000000.00 454000000.00 585000000.00 191000000.00 110000000.00 1000000.00 1000000.00 4000000.00 34000000.00 77000000.00 86000000.00
    9 D&A 2401000000 5808000000 4081000000 1764000000 1873000000 249000000 197000000 24000000 21000000 22000000 21000000 21000000 28000000
    10 EBITDA 6613000000 9252000000 9110000000 4430000000 2460000000 2018000000 775000000 578000000 608000000 610000000 490000000 92000000 194000000
    11 Operating Income 4212000000 3444000000 5029000000 2666000000 587000000 1769000000 578000000 554000000 587000000 588000000 469000000 71000000 166000000
    12 Other Income Expenses (Net) -45000000.00 -17000000.00 3000000.00 -431000000.00 -1119000000.00 -119000000.00 -132000000.00 12000000.00 -1000000.00 -24000000.00 -29000000.00 -30000000.00 -20000000.00
    13 Pre-Income Tax 2443000000 2226000000 4545000000 1825000000 -1107000000 1467000000 342000000 568000000 585000000 561000000 406000000 -36000000 60000000
    14 Income Tax Expense -518000000.00 -510000000.00 -8084000000.00 35000000.00 642000000.00 76000000.00 33000000.00 16000000.00 22000000.00 9000000.00 -9000000.00 8000000.00 3000000.00
    15 Net Income 2960000000 2724000000 12259000000 1692000000 -1739000000 1364000000 263000000 552000000 563000000 552000000 415000000 -44000000 83000000
    16 EPS 6.62 6.50 28.44 4.44 -4.76 5.18 1.05 2.24 2.31 2.26 1.74 -0.20 0.39
    17 EPS Diluted 6.33 6.50 28.44 4.28 -4.87 4.86 0.99 2.20 2.26 2.20 1.69 -0.20 0.38
    18 Shares Outstanding 402000000 422000000 422000000 403987500 365085000 263340000 250372500 246382500 244387500 244387500 237405000 218452500 213465000
    19 Shares Outstanding (Diluted) 421000000 422000000 422000000 419947500 382042500 280297500 266332500 251370000 249375000 251370000 245385000 218452500 218452500
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Cash & Cash Equivalents 7618000000 5055000000 4292000000 11204000000 3097000000 1822000000 1604000000 985000000 1084000000 829000000 561000000 472000000 213000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14000000.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 7618000000 5055000000 4292000000 11204000000 3097000000 1822000000 1604000000 999000000 1084000000 829000000 561000000 472000000 213000000
    4 Accounts Receivables 2297000000 3259000000 3390000000 2448000000 2181000000 1019000000 782000000 437000000 341000000 328000000 285000000 186000000 184000000
    5 Inventory 1003000000 874000000 1124000000 1447000000 1400000000 524000000 519000000 285000000 194000000 194000000 189000000 162000000 188000000
    6 Other Current Assets 590000000.00 729000000.00 301000000.00 724000000.00 447000000.00 388000000.00 302000000.00 8000000.00 72000000.00 42000000.00 52000000.00 44000000.00 34000000.00
    7 Total Current Assets 11895000000 9917000000 9107000000 15823000000 7125000000 3775000000 3835000000 1818000000 1691000000 1393000000 1087000000 864000000 619000000
    8 PP&E 2509000000 2565000000 2635000000 2599000000 2509000000 1460000000 1158000000 661000000 503000000 316000000 281000000 264000000 299000000
    9 Goodwill 43447000000 36714000000 26913000000 24706000000 24732000000 1674000000 1596000000 391000000 180000000 177000000 172000000 171000000 169000000
    10 Intangible Assets 16782000000 17554000000 10762000000 10832000000 15068000000 3277000000 3617000000 492000000 422000000 499000000 573000000 647000000 721000000
    11 Goodwill & Intangible Assets 60229000000 54268000000 37675000000 35538000000 39800000000 4951000000 5213000000 883000000 602000000 676000000 745000000 818000000 890000000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 169000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1300000000 743000000 707000000 458000000 532000000 406000000 285000000 53000000 66000000 61000000 44000000 24000000 63000000
    15 Total Non-Current Assets 64038000000 57576000000 41017000000 38595000000 42841000000 6817000000 6656000000 1597000000 1171000000 1053000000 1070000000 1106000000 1252000000
    16 Other Assets 0.00 743000000.00 707000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 75933000000 67493000000 50124000000 54418000000 49966000000 10592000000 10491000000 3415000000 2862000000 2446000000 2157000000 1970000000 1871000000
    18 Accounts Payables 836000000 855000000 811000000 1105000000 1261000000 617000000 515000000 278000000 248000000 221000000 198000000 154000000 174000000
    19 S-T Debt 827000000.00 1000000000.00 0.00 117000000.00 454000000.00 46000000.00 46000000.00 0.00 0.00 0.00 230000000.00 364000000.00 0.00
    20 Income Tax Payables 0.00 229000000.00 162000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 2620000000.00 1501000000.00 164000000.00 0.00 0.00 0.00 0.00 11000000.00 8000000.00 10000000.00 0.00 0.00 0.00
    22 Other Current Liabilities 771000000.00 2307000000.00 486000000.00 298000000.00 846000000.00 127000000.00 179000000.00 5000000.00 7000000.00 38000000.00 41000000.00 88000000.00 120000000.00
    23 Total Current Liabilities 6371000000 6899000000 2338000000 2529000000 3078000000 1119000000 1016000000 423000000 346000000 350000000 565000000 633000000 328000000
    24 L-T Debt 40235000000.00 30040000000.00 17493000000.00 17431000000.00 13188000000.00 3903000000.00 5463000000.00 0.00 0.00 0.00 0.00 230000000.00 703000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Net Income (Earnings) 2960000000 2724000000 12259000000 1692000000 -1739000000 1364000000 263000000 552000000 563000000 552000000 415000000 -44000000 83000000
    2 D&A 6905000000 5808000000 4081000000 4737000000 3042000000 962000000 625000000 187000000 155000000 157000000 159000000 160000000 159000000
    3 Deferred Income Tax -1142000000.00 -934000000.00 -8270000000.00 -173000000.00 365000000.00 -90000000.00 -50000000.00 25000000.00 13000000.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 1976000000 2185000000 1227000000 921000000 679000000 232000000 163000000 77000000 53000000 38000000 25000000 12000000 15000000
    5 Change in Working Capital 1093000000.00 -184000000.00 -956000000.00 -625000000.00 483000000.00 -166000000.00 209000000.00 -91000000.00 -87000000.00 -35000000.00 -99000000.00 -6000000.00 -34000000.00
    6 Accounts Receivables 981000000.00 486000000.00 -652000000.00 -267000000.00 -491000000.00 -187000000.00 -70000000.00 -26000000.00 -13000000.00 -42000000.00 -96000000.00 0.00 38000000.00
    7 Inventory -31000000.00 250000000.00 417000000.00 -39000000.00 996000000.00 62000000.00 193000000.00 -55000000.00 0.00 -5000000.00 -26000000.00 27000000.00 -45000000.00
    8 Accounts Payables -3000000.00 -42000000.00 -325000000.00 -97000000.00 33000000.00 29000000.00 13000000.00 22000000.00 -2000000.00 25000000.00 23000000.00 -16000000.00 -29000000.00
    9 Other Working Capital 146000000.00 3018000000.00 6769000000.00 -222000000.00 -55000000.00 -70000000.00 73000000.00 -32000000.00 -72000000.00 -13000000.00 -27000000.00 22000000.00 15000000.00
    10 Other Non-Cash Items 100000000.00 2283000000.00 1415000000.00 -259000000.00 692000000.00 127000000.00 22000000.00 1000000.00 13000000.00 566000000.00 8000000.00 2000000.00 0.00
    11 Net Cash Provided by Operating Activities 12061000000 9697000000 8880000000 6551000000 3411000000 2318000000 1175000000 722000000 693000000 726000000 510000000 139000000 208000000
    12 Investments in PP&E -463000000 -432000000 -635000000 -1069000000 -723000000 -593000000 -409000000 -236000000 -241000000 -112000000 -79000000 -58000000 -71000000
    13 Acquisitions (Net) -10654000000.00 -16033000000.00 -4800000000.00 -30000000.00 -9157000000.00 256000000.00 -5511000000.00 -414000000.00 -4000000.00 -8000000.00 -9000000.00 -5000000.00 -28000000.00
    14 Purchase of Investments 0.00 -5000000.00 -7507000000.00 -207000000.00 -58000000.00 -14000000.00 0.00 -15000000.00 -4000000.00 -9000000.00 -9000000.00 -7000000.00 -78000000.00
    15 Sales/Maturities of Investments 0.00 5000000.00 54000000.00 200000000.00 104000000.00 0.00 35000000.00 13000000.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -4000000.00 6483000000.00 8268000000.00 -9000000.00 -11000000.00 0.00 450000000.00 0.00 -4000000.00 -1000000.00 0.00 2000000.00 50000000.00
    17 Net Cash used for Investing Activities -11109000000.00 -15422000000.00 -4674000000.00 -674000000.00 -9840000000.00 -241000000.00 -5885000000.00 -652000000.00 -244000000.00 -122000000.00 -86000000.00 -63000000.00 -94000000.00
    18 Debt Repayment -20099000000.00 -16800000000.00 -973000000.00 -13684000000.00 -11317000000.00 -1817000000.00 -13000000.00 -2000000.00 -2000000.00 -233000000.00 -366000000.00 -115000000.00 -202000000.00
    19 Common Stock Issued 276000000.00 253000000.00 0.00 257000000.00 295000000.00 241000000.00 124000000.00 101000000.00 44000000.00 70000000.00 28000000.00 304000000.00 0.00
    20 Common Stock Repurchased -765000000.00 -2475000000.00 -7102000000.00 0.00 0.00 0.00 -12000000.00 -95000000.00 -110000000.00 -93000000.00 0.00 -6000000.00 -5000000.00
    21 Dividends Paid -5534000000.00 -4235000000.00 -2998000000.00 -1745000000.00 -750000000.00 -408000000.00 -284000000.00 -198000000.00 -137000000.00 -86000000.00 0.00 0.00 0.00
    22 Other Financing Activities -69000000.00 32705000000.00 111000000.00 -24000000.00 -34000000.00 125000000.00 -86000000.00 25000000.00 11000000.00 6000000.00 3000000.00 0.00 -3000000.00
    23 Net Cash Used Provided by Financing Activities 1611000000 6488000000 -11118000000 2230000000 7704000000 -1859000000 5329000000 -169000000 -194000000 -336000000 -335000000 183000000 -210000000
    24 Net Change in Cash 2563000000 763000000 -6912000000 8107000000 1275000000 218000000 619000000 -99000000 255000000 268000000 89000000 259000000 -96000000
  • About
    Industry: Semiconductors
    Sector: Technology
    Country: US
    IPO Date: 2/1/2016
    Stonk Exchange: NASDAQ
    • Broadcom, Inc
    • is a global technology company, which designs, develops and supplies semiconductor and infrastructure software solutions.
    • The company is headquartered in San Jose, California and currently employs 19,000 full-time employees.
    • The firm operates through four segments: Wired Infrastructure, Wireless Communications, Enterprise Storage, and Industrial & Other.
    • The company offers a range of products that are used in end-products, such as enterprise and data center networking, home connectivity, set-top boxes, telecommunication equipment, smartphones, data center servers and storage systems, factory automation, power generation and alternative energy systems, and electronic displays.
    • Its product portfolio ranges from discrete devices to complex sub-systems that include multiple device types, and also includes firmware for interfacing between analog and digital systems.
    • Its products include mechanical hardware that interfaces with optoelectronic or capacitive sensors.