Website in archive mode. Questions? Email [email protected]

  American Water Works Company Inc ( AWK ) |
1985 - 2021 (34 years)

Net Revenue (Sales) is 
$3.7B (1Y -0.32% )

AWK Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for AWK competitors.
YORW ARTNA CTWS MSEX CDZI CWT AWR WTR SJW
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.8B +14.5x
( +8.4% / year avg)
chevron_left 1985 $116.5M
vertical_align_top Peak $3.8B +31.2x
vertical_align_bottom Bottom $116.5M
arrow_drop_up # Up Years 33 33 of 34
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • AWK's stock price has rallied +846% from $15.17 in 1985 , or +0.51x the rate relative to it's net revenue (sales) over the same period.
  • If AWK grows it's stock at the same rate as it's net revenue (sales) (+8.4%/year) , it's stock price will grow +224% and hit $321.67 over the next 10 years.
  • AWK's stock price has gone up 0 of the 33 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987 FY 1986
    1 Revenue 3777000000 3610000000 3440000000 3357000000 3302000000 3159000000 3011328000 2901858000 2876889000 2666236000 2710606000 2440703000 2336928000 2214215000 2093067000 2136746000 1438887000 1350590000 1260857000 1017800000 954200000 894600000 802800000 770200000 717500000 657400000 633000000 570700000 527500000 511900000 483400000 466500000
    2 Cost of Revenue 1622000000.00 1544000000.00 1479000000.00 1378000000.00 1504000000.00 1404000000.00 1349864000.00 1312724000.00 1350040000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 664549000.00 592634000.00 552963000.00 437100000.00 421600000.00 418200000.00 396700000.00 385000000.00 355800000.00 333200000.00 318300000.00 294700000.00 285600000.00 271600000.00 246500000.00 232700000.00
    3 Gross Profit (Income) 2155000000.00 2066000000.00 1961000000.00 1979000000.00 1798000000.00 1755000000.00 1661464000.00 1589134000.00 1526849000.00 2666236000.00 2710606000.00 2440703000.00 0.00 0.00 0.00 0.00 774338000.00 757956000.00 707894000.00 580700000.00 532600000.00 476400000.00 406100000.00 385200000.00 361700000.00 324200000.00 314700000.00 276000000.00 241900000.00 240300000.00 236900000.00 233800000.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5980000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 71000000.00 49000000.00 39000000.00 17000000.00 15000000.00 15000000.00 -3196000.00 -4045000.00 -926000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 907000000.00 862000000.00 822000000.00 751000000.00 728000000.00 683000000.00 660816000.00 642360000.00 602715000.00 1864093000.00 1962515000.00 1817094000.00 2530093000.00 2211279000.00 1839557000.00 0.00 982056000.00 894412000.00 841263000.00 659700000.00 622000000.00 602100000.00 559900000.00 538700000.00 498800000.00 122000000.00 110400000.00 99100000.00 86700000.00 80300000.00 77100000.00 73100000.00
    8 Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 309259000.00 319917000.00 323446000.00 323357000.00 315043000.00 296545000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 604000000.00 582000000.00 545000000.00 492000000.00 470000000.00 440000000.00 424084000.00 407718000.00 381503000.00 351821000.00 354650000.00 294240000.00 0.00 0.00 0.00 0.00 187974000.00 176559000.00 165626000.00 129800000.00 112500000.00 101900000.00 87000000.00 80600000.00 75100000.00 58400000.00 52100000.00 47000000.00 39700000.00 35500000.00 35000000.00 32800000.00
    10 EBITDA 1852000000 1786000000 1684000000 1720000000 1540000000 1512000000 1424732000 1354492000 1305637000 1153964000 1102741000 917849000 113215000 261411000 516883000 2136746000 -19744000 40103000 32257000 50800000 23100000 -23800000 -66800000 -72900000 -62000000 260600000 256400000 223900000 194900000 195500000 194800000 193500000
    11 Operating Income 1248000000.00 1204000000.00 1139000000.00 1228000000.00 1070000000.00 1072000000.00 1000648000.00 946774000.00 924134000.00 802143000.00 748091000.00 623609000.00 -193165000.00 2936000.00 253510000.00 2136746000.00 -207718000.00 -136456000.00 -133369000.00 -79000000.00 -89400000.00 -125700000.00 -153800000.00 -153500000.00 -137100000.00 202200000.00 204300000.00 176900000.00 155200000.00 160000000.00 159800000.00 160700000.00
    12 Other Income Expenses (Net) 71000000.00 11000000.00 -2000000.00 26000000.00 25000000.00 18000000.00 14010000.00 -26537000.00 23276000.00 13952000.00 16388000.00 -438729000.00 5058000.00 13727000.00 870000.00 0.00 1535000.00 -8558000.00 -30145000.00 -1300000.00 -900000.00 1600000.00 -7100000.00 500000.00 -700000.00 3400000.00 4900000.00 3500000.00 2900000.00 1800000.00 4300000.00 6700000.00
    13 Pre-Income Tax 924000000.00 833000000.00 787000000.00 912000000.00 770000000.00 782000000.00 709814000.00 605470000.00 631258000.00 503680000.00 449436000.00 -111665000.00 -450594000.00 -255519000.00 -108938000.00 0.00 271807000.00 266367000.00 230349000.00 214300000.00 193800000.00 165500000.00 149700000.00 128600000.00 123300000.00 105900000.00 111800000.00 86700000.00 74800000.00 87900000.00 97100000.00 103200000.00
    14 Income Tax Expense 215000000.00 212000000.00 222000000.00 486000000.00 302000000.00 306000000.00 279973000.00 236206000.00 257008000.00 198751000.00 181609000.00 121418000.00 111827000.00 86756000.00 46912000.00 0.00 110324000.00 105306000.00 91400000.00 83300000.00 74700000.00 63800000.00 57600000.00 49900000.00 47900000.00 37700000.00 38200000.00 29600000.00 26500000.00 31000000.00 41100000.00 47400000.00
    15 Net Income 709000000 621000000 567000000 426000000 468000000 476000000 423108000 369264000 358070000 309613000 267827000 -233083000 -562421000 -342826000 -162243000 -325040000 161483000 161061000 138949000 131000000 119100000 101700000 92100000 78700000 75400000 68200000 73600000 57100000 48300000 56900000 56000000 55800000
    16 EPS 3.92 3.44 3.16 2.39 2.63 2.66 2.36 2.08 2.03 1.77 1.53 -1.39 -3.52 -2.14 -1.01 -2.03 1.62 1.61 1.40 1.58 1.45 1.31 1.32 1.17 1.15 1.04 1.14 0.92 0.78 0.92 0.91 0.91
    17 EPS Diluted 3.92 3.43 3.15 2.38 2.62 2.64 2.35 2.06 2.01 1.76 1.53 -1.39 -3.52 -2.14 -1.01 -1.72 1.61 1.61 1.40 1.58 1.45 1.31 1.32 1.17 1.15 1.04 1.14 0.92 0.78 0.92 0.91 0.90
    18 Shares Outstanding 181000000 181000000 180000000 178000000 178000000 179000000 178888000 177814000 176445000 175484000 174833000 168164000 159967000 160000000 160636634 160118227 99465000 97988000 96544000 80379747 79379310 74580153 66742424 63846154 62086957 61730769 61315789 61304348 61025641 60978261 60549451 60329670
    19 Shares Outstanding (Diluted) 181000000 181000000 180000000 179000000 179000000 180000000 179806000 179056000 177671000 176531000 175124000 168164000 159967000 160000000 160636634 188976744 99465000 97988000 96544000 80379747 79379310 74580153 66742424 63846154 62086957 61730769 61315789 61304348 61025641 60978261 60549451 61000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987 FY 1986
    1 Cash & Cash Equivalents 547000000.00 60000000.00 130000000.00 55000000.00 75000000.00 45000000.00 23080000.00 26964000.00 24433000.00 14207000.00 13112000.00 22256000.00 9542000.00 16739000.00 31854000.00 19691000.00 28571000.00 43100000.00 39100000.00 12700000.00 13000000.00 23700000.00 31500000.00 53400000.00 29100000.00 10200000.00 13600000.00 11900000.00 18500000.00 19900000.00 28400000.00
    2 Short Term Investments 2113000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 547000000.00 60000000.00 130000000.00 55000000.00 75000000.00 45000000.00 23080000.00 26964000.00 24433000.00 14207000.00 13112000.00 22256000.00 9542000.00 16739000.00 31854000.00 19691000.00 28571000.00 43100000.00 39100000.00 12700000.00 13000000.00 23700000.00 31500000.00 53400000.00 29100000.00 10200000.00 13600000.00 11900000.00 18500000.00 19900000.00 28400000.00
    4 Accounts Receivables 527000000 466000000 487000000 484000000 532000000 522000000 455225000 433540000 385003000 338424000 350077000 353650000 333635000 261043000 253702000 239207000 187853000 169558000 139800000 127500000 124900000 113100000 112400000 110000000 96600000 98100000 96000000 90400000 81100000 78200000 84200000
    5 Inventory 47000000.00 44000000.00 41000000.00 41000000.00 39000000.00 38000000.00 37190000.00 32973000.00 29772000.00 28598000.00 28867000.00 29521000.00 28948000.00 27458000.00 23012000.00 32281000.00 20683000.00 20058000.00 11900000.00 11400000.00 11100000.00 9600000.00 9800000.00 9000000.00 8300000.00 7900000.00 7600000.00 7600000.00 7300000.00 7100000.00 6600000.00
    6 Other Current Assets 127000000 118000000 95000000 113000000 118000000 31000000 45414000 28408000 30483000 54134000 21467000 52680000 45550000 125114000 103873000 39409000 40589000 45965000 21000000 21300000 18300000 18000000 16900000 17300000 16600000 16500000 14700000 13900000 12000000 12200000 11200000
    7 Total Current Assets 1906000000 1285000000 781000000 720000000 784000000 657000000 661369000 550390000 499447000 1397659000 534307000 499127000 417675000 430354000 412441000 330588000 277696000 278681000 211800000 172900000 167300000 164400000 170600000 189700000 150600000 132700000 131900000 123800000 118900000 117400000 130400000
    8 PP&E 19805000000 18335000000 17409000000 16246000000 14992000000 13933000000 13029296000 12391162000 11739364000 11021098000 11201617000 10677393000 10123928000 9317961000 8720557000 5642689000 5371548000 5084488000 4128800000 3805400000 3537400000 2940000000 2703400000 2506400000 2157600000 2011700000 1881000000 1722400000 1569300000 1452300000 1323300000
    9 Goodwill 1504000000.00 1501000000.00 1575000000.00 1379000000.00 1345000000.00 1302000000.00 1208043000.00 1207764000.00 1207250000.00 1195069000.00 1250692000.00 1250381000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 55000000.00 67000000.00 84000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23400000.00 0.00 0.00 24400000.00 22700000.00 22700000.00 22600000.00 22700000.00 22700000.00 22600000.00 22600000.00 22500000.00 22300000.00 22200000.00 22100000.00 22100000.00
    11 Goodwill & Intangible Assets 1559000000.00 1568000000.00 1659000000.00 1379000000.00 1345000000.00 1302000000.00 1208043000.00 1207764000.00 1207250000.00 1195069000.00 1250692000.00 1250381000.00 1699517000.00 2456952000.00 2962493000.00 23400000.00 0.00 0.00 24400000.00 22700000.00 22700000.00 22600000.00 22700000.00 22700000.00 22600000.00 22600000.00 22500000.00 22300000.00 22200000.00 22100000.00 22100000.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 196000000.00 207000000.00 63000000.00 76000000.00 72000000.00 78000000.00 78819000.00 61752000.00 73801000.00 3287492000.00 77150000.00 73730000.00 71044000.00 100766000.00 100411000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 22860000000 21397000000 20442000000 18762000000 17698000000 16584000000 15469587000 14519143000 14219529000 13378732000 13545466000 12953524000 12814143000 12503718000 12370618000 6276511000 5857102000 5673525000 4496500000 4141400000 3864900000 3238700000 3036100000 2804300000 2265200000 2107800000 1960700000 1792500000 1618200000 1498200000 1367600000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 24766000000 22682000000 21223000000 19482000000 18482000000 17241000000 16130956000 15069533000 14718976000 14776391000 14079773000 13452651000 13231818000 12934072000 12783059000 6607099000 6134798000 5952206000 4708300000 4314300000 4032200000 3403100000 3206700000 2994000000 2415800000 2240500000 2092600000 1916300000 1737100000 1615600000 1498000000
    18 Accounts Payables 189000000.00 203000000.00 175000000.00 195000000.00 154000000.00 126000000.00 285800000.00 264589000.00 279613000.00 243709000.00 199240000.00 138609000.00 149795000.00 168886000.00 140691000.00 67996000.00 52447000.00 67064000.00 56700000.00 42800000.00 36800000.00 43300000.00 43600000.00 31600000.00 27100000.00 28700000.00 32900000.00 42600000.00 0.00 0.00 0.00
    19 S-T Debt 1611000000 814000000 1035000000 1227000000 1423000000 682000000 511091000 644481000 385904000 543908000 274459000 173565000 654832000 316969000 1007128000 580170000 573574000 278219000 141900000 159900000 204500000 192900000 156400000 199000000 226300000 113900000 241200000 138100000 107300000 96000000 76300000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 2113000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 352000000.00 302000000.00 196000000.00 167000000.00 112000000.00 144000000.00 363079000.00 241976000.00 239950000.00 605815000.00 193223000.00 189538000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100000.00 100000.00 200000.00 0.00 100000.00 72300000.00 72800000.00 68800000.00 64200000.00 86900000.00 90200000.00 88900000.00
    23 Total Current Liabilities 2881000000 2045000000 2094000000 2325000000 2392000000 1533000000 1240998000 1235533000 994832000 1489105000 774506000 607392000 1104760000 774489000 1363662000 824734000 774051000 491708000 301300000 306500000 335000000 321100000 276800000 302400000 325700000 215400000 342900000 244900000 194200000 186200000 165200000
    24 L-T Debt 9329000000 8639000000 7569000000 6490000000 5749000000 5862000000 5432744000 5212881000 5190509000 5339947000 5433542000 5312126000 4624063000 4674837000 3096404000 2550019000 2271165000 2393097000 2104100000 1870000000 1715400000 1383300000 1306400000 1185400000 944100000 948000000 799700000 775300000 684300000 623500000 576300000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Net Income (Earnings) 709000000 621000000 567000000 426000000 468000000 476000000 423108000 369264000 358070000 309613000 267827000 -233083000 -562421000 -342826000 -162243000 161483000 161061000 138949000 131000000 119100000 101700000 92100000 78700000 75400000 68200000 73600000 57100000
    2 D&A 604000000.00 582000000.00 545000000.00 492000000.00 470000000.00 440000000.00 424084000.00 407718000.00 381503000.00 351821000.00 354650000.00 335159000.00 0.00 0.00 0.00 -201197000.00 -176559000.00 -165626000.00 -129800000.00 -112500000.00 -101900000.00 -87000000.00 -80600000.00 -75100000.00 -58400000.00 -52100000.00 -47000000.00
    3 Deferred Income Tax 207000000.00 208000000.00 195000000.00 462000000.00 282000000.00 296000000.00 255573000.00 250500000.00 200440000.00 195494000.00 157602000.00 140821000.00 95643000.00 41918000.00 34464000.00 30980000.00 27431000.00 31411000.00 29000000.00 31900000.00 22200000.00 15300000.00 17500000.00 7900000.00 14200000.00 13900000.00 14400000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 13043000.00 12474000.00 11470000.00 10008000.00 10334000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -215000000.00 553000000.00 292000000.00 3000000.00 -732000000.00 -296371000.00 105514000.00 -189758000.00 -403939000.00 148753000.00 -131934000.00 578820000.00 -342950000.00 607086000.00 -457075000.00 2209000.00 -283328000.00 -123527000.00 44100000.00 34100000.00 -11000000.00 -50500000.00 6500000.00 62400000.00 -92400000.00 128300000.00 -89900000.00
    6 Accounts Receivables -97000000.00 -25000000.00 -17000000.00 21000000.00 -31000000.00 -84000000.00 -61942000.00 -79306000.00 -34528000.00 0.00 0.00 -18751000.00 0.00 0.00 0.00 -31963000.00 -24169000.00 -10934000.00 -18400000.00 -9300000.00 -6700000.00 -14900000.00 -6200000.00 -13500000.00 -2100000.00 -7500000.00 -8700000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -300000.00 -400000.00 0.00
    8 Accounts Payables -2000000.00 0.00 0.00 0.00 0.00 0.00 -26137000.00 16215000.00 -10572000.00 37824000.00 6487000.00 52000.00 0.00 0.00 0.00 4907000.00 -14644000.00 -3150000.00 14000000.00 6000000.00 -6500000.00 -300000.00 11900000.00 3000000.00 -1600000.00 -4200000.00 2900000.00
    9 Other Working Capital -975000000 -760000000 -1313000000 -1605000000 -1608000000 -876000000 -579629000 -685143000 -495385000 -91446000 -240199000 -108265000 -687085000 -344135000 -951221000 -494146000 -496355000 -213027000 -89500000 -133600000 -167700000 -156700000 -106200000 -112700000 -175100000 -82700000 -211000000
    10 Other Non-Cash Items -59000000.00 -72000000.00 -2000000.00 -102000000.00 -89000000.00 -110000000.00 -79362000.00 -110866000.00 -118931000.00 31390000.00 -11820000.00 -13859000.00 807413000.00 557581000.00 283155000.00 402394000.00 353118000.00 331252000.00 259700000.00 224900000.00 203600000.00 173900000.00 161300000.00 150200000.00 118900000.00 99600000.00 89800000.00
    11 Net Cash Provided by Operating Activities 1426000000 1383000000 1386000000 1449000000 1276000000 1179000000 1097287000 896162000 955598000 808357000 774933000 596156000 552169000 473712000 323748000 327612000 303146000 329392000 269900000 267100000 208500000 179100000 177300000 140400000 142600000 127400000 96400000
    12 Investments in PP&E -106000000 -104000000 -87000000 -76000000 -84000000 -107000000 -78175000 -64727000 -57101000 -53134000 -43695000 -29900000 -1033599000 -768421000 -709289000 -397295000 -391526000 -482760000 -390600000 -352400000 -273700000 -330800000 -265700000 -193100000 -197500000 -182600000 -198900000
    13 Acquisitions (Net) -135000000.00 -235000000.00 -398000000.00 -177000000.00 -204000000.00 -197000000.00 -9000000.00 -24000000.00 -45000000.00 -7000000.00 -2000000.00 -18000000.00 -13000000.00 -6000000.00 18000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1000000.00 -100000.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62843000.00 63991000.00 1237000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 900000.00 0.00 0.00 100000.00 6500000.00 700000.00
    16 Other Investing Activities 2000000.00 48000000.00 35000000.00 15000000.00 12000000.00 -1000000.00 29240000.00 15343000.00 647879000.00 0.00 -746743000.00 128461000.00 -160000.00 11714000.00 -3431000.00 4678000.00 20352000.00 13586000.00 -5400000.00 -5400000.00 6400000.00 16900000.00 -20800000.00 -3800000.00 -13600000.00 -7300000.00 3800000.00
    17 Net Cash used for Investing Activities -2061000000 -1945000000 -2036000000 -1672000000 -1587000000 -1465000000 -1013989000 -1053294000 -382356000 -912397000 -746743000 -703611000 -1033667000 -746578000 -691438000 -583250000 -416168000 -508235000 -440200000 -357200000 -565100000 -302400000 -290500000 -260700000 -209400000 -180400000 -194400000
    18 Debt Repayment -347000000.00 -673000000.00 -526000000.00 -896000000.00 -144000000.00 -190000000.00 -494371000.00 -493095000.00 -471954000.00 -70045000.00 -272700000.00 -550809000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 183000000.00 0.00 0.00 0.00 0.00 0.00 0.00 13866000.00 0.00 244390000.00 245836000.00 967092000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -36000000.00 -45000000.00 -54000000.00 -65000000.00 -126000000.00 -1650000.00 -3370000.00 -4376000.00 -1888000.00 -228000.00 -218000.00 -229000.00 -1750388000.00 -541000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -389000000.00 -353000000.00 -319000000.00 -289000000.00 -261000000.00 -239000000.00 -216354000.00 -149450000.00 -213459000.00 -157855000.00 -150301000.00 -137331000.00 -64055000.00 0.00 0.00 -93998000.00 -91803000.00 -83354000.00 -69800000.00 -64100000.00 -55300000.00 -46500000.00 -38400000.00 -33000000.00 -29600000.00 -28400000.00 -24100000.00
    22 Other Financing Activities 13000000.00 11000000.00 -1000000.00 -30000000.00 11000000.00 19000000.00 28131000.00 14748000.00 29359000.00 22385000.00 7134000.00 21211000.00 -930000.00 20930000.00 42207000.00 340756000.00 190296000.00 265420000.00 266400000.00 153800000.00 401200000.00 162900000.00 128700000.00 177200000.00 115400000.00 78000000.00 123800000.00
    23 Net Cash Used Provided by Financing Activities 1120000000 494000000 726000000 207000000 341000000 308000000 -87182000 159663000 -563016000 105135000 -37334000 120169000 477559000 256593000 332367000 246758000 98493000 182066000 196600000 89700000 345900000 116400000 90300000 144200000 85800000 49600000 99700000
    24 Net Change in Cash 485000000.00 -68000000.00 76000000.00 -16000000.00 30000000.00 22000000.00 -3884000.00 2531000.00 10226000.00 1095000.00 -9144000.00 12714000.00 -3939000.00 -16273000.00 -35323000.00 -8880000.00 -14529000.00 3223000.00 26400000.00 -300000.00 -10700000.00 -6900000.00 -22900000.00 23900000.00 0.00 0.00 0.00
  • About
    Industry: Utilities Regulated Water
    Sector: Utilities
    Country: US
    IPO Date: 4/23/2008
    Stonk Exchange: NYSE
    • American Water Works Co
    • , Inc
    • engages in the provision of complementary water and wastewater services.
    • The company is headquartered in Camden, New Jersey and currently employs 7,100 full-time employees.
    • The firm's Regulated Businesses segment provides water and wastewater services as public utilities in 16 states in the United States as of December 31, 2016.
    • The Market-Based Businesses consists of four segments, including Military Services Group, which conducts operation and maintenance (O&M) of water and wastewater systems for military bases; Contract Operations Group, which conducts O&M of water and wastewater facilities for municipalities and the food and beverage industry; Homeowner Services Group, which primarily provides water and sewer line protection plans for homeowners, and Keystone, which provides water services for natural gas exploration and production companies.
    • The Company, through its subsidiary, American Water Works Service Company, Inc.
    • provides support and operational services for its operating subsidiaries.