Website in archive mode. Questions? Email [email protected]

  American Express Co ( AXP ) |
1990 - 2021 (32 years)

Net Revenue (Sales) is 
$26.5B (1Y -8.01% )

AXP Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for AXP competitors.
COF BAC JPM MA DFS V C
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $6.7B -0.4x
( -1.7% / year avg)
chevron_left 1990 $11.8B
vertical_align_top Peak $33.7B +4.0x
vertical_align_bottom Bottom $6.7B
arrow_drop_up # Up Years 19 19 of 32
years up.
arrow_drop_down # Down Years 13
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • AXP's stock price has rallied +25,015% from $0.43 in 1990 , or -622.9x faster than it's net revenue (sales) over the same period.
  • If AXP shrinks it's stock at the same rate as it's net revenue (sales) (-1.7%/year) , it's stock price will shrink +84.2% and hit $90.37 over the next 10 years.
  • AXP's stock price has gone up 0 of the 19 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Revenue 26816000000 30895000000 28865000000 24424000000 25411000000 24804000000 34292000000 32974000000 31582000000 29962000000 27819000000 24523000000 28365000000 27731000000 25900000000 23347000000 28248000000 24961000000 22725000000 21081000000 22321000000 20227000000 18133000000 16836000000 15121000000 14599000000 13271000000 12390000000 19312000000 17511000000 15840000000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 36087000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 5718000000 5911000000 5250000000 5258000000 5259000000 4976000000 6095000000 6191000000 6597000000 6252000000 5566000000 5080000000 6090000000 5404000000 4976000000 7602000000 8453000000 10762000000 10311000000 11011000000 10579000000 9718000000 9250000000 8356000000 7652000000 7581000000 6765000000 6487000000 11559000000 7582000000 8904000000
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 33889000000.00 38591000000.00 35159000000.00 31565000000.00 29101000000.00 26503000000.00 26904000000.00 26940000000.00 27330000000.00 25326000000.00 24041000000.00 23702000000.00 28339000000.00 25846000000.00 22540000000.00 20351000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense 2098000000 3464000000 2943000000 2112000000 1704000000 1623000000 1707000000 1958000000 2226000000 2320000000 2423000000 2207000000 3555000000 3826000000 1236000000 920000000 867000000 905000000 1082000000 1501000000 1354000000 1051000000 999000000 924000000 1116000000 1242000000 1011000000 1783000000 7649000000 8252000000 8492000000
    9 D&A 1543000000 1188000000 1293000000 1321000000 1095000000 1043000000 1012000000 1020000000 991000000 918000000 917000000 1070000000 712000000 648000000 645000000 602000000 758000000 676000000 951000000 1196000000 393000000 13000000 -212000000 187000000 266000000 367000000 378000000 411000000 660000000 753000000 603000000
    10 EBITDA 5839000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 4296000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 4296000000 8429000000 8122000000 7414000000 8096000000 7938000000 8991000000 7888000000 6451000000 6956000000 5964000000 2841000000 3581000000 5566000000 5328000000 4248000000 4951000000 4247000000 3727000000 1596000000 3908000000 3438000000 2925000000 2750000000 2664000000 2183000000 1891000000 2326000000 775000000 759000000 725000000
    14 Income Tax Expense 1161000000 1670000000 1201000000 4678000000 2688000000 2775000000 3106000000 2529000000 1969000000 2057000000 1907000000 704000000 710000000 1518000000 1599000000 1027000000 1435000000 1247000000 1056000000 285000000 1098000000 963000000 784000000 759000000 763000000 619000000 511000000 721000000 339000000 -30000000 387000000
    15 Net Income 3135000000 6759000000 6921000000 2736000000 5408000000 5163000000 5885000000 5359000000 4482000000 4935000000 4057000000 2130000000 2699000000 4012000000 3707000000 3734000000 3445000000 2987000000 2671000000 1311000000 2810000000 2475000000 2141000000 1991000000 1901000000 1564000000 1413000000 1478000000 461500000 789000000 181000000
    16 EPS 3.79 8.00 7.93 2.98 5.67 5.07 5.58 4.91 3.91 4.14 3.37 1.82 2.34 3.42 3.06 3.03 2.74 2.33 2.02 0.99 2.12 1.85 1.57 1.43 1.30 1.05 0.94 0.78 0.30 0.53 0.11
    17 EPS Diluted 3.79 7.99 7.91 2.97 5.65 5.05 5.56 4.88 3.89 4.12 3.35 1.82 2.33 3.36 2.99 2.97 2.68 2.30 2.01 0.98 2.07 1.81 1.54 1.38 1.30 1.04 0.92 0.77 0.30 0.53 0.11
    18 Shares Outstanding 805000000 828000000 856000000 883000000 933000000 999000000 1045000000 1082000000 1135000000 1178000000 1188000000 1168000000 1154000000 1173000000 1212000000 1233000000 1259000000 1284000000 1320000000 1324000000 1327000000 1341000000 1362000000 1392000000 1456800000 1494000000 1506545455 1841025641 1395000000 1413207547 1327272727
    19 Shares Outstanding (Diluted) 806000000 830000000 859000000 886000000 935000000 1003000000 1051000000 1089000000 1141000000 1184000000 1195000000 1171000000 1157000000 1196000000 1238000000 1258000000 1285000000 1298000000 1330000000 1336000000 1360000000 1368000000 1389000000 1437000000 1461261000 1499790000 1533550000 1864935065 1395000000 1413207547 1327272727
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Cash & Cash Equivalents 32965000000 23932000000 27445000000 32927000000 25208000000 22762000000 22288000000 19486000000 22250000000 24893000000 16709000000 11478000000 8128000000 11737000000 7956000000 7126000000 9907000000 5726000000 10288000000 7222000000 8487000000 7471000000 4092000000 4179000000 2677000000 3200000000 3433000000 3312000000 5395000000 4876000000 6400000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 157000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Accounts Receivables 43434000000.00 56794000000.00 58227000000.00 56689000000.00 50073000000.00 46695000000.00 47000000000.00 47185000000.00 45914000000.00 44109000000.00 40434000000.00 38204000000.00 37378000000.00 42005000000.00 38851000000.00 35497000000.00 34650000000.00 31269000000.00 29087000000.00 29498000000.00 30543000000.00 26467000000.00 22224000000.00 21774000000.00 20491000000.00 19914000000.00 17147000000.00 0.00 0.00 0.00 0.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 157000000.00 23932000000.00 85672000000.00 89616000000.00 75281000000.00 69457000000.00 71105000000.00 68279000000.00 70202000000.00 72492000000.00 30719000000.00 0.00 120108000000.00 5000000.00 23000000.00 48000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 PP&E 5015000000 4834000000 4416000000 4329000000 4433000000 4108000000 3938000000 3875000000 3635000000 3367000000 2905000000 2782000000 2948000000 2692000000 2448000000 2230000000 3083000000 3184000000 2979000000 2811000000 2506000000 1996000000 1637000000 1533000000 1675000000 1783000000 1840000000 1976000000 3497000000 3688000000 3466000000
    9 Goodwill 3852000000.00 3315000000.00 3072000000.00 3009000000.00 2927000000.00 2749000000.00 3024000000.00 3198000000.00 3181000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 265000000.00 267000000.00 275000000.00 899000000.00 868000000.00 796000000.00 854000000.00 817000000.00 993000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 4117000000.00 3582000000.00 3347000000.00 3908000000.00 3795000000.00 3545000000.00 3878000000.00 4015000000.00 4174000000.00 0.00 0.00 0.00 3018000000.00 1712000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 21631000000.00 8406000000.00 4647000000.00 3159000000.00 3157000000.00 3759000000.00 4431000000.00 5016000000.00 5614000000.00 7147000000.00 14010000000.00 24337000000.00 12526000000.00 13214000000.00 17954000000.00 21334000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 9132000000.00 117457000000.00 102930000000.00 91543000000.00 83612000000.00 90992000000.00 87998000000.00 85096000000.00 82938000000.00 80845000000.00 116323000000.00 0.00 5966000000.00 4404000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Assets 182078000000.00 56932000000.00 0.00 0.00 0.00 735000000.00 71105000000.00 68279000000.00 70202000000.00 72492000000.00 30719000000.00 124088000000.00 120108000000.00 145421000000.00 127830000000.00 113912000000.00 192638000000.00 175001000000.00 157253000000.00 151100000000.00 154423000000.00 148517000000.00 126933000000.00 120003000000.00 108512000000.00 107405000000.00 97006000000.00 94132000000.00 175752000000.00 146441000000.00 137682000000.00
    17 Total Assets 191367000000 198321000000 188602000000 181159000000 158893000000 161184000000 159103000000 153375000000 153140000000 153337000000 147042000000 124088000000 126074000000 149830000000 127853000000 113960000000 192638000000 175001000000 157253000000 151100000000 154423000000 148517000000 126933000000 120003000000 108512000000 107405000000 97006000000 94132000000 175752000000 146441000000 137682000000
    18 Accounts Payables 9444000000.00 12738000000.00 12255000000.00 14657000000.00 11190000000.00 11822000000.00 11300000000.00 10615000000.00 10006000000.00 10458000000.00 9691000000.00 8926000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 1878000000 6442000000 4128000000 6115000000 7836000000 5221000000 4127000000 5463000000 3846000000 3424000000 3414000000 8319000000 8523000000 17762000000 15162000000 15633000000 14182000000 19046000000 21103000000 31569000000 36030000000 30627000000 22605000000 20570000000 18402000000 17654000000 14810000000 12489000000 26016000000 22398000000 19609000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 11322000000.00 117440000000.00 107908000000.00 107154000000.00 91402000000.00 92450000000.00 80475000000.00 78549000000.00 75281000000.00 74973000000.00 64396000000.00 57344000000.00 54192000000.00 83516000000.00 74595000000.00 72630000000.00 143557000000.00 139024000000.00 126573000000.00 130775000000.00 137528000000.00 131927000000.00 109716000000.00 102556000000.00 93432000000.00 91615000000.00 83411000000.00 0.00 0.00 0.00 0.00
    24 L-T Debt 42935000000 57810000000 58404000000 55781000000 46966000000 48032000000 57812000000 55091000000 58850000000 59570000000 66416000000 52338000000 60041000000 55285000000 42747000000 30781000000 33061000000 20654000000 16819000000 8288000000 5211000000 6495000000 7019000000 7873000000 6552000000 7570000000 7162000000 8561000000 15122000000 13292000000 12521000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Net Income (Earnings) 3135000000 6759000000 6921000000 2736000000 5408000000 5163000000 5885000000 5359000000 4482000000 4935000000 4057000000 2130000000 2699000000 4012000000 3707000000 3734000000 3445000000 2987000000 2671000000 1311000000 2810000000 2475000000 2141000000 1991000000 1901000000 1564000000 1413000000 1478000000 461500000 789000000 181000000
    2 D&A 1543000000 1188000000 1293000000 1321000000 1095000000 1043000000 1012000000 1020000000 991000000 918000000 917000000 1070000000 712000000 648000000 645000000 602000000 758000000 676000000 951000000 1196000000 393000000 13000000 -212000000 187000000 266000000 367000000 378000000 411000000 660000000 753000000 603000000
    3 Deferred Income Tax -256000000.00 426000000.00 455000000.00 783000000.00 -1132000000.00 506000000.00 -941000000.00 -283000000.00 218000000.00 818000000.00 1135000000.00 -1429000000.00 442000000.00 -738000000.00 -524000000.00 -226000000.00 574000000.00 120000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 249000000.00 283000000.00 283000000.00 282000000.00 254000000.00 234000000.00 290000000.00 350000000.00 297000000.00 301000000.00 287000000.00 202000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 82343000000.00 -71272000000.00 -4698000000.00 -1417000000.00 6872000000.00 -13623000000.00 900000000.00 -5191000000.00 -2598000000.00 31196000000.00 23667000000.00 -123260000000.00 149427000000.00 -8939000000.00 -1990000000.00 70975000000.00 -4533000000.00 -12451000000.00 4202000000.00 6753000000.00 -5601000000.00 -22211000000.00 -7160000000.00 -9124000000.00 -1817000000.00 -8204000000.00 -83411000000.00 0.00 0.00 0.00 0.00
    6 Accounts Receivables 26906000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -2025000000.00 1771000000.00 -4121000000.00 5505000000.00 1072000000.00 1020000000.00 2594000000.00 88000000.00 -358000000.00 2893000000.00 2090000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -11165000000.00 -93508000000.00 -22236000000.00 -17538000000.00 -16121000000.00 -22993000000.00 -9370000000.00 -10270000000.00 -5079000000.00 -2481000000.00 -33677000000.00 -57344000000.00 65916000000.00 -83511000000.00 -74572000000.00 -72582000000.00 -143557000000.00 -139024000000.00 -126573000000.00 -130775000000.00 -137528000000.00 -131927000000.00 -109716000000.00 -102556000000.00 -93432000000.00 -91615000000.00 -83411000000.00 0.00 0.00 0.00 0.00
    10 Other Non-Cash Items 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6820000000.00 4630000000.00 3414000000.00 2898000000.00 2687000000.00 2462000000.00 2974000000.00 3883000000.00 2697000000.00 2392000000.00 2491000000.00 2307000000.00 2212000000.00 2953000000.00 -1258000000.00 11000000.00 7760000000.00 2987000000.00 10946000000.00
    11 Net Cash Provided by Operating Activities 5591000000 13632000000 8930000000 13540000000 8224000000 10972000000 10990000000 8547000000 7082000000 10475000000 9288000000 6384000000 8666000000 8484000000 9005000000 8045000000 9143000000 2538000000 8674000000 5324000000 6353000000 7385000000 4413000000 5170000000 4939000000 3054000000 1814000000 413000000 -1062000000 407000000 4584000000
    12 Investments in PP&E -1478000000.00 -1645000000.00 -1310000000.00 -1062000000.00 -1375000000.00 -1341000000.00 -1195000000.00 -1006000000.00 -1053000000.00 -1189000000.00 -887000000.00 -772000000.00 -977000000.00 -938000000.00 -861000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) -597000000.00 -352000000.00 -520000000.00 -211000000.00 -487000000.00 -155000000.00 -229000000.00 -195000000.00 -466000000.00 -610000000.00 -400000000.00 0.00 -4589000000.00 -124000000.00 779000000.00 -136000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -20562000000 -11166000000 -5434000000 -2612000000 -2162000000 -1713000000 -886000000 -1348000000 -473000000 -1158000000 -7804000000 -13719000000 -14724000000 -10332000000 -18457000000 -11824000000 -18365000000 -30174000000 -24961000000 -19912000000 -9121000000 -11287000000 -10176000000 -7898000000 -10896000000 -11242000000 -13224000000 -13802000000 -17903000000 -18190000000 -12418000000
    15 Sales/Maturities of Investments 7228000000 7351000000 3503000000 2496000000 2527000000 2103000000 2348000000 1509000000 2087000000 7250000000 14262000000 5830000000 14277000000 12001000000 19188000000 11340000000 14197000000 26620000000 19565000000 17231000000 8412000000 8310000000 8987000000 6605000000 11207000000 10510000000 11551000000 10604000000 28917000000 39928000000 8950000000
    16 Other Investing Activities 135000000.00 152000000.00 0.00 -31000000.00 145000000.00 -120000000.00 72000000.00 72000000.00 31000000.00 -4784000000.00 -20000000.00 -1935000000.00 13022000000.00 -17756000000.00 -16175000000.00 -16031000000.00 -6702000000.00 -7467000000.00 -3444000000.00 932000000.00 -7375000000.00 -7950000000.00 -2597000000.00 -5585000000.00 -4875000000.00 -5663000000.00 -2268000000.00 1007000000.00 -14055000000.00 -25134000000.00 -7336000000.00
    17 Net Cash used for Investing Activities 11632000000 -16707000000 -19615000000 -18273000000 1868000000 -8193000000 -7967000000 -7269000000 -6545000000 -491000000 -1229000000 -6948000000 7036000000 -17094000000 -15217000000 -17259000000 -11610000000 -12791000000 -9568000000 -2773000000 -9003000000 -11746000000 -4648000000 -7221000000 -5002000000 -6742000000 -4274000000 -2477000000 -3611000000 -4052000000 -11523000000
    18 Debt Repayment -15593000000 -13850000000 -18895000000 -24082000000 -9848000000 -19610000000 -12768000000 -14763000000 -14076000000 -21029000000 -17670000000 -21771000000 -13787000000 -18390000000 -14978000000 -14426000000 -9527000000 -16998000000 -14167000000 -15318000000 -15362000000 -12049000000 -7426000000 -11604000000 -17384000000 -15454000000 -8729000000 -11397000000 -19164000000 -19416000000 -11311000000
    19 Common Stock Issued 44000000.00 86000000.00 87000000.00 129000000.00 177000000.00 193000000.00 362000000.00 721000000.00 443000000.00 594000000.00 663000000.00 614000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -1029000000.00 -4685000000.00 -1685000000.00 -4400000000.00 -4431000000.00 -4480000000.00 -4389000000.00 -3943000000.00 -3952000000.00 -2300000000.00 -590000000.00 -3389000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -1474000000 -1422000000 -1324000000 -1251000000 -1207000000 -1172000000 -1041000000 -939000000 -902000000 -861000000 -867000000 -924000000 -836000000 -712000000 -661000000 -597000000 -535000000 -471000000 -430000000 -424000000 -421000000 -404000000 -414000000 -423000000 -436000000 -458000000 -504000000 -526000000 -518000000 -477000000 -435000000
    22 Other Financing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -340000000.00 -6653000000.00 1236000000.00 -883000000.00 1377000000.00 2608000000.00 3464000000.00 4168000000.00 745000000.00 -53000000.00 215000000.00 147000000.00 923000000.00 -97000000.00 1772000000.00 3823000000.00 1097000000.00 2175000000.00 5177000000.00 2701000000.00
    23 Net Cash Used Provided by Financing Activities -9068000000 -519000000 5101000000 12245000000 -7532000000 -2029000000 11000000 -3891000000 -3268000000 -1384000000 -8084000000 -4647000000 -10440000000 15466000000 6778000000 6443000000 6176000000 5841000000 4016000000 -3688000000 3643000000 7714000000 205000000 3800000000 -452000000 3442000000 2540000000 2770000000 4323000000 3100000000 5716000000
    24 Net Change in Cash 8519000000.00 -3362000000.00 -5455000000.00 7719000000.00 2446000000.00 474000000.00 2802000000.00 -2764000000.00 -2643000000.00 8537000000.00 110000000.00 -5008000000.00 5282000000.00 7022000000.00 830000000.00 -2781000000.00 3751000000.00 -4562000000.00 3066000000.00 -1265000000.00 1016000000.00 3379000000.00 -87000000.00 1502000000.00 -523000000.00 -233000000.00 121000000.00 0.00 0.00 0.00 0.00
  • About
    Industry: Credit Services
    Sector: Financial Services
    Country: US
    IPO Date: 5/18/1977
    Stonk Exchange: NYSE
    • American Express Co
    • engages in the provision of charge and credit card products, and travel-related services.
    • The company is headquartered in New York City, New York and currently employs 59,000 full-time employees.
    • The firm's principal products and services are charge and credit card products, and travel-related services offered to consumers and businesses around the world.
    • The firm's segments include the Global Consumer Services Group (GCSG), Global Merchant and Network Services (GMNS), and Global Commercial Services (GCS).
    • The firm's range of products and services includes network services; merchant acquisition and processing, servicing and settlement, and point-of-sale marketing and information products and services for merchants; other fee services, including fraud prevention services and the design and operation of customer loyalty programs; expense management products and services, and stored value/prepaid products.