Website in archive mode. Questions? Email [email protected]

  Autozone Inc ( AZO ) |
1989 - 2021 (33 years)

Net Revenue (Sales) is 
$12.8B (1Y +1.27% )

AZO Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for AZO competitors.
MNRO PRTS HZO AAP ORLY
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.9B +19.3x
( +9.6% / year avg)
chevron_left 1989 $143.3M
vertical_align_top Peak $13.0B +89.7x
vertical_align_bottom Bottom $143.3M
arrow_drop_up # Up Years 32 32 of 33
years up.
arrow_drop_down # Down Years 1
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • AZO's stock price has rallied +15,316% from $8.06 in 1989 , or +7.88x faster than it's net revenue (sales) over the same period.
  • If AZO grows it's stock at the same rate as it's net revenue (sales) (+9.6%/year) , it's stock price will grow +250% and hit $3108.56 over the next 10 years.
  • AZO's stock price has gone up 0 of the 32 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991
    1 Revenue 12631967000 11863743000 11221077000 10888676000 10635676000 10187340000 9475000000 9147530000 8604000000 8073000000 7363000000 6817000000 6523000000 6170000000 5948000000 5711000000 5637000000 5457000000 5325510000 4818000000 4483000000 4116000000 3243000000 2691000000 2242600000 1808100000 1508000000 1216800000 1002300000 818000000
    2 Cost of Revenue 5861214000 5498742000 5247331000 5149056000 5026940000 4860309000 4540000000 4406595000 4172000000 3954000000 3651000000 3400000000 3255000000 3106000000 3010000000 2918000000 2880000000 2942000000 2950123000 2805000000 2602000000 2385000000 1890000000 1559000000 1244100000 1008700000 853000000 710600000 589300000 481800000
    3 Gross Profit (Income) 6770753000 6365001000 5973746000 5739620000 5608736000 5327031000 4935000000 4740935000 4432000000 4119000000 3712000000 3417000000 3268000000 3064000000 2938000000 2793000000 2757000000 2515000000 2375387000 2013000000 1880000000 1731000000 1353000000 1132000000 998500000 799400000 655000000 506200000 413000000 336200000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 4353074000 4148864000 3817806000 3336500000 3250944000 3373980000 3105000000 2967837000 2803000000 2625000000 2392000000 2240000000 2144000000 2009000000 1929000000 1817000000 1758000000 1597000000 1604379000 1499000000 1368000000 1298000000 971000000 811000000 666100000 523400000 431200000 344100000 295700000 247400000
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 4353074000.00 4148864000.00 4162890000.00 3659551000.00 3548341000.00 3373980000.00 3105000000.00 2967837000.00 2803000000.00 2624000000.00 2392000000.00 2241000000.00 2144000000.00 2009000000.00 1928000000.00 1817000000.00 1758000000.00 1597000000.00 1604379000.00 1625000000.00 1369000000.00 1298000000.00 971000000.00 811000000.00 729600000.00 571700000.00 464300000.00 365400000.00 309400000.00 256900000.00
    8 Interest Expense -201165000.00 192200000.00 181668000.00 159329000.00 150961000.00 153007000.00 170400000.00 187021000.00 178547000.00 -171000000.00 -159000000.00 -142316000.00 -116745000.00 -119116000.00 -107889000.00 -102443000.00 -93000000.00 -84790000.00 0.00 -101000000.00 -77000000.00 -45000000.00 -18000000.00 -9000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 408196000.00 369957000.00 345084000.00 323051000.00 297397000.00 269919000.00 251300000.00 227251000.00 211800000.00 196200000.00 192100000.00 180400000.00 169500000.00 159400000.00 139500000.00 135600000.00 106900000.00 109700000.00 118255000.00 131400000.00 126800000.00 128500000.00 96600000.00 77900000.00 63500000.00 48300000.00 33100000.00 21300000.00 13700000.00 9500000.00
    10 EBITDA 2825875000 2586094000 2155940000 2403120000 2357792000 2222970000 2081300000 2000349000 1840800000 1691200000 1511100000 1356400000 1293500000 1214400000 1149500000 1111600000 1105900000 1027700000 889263000 519400000 638800000 561500000 478600000 398900000 332400000 276000000 223800000 162100000 117300000 88800000
    11 Operating Income 2417679000 2216137000 1810856000 2080069000 2060395000 1953051000 1830000000 1773098000 1629000000 1495000000 1319000000 1176000000 1124000000 1055000000 1010000000 976000000 999000000 918000000 771008000 388000000 512000000 433000000 382000000 321000000 268900000 227700000 190700000 140800000 103600000 79300000
    12 Other Income Expenses (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1900000.00 600000.00 2200000.00 2500000.00 800000.00 0.00
    13 Pre-Income Tax 2216514000 2031333000 1636329000 1925489000 1912714000 1802612000 1663000000 1587683000 1453000000 1324000000 1161000000 1034000000 1007000000 936000000 902000000 873000000 906000000 833000000 691148000 287000000 435000000 388000000 364000000 313000000 267000000 228300000 193000000 143200000 104500000 72100000
    14 Income Tax Expense 483542000 414112000 298793000 644620000 671707000 642371000 592970000 571203000 522613000 475272000 422194000 377000000 366000000 340000000 333000000 302000000 340000000 315000000 263000000 112000000 168000000 143000000 136000000 118000000 99800000 89500000 76600000 56300000 41200000 28100000
    15 Net Income 1732972000 1617221000 1337536000 1280869000 1241007000 1160241000 1070000000 1016480000 930000000 849000000 738000000 657000000 642000000 596000000 569000000 571000000 566000000 518000000 428148000 176000000 268000000 245000000 228000000 195000000 167200000 138800000 116400000 86900000 63300000 44000000
    16 EPS 71.93 64.78 48.77 44.07 40.70 36.03 31.47 28.28 23.25 19.30 15.06 11.73 10.03 8.51 7.49 7.14 6.58 5.34 4.10 1.54 2.00 1.63 1.48 1.27 1.11 0.93 0.78 0.59 0.43 0.33
    17 EPS Diluted 71.93 63.43 48.77 44.07 40.70 36.03 31.47 27.79 23.25 19.30 15.06 11.73 10.03 8.51 7.49 7.14 6.58 5.34 4.00 1.54 2.00 1.63 1.48 1.27 1.11 0.93 0.78 0.59 0.43 0.33
    18 Shares Outstanding 23540000 24966000 26970000 28430000 29889000 31560000 33267000 35943000 38696000 42632000 48488000 55282000 63295000 69101000 75237000 78530000 86000000 94906000 104446000 114000000 134000000 150000000 154000000 153000000 151238000 149247312 149230769 147288136 147209302 133333333
    19 Shares Outstanding (Diluted) 23540000 25498000 26970000 28430000 29889000 31560000 33267000 36581000 38696000 42632000 48488000 55282000 63295000 69101000 75237000 78530000 86000000 94906000 107111000 114000000 134000000 150000000 154000000 153000000 151238000 149247312 149230769 147288136 147209302 133333333
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991
    1 Cash & Cash Equivalents 1750815000.00 176300000.00 217824000.00 293270000.00 189734000.00 175309000.00 124500000.00 142191000.00 103100000.00 97600000.00 98300000.00 92700000.00 242500000.00 86700000.00 91600000.00 74800000.00 76900000.00 6700000.00 6498000.00 7300000.00 7000000.00 5900000.00 6600000.00 4700000.00 3900000.00 6400000.00 56200000.00 84500000.00 57800000.00 9000000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1750815000.00 176300000.00 217824000.00 293270000.00 189734000.00 175309000.00 124500000.00 142191000.00 103100000.00 97600000.00 98300000.00 92700000.00 242500000.00 86700000.00 91600000.00 74800000.00 76900000.00 6700000.00 6498000.00 7300000.00 7000000.00 5900000.00 6600000.00 4700000.00 3900000.00 6400000.00 56200000.00 84500000.00 57800000.00 9000000.00
    4 Accounts Receivables 364774000.00 308995000.00 258136000.00 280733000.00 287680000.00 247872000.00 200900000.00 171638000.00 161400000.00 140700000.00 125800000.00 126500000.00 71200000.00 59900000.00 80400000.00 118300000.00 68400000.00 43700000.00 23782000.00 19100000.00 21400000.00 25900000.00 44400000.00 18700000.00 15500000.00 9700000.00 7100000.00 10200000.00 5900000.00 4200000.00
    5 Inventory 4473282000 4319113000 3943670000 3882086000 3631916000 3421635000 3140100000 2861014000 2628000000 2466100000 2304600000 2207500000 2150100000 2007400000 1846700000 1663900000 1561500000 1511300000 1375584000 1242900000 1109000000 1129700000 966600000 709400000 555900000 395800000 334100000 260100000 198200000 205700000
    6 Other Current Assets 223001000.00 224277000.00 216239000.00 155166000.00 130243000.00 125478000.00 115100000.00 101443000.00 86400000.00 88000000.00 83100000.00 135000000.00 122500000.00 116500000.00 100200000.00 72500000.00 49000000.00 23300000.00 0.00 59200000.00 49400000.00 63600000.00 99500000.00 46000000.00 37800000.00 35900000.00 27000000.00 23700000.00 18500000.00 15600000.00
    7 Total Current Assets 6811872000 5028685000 4635869000 4611255000 4239573000 3970294000 3580600000 3278013000 2978900000 2792400000 2611800000 2561700000 2586300000 2270500000 2118900000 1929500000 1755800000 1585000000 1450128000 1328500000 1186800000 1225100000 1117100000 778800000 613100000 447800000 424400000 378500000 280400000 234500000
    8 PP&E 4509221000 4398751000 4218400000 4031018000 3733254000 3505632000 3310500000 3071361000 2855900000 2668900000 2519900000 2354400000 2289700000 2177800000 2051300000 1937600000 1790100000 1715800000 1661728000 1710400000 1758400000 1638500000 1427500000 1081100000 862900000 644200000 436100000 297400000 199800000 142800000
    9 Goodwill 302645000.00 302645000.00 302645000.00 391887000.00 391887000.00 391887000.00 367800000.00 367829000.00 302600000.00 302600000.00 302600000.00 302600000.00 302600000.00 302600000.00 302600000.00 302700000.00 301000000.00 294300000.00 305390000.00 305400000.00 324500000.00 337300000.00 181300000.00 16600000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 5616000.00 9789000.00 52499000.00 60981000.00 69730000.00 74900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17200000.00 17800000.00 18400000.00 19000000.00 19700000.00 20300000.00
    11 Goodwill & Intangible Assets 302645000 308261000 312434000 444386000 452868000 461617000 442700000 367829000 302600000 302600000 302600000 302600000 302600000 302600000 302600000 302700000 301000000 294300000 305390000 305400000 324500000 337300000 181300000 16600000 17200000 17800000 18400000 19000000 19700000 20300000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 27843000.00 26861000.00 285204000.00 371111000.00 284500000.00 0.00 0.00 4069000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5700000.00 0.00 60304000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 3074936000.00 133355000.00 180277000.00 173122000.00 174092000.00 164806000.00 184100000.00 170817000.00 128100000.00 105700000.00 137200000.00 99700000.00 78500000.00 53800000.00 53400000.00 75500000.00 65700000.00 85400000.00 241000.00 88200000.00 63500000.00 83900000.00 22200000.00 7500000.00 5200000.00 2000000.00 3200000.00 1600000.00 2200000.00 1300000.00
    15 Total Non-Current Assets 7612000000 4867228000 4711111000 4648526000 4360214000 4132055000 3937300000 3614076000 3286700000 3077200000 2959800000 2756700000 2670800000 2534200000 2407400000 2315800000 2156800000 2095500000 2027663000 2104000000 2146400000 2059700000 1631000000 1105200000 885300000 664000000 457700000 318000000 221700000 164400000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 14423872000 9895913000 9346980000 9259781000 8599787000 8102349000 7517900000 6892089000 6265600000 5869600000 5571600000 5318400000 5257100000 4804700000 4526300000 4245300000 3912600000 3680500000 3477791000 3432500000 3333200000 3284800000 2748100000 1884000000 1498400000 1111800000 882100000 696500000 502100000 398900000
    18 Accounts Payables 5156324000 4864912000 4409372000 4168940000 4095854000 3864168000 3609200000 3307535000 2926700000 2755900000 2433100000 2118700000 2043300000 1870700000 1699700000 1539800000 1429100000 1321900000 1145533000 945700000 788800000 757400000 683400000 449800000 381300000 300600000 242800000 203700000 141300000 121000000
    19 S-T Debt 223846000.00 0.00 0.00 0.00 0.00 0.00 180910000.00 173733000.00 49881000.00 34082000.00 26186000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 114400000.00 13500000.00 200000.00 200000.00 200000.00 200000.00
    20 Income Tax Payables 75253000.00 0.00 12415000.00 34011000.00 42841000.00 58082000.00 41200000.00 0.00 17053000.00 25185000.00 25385000.00 35145000.00 11582000.00 25442000.00 24378000.00 4753000.00 0.00 39978000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 27843000.00 0.00 34620000.00 35308000.00 36855000.00 3631000.00 4708000.00 0.00 846000.00 10661000.00 46223000.00 59067000.00 38283000.00 21331000.00 20643000.00 32917000.00 0.00 3996000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 827668000.00 0.00 92876000.00 99292000.00 118034000.00 389241000.00 322700000.00 0.00 250900000.00 241200000.00 216800000.00 231800000.00 148400000.00 107600000.00 74500000.00 15700000.00 78100000.00 40000000.00 43438000.00 28800000.00 18000000.00 13100000.00 0.00 20100000.00 117200000.00 103400000.00 96000000.00 82200000.00 65600000.00 56400000.00
    23 Total Current Liabilities 6283091000 5512141000 5028681000 4766301000 4690320000 4712873000 4541100000 4169150000 3655600000 3430900000 3064000000 2706800000 2519300000 2285900000 2054600000 1811200000 1818100000 1675600000 1533571000 1266700000 1034500000 1000600000 859800000 592500000 612900000 417500000 339000000 286100000 207100000 177600000
    24 L-T Debt 5513371000.00 5206344000.00 5005930000.00 5081238000.00 4924119000.00 4624876000.00 4162900000.00 4013267000.00 3718300000.00 3317600000.00 2882300000.00 2726900000.00 2250000000.00 1935600000.00 1857200000.00 1861900000.00 1869300000.00 1546800000.00 1194517000.00 1225400000.00 1249900000.00 888300000.00 545100000.00 198400000.00 0.00 0.00 4000000.00 4300000.00 6800000.00 7000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991
    1 Net Income (Earnings) 1732972000 1617221000 1337536000 1280869000 1241007000 1160241000 1070000000 1016480000 930000000 849000000 738000000 657000000 642000000 596000000 569000000 571000000 566000000 518000000 428148000 176000000 268000000 245000000 228000000 195000000 167200000 138800000 116400000 86900000 63300000 44000000
    2 D&A 408196000.00 369957000.00 345084000.00 323051000.00 297397000.00 269919000.00 251300000.00 227251000.00 211800000.00 196200000.00 192100000.00 180400000.00 169500000.00 159400000.00 139500000.00 135600000.00 106900000.00 109700000.00 118255000.00 131400000.00 126800000.00 128500000.00 96600000.00 77900000.00 63500000.00 48300000.00 33100000.00 21300000.00 13700000.00 9500000.00
    3 Deferred Income Tax -51077000.00 35051000.00 -124261000.00 74902000.00 45019000.00 35971000.00 -14700000.00 19704000.00 25600000.00 44700000.00 -9000000.00 46300000.00 67500000.00 24800000.00 36300000.00 -16600000.00 44500000.00 65700000.00 28483000.00 -47000000.00 39300000.00 42900000.00 20200000.00 -7800000.00 6100000.00 -7200000.00 -300000.00 -6600000.00 -2300000.00 -4000000.00
    4 Stock-Based Compensation (SBC) 44800000.00 43255000.00 43674000.00 38244000.00 39825000.00 40995000.00 39390000.00 37307000.00 33363000.00 26625000.00 19120000.00 19135000.00 18388000.00 18462000.00 17370000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1012237000.00 -90644000.00 -237766000.00 295701000.00 291832000.00 217921000.00 -69363000.00 -214437000.00 -38200000.00 -186300000.00 -307100000.00 -212100000.00 82400000.00 -79700000.00 -54000000.00 180600000.00 28300000.00 -7157000.00 -145243000.00 -90500000.00 -72200000.00 -32800000.00 71000000.00 186100000.00 -30100000.00 -55100000.00 -7000000.00 19100000.00 16400000.00 29000000.00
    6 Accounts Receivables -58564000.00 -48512000.00 7534000.00 7795000.00 -41447000.00 -36466000.00 -27963000.00 -8196000.00 -21276000.00 -14605000.00 782000.00 -56823000.00 -11145000.00 20487000.00 37900000.00 -42485000.00 -24700000.00 -27468000.00 0.00 2300000.00 4500000.00 16400000.00 -23600000.00 -3200000.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -184174000.00 -394147000.00 -188782000.00 -236807000.00 -227518000.00 -266776000.00 -276834000.00 -232846000.00 -167914000.00 -155421000.00 -96077000.00 -76337000.00 -137841000.00 -160780000.00 -182790000.00 -124566000.00 -50200000.00 -135732000.00 -168150000.00 -133900000.00 20700000.00 -163100000.00 -257200000.00 -153500000.00 -158700000.00 -61700000.00 -74000000.00 -61800000.00 7400000.00 -29000000.00
    8 Accounts Payables 531131000.00 464176000.00 319609000.00 82614000.00 271198000.00 291520000.00 285091000.00 356935000.00 197406000.00 342826000.00 349122000.00 137158000.00 175733000.00 186228000.00 184986000.00 109341000.00 -107200000.00 145455000.00 0.00 -156900000.00 -31400000.00 -74000000.00 -233600000.00 -68500000.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 528781000.00 -483456000.00 -392812000.00 -155046000.00 -450747000.00 -742579000.00 -960500000.00 -891137000.00 -676700000.00 -638500000.00 -452200000.00 -145100000.00 67000000.00 -15400000.00 64300000.00 118300000.00 -62300000.00 -90600000.00 -83443000.00 61800000.00 152300000.00 224500000.00 257300000.00 186300000.00 200000.00 30300000.00 85400000.00 92400000.00 73300000.00 56900000.00
    10 Other Non-Cash Items 0.00 1366000.00 363896000.00 28852000.00 -4916000.00 47225000.00 22500000.00 8239000.00 -21600000.00 600000.00 3400000.00 14400000.00 10100000.00 3700000.00 8300000.00 54000000.00 -13500000.00 37400000.00 0.00 170300000.00 4100000.00 0.00 0.00 0.00 100000.00 2000000.00 -100000.00 700000.00 600000.00 800000.00
    11 Net Cash Provided by Operating Activities 2720108000 2128513000 2080292000 1570612000 1641060000 1573018000 1341200000 1415011000 1224000000 1291500000 1196300000 923800000 921100000 845200000 822700000 648100000 638400000 698300000 739091000 458900000 513000000 307400000 366800000 177600000 174200000 180100000 128300000 117000000 109300000 35700000
    12 Investments in PP&E -457736000.00 0.00 -521788000.00 -553832000.00 -488791000.00 -480579000.00 -438116000.00 0.00 -378054000.00 -321600000.00 -315400000.00 -272200000.00 -243600000.00 -224500000.00 -263600000.00 -283500000.00 -184900000.00 -182200000.00 -117239000.00 -169300000.00 -249700000.00 -428300000.00 -337200000.00 -295400000.00 -288200000.00 -258100000.00 -173000000.00 -120600000.00 -70800000.00 -41100000.00
    13 Acquisitions (Net) 0.00 0.00 35000000.00 0.00 0.00 -75744000.00 0.00 -116000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -3000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -1021852000.00 -55538000.00 -1696549000.00 -1157360000.00 -1582632000.00 -1321156000.00 -1148948000.00 -44469000.00 -1408534000.00 -43772000.00 -56156000.00 -48444000.00 -54282000.00 -94615000.00 -159957000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 84237000.00 53140000.00 69644000.00 82993000.00 120472000.00 46411000.00 46796000.00 37944000.00 42385000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 897476000.00 0.00 1626833000.00 1074600000.00 1445116000.00 1263157000.00 1092885000.00 0.00 1369142000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1911000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100000.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -497875000 -491846000 -521860000 -553599000 -505835000 -567911000 -448000000 -527295000 -374800000 -319000000 -307400000 -263700000 -243200000 -228700000 -268300000 -282800000 -193700000 -167800000 -64511000 -122100000 -242300000 -428300000 -437000000 -295400000 -279500000 -256700000 -171700000 -119200000 -70600000 -40000000
    18 Debt Repayment -500000000.00 -598607000.00 -250000000.00 -400000000.00 -500000000.00 -500000000.00 -500000000.00 -532493000.00 27071000.00 -199300000.00 -16597000.00 -300700000.00 -229827000.00 -11360000.00 267913000.00 339245000.00 0.00 -215000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 68392000.00 188819000.00 89715000.00 54686000.00 80289000.00 66717000.00 42034000.00 97154000.00 75343000.00 55846000.00 52922000.00 39855000.00 27065000.00 58952000.00 38253000.00 64547000.00 0.00 45303000.00 55676000.00 0.00 0.00 0.00 0.00 0.00 17700000.00 17600000.00 14100000.00 31600000.00 7900000.00 79300000.00
    20 Common Stock Repurchased -930903000.00 -2004896000.00 -1502298000.00 -1016963000.00 -1372173000.00 -1204699000.00 -1057200000.00 -1387315000.00 -1287500000.00 -1411000000.00 -1070700000.00 -1260100000.00 -822100000.00 -702900000.00 -539800000.00 -362300000.00 -814600000.00 -845800000.00 -698983000.00 -317700000.00 -634500000.00 -223000000.00 -1100000.00 14600000.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 787267000.00 -9404000.00 209859000.00 557320000.00 899665000.00 874714000.00 687655000.00 52032000.00 492365000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4814000.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 1300000.00 0.00 2300000.00 800000.00
    23 Net Cash Used Provided by Financing Activities -643636000 -1674088000 -1632154000 -914329000 -1116528000 -944597000 -911600000 -847022000 -843400000 -973800000 -883500000 -806900000 -522700000 -621400000 -537700000 -367400000 -460900000 -530200000 -675368000 -336500000 -269600000 120200000 72100000 118600000 98600000 26800000 15200000 29000000 10000000 12500000
    24 Net Change in Cash 1750815000.00 -41524000.00 -75446000.00 103536000.00 14425000.00 50824000.00 -17700000.00 39098000.00 5500000.00 -700000.00 5600000.00 -149800000.00 155800000.00 -4900000.00 16700000.00 -2000000.00 -16300000.00 200000.00 -788000.00 300000.00 1100000.00 -700000.00 2000000.00 800000.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Specialty Retail
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 4/2/1991
    Stonk Exchange: NYSE
    • AutoZone, Inc
    • engages in the retail and distribution of automotive replacement parts and accessories.
    • The company is headquartered in Memphis, Tennessee and currently employs 55,680 full-time employees.
    • The firm operates through the Auto Parts Locations segment.
    • The Auto Parts Locations segment is a retailer and distributor of automotive parts and accessories.
    • As of February 10, 2018, the Company operated through 6,088 locations in the United States, Puerto Rico, Mexico and Brazil.
    • The firm's stores carry product lines for cars, sport utility vehicles, vans and light trucks, including new and remanufactured automotive hard parts, maintenance items, accessories and non-automotive products.
    • The firm's other operating segments include ALLDATA, which produces, sells and maintains diagnostic and repair information software used in the automotive repair industry, and E-commerce, which includes direct sales to customers through www.
    • autozone
    • com