Website in archive mode. Questions? Email [email protected]

  Bank of America Corp ( BAC ) |
1992 - 2021 (30 years)

Net Revenue (Sales) is 
$88.3B (1Y -0.1% )

BAC Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for BAC competitors.
TRMK BCS BBT WFC TCF JPM USB C
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $43.9B +8.3x
( +7.7% / year avg)
chevron_left 1992 $4.7B
vertical_align_top Peak $101.4B +20.4x
vertical_align_bottom Bottom $4.7B
arrow_drop_up # Up Years 21 21 of 30
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • BAC's stock price has rallied +7,232% from $0.35 in 1992 , or +8.59x faster than it's net revenue (sales) over the same period.
  • If BAC grows it's stock at the same rate as it's net revenue (sales) (+7.7%/year) , it's stock price will grow +209% and hit $54.07 over the next 10 years.
  • BAC's stock price has gone up 17 of the 21 years (+80%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993
    1 Revenue 86266000000 91244000000 91247000000 87352000000 83701000000 82246000000 83117000000 86041000000 81264000000 86094000000 105927000000 109629000000 72782000000 66319000000 72580000000 57175000000 51017000000 38827000000 35124000000 35113000000 32956000000 32546000000 31504000000 13053000000 10042000000 8536000000 7807000000 6822000000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 85528000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 41244000000.00 42019000000.00 44237000000.00 45408000000.00 44705000000.00 46151000000.00 63495000000.00 56789000000.00 58543000000.00 62271000000.00 55331000000.00 50439000000.00 18371000000.00 18753000000.00 18211000000.00 15054000000.00 13473000000.00 10446000000.00 9682000000.00 9829000000.00 9400000000.00 9308000000.00 9412000000.00 3643000000.00 0.00 0.00 0.00 0.00
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 299000000.00 967000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1701000000.00 80835000000.00 75043000000.00 70253000000.00 68641000000.00 71327000000.00 88866000000.00 85525000000.00 97006000000.00 114666000000.00 133697000000.00 143369000000.00 107743000000.00 98362000000.00 83989000000.00 60172000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense 8225000000 22345000000 19337000000 12912000000 9961000000 10549000000 10934000000 12755000000 16744000000 21620000000 23974000000 30807000000 40324000000 52871000000 43994000000 27889000000 14430000000 10179000000 11238000000 18003000000 24816000000 19086000000 20290000000 8681000000 7467000000 7773000000 5318000000 3570000000
    9 D&A 1843000000 1729000000 2063000000 2103000000 730000000 834000000 936000000 1086000000 1264000000 1509000000 1731000000 1978000000 3319000000 2844000000 2869000000 1768000000 1636000000 1107000000 1104000000 1732000000 1784000000 1917000000 1998000000 865000000 442000000 399000000 406000000 352000000
    10 EBITDA 85670000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 83827000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) -738000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 18995000000 32754000000 34584000000 29213000000 25153000000 22154000000 6855000000 16172000000 3072000000 -230000000 -1323000000 4360000000 4428000000 20924000000 31973000000 24480000000 21221000000 15861000000 12991000000 10117000000 11788000000 12215000000 8048000000 4796000000 3634000000 2991000000 2555000000 1991000000
    14 Income Tax Expense 1101000000 5324000000 6437000000 10981000000 7247000000 6266000000 2022000000 4741000000 -1116000000 -1676000000 915000000 -1916000000 420000000 5942000000 10840000000 8015000000 7078000000 5051000000 3742000000 3325000000 4271000000 4333000000 2883000000 1719000000 1259000000 1041000000 865000000 690000000
    15 Net Income 17894000000 27430000000 28147000000 18232000000 17906000000 15888000000 4833000000 11431000000 4188000000 1446000000 -2238000000 6276000000 4008000000 14982000000 21133000000 16465000000 14143000000 10810000000 9249000000 6792000000 7517000000 7882000000 5165000000 3077000000 2375000000 1950000000 1690000000 1501000000
    16 EPS 1.91 2.77 2.64 1.63 1.58 1.38 0.46 0.94 0.26 0.14 -0.37 -0.29 0.56 3.35 4.66 4.10 3.76 3.63 3.04 2.13 2.28 2.28 1.49 2.13 2.00 1.78 1.53 1.45
    17 EPS Diluted 1.91 2.75 2.61 1.56 1.50 1.31 0.46 0.90 0.25 0.14 -0.37 -0.29 0.55 3.30 4.59 4.04 3.69 3.56 2.96 2.09 2.26 2.24 1.45 2.08 1.96 1.76 1.51 1.43
    18 Shares Outstanding 8724900000 9390500000 10096500000 10195646000 10284147000 10462282000 10527818000 10731165000 10746028000 10142625000 9790472000 7600000000 4592085000 4423579000 4526637000 4008688000 3758507000 2973406000 3040084000 3189914000 3292796000 3452012000 3464114000 1434900000 1180432000 1089920000 1098624000 1031833910
    19 Shares Outstanding (Diluted) 8785000000 9442900000 10236900000 10778428000 11035657000 11213992000 10584535000 11491418000 10840854000 10254824000 9790472000 7600000000 4612491000 4480254000 4595896000 4068140000 3823943000 3030356000 3128257191 3247368421 3323451327 3516071429 3544827586 1470503597 1204081633 1103409091 1108910891 1042657343
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993
    1 Cash & Cash Equivalents 387009000000 168667000000 184898000000 168587000000 157599000000 167097000000 146099000000 142862000000 129446000000 146106000000 134860000000 145541000000 42427000000 54304000000 50381000000 49799000000 41297000000 35135000000 31786000000 32769000000 32961000000 31827000000 35027000000 12981000000 10776000000 9744000000 11741000000 9128000000
    2 Short Term Investments 234491000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 286906000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 621500000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 416352000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Accounts Receivables 81157000000.00 55937000000.00 65814000000.00 61623000000.00 58759000000.00 58312000000.00 61845000000.00 59448000000.00 71467000000.00 66999000000.00 85704000000.00 81996000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2800000000.00 4432000000.00 3777000000.00 3734000000.00 1721000000.00 1159000000.00 1597000000.00 1408000000.00 1117000000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 380463000000 689694000000 684971000000 659187000000 637228000000 624670000000 580895000000 459565000000 469125000000 463252000000 2151642000000 2124959000000 1727474000000 1627920000000 1384653000000 1243255000000 1061308000000 724082000000 647974000000 603202000000 622616000000 611869000000 595682000000 251957000000 181052000000 183276000000 165453000000 154060000000
    8 PP&E 11000000000 10561000000 9906000000 9247000000 9139000000 9485000000 10049000000 10475000000 11858000000 13637000000 14306000000 15500000000 13161000000 11240000000 9255000000 7786000000 7517000000 6036000000 6717000000 6414000000 6433000000 6713000000 7289000000 3225000000 2712000000 2508000000 2439000000 2259000000
    9 Goodwill 68951000000.00 68951000000.00 68951000000.00 68951000000.00 68969000000.00 69761000000.00 69777000000.00 69844000000.00 69976000000.00 69967000000.00 73861000000.00 86314000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 2302000000.00 5669000000.00 6855000000.00 8142000000.00 10626000000.00 12535000000.00 15531000000.00 25100000000.00 31800000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 68951000000 68951000000 68951000000 71253000000 74638000000 76616000000 77919000000 80470000000 82511000000 85498000000 98961000000 118114000000 103525000000 87826000000 75084000000 51354000000 49149000000 12363000000 12484000000 12148000000 13142000000 13992000000 14708000000 9380000000 2030000000 1514000000 1712000000 1367000000
    12 L-T Investments 0.00 472197000000.00 441753000000.00 440130000000.00 430731000000.00 406888000000.00 380461000000.00 323945000000.00 360331000000.00 311416000000.00 338054000000.00 311441000000.00 277589000000.00 214056000000.00 192846000000.00 221603000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 68951000000 1744385000000 1669536000000 1622047000000 1550474000000 1519646000000 1523639000000 1642708000000 1740849000000 1665794000000 113267000000 98340000000 90469000000 87826000000 75084000000 48548000000 49149000000 12363000000 12484000000 18562000000 19575000000 20705000000 21997000000 12605000000 4742000000 4022000000 4151000000 3626000000
    16 Other Assets 2370213000000 689694000000 684971000000 659187000000 637228000000 624670000000 580895000000 459565000000 469125000000 463252000000 2151642000000 2124959000000 1727474000000 1627920000000 1384653000000 1243255000000 1061308000000 724082000000 647974000000 603202000000 622616000000 611869000000 595682000000 251957000000 181052000000 183276000000 165453000000 154060000000
    17 Total Assets 2819627000000 2434079000000 2354507000000 2281234000000 2187702000000 2144316000000 2104534000000 2102273000000 2209974000000 2129046000000 2264909000000 2223299000000 1817943000000 1715746000000 1459737000000 1291803000000 1110457000000 736445000000 660458000000 621764000000 642191000000 632574000000 617679000000 264562000000 185794000000 187298000000 169604000000 157686000000
    18 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 19321000000 24204000000 20189000000 32666000000 23944000000 28098000000 31172000000 45999000000 30731000000 35698000000 59962000000 69524000000 158056000000 191089000000 141300000000 116269000000 78598000000 42478000000 25234000000 22217000000 42198000000 47671000000 31491000000 6922000000 4623000000 6916000000 5640000000 15877000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 19321000000.00 1952667000000.00 1859790000000.00 1830880000000.00 1705049000000.00 1651347000000.00 1648648000000.00 1665990000000.00 1697433000000.00 1526680000000.00 1588230000000.00 1553334000000.00 1372599000000.00 1371435000000.00 1178465000000.00 1089422000000.00 912734000000.00 613122000000.00 542963000000.00 505218000000.00 522061000000.00 527701000000.00 520899000000.00 214066000000.00 148135000000.00 156722000000.00 150105000000.00 0.00
    24 L-T Debt 262934000000 240856000000 229340000000 227402000000 216823000000 236764000000 243139000000 249674000000 275585000000 372265000000 448431000000 438521000000 268292000000 197508000000 146000000000 100848000000 98078000000 75343000000 67176000000 68026000000 72502000000 60441000000 45888000000 27204000000 22985000000 17775000000 11007000000 8325000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993
    1 Net Income (Earnings) 17894000000 27430000000 28147000000 18232000000 17906000000 15888000000 4833000000 11431000000 4188000000 1446000000 -2238000000 6276000000 4008000000 14982000000 21133000000 16465000000 14143000000 10810000000 9249000000 6792000000 7517000000 7882000000 5165000000 3077000000 2375000000 1950000000 1690000000 1501000000
    2 D&A 1843000000 1729000000 2063000000 2103000000 2241000000 2389000000 2522000000 2683000000 3038000000 3485000000 3912000000 4314000000 3319000000 2844000000 2869000000 1768000000 1636000000 1107000000 1104000000 1732000000 1784000000 1917000000 1998000000 865000000 442000000 399000000 406000000 352000000
    3 Deferred Income Tax -1737000000.00 2435000000.00 3041000000.00 8175000000.00 5841000000.00 3108000000.00 726000000.00 3262000000.00 -2735000000.00 -1949000000.00 608000000.00 370000000.00 -5801000000.00 -753000000.00 1850000000.00 1695000000.00 -402000000.00 -263000000.00 -377000000.00 -563000000.00 648000000.00 2098000000.00 -100000000.00 414000000.00 304000000.00 192000000.00 235000000.00 223000000.00
    4 Stock-Based Compensation (SBC) 2031000000.00 1974000000.00 1729000000.00 1649000000.00 1235000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 2313809000000.00 -92877000000.00 -28910000000.00 -125831000000.00 -53702000000.00 -2699000000.00 17342000000.00 31443000000.00 -170753000000.00 61550000000.00 -34896000000.00 -180735000000.00 -1164000000.00 -192970000000.00 -89043000000.00 -176688000000.00 -299612000000.00 -70159000000.00 -37745000000.00 16843000000.00 5640000000.00 -6802000000.00 -306833000000.00 -65931000000.00 8587000000.00 -6617000000.00 -150105000000.00 0.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 361142000000.00 -1952667000000.00 -1859790000000.00 -1830880000000.00 -1705049000000.00 -1651347000000.00 -1648648000000.00 -1665990000000.00 -1697433000000.00 -1526680000000.00 -1588230000000.00 -1553334000000.00 -1372599000000.00 -1371435000000.00 -1178465000000.00 -1089422000000.00 -912734000000.00 -613122000000.00 -542963000000.00 -505218000000.00 -522061000000.00 -527701000000.00 -520899000000.00 -214066000000.00 -148135000000.00 -156722000000.00 -150105000000.00 0.00
    10 Other Non-Cash Items 3278000000 7528000000 -1669000000 3977000000 -455000000 -4677000000 -3654000000 15474000000 12638000000 -4048000000 1946000000 3150000000 35881000000 13916000000 4637000000 -3847000000 3316000000 3000000000 9229000000 3763000000 4245000000 2841000000 4908000000 -3755000000 -1240000000 -7465000000 6705000000 293000000
    11 Net Cash Provided by Operating Activities 37993000000 61777000000 39520000000 10403000000 18306000000 27730000000 26739000000 92817000000 -13858000000 64490000000 82594000000 129731000000 4034000000 11036000000 14509000000 -12223000000 -3955000000 24313000000 -12007000000 -12826000000 5265000000 12065000000 10891000000 266000000 1804000000 -4933000000 9118000000 2137000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2240000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 31804000000.00 6650000000.00 -19816000000.00 -2388000000.00 -49000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -452412000000 -189897000000 -112620000000 -192063000000 -228960000000 -255987000000 -293845000000 -190371000000 -185482000000 -135088000000 -199259000000 -189059000000 -185072000000 -28330000000 -43958000000 -263340000000 -236489000000 -228720000000 -163661000000 -127074000000 -19817000000 -59699000000 -100413000000 -50411000000 -13711000000 -28139000000 -30823000000 -26708000000
    15 Sales/Maturities of Investments 262443000000 165890000000 102419000000 183880000000 199115000000 243272000000 248241000000 217857000000 152036000000 177459000000 170926000000 226875000000 203707000000 56455000000 88890000000 174292000000 134233000000 199443000000 164522000000 137691000000 51304000000 50790000000 82416000000 50770000000 44203000000 41782000000 34121000000 37236000000
    16 Other Investing Activities -3489000000 -2974000000 -1986000000 8180000000 -192000000 1309000000 -1621000000 -1097000000 -320000000 16477000000 15314000000 11246000000 -26117000000 -114646000000 -112488000000 -60169000000 -24013000000 -43799000000 -9893000000 28187000000 -27955000000 -20735000000 -28809000000 -19388000000 -14270000000 -19518000000 -11973000000 -16457000000
    17 Net Cash used for Investing Activities -177665000000 -80630000000 -71468000000 -52007000000 -63143000000 -54954000000 -4204000000 25058000000 -37177000000 52429000000 -30347000000 157925000000 -2930000000 -108480000000 -68304000000 -150445000000 -127132000000 -73425000000 -10081000000 37552000000 2890000000 -31321000000 -47243000000 -19154000000 15874000000 -6182000000 -9002000000 -10600000000
    18 Debt Repayment -47948000000 -50794000000 -53046000000 -49553000000 -51849000000 -40365000000 -53749000000 -65602000000 -124389000000 -126078000000 -110919000000 -101207000000 -35072000000 -28942000000 -17768000000 -15107000000 -16904000000 -9282000000 -15364000000 -20619000000 -11078000000 -7763000000 -8809000000 -2275000000 -13694000000 -2061000000 -3579000000 -405000000
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13468000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -8097000000.00 -30712000000.00 -24606000000.00 -12814000000.00 -5112000000.00 -2374000000.00 -1675000000.00 -9681000000.00 0.00 0.00 0.00 -45000000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -7727000000 -5934000000 -6895000000 -5700000000 -4194000000 -3574000000 -2306000000 -1677000000 -1909000000 -1738000000 -1762000000 -4863000000 -11528000000 -10878000000 -9661000000 -7683000000 -6468000000 -4281000000 -3709000000 -3632000000 -3388000000 -3199000000 -2604000000 -996000000 -722000000 -575000000 -527000000 -433000000
    22 Other Financing Activities -601000000.00 -698000000.00 -651000000.00 -397000000.00 -8000000.00 -23000000.00 -10000000.00 -14000000.00 249000000.00 3000000.00 5000000.00 -42000000.00 -14000000.00 216000000.00 165000000.00 -117000000.00 -91000000.00 -72000000.00 -66000000.00 62000000.00 -218000000.00 12000000.00 -523000000.00 903000000.00 1104000000.00 0.00 -20000000.00 4480000000.00
    23 Net Cash Used Provided by Financing Activities 355819000000 3377000000 53118000000 49195000000 32982000000 48585000000 -12201000000 -95442000000 42416000000 -104696000000 -65387000000 -199568000000 -10695000000 103412000000 53133000000 170817000000 132875000000 51048000000 20209000000 -25345000000 -7566000000 17913000000 36131000000 20541000000 -17193000000 9981000000 1817000000 8341000000
    24 Net Change in Cash 218903000000.00 -15844000000.00 19970000000.00 9696000000.00 -11615000000.00 20764000000.00 7267000000.00 20570000000.00 -9350000000.00 11675000000.00 -12912000000.00 394000000.00 -9674000000.00 6102000000.00 -570000000.00 8063000000.00 1852000000.00 2111000000.00 -1864000000.00 -676000000.00 524000000.00 -1288000000.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Banks Diversified
    Sector: Financial Services
    Country: US
    IPO Date: 6/5/1979
    Stonk Exchange: NYSE
    • Bank of America Corp
    • is a bank and financial holding company, which engages in the provision of banking and nonbank financial services.
    • The company is headquartered in Charlotte, North Carolina and currently employs 209,000 full-time employees.
    • The firm is a financial institution, serving individual consumers and others with a range of banking, investing, asset management and other financial and risk management products and services.
    • The Company, through its banking and various non-bank subsidiaries, throughout the United States and in international markets, provides a range of banking and non-bank financial services and products through four business segments: Consumer Banking, which comprises Deposits and Consumer Lending; Global Wealth & Investment Management, which consists of two primary businesses: Merrill Lynch Global Wealth Management and U.
    • S
    • Trust, Bank of America Private Wealth Management; Global Banking, which provides a range of lending-related products and services; Global Markets, which offers sales and trading services, and All Other, which consists of equity investments, residual expense allocations and other.