Website in archive mode. Questions? Email [email protected]

  Booking Holdings Inc ( BKNG ) |
1999 - 2021 (23 years)

Net Revenue (Sales) is 
$5.4B (1Y -42.8% )

BKNG Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.4B +3.9x
( +7.2% / year avg)
chevron_left 1999 $482.4M
vertical_align_top Peak $14.9B +30.0x
vertical_align_bottom Bottom $482.4M
arrow_drop_up # Up Years 19 19 of 23
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • BKNG's stock price has rallied +259% from $497.25 in 1999 , or +0.41x the rate relative to it's net revenue (sales) over the same period.
  • If BKNG grows it's stock at the same rate as it's net revenue (sales) (+7.2%/year) , it's stock price will grow +200% and hit $3581.56 over the next 10 years.
  • BKNG's stock price has gone up 12 of the 19 years (+63%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Revenue 6796000000 15066000000 14527000000 12681082000 10743006000 9223987000 8441971000 6793306000 5260956000 4355610000 3084905000 2338212000 1884806000 1409409000 1123103000 962660000 914372000 863661000 1003606000 1171753000 1235396000 482400000
    2 Cost of Revenue 0.00 0.00 0.00 250537000.00 428314000.00 632180000.00 857841000.00 1077420000.00 1177275000.00 1275730000.00 1175934000.00 1077449000.00 928835000.00 769997000.00 722004000.00 694797000.00 716217000.00 717716000.00 845240000.00 978847000.00 1025842000.00 419300000.00
    3 Gross Profit (Income) 6796000000.00 0.00 0.00 12430545000.00 10314692000.00 8591807000.00 7584130000.00 5715886000.00 4083681000.00 3079880000.00 1908971000.00 1260763000.00 955971000.00 639412000.00 401099000.00 267863000.00 198155000.00 145945000.00 158366000.00 192906000.00 209554000.00 63100000.00
    4 R&D 0.00 285000000.00 233000000.00 189344000.00 142393000.00 113617000.00 97498000.00 71890000.00 43685000.00 33813000.00 20998000.00 19139000.00 17956000.00 13779000.00 0.00 0.00 9171000.00 0.00 40964000.00 0.00 0.00 14000000.00
    5 SG&A 2824000000.00 3330000000.00 2974000000.00 2434466000.00 1948334000.00 1695263000.00 1400558000.00 1023576000.00 683684000.00 475947000.00 351256000.00 248707000.00 219052000.00 241987000.00 159876000.00 115457000.00 52026000.00 77694000.00 0.00 202735000.00 250018000.00 107200000.00
    6 Other Expenses -4000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 6216000000 9721000000 9186000000 7892553000 6467679000 5332900000 4510818000 3303472000 2253888000 1680958000 1122174000 789928000 666497000 501477000 338978000 230315000 167745000 138113000 177952000 206929000 267403000 126500000
    8 Interest Expense 356000000.00 266000000.00 269000000.00 253976000.00 207900000.00 160229000.00 88353000.00 83289000.00 62064000.00 31721000.00 29944000.00 24084000.00 9375000.00 0.00 7060000.00 5075000.00 3722000.00 907000.00 0.00 0.00 0.00 0.00
    9 D&A 458000000.00 469000000.00 426000000.00 362774000.00 309135000.00 272494000.00 207820000.00 117975000.00 65141000.00 53824000.00 45763000.00 39193000.00 42796000.00 37072000.00 33449000.00 25366000.00 13501000.00 11533000.00 18265000.00 16578000.00 17385000.00 5300000.00
    10 EBITDA 1038000000.00 5814000000.00 5767000000.00 4900766000.00 4156148000.00 3531401000.00 3281132000.00 2530389000.00 1894934000.00 1452746000.00 832560000.00 510028000.00 332270000.00 175007000.00 95570000.00 62914000.00 43911000.00 19365000.00 -1321000.00 2555000.00 -40464000.00 -58100000.00
    11 Operating Income 580000000.00 5345000000.00 5341000000.00 4537992000.00 3847013000.00 3258907000.00 3073312000.00 2412414000.00 1829793000.00 1398922000.00 786797000.00 470835000.00 289474000.00 137935000.00 62121000.00 37548000.00 30410000.00 7832000.00 -19586000.00 -14023000.00 -57849000.00 -63400000.00
    12 Other Income Expenses (Net) 289000000.00 727000000.00 -424000000.00 -42888000.00 -1020821000.00 -26087000.00 -9444000.00 -36755000.00 -9720000.00 -7526000.00 -14427000.00 -6672000.00 3810000.00 -8276000.00 -4295000.00 -1571000.00 82000.00 -4121000.00 -26415000.00 -4470000.00 -266983000.00 -999200000.00
    13 Pre-Income Tax 567000000.00 5958000000.00 4835000000.00 4398322000.00 2713238000.00 3128320000.00 2989448000.00 2296537000.00 1761869000.00 1367794000.00 746283000.00 442302000.00 295569000.00 150023000.00 65632000.00 35703000.00 31882000.00 0.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense 508000000.00 1093000000.00 837000000.00 2057557000.00 578251000.00 576960000.00 567695000.00 403739000.00 337832000.00 308663000.00 218141000.00 -47168000.00 98408000.00 -12059000.00 -12388000.00 -156277000.00 -193000.00 0.00 0.00 0.00 0.00 0.00
    15 Net Income 59000000.00 4865000000.00 3998000000.00 2340765000.00 2134987000.00 2551360000.00 2421753000.00 1892663000.00 1419566000.00 1056371000.00 527541000.00 489472000.00 193473000.00 157082000.00 74466000.00 192729000.00 31509000.00 11916000.00 -19184000.00 -7303000.00 -315145000.00 -1055100000.00
    16 EPS 1.37 112.93 84.26 47.78 43.14 50.09 46.30 37.17 28.48 21.27 11.00 11.54 4.92 4.13 1.88 4.87 0.78 0.28 -0.54 -0.48 -11.82 -47.39
    17 EPS Diluted 1.37 111.82 83.26 46.86 42.65 49.45 45.67 36.11 27.66 20.63 10.35 9.88 3.98 3.42 1.68 4.21 0.76 0.27 -0.54 -0.48 -11.82 -47.39
    18 Shares Outstanding 40944000 43082000 47446000 48994000 49491000 50940000 52301000 50924000 49840000 49654000 47955000 42406000 39299000 37671000 38650000 39161000 38304000 37804000 37888076 34173500 27830898 22441487
    19 Shares Outstanding (Diluted) 40944000 43509000 48017000 49954000 50063000 51593000 53023000 52413000 51326000 51211000 50988000 49522000 48671000 45504000 44722000 46436000 42327000 39009000 37888076 34173500 27830898 22441487
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Cash & Cash Equivalents 10562000000 6312000000 2624000000 2541604000 2081075000 1477265000 3148651000 1289994000 1536349000 632836000 358967000 202141000 364550000 385359000 423577000 80341000 101270000 93732000 67182000 99943000 77024000 133200000
    2 Short Term Investments 501000000.00 998000000.00 3660000000.00 4859873000.00 2218880000.00 1171246000.00 1142182000.00 5462720000.00 3646845000.00 2024827000.00 1303251000.00 598014000.00 98888000.00 122499000.00 7983000.00 72745000.00 122812000.00 151736000.00 64154000.00 49269000.00 10952000.00 38800000.00
    3 Cash & S-T Investments 11063000000 7310000000 6284000000 7401477000 4299955000 2648511000 4290833000 6752714000 5183194000 2657663000 1662218000 800155000 463438000 507858000 431560000 153086000 224082000 245468000 131336000 149212000 87976000 172000000
    4 Accounts Receivables 529000000.00 1680000000.00 1523000000.00 1217801000.00 860115000.00 645169000.00 643894000.00 535962000.00 367512000.00 264453000.00 162426000.00 118659000.00 92328000.00 70712000.00 48536000.00 30043000.00 18314000.00 10782000.00 13636000.00 15665000.00 13889000.00 21800000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 277000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29358000.00 17900000.00
    7 Total Current Assets 12206000000 9833000000 8407000000 9034805000 5401519000 3553237000 5267374000 7480941000 5682375000 3066844000 1957464000 1022941000 623839000 613000000 503089000 223682000 272546000 283513000 169568000 185311000 131223000 211700000
    8 PP&E 1285000000.00 1358000000.00 656000000.00 480081000.00 347017000.00 274786000.00 198953000.00 135053000.00 89269000.00 64322000.00 39739000.00 30489000.00 29404000.00 27088000.00 21691000.00 18271000.00 15827000.00 16524000.00 21413000.00 32266000.00 37083000.00 28000000.00
    9 Goodwill 1895000000.00 2913000000.00 2910000000.00 2737671000.00 2396906000.00 3375000000.00 3326474000.00 1767912000.00 522672000.00 504784000.00 510894000.00 350630000.00 326863000.00 287159000.00 226707000.00 0.00 138859000.00 0.00 0.00 23646000.00 0.00 0.00
    10 Intangible Assets 1812000000.00 1954000000.00 2125000000.00 2176823000.00 1993885000.00 2167533000.00 2334761000.00 1019985000.00 208113000.00 200151000.00 232030000.00 172080000.00 193231000.00 182748000.00 152925000.00 348092000.00 98908000.00 15832000.00 10517000.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 3707000000.00 4867000000.00 5035000000.00 4914494000.00 4390791000.00 5542533000.00 5661235000.00 2787897000.00 730785000.00 704935000.00 742924000.00 522710000.00 520094000.00 469907000.00 379632000.00 348092000.00 237767000.00 15832000.00 10517000.00 23646000.00 0.00 0.00
    12 L-T Investments 0.00 4477000000.00 8408000000.00 10873000000.00 9591000000.00 7931000000.00 3756000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 8548000.00 7055000.00 31485000.00 111080000.00 151408000.00 253700000.00 153955000.00 218519000.00 179392000.00 146553000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 917000000.00 867000000.00 181000000.00 600283000.00 108579000.00 118656000.00 9228000.00 17049000.00 35828000.00 23490000.00 14418000.00 1790000.00 1245000.00 22342000.00 21844000.00 17430000.00 383000.00 21915000.00 9664000.00 20967000.00 26772000.00 202200000.00
    15 Total Non-Current Assets 9668000000.00 11569000000.00 14280000000.00 16416458000.00 14437454000.00 13867338000.00 9673189000.00 2963519000.00 887367000.00 903827000.00 948489000.00 811283000.00 720138000.00 737856000.00 602559000.00 530346000.00 269536000.00 54271000.00 41594000.00 76879000.00 63855000.00 230200000.00
    16 Other Assets 5205000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 21874000000 21402000000 22687000000 25451263000 19838973000 17420575000 14940563000 10444460000 6569742000 3970671000 2905953000 1834224000 1343977000 1350856000 1105648000 754028000 542082000 337784000 211162000 262190000 195078000 441900000
    18 Accounts Payables 735000000.00 1239000000.00 1134000000.00 667523000.00 419108000.00 322842000.00 281480000.00 247345000.00 184648000.00 146867000.00 90311000.00 60568000.00 46290000.00 47708000.00 49032000.00 37851000.00 40612000.00 25061000.00 35375000.00 45941000.00 40691000.00 24300000.00
    19 S-T Debt 985000000.00 988000000.00 0.00 710910000.00 967734000.00 0.00 37195000.00 151931000.00 520344000.00 497640000.00 175000.00 159878000.00 392985000.00 569796000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 323000000.00 1561000000.00 1022000000.00 980455000.00 614361000.00 434881000.00 460558000.00 437127000.00 368823000.00 0.00 0.00 60758000.00 29664000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 1062000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17750000.00 4768000.00 13292000.00 4475000.00 3522000.00 2063000.00 5115000.00 38606000.00 15000000.00
    23 Total Current Liabilities 3425000000 5366000000 3555000000 3497868000 2858670000 1439310000 1379991000 1381745000 1461726000 1105798000 471168000 408765000 546652000 694843000 100672000 71015000 74377000 49614000 65327000 87296000 79297000 39300000
    24 L-T Debt 11029000000.00 7640000000.00 8649000000.00 8809788000.00 6170522000.00 6158443000.00 3849756000.00 1742047000.00 881996000.00 77360000.00 476268000.00 35985000.00 0.00 0.00 568865000.00 223549000.00 224418000.00 124524000.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Net Income (Earnings) 59000000.00 4865000000.00 3998000000.00 2340765000.00 2134987000.00 2551360000.00 2421753000.00 1892663000.00 1419566000.00 1056371000.00 527541000.00 489472000.00 193473000.00 157082000.00 74466000.00 192729000.00 31509000.00 11916000.00 -19184000.00 -7303000.00 -315145000.00 -1055100000.00
    2 D&A 642000000.00 641000000.00 426000000.00 362774000.00 309135000.00 272494000.00 207820000.00 117975000.00 65141000.00 53824000.00 50464000.00 39193000.00 43068000.00 40701000.00 36831000.00 28778000.00 14389000.00 11871000.00 18265000.00 16578000.00 17385000.00 5300000.00
    3 Deferred Income Tax 213000000.00 122000000.00 -150000000.00 -32465000.00 -111905000.00 -61335000.00 31707000.00 -11104000.00 19596000.00 44747000.00 37540000.00 30990000.00 28136000.00 -47963000.00 -27805000.00 -160618000.00 -1258000.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 255000000.00 325000000.00 331000000.00 261274000.00 249726000.00 249133000.00 189292000.00 142098000.00 72035000.00 66194000.00 68396000.00 40671000.00 40522000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 4314000000.00 -385000000.00 -684937000.00 2994088000.00 428922000.00 -1773456000.00 -2211813000.00 1878547000.00 2259603000.00 474750000.00 872120000.00 536989000.00 159030000.00 -484260000.00 249750000.00 -45502000.00 -35730000.00 129658000.00 6226000.00 46089000.00 -120474000.00 122500000.00
    6 Accounts Receivables 891000000.00 -323000000.00 -319000000.00 -269732000.00 -284221000.00 -68694000.00 -182209000.00 -111572000.00 -105277000.00 -125793000.00 -29275000.00 -22767000.00 -42888000.00 0.00 0.00 0.00 -2243000.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 182163000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 8781000000 4467000000 4852000000 5536937000 2542849000 2113927000 3887383000 6099196000 4220649000 1961046000 1486296000 614176000 77187000 -81843000 402417000 152667000 198169000 233899000 104241000 98015000 51926000 172400000
    10 Other Non-Cash Items 66000000.00 58000000.00 78000000.00 79042000.00 76732000.00 74265000.00 59960000.00 63616000.00 45032000.00 0.00 0.00 -180045000.00 13113000.00 21139000.00 20134000.00 0.00 638000.00 0.00 0.00 824000.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 85000000.00 4865000000.00 5338000000.00 4662036000.00 3924697000.00 3102231000.00 2914397000.00 2301436000.00 1785750000.00 1341812000.00 777297000.00 509665000.00 315553000.00 156015000.00 112081000.00 62642000.00 42018000.00 20033000.00 814000.00 28096000.00 -19716000.00 -63000000.00
    12 Investments in PP&E -286000000.00 -368000000.00 -442000000.00 -287805000.00 -219889000.00 -173915000.00 -131504000.00 -84445000.00 -55158000.00 -46833000.00 -22593000.00 -15106000.00 -18322000.00 -15949000.00 -12851000.00 -11030000.00 -6944000.00 -6582000.00 -9127000.00 -9415000.00 -37320000.00 -27400000.00
    13 Acquisitions (Net) 0.00 -9000000.00 -273000000.00 -553000000.00 -49000000.00 -140000000.00 -2496000000.00 -332000000.00 -34000000.00 -68000000.00 -112000000.00 -2000000.00 -1000000.00 -15000000.00 -3000000.00 -135000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -74000000.00 -672000000.00 -2686000000.00 -6491156000.00 -6741202000.00 -9118330000.00 -10646875000.00 -10037670000.00 -6356509000.00 -3047429000.00 -1822593000.00 -922163000.00 -196308000.00 -173904000.00 -111953000.00 -87011000.00 0.00 -87329000.00 -14885000.00 -38878000.00 -5000000.00 -38800000.00
    15 Sales/Maturities of Investments 2997000000.00 8099000000.00 5616000000.00 3580001000.00 3684103000.00 5538056000.00 10916854000.00 8294549000.00 4885571000.00 2229563000.00 1116233000.00 441105000.00 218555000.00 57854000.00 176845000.00 137490000.00 0.00 0.00 0.00 770000.00 31101000.00 0.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 9000.00 9347000.00 -2783000.00 -2756000.00 28123000.00 260000.00 -3796000.00 -155231000.00 -74920000.00 19884000.00 1226000.00 97000.00 -18781000.00 -1012000.00 -8823000.00 -30455000.00 -2000000.00
    17 Net Cash used for Investing Activities 2637000000.00 7050000000.00 2215000000.00 -4202035000.00 -3333295000.00 -3894518000.00 -2348544000.00 -2162267000.00 -1562713000.00 -904768000.00 -841098000.00 -501460000.00 -151905000.00 -221499000.00 68821000.00 -94485000.00 -143404000.00 -112692000.00 -24794000.00 -56176000.00 -41674000.00 -68200000.00
    18 Debt Repayment -1244000000.00 -425000000.00 -1487000000.00 -300836000.00 0.00 -372629000.00 -1120136000.00 -414569000.00 -1000.00 -213000.00 -295401000.00 -197122000.00 -176943000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 19820000.00 14134000.00 25366000.00 0.00 10308000.00 3171000.00 59715000.00 14031000.00 211800000.00
    20 Common Stock Repurchased -1303000000.00 -8187000000.00 -5971000000.00 -1827919000.00 -1013526000.00 -3089055000.00 -750378000.00 -883515000.00 -257021000.00 -163171000.00 -129445000.00 -17415000.00 -4449000.00 -2638000.00 -155670000.00 -12150000.00 0.00 -12218000.00 -11777000.00 -8716000.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -1277000000.00 -8000000.00 0.00 0.00 60986000.00 86803000.00 5902000.00 -177034000.00 -76806000.00 8055000.00 37052000.00 2149000.00 7037000.00 2263000.00 -8773000.00 0.00 449000.00 -4259000.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 1528000000.00 -8220000000.00 -7431000000.00 -78663000.00 57737000.00 -729996000.00 1428994000.00 -403511000.00 668855000.00 -151027000.00 212957000.00 -168960000.00 -168848000.00 19445000.00 157293000.00 13216000.00 107239000.00 118831000.00 -8606000.00 50999000.00 14031000.00 210800000.00
    24 Net Change in Cash 4250000000.00 3687000000.00 82000000.00 481334000.00 603936000.00 -1671386000.00 1858657000.00 -246355000.00 903513000.00 273869000.00 156826000.00 -162409000.00 -20809000.00 -38218000.00 343236000.00 -20929000.00 7538000.00 26550000.00 -32761000.00 22919000.00 -47359000.00 79600000.00
  • About
    Industry: Travel Services
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 3/29/1999
    Stonk Exchange: NASDAQ
    • Booking Holdings, Inc
    • engages in the provision of online travel and related solutions.
    • The company is headquartered in Norwalk, Connecticut and currently employs 24,500 full-time employees.
    • The Company, through its online travel companies (OTCs), connects consumers wishing to make travel reservations with providers of travel services across the world.
    • The company offers consumers an array of accommodation reservations (including hotels, bed and breakfasts, hostels, apartments, vacation rentals and other properties) through its Booking.
    • com, priceline
    • com and agoda
    • com brands
    • Its other brands include KAYAK, Rentalcars.
    • com and OpenTable, Inc
    • (OpenTable)
    • As of December 31, 2016, Booking.
    • com offered accommodation reservation services for over 1,115,000 properties in over 220 countries and territories on its various Websites and in over 40 languages, which included over 568,000 vacation rental properties.