Website in archive mode. Questions? Email [email protected]

  Baker Hughes Co ( BKR ) |
2017 - 2021 (5 years)

Net Revenue (Sales) is 
$20.0B (1Y -7.74% )

BKR Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $10.3B +0.9x
( +13.8% / year avg)
chevron_left 2017 $5.4B
vertical_align_top Peak $27.7B +4.16x
vertical_align_bottom Bottom $5.4B
arrow_drop_up # Up Years 2 2 of 5
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • BKR's stock price has rallied +115% from $6.95 in 2017 , or +0.18x the rate relative to it's net revenue (sales) over the same period.
  • If BKR grows it's stock at the same rate as it's net revenue (sales) (+13.8%/year) , it's stock price will grow +364% and hit $54.68 over the next 10 years.
  • BKR's stock price has gone up 1 of the 2 years (+50%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Revenue 20705000000 23838000000 22877000000 17259000000 23110000000
    2 Cost of Revenue 17506000000 19406000000 18891000000 14046000000 20524000000
    3 Gross Profit (Income) 3199000000 4432000000 3986000000 3213000000 2586000000
    4 R&D 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2404000000 2832000000 2699000000 2535000000 2955000000
    6 Other Expenses 1040000000 -84000000 202000000 78000000 -194000000
    7 Operating Expenses 2404000000 2832000000 2699000000 2535000000 2955000000
    8 Interest Expense 264000000 237000000 223000000 131000000 442000000
    9 D&A 1317000000 1418000000 1486000000 1103000000 550000000
    10 EBITDA 2112000000 3018000000 2773000000 1781000000 181000000
    11 Operating Income 795000000 1600000000 1287000000 678000000 -369000000
    12 Other Income Expenses (Net) -15733000000 -610000000 -523000000 -718000000 -760000000
    13 Pre-Income Tax -15202000000 753000000 541000000 -171000000 -1571000000
    14 Income Tax Expense 559000000 482000000 258000000 71000000 738000000
    15 Net Income -9940000000 128000000 195000000 36000000 -904000000
    16 EPS -17.91 0.23 0.46 -0.24 0.94
    17 EPS Diluted -17.91 0.23 0.45 -0.24 0.94
    18 Shares Outstanding 713000000 555000000 1035000000 427000000 429000000
    19 Shares Outstanding (Diluted) 717000000 557000000 1035000000 427000000 430000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017
    1 Cash & Cash Equivalents 4132000000 3249000000 3723000000 7023000000
    2 Short Term Investments 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 4132000000 3249000000 3723000000 7023000000
    4 Accounts Receivables 5622000000 6416000000 5969000000 6014000000
    5 Inventory 4421000000 4608000000 4620000000 4590000000
    6 Other Current Assets 2280000000 949000000 659000000 872000000
    7 Total Current Assets 16455000000 15222000000 14971000000 18499000000
    8 PP&E 5358000000 6240000000 6228000000 6959000000
    9 Goodwill 5977000000 20690000000 20717000000 19927000000
    10 Intangible Assets 4397000000 5381000000 5719000000 6358000000
    11 Goodwill & Intangible Assets 10374000000 26071000000 26436000000 26285000000
    12 L-T Investments 0.00 0.00 0.00 0.00
    13 Tax Assets 953000000 954000000 1072000000 482000000
    14 Other Non-Current Assets 2866000000 3001000000 1838000000 2080000000
    15 Total Non-Current Assets 21552000000 38147000000 37468000000 38551000000
    16 Other Assets 5820000000.00 0.00 0.00 0.00
    17 Total Assets 38007000000 53369000000 52439000000 57050000000
    18 Accounts Payables 3532000000 4268000000 4025000000 3377000000
    19 S-T Debt 889000000 321000000 942000000 2037000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00
    21 Deferred Revenue 3454000000.00 2870000000.00 0.00 0.00
    22 Other Current Liabilities 2352000000 2555000000 4053000000 3483000000
    23 Total Current Liabilities 10227000000 10014000000 9020000000 8897000000
    24 L-T Debt 6744000000 6301000000 6182000000 6225000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016
    1 Net Income (Earnings) -9940000000 128000000 195000000 36000000 -904000000
    2 D&A 1317000000 1418000000 1486000000 1103000000 550000000
    3 Deferred Income Tax 160000000 51000000 -249000000 -304000000 -38000000
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1020000000 -743000000 -3651000000 7135000000 3421000000
    6 Accounts Receivables 680000000.00 0.00 0.00 0.00 0.00
    7 Inventory -80000000 -200000000 -339000000 392000000 367000000
    8 Accounts Payables -711000000 249000000 794000000 303000000 -256000000
    9 Other Working Capital 6228000000 5208000000 5951000000 9602000000 2467000000
    10 Other Non-Cash Items 227000000 -305000000 -79000000 -59000000 -17000000
    11 Net Cash Provided by Operating Activities 1304000000 2126000000 1762000000 -799000000 262000000
    12 Investments in PP&E 461000000.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) 0.00 -99000000.00 -77000000.00 -3355000000.00 -16000000.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 195000000 294000000 558000000 -120000000 -32000000
    17 Net Cash used for Investing Activities -618000000 -1045000000 -578000000 -4130000000 -472000000
    18 Debt Repayment -246000000.00 -570000000.00 -1060000000.00 -177000000.00 -156000000.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -250000000.00 -2486000000.00 -477000000.00 0.00
    21 Dividends Paid -488000000.00 -745000000.00 -810000000.00 -155000000.00 0.00
    22 Other Financing Activities -278000000.00 48000000.00 -7000000.00 8463000000.00 54000000.00
    23 Net Cash Used Provided by Financing Activities 225000000 -1534000000 -4363000000 10919000000 -102000000
    24 Net Change in Cash 883000000 -474000000 -3307000000 6042000000 -451000000
  • About
    Industry: Oil & Gas Equipment & Services
    Sector: Energy
    Country: US
    IPO Date: 4/6/1987
    Stonk Exchange: NYSE
    • Baker Hughes Co
    • is a holding company
    • The company is headquartered in Houston, Texas and currently employs 68,000 full-time employees.
    • The firm provides oilfield products, services and digital solutions.
    • The company operates through four business segments: Oilfield Services (OFS), Oilfield Equipment (OFE), Turbomachinery & Process Solutions (TPS), and Digital Solutions (DS).
    • OFS provides products and services for on and offshore operations across the lifecycle of a well, ranging from drilling, evaluation, completion, production and intervention.
    • OFE provides a broad portfolio of products and services required to facilitate the flow of hydrocarbons from the subsea wellhead to the surface production facilities.
    • TPS provides equipment and related services for mechanical-drive, compression and power-generation applications across the oil and gas industry.
    • DS provides operating technologies for the health, productivity and safety of asset intensive industries and enable the industrial Internet of Things.