Website in archive mode. Questions? Email [email protected]

  BlackRock Inc ( BLK ) |
1999 - 2021 (23 years)

Net Revenue (Sales) is 
$17.5B (1Y +9.54% )

BLK Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for BLK competitors.
BAC AMG LM AB IVZ WETF
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $4.4B +10.5x
( +11.2% / year avg)
chevron_left 1999 $381.0M
vertical_align_top Peak $20.2B +52.0x
vertical_align_bottom Bottom $381.0M
arrow_drop_up # Up Years 17 17 of 23
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • BLK's stock price has rallied +5,249% from $10.25 in 1999 , or +4.9x faster than it's net revenue (sales) over the same period.
  • If BLK grows it's stock at the same rate as it's net revenue (sales) (+11.2%/year) , it's stock price will grow +289% and hit $1584.73 over the next 10 years.
  • BLK's stock price has gone up 15 of the 17 years (+88%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Revenue 16205000000 14539000000 14198000000 12491000000 11155000000 11401000000 11081000000 10180000000 9337000000 9081000000 8612000000 4700000000 5064000000 4844655000 2097976000 1191386000 725311000 598212000 576977000 533144000 476872000 380981000
    2 Cost of Revenue 7939000000.00 7133000000.00 6993000000.00 5668000000.00 5109000000.00 5229000000.00 4997000000.00 4622000000.00 4297000000.00 386000000.00 408000000.00 477000000.00 597000000.00 547620000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 8266000000.00 7406000000.00 7205000000.00 6823000000.00 6046000000.00 6172000000.00 6084000000.00 5558000000.00 5040000000.00 8695000000.00 8204000000.00 4223000000.00 4467000000.00 4297035000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1618000000 1324000000 1196000000 1129000000 976000000 1015000000 990000000 1540000000 1359000000 5177000000 4944000000 2676000000 2560000000 2765544000 443260000 204850000 128738000 107333000 90076000 76567000 58311000 48570000
    6 Other Expenses 829000000.00 0.00 0.00 5000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1953000000 1771000000 1607000000 1551000000 1400000000 1508000000 1560000000 1701000000 1516000000 5414000000 5206000000 2923000000 2836000000 3003371000 1626176000 850845000 553416000 369936000 361838000 362968000 333834000 270038000
    8 Interest Expense 205000000.00 203000000.00 184000000.00 205000000.00 205000000.00 204000000.00 232000000.00 211000000.00 215000000.00 176000000.00 150000000.00 68000000.00 66000000.00 49412000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 106000000.00 97000000.00 50000000.00 89000000.00 99000000.00 128000000.00 157000000.00 161000000.00 157000000.00 156000000.00 160000000.00 147000000.00 146000000.00 129736000.00 37515000.00 7505000.00 947000.00 925000.00 824000.00 10454000.00 10153000.00 9653000.00
    10 EBITDA 6419000000 5732000000 5648000000 5361000000 4745000000 4792000000 4681000000 4018000000 3681000000 3437000000 3158000000 1447000000 1777000000 1423400000 509315000 348046000 172842000 229201000 215963000 180630000 153191000 120596000
    11 Operating Income 6313000000 5635000000 5598000000 5272000000 4646000000 4664000000 4524000000 3857000000 3524000000 3281000000 2998000000 1300000000 1631000000 1293664000 471800000 340541000 171895000 228276000 215139000 170176000 143038000 110943000
    12 Other Income Expenses (Net) 354000000.00 258000000.00 -140000000.00 161000000.00 -21000000.00 116000000.00 74000000.00 305000000.00 125000000.00 -4000000.00 144000000.00 20000000.00 -611000000.00 504001000.00 66349000.00 43138000.00 29378000.00 23346000.00 9492000.00 11576000.00 0.00 0.00
    13 Pre-Income Tax 6524000000 5787000000 5378000000 5277000000 4460000000 4602000000 4395000000 3973000000 3470000000 3135000000 3021000000 1272000000 1019000000 1822719000 528233000 375755000 200438000 250902000 223948000 180991000 149917000 103450000
    14 Income Tax Expense 1238000000 1261000000 1076000000 270000000 1290000000 1250000000 1131000000 1022000000 1030000000 796000000 971000000 375000000 388000000 463832000 189463000 138558000 52264000 95247000 90699000 73557000 62556000 44033000
    15 Net Income 4932000000 4476000000 4305000000 4970000000 3172000000 3345000000 3294000000 2932000000 2458000000 2337000000 2063000000 875000000 786000000 995272000 322602000 233908000 143141000 155402000 133249000 107434000 87361000 59417000
    16 EPS 31.61 28.69 26.86 30.54 19.29 20.10 19.58 17.23 14.03 12.56 10.67 6.24 6.07 7.75 4.00 3.64 2.25 2.40 2.06 1.67 1.37 1.04
    17 EPS Diluted 31.61 28.43 26.58 30.12 19.04 19.79 19.25 16.87 13.79 12.37 10.55 6.11 5.91 7.53 3.87 3.50 2.17 2.36 2.04 1.65 1.35 1.04
    18 Shares Outstanding 152515168 156014343 160301116 162148003 164425858 166390009 168225154 170185870 174961018 184265367 190554510 136669164 129543443 128488561 80638167 64182766 63688955 64653352 64756290 64271538 63886353 57057014
    19 Shares Outstanding (Diluted) 154512860 157459546 161948732 164400000 166579752 169038571 171112261 173828902 178017679 187116410 192692047 139481449 132996426 132088810 83358394 66875149 65960473 65860368 65307548 64926199 64590707 57268912
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Cash & Cash Equivalents 8664000000.00 4829000000.00 6488000000.00 7038000000.00 6175000000.00 6231000000.00 6001000000.00 4551000000.00 4903000000.00 3560000000.00 3460000000.00 4708000000.00 2032000000.00 1656200000.00 1160304000.00 484223000.00 457673000.00 315941000.00 255234000.00 186451000.00 192590000.00 157129000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2097574000.00 298668000.00 227497000.00 234923000.00 208743000.00 139126000.00 13316000.00 2255000.00
    3 Cash & S-T Investments 8664000000.00 4829000000.00 6488000000.00 7038000000.00 6175000000.00 6231000000.00 6001000000.00 4551000000.00 4903000000.00 3560000000.00 3460000000.00 4708000000.00 2032000000.00 1656200000.00 3257878000.00 782891000.00 685170000.00 550864000.00 463977000.00 325577000.00 205906000.00 159384000.00
    4 Accounts Receivables 3535000000.00 3179000000.00 2657000000.00 2699000000.00 2350000000.00 2237000000.00 2120000000.00 2247000000.00 2327000000.00 2102000000.00 2245000000.00 1919000000.00 1210000000.00 1410793000.00 1077550000.00 339578000.00 165342000.00 127316000.00 114070000.00 96659000.00 83284000.00 2111000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 12199000000 8008000000 9145000000 9737000000 8525000000 8468000000 8121000000 6798000000 7230000000 5662000000 5705000000 6627000000 3242000000 3241842000 2124670000 1234567000 867424000 688138000 587438000 432280000 299263000 230648000
    8 PP&E 681000000 715000000 643000000 592000000 559000000 581000000 467000000 525000000 557000000 537000000 428000000 445000000 260000000 266460000 214784000 129451000 93701000 87006000 93923000 70510000 45598000 22677000
    9 Goodwill 14551000000.00 14562000000.00 13526000000.00 13220000000.00 13118000000.00 13123000000.00 12961000000.00 12980000000.00 12910000000.00 12792000000.00 12805000000.00 12570000000.00 5533000000.00 5519714000.00 5257017000.00 0.00 0.00 0.00 0.00 0.00 0.00 194257000.00
    10 Intangible Assets 18263000000.00 18369000000.00 17839000000.00 17389000000.00 17363000000.00 17372000000.00 17344000000.00 17501000000.00 17402000000.00 17356000000.00 17512000000.00 17648000000.00 6441000000.00 6553122000.00 5882430000.00 483982000.00 184110000.00 192079000.00 182827000.00 181688000.00 192142000.00 0.00
    11 Goodwill & Intangible Assets 32814000000 32931000000 31365000000 30609000000 30481000000 30495000000 30305000000 30481000000 30312000000 30148000000 30317000000 30218000000 11974000000 12072836000 11139447000 483982000 184110000 192079000 182827000 181688000 192142000 194257000
    12 L-T Investments 0.00 5489000000.00 4476000000.00 3474000000.00 2603000000.00 2608000000.00 5241000000.00 2151000000.00 1750000000.00 1631000000.00 1540000000.00 1049000000.00 1429000000.00 2000000000.00 2098000000.00 299000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 124369000000.00 121479000000.00 113944000000.00 175805000000.00 178009000000.00 183109000000.00 195642000000.00 177593000000.00 158314000000.00 140241000000.00 139091000000.00 139552000000.00 2884000000.00 4980433000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 164783000000 160614000000 150428000000 210480000000 211652000000 216793000000 231687000000 213075000000 193221000000 174234000000 172754000000 171367000000 16682000000 19319673000 11354231000 613433000 277811000 279085000 276750000 252198000 237740000 216934000
    16 Other Assets 131288000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6990591000.00 1234567000.00 867424000.00 688138000.00 587438000.00 432280000.00 299263000.00 230648000.00
    17 Total Assets 176982000000 168622000000 159573000000 220217000000 220177000000 225261000000 239808000000 219873000000 200451000000 179896000000 178459000000 177994000000 19924000000 22561515000 20469492000 1848000000 1145235000 967223000 864188000 684478000 537003000 447582000
    18 Accounts Payables 1028000000.00 1167000000.00 1292000000.00 1161000000.00 1094000000.00 1068000000.00 1035000000.00 1084000000.00 1055000000.00 923000000.00 1068000000.00 845000000.00 545000000.00 788968000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 705000.00
    19 S-T Debt 100000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100000000.00 100000000.00 100000000.00 2234000000.00 200000000.00 300000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 28200000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 3673000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 1028000000.00 1167000000.00 1292000000.00 1161000000.00 1094000000.00 1068000000.00 1035000000.00 1084000000.00 1169000000.00 2428000000.00 2745000000.00 5000000000.00 1674000000.00 2289905000.00 9435000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    24 L-T Debt 7264000000.00 4955000000.00 5063000000.00 5014000000.00 4915000000.00 4930000000.00 8327000000.00 7308000000.00 8089000000.00 6264000000.00 4537000000.00 3434000000.00 946000000.00 947021000.00 497003000.00 253791000.00 0.00 0.00 0.00 0.00 0.00 28200000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999
    1 Net Income (Earnings) 4932000000 4476000000 4305000000 4970000000 3172000000 3345000000 3294000000 2932000000 2458000000 2337000000 2063000000 875000000 786000000 995272000 322602000 233908000 143141000 155402000 133249000 107434000 87361000 59417000
    2 D&A 358000000 405000000 220000000 240000000 229000000 247000000 278000000 291000000 295000000 299000000 310000000 239000000 232000000 198824000 72809000 30902000 20686000 21366000 20238000 26021000 19995000 18153000
    3 Deferred Income Tax -157000000.00 17000000.00 -226000000.00 -1221000000.00 -14000000.00 -156000000.00 -104000000.00 -193000000.00 -61000000.00 -137000000.00 3000000.00 -89000000.00 -232000000.00 -104654000.00 -42509000.00 18895000.00 -25149000.00 -2311000.00 7053000.00 -8460000.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 622000000.00 567000000.00 564000000.00 542000000.00 521000000.00 514000000.00 453000000.00 448000000.00 451000000.00 497000000.00 445000000.00 317000000.00 278000000.00 188256000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 4330000000.00 -1012000000.00 -723000000.00 1145000000.00 31000000.00 314000000.00 1372000000.00 -347000000.00 2827000000.00 274000000.00 1333000000.00 59000000.00 616063000.00 8262267000.00 -8544897000.00 367143000.00 179286000.00 100700000.00 155158000.00 133017000.00 68615000.00 6048000.00
    6 Accounts Receivables -313000000.00 -433000000.00 4000000.00 -521000000.00 -86000000.00 -154000000.00 78000000.00 14000000.00 -292000000.00 124000000.00 -364000000.00 -223000000.00 339000000.00 -273199000.00 -185809000.00 -204577000.00 -27852000.00 -8045000.00 16884000.00 -13346000.00 -22093000.00 37393000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables -115000000.00 0.00 43000000.00 308000000.00 51000000.00 14000000.00 -69000000.00 7000000.00 114000000.00 0.00 0.00 0.00 0.00 0.00 385533000.00 97443000.00 22637000.00 25124000.00 -2665000.00 45612000.00 -17885000.00 21242000.00
    9 Other Working Capital 11171000000 6841000000 7853000000 8576000000 7431000000 7400000000 7086000000 5714000000 6061000000 3234000000 2960000000 1627000000 1568000000 951937000 -7310330000 1234567000 867424000 688138000 587438000 432280000 299263000 230648000
    10 Other Non-Cash Items -1918000000.00 -1723000000.00 -1563000000.00 -501000000.00 -917000000.00 -373000000.00 -352000000.00 302000000.00 -150000000.00 154000000.00 -72000000.00 3000000.00 -269000000.00 -505361000.00 168258000.00 78366000.00 97895000.00 -11941000.00 -2714000.00 10112000.00 1478000.00 0.00
    11 Net Cash Provided by Operating Activities 3743000000 2884000000 3075000000 3828000000 2154000000 3004000000 3081000000 3642000000 2240000000 2826000000 2488000000 1399000000 1916000000 587449000 720884000 254937000 231358000 179595000 172045000 167373000 108607000 116326000
    12 Investments in PP&E -194000000.00 -254000000.00 -204000000.00 -155000000.00 -119000000.00 -221000000.00 -66000000.00 -94000000.00 -150000000.00 -247000000.00 -132000000.00 -67000000.00 -77000000.00 -111317000.00 -83993000.00 -55154000.00 -25592000.00 -13453000.00 -42827000.00 -40479000.00 -32761000.00 -18925000.00
    13 Acquisitions (Net) 0.00 -1510000000.00 -699000000.00 -102000000.00 -30000000.00 -273000000.00 0.00 -298000000.00 -267000000.00 0.00 -23000000.00 -5755000000.00 25000000.00 -592000000.00 272000000.00 -275000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -430000000.00 -803000000.00 -378000000.00 -528000000.00 -451000000.00 -493000000.00 -492000000.00 -460000000.00 -617000000.00 -204000000.00 -708000000.00 -73000000.00 -420000000.00 -638328000.00 -212629000.00 -51579000.00 -97636000.00 -177775000.00 -52245000.00 -126576000.00 -12899000.00 0.00
    15 Sales/Maturities of Investments 187000000.00 417000000.00 449000000.00 166000000.00 378000000.00 456000000.00 654000000.00 286000000.00 695000000.00 247000000.00 234000000.00 287000000.00 122000000.00 265561000.00 25662000.00 169865000.00 192254000.00 180509000.00 0.00 0.00 0.00 29000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 546878000.00 -7700000.00 -61925000.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -254000000.00 -2014000000.00 -808000000.00 -587000000.00 -188000000.00 -465000000.00 239000000.00 -483000000.00 -266000000.00 -204000000.00 -627000000.00 -5519000000.00 -394000000.00 -1068832000.00 3565000.00 -219786000.00 7027000.00 -19649000.00 -96805000.00 -167055000.00 -45660000.00 -18896000.00
    18 Debt Repayment 0.00 -1000000000.00 0.00 -700000000.00 0.00 -750000000.00 -488000000.00 -1260000000.00 -500000000.00 -792000000.00 -2310000000.00 -7000000.00 -401000000.00 0.00 0.00 -523680000.00 0.00 -842000.00 0.00 0.00 -28200000.00 -168800000.00
    19 Common Stock Issued 515000000.00 0.00 0.00 0.00 0.00 0.00 0.00 7000000.00 7000000.00 5000000.00 6000000.00 2804000000.00 6000000.00 76842000.00 9332000.00 15847000.00 15369000.00 7538000.00 5038000.00 1940000.00 1229000.00 118245000.00
    20 Common Stock Repurchased -1809000000.00 -1911000000.00 -2087000000.00 -1421000000.00 -1399000000.00 -1331000000.00 -1344000000.00 -1243000000.00 -1645000000.00 -2885000000.00 -264000000.00 -46000000.00 -46000000.00 -383310000.00 -30973000.00 -77466000.00 -57607000.00 -83418000.00 -12444000.00 -7407000.00 -16000.00 -550000.00
    21 Dividends Paid -2260000000.00 -2096000000.00 -1968000000.00 -1662000000.00 -1545000000.00 -1476000000.00 -1338000000.00 -1168000000.00 -1060000000.00 -1014000000.00 -776000000.00 -397000000.00 -419000000.00 -353463000.00 -135665000.00 -76606000.00 -63660000.00 -25614000.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 2017000000.00 1321000000.00 1250000000.00 456000000.00 1233000000.00 580000000.00 314000000.00 244000000.00 381000000.00 89000000.00 164000000.00 -222000000.00 -351000000.00 624938000.00 72405000.00 797000.00 6258000.00 0.00 -766000.00 -696000.00 -91000.00 -2646000.00
    23 Net Cash Used Provided by Financing Activities 244000000.00 -2583000000.00 -2765000000.00 -2630000000.00 -1685000000.00 -2064000000.00 -1855000000.00 -3392000000.00 -944000000.00 -2485000000.00 -3170000000.00 6749000000.00 -887000000.00 958861000.00 -84901000.00 -4268000.00 -99640000.00 -102336000.00 -8172000.00 -6163000.00 -27078000.00 -53751000.00
    24 Net Change in Cash 3835000000.00 -1659000000.00 -591000000.00 803000000.00 8000000.00 360000000.00 1333000000.00 -216000000.00 1100000000.00 139000000.00 -1341000000.00 2676000000.00 376000000.00 495896000.00 676081000.00 26550000.00 141732000.00 60707000.00 68783000.00 -6139000.00 35461000.00 43679000.00
  • About
    Industry: Asset Management
    Sector: Financial Services
    Country: US
    IPO Date: 10/1/1999
    Stonk Exchange: NYSE
    • BlackRock, Inc
    • engages in providing investment management, risk management, and advisory services for institutional and retail clients worldwide.
    • The company is headquartered in New York City, New York and currently employs 16,100 full-time employees.
    • BlackRock provides a range of investment and risk management services to institutional and retail clients worldwide.
    • Its diverse platform of active (alpha) and index (beta) investment strategies across asset classes enables the Company to tailor investment outcomes and asset allocation solutions for clients.
    • Its product offerings include single- and multi-asset portfolios investing in equities, fixed income, alternatives and money market instruments.
    • Its products are offered directly and through intermediaries in a range of vehicles, including open-end and closed-end mutual funds, iShares exchange-traded funds (ETFs), separate accounts, collective investment funds and other pooled investment vehicles.
    • The company offers its Aladdin investment system, as well as risk management, outsourcing, advisory and technology services, to institutional investors and wealth management intermediaries under the BlackRock Solutions name.