Website in archive mode. Questions? Email [email protected]

  Bristol-Myers Squibb Co ( BMY ) |
1987 - 2021 (35 years)

Net Revenue (Sales) is 
$43.7B (1Y +16.0% )

BMY Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for BMY competitors.
AMGN CELG AZN NVS JNJ LLY PFE SNY MRK ABBV
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $22.1B +2.9x
( +4.0% / year avg)
chevron_left 1987 $5.7B
vertical_align_top Peak $39.4B +5.95x
vertical_align_bottom Bottom $5.7B
arrow_drop_up # Up Years 24 24 of 35
years up.
arrow_drop_down # Down Years 11
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • BMY's stock price has rallied +91,045% from $0.07 in 1987 , or +313x faster than it's net revenue (sales) over the same period.
  • If BMY grows it's stock at the same rate as it's net revenue (sales) (+4.0%/year) , it's stock price will grow +148% and hit $88.37 over the next 10 years.
  • BMY's stock price has gone up 0 of the 24 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988
    1 Revenue 42518000000 26145000000 22561000000 20776000000 19427000000 16560000000 15879000000 16385000000 17621000000 21244000000 19484000000 18808000000 20597000000 19348000000 17914000000 19207000000 19380000000 20894000000 18119000000 19423000000 18216000000 20222000000 18284000000 16701000000 15065000000 13767000000 11984000000 11413000000 11156000000 11159000000 10300000000 9189000000 8558000000
    2 Cost of Revenue 11773000000 8078000000 6547000000 6066000000 4946000000 3909000000 3932000000 4619000000 4610000000 5598000000 5277000000 5140000000 6396000000 6218000000 5956000000 5928000000 5989000000 7592000000 6388000000 5575000000 4013000000 4861000000 4231000000 3873000000 3446000000 3189000000 2794000000 2721000000 2562000000 2684000000 2630000000 2460000000 2299000000
    3 Gross Profit (Income) 30745000000 18067000000 16014000000 14710000000 14481000000 12651000000 11947000000 11766000000 13011000000 15646000000 14207000000 13668000000 14201000000 13130000000 11958000000 13279000000 13391000000 13302000000 11731000000 13848000000 14203000000 15361000000 14053000000 12828000000 11619000000 10578000000 9190000000 8692000000 8594000000 8475000000 7670000000 6729000000 6259000000
    4 R&D 11143000000.00 6148000000.00 6345000000.00 6411000000.00 4940000000.00 5920000000.00 4534000000.00 3731000000.00 3904000000.00 3839000000.00 3566000000.00 3647000000.00 3585000000.00 3282000000.00 3067000000.00 2746000000.00 2500000000.00 2279000000.00 2218000000.00 2259000000.00 1939000000.00 1843000000.00 1577000000.00 1385000000.00 1276000000.00 1199000000.00 1108000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 162000000.00 91000000.00 160000000.00 877000000.00 165000000.00 158000000.00 4203000000.00 3705000000.00 4078000000.00 4825000000.00 4855000000.00 4919000000.00 5106000000.00 5016000000.00 4660000000.00 3923000000.00 3903000000.00 5532000000.00 6987000000.00 6730000000.00 6414000000.00 5871000000.00 5316000000.00 4533000000.00 5981000000.00 6339000000.00 5463000000.00 5037000000.00 5450000000.00 4304000000.00
    6 Other Expenses 1723000000.00 -724000000.00 1372000000.00 1404000000.00 1001000000.00 621000000.00 313000000.00 133000000.00 245000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 18804000000 12154000000 10896000000 11260000000 9942000000 10921000000 10233000000 8835000000 9079000000 8999000000 8532000000 7930000000 9960000000 9602000000 9337000000 9328000000 8927000000 8355000000 7436000000 7595000000 8217000000 9508000000 8932000000 8390000000 7666000000 6963000000 5969000000 6289000000 6634000000 5709000000 5281000000 5646000000 4489000000
    8 Interest Expense 1420000000.00 656000000.00 183000000.00 196000000.00 167000000.00 184000000.00 203000000.00 199000000.00 182000000.00 145000000.00 145000000.00 184000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 9688000000 1135000000 637000000 789000000 382000000 376000000 467000000 763000000 681000000 801000000 744000000 707000000 816000000 892000000 927000000 929000000 909000000 789000000 735000000 781000000 746000000 678000000 625000000 591000000 519000000 448000000 328000000 308000000 295000000 246000000 244000000 196000000 185000000
    10 EBITDA 11865000000 7048000000 5755000000 4239000000 4921000000 2106000000 2181000000 3694000000 4613000000 7448000000 6419000000 6445000000 5057000000 4420000000 3548000000 4880000000 5373000000 5736000000 5030000000 7034000000 6732000000 6531000000 5746000000 5029000000 4472000000 4063000000 3549000000 2711000000 2255000000 3012000000 2633000000 1279000000 1955000000
    11 Operating Income 2177000000 5913000000 5118000000 3450000000 4539000000 1730000000 1714000000 2931000000 3932000000 6647000000 5675000000 5738000000 4241000000 3528000000 2621000000 3951000000 4464000000 4947000000 4295000000 6253000000 5986000000 5853000000 5121000000 4438000000 3953000000 3615000000 3221000000 2403000000 1960000000 2766000000 2389000000 1083000000 1770000000
    12 Other Income Expenses (Net) -7628000000 -282000000 1033000000 1877000000 1543000000 531000000 870000000 159000000 -1410000000 45000000 396000000 925000000 1410000000 187000000 238000000 766000000 159000000 -41000000 -1365000000 -3218000000 -557000000 -63000000 -786000000 56000000 43000000 -1255000000 -722000000 225000000 76000000 177000000 192000000 257000000 192000000
    13 Pre-Income Tax -6871000000 4975000000 5968000000 5131000000 5915000000 2077000000 2381000000 2891000000 2340000000 6981000000 6071000000 5602000000 5471000000 3534000000 2635000000 4516000000 4418000000 4694000000 2647000000 2896000000 5478000000 5767000000 4268000000 4482000000 4013000000 2402000000 2555000000 2571000000 1987000000 2887000000 2524000000 1277000000 1889000000
    14 Income Tax Expense 2124000000 1515000000 1021000000 4156000000 1408000000 446000000 352000000 311000000 -161000000 1721000000 1558000000 1182000000 1320000000 803000000 610000000 932000000 1519000000 1215000000 435000000 459000000 1382000000 1600000000 1127000000 1277000000 1163000000 590000000 713000000 612000000 449000000 831000000 776000000 530000000 635000000
    15 Net Income -9015000000 3439000000 4920000000 1007000000 4457000000 1565000000 2004000000 2563000000 1960000000 3709000000 3102000000 10612000000 5247000000 2165000000 1585000000 3000000000 2388000000 3106000000 2066000000 5245000000 4711000000 4167000000 3141000000 3205000000 2850000000 1812000000 1842000000 1959000000 1962000000 2056000000 1748000000 747000000 1254000000
    16 EPS -3.99 2.02 3.01 0.61 2.67 0.94 1.21 1.56 1.17 2.18 1.80 5.35 2.65 1.10 0.81 1.53 1.23 1.60 1.07 2.70 2.40 2.10 1.58 1.61 1.42 0.90 0.91 0.95 0.96 0.99 0.84 0.36 0.60
    17 EPS Diluted -3.99 2.01 3.01 0.61 2.65 0.93 1.20 1.54 1.16 2.16 1.79 5.34 2.63 1.09 0.81 1.52 1.21 1.59 1.06 2.67 2.36 2.06 1.55 1.57 1.42 0.89 0.91 0.95 0.96 0.99 0.84 0.36 0.60
    18 Shares Outstanding 2252000000 2252000000 1633000000 1645000000 1671000000 1667000000 1657000000 1644000000 1670000000 1700000000 1713000000 1974000000 1977000000 1970000000 1960000000 1952000000 1942000000 1937000000 1936000000 1940000000 1965000000 1984000000 1987000000 1992000000 2008000000 2024000000 2036000000 2062105263 2043750000 2076767677 2080952381 2075000000 2090000000
    19 Shares Outstanding (Diluted) 2252000000 2252000000 1637000000 1652000000 1680000000 1679000000 1670000000 1662000000 1688000000 1717000000 1727000000 1978000000 2001000000 1980000000 1963000000 1983000000 1976000000 1950000000 1942000000 1965000000 1997000000 2027000000 2031000000 2042000000 2008000000 2028000000 2036000000 2062105263 2043750000 2076767677 2080952381 2075000000 2090000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988
    1 Cash & Cash Equivalents 14546000000 12346000000 6911000000 5421000000 4237000000 2385000000 5571000000 3586000000 1656000000 5776000000 5033000000 7683000000 7976000000 1801000000 2018000000 3050000000 3680000000 2444000000 3978000000 5500000000 3182000000 2720000000 2244000000 1456000000 1681000000 1645000000 1642000000 2421000000 2137000000 1435000000 596000000 510000000 2512000000
    2 Short Term Investments 1904000000.00 3047000000.00 1973000000.00 1391000000.00 2113000000.00 1885000000.00 1864000000.00 939000000.00 1173000000.00 2957000000.00 2268000000.00 831000000.00 289000000.00 424000000.00 1995000000.00 2749000000.00 3794000000.00 3013000000.00 11000000.00 154000000.00 203000000.00 237000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 16450000000 15393000000 8884000000 6812000000 6350000000 4270000000 7435000000 4525000000 2829000000 8733000000 7301000000 8514000000 8265000000 2225000000 4013000000 5799000000 7474000000 5457000000 3989000000 5654000000 3385000000 2957000000 2244000000 1456000000 1681000000 1645000000 1642000000 2421000000 2137000000 1435000000 596000000 510000000 2512000000
    4 Accounts Receivables 8501000000 7685000000 5965000000 6300000000 5543000000 4299000000 3390000000 3360000000 3083000000 3743000000 3480000000 3164000000 3710000000 4240000000 3247000000 3378000000 4373000000 3646000000 2968000000 3949000000 3662000000 3272000000 3190000000 2973000000 2651000000 2356000000 2043000000 1859000000 1984000000 1971000000 1776000000 1578000000 1467000000
    5 Inventory 2074000000 4293000000 1195000000 1166000000 1241000000 1221000000 1560000000 1498000000 1657000000 1384000000 1204000000 1413000000 1765000000 2162000000 2079000000 2060000000 1830000000 1601000000 1573000000 1487000000 1831000000 2126000000 1873000000 1799000000 1669000000 1451000000 1397000000 1322000000 1490000000 1451000000 1366000000 1139000000 1044000000
    6 Other Current Assets 1368000000.00 1983000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 611000000.00 0.00 560000000.00 0.00 0.00 0.00 0.00 0.00 0.00 946000000.00 912000000.00 1475000000.00 1508000000.00 1527000000.00 1566000000.00 1628000000.00 968000000.00 1010000000.00 710000000.00 1932000000.00 2325000000.00 399000000.00
    7 Total Current Assets 30192000000 29354000000 17160000000 14854000000 13704000000 10415000000 14608000000 18916000000 9521000000 15318000000 13273000000 13958000000 14763000000 10348000000 10302000000 12283000000 14801000000 11918000000 9975000000 12349000000 9824000000 9267000000 8782000000 7736000000 7528000000 7018000000 6710000000 6570000000 6621000000 5567000000 5670000000 5552000000 5422000000
    8 PP&E 6745000000 6252000000 5027000000 5001000000 4980000000 4412000000 4417000000 4579000000 5333000000 4521000000 4664000000 5055000000 5405000000 5650000000 5673000000 5693000000 5765000000 5712000000 5321000000 4879000000 4548000000 4621000000 4429000000 4156000000 3964000000 3760000000 3666000000 3374000000 3141000000 2936000000 2631000000 2350000000 2188000000
    9 Goodwill 20547000000.00 22488000000.00 6538000000.00 6863000000.00 6875000000.00 6881000000.00 7027000000.00 7096000000.00 7635000000.00 5586000000.00 5233000000.00 5218000000.00 4827000000.00 4998000000.00 4829000000.00 4823000000.00 4905000000.00 4836000000.00 4864000000.00 5200000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 53243000000 63969000000 1091000000 1210000000 1385000000 1419000000 1753000000 2318000000 8778000000 3124000000 3370000000 2865000000 1151000000 1330000000 1852000000 1921000000 1866000000 1732000000 1904000000 2247000000 1436000000 1502000000 1587000000 1625000000 1508000000 1219000000 939000000 191000000 153000000 170000000 192000000 224000000 228000000
    11 Goodwill & Intangible Assets 73790000000 86457000000 7629000000 8073000000 8260000000 8300000000 8780000000 9414000000 16413000000 8710000000 8603000000 8083000000 5978000000 6328000000 6681000000 6744000000 6771000000 6568000000 6768000000 7447000000 1436000000 1502000000 1587000000 1625000000 1508000000 1219000000 939000000 191000000 153000000 170000000 192000000 224000000 228000000
    12 L-T Investments 1285000000.00 767000000.00 1775000000.00 2480000000.00 2719000000.00 4660000000.00 4408000000.00 3747000000.00 3523000000.00 2909000000.00 2681000000.00 1369000000.00 188000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 1161000000.00 510000000.00 1371000000.00 1610000000.00 2996000000.00 2844000000.00 915000000.00 508000000.00 203000000.00 688000000.00 850000000.00 1636000000.00 2137000000.00 2716000000.00 2577000000.00 1808000000.00 1129000000.00 1234000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1876000000 6604000000 2024000000 1533000000 1048000000 1117000000 621000000 1428000000 904000000 824000000 1005000000 907000000 1269000000 1130000000 342000000 1610000000 1969000000 2039000000 2810000000 2382000000 1770000000 1724000000 1474000000 1460000000 1685000000 1932000000 1595000000 1966000000 889000000 743000000 722000000 371000000 435000000
    15 Total Non-Current Assets 88289000000 100590000000 17826000000 18697000000 20003000000 21333000000 19141000000 19676000000 26376000000 17652000000 17803000000 17050000000 14789000000 15824000000 15273000000 15855000000 15634000000 15553000000 14899000000 14708000000 7754000000 7847000000 7490000000 7241000000 7157000000 6911000000 6200000000 5531000000 4183000000 3849000000 3545000000 2945000000 2851000000
    16 Other Assets 7328000000.00 4834000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 118481000000 129944000000 34986000000 33551000000 33707000000 31748000000 33749000000 38592000000 35897000000 32970000000 31076000000 31008000000 29552000000 26172000000 25575000000 28138000000 30435000000 27471000000 24874000000 27057000000 17578000000 17114000000 16272000000 14977000000 14685000000 13929000000 12910000000 12101000000 10804000000 9416000000 9215000000 8497000000 8273000000
    18 Accounts Payables 2713000000.00 2445000000.00 1892000000.00 2248000000.00 1664000000.00 1565000000.00 2487000000.00 2559000000.00 2202000000.00 2603000000.00 1983000000.00 1711000000.00 1535000000.00 1442000000.00 1239000000.00 1579000000.00 2127000000.00 1893000000.00 1553000000.00 1587000000.00 1702000000.00 1657000000.00 1380000000.00 1017000000.00 1064000000.00 848000000.00 693000000.00 649000000.00 562000000.00 537000000.00 530000000.00 475000000.00 0.00
    19 S-T Debt 2340000000 3346000000 1703000000 987000000 992000000 139000000 590000000 359000000 826000000 115000000 117000000 231000000 154000000 1891000000 187000000 231000000 1883000000 127000000 1379000000 174000000 162000000 432000000 482000000 543000000 513000000 575000000 725000000 177000000 375000000 553000000 397000000 281000000 679000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1161000000.00 510000000.00 172000000.00 83000000.00 762000000.00 1003000000.00 1167000000.00 756000000.00 825000000.00 337000000.00 402000000.00 237000000.00 277000000.00 447000000.00 411000000.00 0.00 32000000.00 76000000.00 470000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 10241000000.00 7888000000.00 0.00 0.00 0.00 0.00 0.00 4931000000.00 0.00 909000000.00 0.00 0.00 806000000.00 945000000.00 996000000.00 1085000000.00 1568000000.00 1250000000.00 1025000000.00 2858000000.00 3768000000.00 3448000000.00 3929000000.00 3472000000.00 3473000000.00 3383000000.00 2856000000.00 2239000000.00 2363000000.00 1662000000.00 1894000000.00 1903000000.00 1934000000.00
    23 Total Current Liabilities 19080000000 18304000000 10654000000 9563000000 8841000000 8017000000 8461000000 12440000000 8279000000 7780000000 6739000000 6313000000 6710000000 8644000000 6496000000 6890000000 9843000000 7530000000 8220000000 8826000000 5632000000 5537000000 5791000000 5032000000 5050000000 4806000000 4274000000 3065000000 3300000000 2752000000 2821000000 2659000000 2613000000
    24 L-T Debt 48336000000 43387000000 5646000000 6975000000 5716000000 6550000000 7242000000 7981000000 6568000000 5376000000 5328000000 6130000000 6585000000 4381000000 7248000000 8364000000 8463000000 8522000000 6261000000 6237000000 1336000000 1342000000 1364000000 1279000000 966000000 635000000 644000000 588000000 176000000 135000000 231000000 237000000 284000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Net Income (Earnings) -8995000000 3439000000 4920000000 1007000000 4457000000 1565000000 2004000000 2563000000 1960000000 3709000000 3102000000 10612000000 5247000000 2165000000 1585000000 3000000000 2388000000 3106000000 2066000000 5245000000 4711000000 4167000000 3141000000 3205000000 2850000000 1812000000 1842000000 1959000000 1962000000 2056000000 1748000000
    2 D&A 10380000000 1746000000 637000000 789000000 382000000 376000000 467000000 763000000 681000000 801000000 744000000 707000000 816000000 892000000 927000000 929000000 909000000 789000000 735000000 781000000 746000000 678000000 625000000 591000000 519000000 448000000 328000000 308000000 295000000 246000000 244000000
    3 Deferred Income Tax 983000000.00 -924000000.00 86000000.00 1010000000.00 -204000000.00 -347000000.00 -542000000.00 -491000000.00 -1230000000.00 415000000.00 422000000.00 163000000.00 1430000000.00 -416000000.00 -236000000.00 -812000000.00 286000000.00 249000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -27000000.00 -196000000.00 -31000000.00 85000000.00
    4 Stock-Based Compensation (SBC) 779000000.00 441000000.00 221000000.00 199000000.00 205000000.00 235000000.00 213000000.00 191000000.00 154000000.00 161000000.00 193000000.00 183000000.00 181000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 62000000 4544000000 1215000000 428000000 2465000000 -3749000000 -329000000 5234000000 -6296000000 1004000000 -1111000000 -408000000 6349000000 -2102000000 -1587000000 435000000 570000000 2633000000 -1768000000 -669000000 462000000 739000000 287000000 226000000 266000000 -224000000 -1069000000 184000000 506000000 -34000000 -44000000
    6 Accounts Receivables -646000000.00 752000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 2672000000 463000000 -216000000 -29000000 -152000000 97000000 -254000000 -45000000 -103000000 -193000000 156000000 82000000 130000000 -54000000 78000000 -370000000 -133000000 127000000 206000000 -10000000 75000000 -317000000 -139000000 -288000000 -227000000 -50000000 -36000000 129000000 -163000000 -114000000 -168000000
    8 Accounts Payables 188000000.00 229000000.00 -59000000.00 320000000.00 104000000.00 -919000000.00 -44000000.00 412000000.00 -232000000.00 593000000.00 315000000.00 472000000.00 253000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 11112000000 11050000000 6506000000 5291000000 4863000000 2398000000 6147000000 6476000000 1242000000 7538000000 6534000000 7645000000 8053000000 1704000000 3806000000 5393000000 4958000000 4388000000 1755000000 3523000000 4192000000 3730000000 2991000000 2704000000 2478000000 2212000000 2436000000 3505000000 3321000000 2815000000 2849000000
    10 Other Non-Cash Items 10646000000.00 2214000000.00 227000000.00 1088000000.00 399000000.00 773000000.00 946000000.00 -26000000.00 2994000000.00 -1698000000.00 0.00 -7642000000.00 32000000.00 929000000.00 628000000.00 219000000.00 503000000.00 -603000000.00 1285000000.00 3525000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 49000000.00 -15000000.00 38000000.00 38000000.00
    11 Net Cash Provided by Operating Activities 14052000000 8067000000 5940000000 5275000000 2850000000 1832000000 3148000000 3545000000 6941000000 4840000000 4491000000 4065000000 3707000000 3153000000 2083000000 1836000000 3176000000 3512000000 957000000 5402000000 4652000000 4470000000 4120000000 2476000000 2641000000 2499000000 2301000000 2580000000 2028000000 1835000000 1752000000
    12 Investments in PP&E 0.00 -836000000.00 -951000000.00 -1055000000.00 -1215000000.00 -820000000.00 -526000000.00 -537000000.00 -548000000.00 -367000000.00 -424000000.00 -730000000.00 -941000000.00 -843000000.00 -793000000.00 -738000000.00 -809000000.00 -990000000.00 -997000000.00 -1023000000.00 -589000000.00 -709000000.00 -788000000.00 -767000000.00 -601000000.00 -513000000.00 -573000000.00 -570000000.00 -647000000.00 -628000000.00 -513000000.00
    13 Acquisitions (Net) -13084000000.00 -8925000000.00 -1123000000.00 10000000.00 975000000.00 -403000000.00 3366000000.00 9000000.00 -7462000000.00 -211000000.00 -762000000.00 -2232000000.00 4339000000.00 -432000000.00 226000000.00 843000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -4172000000.00 -3961000000.00 -2305000000.00 -5437000000.00 -3089000000.00 -3143000000.00 -5719000000.00 -1859000000.00 -3607000000.00 -6819000000.00 -5823000000.00 -3489000000.00 -422000000.00 -19878000000.00 0.00 -30000000.00 -779000000.00 -23918000000.00 -381000000.00 -2582000000.00 -10000000.00 -4000000.00 -256000000.00 -363000000.00 -379000000.00 -80000000.00 -482000000.00 -1049000000.00 -269000000.00 -2865000000.00 -1330000000.00
    15 Sales/Maturities of Investments 6280000000.00 3809000000.00 2379000000.00 6412000000.00 4809000000.00 2794000000.00 4095000000.00 1815000000.00 4890000000.00 5960000000.00 3197000000.00 2075000000.00 1567000000.00 20634000000.00 762000000.00 1043000000.00 0.00 22448000000.00 383000000.00 1412000000.00 45000000.00 51000000.00 309000000.00 530000000.00 406000000.00 349000000.00 35000000.00 993000000.00 169000000.00 4090000000.00 1733000000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -561000000.00 0.00 0.00 -280000000.00 0.00 -283000000.00 0.00 -109000000.00 -266000000.00 -82000000.00 35000000.00 65000000.00 -48000000.00 -40000000.00 -37000000.00 -22000000.00 -69000000.00 27000000.00 -26000000.00 -54000000.00
    17 Net Cash used for Investing Activities -10859000000 -9770000000 -874000000 -66000000 1480000000 -1572000000 1216000000 -572000000 -6727000000 -1437000000 -3812000000 -4380000000 5079000000 -202000000 206000000 1191000000 -1622000000 -2419000000 -1379000000 -4864000000 16000000 -759000000 -346000000 -532000000 -717000000 -631000000 -1424000000 -597000000 430000000 571000000 -164000000
    18 Debt Repayment -2750000000.00 -9256000000.00 -5000000.00 -1224000000.00 -15000000.00 -1957000000.00 -676000000.00 -597000000.00 -2108000000.00 -79000000.00 -969000000.00 -238000000.00 -1917000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 181000000.00 266000000.00 288000000.00 564000000.00 463000000.00 601000000.00 252000000.00 827000000.00 5000000.00 333000000.00 170000000.00 166000000.00 141000000.00 44000000.00 138000000.00 251000000.00 352000000.00 8000000.00 140000000.00 117000000.00 206000000.00 71000000.00 24000000.00 38000000.00 37000000.00 46000000.00 145000000.00
    20 Common Stock Repurchased -1546000000.00 -7300000000.00 -320000000.00 -2469000000.00 -231000000.00 0.00 0.00 -433000000.00 -2403000000.00 -1221000000.00 -576000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -164000000.00 -1589000000.00 -2338000000.00 -1419000000.00 -1561000000.00 -1162000000.00 -852000000.00 -244000000.00 -701000000.00 -419000000.00 -228000000.00 -447000000.00 -562000000.00
    21 Dividends Paid -4075000000 -2679000000 -2613000000 -2577000000 -2547000000 -2477000000 -2398000000 -2309000000 -2286000000 -2254000000 -2202000000 -2483000000 -2461000000 -2213000000 -2199000000 -2186000000 -2174000000 -2169000000 -2168000000 -2137000000 -1930000000 -1707000000 -1551000000 -1515000000 -1507000000 -1495000000 -1485000000 -1485000000 -1428000000 -1249000000 -1116000000
    22 Other Financing Activities 542000000.00 -53000000.00 -54000000.00 -22000000.00 42000000.00 -2000000.00 105000000.00 20000000.00 2000000.00 296000000.00 146000000.00 194000000.00 211000000.00 0.00 -158000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -1151000000 7621000000 -3535000000 -4077000000 -2445000000 -3351000000 -2437000000 -1068000000 -4333000000 -2657000000 -3343000000 -17000000 -2582000000 -3213000000 -3351000000 -3637000000 -463000000 -1052000000 -1117000000 1768000000 -4157000000 -3198000000 -2980000000 -2151000000 -1885000000 -1859000000 -1639000000 -1700000000 -1748000000 -1577000000 -1494000000
    24 Net Change in Cash 2153000000.00 5909000000.00 1490000000.00 1184000000.00 1852000000.00 -3186000000.00 1985000000.00 1930000000.00 -4120000000.00 743000000.00 -2650000000.00 -293000000.00 6175000000.00 -217000000.00 -1032000000.00 -630000000.00 1131000000.00 77000000.00 -1522000000.00 2318000000.00 462000000.00 476000000.00 788000000.00 -225000000.00 36000000.00 3000000.00 -779000000.00 0.00 0.00 0.00 0.00
  • About
    Industry: Drug Manufacturers General
    Sector: Healthcare
    Country: US
    IPO Date: 7/5/1929
    Stonk Exchange: NYSE
    • Bristol Myers Squibb Co
    • engages in the discovery, development, licensing, manufacture, marketing, distribution, and sale of biopharmaceutical products.
    • The company is headquartered in New York City, New York and currently employs 23,300 full-time employees.
    • The firm's pharmaceutical products include chemically synthesized drugs, or small molecules, and products produced from biological processes called biologics.
    • Small molecule drugs are administered orally in the form of a pill or tablet.
    • Biologics are administered to patients through injections or by infusion.
    • The firm's products include Empliciti, Opdivo, Sprycel, Yervoy, Eliquis, Orencia, Baraclude, Hepatitis C Franchise, Reyataz Franchise and Sustiva Franchise.
    • The company offers products for a range of therapeutic classes, which include virology, including human immunodeficiency virus (HIV) infection; oncology; immunoscience, and cardiovascular.
    • Its products are sold to wholesalers, retail pharmacies, hospitals, government entities and the medical profession across the world.
    • The CompanyҀ™s subsidiary is Celgene Corp.