Website in archive mode. Questions? Email [email protected]

  Boston Scientific Corp ( BSX ) |
1991 - 2021 (31 years)

Net Revenue (Sales) is 
$10.7B (1Y +3.07% )

BSX Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for BSX competitors.
CNMD MMSI ANGO SYK TFX EW MDT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.8B +11.0x
( +8.3% / year avg)
chevron_left 1991 $230.1M
vertical_align_top Peak $12.8B +54.7x
vertical_align_bottom Bottom $230.1M
arrow_drop_up # Up Years 19 19 of 31
years up.
arrow_drop_down # Down Years 12
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • BSX's stock price has rallied +801% from $4.56 in 1991 , or +0.64x the rate relative to it's net revenue (sales) over the same period.
  • If BSX grows it's stock at the same rate as it's net revenue (sales) (+8.3%/year) , it's stock price will grow +221% and hit $91.27 over the next 10 years.
  • BSX's stock price has gone up 10 of the 19 years (+52%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Revenue 9913000000 10735000000 9823000000 9048000000 8386000000 7477000000 7380000000 7143000000 7249000000 7622000000 7806000000 8188000000 8050000000 8357000000 7821000000 6283000000 5624000000 3476000000 2919000000 2673000000 2664000000 2842000000 2233600000 1872300000 1462000000 1107000000 448900000 380100000 315200000
    2 Cost of Revenue 3465000000 3116000000 2813000000 2593000000 2424000000 2173000000 2210000000 2174000000 2349000000 2659000000 2599000000 2576000000 2469000000 2342000000 2207000000 1386000000 1292000000 961000000 870000000 919000000 742000000 900000000 658900000 463700000 339600000 277000000 153100000 133900000 111900000
    3 Gross Profit (Income) 6448000000 7619000000 7010000000 6455000000 5962000000 5304000000 5170000000 4969000000 4900000000 4963000000 5207000000 5612000000 5581000000 6015000000 5614000000 4897000000 4332000000 2515000000 2049000000 1754000000 1922000000 1942000000 1574700000 1408600000 1122400000 830000000 295800000 246200000 203300000
    4 R&D 1143000000.00 1174000000.00 1113000000.00 997000000.00 920000000.00 876000000.00 817000000.00 861000000.00 886000000.00 895000000.00 939000000.00 1035000000.00 1006000000.00 1091000000.00 1008000000.00 680000000.00 569000000.00 452000000.00 343000000.00 275000000.00 199000000.00 197000000.00 882200000.00 196700000.00 0.00 0.00 29500000.00 0.00 0.00
    5 SG&A 3787000000 3941000000 3569000000 3294000000 3099000000 2873000000 2902000000 2674000000 2535000000 2659000000 2765000000 4848000000 2792000000 2909000000 2675000000 1814000000 1742000000 1171000000 1002000000 961000000 867000000 842000000 786300000 710400000 719200000 505000000 127200000 131200000 105900000
    6 Other Expenses 7000000.00 -1000000.00 -14000000.00 -22000000.00 -8000000.00 -14000000.00 -6000000.00 -5000000.00 -2000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 5764000000 5879000000 5351000000 4924000000 4643000000 4314000000 4268000000 4085000000 3969000000 3245000000 3969000000 6410000000 4091000000 5768000000 4444000000 3653000000 2693000000 1781000000 1354000000 1372000000 1247000000 1217000000 1797100000 993800000 780600000 545000000 165800000 137600000 110500000
    8 Interest Expense 361000000.00 473000000.00 241000000.00 229000000.00 233000000.00 284000000.00 216000000.00 324000000.00 261000000.00 281000000.00 393000000.00 407000000.00 468000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 789000000.00 699000000.00 599000000.00 565000000.00 545000000.00 495000000.00 438000000.00 410000000.00 395000000.00 421000000.00 513000000.00 511000000.00 543000000.00 641000000.00 530000000.00 152000000.00 112000000.00 89000000.00 72000000.00 136000000.00 181000000.00 178000000.00 128600000.00 86700000.00 61400000.00 40000000.00 9100000.00 6400000.00 4600000.00
    10 EBITDA 1473000000 2439000000 2258000000 2096000000 1864000000 1485000000 1340000000 1294000000 1326000000 2139000000 1751000000 -287000000 2033000000 888000000 1700000000 1396000000 1751000000 823000000 767000000 518000000 856000000 903000000 -93800000 501500000 403200000 325000000 139100000 115000000 97400000
    11 Operating Income 684000000 1740000000 1659000000 1531000000 1319000000 990000000 902000000 884000000 931000000 1718000000 1238000000 -798000000 1490000000 247000000 1170000000 1244000000 1639000000 734000000 695000000 382000000 675000000 725000000 -222400000 414800000 341800000 285000000 130000000 108600000 92800000
    12 Other Income Expenses (Net) -405000000.00 -612000000.00 -1000000.00 -375000000.00 -914000000.00 -1361000000.00 -1200000000.00 -789000000.00 -4782000000.00 -795000000.00 -1908000000.00 -103000000.00 -3053000000.00 -1373000000.00 -4568000000.00 -1270000000.00 -351000000.00 -114000000.00 -40000000.00 -279000000.00 -78000000.00 -49000000.00 14700000.00 -141900000.00 -33600000.00 -191000000.00 1000000.00 3000000.00 1600000.00
    13 Pre-Income Tax -79000000 687000000 1422000000 933000000 177000000 -650000000 -509000000 -223000000 -4107000000 642000000 -1063000000 -1308000000 -2031000000 -569000000 -3535000000 891000000 1494000000 643000000 549000000 44000000 527000000 562000000 -275300000 258700000 297000000 85000000 128900000 109500000 91500000
    14 Income Tax Expense 2000000.00 -4013000000.00 -249000000.00 828000000.00 -170000000.00 -411000000.00 -390000000.00 -102000000.00 -39000000.00 201000000.00 2000000.00 -283000000.00 5000000.00 -74000000.00 42000000.00 263000000.00 432000000.00 171000000.00 176000000.00 98000000.00 154000000.00 191000000.00 -10900000.00 98300000.00 129900000.00 77000000.00 49200000.00 39800000.00 34900000.00
    15 Net Income -82000000.00 4700000000.00 1671000000.00 104000000.00 347000000.00 -239000000.00 -119000000.00 -121000000.00 -4068000000.00 441000000.00 -1065000000.00 -1025000000.00 -2036000000.00 -495000000.00 -3577000000.00 628000000.00 1062000000.00 472000000.00 373000000.00 -54000000.00 373000000.00 371000000.00 -264400000.00 139300000.00 167100000.00 8000000.00 79700000.00 69700000.00 56600000.00
    16 EPS -0.08 3.38 1.21 0.08 0.26 -0.18 -0.09 -0.09 -2.89 0.29 -0.70 -0.68 -1.38 -0.33 -2.81 0.76 1.27 0.57 0.46 -0.07 0.46 0.46 -0.34 0.18 0.23 0.01 0.19 0.10 0.14
    17 EPS Diluted -0.08 3.33 1.19 0.07 0.25 -0.18 -0.09 -0.09 -2.89 0.29 -0.70 -0.68 -1.38 -0.33 -2.81 0.75 1.24 0.56 0.45 -0.07 0.46 0.45 -0.34 0.17 0.20 0.01 0.19 0.10 0.14
    18 Shares Outstanding 1416000000 1391500000 1381000000 1370100000 1357600000 1341200000 1324300000 1341200000 1406700000 1509300000 1517800000 1507900000 1498500000 1486900000 1272953737 826315789 836220472 828070175 810869565 830769231 810869565 806521739 777647059 773888889 725172000 348346000 419473684 395200000 390344828
    19 Shares Outstanding (Diluted) 1416000000 1410600000 1401400000 1392700000 1377200000 1341200000 1348000000 1341200000 1406700000 1519000000 1517800000 1507900000 1498500000 1486900000 1272953737 837333333 856451613 842857143 828888889 830769231 819780220 824444444 777647059 796000000 821818182 348346000 419473684 395200000 390344828
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Cash & Cash Equivalents 1734000000.00 217000000.00 146000000.00 188000000.00 196000000.00 319000000.00 587000000.00 217000000.00 207000000.00 267000000.00 213000000.00 864000000.00 1641000000.00 1452000000.00 1668000000.00 848000000.00 1296000000.00 671000000.00 277000000.00 180000000.00 54000000.00 64000000.00 70300000.00 58000000.00 58500000.00 115000000.00 90100000.00 60800000.00 95400000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 113000000.00 317000000.00 596000000.00 159000000.00 344000000.00 0.00 0.00 5000000.00 6000000.00 14000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1734000000.00 217000000.00 146000000.00 188000000.00 196000000.00 319000000.00 587000000.00 217000000.00 207000000.00 267000000.00 213000000.00 864000000.00 1754000000.00 1769000000.00 2264000000.00 1007000000.00 1640000000.00 671000000.00 277000000.00 185000000.00 60000000.00 78000000.00 70300000.00 58000000.00 58500000.00 115000000.00 90100000.00 60800000.00 95400000.00
    4 Accounts Receivables 1531000000 1933000000 1608000000 1548000000 1472000000 1275000000 1183000000 1307000000 1217000000 1246000000 1320000000 1375000000 1402000000 1502000000 1424000000 932000000 900000000 542000000 435000000 370000000 361000000 445000000 537800000 413800000 298900000 210000000 74800000 58800000 49100000
    5 Inventory 1351000000 1579000000 1166000000 1078000000 955000000 1016000000 946000000 897000000 884000000 931000000 894000000 920000000 853000000 725000000 749000000 418000000 360000000 281000000 243000000 303000000 354000000 376000000 462000000 386700000 226200000 145000000 54700000 41800000 40500000
    6 Other Current Assets 410000000.00 324000000.00 922000000.00 942000000.00 240000000.00 365000000.00 443000000.00 302000000.00 281000000.00 661000000.00 576000000.00 902000000.00 13000000.00 1099000000.00 464000000.00 433000000.00 0.00 0.00 0.00 0.00 217000000.00 156000000.00 196500000.00 205500000.00 165300000.00 67000000.00 44200000.00 54700000.00 51500000.00
    7 Total Current Assets 6694000000 4699000000 4003000000 3822000000 3239000000 3471000000 3606000000 3011000000 3022000000 3105000000 3615000000 4061000000 5452000000 5921000000 4901000000 2631000000 3289000000 1880000000 1208000000 1106000000 992000000 1055000000 1266600000 1064000000 748900000 537000000 263800000 216100000 236500000
    8 PP&E 2541000000 2415000000 1782000000 1696000000 1630000000 1490000000 1507000000 1546000000 1564000000 1670000000 1697000000 1728000000 1728000000 1735000000 1726000000 1011000000 870000000 744000000 636000000 592000000 567000000 604000000 679900000 499000000 347200000 254000000 105800000 77000000 46600000
    9 Goodwill 9951000000.00 10176000000.00 7911000000.00 6998000000.00 6678000000.00 6473000000.00 5898000000.00 5693000000.00 5973000000.00 9761000000.00 10186000000.00 12404000000.00 12421000000.00 15103000000.00 14628000000.00 1938000000.00 0.00 0.00 1168000000.00 916000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 5916000000.00 7886000000.00 6372000000.00 5837000000.00 5883000000.00 6194000000.00 5606000000.00 5950000000.00 6289000000.00 6473000000.00 6343000000.00 6731000000.00 7244000000.00 7964000000.00 9008000000.00 3735000000.00 3340000000.00 2461000000.00 1199000000.00 1148000000.00 1671000000.00 1726000000.00 1813500000.00 313300000.00 308400000.00 138000000.00 35300000.00 16900000.00 9300000.00
    11 Goodwill & Intangible Assets 15867000000.00 18062000000.00 14283000000.00 12835000000.00 12561000000.00 12667000000.00 11504000000.00 11643000000.00 12262000000.00 16234000000.00 16529000000.00 19135000000.00 19665000000.00 23067000000.00 23636000000.00 3735000000.00 3340000000.00 2461000000.00 2367000000.00 2064000000.00 1671000000.00 1726000000.00 1813500000.00 313300000.00 308400000.00 138000000.00 35300000.00 16900000.00 9300000.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 317000000.00 596000000.00 594000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 4210000000.00 4196000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 436000000.00 519000000.00 932000000.00 688000000.00 666000000.00 505000000.00 425000000.00 371000000.00 306000000.00 281000000.00 287000000.00 253000000.00 181000000.00 474000000.00 833000000.00 819000000.00 671000000.00 614000000.00 239000000.00 212000000.00 197000000.00 187000000.00 132700000.00 91500000.00 107600000.00 146000000.00 26900000.00 13200000.00 6700000.00
    15 Total Non-Current Assets 24081000000 25866000000 16996000000 15219000000 14857000000 14662000000 13436000000 13560000000 14132000000 18185000000 18513000000 21116000000 21687000000 25276000000 26195000000 5565000000 4881000000 3819000000 3242000000 2868000000 2435000000 2517000000 2626100000 903800000 763200000 538000000 168000000 107100000 62600000
    16 Other Assets 2000000.00 0.00 0.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 30777000000 30565000000 20999000000 19042000000 18096000000 18133000000 17042000000 16571000000 17154000000 21290000000 22128000000 25177000000 27139000000 31197000000 31096000000 8196000000 8170000000 5699000000 4450000000 3974000000 3427000000 3572000000 3892700000 1967800000 1512100000 1075000000 431800000 323200000 299100000
    18 Accounts Payables 513000000.00 542000000.00 349000000.00 530000000.00 447000000.00 209000000.00 262000000.00 246000000.00 232000000.00 203000000.00 184000000.00 212000000.00 239000000.00 139000000.00 222000000.00 1229000000.00 108000000.00 78000000.00 66000000.00 54000000.00 67000000.00 92000000.00 108600000.00 98900000.00 64500000.00 42000000.00 15100000.00 10700000.00 6500000.00
    19 S-T Debt 13000000.00 1416000000.00 2253000000.00 1801000000.00 64000000.00 3000000.00 403000000.00 3000000.00 4000000.00 4000000.00 504000000.00 3000000.00 2000000.00 256000000.00 7000000.00 156000000.00 1228000000.00 553000000.00 88000000.00 231000000.00 260000000.00 600000000.00 1027500000.00 447200000.00 240600000.00 58000000.00 34200000.00 29500000.00 20000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 161000000.00 122000000.00 413000000.00 17000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 138000000.00 144000000.00 328000000.00 191000000.00 75000000.00 496000000.00 447000000.00 288000000.00 433000000.00 458000000.00 429000000.00 572000000.00 911000000.00 679000000.00 583000000.00 152000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 660000000 391000000 411000000 867000000 764000000 248000000 231000000 227000000 252000000 273000000 295000000 198000000 219000000 314000000 556000000 94000000 367000000 165000000 130000000 125000000 492000000 363000000 483600000 261900000 158700000 171000000 24400000 16900000 16100000
    23 Total Current Liabilities 3681000000 4866000000 5260000000 5654000000 3587000000 2430000000 2846000000 1824000000 1772000000 1807000000 2609000000 3022000000 3233000000 3250000000 2630000000 1479000000 2605000000 1393000000 923000000 831000000 819000000 1055000000 1619700000 808000000 463800000 271000000 73700000 57100000 42600000
    24 L-T Debt 9118000000.00 8579000000.00 4771000000.00 3776000000.00 5420000000.00 5674000000.00 3859000000.00 4237000000.00 4252000000.00 4257000000.00 4934000000.00 5915000000.00 6743000000.00 7933000000.00 8895000000.00 1864000000.00 1139000000.00 1172000000.00 847000000.00 973000000.00 574000000.00 678000000.00 1363800000.00 46300000.00 47200000.00 13000000.00 8900000.00 6000000.00 6100000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Net Income (Earnings) -82000000.00 4700000000.00 1671000000.00 104000000.00 347000000.00 -239000000.00 -119000000.00 -121000000.00 -4068000000.00 441000000.00 -1065000000.00 -1025000000.00 -2036000000.00 -495000000.00 -3577000000.00 628000000.00 1062000000.00 472000000.00 373000000.00 -54000000.00 373000000.00 371000000.00 -264400000.00 139300000.00 167100000.00 8000000.00 79700000.00 69700000.00 56600000.00
    2 D&A 1123000000.00 1011000000.00 894000000.00 844000000.00 815000000.00 769000000.00 725000000.00 689000000.00 683000000.00 717000000.00 816000000.00 834000000.00 864000000.00 939000000.00 781000000.00 314000000.00 275000000.00 196000000.00 161000000.00 232000000.00 181000000.00 178000000.00 128600000.00 86700000.00 61400000.00 40000000.00 9100000.00 6400000.00 4600000.00
    3 Deferred Income Tax -82000000.00 -4301000000.00 -87000000.00 245000000.00 -305000000.00 -532000000.00 -397000000.00 -223000000.00 -166000000.00 46000000.00 -110000000.00 -64000000.00 -334000000.00 -386000000.00 -420000000.00 4000000.00 30000000.00 -31000000.00 142000000.00 8000000.00 2000000.00 -29000000.00 -151400000.00 -52200000.00 -12400000.00 -22000000.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 170000000.00 157000000.00 140000000.00 127000000.00 116000000.00 107000000.00 103000000.00 105000000.00 108000000.00 128000000.00 150000000.00 144000000.00 138000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 3180000000 1090000000 575000000 -1484000000 -1389000000 281000000 -427000000 -63000000 -48000000 292000000 -33000000 -1180000000 -452000000 400000000 1119000000 468000000 197000000 202000000 10000000 102000000 173000000 353100000 -609100000 -29100000 19100000 75900000 31100000 -34900000 130500000
    6 Accounts Receivables 335000000.00 -130000000.00 -110000000.00 -30000000.00 -216000000.00 -17000000.00 53000000.00 -101000000.00 37000000.00 42000000.00 52000000.00 1000000.00 96000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -65000000.00 -290000000.00 -83000000.00 -107000000.00 40000000.00 3000000.00 -81000000.00 -7000000.00 66000000.00 -54000000.00 -5000000.00 -92000000.00 -120000000.00 -30000000.00 -53000000.00 -77000000.00 -57000000.00 -21000000.00 63000000.00 53000000.00 15000000.00 68000000.00 -25700000.00 -175100000.00 -87900000.00 -45000000.00 -11400000.00 -1400000.00 -4800000.00
    8 Accounts Payables 88000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 3013000000.00 -167000000.00 -1257000000.00 -1832000000.00 -348000000.00 1041000000.00 760000000.00 1187000000.00 1250000000.00 1298000000.00 1006000000.00 1039000000.00 2219000000.00 2671000000.00 2271000000.00 1152000000.00 684000000.00 487000000.00 285000000.00 275000000.00 173000000.00 0.00 -353100000.00 256000000.00 285100000.00 266000000.00 190100000.00 159000000.00 193900000.00
    10 Other Non-Cash Items 170000000.00 66000000.00 -28000000.00 -56000000.00 -18000000.00 187000000.00 -161000000.00 30000000.00 -21000000.00 434000000.00 13000000.00 0.00 0.00 130000000.00 596000000.00 11000000.00 -10000000.00 -18000000.00 9000000.00 12000000.00 14000000.00 3000000.00 0.00 29300000.00 -51700000.00 1000000.00 100000.00 0.00 100000.00
    11 Net Cash Provided by Operating Activities 1508000000 1836000000 310000000 1426000000 972000000 600000000 1269000000 1082000000 1260000000 1008000000 325000000 835000000 1216000000 934000000 1845000000 903000000 1804000000 787000000 736000000 490000000 739000000 727000000 258500000 80500000 134300000 25000000 67800000 65800000 42500000
    12 Investments in PP&E -376000000.00 -461000000.00 -316000000.00 -319000000.00 -376000000.00 -247000000.00 -259000000.00 -245000000.00 -226000000.00 -304000000.00 -272000000.00 -312000000.00 -362000000.00 -363000000.00 -341000000.00 -341000000.00 -274000000.00 -188000000.00 -112000000.00 -121000000.00 -76000000.00 -80000000.00 -2234000000.00 -238200000.00 -135300000.00 -69000000.00 -35800000.00 -35800000.00 -10400000.00
    13 Acquisitions (Net) -3000000.00 -4292000000.00 -1448000000.00 -560000000.00 -408000000.00 -1734000000.00 -500000000.00 -244000000.00 -356000000.00 1070000000.00 -205000000.00 -527000000.00 591000000.00 -261000000.00 -9181000000.00 -211000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -146000000.00 -348000000.00 -172000000.00 -131000000.00 -132000000.00 -266000000.00 -26000000.00 -44000000.00 -22000000.00 -11000000.00 0.00 0.00 0.00 -2000000.00 -98000000.00 -108000000.00 -683000000.00 -235000000.00 0.00 0.00 0.00 0.00 0.00 -7800000.00 -22200000.00 -35000000.00 -29200000.00 -400000.00 -41800000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 61000000.00 14000000.00 5000000.00 9000000.00 5000000.00 4000000.00 91000000.00 0.00 243000000.00 192000000.00 246000000.00 495000000.00 67000000.00 31000000.00 20000000.00 15000000.00 5000000.00 11600000.00 33900000.00 40800000.00 97000000.00 43200000.00 0.00 0.00
    16 Other Investing Activities 87000000.00 53000000.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 149000000.00 -121000000.00 0.00 -156000000.00 -356000000.00 -503000000.00 -202000000.00 0.00 -50000000.00 -3000000.00 -2400000.00 -38900000.00 -281500000.00 -157000000.00 -21700000.00 -12800000.00 1700000.00
    17 Net Cash used for Investing Activities -411000000 -5041000000 -1921000000 -1010000000 -887000000 -2186000000 -745000000 -475000000 -579000000 769000000 -480000000 -793000000 324000000 -474000000 -9312000000 -551000000 -1622000000 -871000000 -468000000 -800000000 -107000000 -185000000 -2224800000 -251000000 -398200000 -164000000 -43500000 -49000000 -50500000
    18 Debt Repayment -6843000000.00 -4560000000.00 -1171000000.00 -3216000000.00 -820000000.00 -1715000000.00 -810000000.00 -1790000000.00 -390000000.00 -1815000000.00 -1700000000.00 -2825000000.00 -1425000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 975000000.00 123000000.00 101000000.00 85000000.00 111000000.00 114000000.00 60000000.00 74000000.00 21000000.00 21000000.00 31000000.00 33000000.00 71000000.00 132000000.00 1545000000.00 94000000.00 225000000.00 260000000.00 107000000.00 42000000.00 29000000.00 704000000.00 99800000.00 96200000.00 71600000.00 32000000.00 16000000.00 400000.00 121900000.00
    20 Common Stock Repurchased -535000000.00 0.00 0.00 0.00 0.00 0.00 -125000000.00 -500000000.00 -600000000.00 -492000000.00 0.00 0.00 0.00 -60000000.00 0.00 -734000000.00 -360000000.00 -570000000.00 0.00 0.00 -222000000.00 -127000000.00 0.00 -186700000.00 -49800000.00 0.00 0.00 -57400000.00 0.00
    21 Dividends Paid -28000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -20000000.00
    22 Other Financing Activities -147000000.00 121000000.00 -18000000.00 -33000000.00 -65000000.00 -156000000.00 -34000000.00 -160000000.00 -146000000.00 0.00 0.00 0.00 4000000.00 2000000.00 6000000.00 -1000000.00 -3000000.00 4000000.00 1000000.00 0.00 2000000.00 -1000000.00 -5000000.00 500000.00 800000.00 14000000.00 0.00 -3200000.00 1000000.00
    23 Net Cash Used Provided by Financing Activities 293000000.00 2973000000.00 1432000000.00 110000000.00 -206000000.00 1322000000.00 -150000000.00 -596000000.00 -744000000.00 -1721000000.00 -496000000.00 -820000000.00 -1350000000.00 -680000000.00 8439000000.00 -954000000.00 439000000.00 487000000.00 -175000000.00 437000000.00 -638000000.00 -544000000.00 1977400000.00 161900000.00 207700000.00 6000000.00 5100000.00 -51000000.00 97900000.00
    24 Net Change in Cash 1388000000.00 -222000000.00 -188000000.00 530000000.00 -123000000.00 -268000000.00 370000000.00 10000000.00 -60000000.00 54000000.00 -651000000.00 -777000000.00 189000000.00 -216000000.00 979000000.00 -607000000.00 625000000.00 411000000.00 97000000.00 126000000.00 -10000000.00 -6000000.00 0.00 0.00 0.00 -139000000.00 0.00 0.00 0.00
  • About
    Industry: Medical Devices
    Sector: Healthcare
    Country: US
    IPO Date: 5/19/1992
    Stonk Exchange: NYSE
    • Boston Scientific Corp
    • engages in the development, manufacture and marketing of medical devices that are used in interventional medical specialties.
    • The company is headquartered in Marlborough, Massachusetts and currently employs 32,000 full-time employees.
    • The firm offers its products by seven businesses: Interventional Cardiology, Cardiac Rhythm Management, Endoscopy, Peripheral Interventions, Urology and Pelvic Health, Neuromodulation, and Electrophysiology.
    • The company operates in three segments: Cardiovascular, Rhythm Management and MedSurg.
    • Its Cardiovascular segment consists of Interventional Cardiology and Peripheral Interventions businesses.
    • Rhythm Management consists of Cardiac Rhythm Management and Electrophysiology businesses.
    • MedSurg consists of Endoscopy, Urology and Pelvic Health, and Neuromodulation businesses.
    • Its Interventional Cardiology product offerings include balloon catheters, rotational atherectomy systems, guide wires, guide catheters and embolic protection devices and diagnostic catheters used in percutaneous transluminal coronary angioplasty (PTCA) procedures.