Website in archive mode. Questions? Email [email protected]

  Borgwarner Inc ( BWA ) |
1992 - 2021 (30 years)

Net Revenue (Sales) is 
$12.3B (1Y +23.4% )

BWA Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for BWA competitors.
MGA NAV CMI HON MOD OSK TEN DAN LEA VC
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.9B +4.9x
( +6.1% / year avg)
chevron_left 1992 $667.5M
vertical_align_top Peak $10.5B +14.8x
vertical_align_bottom Bottom $667.5M
arrow_drop_up # Up Years 20 20 of 30
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • BWA's stock price has rallied +6,133% from $0.68 in 1992 , or +12.3x faster than it's net revenue (sales) over the same period.
  • If BWA grows it's stock at the same rate as it's net revenue (sales) (+6.1%/year) , it's stock price will grow +180% and hit $76.42 over the next 10 years.
  • BWA's stock price has gone up 0 of the 20 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993
    1 Revenue 10165000000 10168000000 10529600000 9799300000 9071000000 8023200000 8305100000 7436600000 7183200000 7114700000 5652800000 3961800000 5263900000 5328600000 4585400000 4293800000 3525300000 3069200000 2731100000 2351600000 2645900000 2458600000 1836800000 1767000000 1540100000 1329100000 1223400000 985400000
    2 Cost of Revenue 8255000000 8067000000 8300200000 7679200000 7137900000 6320100000 6548700000 5879100000 5716300000 5704300000 4559500000 3401000000 4425400000 4378700000 3735500000 3440000000 2874200000 2482500000 2176500000 1802000000 2003100000 1888500000 1450700000 1375400000 1205500000 1044900000 948400000 769300000
    3 Gross Profit (Income) 1910000000 2101000000 2229400000 2120100000 1933100000 1703100000 1756400000 1557500000 1466900000 1410400000 1093300000 560800000 838500000 949900000 849900000 853800000 651100000 586700000 554600000 549600000 642800000 570100000 386100000 391600000 334600000 284200000 275000000 216100000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 951000000 873000000 945700000 898500000 817500000 687700000 702000000 645600000 646600000 621000000 566600000 459800000 542900000 531900000 498100000 495900000 339000000 316900000 303500000 234300000 244100000 203300000 135100000 132000000 122700000 97800000 92100000 83500000
    6 Other Expenses 7000000.00 -25000000.00 13500000.00 300000.00 4200000.00 1000000.00 10400000.00 6900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 985000000 873000000 941700000 898500000 817500000 687700000 702000000 645600000 646900000 621000000 566600000 459700000 696600000 525100000 489600000 530700000 342000000 316800000 302600000 380500000 389600000 326700000 226700000 219100000 207500000 175400000 162600000 151100000
    8 Interest Expense 73000000.00 55000000.00 58700000.00 70500000.00 84600000.00 60400000.00 36400000.00 34200000.00 39400000.00 74600000.00 68800000.00 57200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 38000000 439000000 431300000 407800000 391400000 320200000 330400000 299400000 288600000 283000000 252900000 260900000 286800000 264600000 256600000 255500000 177000000 161300000 137400000 146200000 145500000 123400000 91600000 87100000 84800000 77600000 70500000 67600000
    10 EBITDA 963000000 1667000000 1719000000 1629400000 1507000000 1335600000 1384800000 1211300000 1108600000 1072400000 779600000 362000000 428700000 689400000 616900000 578600000 486100000 431200000 389400000 315300000 398700000 366800000 251000000 259600000 211900000 186400000 182900000 132600000
    11 Operating Income 925000000 1228000000 1287700000 1221600000 1115600000 1015400000 1054400000 911900000 820000000 789400000 526700000 101100000 141900000 424800000 360300000 323100000 309100000 269900000 252000000 169100000 253200000 243400000 159400000 172500000 127100000 108800000 112400000 65000000
    12 Other Income Expenses (Net) 100000000.00 80000000.00 -39500000.00 -93300000.00 -846800000.00 -35700000.00 -43400000.00 -13200000.00 -24300000.00 46300000.00 17200000.00 -28500000.00 -249900000.00 40400000.00 -44500000.00 -6600000.00 26200000.00 20200000.00 20400000.00 -11400000.00 -39100000.00 14100000.00 10300000.00 13200000.00 -48400000.00 18600000.00 10600000.00 10600000.00
    13 Pre-Income Tax 964000000.00 1265000000.00 1195900000.00 1063600000.00 190500000.00 926800000.00 980100000.00 869300000.00 761000000.00 765900000.00 477900000.00 17900000.00 14000000.00 430400000.00 270300000.00 314200000.00 308600000.00 256700000.00 233800000.00 106100000.00 148800000.00 207000000.00 140700000.00 157900000.00 54700000.00 111200000.00 107700000.00 57100000.00
    14 Income Tax Expense 397000000.00 468000000.00 211300000.00 580300000.00 30300000.00 280400000.00 292600000.00 218300000.00 238600000.00 195300000.00 81700000.00 -18500000.00 33300000.00 113900000.00 32400000.00 55100000.00 81200000.00 73200000.00 77200000.00 39700000.00 54800000.00 74700000.00 46000000.00 54700000.00 12900000.00 37000000.00 43300000.00 24300000.00
    15 Net Income 500000000 746000000 930700000 439900000 118500000 609700000 655800000 624300000 500900000 550100000 377400000 27000000 -35600000 288500000 211600000 239600000 218300000 174900000 -119100000 66400000 94000000 132300000 94700000 103200000 41800000 74200000 64400000 -98000000
    16 EPS 2.42 3.61 4.47 2.09 0.56 2.78 2.90 2.74 2.23 2.53 1.68 0.12 -0.15 1.25 0.92 1.06 0.98 0.81 -0.56 0.32 0.45 0.64 0.50 0.54 0.22 0.39 0.35 -0.54
    17 EPS Diluted 2.42 3.61 4.44 2.08 0.55 2.70 2.86 2.70 2.08 2.23 1.53 0.12 -0.15 1.23 0.91 1.04 0.96 0.80 -0.55 0.31 0.44 0.63 0.50 0.54 0.22 0.39 0.34 -0.53
    18 Shares Outstanding 213000000 206407543 208200000 210400000 212262965 219324821 226430083 227932856 225304000 217028924 224632888 233044000 232014000 232004000 229612000 226832000 223488000 216464000 213000000 210520000 211128000 207584000 187832000 189464000 188512000 188496000 184659498 180229885
    19 Shares Outstanding (Diluted) 214000000 206800000 209500000 211500000 215300000 225600000 228900000 231300000 242754000 257000000 259200000 233878000 232014000 235680000 231884000 229592000 226148000 218416000 214832000 211704000 211896000 208624000 189408000 191472000 188928571 188496000 187345455 185342790
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993
    1 Cash & Cash Equivalents 1650000000.00 832000000.00 739400000.00 545300000.00 443700000.00 577700000.00 797800000.00 939500000.00 715700000.00 359600000.00 449900000.00 357400000.00 103400000.00 188500000.00 123300000.00 89700000.00 229700000.00 113100000.00 36600000.00 32900000.00 10100000.00 21700000.00 44000000.00 13400000.00 11500000.00 12100000.00 14900000.00 9400000.00
    2 Short Term Investments 820000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14600000.00 59100000.00 40600000.00 0.00 0.00 0.00 0.00 11300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1650000000.00 832000000.00 739400000.00 545300000.00 443700000.00 577700000.00 797800000.00 939500000.00 715700000.00 359600000.00 449900000.00 357400000.00 103400000.00 203100000.00 182400000.00 130300000.00 229700000.00 113100000.00 36600000.00 32900000.00 21400000.00 21700000.00 44000000.00 13400000.00 11500000.00 12100000.00 14900000.00 9400000.00
    4 Accounts Receivables 2935000000 1921000000 1987400000 2018900000 1689300000 1665000000 1443500000 1248500000 1147300000 1183000000 1023900000 732000000 607100000 802400000 767300000 626100000 499100000 414900000 292100000 203700000 168900000 216200000 185400000 158600000 124600000 91400000 98900000 98900000
    5 Inventory 1286000000 807000000 780800000 766300000 641200000 723600000 505700000 458100000 447600000 454300000 430600000 314300000 451200000 447600000 386900000 332000000 223400000 201300000 180300000 143800000 161600000 164400000 115700000 108000000 91100000 94000000 81300000 68100000
    6 Other Current Assets 115000000.00 98000000.00 82700000.00 58200000.00 51900000.00 46300000.00 40500000.00 30900000.00 22000000.00 55400000.00 49400000.00 0.00 75800000.00 80800000.00 51300000.00 0.00 44200000.00 62500000.00 14200000.00 0.00 58700000.00 156000000.00 31000000.00 26900000.00 25900000.00 10000000.00 20700000.00 17000000.00
    7 Total Current Assets 6167000000 3836000000 3804600000 3543200000 2911600000 3135300000 2970800000 2798500000 2472800000 2137800000 2059900000 1551800000 1308200000 1580300000 1437500000 1168700000 1074300000 824600000 566500000 441300000 410600000 558300000 376100000 306900000 253100000 207500000 215800000 193400000
    8 PP&E 4802000000 3010000000 2903800000 2863800000 2501800000 2448100000 2093900000 1939400000 1788000000 1664300000 1542600000 1490300000 1586200000 1609100000 1460700000 1294900000 1077200000 985300000 894900000 838200000 807200000 796000000 634500000 611700000 534200000 523000000 462300000 418300000
    9 Goodwill 2627000000.00 1842000000.00 1853400000.00 1881800000.00 1702200000.00 1757700000.00 1205700000.00 1197000000.00 1181400000.00 1186200000.00 1113500000.00 1061400000.00 1052400000.00 1168200000.00 1086500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 1096000000.00 402000000.00 439500000.00 492700000.00 463500000.00 543800000.00 151100000.00 169500000.00 206300000.00 243300000.00 168800000.00 0.00 148400000.00 139400000.00 120400000.00 1029800000.00 860800000.00 852000000.00 827000000.00 1160600000.00 1203100000.00 1284700000.00 560400000.00 545600000.00 555700000.00 313000000.00 312600000.00 322300000.00
    11 Goodwill & Intangible Assets 3723000000 2244000000 2292900000 2374500000 2165700000 2301500000 1356800000 1366500000 1387700000 1429500000 1282300000 1061400000 1200800000 1307600000 1206900000 1029800000 860800000 852000000 827000000 1160600000 1203100000 1284700000 560400000 545600000 555700000 313000000 312600000 322300000
    12 L-T Investments 297000000.00 256000000.00 243500000.00 239600000.00 218900000.00 200100000.00 184200000.00 201500000.00 217700000.00 217400000.00 308000000.00 257000000.00 267000000.00 255000000.00 198000000.00 198000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 291000000.00 79000000.00 197700000.00 121200000.00 424000000.00 213500000.00 180500000.00 257600000.00 244100000.00 313900000.00 305500000.00 0.00 201400000.00 124400000.00 176900000.00 0.00 0.00 0.00 51200000.00 5700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 226000000 215000000 221500000 337500000 329400000 282200000 222700000 149900000 125500000 67800000 56800000 450500000 347400000 337100000 302000000 596000000 516800000 377000000 343300000 325100000 345000000 331700000 275100000 272100000 280600000 291700000 249600000 225400000
    15 Total Non-Current Assets 9862000000 5866000000 6290700000 6244400000 5923100000 5706200000 4257200000 4118500000 3928000000 3820800000 3495100000 3259600000 3335800000 3378200000 3146500000 2920700000 2454800000 2214300000 2116400000 2329600000 2355300000 2412400000 1470000000 1429400000 1370500000 1127700000 1024500000 966000000
    16 Other Assets 1548000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 16029000000 9702000000 10095300000 9787600000 8834700000 8841500000 7228000000 6917000000 6400800000 5958600000 5555000000 4811400000 4644000000 4958500000 4584000000 4089400000 3529100000 3038900000 2682900000 2770900000 2765900000 2970700000 1846100000 1736300000 1623600000 1335200000 1240300000 1159400000
    18 Accounts Payables 2352000000 1325000000 1485400000 1545600000 1323300000 1225600000 979200000 935400000 855200000 869600000 766600000 977100000 466600000 626300000 534700000 786400000 608000000 460300000 435600000 410600000 408200000 433700000 276900000 273600000 269300000 194300000 203700000 147400000
    19 S-T Debt 49000000.00 252000000.00 172600000.00 84600000.00 19400000.00 160800000.00 22500000.00 116800000.00 243400000.00 381500000.00 128500000.00 69100000.00 136900000.00 63700000.00 151700000.00 299900000.00 16500000.00 10000000.00 14400000.00 35600000.00 54400000.00 134000000.00 145000000.00 67700000.00 38000000.00 31600000.00 20500000.00 19700000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 220000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 310000000.00 0.00 24900000.00 35300000.00 16700000.00 64600000.00 0.00 7400000.00 9800000.00 2400000.00 3300000.00 0.00 6300000.00 27200000.00 311800000.00 35800000.00 39300000.00 0.00 1200000.00 8800000.00 67300000.00 92100000.00 32200000.00 53900000.00 30600000.00 26600000.00 23600000.00 20200000.00
    23 Total Current Liabilities 3810000000 2329000000 2398900000 2425200000 2091800000 2357300000 2168200000 1623900000 1603100000 1905400000 1392300000 1046200000 1250000000 1083900000 1034800000 1122100000 663800000 470300000 451200000 455000000 529900000 659800000 454100000 395200000 337900000 252500000 247800000 187300000
    24 L-T Debt 3738000000 1674000000 1940700000 2103700000 2043600000 2124600000 716300000 1021000000 823800000 751300000 1051900000 773200000 459600000 572600000 569400000 440600000 568000000 634000000 632300000 701400000 740400000 846300000 248500000 270400000 279300000 103100000 86800000 139900000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993
    1 Net Income (Earnings) 500000000 746000000 930700000 439900000 118500000 609700000 655800000 624300000 500900000 550100000 377400000 27000000 -35600000 288500000 211600000 239600000 218300000 174900000 -119100000 66400000 94000000 132300000 94700000 103200000 41800000 74200000 64400000 -98000000
    2 D&A 568000000 439000000 431300000 407800000 391400000 320200000 330400000 299400000 288600000 283000000 252900000 260900000 286800000 264600000 256600000 255500000 177000000 161300000 137400000 104200000 145500000 123400000 91600000 87100000 84800000 77600000 70500000 67600000
    3 Deferred Income Tax 123000000.00 202000000.00 -69800000.00 315300000.00 -268900000.00 13300000.00 42300000.00 -22900000.00 -10700000.00 -1100000.00 -52200000.00 -57700000.00 -78300000.00 -29900000.00 -46400000.00 -32400000.00 13800000.00 40000000.00 30400000.00 3100000.00 -8500000.00 -4000000.00 16700000.00 24100000.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 41000000.00 42000000.00 52900000.00 52700000.00 43600000.00 40200000.00 32100000.00 36600000.00 56700000.00 21800000.00 22800000.00 22000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 850000000.00 101300000.00 287700000.00 298200000.00 41800000.00 -24600000.00 -372000000.00 304900000.00 637300000.00 -435200000.00 162000000.00 447400000.00 -438200000.00 93700000.00 356100000.00 -363900000.00 56200000.00 239000000.00 129000000.00 105600000.00 -17800000.00 -23500000.00 10300000.00 -3500000.00 -39800000.00 -13000000.00 -38100000.00 -200000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -28000000.00 -36000000.00 -53300000.00 -84500000.00 -36500000.00 -52900000.00 -39700000.00 -14800000.00 -5300000.00 -38600000.00 -79000000.00 143000000.00 -26300000.00 -34700000.00 -32700000.00 -30100000.00 -12700000.00 -9100000.00 -29300000.00 10100000.00 -14700000.00 -19000000.00 -9100000.00 -8900000.00 -8700000.00 -6500000.00 -12300000.00 -3800000.00
    8 Accounts Payables 0.00 0.00 -76100000.00 232800000.00 134900000.00 23100000.00 129100000.00 33100000.00 -27100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 2357000000.00 1507000000.00 1405700000.00 1118000000.00 819800000.00 778000000.00 802600000.00 1174600000.00 869700000.00 232400000.00 667600000.00 505600000.00 58200000.00 496400000.00 402700000.00 46600000.00 410500000.00 354300000.00 115300000.00 -13700000.00 -119300000.00 -101500000.00 -78000000.00 -88300000.00 -84800000.00 -45000000.00 -32000000.00 6100000.00
    10 Other Non-Cash Items -73000000.00 -142000000.00 55800000.00 27000000.00 715600000.00 36300000.00 45800000.00 48500000.00 28600000.00 14000000.00 14000000.00 0.00 293900000.00 16300000.00 92100000.00 0.00 0.00 0.00 0.00 0.00 0.00 7800000.00 6300000.00 -31400000.00 6500000.00 4100000.00 -24000000.00 -11100000.00
    11 Net Cash Provided by Operating Activities 1184000000 1008000000 1126500000 1180300000 1035700000 867900000 801800000 718800000 878700000 708200000 538900000 351000000 400800000 603500000 442100000 396500000 426600000 306900000 261400000 195800000 302300000 344500000 132600000 167400000 177900000 112200000 157700000 74100000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -369700000.00 -293900000.00 -268300000.00 -246700000.00 -204900000.00 -172000000.00 -166100000.00 -140900000.00 -167100000.00 -998900000.00 -187600000.00 -177500000.00 -91900000.00 -92500000.00 -98800000.00 -65500000.00
    13 Acquisitions (Net) 0.00 14000000.00 0.00 -186000000.00 86000000.00 -1200000000.00 -111000000.00 0.00 57000000.00 -204000000.00 -165000000.00 -6000000.00 6000000.00 0.00 -64000000.00 -423000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -2000000.00 -53000000.00 -6000000.00 -11100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -13000000.00 -41500000.00 -52300000.00 0.00 0.00 0.00 0.00 0.00 0.00 -5700000.00 -100000.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 10000000.00 22000000.00 2100000.00 0.00 0.00 13100000.00 0.00 0.00 0.00 0.00 0.00 0.00 14600000.00 60400000.00 28800000.00 58200000.00 0.00 0.00 0.00 0.00 0.00 5500000.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 36000000.00 0.00 0.00 0.00 0.00 4700000.00 8400000.00 23900000.00 5400000.00 7900000.00 6800000.00 23100000.00 0.00 0.00 0.00 -45800000.00 -56500000.00 -48800000.00 20500000.00 0.00 -43000000.00 0.00 13900000.00 2700000.00 -259900000.00 -31800000.00 11200000.00 -5600000.00
    17 Net Cash used for Investing Activities -866000000 -489000000 -514500000 -752300000 -404200000 -1759100000 -665100000 -384800000 -345200000 -564500000 -429500000 -154800000 -485100000 -368000000 -341100000 -700100000 -257200000 -228200000 -130000000 -123300000 -62000000 -810700000 -127600000 -169100000 -351800000 -124300000 -87600000 -66400000
    18 Debt Repayment -331000000.00 -204000000.00 -99900000.00 -107600000.00 -322700000.00 -346500000.00 -541600000.00 -121400000.00 -246400000.00 -309100000.00 -116100000.00 -279200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 17100000.00 46300000.00 27100000.00 17600000.00 14400000.00 39300000.00 9800000.00 2800000.00 1100000.00 700000.00 700000.00 2100000.00 2600000.00 5000000.00 3900000.00 84900000.00
    20 Common Stock Repurchased -216000000.00 -100000000.00 -150000000.00 -100000000.00 -288000000.00 -349800000.00 -139900000.00 -225500000.00 -295900000.00 -357600000.00 -325700000.00 0.00 -55900000.00 -47000000.00 0.00 0.00 0.00 -2500000.00 -18100000.00 -700000.00 -22100000.00 0.00 -13000000.00 -10200000.00 0.00 0.00 0.00 -600000.00
    21 Dividends Paid -146000000.00 -140000000.00 -141500000.00 -124100000.00 -113400000.00 -116700000.00 -116100000.00 -56800000.00 0.00 0.00 0.00 -22600000.00 -51100000.00 -39400000.00 -51800000.00 -40000000.00 -27900000.00 -19400000.00 -16000000.00 -15800000.00 -15900000.00 -15500000.00 -14100000.00 -14300000.00 -14100000.00 -13900000.00 -13300000.00 0.00
    22 Other Financing Activities -43000000.00 -24000000.00 -35500000.00 -31700000.00 -21000000.00 -23300000.00 -44700000.00 -54200000.00 -55000000.00 -38200000.00 19100000.00 -74900000.00 -12500000.00 -17500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 437000000.00 -420000000.00 -383400000.00 -362500000.00 -733800000.00 736600000.00 -201700000.00 -135400000.00 -188600000.00 -219700000.00 -13200000.00 44800000.00 5100000.00 -159300000.00 -59900000.00 122300000.00 -69400000.00 -3900000.00 -130100000.00 -60500000.00 -216800000.00 446700000.00 23200000.00 4500000.00 173500000.00 15100000.00 -64800000.00 -7400000.00
    24 Net Change in Cash 818000000.00 93000000.00 194100000.00 101600000.00 -134000000.00 -220100000.00 -141700000.00 223800000.00 356100000.00 -90300000.00 92500000.00 254000000.00 -85100000.00 65200000.00 33600000.00 -140000000.00 116600000.00 76500000.00 3700000.00 11500000.00 -300000.00 -22300000.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Auto Parts
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 8/13/1993
    Stonk Exchange: NYSE
    • BorgWarner, Inc
    • engages in the provision of technology solutions for combustion, hybrid and electric vehicles.
    • The company is headquartered in Auburn Hills, Michigan and currently employs 30,000 full-time employees.
    • The firm's segments include Engine and Drivetrain.
    • The Engine segment's products include turbochargers, timing devices and chains, emissions systems and thermal systems.
    • The Engine segment develops and manufactures products for gasoline and diesel engines, and alternative powertrains.
    • The Drivetrain segment's products include transmission components and systems, all-wheel drive (AWD) torque transfer systems and rotating electrical devices.
    • The firm's products are manufactured and sold across the world, primarily to original equipment manufacturers (OEMs) of light vehicles (passenger cars, sport-utility vehicles (SUVs), vans and light trucks).
    • The firm's products are also sold to other OEMs of commercial vehicles (medium-duty trucks, heavy-duty trucks and buses) and off-highway vehicles (agricultural and construction machinery and marine applications.