Website in archive mode. Questions? Email [email protected]

  Boston Properties Inc ( BXP ) |
1997 - 2021 (25 years)

Net Revenue (Sales) is 
$2.8B (1Y -2.54% )

BXP Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for BXP competitors.
TCO VNO CBL DLR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.4B +4.0x
( +6.7% / year avg)
chevron_left 1997 $275.5M
vertical_align_top Peak $2.9B +9.56x
vertical_align_bottom Bottom $275.5M
arrow_drop_up # Up Years 21 21 of 25
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • BXP's stock price has rallied +827% from $9.46 in 1997 , or +1.82x faster than it's net revenue (sales) over the same period.
  • If BXP grows it's stock at the same rate as it's net revenue (sales) (+6.7%/year) , it's stock price will grow +191% and hit $167.88 over the next 10 years.
  • BXP's stock price has gone up 16 of the 21 years (+76%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Revenue 2765686000 2960562000 2717076000 2602076000 2550820000 2490821000 2396998000 2135539000 1876267000 1759526000 1550804000 1522249000 1488400000 1482289000 1477586000 1437635000 1400465000 1309628000 1234823000 1032978000 879353000 786564000 513847000
    2 Cost of Revenue 1041970000 1094400000 1022604000 962036000 921234000 904336000 864526000 771403000 685483000 620105000 526847000 525765000 515540000 483605000 497352000 490024000 474746000 452889000 416577000 312294000 264701000 249268000 150490000
    3 Gross Profit (Income) 1723716000 1866162000 1694472000 1640040000 1629586000 1586485000 1532472000 1364136000 1190784000 1139421000 1023957000 996484000 972860000 998684000 980234000 947611000 925719000 856739000 818246000 720684000 614652000 537296000 363357000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 133112000 140777000 121722000 113715000 105229000 96319000 98937000 115329000 82382000 81442000 79658000 75447000 72365000 69882000 59375000 55471000 53636000 45359000 47292000 38312000 35659000 29455000 22504000
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 816863000 818541000 767371000 731262000 799632000 735861000 727510000 675966000 535450000 520626000 410829000 397128000 376512000 359329000 368277000 335196000 312150000 256469000 249640000 168487000 168475000 149514000 97922000
    8 Interest Expense 431717000.00 412717000.00 378168000.00 374481000.00 412849000.00 432196000.00 455743000.00 446880000.00 413564000.00 394131000.00 378079000.00 322833000.00 271972000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 683751000 677764000 645649000 617547000 694403000 639542000 628573000 560637000 453068000 439184000 338371000 321681000 304147000 286030000 276759000 266829000 252256000 210072000 186177000 150163000 133150000 120059000 75418000
    10 EBITDA 1590604000 1725385000 1572750000 1526325000 1524357000 1490166000 1433535000 1248807000 1108402000 1057979000 951499000 921037000 900495000 925385000 888716000 879244000 865825000 810342000 754783000 702360000 579327000 507841000 340853000
    11 Operating Income 906853000 1047621000 927101000 908778000 829954000 850624000 804962000 688170000 655334000 618795000 613128000 599356000 596348000 639355000 611957000 612415000 613569000 600270000 568606000 552197000 446177000 387782000 265435000
    12 Other Income Expenses (Net) 537602000.00 -1844000.00 152807000.00 14738000.00 65036000.00 -1182000.00 34000.00 454048000.00 42361000.00 83804000.00 -54788000.00 49660000.00 -155894000.00 0.00 0.00 0.00 8149000.00 56100000.00 0.00 -17399000.00 -568000.00 0.00 0.00
    13 Pre-Income Tax 1018691000.00 651999000.00 712563000.00 554818000.00 489371000.00 424023000.00 358018000.00 703648000.00 294222000.00 313826000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Net Income 872727000 521534000 582847000 462439000 512785000 583106000 443611000 749811000 289650000 272679000 159072000 231014000 125232000 1324690000 873635000 438292000 284017000 365322000 444383000 208032000 152998000 119776000 93112000
    16 EPS 5.65 3.31 3.71 3.00 3.34 3.73 2.90 4.87 1.93 1.87 1.14 1.76 1.04 11.11 7.62 3.94 2.67 3.77 4.73 2.24 2.05 1.72 1.53
    17 EPS Diluted 5.65 3.30 3.70 3.00 3.33 3.72 2.89 4.86 1.92 1.86 1.14 1.76 1.03 10.94 7.46 3.86 2.61 3.71 4.66 2.19 2.01 1.71 1.52
    18 Shares Outstanding 155432000 154582000 154426750 154190000 153715000 153471000 153089000 152201000 150120000 145693000 139440000 131050000 119980000 118839000 114721000 111274000 106458000 96900000 93145000 90002000 71424000 66235000 60776000
    19 Shares Outstanding (Diluted) 155432000 154883000 154681750 154390000 153977000 153844000 153308000 152521000 150711000 146218000 140057000 131512000 121299000 120780000 117077000 113559000 108762000 98486000 94612000 92200000 72741000 66776000 61308000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Cash & Cash Equivalents 1668742000 644950000 543359000 434767000 356914000 723718000 1763079000 2365137000 1041978000 1823208000 478948000 1448933000 241510000 1506921000 725788000 261496000 239344000 22686000 55275000 98067000 280957000 12035000 12166000
    2 Short Term Investments 0 0 0 0 0 0 0 0 0 9548000 8732000 9946000 11590000 104256000 0 0 0 0 0 4297000 7012000 0 0
    3 Cash & S-T Investments 1668742000 644950000 543359000 434767000 356914000 723718000 1763079000 2365137000 1041978000 1832756000 487680000 1458879000 253100000 1611177000 725788000 261496000 239344000 22686000 55275000 102364000 287969000 12035000 12166000
    4 Accounts Receivables 1296194000 1247515000 1120993000 953761000 891686000 852748000 738594000 711067000 1055061000 972809000 842501000 363240000 338743000 58074000 57052000 52668000 25500000 18425000 20458000 43546000 26852000 28362000 40830000
    5 Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    6 Other Current Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 Total Current Assets 3049363000 1981086000 1841127000 1537101000 1441440000 1835374000 3153426000 3317882000 2242830000 2845897000 1638212000 1843986000 613813000 0 0 0 0 0 0 0 0 0 0
    8 PP&E 0 0 0 0 0 0 0 0 0 10746486000 10441117000 9065881000 8849559000 8718188000 8160403000 7886102000 8147858000 7981825000 7847778000 6738052000 5526060000 5141667000 4559809000
    9 Goodwill 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    10 Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    11 Goodwill & Intangible Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    12 L-T Investments 1310478000 955647000 956309000 619925000 775198000 235224000 193394000 126084000 659916000 669722000 0 0 0 0 0 0 0 0 0 0 0 0 0
    13 Tax Assets 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    14 Other Non-Current Assets 0 0 0 0 0 0 0 0 0 522675000 0 363121000 316711000 0 0 0 0 0 0 0 0 0 0
    15 Total Non-Current Assets 19808827000 19303819000 18415350000 17835132000 17410203000 16544082000 16733341000 16844369000 13219491000 11937069000 11710051000 10504717000 10297832000 0 0 0 0 0 0 0 0 0 0
    16 Other Assets 21112037000 0 0 0 0 0 0 0 0 0 0 0 0 11192637000 9695022000 8902368000 9063228000 8551100000 8427203000 7253510000 6226470000 5434772000 5235087000
    17 Total Assets 22858190000 21284905000 20256477000 19372233000 18851643000 18379456000 19886767000 20162251000 15462321000 14782966000 13348263000 12348703000 10911645000 11192637000 9695022000 8902368000 9063228000 8551100000 8427203000 7253510000 6226470000 5434772000 5235087000
    18 Accounts Payables 336264000 377553000 276645000 331500000 298524000 274709000 243263000 202470000 199102000 155139000 186059000 220089000 171791000 145692000 102934000 2180000 3023000 7457000 -7380000 1547000 57338000 16652000 -6849000
    19 S-T Debt 45000000 0 0 45000000 0 0 0 0 0 0 0 0 100000000 0 0 0 0 0 0 0 0 0 0
    20 Income Tax Payables 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    21 Deferred Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    22 Other Current Liabilities 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    23 Total Current Liabilities 613634000 638282000 531026000 599186000 672765000 792415000 1289267000 867235000 382051000 316145000 329417000 376683000 436085000 2032000000 1871000000 1217000000 1115000000 1209000000 1148000000 1084000000 1064000000 1321000000 1213000000
    24 L-T Debt 13047758000 11811806000 11007757000 10226611000 9796133000 9216513000 10086984000 11521508000 8912369000 8704138000 7786001000 6719771000 6171916000 4198040000 4150937000 4826254000 5011814000 5004720000 5041537000 4314942000 3414891000 3321584000 3088724000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Net Income (Earnings) 872727000 521534000 582847000 462439000 512785000 583106000 443611000 749811000 289650000 272679000 159072000 231014000 125232000 1324690000 873635000 438292000 284017000 365322000 444383000 208032000 152998000 119776000 93112000
    2 D&A 685985000 680176000 645649000 617547000 694403000 639542000 628573000 565397000 454044000 439184000 338371000 321681000 304147000 288978000 276759000 267641000 252941000 210477000 186429000 150163000 133150000 120059000 75418000
    3 Deferred Income Tax 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    4 Stock-Based Compensation (SBC) 44142000 40958000 40117000 35361000 32911000 29183000 28099000 45155000 29679000 0 32852000 26636000 23106000 0 0 0 0 0 0 0 0 0 0
    5 Change in Working Capital 1092925000 32703000 372186000 169240000 -274284000 -821200000 -586488000 589868000 -668973000 1220957000 -158508000 1289575000 2209728000 -161000000 -654000000 -102000000 94000000 -61000000 -64000000 -20000000 257000000 -108000000 -1318700000
    6 Accounts Receivables 22550000 -24876000 29204000 2433000 3688000 -46326000 12869000 -443000 23155000 0 0 0 0 -31522000 -56887000 -97937000 -72560000 -53279000 24135000 -29550000 -13501000 -37000000 -36100000
    7 Inventory 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    8 Accounts Payables -4059000 12627000 1353000 10482000 15666000 -6310000 3903000 13108000 3854000 0 0 0 0 -18570000 -61361000 -26380000 -76506000 6942000 21125000 11681000 -15543000 40300000 36100000
    9 Other Working Capital 2435729000 1342804000 1310101000 937915000 768675000 1042959000 1864159000 2450647000 1860779000 2529752000 1308795000 1467303000 177728000 -2032000000 -1871000000 -1217000000 -1115000000 -1209000000 -1148000000 -1084000000 -1064000000 -1321000000 -1213000000
    10 Other Non-Cash Items 23384000 22254000 21303000 -1284000 -35052000 -42271000 -39343000 -383342000 43131000 49361000 50830000 52167000 41936000 -934198000 -504167000 -109367000 41614000 -41187000 -127763000 79077000 82127000 60346000 46750000
    11 Net Cash Provided by Operating Activities 1156840000 1181165000 1150245000 907445000 1036874000 799411000 695553000 777926000 642949000 606328000 375893000 617376000 560908000 629378000 527979000 472249000 429506000 488275000 437380000 419403000 339664000 303366000 215287000
    12 Investments in PP&E 0 0 0 0 0 0 0 0 0 -445997000 -860519000 -442844000 -575974000 -1132594000 -642024000 -394757000 -277684000 -422273000 -1432302000 -1322565000 -604164000 -663841000 -1697449000
    13 Acquisitions (Net) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    14 Purchase of Investments 0 -2132000 -902000 -1669000 -1161000 -668909000 -1780000 -1558000 -1235000 0 -22500000 0 0 -30374000 -282764000 -37500000 0 -4495000 -4158000 -7163000 -18879000 -6500000 0
    15 Sales/Maturities of Investments 2551000 0 0 0 0 0 0 0 0 0 2149000 4078000 14697000 0 23566000 39813000 0 0 0 0 0 0 0
    16 Other Investing Activities -3403000 -20568000 -99455000 -15770000 8290000 -1799000 0 12491000 -2049000 331243000 -267500000 0 -147000000 1739899000 1130978000 749049000 -277684000 0 0 0 -21032000 -653490000 -438122000
    17 Net Cash used for Investing Activities -613719000 -1015091000 -1098876000 -897814000 -1329057000 -280226000 -665124000 -532640000 -1278032000 -90096000 -1161274000 -446601000 -1315676000 576931000 229756000 356605000 -171014000 97496000 -1017283000 -1303622000 -573363000 -657727000 -2179215000
    18 Debt Repayment -282168000 -1125912000 -1510464000 -3080338000 -1357870000 -58260000 -1290529000 -473779000 -985572000 -1310927000 -1648783000 -250238000 -1930262000 -1456618000 -661139000 -1098690000 -419731000 -1762470000 -1484602000 -340221000 -1075241000 -706505000 -699714000
    19 Common Stock Issued 3277000 13710000 0 241000 0 799000 1923000 0 247253000 439037000 22593000 850624000 37410000 23479000 0 1846000 291496000 69028000 0 0 16382000 803000 819103000
    20 Common Stock Repurchased 0 0 -730000 0 -271000 -633000 -17373000 -43404000 -18329000 0 0 0 0 0 0 -1846000 0 -69028000 0 -2722000 0 0 0
    21 Dividends Paid -688904000 -666294000 -587628000 -526578000 -671626000 -1226199000 -840264000 -451118000 -372899000 -332597000 -328051000 -357328000 -1235767000 -1143470000 -391613000 -702989000 -342815000 -313811000 -297331000 -276538000 -209723000 -181493000 -127307000
    22 Other Financing Activities -61008000 -262989000 -60135000 -53038000 -59644000 -274253000 1513756000 657798000 -14390000 6190000 -42274000 -13856000 -80618000 794064000 522422000 82226000 120699000 58041000 749791000 81076000 610813000 237900000 -2408000
    23 Net Cash Used Provided by Financing Activities 484322000 -113379000 82453000 68222000 -74621000 -1558546000 -632487000 1077873000 -146147000 828028000 -184604000 1036648000 -510643000 -425176000 -293443000 -806702000 -41834000 -618360000 537111000 701329000 502621000 354230000 1958534000
    24 Net Change in Cash 1027443000 52695000 133822000 77853000 -366804000 -1039361000 -602058000 1323159000 -781230000 1344260000 -969985000 1207423000 -1265411000 781133000 464292000 22152000 216658000 -32589000 -42792000 -182890000 268922000 -131000 -5394000
  • About
    Industry: REIT Office
    Sector: Real Estate
    Country: US
    IPO Date: 6/18/1997
    Stonk Exchange: NYSE
    • Boston Properties, Inc
    • operates as a real estate investment trust.
    • The company is headquartered in Boston, Massachusetts and currently employs 760 full-time employees.
    • The firm is an owner and developer of office properties in the United States.
    • Its segments by geographic area are Boston, New York, San Francisco and Washington, DC.
    • Its segments by property type include Office, Residential and Hotel.
    • As of July 23, 2018, the Company owned or had interests in over 175 commercial real estate properties, aggregating approximately 50.
    • 3 million net rentable square feet of primarily Class A office properties, including eight properties under construction/redevelopment totaling approximately 4.
    • 0 million net rentable square feet.
    • As of July 23, 2018, its properties consisted of 167 Office properties (including nine properties under construction/redevelopment); one hotel; five retail properties, and six residential properties (including four under construction).
    • Its tenant base includes sectors, such as media technology, legal services, government/public administration and retail.