Website in archive mode. Questions? Email [email protected]

  Citigroup Inc ( C ) |
1990 - 2021 (32 years)

Net Revenue (Sales) is 
$73.6B (1Y -1.59% )

C Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for C competitors.
BCS MS BAC DB HSBC WFC JPM USB MUFG
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $36.2B +8.7x
( +7.4% / year avg)
chevron_left 1990 $3.7B
vertical_align_top Peak $98.3B +27.8x
vertical_align_bottom Bottom $3.4B
arrow_drop_up # Up Years 19 19 of 32
years up.
arrow_drop_down # Down Years 13
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • C's stock price has drop -99.3% from $231.75 in 1990 , or -0.23x the rate relative to it's net revenue (sales) over the same period.
  • If C grows it's stock at the same rate as it's net revenue (sales) (+7.4%/year) , it's stock price will grow +204% and hit $3.45 over the next 10 years.
  • C's stock price has gone up 0 of the 19 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Revenue 74298000000 74286000000 72854000000 71449000000 69875000000 76354000000 76882000000 76366000000 70173000000 78353000000 86601000000 80285000000 52793000000 81698000000 89615000000 83642000000 86190000000 77442000000 71308000000 80057000000 75188000000 57237000000 48936000000 26166000000 19483000000 14607000000 17435000000 6103000000 4638700000 5794900000 5181900000
    2 Cost of Revenue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3 Gross Profit (Income) 74298000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    4 R&D 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    5 SG&A 30913000000 28510000000 28347000000 28072000000 27655000000 28350000000 30395000000 30103000000 31118000000 30821000000 29354000000 29560000000 33843000000 35370000000 31244000000 26609000000 27508000000 25183000000 22128000000 31208000000 28780000000 23207000000 21701000000 14059000000 11134000000 8459000000 11038000000 2890000000 1976000000 2137500000 2005900000
    6 Other Expenses 41954000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    7 Operating Expenses 43171000000 79548000000 73675000000 66201000000 61832000000 63449000000 76208000000 73099000000 81977000000 86818000000 98513000000 116099000000 155154000000 151084000000 113521000000 90885000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    8 Interest Expense 13338000000 29163000000 24266000000 16517000000 12511000000 11921000000 13690000000 16177000000 20535000000 24234000000 24864000000 27721000000 52963000000 77531000000 56943000000 36676000000 22086000000 17271000000 21248000000 31965000000 36638000000 24768000000 27495000000 11443000000 2259000000 1956000000 1284000000 707000000 673900000 875900000 1027200000
    9 D&A 3937000000 3905000000 3754000000 3659000000 3720000000 3506000000 3589000000 3303000000 2507000000 2872000000 2664000000 2853000000 2466000000 2790000000 2790000000 2592000000 687000000 2120000000 1926000000 4479000000 4324000000 3327000000 2979000000 421000000 342000000 304000000 349000000 125000000 97100000 120400000 124100000
    10 EBITDA 15044000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    11 Operating Income 11107000000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    12 Other Income Expenses (Net) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    13 Pre-Income Tax 13632000000 23901000000 23445000000 22761000000 21477000000 24826000000 14364000000 19497000000 7936000000 14624000000 13184000000 -7799000000 -52706000000 1416000000 29350000000 28884000000 23955000000 26048000000 20446000000 21810000000 21044000000 15697000000 9041000000 4800000000 3351000000 2521000000 2149000000 1501000000 1187800000 765500000 588600000
    14 Income Tax Expense 2525000000 4430000000 5357000000 29388000000 6444000000 7440000000 6864000000 5867000000 27000000 3521000000 2233000000 -6733000000 -20612000000 -2201000000 8101000000 9078000000 6909000000 8195000000 6998000000 7526000000 7525000000 5703000000 3234000000 1696000000 1051000000 893000000 823000000 550000000 431600000 286700000 215700000
    15 Net Income 11047000000 19401000000 18045000000 -6798000000 14912000000 17242000000 7313000000 13673000000 7541000000 11067000000 10602000000 -1606000000 -27684000000 3617000000 21538000000 24589000000 17046000000 17853000000 15276000000 14126000000 13519000000 9867000000 5807000000 3104000000 2331000000 1834000000 1326000000 916000000 728100000 478800000 372900000
    16 EPS 5.45 8.63 7.24 -2.30 5.16 5.74 2.41 4.58 2.57 3.73 3.68 -1.39 -52.58 7.30 43.90 48.40 33.20 34.90 29.90 27.90 26.90 21.83 12.45 13.45 11.67 9.63 6.87 9.60 5.40 3.50 2.80
    17 EPS Diluted 4.87 8.04 6.68 -2.76 4.72 5.40 2.20 4.33 2.44 3.63 3.50 -1.33 -47.77 7.20 43.10 47.50 32.60 34.20 29.40 27.20 26.20 21.23 12.15 12.70 11.67 9.62 6.86 9.10 5.40 3.50 2.80
    18 Shares Outstanding 2082000000 2249200000 2493300000 2698500000 2888100000 3004000000 3031500000 3035800000 2930600000 2909800000 2877600000 1156830000 526540000 490580000 488730000 506760000 510720000 509330000 507800000 503170000 497700000 444508887 448468788 220514487 191635209 190387630 193146871 146857143 133481481 136800000 133178571
    19 Shares Outstanding (Diluted) 2085000000 2265300000 2494800000 2698500000 2888300000 3007700000 3037000000 3041600000 3015500000 2998800000 2967810000 1209900000 579510000 499530000 498610000 516040000 520740000 519360000 516620000 514700000 512220000 459121855 463028424 235974100 191635209 190655738 193333333 146857143 133481481 136800000 133178571
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Cash & Cash Equivalents 309615000000 193919000000 188105000000 180516000000 160494000000 133097000000 160197000000 198890000000 138587000000 184485000000 190409000000 192886000000 199584000000 107572000000 69036000000 55277000000 47445000000 40926000000 33708000000 37731000000 30785000000 27587000000 25480000000 4033000000 1868000000 1866000000 1227000000 2444000000 272300000 315000000 298100000
    2 Short Term Investments 329163000000.00 280265000000.00 288038000000.00 290914000000.00 299424000000.00 299136000000.00 300143000000.00 286511000000.00 288695000000.00 265204000000.00 0.00 239599000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 638778000000.00 474184000000.00 476143000000.00 471430000000.00 459918000000.00 432233000000.00 460340000000.00 485401000000.00 427282000000.00 449689000000.00 0.00 432485000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Accounts Receivables 45544000000 39857000000 35450000000 38384000000 28887000000 27683000000 28419000000 25674000000 22490000000 27777000000 31213000000 33634000000 44278000000 57359000000 44445000000 42823000000 39273000000 26476000000 25358000000 35155000000 25696000000 22973000000 21413000000 32176000000 20059000000 17215000000 19002000000 16693000000 8874600000 8959700000 7806600000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 0.00 0.00 476271000000.00 314856000000.00 322654000000.00 320286000000.00 332251000000.00 312662000000.00 0.00 0.00 0.00 0.00 1897179000000.00 2123740000000.00 1835002000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Goodwill 22162000000.00 22126000000.00 22046000000.00 22256000000.00 21659000000.00 22349000000.00 23592000000.00 25009000000.00 25673000000.00 25413000000.00 26152000000.00 25392000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 4747000000.00 4822000000.00 5220000000.00 5146000000.00 6678000000.00 5502000000.00 6411000000.00 7774000000.00 7639000000.00 9169000000.00 12058000000.00 15244000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 26909000000.00 26948000000.00 27266000000.00 27402000000.00 28337000000.00 27851000000.00 30003000000.00 32783000000.00 33312000000.00 34582000000.00 38210000000.00 40636000000.00 46948000000.00 63891000000.00 49316000000.00 47879000000.00 47263000000.00 41462000000.00 35470000000.00 0.00 0.00 0.00 0.00 3446000000.00 2933000000.00 1928000000.00 2045000000.00 2162000000.00 1321800000.00 1408600000.00 1474400000.00
    12 L-T Investments 0.00 368563000000.00 358607000000.00 352290000000.00 353304000000.00 342955000000.00 333443000000.00 308980000000.00 312326000000.00 293413000000.00 318164000000.00 306119000000.00 256020000000.00 215008000000.00 273591000000.00 180597000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 0.00 0.00 1441112000000.00 1527609000000.00 1469423000000.00 1410924000000.00 1510279000000.00 1567720000000.00 0.00 0.00 0.00 0.00 41291000000.00 63891000000.00 49316000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Assets 2260090000000 1951158000000 476271000000 314856000000 322654000000 320286000000 332251000000 312662000000 1864660000000 1873878000000 1913902000000 1856646000000 1897179000000 2123740000000 1835002000000 1494037000000 1484101000000 1264032000000 1097190000000 1051450000000 902210000000 716937000000 668641000000 386555000000 151067000000 114475000000 115297000000 101360000000 23397100000 21560800000 19688600000
    17 Total Assets 2260090000000 1951158000000 1917383000000 1842465000000 1792077000000 1731210000000 1842530000000 1880382000000 1864660000000 1873878000000 1913902000000 1856646000000 1938470000000 2187631000000 1884318000000 1494037000000 1484101000000 1264032000000 1097190000000 1051450000000 902210000000 716937000000 668641000000 386555000000 151067000000 114475000000 115297000000 101360000000 23397100000 21560800000 19688600000
    18 Accounts Payables 11165000000.00 10988000000.00 64571000000.00 61342000000.00 57152000000.00 53722000000.00 52180000000.00 53707000000.00 57013000000.00 56696000000.00 51749000000.00 60846000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 S-T Debt 29514000000 28573000000 19108000000 34512000000 20712000000 11084000000 42180000000 41066000000 40557000000 54441000000 78790000000 68879000000 126691000000 146488000000 100833000000 66930000000 56767000000 58629000000 51982000000 39265000000 69902000000 30805000000 30152000000 11089000000 1557000000 1468000000 2480000000 2535000000 2632700000 2680900000 3248500000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 29514000000.00 1514656000000.00 1499664000000.00 1424316000000.00 1382379000000.00 1325878000000.00 1428716000000.00 1468927000000.00 1452448000000.00 1383567000000.00 1387451000000.00 1364027000000.00 1504647000000.00 1733821000000.00 1476041000000.00 1164001000000.00 1166900000000.00 1003316000000.00 883545000000.00 848572000000.00 724226000000.00 620159000000.00 577262000000.00 244741000000.00 124755000000.00 93407000000.00 99444000000.00 0.00 0.00 0.00 0.00
    24 L-T Debt 271686000000 248760000000 231999000000 236709000000 206178000000 201275000000 223080000000 221116000000 239463000000 323505000000 381183000000 364019000000 359593000000 427112000000 288494000000 217499000000 207910000000 168759000000 133079000000 128756000000 116698000000 47092000000 48671000000 32706000000 11327000000 9190000000 7075000000 6991000000 3951400000 5362700000 3773800000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Net Income (Earnings) 11047000000 19401000000 18045000000 -6798000000 14912000000 17242000000 7313000000 13673000000 7541000000 11067000000 10602000000 -1606000000 -27684000000 3617000000 21538000000 24589000000 17046000000 17853000000 15276000000 14126000000 13519000000 9867000000 5807000000 3104000000 2331000000 1834000000 1326000000 916000000 728100000 478800000 372900000
    2 D&A 3937000000 3905000000 3754000000 3659000000 3720000000 3506000000 3589000000 3303000000 2507000000 2872000000 2664000000 2853000000 2466000000 2790000000 2790000000 2592000000 687000000 2120000000 1926000000 4479000000 4324000000 3327000000 2979000000 421000000 342000000 304000000 349000000 125000000 97100000 120400000 124100000
    3 Deferred Income Tax -2333000000.00 -610000000.00 -51000000.00 24877000000.00 1459000000.00 2794000000.00 3014000000.00 2380000000.00 -4091000000.00 -74000000.00 -964000000.00 -7709000000.00 -21027000000.00 -4256000000.00 90000000.00 -181000000.00 -983000000.00 566000000.00 -204000000.00 1014000000.00 1537000000.00 485000000.00 -194000000.00 -552000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1485142000000.00 -491263000000.00 86067000000.00 -49735000000.00 -54133000000.00 90873000000.00 59800000000.00 296183000000.00 -68881000000.00 3884000000.00 -23424000000.00 -1756559000000.00 2613000000.00 30958000000.00 1522962000000.00 2899000000.00 -163584000000.00 -119771000000.00 -34973000000.00 -124346000000.00 -104067000000.00 -42897000000.00 -332521000000.00 -119986000000.00 -31348000000.00 6037000000.00 -99444000000.00 0.00 0.00 0.00 0.00
    6 Accounts Receivables -3066000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -29514000000.00 -1514656000000.00 -1023393000000.00 -1109460000000.00 -1059725000000.00 -1005592000000.00 -1096465000000.00 -1156265000000.00 -1452448000000.00 -1383567000000.00 -1387451000000.00 -1364027000000.00 392532000000.00 389919000000.00 358961000000.00 -1164001000000.00 -1166900000000.00 -1003316000000.00 -883545000000.00 -848572000000.00 -724226000000.00 -620159000000.00 -577262000000.00 -244741000000.00 -124755000000.00 -93407000000.00 -99444000000.00 0.00 0.00 0.00 0.00
    10 Other Non-Cash Items 4113000000 16955000000 -7559000000 -2956000000 7000000000 -6603000000 5579000000 2806000000 10082000000 9508000000 -12882000000 4512000000 11094000000 18981000000 10643000000 24265000000 15104000000 26417000000 5651000000 8962000000 -10692000000 -4752000000 -30582000000 2138000000 -305000000 2978000000 -1881000000 -1455000000 -204000000 -44600000 196900000
    11 Net Cash Provided by Operating Activities -20621000000 -12837000000 36952000000 -8587000000 53932000000 39737000000 45434000000 57410000000 14271000000 44741000000 35686000000 -55719000000 96143000000 -71430000000 13000000 31799000000 -2404000000 -14854000000 29885000000 26578000000 2673000000 9154000000 4845000000 667000000 2337000000 3185000000 518000000 334000000 460100000 577300000 697300000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -15614000000.00 0.00 -602000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -334900000000 -274491000000 -186987000000 -185740000000 -211402000000 -242362000000 -258992000000 -220823000000 -256907000000 -314250000000 -406046000000 -281115000000 -344336000000 -274426000000 -296124000000 -203023000000 -195932000000 -208040000000 -393875000000 -454146000000 -106547000000 -91016000000 -88229000000 -26320000000 -29571000000 -18531000000 -9231000000 -2948000000 -2093900000 -1700900000 -1205500000
    15 Sales/Maturities of Investments 270514000000 256224000000 179595000000 191737000000 197708000000 223517000000 229941000000 215931000000 245873000000 322525000000 373502000000 219009000000 302978000000 333099000000 208110000000 180264000000 175788000000 199137000000 358739000000 434945000000 102335000000 83738000000 79536000000 22110000000 27057000000 17275000000 7795000000 2450000000 2042100000 1608900000 853300000
    16 Other Investing Activities 116000000.00 196000000.00 181000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -57678000000.00 -105686000000.00 -113763000000.00 -48951000000.00 -52399000000.00 -13594000000.00 -18656000000.00 -9567000000.00 -53071000000.00 -25010000000.00 -17231000000.00 -789000000.00 431000000.00 808000000.00 1775000000.00 -1965000000.00 435100000.00 -719000000.00 -1584500000.00
    17 Net Cash used for Investing Activities -95312000000 -23374000000 -73118000000 -58228000000 -79588000000 14883000000 29491000000 -93306000000 18571000000 11266000000 43337000000 38286000000 -77611000000 -62377000000 -204206000000 -58425000000 -79231000000 -46307000000 -59122000000 -37609000000 -68375000000 -36010000000 -31619000000 -6617000000 -6243000000 -448000000 339000000 -2463000000 -166700000 -818800000 -2015500000
    18 Debt Repayment -63402000000 -51029000000 -70238000000 -40986000000 -55460000000 -90099000000 -60022000000 -63994000000 -119739000000 -114158000000 -123099000000 -123743000000 -132901000000 -65517000000 -46468000000 -52364000000 -49686000000 -45800000000 -47169000000 -34795000000 -22330000000 -9819000000 -12307000000 -5129000000 -768000000 -1375000000 -1033000000 -448000000 -971800000 -440400000 -464000000
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3750000000.00 0.00 17514000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -4425000000.00 -19551000000.00 -15226000000.00 -14541000000.00 -9290000000.00 -5452000000.00 -1232000000.00 -931000000.00 -5000000.00 -1000000.00 -6000000.00 -3000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -5352000000.00 -5447000000.00 -5020000000.00 -3797000000.00 -2287000000.00 -1253000000.00 -633000000.00 -314000000.00 -143000000.00 -107000000.00 -9000000.00 -3237000000.00 -7526000000.00 -10778000000.00 -9826000000.00 -9188000000.00 -8375000000.00 -5773000000.00 -3676000000.00 -3185000000.00 -2654000000.00 -1973000000.00 -1846000000.00 -587000000.00 -382000000.00 -341000000.00 -267000000.00 -139000000.00 -85000000.00 -47700000.00 -39400000.00
    22 Other Financing Activities -411000000.00 -364000000.00 -482000000.00 -405000000.00 -316000000.00 -428000000.00 -508000000.00 -452000000.00 -194000000.00 -230000000.00 -806000000.00 -120000000.00 -400000000.00 -951000000.00 -685000000.00 -696000000.00 -511000000.00 -224000000.00 -875000000.00 1699000000.00 -593000000.00 104000000.00 978000000.00 -313000000.00 -224000000.00 -10000000.00 -4000000.00 -50000000.00 -55800000.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 233595000000 42933000000 44528000000 66854000000 28292000000 -64773000000 -70270000000 30896000000 -25364000000 -56646000000 -77428000000 13006000000 -24537000000 144494000000 206430000000 33283000000 83311000000 64405000000 27950000000 15248000000 64875000000 27466000000 27962000000 6723000000 3908000000 -2098000000 -1156000000 4301000000 -336100000 262700000 1417900000
    24 Net Change in Cash 115696000000.00 5814000000.00 7589000000.00 732000000.00 2143000000.00 -11208000000.00 2223000000.00 -6568000000.00 7752000000.00 729000000.00 2500000000.00 632000000.00 -8953000000.00 11692000000.00 2882000000.00 4817000000.00 2407000000.00 3823000000.00 -1189000000.00 3894000000.00 -1357000000.00 321000000.00 1219000000.00 773000000.00 2000000.00 639000000.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Banks Diversified
    Sector: Financial Services
    Country: US
    IPO Date: 5/9/2011
    Stonk Exchange: NYSE
    • Citigroup, Inc
    • is a holding company, which engages in the provision of financial products and services.
    • The company is headquartered in New York City, New York and currently employs 199,000 full-time employees.
    • The firm's whose businesses provide consumers, corporations, governments and institutions with a range of financial products and services, including consumer banking and credit, corporate and investment banking, securities brokerage, trade and securities services and wealth management.
    • The firm operates through two segments: Citicorp and Citi Holdings.
    • Citicorp is the Company's global bank for consumers and businesses and represents its core franchises.
    • Citicorp is focused on providing products and services to customers and leveraging the Company's global network, including various economies.
    • As of December 31, 2016, Citicorp was present in 97 countries and jurisdictions, and offered services in over 160 countries and jurisdictions.
    • Global Consumer Banking (GCB) provides traditional banking services to retail customers through retail banking, including Citi-branded cards and Citi retail services.