Website in archive mode. Questions? Email [email protected]

  Conagra Brands Inc ( CAG ) |
1985 - 2021 (37 years)

Net Revenue (Sales) is 
$11.7B (1Y +6.48% )

CAG Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CAG competitors.
LANC HAIN GIS SJM THS MDLZ DF PEP
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.0B 0%
( 0% / year avg)
chevron_left 1985 $3.0B
vertical_align_top Peak $31.6B +9.56x
vertical_align_bottom Bottom $3.0B
arrow_drop_up # Up Years 23 23 of 37
years up.
arrow_drop_down # Down Years 14
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CAG's stock price has rallied +41,325% from $0.08 in 1985 , or 0% the rate relative to it's net revenue (sales) over the same period.
  • If CAG shrinks it's stock at the same rate as it's net revenue (sales) (0%/year) , it's stock price will shrink +100.0% and hit $34.59 over the next 10 years.
  • CAG's stock price has gone up 0 of the 23 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Revenue 11054400000 9538400000 7938300000 7826900000 8664100000 15832400000 17709000000 15491000000 13263000000 12303000000 12079000000 12731200000 11606000000 12028000000 11579000000 14567000000 14522000000 19839000000 27630000000 27194000000 25535000000 24594000000 23840500000 24002000000 24822000000 24109000000 23512000000 21519100000 21219000000 19504700000 15501200000 11340400000 9475000000 9001600000
    2 Cost of Revenue 7984800000 6878100000 5578100000 5468200000 6227500000 12523900000 14091000000 11931000000 10436000000 9390000000 9014000000 9890600000 8890000000 8890000000 8743000000 11446000000 11302000000 16016000000 23537000000 23312000000 22183000000 20556000000 19716100000 20442000000 21322000000 20778000000 20452000000 18363400000 17875700000 16681400000 13716900000 9772300000 8299800000 7819800000
    3 Gross Profit (Income) 3069600000 2660300000 2360200000 2358700000 2436600000 3308500000 3618000000 3560000000 2827000000 2913000000 3065000000 2840600000 2716000000 3138000000 2836000000 3121000000 3220000000 3823000000 4093000000 3883000000 3352000000 4038000000 4124400000 3560000000 3499000000 3331000000 3060000000 3155700000 3343300000 2823300000 1784300000 1568100000 1175200000 1181800000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1622500000 1260200000 1080900000 710300000 1734500000 3472100000 2208000000 2131000000 1983000000 1462000000 1798000000 1694800000 1766000000 1908000000 1938000000 1835000000 1823000000 2308000000 2375000000 2355000000 2108000000 2598000000 2357700000 2265000000 2278000000 2230000000 2091000000 2014300000 2136300000 1782900000 1151300000 1022000000 788600000 782700000
    6 Other Expenses 9900000.00 -35100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1622500000.00 1454800000.00 1324700000.00 1433000000.00 2022400000.00 3472100000.00 2301000000.00 2136000000.00 1997000000.00 1511000000.00 1820000000.00 1694800000.00 1766000000.00 1908000000.00 1609000000.00 1649000000.00 1823000000.00 2308000000.00 2423000000.00 2355000000.00 2430000000.00 3039000000.00 2804000000.00 2265000000.00 2786000000.00 2230000000.00 2345000000.00 2291300000.00 2455600000.00 2033700000.00 1281000000.00 1123700000.00 878100000.00 860100000.00
    8 Interest Expense 490200000.00 -382200000.00 -160700000.00 -196200000.00 297800000.00 333100000.00 -323000000.00 275600000.00 -204000000.00 -178000000.00 -160000000.00 186200000.00 -253000000.00 -225000000.00 -246000000.00 -295000000.00 -274000000.00 -276000000.00 -402000000.00 -423000000.00 -304000000.00 -317000000.00 0.00 -277000000.00 -305000000.00 -275000000.00 5000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 388900000.00 333000000.00 257000000.00 268000000.00 278500000.00 592300000.00 602900000.00 445200000.00 371800000.00 360900000.00 326800000.00 318900000.00 296700000.00 357400000.00 330500000.00 350900000.00 352300000.00 396700000.00 623200000.00 592900000.00 536500000.00 499800000.00 446300000.00 413800000.00 407900000.00 375800000.00 368400000.00 277000000.00 319300000.00 250800000.00 129700000.00 101700000.00 89500000.00 77400000.00
    10 EBITDA 1836000000 1538500000 1292500000 1193700000 692700000 428700000 1919900000 1869200000 1200800000 1762900000 1571800000 1464700000 1246700000 1588400000 1558500000 1822900000 1750300000 1911700000 2293200000 2119900000 1457500000 1498800000 1766700000 1708800000 1121900000 1476800000 1083400000 1141400000 1207000000 1040400000 633000000 546100000 386600000 399100000
    11 Operating Income 1447100000 1205500000 1035500000 925700000 414200000 -163600000 1317000000 1424000000 829000000 1402000000 1245000000 1145800000 950000000 1231000000 1228000000 1472000000 1398000000 1515000000 1670000000 1527000000 921000000 999000000 1320400000 1295000000 714000000 1101000000 715000000 864400000 887700000 789600000 503300000 444400000 297100000 321700000
    12 Other Income Expenses (Net) 9900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 37800000.00 0.00 0.00 0.00 0.00 25400000.00 17500000.00 23600000.00 24100000.00 0.00 10500000.00 10000000.00
    13 Pre-Income Tax 969900000 823300000 874800000 729500000 108800000 -495500000 994000000 1149000000 625000000 1225000000 1085000000 983600000 696000000 1050000000 906000000 1133000000 1153000000 1276000000 1268000000 1104000000 618000000 682000000 1021100000 1018000000 409000000 826000000 720000000 631400000 587700000 515200000 356900000 312200000 240100000 271500000
    14 Income Tax Expense 201300000 218800000 174600000 254700000 225400000 234000000 298200000 400200000 195000000 421000000 362000000 337200000 227000000 365000000 309000000 470000000 355000000 436000000 483000000 422000000 235000000 324000000 393100000 403000000 220000000 330000000 283000000 239900000 215300000 204000000 125200000 114300000 85400000 122800000
    15 Net Income 840100000 678300000 808400000 639300000 -677000000 -252600000 721000000 774000000 468000000 817000000 726000000 978400000 931000000 765000000 534000000 642000000 811000000 775000000 783000000 639000000 382000000 358000000 613200000 615000000 189000000 496000000 437000000 270300000 372400000 311200000 231700000 197900000 154700000 148700000
    16 EPS 1.72 1.52 1.98 1.47 -1.56 -0.60 1.68 1.85 1.12 1.88 1.62 2.16 1.90 1.51 1.03 1.23 1.53 1.46 1.48 1.24 0.80 0.75 1.36 1.34 0.41 1.02 0.90 0.54 0.75 0.71 0.63 0.55 0.43 0.41
    17 EPS Diluted 1.72 1.52 1.98 1.47 -1.56 -0.60 1.68 1.85 1.12 1.88 1.62 2.15 1.90 1.51 1.03 1.23 1.53 1.46 1.48 1.24 0.80 0.75 1.33 1.34 0.41 1.02 0.90 0.53 0.75 0.71 0.63 0.54 0.43 0.41
    18 Shares Outstanding 487300000 443137254 411675126 514285714 -599099099 426100000 443661971 418085106 419469026 426041666 430357142 452900000 877358490 561764705 463478260 500781250 582119205 486792452 548387096 514000000 479000000 477000000 450882353 459000000 459000000 487000000 486000000 456111111 463866667 410845070 365714286 358181818 356976744 359268293
    19 Shares Outstanding (Diluted) 488600000 443137254 411675126 514285714 -599099099 426100000 443661971 418085106 419469026 426041666 430357142 455400000 877358490 561764705 463478260 500781250 582119205 486792452 548387096 514000000 479000000 477000000 461052632 459000000 459000000 487000000 486000000 464716981 463866667 410845070 365714286 364814815 356976744 359268293
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Cash & Cash Equivalents 553300000 236600000 128000000 251400000 798100000 183100000 183000000 184000000 103000000 972000000 953000000 243200000 141000000 735000000 332000000 208000000 609000000 629000000 158000000 198000000 158000000 63000000 95200000 106000000 114000000 60000000 166000000 257000000 354800000 715700000 120500000 380400000 167800000 194900000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 90000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 553300000 236600000 128000000 251400000 798100000 183100000 273000000 184000000 103000000 972000000 953000000 243200000 141000000 735000000 332000000 208000000 609000000 629000000 158000000 198000000 158000000 63000000 95200000 106000000 114000000 60000000 166000000 257000000 354800000 715700000 120500000 380400000 167800000 194900000
    4 Accounts Receivables 860800000 831700000 569400000 563400000 650100000 972900000 1393000000 1286000000 925000000 849000000 850000000 781400000 891000000 1203000000 1181000000 1292000000 1384000000 976000000 1394000000 1605000000 1607000000 1638000000 1535600000 1368000000 1428000000 1540000000 1590000000 1421400000 1290400000 1228900000 1300000000 1094900000 754400000 602400000
    5 Inventory 1377900000 1571700000 988700000 934200000 1083200000 2201200000 2293000000 2394000000 1870000000 1803000000 1607000000 2025100000 1932000000 2349000000 2133000000 2615000000 2581000000 3275000000 4305000000 5071000000 3787000000 3640000000 3523100000 3343000000 3573000000 3167000000 2884000000 2439200000 2373900000 2019800000 1648800000 1383100000 1096100000 864000000
    6 Other Current Assets 0.00 93800000.00 252800000.00 264200000.00 1045300000.00 0.00 272000000.00 516000000.00 321000000.00 275000000.00 550000000.00 4900000.00 3118000000.00 719000000.00 1144000000.00 409000000.00 575000000.00 1180000000.00 577000000.00 489000000.00 415000000.00 315000000.00 333500000.00 388000000.00 452000000.00 373000000.00 503000000.00 369100000.00 352100000.00 378500000.00 278500000.00 302000000.00 57900000.00 45800000.00
    7 Total Current Assets 2885900000 2733800000 1938900000 2013200000 3576700000 3667700000 4231000000 4380000000 3219000000 3899000000 3960000000 3336600000 6082000000 5006000000 4790000000 4524000000 5149000000 6060000000 6434000000 7363000000 5967000000 5656000000 5487400000 5205000000 5567000000 5140000000 5143000000 4486700000 4371200000 4342900000 3347800000 3160400000 2076200000 1707100000
    8 PP&E 2389600000 2395300000 1589500000 1664900000 1701600000 3608100000 3812000000 3859000000 2742000000 2670000000 2625000000 2640400000 2490000000 2321000000 2276000000 2848000000 2880000000 2820000000 3894000000 3885000000 3584000000 3614000000 3395800000 3243000000 2821000000 2796000000 2586000000 2388200000 2276800000 1941500000 1034700000 825500000 696100000 601900000
    9 Goodwill 11436300000.00 11499600000.00 4487400000.00 4298300000.00 4396200000.00 6300300000.00 7837000000.00 8451000000.00 4015000000.00 3609000000.00 3552000000.00 3491300000.00 3483000000.00 3447000000.00 3446000000.00 3798000000.00 3797000000.00 3835000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 4315700000 4661400000 1282800000 1232900000 1237200000 3030000000 3206000000 3422000000 1192000000 936000000 875000000 835300000 817000000 776000000 800000000 820000000 827000000 835000000 4748000000 4840000000 2366000000 2409000000 2390800000 2434000000 2406000000 2420000000 2626000000 2670300000 2723600000 2710900000 251500000 116200000 73700000 70800000
    11 Goodwill & Intangible Assets 15752000000 16161000000 5770200000 5531200000 5633400000 9330300000 11043000000 11873000000 5207000000 4545000000 4427000000 4326600000 4300000000 4223000000 4246000000 4618000000 4624000000 4670000000 4748000000 4840000000 2366000000 2409000000 2390800000 2434000000 2406000000 2420000000 2626000000 2670300000 2723600000 2710900000 251500000 116200000 73700000 70800000
    12 L-T Investments 0.00 796300000.00 776200000.00 741300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1276500000 127400000 314700000 145700000 2478900000 936100000 281000000 294000000 274000000 294000000 726000000 769700000 811000000 285000000 659000000 802000000 1569000000 1522000000 421000000 393000000 379000000 467000000 428800000 396000000 404000000 445000000 366000000 443500000 387100000 425000000 170200000 176100000 196900000 102700000
    15 Total Non-Current Assets 19418100000 19480000000 8450600000 8083100000 9813900000 13874500000 15135000000 16025000000 8223000000 7510000000 7778000000 7736700000 7601000000 6830000000 7180000000 8268000000 9073000000 9011000000 9062000000 9118000000 6329000000 6490000000 6215400000 6072000000 5630000000 5661000000 5579000000 5502000000 5387500000 5077400000 1456400000 1117800000 966700000 775400000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 22304000000 22213800000 10389500000 10096300000 13390600000 17542200000 19366000000 20405000000 11442000000 11409000000 11738000000 11073300000 13683000000 11836000000 11970000000 12792000000 14222000000 15071000000 15496000000 16481000000 12296000000 12146000000 11702800000 11277000000 11197000000 10801000000 10722000000 9988700000 9758700000 9420300000 4804200000 4278200000 3042900000 2482500000
    18 Accounts Payables 1525600000.00 1255300000.00 905300000.00 773100000.00 706700000.00 1358300000.00 1492000000.00 1502000000.00 1190000000.00 1084000000.00 919000000.00 823800000.00 786000000.00 1108000000.00 869000000.00 818000000.00 941000000.00 1277000000.00 2165000000.00 2290000000.00 2045000000.00 2037000000.00 1962000000.00 1895000000.00 1857000000.00 1575000000.00 3298000000.00 1459600000.00 2637600000.00 2363400000.00 1390000000.00 0.00 0.00 0.00
    19 S-T Debt 845500000.00 1000000.00 277300000.00 28200000.00 13900000.00 1008000000.00 142000000.00 185000000.00 40000000.00 0.00 1000000.00 24700000.00 600000000.00 21000000.00 10000000.00 9000000.00 31000000.00 27000000.00 31000000.00 2677000000.00 1256000000.00 838000000.00 910300000.00 529000000.00 416000000.00 0.00 419000000.00 710100000.00 390300000.00 794600000.00 382800000.00 372000000.00 23000000.00 12900000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 1800000.00 14400000.00 2700000.00 464200000.00 0.00 34000000.00 105000000.00 995000000.00 1042000000.00 13000000.00 0.00 1188000000.00 1551000000.00 106000000.00 160000000.00 299000000.00 498000000.00 375000000.00 349000000.00 889000000.00 1192000000.00 2197900000.00 767000000.00 1391000000.00 857000000.00 915000000.00 2102900000.00 1053400000.00 929400000.00 1194700000.00 2279500000.00 1613100000.00 1223700000.00
    23 Total Current Liabilities 3287400000 2142600000 2336200000 1720500000 2532400000 3310200000 2642000000 3401000000 2225000000 2126000000 2036000000 1574700000 3651000000 2681000000 2965000000 2389000000 3005000000 3803000000 4313000000 6936000000 5489000000 5386000000 5070200000 4990000000 5194000000 3965000000 4753000000 4272600000 4081300000 4087400000 2967500000 2651500000 1636100000 1236600000
    24 L-T Debt 8900800000 10655700000 3231500000 2769200000 4881400000 6888900000 8768000000 8887000000 2859000000 2870000000 3226000000 3461300000 3387000000 3420000000 3155000000 4349000000 5281000000 5395000000 5744000000 4110000000 2567000000 2543000000 2487400000 2356000000 2263000000 2520000000 2207000000 2159200000 2124400000 2093000000 635400000 560100000 489900000 428700000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991
    1 Net Income (Earnings) 840100000 678300000 808400000 639300000 -677000000 -252600000 721000000 774000000 468000000 817000000 726000000 978400000 931000000 765000000 534000000 642000000 811000000 775000000 783000000 639000000 382000000 358000000 613200000 615000000 189000000 496000000 437000000 270300000 372400000 311200000
    2 D&A 388900000.00 333000000.00 257000000.00 268000000.00 278500000.00 592300000.00 602900000.00 445200000.00 371800000.00 360900000.00 326800000.00 318900000.00 296700000.00 357400000.00 330500000.00 350900000.00 352300000.00 396700000.00 623200000.00 592900000.00 536500000.00 499800000.00 446300000.00 413800000.00 407900000.00 375800000.00 368400000.00 277000000.00 319300000.00 250800000.00
    3 Deferred Income Tax 0.00 83700000.00 10500000.00 52300000.00 -264900000.00 0.00 23300000.00 124700000.00 -11000000.00 267000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 500000.00 4800000.00 29500000.00 102700000.00
    4 Stock-Based Compensation (SBC) 59200000.00 33700000.00 37900000.00 36100000.00 45100000.00 68300000.00 60200000.00 67400000.00 0.00 0.00 0.00 46200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -992700000.00 988500000.00 -690000000.00 -751600000.00 686800000.00 -1231500000.00 610000000.00 -15000000.00 -779000000.00 -151000000.00 162100000.00 -669100000.00 106000000.00 500000000.00 -310000000.00 -9000000.00 -113000000.00 136000000.00 1694000000.00 -51000000.00 208000000.00 -147200000.00 202200000.00 -158000000.00 -802000000.00 785000000.00 175900000.00 -75800000.00 34400000.00 -124800000.00
    6 Accounts Receivables -43800000.00 -69100000.00 -4700000.00 104700000.00 -171900000.00 93800000.00 63300000.00 -73100000.00 -4000000.00 2000000.00 -85000000.00 75400000.00 -66000000.00 -133000000.00 40000000.00 12000000.00 -470000000.00 105000000.00 0.00 2000000.00 31000000.00 -102000000.00 0.00 60000000.00 112000000.00 50000000.00 -169000000.00 0.00 0.00 0.00
    7 Inventory 163500000.00 78000000.00 -62800000.00 123300000.00 55400000.00 -119800000.00 49400000.00 21100000.00 14000000.00 -190000000.00 202000000.00 -89500000.00 -256000000.00 -223000000.00 3000000.00 -105000000.00 -173000000.00 -127000000.00 0.00 -1284000000.00 -147000000.00 -117000000.00 -273600000.00 230000000.00 -406000000.00 -283000000.00 -445000000.00 13700000.00 -222800000.00 252500000.00
    8 Accounts Payables 234400000.00 38200000.00 144900000.00 71000000.00 -111000000.00 -15900000.00 -5200000.00 6900000.00 82000000.00 185000000.00 73000000.00 18100000.00 27000000.00 280000000.00 59000000.00 -135000000.00 220000000.00 -745000000.00 0.00 -245000000.00 -8000000.00 -75000000.00 0.00 -38000000.00 -282000000.00 1723000000.00 -399000000.00 0.00 0.00 0.00
    9 Other Working Capital -401500000 591200000 -397300000 292700000 1044300000 357500000 1589000000 979000000 994000000 1773000000 1924000000 1761900000 2431000000 2325000000 1825000000 2135000000 2144000000 2257000000 2121000000 427000000 478000000 270000000 417200000 215000000 373000000 1175000000 390000000 214100000 289900000 255500000
    10 Other Non-Cash Items 11300000.00 11700000.00 -165500000.00 91600000.00 2035500000.00 11700000.00 673300000.00 82700000.00 60400000.00 277800000.00 95100000.00 -90700000.00 -576800000.00 -127000000.00 100100000.00 317700000.00 -678200000.00 328500000.00 133200000.00 219400000.00 671300000.00 528600000.00 0.00 92400000.00 632100000.00 107300000.00 38300000.00 -43500000.00 64700000.00 62900000.00
    11 Net Cash Provided by Operating Activities 1842600000 1125500000 954200000 1206600000 1308200000 1480600000 1551200000 1412200000 1052000000 1352300000 1472700000 124000000 102100000 943400000 1067300000 1108600000 581000000 732900000 2349500000 124600000 691000000 1179500000 576100000 938200000 1161900000 635100000 691000000 822100000 778700000 691800000
    12 Investments in PP&E -369500000 -353100000 -251600000 -242100000 -429800000 -471900000 -602400000 -458700000 -336000000 -466000000 64000000 -441900000 -450000000 -424000000 -263000000 -453000000 -352000000 -390000000 -530600000 -559700000 -539300000 -662300000 -602800000 -670000000 -668500000 -427800000 -395000000 -341000000 -369600000 -331800000
    13 Acquisitions (Net) 195000000.00 -5119200000.00 -337000000.00 163000000.00 -10000000.00 -21000000.00 -39900000.00 -5019000000.00 -635000000.00 -131000000.00 -82000000.00 -51000000.00 -255000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -46800000.00 -61000000.00 -967300000.00 -1000000000.00 0.00 0.00 -100000000.00 -245000000.00 0.00 0.00 0.00 0.00 -1351000000.00 -4075000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 53800000.00 52200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 29700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 100000.00 315100000.00 642700000.00 1052800000.00 2557200000.00 0.00 224400000.00 -4760600000.00 0.00 0.00 0.00 1900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4900000.00 0.00 0.00 0.00 0.00 -222000000.00 -2700000.00 -795000000.00
    17 Net Cash used for Investing Activities -153800000 -5166000000 -576200000 -184000000 2127400000 -155600000 -514100000 -5465800000 -1064300000 88900000 -355300000 -467400000 -643800000 522900000 696800000 301100000 684100000 567100000 -585800000 -1568100000 -811400000 -1010200000 -383500000 -880700000 -603400000 -695200000 -419400000 -550400000 -296400000 -1056500000
    18 Debt Repayment -947500000.00 -3972700000.00 -242300000.00 -1064500000.00 -2525000000.00 -1495200000.00 -569200000.00 -2074000000.00 -363000000.00 -294000000.00 -15000000.00 -1593900000.00 -85000000.00 -47000000.00 -899000000.00 -1160000000.00 -515000000.00 -222000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 8600000.00 0.00 0.00 269200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 43600000.00 0.00 0.00 0.00 0.00 16100000.00 22000000.00 160000000.00
    20 Common Stock Repurchased 0.00 554100000.00 -952400000.00 -926200000.00 217000000.00 -50000000.00 3700000.00 298600000.00 -139200000.00 -765300000.00 -45300000.00 -900000000.00 -150500000.00 -551000000.00 -178200000.00 -77600000.00 -300600000.00 0.00 -350000000.00 0.00 0.00 -23900000.00 -148300000.00 -242400000.00 -642200000.00 -84800000.00 -96500000.00 0.00 -2000000.00 -3700000.00
    21 Dividends Paid -413600000 -356200000 -342300000 -415000000 -432500000 -425200000 -420900000 -400700000 -388600000 -374500000 -346700000 -348200000 -362300000 -366700000 -565300000 -550300000 -536700000 -509200000 -482900000 -452400000 -375000000 -312400000 -263200000 -229900000 -215500000 -199600000 -176000000 -158600000 -135500000 -99300000
    22 Other Financing Activities -14200000.00 8478700000.00 1045000000.00 910400000.00 267500000.00 -13600000.00 56000000.00 6583500000.00 0.00 0.00 0.00 -21100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9700000.00 0.00 0.00 0.00 0.00 -492500000.00 -98800000.00 259000000.00
    23 Net Cash Used Provided by Financing Activities -1370400000 4149800000 -506900000 -1569100000 -2733200000 -1430200000 -1034100000 4133000000 -849600000 -1432100000 -404500000 -1827000000 -21800000 -1062700000 -1640100000 -1810700000 -1344600000 -829300000 -1803900000 1484000000 215200000 -214900000 -203200000 -65400000 -504800000 -46300000 -362200000 -369500000 -849400000 959900000
    24 Net Change in Cash 316700000.00 108600000.00 -123400000.00 -546700000.00 700400000.00 41800000.00 -800000.00 80900000.00 -869400000.00 19200000.00 710000000.00 71500000.00 -563500000.00 403600000.00 124000000.00 -401000000.00 -79500000.00 470700000.00 -40200000.00 40500000.00 94800000.00 -45600000.00 -10600000.00 -7900000.00 53700000.00 -106400000.00 -90600000.00 0.00 0.00 0.00
  • About
    Industry: Packaged Foods
    Sector: Consumer Defensive
    Country: US
    IPO Date: 1/9/1973
    Stonk Exchange: NYSE
    • Conagra Brands, Inc
    • engages in the manufacture and sale of processed and packaged foods.
    • The company is headquartered in Chicago, Illinois and currently employs 18,000 full-time employees.
    • The firm operates through two segments: Consumer Foods and Commercial Foods.
    • The firm sells branded and customized food products, as well as commercially branded foods.
    • The company also supplies vegetable, spice and grain products to a range of restaurants, foodservice operators and commercial customers.
    • Conagra Foodservice offers products to restaurants, retailers, commercial customers and other foodservice suppliers.
    • The firm also operates in the countries outside the United States, such as Canada and Mexico.
    • The firm's brands include Marie Callender's, Healthy Choice, Slim Jim, Hebrew National, Orville Redenbacher's, Peter Pan, Reddi-wip, PAM, Snack Pack, Banquet, Chef Boyardee, Egg Beaters, Rosarita, Fleischmann's and Hunt's.
    • The firm sells its products in grocery, convenience, mass merchandise and club stores.