Website in archive mode. Questions? Email [email protected]

  Carrier Global Corp ( CARR ) |
2019 - 2021 (3 years)

Net Revenue (Sales) is 
$18.7B (1Y +3.75% )

CARR Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $9.3B -0.5x
( -20.7% / year avg)
chevron_left 2019 $18.6B
vertical_align_top Peak $18.6B +1.0x
vertical_align_bottom Bottom $9.3B
arrow_drop_up # Up Years 0 0 of 3
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CARR's stock price has drop -42.8% from $53.63 in 2019 , or +2.86x faster than it's net revenue (sales) over the same period.
  • If CARR shrinks it's stock at the same rate as it's net revenue (sales) (-20.7%/year) , it's stock price will shrink +9.83% and hit $3.02 over the next 10 years.
  • CARR's stock price has gone up 0 of the 0 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Revenue 17456000000 18608000000 18914000000
    2 Cost of Revenue 12347000000 13189000000 13345000000
    3 Gross Profit (Income) 5109000000 5419000000 5569000000
    4 R&D 419000000 401000000 400000000
    5 SG&A 2820000000.00 0.00 0.00
    6 Other Expenses 15000000 260000000 306000000
    7 Operating Expenses 3239000000.00 0.00 0.00
    8 Interest Expense 298000000 75000000 84000000
    9 D&A 336000000 335000000 357000000
    10 EBITDA 2206000000 2592000000 2837000000
    11 Operating Income 1870000000 2257000000 2480000000
    12 Other Income Expenses (Net) 1273000000 388000000 1325000000
    13 Pre-Income Tax 2855000000 2672000000 3842000000
    14 Income Tax Expense 849000000 517000000 1073000000
    15 Net Income 1982000000 2116000000 2734000000
    16 EPS 2.29 2.05 3.16
    17 EPS Diluted 2.25 2.03 3.13
    18 Shares Outstanding 866000000 866200000 866200000
    19 Shares Outstanding (Diluted) 866400000 872800000 872800000
  • Line Item (in $M) FY 2020 FY 2019
    1 Cash & Cash Equivalents 3115000000 952000000
    2 Short Term Investments 1513000000.00 0.00
    3 Cash & S-T Investments 3115000000 952000000
    4 Accounts Receivables 3437000000 3348000000
    5 Inventory 1629000000 1332000000
    6 Other Current Assets 343000000 327000000
    7 Total Current Assets 8524000000 5959000000
    8 PP&E 2598000000 2495000000
    9 Goodwill 10139000000 9884000000
    10 Intangible Assets 1037000000 1083000000
    11 Goodwill & Intangible Assets 11176000000 10967000000
    12 L-T Investments 1513000000 1739000000
    13 Tax Assets 449000000 500000000
    14 Other Non-Current Assets 279000000 256000000
    15 Total Non-Current Assets 16569000000 16447000000
    16 Other Assets 3583000000.00 0.00
    17 Total Assets 25093000000 22406000000
    18 Accounts Payables 1936000000 1701000000
    19 S-T Debt 191000000.00 0.00
    20 Income Tax Payables 0.00 0.00
    21 Deferred Revenue 512000000 469000000
    22 Other Current Liabilities 0.00 0.00
    23 Total Current Liabilities 5110000000 4469000000
    24 L-T Debt 10036000000.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018
    1 Net Income (Earnings) 1982000000 2155000000 2769000000
    2 D&A 336000000 335000000 357000000
    3 Deferred Income Tax 97000000 -122000000 133000000
    4 Stock-Based Compensation (SBC) 77000000 52000000 44000000
    5 Change in Working Capital 86000000 -420000000 -324000000
    6 Accounts Receivables 49000000 -129000000 -211000000
    7 Inventory -240000000.00 -2000000.00 -151000000.00
    8 Accounts Payables 237000000.00 0.00 0.00
    9 Other Working Capital 3414000000.00 -18000000.00 24000000.00
    10 Other Non-Cash Items 179000000 -28000000 -48000000
    11 Net Cash Provided by Operating Activities 1692000000 2002000000 2055000000
    12 Investments in PP&E -312000000.00 0.00 0.00
    13 Acquisitions (Net) 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00
    15 Sales/Maturities of Investments 1417000000.00 0.00 1032000000.00
    16 Other Investing Activities 1000000.00 24000000.00 -44000000.00
    17 Net Cash used for Investing Activities 1106000000 -213000000 415000000
    18 Debt Repayment -1911000000.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 0.00 0.00
    21 Dividends Paid -138000000.00 0.00 0.00
    22 Other Financing Activities -10393000000 -1992000000 -2747000000
    23 Net Cash Used Provided by Financing Activities -681000000 -1967000000 -2627000000
    24 Net Change in Cash 2158000000 -182000000 -201000000
  • About
    Industry: Building Products & Equipment
    Sector: Industrials
    Country: US
    IPO Date: 3/17/2020
    Stonk Exchange: NYSE
    • Carrier Global Corp is a provider of heating, ventilation, and air conditioning (HVAC), refrigeration, fire and security solutions.
    • The Company operates through three segments: HVAC; Refrigeration; and Fire & Security.
    • The HVAC segment provides products, controls, services and solutions to meet the heating and cooling needs of residential and commercial customers.
    • The Refrigeration segment is comprised of transport refrigeration and commercial refrigeration products and solutions.
    • Its transport refrigeration products and services include refrigeration and monitoring systems for trucks, trailers, intermodal and rail.
    • Its commercial refrigeration equipment solutions preserve freshness of retail food and beverage.
    • Its fire and security products include a range of residential and building systems, including fire, flame, gas, smoke and carbon monoxide detection; fire suppression systems, intruder alarms; access control systems and video management systems; and electronic controls.