Website in archive mode. Questions? Email [email protected]

  Cboe Global Markets Inc ( CBOE ) |
2009 - 2021 (13 years)

Net Revenue (Sales) is 
$3.4B (1Y +11.3% )

CBOE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CBOE competitors.
NDAQ MKTX CME ICE
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $844.2M +1.8x
( +8.1% / year avg)
chevron_left 2009 $305.3M
vertical_align_top Peak $137.2B +448x
vertical_align_bottom Bottom $305.3M
arrow_drop_up # Up Years 10 10 of 13
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CBOE's stock price has rallied +217% from $28.02 in 2009 , or +0.65x the rate relative to it's net revenue (sales) over the same period.
  • If CBOE grows it's stock at the same rate as it's net revenue (sales) (+8.1%/year) , it's stock price will grow +217% and hit $193.6 over the next 10 years.
  • CBOE's stock price has gone up 7 of the 10 years (+70%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009
    1 Revenue 3427100000 2496100000 2768800000 2229100000 656946000 634545000 617225000 572050000 512338000 508144000 437104000 426082000
    2 Cost of Revenue 2397700000.00 1558200000.00 1780700000.00 1434900000.00 191105000.00 176499000.00 66110000.00 56576000.00 46135000.00 0.00 0.00 0.00
    3 Gross Profit (Income) 1029400000 937900000 988100000 794200000 465841000 458046000 551115000 515474000 466203000 508144000 437104000 426082000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 121700000 126400000 129200000 125300000 111979000 79704000 130780000 127889000 114202000 226970000 235006000 215351000
    6 Other Expenses 35800000.00 100000.00 10000000.00 3800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 322000000 352200000 358700000 337900000 167641000 138118000 237314000 229660000 222106000 266512000 269763000 248497000
    8 Interest Expense 35300000.00 36200000.00 38700000.00 39600000.00 5747000.00 43000.00 0.00 0.00 0.00 879000.00 896000.00 875000.00
    9 D&A 158500000 176600000 204000000 192200000 44377000 46274000 39913000 34488000 31485000 34094000 29891000 27512000
    10 EBITDA 865900000 762300000 833400000 648500000 342577000 366202000 353714000 320302000 275582000 275726000 197232000 205097000
    11 Operating Income 707400000 585700000 629400000 456300000 298200000 319928000 313801000 285814000 244097000 241632000 167341000 177585000
    12 Other Income Expenses (Net) -9400000.00 -48400000.00 -20000000.00 -80600000.00 14151000.00 4139000.00 -4104000.00 -2158000.00 -1546000.00 -669000.00 -1822000.00 520000.00
    13 Pre-Income Tax 660400000 501400000 571200000 334400000 306604000 324024000 309697000 283656000 242551000 240084000 164623000 177230000
    14 Income Tax Expense 192200000 130600000 146000000 -66200000 120884000 119001000 119983000 107657000 85156000 100678000 65227000 70779000
    15 Net Income 468200000 374900000 426500000 401700000 186820000 205023000 189714000 175999000 157395000 139406000 99396000 106451000
    16 EPS 4.20 3.35 3.78 3.70 2.27 2.46 2.21 1.99 1.78 1.52 1.03 1.17
    17 EPS Diluted 4.20 3.34 3.76 3.69 2.27 2.46 2.21 1.99 1.78 1.52 1.03 1.15
    18 Shares Outstanding 108700000 111400000 111800000 107200000 81432000 83081000 85406000 87331000 87460000 89994000 95754000 90733000
    19 Shares Outstanding (Diluted) 108700000 111800000 112200000 107500000 81432000 83081000 85406000 87331000 87460000 89994000 95754000 92951000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009
    1 Cash & Cash Equivalents 245400000 229300000 275100000 143500000 97298000 102253000 147927000 221341000 135597000 134936000 53789000 383730000
    2 Short Term Investments 92400000.00 71000000.00 35700000.00 47300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 337800000 300300000 310800000 190800000 97298000 102253000 147927000 221341000 135597000 134936000 53789000 383730000
    4 Accounts Receivables 390400000 291500000 357700000 234500000 130295000 96118000 90586000 80796000 62599000 49529000 51098000 43077000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 26500000.00 15800000.00 15200000.00 9400000.00 134000.00 625000.00 972000.00 2717000.00 567000.00 1065000.00 537000.00 452000.00
    7 Total Current Assets 1566800000 607600000 683700000 434700000 235045000 204118000 244107000 308861000 202909000 189682000 109934000 433063000
    8 PP&E 193600000 100400000 76600000 78800000 60849000 65274000 71770000 72208000 78958000 81712000 86998000 96165000
    9 Goodwill 2895100000.00 2682100000.00 2691400000.00 2707400000.00 26468000.00 7655000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 1766500000 1619600000 1754700000 1943200000 71646000 59311000 55673000 45939000 42721000 42169000 44565000 39630000
    11 Goodwill & Intangible Assets 4661600000 4301700000 4446100000 4650600000 98114000 66966000 55673000 45939000 42721000 42169000 44565000 39630000
    12 L-T Investments 43000000.00 61000000.00 86000000.00 83000000.00 73000000.00 48000000.00 12351000.00 14581000.00 14270000.00 14000000.00 13000000.00 3000000.00
    13 Tax Assets 0.00 0.00 0.00 0.00 3494000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 51800000.00 43000000.00 28400000.00 18900000.00 69170000.00 59311000.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 4949700000 4506300000 4637300000 4831000000 241570000 180670000 139794000 132728000 135949000 138186000 144178000 138885000
    16 Other Assets 244000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 6516500000 5113900000 5321000000 5265700000 476615000 384788000 383901000 441589000 338858000 327868000 254112000 571948000
    18 Accounts Payables 28500000.00 21000000.00 12800000.00 43200000.00 6466000.00 1762000.00 2779000.00 4219000.00 735000.00 46071000.00 40084000.00 42958000.00
    19 S-T Debt 68700000.00 0.00 299800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 4000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 10200000.00 4500000.00 8500000.00 15400000.00 3107000.00 4019000.00 1988000.00 1100000.00 1084000.00 351000.00 280000.00 207000.00
    22 Other Current Liabilities 827300000.00 2200000.00 3900000.00 56600000.00 0.00 2000000.00 0.00 0.00 0.00 0.00 103000.00 96000.00
    23 Total Current Liabilities 1313300000 281600000 595900000 334000000 89843000 73997000 73665000 107458000 52150000 52287000 48816000 472152000
    24 L-T Debt 1135200000.00 867600000.00 915600000.00 1237900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009
    1 Net Income (Earnings) 468200000 374900000 426500000 401700000 186820000 205023000 189714000 175999000 157395000 139406000 99396000 106451000
    2 D&A 158500000 176600000 204000000 192200000 44455000 46355000 40000000 34602000 31573000 34184000 29960000 27725000
    3 Deferred Income Tax -30900000.00 -37200000.00 -47700000.00 -238400000.00 -8845000.00 -8282000.00 -290000.00 -7145000.00 -495000.00 940000.00 21000.00 1367000.00
    4 Stock-Based Compensation (SBC) 21700000.00 21800000.00 35100000.00 52600000.00 14503000.00 12181000.00 15577000.00 20823000.00 12348000.00 12618000.00 20801000.00 0.00
    5 Change in Working Capital -72500000 238200000 -12900000 -44502000 15081000 -40321000 -30961000 50644000 13364000 76277000 100207000 -309386000
    6 Accounts Receivables -90000000.00 50300000.00 -70300000.00 -20600000.00 -7367000.00 -4847000.00 -8498000.00 -4222000.00 -8088000.00 168000.00 -7309000.00 -959000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 59400000.00 -25700000.00 46800000.00 10300000.00 19841000.00 1550000.00 5888000.00 5516000.00 1113000.00 5784000.00 -3334000.00 -8155000.00
    9 Other Working Capital 253500000 326000000 87800000 100700000 145202000 130121000 170442000 201403000 150759000 137395000 61118000 -39089000
    10 Other Non-Cash Items -30600000.00 4800000.00 6400000.00 4600000.00 -1399000.00 0.00 0.00 0.00 0.00 139406000.00 0.00 85000.00
    11 Net Cash Provided by Operating Activities 1458800000 632800000 534700000 374400000 229563000 245278000 262657000 224380000 200535000 203129000 134913000 112766000
    12 Investments in PP&E -47400000.00 -35100000.00 -36300000.00 -37500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Acquisitions (Net) -352000000.00 0.00 0.00 -1414000000.00 -14000000.00 -3000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -234600000.00 -108800000.00 -168000000.00 -140000000.00 -23326000.00 -35386000.00 -1987000.00 -2532000.00 -2911000.00 -1250000.00 -7990000.00 0.00
    15 Sales/Maturities of Investments 202500000.00 128000000.00 178700000.00 155100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1500000.00
    16 Other Investing Activities 500000.00 0.00 0.00 0.00 -421000.00 -1735000.00 3000.00 8000.00 0.00 112000.00 -998000.00 26157000.00
    17 Net Cash used for Investing Activities -430500000 -15900000 -25600000 -1436500000 -84386000 -79421000 -52138000 -31197000 -32977000 -30281000 -32544000 -10340000
    18 Debt Repayment -225000000.00 -350000000.00 -364000000.00 -700000000.00 0.00 -4040000.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 301238000.00 0.00
    20 Common Stock Repurchased -349100000.00 -167900000.00 -161800000.00 -26100000.00 -64617000.00 -135345000.00 -176660000.00 -51426000.00 -52872000.00 -46990000.00 -299190000.00 0.00
    21 Dividends Paid -170600000.00 -150000000.00 -130300000.00 -118100000.00 -78538000.00 -73431000.00 -110830000.00 -58369000.00 -114025000.00 -40372000.00 0.00 0.00
    22 Other Financing Activities -6700000.00 -4300000.00 -56600000.00 -2000000.00 -6977000.00 1285000.00 3557000.00 2356000.00 0.00 -4339000.00 -434358000.00 -119000.00
    23 Net Cash Used Provided by Financing Activities -201700000.00 -662900000.00 -371600000.00 1099700000.00 -150132000.00 -211531000.00 -283933000.00 -107439000.00 -166897000.00 -91701000.00 -432310000.00 -119000.00
    24 Net Change in Cash 828200000.00 -45800000.00 131600000.00 46200000.00 -4955000.00 -45674000.00 -73414000.00 85744000.00 661000.00 81147000.00 -329941000.00 102307000.00
  • About
    Industry: Financial Data & Stock Exchanges
    Sector: Financial Services
    Country: US
    IPO Date: 6/15/2010
    Stonk Exchange: BATS
    • Cboe Global Markets, Inc
    • engages in the provision of trading and investment solutions to investors.
    • The company is headquartered in Chicago, Illinois and currently employs 842 full-time employees.
    • The firm provides trading and investment solutions to investors around the world.
    • The company offers trading across a diverse range of products in multiple asset classes and geographies, including options, futures, United States and European equities, exchange-traded products (ETPs), global foreign exchange (FX) and multi-asset volatility products based on the Cboe Volatility Index (VIX Index).
    • The CompanyҀ™s trading venues include the options exchange in the United States and the stock exchange in Europe.
    • Its products include VIX Index & Volatility, stock exchange options, options on single stocks and exchange traded products, Mini Options, Weeklys Options, Strategy Benchmark Indexes, Social Media Indexes, Contract Specs and Trading Hours and Trader Incentive Programs.