Website in archive mode. Questions? Email [email protected]

  Carnival Corp ( CCL ) |
1986 - 2021 (36 years)

Net Revenue (Sales) is 
$740.0M (1Y -95.5% )

CCL Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CCL competitors.
RCL CUK WYND MAR IHG NCLH
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 0.0 -1.0x
( -100.0% / year avg)
chevron_left 1986 $315.6M
vertical_align_top Peak $20.5B -
vertical_align_bottom Bottom 0.0
arrow_drop_up # Up Years 26 26 of 36
years up.
arrow_drop_down # Down Years 10
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CCL's stock price has rallied +1,583% from $1.06 in 1986 , or -14.8x faster than it's net revenue (sales) over the same period.
  • If CCL shrinks it's stock at the same rate as it's net revenue (sales) (-100.0%/year) , it's stock price will shrink 0% and hit $0.0 over the next 10 years.
  • CCL's stock price has gone up 0 of the 26 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Revenue 5594000000 20825000000 18881000000 17510000000 16389000000 15714000000 15884000000 15456000000 15382000000 15793000000 14469000000 13157000000 14646000000 13033000000 11839000000 11087000000 9727000000 6718000000 4368269000 4535751000 3778542000 3497470000 3009306000 2447468000 2212572000 1998150000 1806016000 1556900000 1473600000 1404700000 1391300000 1147700000 599700000 564100000
    2 Cost of Revenue 8245000000 12909000000 11089000000 10501000000 9383000000 9447000000 10403000000 10624000000 10320000000 10299000000 9092000000 8104000000 9039000000 7628000000 6791000000 6217000000 5457000000 3818000000 2311919000 2468730000 2058342000 1862636000 1619377000 1322669000 1241269000 1131113000 1028475000 907900000 865600000 810300000 815100000 659900000 326900000 305100000
    3 Gross Profit (Income) -2651000000 7916000000 7792000000 7009000000 7006000000 6267000000 5481000000 4832000000 5062000000 5494000000 5377000000 5053000000 5607000000 5405000000 5048000000 4870000000 4270000000 2900000000 2056350000 2067021000 1720200000 1634834000 1389929000 1124799000 971303000 867037000 777541000 649000000 608000000 594400000 576200000 487800000 272800000 259000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1878000000 2480000000 2450000000 2265000000 2197000000 2067000000 2054000000 1879000000 1720000000 1717000000 1614000000 1590000000 1629000000 1579000000 1447000000 1329000000 1285000000 932000000 611948000 618664000 487403000 447235000 369469000 296533000 274855000 248566000 223272000 208000000 194300000 193300000 216800000 180300000 87300000 82400000
    6 Other Expenses -511000000.00 -32000000.00 3000000.00 11000000.00 21000000.00 10000000.00 4000000.00 -8000000.00 -7000000.00 0.00 -2000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 4119000000 4640000000 4467000000 4111000000 3935000000 3693000000 3689000000 3467000000 3247000000 3239000000 3030000000 2899000000 2878000000 2680000000 2435000000 2231000000 2097000000 1517000000 994291000 990888000 775070000 690893000 570137000 463820000 419842000 376999000 333867000 301300000 283100000 278500000 306700000 247000000 114800000 106900000
    8 Interest Expense 895000000.00 206000000.00 194000000.00 198000000.00 223000000.00 217000000.00 288000000.00 319000000.00 336000000.00 365000000.00 378000000.00 380000000.00 414000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 2241000000 2160000000 2017000000 1846000000 1738000000 1626000000 1635000000 1588000000 1527000000 1522000000 1416000000 1309000000 1249000000 1101000000 988000000 902000000 812000000 585000000 382343000 372224000 287667000 243658000 200668000 167287000 144987000 128433000 110595000 93300000 88800000 85200000 89900000 66700000 27500000 24500000
    10 EBITDA -4529000000 5436000000 5342000000 4744000000 4809000000 4200000000 3427000000 2953000000 3342000000 3777000000 3763000000 3463000000 3978000000 3826000000 3601000000 3541000000 2985000000 1968000000 1444402000 1448357000 1232797000 1187599000 1020460000 828266000 696448000 618471000 554269000 441000000 413700000 401100000 359400000 307500000 185500000 176600000
    11 Operating Income -6770000000 3276000000 3325000000 2898000000 3071000000 2574000000 1792000000 1365000000 1815000000 2255000000 2347000000 2154000000 2729000000 2725000000 2613000000 2639000000 2173000000 1383000000 1062059000 1076133000 945130000 943941000 819792000 660979000 551461000 490038000 443674000 347700000 324900000 315900000 269500000 240800000 158000000 152100000
    12 Other Income Expenses (Net) -2607000000.00 -32000000.00 62000000.00 -43000000.00 -26000000.00 -566000000.00 -267000000.00 15000000.00 -187000000.00 11000000.00 -2000000.00 18000000.00 27000000.00 -1000000.00 -8000000.00 -7000000.00 -5000000.00 8000000.00 32482000.00 -19472000.00 8460000.00 12565000.00 -13124000.00 5436000.00 23414000.00 9730000.00 -19199000.00 10300000.00 19700000.00 12300000.00 9500000.00 18900000.00 40200000.00 14000000.00
    13 Pre-Income Tax -10253000000.00 3060000000.00 3207000000.00 2666000000.00 2828000000.00 1799000000.00 1245000000.00 1072000000.00 1302000000.00 1912000000.00 1979000000.00 1806000000.00 2377000000.00 2424000000.00 2318000000.00 2330000000.00 1901000000.00 1223000000.00 959379000.00 913943000.00 966552000.00 1030018000.00 839700000.00 672283000.00 575347000.00 460465000.00 391818000.00 323700000.00 290800000.00 262800000.00 210700000.00 200000000.00 0.00 0.00
    14 Income Tax Expense -17000000.00 71000000.00 54000000.00 60000000.00 49000000.00 42000000.00 9000000.00 -6000000.00 4000000.00 0.00 1000000.00 16000000.00 47000000.00 16000000.00 39000000.00 73000000.00 47000000.00 29000000.00 -56562000.00 -12257000.00 1094000.00 2778000.00 3815000.00 6233000.00 9045000.00 9374000.00 10053000.00 5500000.00 9000000.00 9000000.00 4500000.00 6400000.00 0.00 0.00
    15 Net Income -10236000000 2990000000 3152000000 2606000000 2779000000 1757000000 1236000000 1078000000 1298000000 1912000000 1978000000 1790000000 2330000000 2408000000 2279000000 2257000000 1854000000 1194000000 1015941000 926200000 965458000 1027240000 835885000 666050000 566302000 451091000 381765000 318200000 276600000 85000000 206200000 193600000 196400000 152800000
    16 EPS -14.83 4.34 4.45 3.61 3.73 2.26 1.59 1.39 1.67 2.43 2.51 2.27 2.96 3.04 2.85 2.80 2.31 1.66 1.73 1.58 1.61 1.68 1.40 1.12 0.98 0.79 0.34 0.14 0.12 0.04 0.10 0.09 0.09 0.08
    17 EPS Diluted -14.83 4.32 4.44 3.59 3.72 2.26 1.59 1.39 1.67 2.42 2.47 2.24 2.90 2.95 2.77 2.70 2.24 1.66 1.73 1.58 1.60 1.66 1.40 0.55 0.50 0.40 0.34 0.14 0.12 0.04 0.10 0.09 0.09 0.08
    18 Shares Outstanding 775000000 690000000 709000000 723000000 745000000 777000000 776000000 775000000 778000000 787000000 788000000 787000000 786000000 792105263 799649123 806071429 802597403 719277108 587249133 586202532 599663354 611452381 597060714 597354260 580822564 567410063 565064000 564668000 564276000 562376000 545028000 544988000 538444000 538892000
    19 Shares Outstanding (Diluted) 775000000 692000000 710000000 725000000 747000000 779000000 778000000 777000000 779000000 789000000 805000000 804000000 816000000 816271186 822743682 835925926 827678571 719277108 587249133 586202532 603411250 618819277 597060714 1201647059 1143037975 1128923077 565064000 564668000 564276000 562376000 545028000 544988000 538444000 538892000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Cash & Cash Equivalents 9513000000 518000000 982000000 395000000 603000000 1395000000 331000000 462000000 465000000 450000000 429000000 538000000 650000000 943000000 1163000000 1178000000 643000000 1070000000 666700000 1421300000 189282000 521771000 137273000 139989000 111629000 53365000 54105000 60200000 115000000 221700000 130400000 112700000 356700000 349200000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9000000.00 17000000.00 1000000.00 39005000.00 36784000.00 0.00 22800000.00 5956000.00 9738000.00 12486000.00 50395000.00 70115000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 9513000000 518000000 982000000 395000000 603000000 1395000000 331000000 462000000 465000000 450000000 429000000 538000000 650000000 943000000 1163000000 1187000000 660000000 1071000000 705705000 1458084000 189282000 544571000 143229000 149727000 124115000 103760000 124220000 60200000 115000000 221700000 130400000 112700000 356700000 349200000
    4 Accounts Receivables 273000000.00 444000000.00 358000000.00 312000000.00 298000000.00 412000000.00 486000000.00 786000000.00 730000000.00 263000000.00 248000000.00 362000000.00 418000000.00 436000000.00 280000000.00 408000000.00 409000000.00 403000000.00 108327000.00 90763000.00 95361000.00 62887000.00 60837000.00 57090000.00 38109000.00 33080000.00 20789000.00 19300000.00 21600000.00 12500000.00 19400000.00 35800000.00 8900000.00 8300000.00
    5 Inventory 335000000.00 427000000.00 450000000.00 387000000.00 322000000.00 330000000.00 364000000.00 374000000.00 390000000.00 374000000.00 320000000.00 320000000.00 315000000.00 331000000.00 263000000.00 250000000.00 240000000.00 171000000.00 91310000.00 91996000.00 100451000.00 84019000.00 75449000.00 54970000.00 53281000.00 48820000.00 45122000.00 37200000.00 31600000.00 34100000.00 36100000.00 26800000.00 10900000.00 10600000.00
    6 Other Current Assets -1000000.00 -1000000.00 -1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 153000000.00 275000000.00 78390000.00 204347000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 137100000.00 143200000.00 95500000.00 35400000.00 36000000.00 18500000.00 7300000.00
    7 Total Current Assets 10563000000 2059000000 2225000000 1596000000 1689000000 2451000000 1503000000 1937000000 1821000000 1312000000 1244000000 1518000000 1650000000 1976000000 1995000000 2215000000 1728000000 2132000000 1132152000 1958988000 549482000 791636000 370279000 336025000 290933000 256378000 240449000 253800000 311400000 363800000 221300000 211300000 395000000 375400000
    8 PP&E 39444000000 38131000000 35336000000 34430000000 32429000000 31888000000 32773000000 32905000000 32137000000 32054000000 30967000000 29870000000 26457000000 26639000000 23458000000 21312000000 20823000000 17522000000 10115404000 8390230000 8001318000 6410527000 5768114000 4327413000 4099038000 3414823000 3071431000 2588000000 1961400000 1920100000 2153400000 1703200000 568700000 474200000
    9 Goodwill 807000000.00 2912000000.00 2925000000.00 2967000000.00 2910000000.00 3010000000.00 3127000000.00 3210000000.00 3174000000.00 3322000000.00 3320000000.00 3451000000.00 3266000000.00 3610000000.00 3313000000.00 3206000000.00 3321000000.00 3031000000.00 681056000.00 651814000.00 701385000.00 462340000.00 437464000.00 212607000.00 219589000.00 226571000.00 233553000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 1186000000.00 1174000000.00 1176000000.00 1200000000.00 1275000000.00 1238000000.00 1270000000.00 1292000000.00 1314000000.00 1330000000.00 1320000000.00 1346000000.00 1294000000.00 1393000000.00 1321000000.00 1282000000.00 1306000000.00 1324000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 237300000.00 244800000.00 254100000.00 263500000.00 271600000.00 0.00 0.00
    11 Goodwill & Intangible Assets 1993000000.00 4086000000.00 4101000000.00 4167000000.00 4185000000.00 4248000000.00 4397000000.00 4502000000.00 4488000000.00 4652000000.00 4640000000.00 4797000000.00 4560000000.00 5003000000.00 4634000000.00 4488000000.00 4627000000.00 4355000000.00 681056000.00 651814000.00 701385000.00 462340000.00 437464000.00 212607000.00 219589000.00 226571000.00 233553000.00 237300000.00 244800000.00 254100000.00 263500000.00 271600000.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1594000000.00 783000000.00 738000000.00 585000000.00 633000000.00 650000000.00 859000000.00 760000000.00 715000000.00 619000000.00 639000000.00 650000000.00 733000000.00 563000000.00 465000000.00 417000000.00 458000000.00 482000000.00 406236000.00 562520000.00 141744000.00 34930000.00 56773000.00 71401000.00 61998000.00 128808000.00 47514000.00 139800000.00 128000000.00 112300000.00 45300000.00 34100000.00 85800000.00 91400000.00
    15 Total Non-Current Assets 43030000000 42999000000 40175000000 39182000000 37247000000 36786000000 38029000000 38167000000 37340000000 37325000000 36246000000 35317000000 31750000000 32205000000 28557000000 26217000000 25908000000 22359000000 11202696000 9604564000 9281838000 7494719000 6809044000 5090750000 4810955000 3849109000 3429374000 2965100000 2334200000 2286500000 2462200000 2008900000 654500000 565600000
    16 Other Assets 0.00 0.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 53593000000 45058000000 42401000000 40778000000 38936000000 39237000000 39532000000 40104000000 39161000000 38637000000 37490000000 36835000000 33400000000 34181000000 30552000000 28432000000 27636000000 24491000000 12334848000 11563552000 9831320000 8286355000 7179323000 5426775000 5101888000 4105487000 3669823000 3218900000 2645600000 2650300000 2683500000 2220200000 1049500000 941000000
    18 Accounts Payables 624000000.00 756000000.00 730000000.00 762000000.00 713000000.00 627000000.00 626000000.00 639000000.00 549000000.00 576000000.00 503000000.00 568000000.00 512000000.00 561000000.00 438000000.00 690000000.00 631000000.00 645000000.00 268687000.00 269467000.00 332694000.00 195879000.00 168546000.00 106783000.00 84748000.00 90237000.00 86750000.00 81400000.00 71500000.00 76900000.00 0.00 0.00 0.00 0.00
    19 S-T Debt 4826000000 1596000000 1805000000 1717000000 646000000 1374000000 1072000000 1468000000 1734000000 1300000000 1353000000 950000000 1608000000 1143000000 1492000000 3670000000 1662000000 486000000 148642000 649462000 248219000 882083000 706009000 59620000 66369000 72752000 84644000 91600000 97900000 178100000 218500000 183200000 13700000 13800000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 1940000000.00 4735000000.00 4395000000.00 3958000000.00 3522000000.00 3272000000.00 3032000000.00 3031000000.00 3076000000.00 3106000000.00 2805000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 1000000.00 0.00 -1000000.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 2805000000.00 2575000000.00 2519000000.00 4203000000.00 2336000000.00 0.00 2020000000.00 1643000000.00 850474000.00 201731000.00 770425000.00 0.00 0.00 420908000.00 352698000.00 292606000.00 257505000.00 377000000.00 305400000.00 296300000.00 355800000.00 320800000.00 207100000.00 201500000.00
    23 Total Current Liabilities 8686000000 9127000000 9204000000 8800000000 7072000000 6956000000 6921000000 6720000000 7340000000 6105000000 5755000000 4967000000 5781000000 7260000000 5415000000 5192000000 5034000000 3315000000 1619806000 1480240000 1715294000 1404913000 1135113000 786142000 662742000 594710000 564957000 550000000 474800000 551300000 574300000 504000000 220800000 215300000
    24 L-T Debt 22130000000 9675000000 7897000000 6993000000 8357000000 7413000000 7363000000 8092000000 7168000000 8053000000 8011000000 9097000000 7735000000 6313000000 6355000000 5727000000 6291000000 6918000000 3011969000 2954854000 2099077000 867515000 1563014000 1015294000 1316632000 1150031000 1161904000 1031200000 776600000 921700000 1069000000 819800000 76400000 90200000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Net Income (Earnings) -10236000000 2990000000 3152000000 2606000000 2779000000 1757000000 1236000000 1078000000 1298000000 1912000000 1978000000 1790000000 2330000000 2408000000 2279000000 2257000000 1854000000 1194000000 1015941000 926200000 965458000 1027240000 835885000 666050000 566302000 451091000 381765000 318200000 276600000
    2 D&A 2241000000 2160000000 2017000000 1846000000 1738000000 1626000000 1635000000 1588000000 1527000000 1522000000 1416000000 1309000000 1249000000 1101000000 988000000 902000000 812000000 585000000 382343000 372224000 287667000 243658000 200668000 167287000 144987000 128433000 110595000 -93300000 -88800000
    3 Deferred Income Tax 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 105000000.00 46000000.00 65000000.00 63000000.00 55000000.00 55000000.00 52000000.00 42000000.00 39000000.00 46000000.00 43000000.00 50000000.00 50000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 8945000000.00 -89000000.00 225000000.00 -1821000000.00 -878000000.00 913000000.00 -635000000.00 736000000.00 -726000000.00 -282000000.00 -1062000000.00 682000000.00 1153000000.00 -1864000000.00 -443000000.00 329000000.00 -2123000000.00 -695346000.00 -966402000.00 1644560000.00 -552535000.00 151557000.00 -314717000.00 -78308000.00 -33477000.00 -13824000.00 -28308000.00 -132800000.00 24100000.00
    6 Accounts Receivables 125000000.00 0.00 -58000000.00 6000000.00 -22000000.00 4000000.00 75000000.00 -128000000.00 -15000000.00 0.00 106000000.00 0.00 0.00 -94000000.00 93000000.00 -56000000.00 9000000.00 -72000000.00 -5452000.00 -7134000.00 -15132000.00 -3300000.00 100000.00 -21200000.00 -4400000.00 -12700000.00 -2900000.00 -1500000.00 -3900000.00
    7 Inventory 77000000.00 79000000.00 -67000000.00 -49000000.00 1000000.00 5000000.00 1000000.00 19000000.00 -16000000.00 -54000000.00 -12000000.00 10000000.00 -8000000.00 -57000000.00 -5000000.00 -15000000.00 -73000000.00 -17000000.00 1667000.00 8455000.00 -8205000.00 -8570000.00 -3913000.00 -1689000.00 -4461000.00 -3698000.00 -7877000.00 -5600000.00 2500000.00
    8 Accounts Payables -165000000.00 34000000.00 -24000000.00 21000000.00 109000000.00 36000000.00 9000000.00 79000000.00 -24000000.00 67000000.00 -36000000.00 74000000.00 -66000000.00 86000000.00 -42000000.00 66000000.00 -22000000.00 34000000.00 -12011000.00 -63227000.00 58133000.00 27300000.00 18800000.00 22000000.00 -5500000.00 3500000.00 5400000.00 9900000.00 -5400000.00
    9 Other Working Capital 1877000000 -7068000000 -6979000000 -7204000000 -5383000000 -4505000000 -5418000000 -4783000000 -5519000000 -4793000000 -4511000000 -3449000000 -4131000000 -5284000000 -3420000000 -2977000000 -3306000000 -1183000000 -487654000 478748000 -1165812000 -613277000 -764834000 -450117000 -371809000 -338332000 -324508000 -296200000 -163400000
    10 Other Non-Cash Items 170000000.00 41000000.00 -6000000.00 51000000.00 73000000.00 40000000.00 35000000.00 35000000.00 61000000.00 1960000000.00 -15000000.00 37000000.00 -37000000.00 90000000.00 87000000.00 57000000.00 37000000.00 28000000.00 108973000.00 0.00 27949000.00 122832000.00 15000.00 -20819000.00 -8093000.00 -19000.00 -20089000.00 186600000.00 197900000.00
    11 Net Cash Provided by Operating Activities -6301000000 5475000000 5549000000 5322000000 5134000000 4545000000 3430000000 2834000000 2999000000 3766000000 3818000000 3342000000 3391000000 4069000000 3633000000 3410000000 3216000000 1933000000 1469032000 1238936000 1279535000 1329724000 1091840000 877580000 741523000 587206000 537136000 479800000 394300000
    12 Investments in PP&E -3620000000 -5429000000 -3749000000 -2944000000 -3062000000 -2294000000 -2583000000 -2149000000 -2332000000 -2696000000 -3579000000 -3380000000 -3353000000 -3312000000 -2480000000 -1977000000 -3586000000 -2516000000 -1986482000 -826568000 -1054698000 -872984000 -1150413000 -497657000 -901905000 -483901000 -594789000 -712800000 -120800000
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -339000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 -6000000.00 -39000000.00 -203000000.00 -291000000.00 -219000000.00 0.00 0.00 0.00 0.00 0.00 -4000000.00 -4000000.00 -2098000000.00 -18000000.00 -935000000.00 -772000000.00 0.00 0.00 0.00 0.00 -13255000.00 -48000.00 -38378000.00 0.00 0.00 0.00 0.00 -54600000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2000000.00 11000000.00 2078000000.00 6000000.00 943000000.00 1216000000.00 42000000.00 2213000.00 531225000.00 0.00 0.00 4100000.00 2748000.00 37710000.00 19720000.00 15249000.00 22400000.00 0.00
    16 Other Investing Activities 127000000.00 132000000.00 -103000000.00 58000000.00 4000000.00 10000000.00 34000000.00 93000000.00 560000000.00 50000000.00 78000000.00 31000000.00 91000000.00 -75000000.00 3000000.00 -1000000.00 -24000000.00 90000000.00 -39855000.00 -61573000.00 94961000.00 30574000.00 68176000.00 61345000.00 -49321000.00 -63899000.00 -5649000.00 -14800000.00 -28200000.00
    17 Net Cash used for Investing Activities -3240000000 -5277000000 -3501000000 -3089000000 -3323000000 -2478000000 -2507000000 -2056000000 -1772000000 -2646000000 -3501000000 -3384000000 -3255000000 -3746000000 -2443000000 -1970000000 -3089000000 -2333000000 -2020053000 -341916000 -1292027000 -910380000 -1321053000 -454901000 -819225000 -528080000 -565189000 -705200000 -203600000
    18 Debt Repayment -1621000000 -1651000000 -1556000000 -1227000000 -1278000000 -1238000000 -2466000000 -2212000000 -1052000000 -1700000000 -2192000000 -3310000000 -5448000000 -1656000000 -2537000000 -1096000000 -932000000 -1137000000 -189678000 -1971026000 -388429000 -564838000 -1006586000 -424391000 -735246000 -406600000 -414381000 -483200000 -808700000
    19 Common Stock Issued 3249000000.00 0.00 0.00 0.00 40000000.00 264000000.00 0.00 35000000.00 0.00 0.00 545000000.00 196000000.00 0.00 51000000.00 66000000.00 63000000.00 142000000.00 53000000.00 7240000.00 5274000.00 7811000.00 741600000.00 11399000.00 5162000.00 3728000.00 49032000.00 2297000.00 1400000.00 700000.00
    20 Common Stock Repurchased -12000000.00 -603000000.00 -1468000000.00 -552000000.00 -2340000000.00 -533000000.00 0.00 -138000000.00 -90000000.00 -454000000.00 -524000000.00 -188000000.00 -83000000.00 -326000000.00 -841000000.00 -386000000.00 0.00 0.00 0.00 0.00 -705137000.00 -25000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -689000000 -1387000000 -1355000000 -1087000000 -977000000 -816000000 -776000000 -1164000000 -779000000 -671000000 -237000000 -314000000 -1261000000 -990000000 -803000000 -566000000 -400000000 -292000000 -246323000 -245844000 -254333000 -219179000 -178458000 -130456000 -103877000 -85098000 -79072000 -79000000 -77400000
    22 Other Financing Activities -149000000.00 -83000000.00 -40000000.00 -24000000.00 -25000000.00 -27000000.00 -29000000.00 8000000.00 9000000.00 28000000.00 4000000.00 58000000.00 -13000000.00 -7000000.00 1000000.00 -1000000.00 -4000000.00 -15000000.00 -1544000.00 -25531000.00 0.00 -176000.00 -4253000.00 0.00 0.00 0.00 -25000000.00 -100000.00 100000.00
    23 Net Cash Used Provided by Financing Activities 18650000000 -655000000 -1460000000 -2452000000 -2591000000 -942000000 -1028000000 -780000000 -1190000000 -1093000000 -404000000 -93000000 -315000000 -604000000 -1212000000 -892000000 -79000000 826000000 -198365000 337154000 -319997000 -34846000 226497000 -394319000 135966000 -59866000 21915000 170600000 -297300000
    24 Net Change in Cash 9162000000.00 -466000000.00 587000000.00 -208000000.00 -792000000.00 1064000000.00 -131000000.00 -3000000.00 15000000.00 21000000.00 -109000000.00 -112000000.00 -293000000.00 -220000000.00 -15000000.00 535000000.00 33000000.00 403000000.00 -754600000.00 1232018000.00 -332489000.00 384498000.00 -2716000.00 28360000.00 58264000.00 -740000.00 -6138000.00 0.00 0.00
  • About
    Industry: Travel Services
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 11/26/1991
    Stonk Exchange: NYSE
    • Carnival Corp
    • engages in the operation of cruise ships.
    • The company is headquartered in Miami, Florida and currently employs 100,000 full-time employees.
    • The firm is a cruise company of global cruise guests, and a provider of vacations to all cruise destinations throughout the world.
    • The firm operates in four segments: North America, EAA, Cruise Support and, Tour and Other.
    • The firm's North America segment includes Carnival Cruise Line, Holland America Line, Princess Cruises (Princess) and Seabourn.
    • The firm's Cruise Support segment represents certain of its port and related facilities and other services that are provided for the benefit of its cruise brands and Fathom's selling, general and administrative expenses.
    • Its EAA segment includes AIDA Cruises (AIDA), Costa Cruises (Costa), Cunard, P&O Cruises (Australia), P&O Cruises (the United Kingdom) and ship operations of Fathom.
    • Its Tour and Other segment represents the hotel and transportation operations of Holland America Princess Alaska Tours and three ships that the Company bareboat charter to unaffiliated entities.