Website in archive mode. Questions? Email [email protected]

  CDW Corp ( CDW ) |
1993 - 2021 (28 years)

Net Revenue (Sales) is 
$19.1B (1Y +4.4% )

CDW Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CDW competitors.
NSIT CNXN AAPL TECD PLUS PCMI SYX SNX HPQ
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.0B +24.6x
( +12.3% / year avg)
chevron_left 1993 $193.5M
vertical_align_top Peak $18.0B +92.3x
vertical_align_bottom Bottom $193.5M
arrow_drop_up # Up Years 25 25 of 28
years up.
arrow_drop_down # Down Years 3
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CDW's stock price has rallied +560% from $17.29 in 1993 , or +0.19x the rate relative to it's net revenue (sales) over the same period.
  • If CDW grows it's stock at the same rate as it's net revenue (sales) (+12.3%/year) , it's stock price will grow +319% and hit $364.24 over the next 10 years.
  • CDW's stock price has gone up 0 of the 25 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994
    1 Revenue 18467500000 18032400000 16240500000 15191500000 13981900000 12988700000 12074500000 10768600000 10128200000 9602400000 8801200000 7162600000 8071200000 6785473000 6291845000 5737774000 4664616000 4264579000 3961545000 3842452000 2561239000 1733489000 1276929000 927895000 628700000 413300000
    2 Cost of Revenue 15257400000 14992500000 13533600000 12741600000 11654700000 10872900000 10153200000 9008300000 8458600000 8015000000 7410400000 6029700000 6710200000 5715630000 5324215000 4867650000 3990824000 3700744000 3434510000 3352609000 2237700000 1513314000 1106124000 805413000 546400000 357600000
    3 Gross Profit (Income) 3210100000 3039900000 2706900000 2449900000 2327200000 2115800000 1921300000 1760300000 1669600000 1587400000 1390800000 1132900000 1361000000 1069843000 967630000 870124000 673792000 563835000 527035000 489843000 323539000 220175000 170805000 122482000 82300000 55700000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2030900000 1713100000 1537100000 1410100000 1345100000 1226000000 1110300000 1120900000 1029500000 994000000 932100000 821100000 894800000 530120000 433482000 386563000 325205000 261611000 253328000 217756000 165627000 115537000 90315000 64879000 49200000 34600000
    6 Other Expenses -22000000.00 -24500000.00 1800000.00 2100000.00 1800000.00 -9300000.00 2700000.00 1000000.00 100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2030900000 1906300000 1719600000 1583800000 1508000000 1373800000 1248300000 1251700000 1159000000 1116700000 1038100000 923000000 1036100000 673444000 547996000 477365000 389334000 265657000 258837000 230235000 165627000 115537000 90315000 68879000 51400000 36300000
    8 Interest Expense 154900000.00 159400000.00 148600000.00 150500000.00 146500000.00 159500000.00 197300000.00 250100000.00 307400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 425600000.00 267100000.00 265600000.00 260900000.00 254500000.00 227400000.00 207900000.00 208200000.00 210200000.00 204900000.00 209400000.00 218200000.00 218400000.00 28138000.00 21493000.00 16998000.00 15135000.00 15564000.00 15383000.00 10478000.00 6788000.00 4758000.00 2672000.00 1975000.00 2200000.00 1700000.00
    10 EBITDA 1604800000 1400700000 1252900000 1127000000 1073700000 969400000 880900000 716800000 720800000 675600000 562100000 428100000 543300000 424537000 441127000 409757000 299593000 313742000 283581000 270086000 164700000 109396000 83162000 55578000 33100000 21100000
    11 Operating Income 1179200000 1133600000 987300000 866100000 819200000 742000000 673000000 508600000 510600000 470700000 352700000 209900000 324900000 396399000 419634000 392759000 284458000 298178000 268198000 259608000 157912000 104638000 80490000 53603000 30900000 19400000
    12 Other Income Expenses (Net) -22000000.00 -24500000.00 1800000.00 -55300000.00 -300000.00 64500000.00 -88000000.00 -63000000.00 -17100000.00 -118200000.00 2200000.00 -239400000.00 -1711800000.00 -1844000.00 -1831000.00 -1867000.00 -2119000.00 -1529000.00 -859000.00 -690000.00 -450000.00 -335000.00 -241000.00 -188000.00 2000000.00 500000.00
    13 Pre-Income Tax 1002300000 949700000 840500000 660300000 672400000 647000000 387700000 195500000 186100000 28300000 -37000000 -461200000 -1777200000 414351000 432958000 399860000 289564000 306197000 279976000 268657000 162393000 109011000 84508000 56884000 33000000 19900000
    14 Income Tax Expense 213800000.00 212900000.00 197500000.00 137300000.00 248000000.00 243900000.00 142800000.00 62700000.00 67100000.00 11200000.00 -7800000.00 -87800000.00 -12100000.00 148271000.00 160866000.00 158415000.00 114378000.00 120948000.00 111290000.00 106388000.00 64308000.00 43170000.00 33507000.00 22484000.00 12900000.00 7800000.00
    15 Net Income 788500000 736800000 643000000 523000000 424400000 403100000 244900000 132800000 119000000 17100000 -29200000 -373400000 -1765100000 266080000 272092000 241445000 175186000 185249000 168686000 162269000 98085000 65841000 51001000 34400000 20100000 12100000
    16 EPS 5.43 5.08 4.26 3.37 2.59 2.37 1.44 0.85 1.03 0.12 -0.20 -2.57 -12.16 3.37 3.35 2.90 2.10 2.18 1.97 1.87 2.27 3.06 2.37 1.58 0.24 0.16
    17 EPS Diluted 5.43 4.99 4.19 3.31 2.56 2.35 1.42 0.84 1.00 0.12 -0.20 -2.56 -12.08 3.30 3.26 2.79 2.03 2.10 1.89 1.79 2.22 3.03 2.35 0.41 0.24 0.16
    18 Shares Outstanding 142000000 145100000 150900000 155400000 163600000 170300000 170600000 156600000 164400000 145200000 145200000 145200000 145200000 78874000 81128000 83391000 83329000 84862000 85803000 87003000 43135000 21531000 21525000 21785000 83750000 75625000
    19 Shares Outstanding (Diluted) 144000000 147800000 153600000 158200000 166000000 171800000 172800000 158700000 168100000 146100000 146100000 146100000 146100000 80651000 83566000 86552000 86175000 88296000 89136000 90860000 44152000 21752000 21704000 84642857 83750000 75625000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994
    1 Cash & Cash Equivalents 1410200000.00 154000000.00 205800000.00 144200000.00 263700000.00 37600000.00 344500000.00 188100000.00 37900000.00 99900000.00 36600000.00 88000000.00 148081000.00 201250000.00 148804000.00 222425000.00 157140000.00 145977000.00 43664000.00 19747000.00 4230000.00 18233000.00 16462000.00 14200000.00 3000000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 203515000.00 370500000.00 329393000.00 339935000.00 347474000.00 248404000.00 158957000.00 63228000.00 66458000.00 61192000.00 58490000.00 0.00 0.00
    3 Cash & S-T Investments 1410200000.00 154000000.00 205800000.00 144200000.00 263700000.00 37600000.00 344500000.00 188100000.00 37900000.00 99900000.00 36600000.00 88000000.00 351596000.00 571750000.00 478197000.00 562360000.00 504614000.00 394381000.00 202621000.00 82975000.00 70688000.00 79425000.00 74952000.00 14200000.00 3000000.00
    4 Accounts Receivables 3592100000 3397300000 2987600000 2657000000 2403500000 2215800000 1716700000 1597300000 1433500000 1398500000 1284300000 1134500000 905883000 665093000 604399000 472517000 347168000 328165000 350866000 237779000 158204000 91484000 61327000 40900000 24900000
    5 Inventory 760000000.00 611200000.00 454300000.00 449500000.00 452000000.00 393100000.00 337500000.00 382000000.00 314600000.00 321700000.00 292800000.00 257800000.00 261858000.00 243564000.00 213222000.00 183890000.00 150785000.00 119117000.00 110202000.00 126217000.00 64392000.00 61941000.00 41462000.00 27400000.00 23200000.00
    6 Other Current Assets 571000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44400000.00 20300000.00
    7 Total Current Assets 5953500000 4334100000 3796800000 3378100000 3238100000 2790800000 2453400000 2213500000 1834700000 1879400000 1702300000 1557800000 1549536000 1501243000 1316437000 1234908000 1018536000 854158000 673883000 455048000 299788000 237196000 180822000 126900000 71400000
    8 PP&E 306300000.00 494900000.00 156100000.00 161100000.00 163700000.00 175400000.00 137200000.00 131100000.00 142700000.00 154300000.00 158100000.00 165800000.00 171448000.00 97277000.00 68595000.00 62323000.00 64088000.00 69073000.00 61966000.00 39429000.00 37056000.00 26704000.00 12295000.00 3500000.00 2900000.00
    9 Goodwill 2595900000.00 2553000000.00 2462800000.00 2479600000.00 2455000000.00 2500400000.00 2217600000.00 2220300000.00 2209300000.00 2208400000.00 2209100000.00 2207400000.00 119491000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 445100000.00 594100000.00 712200000.00 897000000.00 1055600000.00 1276400000.00 1168800000.00 1328000000.00 1478500000.00 1636000000.00 1791200000.00 1951400000.00 63603000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 3041000000.00 3147100000.00 3175000000.00 3376600000.00 3510600000.00 3776800000.00 3386400000.00 3548300000.00 3687800000.00 3844400000.00 4000300000.00 4158800000.00 183094000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 86700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6784000.00 4939000.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 43900000.00 23300000.00 39800000.00 40800000.00 36000000.00 12300000.00 3200000.00 1600000.00 1600000.00 2300000.00 2200000.00 2400000.00 47349000.00 11360000.00 135903000.00 14401000.00 7864000.00 8416000.00 0.00 0.00 4977000.00 5741000.00 5713000.00 0.00 0.00
    15 Total Non-Current Assets 3391200000.00 3665300000.00 3370900000.00 3578500000.00 3710300000.00 3964500000.00 3646500000.00 3711100000.00 3885300000.00 4070200000.00 4241500000.00 4418200000.00 401891000.00 147813000.00 204498000.00 76724000.00 77128000.00 82871000.00 74554000.00 50867000.00 42033000.00 32445000.00 18008000.00 7000000.00 6600000.00
    16 Other Assets 176000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 9344700000 7999400000 7167700000 6956600000 6948400000 6755300000 6099900000 5924600000 5720000000 5949600000 5943800000 5976000000 1951427000 1649056000 1520935000 1311632000 1095664000 937029000 748437000 505915000 341821000 269641000 198830000 133900000 78000000
    18 Accounts Payables 2088400000.00 1835000000.00 1577100000.00 1317700000.00 1072900000.00 866500000.00 704000000.00 662800000.00 518600000.00 517800000.00 565300000.00 292300000.00 354307000.00 245201000.00 168061000.00 157079000.00 102786000.00 106808000.00 56081000.00 65657000.00 41358000.00 44451000.00 36642000.00 19400000.00 16200000.00
    19 S-T Debt 595500000.00 34100000.00 25300000.00 25500000.00 18500000.00 27200000.00 15400000.00 45400000.00 40000000.00 201000000.00 132600000.00 22600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 243700000.00 252200000.00 178300000.00 194000000.00 172600000.00 151900000.00 81300000.00 94800000.00 57800000.00 27800000.00 28600000.00 28900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2800000.00 68700000.00 0.00 0.00 0.00 0.00 0.00 0.00 36375000.00 0.00 0.00 0.00 0.00 8300000.00 6000000.00
    23 Total Current Liabilities 3898300000 3491400000 2803100000 2514600000 2280700000 1887300000 1468000000 1402600000 1168200000 1341300000 1026900000 634500000 529381000 367761000 279518000 248463000 171594000 158372000 112186000 114931000 71058000 69775000 57208000 27700000 22200000
    24 L-T Debt 3856300000.00 3283200000.00 3183300000.00 3210000000.00 3215900000.00 3232500000.00 3174600000.00 3205800000.00 3731000000.00 3865000000.00 4157400000.00 4599300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994
    1 Net Income (Earnings) 788500000 736800000 643000000 523000000 424400000 403100000 244900000 132800000 119000000 17100000 -29200000 -373400000 -1765100000 266080000 272092000 241445000 175186000 185249000 168686000 162269000 98085000 65841000 51001000 34400000 20100000 12100000
    2 D&A 425600000.00 267100000.00 265600000.00 260900000.00 254500000.00 227400000.00 207900000.00 208200000.00 210200000.00 204900000.00 209400000.00 218200000.00 218400000.00 28138000.00 21493000.00 16998000.00 15135000.00 15564000.00 15383000.00 10478000.00 6788000.00 4758000.00 2672000.00 1975000.00 -2200000.00 -1700000.00
    3 Deferred Income Tax -20200000.00 -87900000.00 -56100000.00 -172700000.00 -97200000.00 -54500000.00 -89100000.00 -48700000.00 -56300000.00 -10200000.00 -4300000.00 -94400000.00 -39900000.00 -13726000.00 1059000.00 2217000.00 1773000.00 -1446000.00 -3438000.00 -1866000.00 -1573000.00 -720000.00 -1351000.00 -3228000.00 -500000.00 -300000.00
    4 Stock-Based Compensation (SBC) 42500000.00 48500000.00 40700000.00 43700000.00 39200000.00 31200000.00 16400000.00 46600000.00 22100000.00 19500000.00 11500000.00 15900000.00 17800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1212500000 -151000000 130200000 -93900000 53900000 -81900000 174500000 144400000 128400000 -137300000 -247900000 -96855000 -113327000 96563000 50474000 139503000 151156000 134089000 221580000 111387000 61309000 43807000 24414000 50000000 32800000 16400000
    6 Accounts Receivables -226400000.00 -244800000.00 -365100000.00 -128400000.00 -179900000.00 -342600000.00 -117600000.00 -170800000.00 -10400000.00 -165300000.00 -81500000.00 -131300000.00 116700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -16000000.00 -11500000.00
    7 Inventory -71400000.00 -153000000.00 -46800000.00 8500000.00 -68500000.00 -31500000.00 44200000.00 -67500000.00 7100000.00 -29000000.00 -34900000.00 -15000000.00 78600000.00 -17813000.00 -30342000.00 -29332000.00 -17025000.00 -31668000.00 -8915000.00 16015000.00 -61825000.00 -2451000.00 -20479000.00 -14040000.00 -4300000.00 -13900000.00
    8 Accounts Payables 253700000.00 194100000.00 271200000.00 231500000.00 225100000.00 100500000.00 43700000.00 146100000.00 800000.00 -19800000.00 272500000.00 76500000.00 -199100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3200000.00 9200000.00
    9 Other Working Capital 2055200000.00 842700000.00 993700000.00 863500000.00 957400000.00 903500000.00 985400000.00 810900000.00 666500000.00 538100000.00 675400000.00 923300000.00 1020155000.00 1133482000.00 1036919000.00 986445000.00 846942000.00 695786000.00 561697000.00 340117000.00 228730000.00 167421000.00 123614000.00 99200000.00 49200000.00 16400000.00
    10 Other Non-Cash Items 42100000.00 29000000.00 10900000.00 5600000.00 6900000.00 8800000.00 6900000.00 10400000.00 13600000.00 -600000.00 -600000.00 0.00 0.00 -1298000.00 14499000.00 19931000.00 37061000.00 71615000.00 65299000.00 80515000.00 20832000.00 7240000.00 5229000.00 14490000.00 4400000.00 3500000.00
    11 Net Cash Provided by Operating Activities 1314300000.00 1027200000.00 905900000.00 777700000.00 604000000.00 277500000.00 435000000.00 366300000.00 317400000.00 214700000.00 426900000.00 107600000.00 174200000.00 216713000.00 303660000.00 184206000.00 125418000.00 231408000.00 302404000.00 141823000.00 22511000.00 4524000.00 19540000.00 28774000.00 11200000.00 3600000.00
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -85567000.00 -49062000.00 -22113000.00 -11380000.00 -10579000.00 -22490000.00 -33015000.00 -9161000.00 -15110000.00 -17081000.00 -11078000.00 -2100000.00 -2600000.00
    13 Acquisitions (Net) -43000000.00 -95000000.00 0.00 0.00 0.00 -264000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 -2400000.00 -500000.00 -2100000.00 0.00 -300000.00 -10300000.00 -84100000.00 -92200000.00 -19200000.00 -407323000.00 -422058000.00 -638820000.00 -2380034000.00 -1889033000.00 -1990056000.00 -247179000.00 -131587000.00 -114932000.00 -101155000.00 -111482000.00 -63100000.00 -46900000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 20000000.00 0.00 849748000.00 467099000.00 520986000.00 2386539000.00 1789267000.00 1900790000.00 154380000.00 137834000.00 112463000.00 100467000.00 96032000.00 39400000.00 28100000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 -2400000.00 -500000.00 -20900000.00 0.00 -300000.00 0.00 200000.00 5200000.00 0.00 -275723000.00 0.00 0.00 -13490000.00 19020000.00 744000.00 44978000.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -201000000.00 -331400000.00 -86100000.00 -81100000.00 -65900000.00 -354400000.00 -164800000.00 -47100000.00 -41700000.00 -56000000.00 -125400000.00 -82600000.00 -60300000.00 -99607000.00 -4021000.00 -139947000.00 -21983000.00 -109791000.00 -111012000.00 -125031000.00 -9413000.00 -17579000.00 -17769000.00 -26528000.00 -25800000.00 -21400000.00
    18 Debt Repayment -1697500000.00 -2957000000.00 -708300000.00 -3698200000.00 -1850400000.00 -872600000.00 -1314400000.00 -2161500000.00 -733200000.00 -2790200000.00 -1609800000.00 -11600000.00 -1263300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 424700000.00 0.00 0.00 0.00 0.00 0.00 0.00 29683000.00 34866000.00 22879000.00 17837000.00 9136000.00 7125000.00 2419000.00 1141000.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -340600000.00 -657200000.00 -522300000.00 -534000000.00 -367400000.00 -241300000.00 0.00 -200000.00 -700000.00 -400000.00 0.00 0.00 0.00 -227669000.00 -258298000.00 -86010000.00 -76324000.00 -128291000.00 -98215000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -219600000.00 -183400000.00 -139400000.00 -106900000.00 -78700000.00 -52900000.00 -33600000.00 -7300000.00 0.00 0.00 0.00 0.00 0.00 -40723000.00 -35114000.00 -30027000.00 -24867000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities 72500000.00 2300000.00 -71500000.00 -142800000.00 137700000.00 89700000.00 53900000.00 -22200000.00 -28800000.00 225200000.00 -14300000.00 -20300000.00 -48000000.00 95390000.00 0.00 0.00 3013000.00 0.00 0.00 0.00 0.00 -2089000.00 0.00 0.00 25800000.00 16000000.00
    23 Net Cash Used Provided by Financing Activities 138800000.00 -749800000.00 -754800000.00 -818700000.00 -304600000.00 -226500000.00 -112000000.00 -168300000.00 -338000000.00 -95400000.00 -353300000.00 -31900000.00 -34600000.00 -170214000.00 -247308000.00 -118137000.00 -38333000.00 -110454000.00 -89079000.00 7125000.00 2419000.00 -948000.00 0.00 0.00 25800000.00 16000000.00
    24 Net Change in Cash 1256200000.00 -51800000.00 61600000.00 -119500000.00 226100000.00 -306900000.00 156400000.00 150200000.00 -62000000.00 63300000.00 -51400000.00 -6400000.00 78800000.00 -53169000.00 52446000.00 -73621000.00 65285000.00 11163000.00 102313000.00 23917000.00 15517000.00 -14003000.00 1771000.00 2246000.00 0.00 0.00
  • About
    Industry: Information Technology Services
    Sector: Technology
    Country: US
    IPO Date: 6/27/2013
    Stonk Exchange: NASDAQ
    • CDW Corporation (CDW) is a provider of integrated information technology (IT) solutions in the United States, Canada and the United Kingdom.
    • The Company's segments include Corporate, Public and Other.
    • The Corporate segment consists of private sector business customers in the United States based on employee size between Medium/Large customers, which primarily includes organizations with more than 100 employees, and Small Business customers, which primarily includes organizations with up to 100 employees.
    • Its Public segment comprises government agencies and education and healthcare institutions in the United States.
    • Its Other segment includes Canada and CDW UK.
    • The CDW Advanced Services business consists primarily of customized engineering services delivered by technology specialists and engineers, and managed services that include Infrastructure as a Service (IaaS) offerings.
    • The Company has centralized logistics and headquarters functions that provide services to the segments.