Website in archive mode. Questions? Email [email protected]

  Celanese Corp ( CE ) |
2004 - 2021 (18 years)

Net Revenue (Sales) is 
$5.9B (1Y -0.14% )

CE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CE competitors.
EMN XOM GRA OMN WLK DWDP
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.6B -0.6x
( -4.6% / year avg)
chevron_left 2004 $3.7B
vertical_align_top Peak $7.3B +3.59x
vertical_align_bottom Bottom $1.6B
arrow_drop_up # Up Years 9 9 of 18
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CE's stock price has rallied +723% from $13.29 in 2004 , or -10.4x faster than it's net revenue (sales) over the same period.
  • If CE shrinks it's stock at the same rate as it's net revenue (sales) (-4.6%/year) , it's stock price will shrink +62.4% and hit $68.32 over the next 10 years.
  • CE's stock price has gone up 8 of the 9 years (+88%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Revenue 5655000000 6297000000 7155000000 6140000000 5389000000 5674000000 6802000000 6510000000 6418000000 6763000000 5918000000 5082000000 6823000000 6444000000 6656000000 6070000000 3826000000 4603000000 3704000000
    2 Cost of Revenue 4362000000.00 4691000000.00 5183000000.00 4625000000.00 3984000000.00 4356000000.00 5186000000.00 5145000000.00 5226000000.00 5329000000.00 4738000000.00 4079000000.00 5567000000.00 4999000000.00 5214000000.00 4773000000.00 3092000000.00 3883000000.00 0.00
    3 Gross Profit (Income) 1293000000.00 1606000000.00 1972000000.00 1515000000.00 1405000000.00 1318000000.00 1616000000.00 1365000000.00 1192000000.00 1434000000.00 1180000000.00 1003000000.00 1256000000.00 1445000000.00 1442000000.00 1297000000.00 734000000.00 720000000.00 0.00
    4 R&D 74000000.00 67000000.00 72000000.00 72000000.00 78000000.00 119000000.00 86000000.00 85000000.00 102000000.00 96000000.00 70000000.00 75000000.00 80000000.00 73000000.00 70000000.00 91000000.00 67000000.00 89000000.00 0.00
    5 SG&A -482000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 23000000.00 -28000000.00 -54000000.00 3000000.00 -2000000.00 -8000000.00 -4000000.00 0.00 5000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 578000000.00 574000000.00 642000000.00 548000000.00 503000000.00 636000000.00 855000000.00 428000000.00 660000000.00 742000000.00 677000000.00 713000000.00 816000000.00 692000000.00 680000000.00 629000000.00 564000000.00 602000000.00 0.00
    8 Interest Expense 109000000.00 115000000.00 125000000.00 122000000.00 120000000.00 119000000.00 147000000.00 172000000.00 185000000.00 221000000.00 204000000.00 207000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 22000000.00 24000000.00 24000000.00 20000000.00 9000000.00 11000000.00 20000000.00 32000000.00 51000000.00 62000000.00 61000000.00 77000000.00 76000000.00 105000000.00 66000000.00 327000000.00 282000000.00 294000000.00 240000000.00
    10 EBITDA 737000000 1056000000 1354000000 987000000 911000000 693000000 781000000 969000000 583000000 754000000 564000000 367000000 516000000 858000000 828000000 995000000 452000000 412000000 3944000000
    11 Operating Income 715000000 1032000000 1330000000 967000000 902000000 682000000 761000000 937000000 532000000 692000000 503000000 290000000 440000000 753000000 762000000 668000000 170000000 118000000 3704000000
    12 Other Income Expenses (Net) 1639000000.00 69000000.00 300000000.00 228000000.00 252000000.00 -76000000.00 355000000.00 844000000.00 311000000.00 281000000.00 232000000.00 150000000.00 104000000.00 -86000000.00 153000000.00 67000000.00 -67000000.00 -4000000.00 0.00
    13 Pre-Income Tax 2251000000 988000000 1510000000 1075000000 1030000000 488000000 941000000 1609000000 657000000 755000000 538000000 241000000 434000000 447000000 664000000 362000000 -174000000 203000000 160000000
    14 Income Tax Expense 247000000.00 124000000.00 292000000.00 213000000.00 122000000.00 201000000.00 314000000.00 508000000.00 48000000.00 149000000.00 112000000.00 -243000000.00 63000000.00 110000000.00 253000000.00 57000000.00 70000000.00 60000000.00 0.00
    15 Net Income 1985000000 852000000 1207000000 843000000 900000000 304000000 624000000 1101000000 605000000 607000000 377000000 488000000 282000000 426000000 406000000 277000000 -253000000 148000000 168000000
    16 EPS 16.02 6.88 8.99 6.11 6.21 2.02 4.03 6.93 3.82 3.89 2.41 3.33 1.83 2.69 2.50 1.73 -2.91 2.99 2.44
    17 EPS Diluted 16.02 6.84 8.91 6.09 6.18 2.00 4.00 6.91 3.79 3.82 2.37 3.11 1.73 2.49 2.36 1.67 -2.91 2.99 2.44
    18 Shares Outstanding 118000000 123900000 134300000 137900000 144939433 150838050 155000000 158800000 158300000 156200000 154600000 143700000 148350273 154475020 158597424 154402575 86863780 49445958 68852459
    19 Shares Outstanding (Diluted) 118000000 124700000 135400000 138300000 145668181 152287955 156200000 159300000 159800000 158900000 158400000 157100000 163471873 171227997 171807599 166200048 86961518 49457145 68852459
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Cash & Cash Equivalents 955000000.00 463000000.00 439000000.00 576000000.00 638000000.00 967000000.00 780000000.00 984000000.00 959000000.00 682000000.00 740000000.00 1254000000.00 676000000.00 825000000.00 791000000.00 390000000.00 838000000.00 148000000.00 0.00
    2 Short Term Investments 533000000.00 40000000.00 31000000.00 32000000.00 30000000.00 30000000.00 32000000.00 41000000.00 53000000.00 64000000.00 78000000.00 3000000.00 6000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1488000000.00 503000000.00 470000000.00 608000000.00 668000000.00 997000000.00 812000000.00 1025000000.00 1012000000.00 746000000.00 818000000.00 1257000000.00 682000000.00 825000000.00 791000000.00 390000000.00 838000000.00 148000000.00 0.00
    4 Accounts Receivables 1242000000.00 1181000000.00 1318000000.00 1230000000.00 1024000000.00 991000000.00 1042000000.00 1210000000.00 1036000000.00 1106000000.00 1080000000.00 976000000.00 959000000.00 1446000000.00 1476000000.00 1398000000.00 1536000000.00 1311000000.00 0.00
    5 Inventory 978000000.00 1038000000.00 1046000000.00 900000000.00 720000000.00 682000000.00 782000000.00 804000000.00 711000000.00 712000000.00 610000000.00 522000000.00 577000000.00 636000000.00 653000000.00 661000000.00 618000000.00 509000000.00 0.00
    6 Other Current Assets 55000000.00 43000000.00 40000000.00 54000000.00 60000000.00 49000000.00 33000000.00 28000000.00 31000000.00 35000000.00 59000000.00 59000000.00 42000000.00 86000000.00 69000000.00 93000000.00 88000000.00 216000000.00 0.00
    7 Total Current Assets 3763000000.00 2765000000.00 2874000000.00 2792000000.00 2472000000.00 2787000000.00 2698000000.00 3182000000.00 2839000000.00 2703000000.00 2668000000.00 2856000000.00 2284000000.00 3063000000.00 3111000000.00 2579000000.00 3151000000.00 2251000000.00 0.00
    8 PP&E 4171000000.00 3916000000.00 3719000000.00 3762000000.00 3577000000.00 3609000000.00 3733000000.00 3425000000.00 3350000000.00 3269000000.00 3017000000.00 2797000000.00 2472000000.00 2362000000.00 2155000000.00 2040000000.00 1702000000.00 1710000000.00 0.00
    9 Goodwill 1166000000.00 1074000000.00 1057000000.00 1003000000.00 796000000.00 705000000.00 749000000.00 798000000.00 777000000.00 760000000.00 774000000.00 798000000.00 779000000.00 866000000.00 875000000.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 319000000.00 312000000.00 310000000.00 301000000.00 194000000.00 125000000.00 132000000.00 142000000.00 165000000.00 197000000.00 252000000.00 294000000.00 364000000.00 425000000.00 463000000.00 1430000000.00 1147000000.00 0.00 0.00
    11 Goodwill & Intangible Assets 1485000000.00 1386000000.00 1367000000.00 1304000000.00 990000000.00 830000000.00 881000000.00 940000000.00 942000000.00 957000000.00 1026000000.00 1092000000.00 1143000000.00 1291000000.00 1338000000.00 1430000000.00 1147000000.00 1108000000.00 0.00
    12 L-T Investments 820000000.00 975000000.00 979000000.00 976000000.00 852000000.00 838000000.00 876000000.00 841000000.00 800000000.00 824000000.00 838000000.00 872000000.00 883000000.00 1023000000.00 763000000.00 775000000.00 0.00 0.00 0.00
    13 Tax Assets 259000000.00 96000000.00 84000000.00 366000000.00 159000000.00 222000000.00 253000000.00 289000000.00 606000000.00 421000000.00 443000000.00 484000000.00 27000000.00 10000000.00 22000000.00 139000000.00 54000000.00 606000000.00 0.00
    14 Other Non-Current Assets 411000000.00 338000000.00 290000000.00 338000000.00 307000000.00 300000000.00 377000000.00 341000000.00 463000000.00 344000000.00 289000000.00 311000000.00 1240000000.00 1332000000.00 1269000000.00 1257000000.00 1356000000.00 578000000.00 0.00
    15 Total Non-Current Assets 7146000000.00 6711000000.00 6439000000.00 6746000000.00 5885000000.00 5799000000.00 6120000000.00 5836000000.00 6161000000.00 5815000000.00 5613000000.00 5554000000.00 4882000000.00 4995000000.00 4784000000.00 4866000000.00 4259000000.00 4563000000.00 0.00
    16 Other Assets 1189000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 6417000000.00
    17 Total Assets 10909000000 9476000000 9313000000 9538000000 8357000000 8586000000 8818000000 9018000000 9000000000 8518000000 8281000000 8410000000 7166000000 8058000000 7895000000 7445000000 7410000000 6814000000 6417000000
    18 Accounts Payables 797000000.00 780000000.00 819000000.00 807000000.00 625000000.00 587000000.00 757000000.00 799000000.00 649000000.00 673000000.00 673000000.00 649000000.00 523000000.00 818000000.00 823000000.00 810000000.00 722000000.00 590000000.00 0.00
    19 S-T Debt 496000000.00 224000000.00 521000000.00 229000000.00 118000000.00 163000000.00 137000000.00 177000000.00 168000000.00 144000000.00 228000000.00 242000000.00 233000000.00 272000000.00 309000000.00 155000000.00 144000000.00 148000000.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 259000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 306000000.00 220000000.00 124000000.00 140000000.00 119000000.00 110000000.00 192000000.00 212000000.00 225000000.00 539000000.00 596000000.00 611000000.00 598000000.00 911000000.00 834000000.00 1012000000.00 221000000.00 30000000.00 0.00
    23 Total Current Liabilities 1973000000.00 1754000000.00 1779000000.00 1559000000.00 1077000000.00 1550000000.00 1338000000.00 1545000000.00 1355000000.00 1385000000.00 1542000000.00 1607000000.00 1369000000.00 2031000000.00 2216000000.00 2013000000.00 1995000000.00 1972000000.00 0.00
    24 L-T Debt 3227000000.00 3409000000.00 2970000000.00 3315000000.00 2890000000.00 2468000000.00 2608000000.00 2887000000.00 2930000000.00 2873000000.00 2990000000.00 3259000000.00 3300000000.00 3284000000.00 3189000000.00 3282000000.00 3243000000.00 489000000.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002
    1 Net Income (Earnings) 1985000000 852000000 1207000000 843000000 900000000 304000000 624000000 1101000000 605000000 607000000 377000000 488000000 282000000 426000000 406000000 277000000 -253000000 148000000 168000000
    2 D&A 356000000 356000000 349000000 310000000 295000000 363000000 298000000 319000000 320000000 62000000 61000000 77000000 360000000 311000000 296000000 327000000 282000000 294000000 240000000
    3 Deferred Income Tax 77000000.00 -31000000.00 137000000.00 -152000000.00 83000000.00 42000000.00 124000000.00 344000000.00 -73000000.00 93000000.00 15000000.00 -402000000.00 -69000000.00 23000000.00 125000000.00 -85000000.00 19000000.00 79000000.00 0.00
    4 Stock-Based Compensation (SBC) 28000000.00 48000000.00 71000000.00 47000000.00 31000000.00 40000000.00 46000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 779000000.00 -84000000.00 -138000000.00 -162000000.00 158000000.00 -123000000.00 -277000000.00 153000000.00 166000000.00 192000000.00 -123000000.00 334000000.00 -117000000.00 137000000.00 329000000.00 -590000000.00 877000000.00 279000000.00 0.00
    6 Accounts Receivables 141000000.00 165000000.00 -48000000.00 -110000000.00 -59000000.00 61000000.00 23000000.00 -23000000.00 50000000.00 -83000000.00 -90000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 124000000.00 6000000.00 -158000000.00 -97000000.00 8000000.00 62000000.00 -15000000.00 -81000000.00 6000000.00 -112000000.00 -98000000.00 30000000.00 21000000.00 -27000000.00 16000000.00 21000000.00 -18000000.00 -11000000.00 0.00
    8 Accounts Payables -6000000.00 -59000000.00 15000000.00 126000000.00 7000000.00 -111000000.00 -13000000.00 108000000.00 5000000.00 22000000.00 19000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1790000000.00 1011000000.00 1095000000.00 1233000000.00 1395000000.00 1237000000.00 1360000000.00 1637000000.00 1484000000.00 1318000000.00 1126000000.00 1249000000.00 915000000.00 1032000000.00 895000000.00 566000000.00 1156000000.00 279000000.00 0.00
    10 Other Non-Cash Items -129000000.00 -87000000.00 -113000000.00 -431000000.00 -389000000.00 -108000000.00 -312000000.00 -11000000.00 44000000.00 44000000.00 14000000.00 93000000.00 3000000.00 256000000.00 60000000.00 0.00 7000000.00 75000000.00 123000000.00
    11 Net Cash Provided by Operating Activities 1343000000 1454000000 1558000000 803000000 893000000 862000000 962000000 762000000 722000000 638000000 452000000 596000000 586000000 566000000 751000000 714000000 -63000000 401000000 363000000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -274000000.00 -288000000.00 -295000000.00 -212000000.00 -166000000.00 -211000000.00 0.00
    13 Acquisitions (Net) -79000000.00 -90000000.00 -131000000.00 -268000000.00 -166000000.00 -2000000.00 -10000000.00 13000000.00 -22000000.00 -2000000.00 -20000000.00 162000000.00 9000000.00 446000000.00 5000000.00 -783000000.00 0.00 0.00 0.00
    14 Purchase of Investments -544000000.00 -16000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -91000000.00 -59000000.00 -65000000.00 -137000000.00 -173000000.00 -265000000.00 0.00
    15 Sales/Maturities of Investments 43000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 15000000.00 202000000.00 69000000.00 95000000.00 217000000.00 132000000.00 202000000.00 0.00
    16 Other Investing Activities -39000000.00 -17000000.00 -39000000.00 -14000000.00 -27000000.00 -36000000.00 -17000000.00 -58000000.00 -68000000.00 -394000000.00 -228000000.00 -207000000.00 -47000000.00 -4000000.00 -52000000.00 80000000.00 -70000000.00 -1000000.00 64000000.00
    17 Net Cash used for Investing Activities 592000000 -493000000 -507000000 -549000000 -439000000 -558000000 -705000000 -422000000 -500000000 -441000000 -560000000 31000000 -201000000 143000000 -268000000 -920000000 -1810000000 -275000000 -139000000
    18 Debt Repayment -783000000.00 -451000000.00 -652000000.00 -201000000.00 -1569000000.00 -107000000.00 -726000000.00 -332000000.00 -560000000.00 -591000000.00 -921000000.00 -92000000.00 0.00 0.00 0.00 0.00 0.00 -109000000.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18000000.00 69000000.00 2000000.00 997000000.00 244000000.00 0.00 0.00
    20 Common Stock Repurchased -650000000.00 -996000000.00 -805000000.00 -500000000.00 -500000000.00 -420000000.00 -250000000.00 -164000000.00 -45000000.00 -31000000.00 -48000000.00 0.00 -378000000.00 -403000000.00 0.00 0.00 -221000000.00 -15000000.00 0.00
    21 Dividends Paid -293000000.00 -300000000.00 -280000000.00 -241000000.00 -201000000.00 -174000000.00 -144000000.00 -83000000.00 -43000000.00 -34000000.00 -31000000.00 -33000000.00 -34000000.00 -35000000.00 -36000000.00 -825000000.00 -501000000.00 -25000000.00 0.00
    22 Other Financing Activities -56000000.00 -50000000.00 -40000000.00 -54000000.00 -57000000.00 202000000.00 251000000.00 -7000000.00 12000000.00 -12000000.00 14000000.00 -1000000.00 -7000000.00 -226000000.00 0.00 -289000000.00 436000000.00 0.00 -150000000.00
    23 Net Cash Used Provided by Financing Activities -1471000000 -935000000 -1165000000 -351000000 -759000000 -66000000 -415000000 -326000000 49000000 -253000000 -388000000 -112000000 -499000000 -714000000 -108000000 -144000000 2686000000 -108000000 -150000000
    24 Net Change in Cash 492000000.00 24000000.00 -137000000.00 -62000000.00 -329000000.00 187000000.00 -204000000.00 25000000.00 277000000.00 -58000000.00 -514000000.00 578000000.00 -149000000.00 34000000.00 401000000.00 -448000000.00 0.00 24000000.00 0.00
  • About
    Industry: Chemicals
    Sector: Basic Materials
    Country: US
    IPO Date: 1/21/2005
    Stonk Exchange: NYSE
    • Celanese Corp
    • engages in the provision of technology and specialty materials businesses.
    • The company is headquartered in Irving, Texas and currently employs 7,684 full-time employees.
    • The firm's segments include Advanced Engineered Materials, Consumer Specialties, Industrial Specialties, Acetyl Intermediates and Other Activities.
    • The Advanced Engineered Materials segment includes the Company's engineered materials business and certain affiliates.
    • The Consumer Specialties segment includes the Company's cellulose derivatives and food ingredients businesses, which serve consumer-driven applications.
    • The Industrial Specialties segment includes the Company's emulsion polymers and ethylene vinyl acetate (EVA) polymers businesses.
    • The Acetyl Intermediates segment includes the Company's intermediate chemistry business, which produces and supplies acetyl products, including acetic acid, vinyl acetate monomer (VAM), acetic anhydride and acetate esters.
    • The firm has operations in North America, Europe and Asia.
    • As of December 31, 2016, the Company had 30 global production facilities.