Website in archive mode. Questions? Email [email protected]

  CH Robinson Worldwide Inc ( CHRW ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$17.1B (1Y +8.57% )

CHRW Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CHRW competitors.
HUBG EXPD JBHT UPS FDX RRTS RLGT
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $4.5B +2.8x
( +5.3% / year avg)
chevron_left 1996 $1.2B
vertical_align_top Peak $16.5B +12.8x
vertical_align_bottom Bottom $1.2B
arrow_drop_up # Up Years 21 21 of 26
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CHRW's stock price has rallied +2,694% from $3.72 in 1996 , or +9.27x faster than it's net revenue (sales) over the same period.
  • If CHRW grows it's stock at the same rate as it's net revenue (sales) (+5.3%/year) , it's stock price will grow +167% and hit $174.41 over the next 10 years.
  • CHRW's stock price has gone up 16 of the 21 years (+76%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Revenue 16207106000 15309508000 16631172000 14869380000 13144413000 13476084000 13470067000 12752076000 11359113000 10336346000 9274305000 7577189000 8578614000 7316223000 6556194000 5688948000 4341538000 3613645000 3294473000 3090072000 2882175000 2261000000 2038100000 1790800000
    2 Cost of Revenue 15037716000 14021726000 15269479000 13680857000 11931821000 12259014000 12401436000 11742642000 10407548000 8703688000 7806327000 6195230000 7203651000 6072445000 5473650000 4809198000 3680547000 3068797000 2810695000 2633500000 2462832000 1967700000 1792500000 1584800000
    3 Gross Profit (Income) 1169390000 1287782000 1361693000 1188523000 1212592000 1217070000 1068631000 1009434000 951565000 1632658000 1467978000 1381959000 1374963000 1243778000 1082544000 879750000 660991000 544848000 483778000 456572000 419343000 293300000 245600000 206000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 496122000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 939928000.00 845118000.00 797148000.00 803377000.00 0.00 0.00 0.00 0.00 0.00 0.00 322298000.00 302335000.00 209500000.00 177200000.00 174000000.00
    6 Other Expenses 496122000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 496122000 497806000 449610000 413404000 375061000 358760000 320213000 326784000 276245000 939928000 845118000 797148000 803377000 734094000 664699000 553389000 438223000 361264000 327198000 322298000 302335000 209500000 177200000 174000000
    8 Interest Expense 44937000.00 47719000.00 31810000.00 46656000.00 25581000.00 35529000.00 24987000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 101727000.00 100449000.00 96729000.00 92977000.00 74669000.00 66409000.00 57009000.00 56882000.00 38090000.00 32498000.00 29369000.00 30514000.00 31164000.00 27366000.00 23932000.00 18500000.00 11814000.00 10992000.00 14029000.00 19136000.00 17318000.00 10100000.00 8500000.00 8700000.00
    10 EBITDA 774995000 890425000 1008812000 868096000 912200000 924719000 805427000 739532000 713410000 725228000 652229000 615325000 602750000 537050000 441777000 344861000 234582000 194576000 170609000 153410000 134326000 93900000 76900000 40700000
    11 Operating Income 673268000 789976000 912083000 775119000 837531000 858310000 748418000 682650000 675320000 692730000 622860000 584811000 571586000 509684000 417845000 326361000 222768000 183584000 156580000 134274000 117008000 83800000 68400000 32000000
    12 Other Income Expenses (Net) 30151000.00 0.00 0.00 0.00 0.00 0.00 0.00 -9289000.00 283142000.00 1974000.00 1242000.00 2250000.00 6801000.00 13830000.00 0.00 84000.00 446000.00 342000.00 1334000.00 4099000.00 750000.00 4600000.00 2800000.00 2900000.00
    13 Pre-Income Tax 628331000 742257000 880273000 728463000 811950000 822781000 723431000 673361000 958462000 694704000 624102000 587061000 578387000 523514000 429688000 332753000 226038000 186172000 157914000 138373000 117758000 88400000 71300000 35000000
    14 Income Tax Expense 121910000 165289000 215768000 223570000 298566000 313082000 273720000 257457000 364658000 263092000 237076000 226231000 219210000 199253000 162763000 129395000 88784000 72049000 61589000 54381000 46516000 35100000 28300000 23500000
    15 Net Income 506421000 576968000 664505000 504893000 513384000 509699000 449711000 415904000 593804000 431612000 387026000 360830000 359177000 324261000 266925000 203358000 137254000 114123000 96325000 83992000 71242000 53300000 43000000 27600000
    16 EPS 3.70 4.21 4.78 3.59 3.60 3.52 3.06 2.65 3.68 2.63 2.35 2.15 2.12 1.90 1.56 1.20 0.81 0.68 0.57 0.50 0.42 0.32 0.26 0.17
    17 EPS Diluted 3.70 4.19 4.73 3.57 3.59 3.51 3.05 2.65 3.67 2.62 2.33 2.13 2.08 1.86 1.53 1.16 0.80 0.67 0.56 0.49 0.41 0.32 0.26 0.17
    18 Shares Outstanding 135532000 136955000 139010000 140610000 142706000 144967000 147202000 156915000 161557000 164114000 164909000 167695000 169056000 170493000 170888000 170052000 169228000 168774000 168736000 168748000 169058000 164912000 164864000 165140000
    19 Shares Outstanding (Diluted) 135532000 137735000 140405000 141382000 142991000 145349000 147542000 157080000 161946000 164741000 165972000 169194000 172733000 174040000 174787000 174698000 173144000 172138000 171514000 171548000 171434000 166012000 165236000 165208000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Cash & Cash Equivalents 243796000 447858000 378615000 333890000 247666000 168229000 128940000 162047000 210019000 373669000 398607000 337308000 494743000 338885000 348592000 230628000 166476000 198513000 132999000 115741000 79912000 49600000 99300000 62500000
    2 Short Term Investments 1879933000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9290000.00 48310000.00 2644000.00 115842000.00 124767000.00 122551000.00 121600000.00 45736000.00 45227000.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 243796000 447858000 378615000 333890000 247666000 168229000 128940000 162047000 210019000 373669000 407897000 385618000 497387000 454727000 473359000 353179000 288076000 244249000 178226000 115741000 79912000 49600000 99300000 62500000
    4 Accounts Receivables 2646753000 2107255000 2322073000 2113930000 1711191000 1505620000 1571591000 1449581000 1412136000 1189637000 1036070000 885543000 828884000 911780000 764995000 716725000 544274000 457455000 391670000 370378000 354953000 270300000 221000000 224000000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2660000.00 1859000.00 1800000.00 3500000.00 3100000.00
    6 Other Current Assets 0.00 0.00 52386000.00 63116000.00 49245000.00 56849000.00 45540000.00 52857000.00 50135000.00 48237000.00 0.00 36108000.00 21600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 23515000.00 21400000.00 51000000.00 21100000.00
    7 Total Current Assets 2941701000 2640118000 2753074000 2510936000 2008102000 1730698000 2105459000 1664485000 1672290000 1611543000 1481768000 1307269000 1347871000 1389156000 1256148000 1084781000 845987000 717329000 588572000 503215000 460239000 343100000 374800000 310700000
    8 PP&E 498734000 519283000 228301000 230326000 232953000 190874000 152471000 160703000 149851000 126830000 114333000 117699000 104088000 101665000 82071000 60721000 51122000 25625000 26476000 30920000 29402000 24700000 19500000 22200000
    9 Goodwill 1487187000.00 1291760000.00 1258922000.00 1275816000.00 1232796000.00 1108337000.00 825038000.00 829073000.00 822215000.00 359688000.00 359116000.00 361666000.00 324704000.00 278739000.00 261766000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 173524000.00 142693000.00 143497000.00 178361000.00 194828000.00 141677000.00 112262000.00 132456000.00 152220000.00 10029000.00 13495000.00 18371000.00 14900000.00 14470000.00 15957000.00 241657000.00 176887000.00 158871000.00 157297000.00 148146000.00 154174000.00 153600000.00 12600000.00 6700000.00
    11 Goodwill & Intangible Assets 1660711000.00 1434453000.00 1402419000.00 1454177000.00 1427624000.00 1250014000.00 937300000.00 961529000.00 974435000.00 369717000.00 372611000.00 380037000.00 339604000.00 293209000.00 277723000.00 241657000.00 176887000.00 158871000.00 157297000.00 148146000.00 154174000.00 153600000.00 12600000.00 6700000.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 18640000.00 13485000.00 9993000.00 6870000.00 2250000.00 0.00 0.00 0.00 0.00 0.00 7836000.00 14422000.00 14833000.00 16013000.00 6668000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 24472000.00 33721000.00 33625000.00 33525000.00 16829000.00 12772000.00 19108000.00 16101000.00 7649000.00 29951000.00 19151000.00 14821000.00 9325000.00 11264000.00 9083000.00 7909000.00 6700000.00 6324000.00 4806000.00 1209000.00 392000.00 1300000.00 2200000.00 1000000.00
    15 Total Non-Current Assets 2202557000 2000942000 1674338000 1724898000 1679656000 1453660000 1108879000 1138333000 1131935000 526498000 513931000 526979000 467850000 422151000 375545000 310287000 234709000 190820000 188579000 180275000 183968000 179600000 34300000 29900000
    16 Other Assets 122478000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 5144258000 4641060000 4427412000 4235834000 3687758000 3184358000 3214338000 2802818000 2804225000 2138041000 1995699000 1834248000 1815721000 1811307000 1631693000 1395068000 1080696000 908149000 777151000 683490000 644207000 522700000 409100000 340600000
    18 Accounts Payables 1195099000 984604000 971023000 1000305000 839736000 697585000 716654000 685890000 639460000 642672000 567961000 606514000 568758000 530752000 540129000 473882000 303082000 261206000 275157000 267708000 285932000 231600000 192900000 166800000
    19 S-T Debt 142885000.00 142885000.00 5000000.00 715000000.00 740000000.00 450000000.00 605000000.00 375000000.00 253646000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 26015000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 578459000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 62062000.00 59600000.00 77258000.00 83591000.00 87443000.00 0.00 63138000.00 55847000.00 50721000.00 0.00 0.00 60319000.00 44300000.00 46700000.00 34800000.00
    23 Total Current Liabilities 1839732000 1556038000 1433323000 1987449000 1845718000 1448597000 1575860000 1269981000 1232217000 876632000 771607000 731807000 697653000 757619000 686949000 612483000 452819000 381201000 343474000 323528000 346251000 275900000 239600000 201600000
    24 L-T Debt 1093301000.00 1092448000.00 1341352000.00 750000000.00 500000000.00 500000000.00 500000000.00 500000000.00 0.00 0.00 0.00 22541000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Net Income (Earnings) 506421000 576968000 664505000 504893000 513384000 509699000 449711000 415904000 593804000 431612000 387026000 360830000 359177000 324261000 266925000 203358000 137254000 114123000 96325000 83992000 71242000 53300000 43000000 27600000
    2 D&A 101727000.00 100449000.00 96729000.00 92977000.00 74669000.00 66409000.00 57009000.00 56882000.00 38090000.00 32498000.00 29369000.00 30514000.00 31164000.00 27366000.00 23932000.00 18500000.00 11814000.00 10992000.00 14029000.00 19136000.00 17318000.00 10100000.00 8500000.00 8700000.00
    3 Deferred Income Tax -32984000.00 -2407000.00 -15315000.00 -28096000.00 15009000.00 -17095000.00 -3117000.00 25226000.00 -14442000.00 5750000.00 7574000.00 -630000.00 2951000.00 -8915000.00 -8882000.00 4480000.00 3156000.00 9078000.00 624000.00 11356000.00 -513000.00 -4800000.00 -9300000.00 4800000.00
    4 Stock-Based Compensation (SBC) 43995000.00 39083000.00 87791000.00 41805000.00 37565000.00 57661000.00 47861000.00 9094000.00 59381000.00 38601000.00 37047000.00 21267000.00 20804000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 17889000.00 -235671000.00 796264000.00 361103000.00 -119717000.00 -247498000.00 135095000.00 -45569000.00 -294838000.00 24750000.00 134699000.00 -74756000.00 18681000.00 62338000.00 96901000.00 79130000.00 57040000.00 91030000.00 65411000.00 65699000.00 46788000.00 -68000000.00 26100000.00 -4900000.00
    6 Accounts Receivables -452145000.00 208312000.00 -190048000.00 -364181000.00 -173211000.00 107560000.00 -137102000.00 -87316000.00 -88107000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -801000.00 -74000.00 1700000.00 -300000.00 2200000.00
    8 Accounts Payables 180272000.00 -17968000.00 36083000.00 144041000.00 115917000.00 -53272000.00 40251000.00 47488000.00 61732000.00 68039000.00 14684000.00 21854000.00 -70903000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1101969000 1084080000 1319751000 523487000 162384000 282101000 529599000 394504000 440073000 734911000 710161000 575462000 650218000 631537000 569199000 472298000 393168000 336128000 245098000 179687000 113988000 67200000 135200000 109100000
    10 Other Non-Cash Items 15096000.00 -3830000.00 1815000.00 4491000.00 1907000.00 7409000.00 -1138000.00 319000.00 -10721000.00 765000.00 16333000.00 17328000.00 14329000.00 44747000.00 54376000.00 0.00 0.00 0.00 0.00 0.00 0.00 200000.00 100000.00 -100000.00
    11 Net Cash Provided by Operating Activities 499191000 835419000 792896000 384001000 529408000 718336000 513426000 347777000 460342000 429712000 344779000 372571000 447579000 308430000 343377000 229088000 155941000 109498000 114139000 74452000 74490000 51900000 77600000 70400000
    12 Investments in PP&E -23133000.00 -36290000.00 -45000000.00 -40122000.00 -73452000.00 -28115000.00 -22364000.00 -40354000.00 -36096000.00 -35932000.00 -28677000.00 -34466000.00 -23748000.00 -43713000.00 -43243000.00 -21824000.00 -34741000.00 -8574000.00 -7325000.00 -17101000.00 -15491000.00 -121600000.00 -11900000.00 -6300000.00
    13 Acquisitions (Net) -223000000.00 -59000000.00 -5000000.00 -49000000.00 -220000000.00 -370000000.00 0.00 19000000.00 -309000000.00 0.00 0.00 -41000000.00 -60000000.00 -22000000.00 -40000000.00 -60000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -10752000.00 -52437000.00 -136954000.00 -204020000.00 -119864000.00 -114696000.00 -70139000.00 -56302000.00 -45209000.00 0.00 0.00 -13600000.00 -57900000.00 -81300000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9311000.00 53111000.00 3975000.00 251074000.00 214299000.00 118838000.00 113747000.00 69366000.00 55781000.00 0.00 0.00 0.00 45500000.00 37600000.00 119100000.00
    16 Other Investing Activities 5525000.00 16636000.00 -3622000.00 -521000.00 -1348000.00 360029000.00 -359394000.00 221000.00 419000.00 5182000.00 -5084000.00 185000.00 769000.00 -68000.00 1056000.00 -3748000.00 -190000.00 -2198000.00 -1714000.00 -1116000.00 -3063000.00 500000.00 -1400000.00 22400000.00
    17 Net Cash used for Investing Activities -271714000.00 -113029000.00 -72808000.00 -107534000.00 -312988000.00 -54446000.00 -388896000.00 -28859000.00 -359066000.00 -38313000.00 8598000.00 -123888000.00 31480000.00 -55722000.00 -81237000.00 -86674000.00 -54816000.00 -13073000.00 -70243000.00 -13217000.00 -24092000.00 -88800000.00 -31600000.00 55300000.00
    18 Debt Repayment -1579600000.00 -1595000000.00 -3384000000.00 -8809000000.00 -6310000000.00 -6988000000.00 -4593000000.00 -4043669000.00 -75688000.00 0.00 0.00 -1341000.00 -18271000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9596000.00 17733000.00 17741000.00 23327000.00 13740000.00 18184000.00 15549000.00 10496000.00 10137000.00 7708000.00 5203000.00 3250000.00 1500000.00 1300000.00 100000.00
    20 Common Stock Repurchased -195368000.00 -324559000.00 -322255000.00 -207042000.00 -209603000.00 -241231000.00 -176645000.00 -807449000.00 -255849000.00 -240934000.00 -151057000.00 -266906000.00 -200846000.00 -167323000.00 -85270000.00 -38842000.00 -29616000.00 -16090000.00 -13221000.00 -13709000.00 -9935000.00 -2700000.00 -3100000.00 -1400000.00
    21 Dividends Paid -209956000.00 -277786000.00 -265219000.00 -258222000.00 -245430000.00 -235615000.00 -215008000.00 -220257000.00 -275353000.00 -194697000.00 -168902000.00 -162865000.00 -151195000.00 -125183000.00 -90837000.00 -51458000.00 -40902000.00 -27046000.00 -20266000.00 -16900000.00 -13438000.00 -11500000.00 -7400000.00 -104400000.00
    22 Other Financing Activities 0.00 0.00 0.00 0.00 18462000.00 8548000.00 6074000.00 26282000.00 -367000.00 10937000.00 13092000.00 9966000.00 12057000.00 16668000.00 12078000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -440667000.00 -651253000.00 -655177000.00 -202134000.00 -127300000.00 -607741000.00 -143637000.00 -364904000.00 -264338000.00 -415098000.00 -289134000.00 -402064000.00 -326040000.00 -262098000.00 -145845000.00 -74751000.00 -60022000.00 -32999000.00 -25779000.00 -25406000.00 -20123000.00 -12700000.00 -9200000.00 -105700000.00
    24 Net Change in Cash -204062000.00 69243000.00 44725000.00 86224000.00 79437000.00 39289000.00 -33107000.00 -47972000.00 -163650000.00 -24938000.00 61299000.00 -157435000.00 155858000.00 -9707000.00 117964000.00 64152000.00 43063000.00 65514000.00 17258000.00 35829000.00 30275000.00 -49700000.00 36800000.00 19900000.00
  • About
    Industry: Integrated Freight & Logistics
    Sector: Industrials
    Country: US
    IPO Date: 10/15/1997
    Stonk Exchange: NASDAQ
    • C
    • H
    • Robinson Worldwide, Inc
    • engages in the provision of freight transportation services and logistics solutions.
    • The company is headquartered in Eden Prairie, Minnesota and currently employs 15,262 full-time employees.
    • Robinson Worldwide, Inc
    • is a provider of transportation services and logistics solutions through a network of offices operating in North America, Europe, Asia, Australia, New Zealand and South America.
    • The firm's segments include North American Surface Transportation (NAST), Global Forwarding, Robinson Fresh, and All Other and Corporate.
    • The NAST segment provides freight transportation services across North America through a network of offices in the United States, Canada and Mexico.
    • The primary services provided by Global Forwarding segment include ocean freight services, air freight services, and customs brokerage.
    • The Robinson Fresh segment provides sourcing under the trade name Robinson Fresh.
    • The All Other and Corporate segment primarily consists of Managed Services and Other Surface Transportation outside of North America.
    • The company develops global transportation and distribution networks to provide transportation and supply chain services throughout the world.