Website in archive mode. Questions? Email [email protected]

  Clorox Co ( CLX ) |
1985 - 2021 (37 years)

Net Revenue (Sales) is 
$7.5B (1Y +9.81% )

CLX Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CLX competitors.
OBCI CHD
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.8B +2.7x
( +3.6% / year avg)
chevron_left 1985 $492.2M
vertical_align_top Peak $7.1B +13.5x
vertical_align_bottom Bottom $492.2M
arrow_drop_up # Up Years 31 31 of 37
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CLX's stock price has rallied +48,114% from $0.43 in 1985 , or +177x faster than it's net revenue (sales) over the same period.
  • If CLX grows it's stock at the same rate as it's net revenue (sales) (+3.6%/year) , it's stock price will grow +142% and hit $298.52 over the next 10 years.
  • CLX's stock price has gone up 0 of the 31 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Revenue 6721000000 6214000000 6124000000 5973000000 5761000000 5655000000 5591000000 5623000000 5468000000 5231000000 5534000000 5450000000 5273000000 4847000000 4644000000 4388000000 4324000000 4144000000 4061000000 3903000000 4083000000 4003000000 2741300000 2532700000 2217800000 1984200000 1836900000 1634200000 1717000000 1646500000 1484000000 1356300000 1259900000 1126000000
    2 Cost of Revenue 3658000000 3486000000 3449000000 3302000000 3163000000 3190000000 3231000000 3211000000 3164000000 2958000000 3057000000 3104000000 3098000000 2756000000 2685000000 2493000000 2387000000 2225000000 2308000000 2319000000 2049000000 1783000000 1054900000 997100000 890700000 788300000 726300000 641200000 689300000 691900000 655300000 597500000 541800000 498700000
    3 Gross Profit (Income) 3063000000 2728000000 2675000000 2671000000 2598000000 2465000000 2360000000 2412000000 2304000000 2273000000 2477000000 2346000000 2175000000 2091000000 1959000000 1895000000 1937000000 1919000000 1753000000 1584000000 2034000000 2220000000 1686400000 1535600000 1327100000 1195900000 1110600000 993000000 1027700000 954600000 828700000 758800000 718100000 627300000
    4 R&D 145000000.00 136000000.00 132000000.00 135000000.00 141000000.00 136000000.00 125000000.00 130000000.00 121000000.00 115000000.00 119000000.00 114000000.00 111000000.00 108000000.00 99000000.00 88000000.00 84000000.00 76000000.00 67000000.00 67000000.00 63000000.00 62000000.00 56000000.00 50500000.00 45800000.00 44800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 969000000 856000000 837000000 810000000 806000000 798000000 765000000 807000000 798000000 735000000 747000000 715000000 690000000 642000000 631000000 551000000 552000000 532000000 537000000 495000000 990000000 1278000000 954700000 892300000 749800000 688100000 690700000 613100000 682000000 754900000 562100000 507400000 473400000 422100000
    6 Other Expenses -5000000.00 3000000.00 4000000.00 -8000000.00 5000000.00 3000000.00 4000000.00 -6000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1802000000 1621000000 1550000000 1554000000 1542000000 1464000000 1401000000 1443000000 1401000000 1352000000 1384000000 1328000000 1287000000 1224000000 1180000000 1078000000 1065000000 1064000000 1001000000 974000000 1254000000 1542000000 1148300000 1069200000 912100000 836800000 784800000 696700000 771600000 841900000 612200000 552100000 510900000 453500000
    8 Interest Expense 99000000.00 97000000.00 85000000.00 88000000.00 88000000.00 100000000.00 103000000.00 122000000.00 125000000.00 123000000.00 139000000.00 161000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 13000000.00 17000000.00 11000000.00 10000000.00 8000000.00 8000000.00 8000000.00 9000000.00 178000000.00 173000000.00 185000000.00 190000000.00 205000000.00 192000000.00 188000000.00 4000000.00 197000000.00 191000000.00 190000000.00 60000000.00 201000000.00 202000000.00 137600000.00 126400000.00 116500000.00 103900000.00 94100000.00 83600000.00 89600000.00 87000000.00 50100000.00 44700000.00 37500000.00 31400000.00
    10 EBITDA 1274000000 1124000000 1136000000 1127000000 1064000000 1009000000 967000000 978000000 1081000000 1094000000 1278000000 1208000000 1093000000 1059000000 967000000 821000000 1069000000 1046000000 942000000 670000000 981000000 880000000 675700000 592800000 531500000 463000000 419900000 379900000 345700000 199700000 266600000 251400000 244700000 205200000
    11 Operating Income 1261000000 1107000000 1125000000 1117000000 1056000000 1001000000 959000000 969000000 903000000 921000000 1093000000 1018000000 888000000 867000000 779000000 817000000 872000000 855000000 752000000 610000000 780000000 678000000 538100000 466400000 415000000 359100000 325800000 296300000 256100000 112700000 216500000 206700000 207200000 173800000
    12 Other Income Expenses (Net) 21000000.00 11000000.00 8000000.00 -6000000.00 10000000.00 16000000.00 2000000.00 3000000.00 13000000.00 -235000000.00 -29000000.00 -50000000.00 -27000000.00 -11000000.00 1000000.00 -19000000.00 -2000000.00 -25000000.00 -215000000.00 -45000000.00 -60000000.00 -158000000.00 3500000.00 5300000.00 -6400000.00 4000000.00 -900000.00 -2300000.00 -20500000.00 1600000.00 30900000.00 30200000.00 8500000.00 18100000.00
    13 Pre-Income Tax 1185000000 1024000000 1054000000 1033000000 983000000 921000000 861000000 853000000 791000000 563000000 925000000 811000000 693000000 743000000 653000000 729000000 840000000 802000000 498000000 487000000 622000000 430000000 472000000 416000000 370400000 337900000 306600000 275200000 210900000 86100000 243600000 229700000 211800000 186600000
    14 Income Tax Expense 246000000 204000000 231000000 330000000 335000000 315000000 299000000 279000000 248000000 276000000 322000000 274000000 232000000 247000000 210000000 214000000 294000000 288000000 176000000 162000000 228000000 184000000 174000000 166600000 148300000 137100000 126600000 107300000 93100000 33400000 90000000 84100000 79200000 81700000
    15 Net Income 939000000 820000000 823000000 701000000 648000000 580000000 558000000 572000000 541000000 557000000 603000000 537000000 461000000 501000000 444000000 1096000000 549000000 493000000 322000000 323000000 394000000 246000000 298000000 249400000 222100000 200800000 212100000 167000000 98700000 52700000 153600000 124200000 132600000 104900000
    16 EPS 7.46 6.42 6.37 5.43 5.01 4.45 4.31 4.37 4.14 4.06 4.28 3.86 3.30 3.31 2.95 6.20 2.59 2.26 1.39 1.37 1.67 0.53 1.44 0.60 1.07 0.94 0.98 0.19 0.12 0.06 0.17 0.14 0.15 0.12
    17 EPS Diluted 7.36 6.32 6.26 5.33 4.92 4.37 4.23 4.30 4.09 4.02 4.24 3.81 3.24 3.26 2.90 6.11 2.56 2.23 1.37 1.35 1.64 0.52 1.41 0.30 0.27 0.24 0.98 0.19 0.12 0.06 0.17 0.14 0.15 0.12
    18 Shares Outstanding 126216000 127734000 129293000 128953000 129472000 130310000 129558000 131075000 132569000 136699000 140272000 139015000 139633000 151445000 150545000 176586000 211683000 218174000 231849000 236149000 236108000 470728000 207014000 413168000 207740000 212588000 215200000 219400000 218180000 216784000 216128000 221592000 216176000 214212000
    19 Shares Outstanding (Diluted) 128135000 129792000 131581000 131566000 131717000 132776000 131742000 132969000 132569000 138101000 141534000 141063000 142004000 153935000 153001000 179176000 214371000 220692000 234704000 239483000 239614000 480004000 211270000 842720000 833120000 852080000 215200000 219400000 218180000 216784000 216128000 221592000 216176000 214212000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Cash & Cash Equivalents 871000000 111000000 131000000 418000000 401000000 382000000 329000000 299000000 267000000 259000000 87000000 206000000 214000000 182000000 192000000 293000000 232000000 172000000 177000000 251000000 245000000 132000000 89700000 101000000 90800000 137300000 115900000 71200000 69000000 113900000 124600000 233300000 259300000 245500000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 871000000 111000000 131000000 418000000 401000000 382000000 329000000 299000000 267000000 259000000 87000000 206000000 214000000 182000000 192000000 293000000 232000000 172000000 177000000 251000000 245000000 132000000 89700000 101000000 90800000 137300000 115900000 71200000 69000000 113900000 124600000 233300000 259300000 245500000
    4 Accounts Receivables 648000000 631000000 600000000 565000000 569000000 519000000 546000000 580000000 576000000 525000000 544000000 486000000 505000000 460000000 435000000 411000000 460000000 463000000 483000000 514000000 633000000 610000000 428500000 357000000 315100000 311900000 249800000 226700000 204600000 219500000 151500000 143400000 139300000 121700000
    5 Inventory 454000000 512000000 506000000 459000000 443000000 385000000 386000000 394000000 384000000 382000000 367000000 366000000 384000000 309000000 292000000 323000000 301000000 264000000 258000000 281000000 376000000 319000000 211900000 170300000 138800000 121100000 105900000 105900000 110500000 116300000 128100000 110600000 97400000 77100000
    6 Other Current Assets 0.00 0.00 74000000.00 72000000.00 2000000.00 5000000.00 11000000.00 19000000.00 149000000.00 113000000.00 126000000.00 122000000.00 146000000.00 81000000.00 88000000.00 63000000.00 50000000.00 52000000.00 84000000.00 57000000.00 200000000.00 55000000.00 68600000.00 45200000.00 29100000.00 30000000.00 32700000.00 128000000.00 34200000.00 17100000.00 14200000.00 127500000.00 8300000.00 7300000.00
    7 Total Current Assets 2020000000 1305000000 1311000000 1514000000 1485000000 1429000000 1395000000 1420000000 1376000000 1279000000 1124000000 1180000000 1249000000 1032000000 1007000000 1090000000 1043000000 951000000 1002000000 1103000000 1454000000 1116000000 798700000 673500000 573800000 600300000 504300000 531800000 418300000 466800000 418400000 614800000 504300000 451600000
    8 PP&E 1394000000 1034000000 996000000 931000000 906000000 918000000 977000000 1021000000 1081000000 1039000000 979000000 955000000 960000000 976000000 1004000000 999000000 1052000000 1072000000 922000000 1046000000 1079000000 1054000000 596300000 570600000 551400000 525000000 532600000 538100000 581500000 521800000 517500000 410900000 375900000 244100000
    9 Goodwill 1577000000.00 1591000000.00 1602000000.00 1196000000.00 1197000000.00 1067000000.00 1101000000.00 1105000000.00 1112000000.00 1070000000.00 1650000000.00 1630000000.00 1658000000.00 855000000.00 744000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 894000000 912000000 929000000 722000000 735000000 585000000 611000000 627000000 642000000 633000000 658000000 662000000 683000000 613000000 604000000 1342000000 1375000000 1381000000 1301000000 1574000000 1536000000 1497000000 1240500000 1187000000 704700000 592800000 520000000 463900000 479400000 494000000 101800000 99700000 199500000 165000000
    11 Goodwill & Intangible Assets 2471000000 2503000000 2531000000 1918000000 1932000000 1652000000 1712000000 1732000000 1754000000 1703000000 2308000000 2292000000 2341000000 1468000000 1348000000 1342000000 1375000000 1381000000 1301000000 1574000000 1536000000 1497000000 1240500000 1187000000 704700000 592800000 520000000 463900000 479400000 494000000 101800000 99700000 199500000 165000000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 328000000 274000000 222000000 210000000 195000000 165000000 174000000 138000000 144000000 142000000 144000000 149000000 158000000 176000000 257000000 186000000 364000000 248000000 405000000 272000000 284000000 465000000 394500000 346900000 349000000 188600000 140700000 115400000 135600000 120100000 100000000 87700000 76300000 72600000
    15 Total Non-Current Assets 4193000000 3811000000 3749000000 3059000000 3033000000 2735000000 2863000000 2891000000 2979000000 2884000000 3431000000 3396000000 3459000000 2634000000 2609000000 2527000000 2791000000 2701000000 2628000000 2892000000 2899000000 3016000000 2231300000 2104500000 1605100000 1306400000 1193300000 1117400000 1196500000 1135900000 719300000 598300000 651700000 481700000
    16 Other Assets 1451000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 6213000000 5116000000 5060000000 4573000000 4518000000 4164000000 4258000000 4311000000 4355000000 4163000000 4555000000 4576000000 4708000000 3666000000 3616000000 3617000000 3834000000 3652000000 3630000000 3995000000 4353000000 4132000000 3030000000 2778000000 2178900000 1906700000 1697600000 1649200000 1614800000 1602700000 1137700000 1213100000 1156000000 933300000
    18 Accounts Payables 575000000.00 507000000.00 507000000.00 501000000.00 490000000.00 431000000.00 440000000.00 413000000.00 412000000.00 423000000.00 410000000.00 381000000.00 418000000.00 329000000.00 329000000.00 347000000.00 310000000.00 312000000.00 329000000.00 314000000.00 319000000.00 206000000.00 154300000.00 143400000.00 155400000.00 122800000.00 97700000.00 84200000.00 104200000.00 104200000.00 79300000.00 85800000.00 0.00 0.00
    19 S-T Debt 64000000.00 396000000.00 199000000.00 401000000.00 1000000.00 302000000.00 577000000.00 2000000.00 861000000.00 3000000.00 300000000.00 577000000.00 755000000.00 500000000.00 152000000.00 2000000.00 2000000.00 213000000.00 2000000.00 202000000.00 773000000.00 741000000.00 770100000.00 373500000.00 193000000.00 115700000.00 400000.00 500000.00 77800000.00 10700000.00 800000.00 94200000.00 1800000.00 13900000.00
    20 Income Tax Payables 25000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 62000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 8000000.00 17000000.00 0.00 0.00 0.00 0.00 0.00 48000000.00 17000000.00 19000000.00 26000000.00 24000000.00 28000000.00 53000000.00 0.00 449000000.00 421000000.00 300600000.00 375800000.00 275500000.00 240800000.00 277700000.00 286900000.00 239500000.00 233500000.00 145500000.00 150700000.00 312600000.00 180500000.00
    23 Total Current Liabilities 1418000000 1440000000 1200000000 1809000000 1558000000 1405000000 1638000000 1134000000 2061000000 1365000000 1647000000 1937000000 1661000000 1427000000 1130000000 1348000000 1268000000 1451000000 1225000000 1069000000 1541000000 1368000000 1225000000 892700000 623900000 479300000 375800000 371600000 421500000 348400000 225600000 330700000 314400000 194400000
    24 L-T Debt 2780000000.00 2287000000.00 2284000000.00 1391000000.00 1797000000.00 1796000000.00 1595000000.00 2170000000.00 1571000000.00 2125000000.00 2124000000.00 2151000000.00 2720000000.00 1462000000.00 1966000000.00 2122000000.00 475000000.00 495000000.00 678000000.00 685000000.00 590000000.00 702000000.00 316300000.00 565900000.00 356300000.00 253100000.00 216100000.00 204000000.00 262300000.00 406800000.00 7500000.00 7100000.00 29200000.00 26600000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Net Income (Earnings) 939000000 820000000 823000000 701000000 648000000 580000000 558000000 572000000 541000000 557000000 603000000 537000000 461000000 501000000 444000000 1096000000 549000000 493000000 322000000 323000000 394000000 246000000 298000000 249400000 222100000 200800000 212100000 167000000 98700000 52700000 153600000
    2 D&A 180000000 180000000 166000000 163000000 165000000 169000000 180000000 182000000 178000000 173000000 185000000 190000000 205000000 192000000 188000000 190000000 197000000 191000000 190000000 225000000 201000000 202000000 137600000 126400000 116500000 103900000 94100000 83600000 89600000 87000000 50100000
    3 Deferred Income Tax -2000000.00 -20000000.00 -23000000.00 -35000000.00 5000000.00 -16000000.00 -10000000.00 -11000000.00 -12000000.00 73000000.00 24000000.00 -1000000.00 -42000000.00 -15000000.00 -28000000.00 -45000000.00 26000000.00 100000000.00 -27000000.00 -41000000.00 -16000000.00 -29000000.00 32200000.00 2100000.00 2000000.00 15400000.00 16000000.00 32400000.00 13300000.00 -35500000.00 16300000.00
    4 Stock-Based Compensation (SBC) 50000000.00 43000000.00 53000000.00 51000000.00 45000000.00 32000000.00 36000000.00 35000000.00 27000000.00 32000000.00 60000000.00 58000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 737000000.00 -246000000.00 406000000.00 -222000000.00 -97000000.00 267000000.00 -529000000.00 971000000.00 -599000000.00 437000000.00 234000000.00 -345000000.00 -17000000.00 -272000000.00 135000000.00 -33000000.00 275000000.00 -277000000.00 -257000000.00 121000000.00 165000000.00 174300000.00 -207100000.00 -169100000.00 -171100000.00 -7500000.00 -31700000.00 163400000.00 -121600000.00 -74400000.00 -91300000.00
    6 Accounts Receivables -27000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 50000000.00 -7000000.00 -21000000.00 -19000000.00 -45000000.00 -25000000.00 1000000.00 -11000000.00 1000000.00 -37000000.00 2000000.00 0.00 -26000000.00 -8000000.00 26000000.00 -17000000.00 -35000000.00 -11000000.00 3000000.00 90000000.00 -55000000.00 40000000.00 -38900000.00 -24300000.00 -5100000.00 -11700000.00 5700000.00 -7900000.00 5900000.00 18200000.00 -17300000.00
    8 Accounts Payables 291000000.00 17000000.00 -47000000.00 -34000000.00 57000000.00 93000000.00 -17000000.00 -30000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 602000000.00 -135000000.00 111000000.00 -295000000.00 -73000000.00 24000000.00 -243000000.00 286000000.00 -685000000.00 -86000000.00 -523000000.00 -757000000.00 -412000000.00 -395000000.00 -123000000.00 -258000000.00 -225000000.00 -500000000.00 -223000000.00 34000000.00 -87000000.00 -252000000.00 -426300000.00 -219200000.00 -50100000.00 121000000.00 128500000.00 160200000.00 -3200000.00 118400000.00 192800000.00
    10 Other Non-Cash Items 30000000.00 -29000000.00 43000000.00 36000000.00 1000000.00 -17000000.00 10000000.00 20000000.00 -36000000.00 10000000.00 -15000000.00 33000000.00 76000000.00 62000000.00 77000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 100000.00 0.00 -100000.00 0.00 9600000.00 6800000.00 -12200000.00 0.00
    11 Net Cash Provided by Operating Activities 1546000000 992000000 974000000 868000000 778000000 874000000 767000000 775000000 612000000 698000000 819000000 738000000 730000000 709000000 522000000 765000000 899000000 803000000 876000000 747000000 658000000 588000000 312700000 362100000 406700000 290800000 266800000 245500000 306700000 246700000 166400000
    12 Investments in PP&E -254000000 -206000000 -194000000 -231000000 -172000000 -125000000 -138000000 -194000000 -192000000 -228000000 -203000000 -197000000 -170000000 -147000000 -180000000 -151000000 -172000000 -205000000 -177000000 -192000000 -158000000 -292000000 -247400000 -95200000 -84800000 -62900000 -56600000 -77600000 -124700000 -109100000 -155900000
    13 Acquisitions (Net) 0.00 0.00 -681000000.00 0.00 -290000000.00 0.00 0.00 0.00 -93000000.00 747000000.00 -19000000.00 0.00 -913000000.00 -123000000.00 -16000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 2000000.00 10000000.00 16000000.00 26000000.00 32000000.00 19000000.00 0.00 4000000.00 8000000.00 25000000.00 -9000000.00 0.00 1000000.00 2000000.00 35000000.00 -3000000.00 -51000000.00 -13000000.00 0.00 -24000000.00 15000000.00 -37000000.00 -73300000.00 -483500000.00 -47400000.00 -54400000.00 -5300000.00 -32600000.00 -8000000.00 -479500000.00 109700000.00
    17 Net Cash used for Investing Activities -252000000 -196000000 -859000000 -205000000 -430000000 -106000000 -138000000 -55000000 -277000000 544000000 -231000000 -197000000 -1082000000 -268000000 -161000000 -154000000 -236000000 -203000000 -109000000 -336000000 -260000000 -313000000 -310200000 -572600000 -294700000 -206300000 -50600000 -106400000 -130400000 -584200000 -43100000
    18 Debt Repayment 14000000.00 0.00 -400000000.00 0.00 -300000000.00 -575000000.00 0.00 -850000000.00 0.00 -300000000.00 -598000000.00 -334000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 162000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 86000000.00 93000000.00 0.00 41000000.00 39000000.00 119000000.00 79000000.00 226000000.00 111000000.00 41000000.00 35000000.00 12000000.00 117000000.00 93000000.00 62600000.00 24500000.00 14100000.00 10800000.00 9800000.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -248000000.00 -661000000.00 -271000000.00 -183000000.00 -254000000.00 -434000000.00 -260000000.00 -128000000.00 -225000000.00 -655000000.00 -150000000.00 0.00 -868000000.00 -155000000.00 -135000000.00 -2279000000.00 -220000000.00 -486000000.00 -412000000.00 -10000000.00 -135000000.00 -33000000.00 -83300000.00 -54100000.00 -98100000.00 -78300000.00 -99900000.00 0.00 0.00 -4000000.00 -67400000.00
    21 Dividends Paid -533000000 -490000000 -450000000 -412000000 -398000000 -385000000 -368000000 -335000000 -315000000 -303000000 -282000000 -258000000 -228000000 -183000000 -173000000 -201000000 -229000000 -193000000 -196000000 -199000000 -189000000 -162000000 -132400000 -120000000 -110400000 -102300000 -97100000 -93500000 -86400000 -79500000 -70900000
    22 Other Financing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1000000.00 24000000.00 0.00 -257000000.00 0.00 0.00 0.00 0.00 100000.00 -100000.00 100000.00 0.00 0.00 0.00 100000.00 0.00
    23 Net Cash Used Provided by Financing Activities -523000000 -815000000 -399000000 -645000000 -316000000 -696000000 -592000000 -685000000 -321000000 -1078000000 -706000000 -540000000 380000000 -456000000 -462000000 -552000000 -605000000 -617000000 -833000000 -407000000 -285000000 -245000000 -13800000 220800000 -158500000 -63100000 -171500000 -136900000 -221100000 326700000 -232100000
    24 Net Change in Cash 766000000.00 -21000000.00 -287000000.00 17000000.00 19000000.00 53000000.00 30000000.00 32000000.00 8000000.00 172000000.00 -119000000.00 -8000000.00 32000000.00 -10000000.00 -101000000.00 61000000.00 60000000.00 -5000000.00 -74000000.00 -3000000.00 113000000.00 30000000.00 0.00 0.00 -46500000.00 21400000.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Household & Personal Products
    Sector: Consumer Defensive
    Country: US
    IPO Date: 8/1/1968
    Stonk Exchange: NYSE
    • The Clorox Co
    • engages in the manufacture and marketing of consumer and professional products.
    • The company is headquartered in Oakland, California and currently employs 8,800 full-time employees.
    • The firm sells its products primarily through mass retail outlets, e-commerce channels, wholesale distributors and medical supply distributors.
    • The firm operates through four segments: Cleaning, Household, Lifestyle and International.
    • Its Cleaning segment consists of laundry, home care and professional products marketed and sold in the United States.
    • Its Household segment consists of charcoal, cat litter and plastic bags, wraps and container products marketed and sold in the United States.
    • Its Lifestyle segment consists of food products, water-filtration systems and filters, and natural personal care products marketed and sold in the United States.
    • Its International segment consists of products sold outside the United States.
    • The company markets some of the consumer brand names, such as namesake bleach and cleaning products, Pine-Sol cleaners, Liquid-Plumr clog removers and Kingsford charcoal.