Website in archive mode. Questions? Email [email protected]

  CME Group Inc ( CME ) |
2001 - 2021 (21 years)

Net Revenue (Sales) is 
$4.7B (1Y -3.16% )

CME Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CME competitors.
NDAQ MKTX MSCI ICE CBOE IBKR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.4B +10.9x
( +12.5% / year avg)
chevron_left 2001 $197.1M
vertical_align_top Peak $5.0B +24.2x
vertical_align_bottom Bottom $197.1M
arrow_drop_up # Up Years 17 17 of 21
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CME's stock price has rallied +3,033% from $5.3 in 2001 , or +2.69x faster than it's net revenue (sales) over the same period.
  • If CME grows it's stock at the same rate as it's net revenue (sales) (+12.5%/year) , it's stock price will grow +324% and hit $539.32 over the next 10 years.
  • CME's stock price has gone up 12 of the 17 years (+70%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Revenue 4883600000 4868000000 4309400000 3644700000 3595200000 3326800000 3112500000 2936300000 2914600000 3280600000 3003700000 2612800000 2561019000 1756101000 1089947000 977296000 752802000 536041000 469079000 396630000
    2 Cost of Revenue 856500000.00 898700000.00 672200000.00 586800000.00 567800000.00 581500000.00 584100000.00 554200000.00 536800000.00 696200000.00 640700000.00 529300000.00 429504000.00 357298000.00 300062000.00 67886000.00 51445000.00 46583000.00 39857000.00 35070000.00
    3 Gross Profit (Income) 4027100000.00 3969300000.00 3637200000.00 3057900000.00 3027400000.00 2745300000.00 2528400000.00 2382100000.00 2377800000.00 2584400000.00 2363000000.00 2083500000.00 2131515000.00 1398803000.00 789885000.00 909410000.00 701357000.00 489458000.00 429222000.00 361560000.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 634700000.00 547800000.00 453900000.00 421400000.00 437700000.00 403600000.00 398200000.00 360100000.00 337100000.00 162400000.00 157500000.00 165500000.00 213591000.00 136995000.00 79507000.00 279336000.00 261280000.00 230317000.00 204342000.00 200079000.00
    6 Other Expenses -122400000.00 -534900000.00 -570000000.00 -329600000.00 -43600000.00 -42800000.00 1800000.00 0.00 64300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1389700000 1381500000 1029600000 745900000 824700000 756600000 760000000 745100000 685800000 422900000 532500000 489100000 544481000 322251000 169030000 344253000 314688000 283333000 252851000 237718000
    8 Interest Expense 166200000.00 178000000.00 157700000.00 117000000.00 123500000.00 117400000.00 119400000.00 151400000.00 132200000.00 116900000.00 140300000.00 134000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 464400000 473300000 248700000 208500000 225300000 228600000 233200000 238100000 253100000 260500000 258000000 251400000 236023000 139531000 72783000 64917000 53408000 53016000 48509000 37639000
    10 EBITDA 3101800000 3061100000 2856300000 2520500000 2428000000 2217300000 2001600000 1875100000 1945100000 2422000000 2088500000 1845800000 1823057000 1216083000 693638000 630074000 440077000 259141000 224880000 161481000
    11 Operating Income 2637400000.00 2587800000.00 2607600000.00 2312000000.00 2202700000.00 1988700000.00 1768400000.00 1637000000.00 1692000000.00 2161500000.00 1830500000.00 1594400000.00 1587034000.00 1076552000.00 620855000.00 565157000.00 386669000.00 206125000.00 176371000.00 123842000.00
    12 Other Income Expenses (Net) 250900000.00 279800000.00 327900000.00 331300000.00 208400000.00 85500000.00 122400000.00 115400000.00 133600000.00 -108100000.00 31700000.00 -25700000.00 -364037000.00 -29887000.00 48877000.00 31441000.00 14520000.00 9245000.00 -6240000.00 0.00
    13 Pre-Income Tax 2722100000.00 2689600000.00 2777800000.00 2526300000.00 2287600000.00 1956800000.00 1771400000.00 1601000000.00 1693400000.00 1936500000.00 1721900000.00 1437500000.00 1247964000.00 1095802000.00 671657000.00 508379000.00 367656000.00 206125000.00 154229000.00 114365000.00
    14 Income Tax Expense 615700000.00 573800000.00 814100000.00 -1537100000.00 753500000.00 709800000.00 644500000.00 622900000.00 786700000.00 122100000.00 769800000.00 611700000.00 532478000.00 437269000.00 264309000.00 201522000.00 148101000.00 83993000.00 60162000.00 46063000.00
    15 Net Income 2105200000.00 2116500000.00 1962200000.00 4063400000.00 1534100000.00 1247000000.00 1127100000.00 976800000.00 896300000.00 1812300000.00 951400000.00 825800000.00 715486000.00 658533000.00 407348000.00 306857000.00 219555000.00 122132000.00 94067000.00 68302000.00
    16 EPS 5.89 5.93 5.73 12.00 4.55 3.71 3.37 2.94 2.71 5.45 2.87 2.49 2.44 3.01 2.35 1.79 1.31 0.75 0.65 0.47
    17 EPS Diluted 5.89 5.91 5.71 11.94 4.53 3.69 3.35 2.92 2.70 5.43 2.86 2.48 2.43 2.99 2.32 1.76 1.28 0.72 0.63 0.47
    18 Shares Outstanding 358047000 357155000 342344000 338707000 337496000 336224000 334409000 332678000 331252000 332735000 331495000 331830000 293690000 218770000 173480000 171575000 167723465 163457135 145331210 143873500
    19 Shares Outstanding (Diluted) 358612000 358239000 343737000 340226000 338966000 337894000 336063000 334398000 332319000 333810000 332475000 332740000 294835000 220535000 175620000 174195000 172054400 169674790 150302685 146366445
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Cash & Cash Equivalents 1633200000 1551400000 1374500000 1903600000 1868600000 1692600000 1366100000 2469700000 1604700000 1042300000 855200000 260600000 297895000 845312000 969504000 610891000 357562000 185124000 339260000 69101000
    2 Short Term Investments 100900000.00 83200000.00 72900000.00 90100000.00 83300000.00 72500000.00 74700000.00 68400000.00 56600000.00 9381500000.00 4088700000.00 42600000.00 310077000.00 203308000.00 2902054000.00 3045882000.00 389950000.00 627042000.00 2813491000.00 1829352000.00
    3 Cash & S-T Investments 1734100000 1634600000 1447400000 1993700000 1951900000 1765100000 1440800000 2538100000 1661300000 10423800000 4943900000 303200000 607972000 1048620000 3871558000 3656773000 747512000 812166000 3152751000 1898453000
    4 Accounts Receivables 461300000 491800000 553300000 359700000 364400000 357800000 341200000 302700000 267500000 289400000 297500000 248300000 276660000 194727000 126291000 86980000 78825000 55237000 50865000 40986000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 302000000.00 360100000.00 429000000.00 367800000.00 141700000.00 196600000.00 159500000.00 169700000.00 164300000.00 192600000.00 146100000.00 6147500000.00 18097158000.00 3701059000.00 8100000.00 39669000.00 1868528000.00 3841382000.00 11515000.00 6671000.00
    7 Total Current Assets 89283900000 39567800000 41886700000 46906500000 40031500000 37904500000 42545300000 24405600000 8717900000 10945800000 5387500000 6699000000 19111528000 4987055000 4030252000 3783422000 2694865000 4723379000 3215131000 1946110000
    8 PP&E 579200000 544000000 448700000 399700000 425200000 491700000 508900000 513400000 724000000 821900000 786800000 738500000 707215000 377452000 168755000 153329000 131361000 118203000 109563000 75901000
    9 Goodwill 10798800000.00 10742500000.00 10805300000.00 7569000000.00 7569000000.00 7569000000.00 7569000000.00 7569000000.00 7566900000.00 7984000000.00 7983600000.00 7549200000.00 7519209000.00 5049211000.00 11496000.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 22040600000.00 22293000000.00 22675400000.00 19521600000.00 19617100000.00 19713200000.00 19812700000.00 19916500000.00 20029000000.00 20353300000.00 20493800000.00 20228500000.00 20351373000.00 9783789000.00 12776000.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 32839400000.00 33035500000.00 33480700000.00 27090600000.00 27186100000.00 27282200000.00 27381700000.00 27485500000.00 27595900000.00 28337300000.00 28477400000.00 27777700000.00 27870582000.00 14833000000.00 24272000.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 100000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 30941000.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1957100000 2068000000 1659600000 1394400000 1726600000 1693100000 1805600000 1873300000 1825400000 653700000 394400000 435800000 469329000 108690000 52285000 32643000 31240000 31054000 30322000 46870000
    15 Total Non-Current Assets 35375700000 35647500000 35589000000 28884700000 29337900000 29467000000 29696200000 29872200000 30145300000 29812900000 29658600000 28952000000 29047126000 15319142000 276253000 185972000 162601000 149257000 139885000 122771000
    16 Other Assets 7303000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 124659600000 75215300000 77475700000 75791200000 69369400000 67371500000 72241500000 54277800000 38863200000 40758700000 35046100000 35651000000 48158654000 20306197000 4306505000 3969394000 2857466000 4872636000 3355016000 2068881000
    18 Accounts Payables 69300000 61900000 116000000 31300000 26200000 28700000 36900000 36200000 41700000 31100000 51800000 46700000 71012000 58965000 25552000 23553000 23045000 24690000 27607000 23834000
    19 S-T Debt 574200000.00 0.00 173500000.00 44185300000.00 37542700000.00 35553000000.00 40566800000.00 749900000.00 749700000.00 0.00 420500000.00 299800000.00 706683000.00 164435000.00 521180000.00 0.00 0.00 1515000.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 5607000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 4545000.00 2872000.00 4068000.00 0.00 0.00 1980000.00 0.00 0.00
    22 Other Current Liabilities 88128600000 38460600000 40582400000 45641600000 38919400000 36795800000 41494300000 22524900000 6825500000 9584100000 4308900000 6177100000 17715983000 3700990000 2134277000 2806374000 2002578000 4207195000 2861887000 1778011000
    23 Total Current Liabilities 88197900000 38522500000 41272600000 45672900000 38945600000 36824500000 41531200000 23311000000 7616900000 9615200000 4781200000 6523600000 18642975000 4076063000 2755354000 2829927000 2025623000 4287975000 2889494000 1801845000
    24 L-T Debt 3443800000.00 3743200000.00 3826800000.00 2233100000.00 2231200000.00 2241400000.00 2107900000.00 2107200000.00 2106800000.00 2106800000.00 2104800000.00 2014700000.00 2966079000.00 0.00 0.00 0.00 0.00 0.00 2328000.00 6650000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001
    1 Net Income (Earnings) 2105200000.00 2116500000.00 1962200000.00 4063400000.00 1534100000.00 1247000000.00 1127100000.00 976800000.00 896300000.00 1812300000.00 951400000.00 825800000.00 715486000.00 658533000.00 407348000.00 306857000.00 219555000.00 122132000.00 94067000.00 68302000.00
    2 D&A 464400000 473300000 248700000 208500000 225300000 228600000 233200000 238100000 253100000 260500000 258000000 251400000 238371000 142695000 75323000 68221000 56928000 53016000 48509000 37639000
    3 Deferred Income Tax -41600000.00 -3700000.00 114300000.00 -2357800000.00 -83000000.00 63300000.00 78900000.00 -6000000.00 82200000.00 -658700000.00 22300000.00 -56900000.00 -115111000.00 -50583000.00 -24847000.00 -3245000.00 4263000.00 3310000.00 -5637000.00 -8878000.00
    4 Stock-Based Compensation (SBC) 96000000.00 73100000.00 96500000.00 58000000.00 66200000.00 60800000.00 54800000.00 54400000.00 61400000.00 51300000.00 40900000.00 33400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 40700000.00 431200000.00 -619500000.00 147700000.00 5900000.00 65900000.00 -80500000.00 -6400000.00 -229600000.00 724300000.00 430900000.00 -293153000.00 -442439000.00 -363906000.00 321403000.00 284253000.00 233838000.00 109767000.00 181372000.00 75127000.00
    6 Accounts Receivables 28200000.00 60800000.00 -65500000.00 6000000.00 -8100000.00 -17300000.00 -38500000.00 -35500000.00 -300000.00 -13200000.00 -28700000.00 -14400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 7400000.00 -54100000.00 32300000.00 5100000.00 -2600000.00 -8200000.00 700000.00 -5500000.00 11200000.00 -21000000.00 6100000.00 -24300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1086000000 1045300000 614100000 1233600000 1085900000 1080000000 1014100000 1094600000 1101000000 1330600000 606300000 175400000 468553000 910992000 1274898000 953495000 669242000 435404000 325637000 144265000
    10 Other Non-Cash Items 8600000.00 11900000.00 11300000.00 600000.00 300000.00 67400000.00 6300000.00 6100000.00 4900000.00 -300000.00 4000000.00 -4300000.00 361780000.00 45708000.00 16359000.00 0.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 2715600000 2672800000 2440800000 1840400000 1716000000 1515300000 1291400000 1280500000 1216800000 1346300000 1356400000 1083100000 1197197000 814374000 471696000 391593000 328806000 191149000 141138000 120569000
    12 Investments in PP&E -197500000.00 -245600000.00 -116700000.00 -81900000.00 -91800000.00 -114200000.00 -140700000.00 -125600000.00 -141800000.00 0.00 -160000000.00 -157900000.00 -200102000.00 -163644000.00 -87810000.00 -85627000.00 -67496000.00 -63016000.00 -56341000.00 -16302000.00
    13 Acquisitions (Net) 0.00 90000000.00 -1775000000.00 268000000.00 9000000.00 0.00 0.00 0.00 -163000000.00 0.00 -20000000.00 0.00 -2864000000.00 113000000.00 -20000000.00 -1000000.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -11100000.00 -15400000.00 -10000000.00 -3000000.00 -45900000.00 -35300000.00 -38300000.00 -36600000.00 -32500000.00 -10200000.00 -10200000.00 -159900000.00 -367554000.00 -129125000.00 -44772000.00 -70063000.00 -120182000.00 -256416000.00 -43956000.00 -286542000.00
    15 Sales/Maturities of Investments 12300000.00 18800000.00 11800000.00 266100000.00 191700000.00 184100000.00 37500000.00 164300000.00 5100000.00 11300000.00 59100000.00 865700000.00 375201000.00 203801000.00 73668000.00 75231000.00 68329000.00 0.00 137723000.00 240004000.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 -6200000.00 0.00 0.00 17500000.00 39700000.00 -3100000.00 -80578000.00 -105680000.00 -6715000.00 -1874000.00 -6487000.00 -7619000.00 -3071000.00 -15381000.00
    17 Net Cash used for Investing Activities -175500000 -152600000 -1889600000 179900000 53700000 17900000 -199100000 190500000 -206000000 -153600000 -108400000 544800000 -3749068000 -78638000 -85860000 -82333000 -125836000 -327051000 34355000 -78221000
    18 Debt Repayment 0.00 -661700000.00 -452500000.00 0.00 0.00 -673000000.00 -750000000.00 -750000000.00 0.00 -420500000.00 -399900000.00 -1643600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 21980000.00 40408000.00 16432000.00 0.00 6049000.00 7878000.00 117462000.00 0.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -220400000.00 -575300000.00 -27000000.00 -224029000.00 -949340000.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -2110000000.00 -1695900000.00 -2149900000.00 -1993500000.00 -1787200000.00 -1343400000.00 -1496800000.00 -599100000.00 -1224300000.00 -372800000.00 -912800000.00 -305600000.00 -615193000.00 -151582000.00 -87537000.00 -63260000.00 -35066000.00 -20630000.00 -17290000.00 0.00
    22 Other Financing Activities -43600000.00 16800000.00 -61000000.00 -28500000.00 11700000.00 2000000.00 -2400000.00 -79300000.00 6100000.00 2300000.00 608200000.00 -452900000.00 -107672000.00 37733000.00 43882000.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -2458200000.00 -2340800000.00 -1080000000.00 -1985300000.00 -1593700000.00 -1206700000.00 -2195900000.00 -606000000.00 -448400000.00 -1005600000.00 -653400000.00 -1665200000.00 2004454000.00 -859928000.00 -27223000.00 -55931000.00 -30532000.00 -18234000.00 94666000.00 -3902000.00
    24 Net Change in Cash 81900000 179400000 -528800000 35000000 176000000 326500000 -1103600000 865000000 562400000 187100000 594600000 -37300000 -547417000 -124192000 358613000 253329000 172438000 -154136000 270159000 38446000
  • About
    Industry: Financial Data & Stock Exchanges
    Sector: Financial Services
    Country: US
    IPO Date: 12/6/2002
    Stonk Exchange: NASDAQ
    • CME Group, Inc
    • operates as a security and commodity exchange company.
    • The company is headquartered in Chicago, Illinois and currently employs 4,590 full-time employees.
    • The firm's segment primarily consists of the Chicago Mercantile Exchange Inc.
    • (CME), Board of Trade of the City of Chicago, Inc.
    • (CBOT), New York Mercantile Exchange, Inc.
    • (NYMEX) and Commodity Exchange, Inc.
    • (COMEX) exchanges
    • The firm provides electronic trading around the globe on its CME Globex platform.
    • The firm also offers clearing and settlement services across asset classes for exchange-traded and over-the-counter derivatives through its clearinghouses CME Clearing and CME Clearing Europe.
    • The company also provides hosting, connectivity and customer support for electronic trading through its co-location services.
    • The firm's CME Direct platform offers side-by-side trading of exchange-listed and privately negotiated markets.