Website in archive mode. Questions? Email [email protected]

  CMS Energy Corp ( CMS ) |
1985 - 2021 (37 years)

Net Revenue (Sales) is 
$7.6B (1Y +10.1% )

CMS Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CMS competitors.
MGEE DTE LNT AEE EXC WEC XEL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.9B +5.1x
( +5.0% / year avg)
chevron_left 1985 $632.5M
vertical_align_top Peak $11.5B +17.2x
vertical_align_bottom Bottom $632.5M
arrow_drop_up # Up Years 25 25 of 37
years up.
arrow_drop_down # Down Years 12
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CMS's stock price has rallied +477% from $10.58 in 1985 , or +0.74x the rate relative to it's net revenue (sales) over the same period.
  • If CMS grows it's stock at the same rate as it's net revenue (sales) (+5.0%/year) , it's stock price will grow +162% and hit $99.54 over the next 10 years.
  • CMS's stock price has gone up 0 of the 25 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987 FY 1986
    1 Revenue 6680000000 6845000000 6873000000 6583000000 6399000000 6456000000 7179000000 6566000000 6253000000 6503000000 6432000000 6205000000 6821000000 6464000000 6810000000 6288000000 5472000000 5513000000 8687000000 9597000000 8998000000 6103000000 5141000000 4787000000 4333000000 3890000000 3619000000 3482000000 3073000000 2941000000 2977000000 2961100000 2942700000 2800500000 3108400000
    2 Cost of Revenue 577000000.00 4281000000.00 4475000000.00 4080000000.00 4010000000.00 4281000000.00 5090000000.00 4562000000.00 4424000000.00 3512000000.00 3518000000.00 3570000000.00 4212000000.00 4102000000.00 4148000000.00 1066000000.00 1137000000.00 1400000000.00 3535000000.00 2856000000.00 2949000000.00 4042000000.00 3491000000.00 3179000000.00 2835000000.00 2489000000.00 2360000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 6103000000.00 2564000000.00 2398000000.00 2503000000.00 2389000000.00 2175000000.00 2089000000.00 2004000000.00 1829000000.00 2991000000.00 2914000000.00 2635000000.00 2609000000.00 2362000000.00 2662000000.00 5222000000.00 4335000000.00 4113000000.00 5152000000.00 6741000000.00 6049000000.00 2061000000.00 1650000000.00 1608000000.00 1498000000.00 1401000000.00 1259000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 5318000000.00 82000000.00 44000000.00 -46000000.00 -67000000.00 -7000000.00 -44000000.00 -10000000.00 -22000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 5318000000.00 1325000000.00 1236000000.00 1165000000.00 1092000000.00 1012000000.00 937000000.00 862000000.00 827000000.00 1988000000.00 1936000000.00 1937000000.00 1823000000.00 2450000000.00 2788000000.00 5617000000.00 3744000000.00 3682000000.00 5053000000.00 6440000000.00 5322000000.00 1149000000.00 912000000.00 862000000.00 821000000.00 798000000.00 755000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense -12000000.00 519000000.00 458000000.00 438000000.00 435000000.00 396000000.00 407000000.00 398000000.00 389000000.00 415000000.00 431000000.00 435000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1048000000.00 992000000.00 933000000.00 881000000.00 811000000.00 750000000.00 685000000.00 628000000.00 598000000.00 546000000.00 576000000.00 570000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 2410000000 2231000000 2095000000 2219000000 2108000000 1913000000 1837000000 1770000000 1600000000 1549000000 1554000000 1268000000 1350000000 335000000 242000000 18000000 869000000 743000000 612000000 842000000 1302000000 1532000000 1282000000 1279000000 1170000000 1078000000 948000000 3482000000 3073000000 2941000000 2977000000 2961100000 2942700000 2800500000 3108400000
    11 Operating Income 1362000000 1239000000 1162000000 1338000000 1297000000 1163000000 1152000000 1142000000 1002000000 1003000000 978000000 698000000 786000000 -88000000 -126000000 -395000000 591000000 431000000 99000000 301000000 727000000 912000000 738000000 746000000 677000000 603000000 504000000 3482000000 3073000000 2941000000 2977000000 2961100000 2942700000 2800500000 3108400000
    12 Other Income Expenses (Net) 6000000.00 102000000.00 59000000.00 -26000000.00 -42000000.00 17000000.00 -21000000.00 9000000.00 4000000.00 9000000.00 24000000.00 50000000.00 25000000.00 122000000.00 208000000.00 112000000.00 153000000.00 150000000.00 2000000.00 -11000000.00 62000000.00 10000000.00 -9000000.00 -12000000.00 -11000000.00 2000000.00 8000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 885000000.00 829000000.00 774000000.00 886000000.00 826000000.00 796000000.00 729000000.00 756000000.00 622000000.00 606000000.00 590000000.00 335000000.00 442000000.00 -321000000.00 -243000000.00 -266000000.00 122000000.00 15000000.00 -403000000.00 -404000000.00 101000000.00 341000000.00 342000000.00 385000000.00 379000000.00 334000000.00 283000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense 133000000.00 147000000.00 115000000.00 424000000.00 273000000.00 271000000.00 250000000.00 302000000.00 245000000.00 191000000.00 224000000.00 115000000.00 142000000.00 -195000000.00 -158000000.00 -168000000.00 -5000000.00 58000000.00 13000000.00 -73000000.00 60000000.00 64000000.00 100000000.00 117000000.00 139000000.00 130000000.00 104000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Net Income 752000000 680000000 657000000 460000000 551000000 523000000 477000000 452000000 382000000 415000000 340000000 229000000 300000000 -215000000 -79000000 -84000000 121000000 -44000000 -620000000 -545000000 36000000 277000000 285000000 268000000 240000000 204000000 179000000 155000000 -297000000 -262000000 -494000000 312100000 271600000 186900000 177800000
    16 EPS 2.65 2.40 2.33 1.64 1.99 1.90 1.76 1.71 1.46 1.66 1.40 0.96 1.29 -1.02 -0.41 -0.44 0.65 -0.30 -4.46 -4.17 0.32 2.18 2.65 2.63 2.61 2.27 2.09 1.90 -3.72 -3.26 -6.07 3.80 3.31 2.19 0.74
    17 EPS Diluted 2.65 2.39 2.32 1.64 1.98 1.89 1.74 1.66 1.42 1.58 1.28 0.91 1.23 -1.02 -0.41 -0.44 0.64 -0.30 -4.46 -4.17 0.32 2.17 2.62 2.61 2.46 2.26 2.08 1.90 -3.72 -3.26 -6.07 3.80 3.31 2.19 0.74
    18 Shares Outstanding 283773584 283000000 282200000 280000000 278000000 276000000 271000000 265000000 260700000 250800000 231500000 227200000 224031008 222549020 219512195 213636364 169230769 146666667 139013453 130695444 112500000 127064220 107547170 101901141 92000000 89867841 85645933 81578947 79838710 80368098 81383855 82131579 82054381 85342466 87837838
    19 Shares Outstanding (Diluted) 283773584 284300000 282900000 280800000 279000000 276000000 275000000 272000000 268600000 263400000 252900000 237900000 234959350 222549020 219512195 213636364 171875000 146666667 139013453 130695444 112500000 127649770 108778626 102681992 97512438 90265487 86057692 81578947 79838710 80368098 81383855 82131579 82054381 85342466 87837838
  • Line Item (in $M) Q4 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 20000000 140000000 153000000 182000000 235000000 266000000 207000000 172000000 93000000 161000000 247000000 90000000 213000000 382000000 351000000 847000000 669000000 532000000 377000000 189000000 182000000 132000000 101000000 67000000 56000000 56000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 20000000 140000000 153000000 182000000 235000000 266000000 207000000 172000000 93000000 161000000 247000000 90000000 213000000 382000000 351000000 847000000 669000000 532000000 377000000 189000000 182000000 132000000 101000000 67000000 56000000 56000000
    4 Accounts Receivables 828000000 1126000000 1227000000 1242000000 1013000000 913000000 1017000000 987000000 938000000 928000000 1061000000 1077000000 851000000 839000000 875000000 878000000 581000000 476000000 757000000 1364000000 1440000000 959000000 720000000 476000000 373000000 296000000
    5 Inventory 0.00 605000000.00 650000000.00 672000000.00 626000000.00 778000000.00 918000000.00 881000000.00 1084000000.00 1187000000.00 229000000.00 1319000000.00 1405000000.00 1334000000.00 1357000000.00 1275000000.00 1030000000.00 892000000.00 617000000.00 813000000.00 467000000.00 430000000.00 361000000.00 317000000.00 302000000.00 304000000.00
    6 Other Current Assets 1044000000.00 33000000.00 37000000.00 20000000.00 17000000.00 16000000.00 89000000.00 40000000.00 35000000.00 1000000.00 980000000.00 21000000.00 358000000.00 329000000.00 560000000.00 899000000.00 719000000.00 594000000.00 997000000.00 667000000.00 360000000.00 296000000.00 225000000.00 278000000.00 283000000.00 254000000.00
    7 Total Current Assets 1892000000 2331000000 2468000000 2475000000 2280000000 2320000000 2597000000 2526000000 2422000000 2565000000 2759000000 2742000000 2827000000 2884000000 3143000000 3899000000 2999000000 2494000000 2748000000 3033000000 2449000000 1817000000 1407000000 1138000000 1014000000 910000000
    8 PP&E 26757000000 18926000000 18126000000 16761000000 15715000000 14705000000 13412000000 12246000000 11551000000 10633000000 10069000000 9682000000 9190000000 8728000000 7976000000 7845000000 8636000000 6944000000 5234000000 8362000000 7835000000 8121000000 6040000000 5435000000 5280000000 5074000000
    9 Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 26000000.00 27000000.00 23000000.00 25000000.00 0.00 811000000.00 891000000.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 71000000.00 69000000.00 64000000.00 65000000.00 64000000.00 61000000.00 59000000.00 57000000.00 50000000.00 49000000.00 9000000.00 11000000.00 11000000.00 566000000.00 725000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 231000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 739000000.00 478000000.00 799000000.00 353000000.00 384000000.00 352000000.00 409000000.00 293000000.00 276000000.00 2342000000.00 2323000000.00 2884000000.00 2584000000.00 4226000000.00 4249000000.00 4214000000.00 4375000000.00 5933000000.00 4896000000.00 4676000000.00 5524000000.00 3863000000.00 3220000000.00 2321000000.00 2159000000.00
    15 Total Non-Current Assets 26757000000 24506000000 22061000000 20575000000 19342000000 18020000000 16588000000 14890000000 14709000000 13887000000 12857000000 12514000000 12074000000 11312000000 12228000000 12121000000 12873000000 11344000000 11167000000 14069000000 13402000000 13645000000 9903000000 8655000000 7601000000 7233000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 25399000000 26837000000 24529000000 23050000000 21622000000 20340000000 19185000000 17416000000 17131000000 16452000000 15616000000 15256000000 14901000000 14196000000 15371000000 16020000000 15872000000 13838000000 13915000000 17102000000 15851000000 15462000000 11310000000 9793000000 8615000000 8143000000
    18 Accounts Payables 636000000 635000000 733000000 725000000 610000000 642000000 688000000 595000000 521000000 575000000 501000000 509000000 466000000 433000000 566000000 512000000 392000000 357000000 535000000 1183000000 1024000000 775000000 580000000 478000000 411000000 357000000
    19 S-T Debt 384000000 1130000000 996000000 1103000000 886000000 706000000 540000000 562000000 541000000 1057000000 750000000 694000000 514000000 723000000 566000000 445000000 476000000 519000000 1098000000 1397000000 1110000000 782000000 621000000 1025000000 742000000 548000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 2094000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 273000000.00 302000000.00 275000000.00 294000000.00 224000000.00 230000000.00 213000000.00 177000000.00 284000000.00 167000000.00 268000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 2139000000 2704000000 2624000000 2784000000 2655000000 2302000000 2014000000 1945000000 1797000000 2338000000 2021000000 1954000000 1863000000 2477000000 2156000000 2113000000 1755000000 1650000000 2898000000 3810000000 3202000000 2507000000 1810000000 2075000000 1723000000 1510000000
    24 L-T Debt 384000000 11951000000 10615000000 9123000000 8640000000 8441000000 8016000000 7101000000 6710000000 6040000000 6448000000 5895000000 6037000000 5563000000 6380000000 6978000000 6948000000 6704000000 5356000000 6983000000 6824000000 7075000000 4831000000 3347000000 3045000000 3012000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 752000000 680000000 657000000 460000000 551000000 523000000 477000000 452000000 382000000 415000000 340000000 229000000 300000000 -215000000 -79000000 -84000000 121000000 -44000000 -620000000 -545000000 36000000 277000000 285000000 268000000 240000000 204000000
    2 D&A 1048000000.00 992000000.00 933000000.00 881000000.00 811000000.00 750000000.00 685000000.00 628000000.00 598000000.00 546000000.00 576000000.00 570000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax 170000000.00 150000000.00 182000000.00 417000000.00 264000000.00 247000000.00 227000000.00 268000000.00 227000000.00 167000000.00 227000000.00 122000000.00 129000000.00 -221000000.00 -271000000.00 0.00 0.00 0.00 0.00 0.00 8000000.00 10000000.00 54000000.00 33000000.00 46000000.00 75000000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 126000000.00 -217000000.00 153000000.00 66000000.00 -393000000.00 -565000000.00 2000000.00 -44000000.00 398000000.00 -511000000.00 -50000000.00 -176000000.00 557000000.00 -580000000.00 -799000000.00 542000000.00 400000000.00 994000000.00 627000000.00 -24000000.00 -63000000.00 -287000000.00 534000000.00 -228000000.00 -109000000.00 -209000000.00
    6 Accounts Receivables -12000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 28000000.00 44000000.00 14000000.00 -46000000.00 146000000.00 147000000.00 -36000000.00 202000000.00 104000000.00 -14000000.00 133000000.00 86000000.00 -36000000.00 -10000000.00 -105000000.00 -245000000.00 -109000000.00 -288000000.00 140000000.00 -353000000.00 -54000000.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 54000000.00 -69000000.00 22000000.00 49000000.00 59000000.00 -26000000.00 50000000.00 6000000.00 -5000000.00 30000000.00 -7000000.00 -50000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -247000000 -373000000 -156000000 -309000000 -375000000 18000000 583000000 581000000 625000000 227000000 738000000 788000000 964000000 407000000 987000000 1786000000 1244000000 844000000 -150000000 -777000000 -753000000 -690000000 -403000000 -937000000 -709000000 -600000000
    10 Other Non-Cash Items 0.00 -58000000.00 22000000.00 82000000.00 52000000.00 9000000.00 17000000.00 91000000.00 16000000.00 33000000.00 56000000.00 -294000000.00 -124000000.00 384000000.00 491000000.00 0.00 174000000.00 0.00 0.00 0.00 -5000000.00 0.00 535000000.00 521000000.00 482000000.00 477000000.00
    11 Net Cash Provided by Operating Activities 1276000000 1790000000 1703000000 1705000000 1629000000 1640000000 1447000000 1421000000 1241000000 1169000000 959000000 848000000 559000000 27000000 688000000 646000000 572000000 -251000000 403000000 417000000 453000000 917000000 516000000 657000000 661000000 682000000
    12 Investments in PP&E 0.00 -2236000000.00 -2220000000.00 -1780000000.00 -1779000000.00 -1653000000.00 -1652000000.00 -1381000000.00 -1276000000.00 -882000000.00 -864000000.00 -867000000.00 -826000000.00 -1291000000.00 -670000000.00 -593000000.00 -525000000.00 -535000000.00 -747000000.00 -1262000000.00 -1032000000.00 -1124000000.00 -1295000000.00 -711000000.00 -659000000.00 -535000000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 -154000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -131000000.00 -456000000.00 -3050000000.00 0.00 0.00 0.00 0.00 -380000000.00 -345000000.00 -880000000.00 -212000000.00 -293000000.00
    15 Sales/Maturities of Investments 0.00 0.00 146000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 254000000.00 613000000.00 2942000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 -677000000.00 -532000000.00 -88000000.00 -136000000.00 -237000000.00 -258000000.00 -151000000.00 -74000000.00 -176000000.00 -139000000.00 -75000000.00 -16000000.00 232000000.00 -273000000.00 -166000000.00 22000000.00 -201000000.00 172000000.00 26000000.00 -390000000.00 -122000000.00 -51000000.00 -42000000.00 -29000000.00 -64000000.00
    17 Net Cash used for Investing Activities -131000000 -2816000000 -2606000000 -1868000000 -1915000000 -2044000000 -1910000000 -1532000000 -1350000000 -1058000000 -1003000000 -935000000 -839000000 658000000 -751000000 -541000000 -392000000 203000000 1084000000 -1126000000 -867000000 -3564000000 -1634000000 -1584000000 -841000000 -1016000000
    18 Debt Repayment -59000000.00 -1285000000.00 -2004000000.00 -1254000000.00 -750000000.00 -260000000.00 -801000000.00 -776000000.00 -1562000000.00 -437000000.00 -941000000.00 -1212000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 253000000.00 12000000.00 41000000.00 83000000.00 72000000.00 43000000.00 43000000.00 36000000.00 30000000.00 29000000.00 10000000.00 9000000.00 9000000.00 15000000.00 8000000.00 295000000.00 290000000.00 272000000.00 357000000.00 464000000.00 552000000.00 810000000.00 269000000.00 510000000.00 192000000.00 160000000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -7000000.00 0.00 0.00 -239000000.00 -4000000.00 -1000000.00 -32000000.00 0.00 0.00 -11000000.00 0.00 -9000000.00 -6000000.00 -395000000.00 -194000000.00 -3000000.00 -122000000.00 -1000000.00 -1000000.00
    21 Dividends Paid -467000000.00 -436000000.00 -407000000.00 -377000000.00 -347000000.00 -322000000.00 -295000000.00 -273000000.00 -252000000.00 -211000000.00 -162000000.00 -125000000.00 -95000000.00 -56000000.00 -11000000.00 -11000000.00 0.00 0.00 -149000000.00 -189000000.00 -167000000.00 -163000000.00 -140000000.00 -119000000.00 -103000000.00 -84000000.00
    22 Other Financing Activities 0.00 -58000000.00 -36000000.00 -22000000.00 -18000000.00 0.00 0.00 0.00 0.00 -53000000.00 -15000000.00 40000000.00 -8000000.00 -17000000.00 -14000000.00 -57000000.00 -39000000.00 17000000.00 -373000000.00 12000000.00 133000000.00 0.00 0.00 0.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities 1619000000 1008000000 874000000 110000000 255000000 463000000 498000000 190000000 41000000 -199000000 202000000 -35000000 145000000 -690000000 -434000000 74000000 -43000000 230000000 -1237000000 716000000 464000000 2678000000 1150000000 938000000 180000000 311000000
    24 Net Change in Cash 28000000.00 -18000000.00 -29000000.00 -53000000.00 -31000000.00 59000000.00 35000000.00 79000000.00 -68000000.00 2000000.00 157000000.00 -117000000.00 -135000000.00 -3000000.00 -496000000.00 178000000.00 137000000.00 181000000.00 250000000.00 7000000.00 50000000.00 31000000.00 32000000.00 11000000.00 0.00 -23000000.00
  • About
    Industry: Utilities Regulated Electric
    Sector: Utilities
    Country: US
    IPO Date: 2/3/1947
    Stonk Exchange: NYSE
    • CMS Energy Corp
    • is a holding company, which engages in business through its subsidiaries.
    • The company is headquartered in Jackson, Michigan and currently employs 7,957 full-time employees.
    • The firm operates through three segments: electric utility, which consists of regulated activities associated with the generation, transmission and distribution of electricity in Michigan; gas utility, which consists of regulated activities associated with the transportation, storage and distribution of natural gas in Michigan, and enterprises, which consists of various subsidiaries engaging primarily in domestic independent power production.
    • The firm is the parent holding company of various subsidiaries, including Consumers Energy Company (Consumers), an electric and gas utility company, and CMS Enterprises Company (CMS Enterprises), a domestic independent power producer.
    • Consumers serves individuals and businesses operating in the alternative energy, automotive, chemical, metal, and food products industries, as well as a group of other industries.