Website in archive mode. Questions? Email [email protected]

  CenterPoint Energy Inc ( CNP ) |
1985 - 2021 (37 years)

Net Revenue (Sales) is 
$7.8B (1Y -11.4% )

CNP Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CNP competitors.
OGE OKE SRE ATO MDU D OGS SR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.6B +2.0x
( +3.0% / year avg)
chevron_left 1985 $1.2B
vertical_align_top Peak $37.7B +29.9x
vertical_align_bottom Bottom $1.2B
arrow_drop_up # Up Years 22 22 of 37
years up.
arrow_drop_down # Down Years 15
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CNP's stock price has rallied +18,491% from $0.11 in 1985 , or +92.0x faster than it's net revenue (sales) over the same period.
  • If CNP grows it's stock at the same rate as it's net revenue (sales) (+3.0%/year) , it's stock price will grow +134% and hit $26.26 over the next 10 years.
  • CNP's stock price has gone up 0 of the 22 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987 FY 1986
    1 Revenue 2763000000 12301000000 10589000000 9614000000 7528000000 7386000000 9226000000 8106000000 7452000000 8450000000 8785000000 8281000000 11322000000 9623000000 9319000000 9722000000 8510428000 9760124000 7922498000 46225837000 29339384000 15302800000 11488500000 6873400000 4095300000 3730200000 4001900000 4323900000 4596400000 4443700000 4178600000 3789800000 3649500000 3628200000 3536000000
    2 Cost of Revenue 2763000000.00 9262000000.00 8109000000.00 7115000000.00 5059000000.00 5109000000.00 6890000000.00 5755000000.00 4747000000.00 4055000000.00 4574000000.00 4371000000.00 7466000000.00 5995000000.00 5909000000.00 6509000000.00 5524451000.00 5439907000.00 3990114000.00 40048260000.00 23699654000.00 10885600000.00 6999800000.00 3518300000.00 1347200000.00 1112600000.00 1269900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 0.00 3039000000.00 2480000000.00 2499000000.00 2469000000.00 2277000000.00 2336000000.00 2351000000.00 2705000000.00 4395000000.00 4211000000.00 3910000000.00 3856000000.00 3628000000.00 3410000000.00 3213000000.00 2985977000.00 4320217000.00 3932384000.00 6177577000.00 5639730000.00 4417200000.00 4488700000.00 3355100000.00 2748100000.00 2617600000.00 2732000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses -111000000.00 50000000.00 50000000.00 60000000.00 35000000.00 46000000.00 36000000.00 24000000.00 38000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 0.00 1765000000.00 1649000000.00 1427000000.00 1510000000.00 1344000000.00 1401000000.00 1341000000.00 1415000000.00 3097000000.00 2962000000.00 2786000000.00 2583000000.00 2411000000.00 2365000000.00 2153000000.00 1895858000.00 2716053000.00 2602948000.00 4188459000.00 3760596000.00 1353700000.00 4187500000.00 2355700000.00 1852600000.00 1712600000.00 1720000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense 111000000.00 567000000.00 420000000.00 390000000.00 429000000.00 457000000.00 471000000.00 484000000.00 569000000.00 583000000.00 621000000.00 644000000.00 0.00 0.00 600000000.00 710000000.00 0.00 933820000.00 0.00 0.00 754441000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1189000000.00 1287000000.00 1243000000.00 1036000000.00 1126000000.00 970000000.00 1013000000.00 954000000.00 1050000000.00 886000000.00 864000000.00 743000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 1551000000 2561000000 2074000000 2108000000 2085000000 1903000000 1948000000 1964000000 2340000000 2184000000 2113000000 1867000000 1955000000 1910000000 1651000000 1650000000 1641013000 2409666000 1954817000 2731814000 2761955000 3961700000 1118200000 1634400000 1450200000 1410700000 1516000000 4323900000 4596400000 4443700000 4178600000 3789800000 3649500000 3628200000 3536000000
    11 Operating Income 362000000 1274000000 831000000 1072000000 959000000 933000000 935000000 1010000000 1290000000 1298000000 1249000000 1124000000 1273000000 1217000000 1045000000 1060000000 1090119000 1604164000 1329436000 1989118000 1879134000 3063500000 301200000 999400000 895500000 905000000 1012000000 4323900000 4596400000 4443700000 4178600000 3789800000 3649500000 3628200000 3536000000
    12 Other Income Expenses (Net) 182000000.00 222000000.00 103000000.00 381000000.00 156000000.00 -1606000000.00 421000000.00 255000000.00 36000000.00 459000000.00 77000000.00 68000000.00 54000000.00 3000000.00 49000000.00 28000000.00 31202000.00 -5579000.00 3118000.00 168754000.00 23507000.00 12900000.00 65100000.00 45100000.00 29200000.00 800000.00 1400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 244000000.00 929000000.00 514000000.00 1063000000.00 686000000.00 -1130000000.00 885000000.00 781000000.00 757000000.00 1174000000.00 705000000.00 548000000.00 725000000.00 594000000.00 494000000.00 378000000.00 344021000.00 636012000.00 594309000.00 1418785000.00 1148200000.00 2564800000.00 -171500000.00 627500000.00 605100000.00 597000000.00 626100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense 97000000.00 138000000.00 146000000.00 -729000000.00 254000000.00 -438000000.00 274000000.00 470000000.00 340000000.00 404000000.00 263000000.00 176000000.00 278000000.00 195000000.00 62000000.00 153000000.00 138306000.00 216301000.00 208026000.00 499845000.00 377064000.00 899100000.00 -30400000.00 206400000.00 200200000.00 199600000.00 218600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Net Income 81000000 791000000 368000000 1792000000 432000000 -692000000 611000000 311000000 417000000 1357000000 442000000 372000000 447000000 399000000 432000000 252000000 -904704000 483667000 -3920234000 980559000 447500000 1849000000 -141100000 421100000 404900000 1105500000 399300000 416000000 434700000 417400000 339500000 413500000 395300000 435000000 424900000
    16 EPS 0.15 1.34 0.82 4.16 1.00 -1.61 1.42 0.73 0.98 3.19 1.08 1.02 1.33 1.25 1.39 0.81 -2.94 1.59 -13.16 3.38 1.57 5.20 -0.50 1.66 1.66 4.46 1.62 1.60 1.69 1.64 1.34 1.66 1.67 1.87 1.91
    17 EPS Diluted 0.15 1.33 0.81 4.13 1.00 -1.61 1.42 0.72 0.97 3.17 1.07 1.01 1.30 1.17 1.33 0.75 -2.48 1.58 -13.08 3.35 1.56 5.18 -0.50 1.66 1.66 4.46 1.62 1.60 1.69 1.64 1.34 1.66 1.67 1.87 1.91
    18 Shares Outstanding 545000000 502000000 448829000 430964000 430606000 430180000 429634000 428000000 427000000 426000000 410000000 365229000 336387000 319200000 310791367 311111111 307722449 304193082 297890122 289776000 284095000 285040000 284095000 253554217 243915663 247869955 246481481 260000000 257218935 254512195 253358209 249096386 215149701 215828877 208429319
    19 Shares Outstanding (Diluted) 548000000 505000000 452465000 434308000 433603000 430180000 431668000 431000000 430000000 429000000 413000000 367681000 343555000 341025641 324812030 336000000 364800000 306118354 299712080 292193000 284095000 286164000 284095000 253554217 243915663 247869955 246481481 260000000 257218935 254512195 253358209 249096386 215149701 215828877 208429319
  • Line Item (in $M) Q4 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 147000000.00 241000000.00 4231000000.00 260000000.00 341000000.00 264000000.00 298000000.00 208000000.00 646000000.00 220000000.00 199000000.00 740000000.00 167000000.00 129000000.00 127000000.00 74000000.00 164645000.00 131480000.00 311710000.00 135674000.00 175972000.00 89100000.00 29700000.00 51700000.00 8000000.00 11800000.00
    2 Short Term Investments 871000000.00 822000000.00 540000000.00 960000000.00 953000000.00 805000000.00 930000000.00 767000000.00 540000000.00 386000000.00 367000000.00 339000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 1018000000.00 1063000000.00 4771000000.00 1220000000.00 1294000000.00 1069000000.00 1228000000.00 975000000.00 1186000000.00 606000000.00 566000000.00 1079000000.00 167000000.00 129000000.00 127000000.00 74000000.00 164645000.00 131480000.00 311710000.00 135674000.00 175972000.00 89100000.00 29700000.00 51700000.00 8000000.00 11800000.00
    4 Accounts Receivables 676000000 1941000000 1568000000 1427000000 1105000000 1044000000 1384000000 1249000000 1114000000 1099000000 1313000000 1275000000 1550000000 1468000000 1468000000 1706000000 1317967000 1031997000 917474000 2149136000 3216110000 1277200000 912200000 1179200000 124500000 108900000
    5 Inventory 203000000 546000000 394000000 397000000 312000000 347000000 379000000 285000000 322000000 353000000 375000000 327000000 569000000 490000000 399000000 382000000 252134000 412926000 351816000 579673000 483213000 340500000 383800000 244900000 192200000 197700000
    6 Other Current Assets 1023000000.00 3606000000.00 2794000000.00 3135000000.00 2582000000.00 2425000000.00 2970000000.00 24000000.00 0.00 0.00 0.00 0.00 749000000.00 701000000.00 1001000000.00 729000000.00 1101778000.00 696302000.00 382128000.00 3384252000.00 6132006000.00 4546500000.00 343500000.00 42200000.00 19200000.00 19000000.00
    7 Total Current Assets 2920000000 3847000000 7025000000 3395000000 2923000000 2689000000 3268000000 2658000000 2874000000 2337000000 2582000000 2904000000 3035000000 2788000000 2995000000 2891000000 2836524000 2272705000 1963128000 6248735000 10007301000 6253300000 1669200000 1518000000 343900000 337400000
    8 PP&E 22362000000 20945000000 14044000000 13057000000 12307000000 11537000000 10502000000 9593000000 13597000000 12402000000 11732000000 10788000000 10296000000 9740000000 9204000000 8492000000 8186393000 11811536000 11409369000 15857170000 15260155000 13267400000 11531100000 11269000000 8756400000 8864800000
    9 Goodwill 4697000000.00 5164000000.00 867000000.00 867000000.00 862000000.00 840000000.00 840000000.00 840000000.00 1468000000.00 1696000000.00 1696000000.00 1696000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 321000000.00 65000000.00 74000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 4697000000.00 5485000000.00 932000000.00 941000000.00 862000000.00 840000000.00 840000000.00 840000000.00 1468000000.00 1696000000.00 1696000000.00 1696000000.00 1696000000.00 1696000000.00 1709000000.00 1765000000.00 1798578000.00 1820446000.00 1806390000.00 2903859000.00 3080707000.00 3034400000.00 2098900000.00 2026400000.00 0.00 0.00
    12 L-T Investments 871000000.00 2771000000.00 2845000000.00 2835000000.00 2868000000.00 2594000000.00 4521000000.00 4518000000.00 405000000.00 472000000.00 468000000.00 463000000.00 345000000.00 88000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 216000000.00 158000000.00 117000000.00 173000000.00 146000000.00 147000000.00 162000000.00 197000000.00 157000000.00 172000000.00 3907000000.00 4649000000.00 3648000000.00 3725000000.00 3968000000.00 5340462000.00 5471977000.00 4455392000.00 5670780000.00 3728583000.00 2910300000.00 2788600000.00 2528900000.00 2293800000.00 1687100000.00
    15 Total Non-Current Assets 27930000000 31592000000 19984000000 19341000000 18906000000 18645000000 19932000000 19212000000 19997000000 19366000000 17529000000 16869000000 16641000000 15084000000 14638000000 14225000000 15325433000 19103959000 17671151000 24431809000 22069445000 19967600000 17469300000 16896600000 11944000000 11482200000
    16 Other Assets 2621000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 33471000000 35439000000 27009000000 22736000000 21829000000 21334000000 23200000000 21870000000 22871000000 21703000000 20111000000 19773000000 19676000000 17872000000 17633000000 17116000000 18161957000 21376664000 19634279000 30680544000 32076746000 26220900000 19138500000 18414600000 12287900000 11819600000
    18 Accounts Payables 853000000 1138000000 1240000000 963000000 657000000 483000000 716000000 689000000 561000000 560000000 667000000 648000000 897000000 726000000 1010000000 1161000000 868023000 694558000 623457000 1439840000 3077926000 1036800000 808000000 879600000 157700000 136000000
    19 S-T Debt 24000000.00 822000000.00 540000000.00 960000000.00 953000000.00 805000000.00 930000000.00 767000000.00 540000000.00 386000000.00 367000000.00 339000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 3603000000.00 125000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 345000000.00 1358000000.00 1068000000.00 1056000000.00 1083000000.00 796000000.00 943000000.00 874000000.00 662000000.00 563000000.00 670000000.00 697000000.00 0.00 0.00 1385000000.00 339000000.00 0.00 225423000.00 0.00 0.00 6627696000.00 100000.00 -100000.00 0.00 -100000.00 0.00
    23 Total Current Liabilities 4825000000 3888000000 3302000000 3069000000 3080000000 2467000000 3475000000 3019000000 3575000000 2593000000 2620000000 3038000000 2848000000 3791000000 4221000000 3014000000 5187200000 2518336000 3089988000 9656782000 15739254000 10383900000 4070900000 3992900000 2244100000 1015600000
    24 L-T Debt 211000000 14244000000 8682000000 8195000000 7532000000 7901000000 8009000000 7817000000 8357000000 8641000000 9001000000 9119000000 833000000 8364000000 7802000000 8568000000 7193016000 10783064000 9194320000 5741944000 4996095000 4961300000 7143000000 5580200000 3025700000 3338400000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) -773000000 791000000 368000000 1792000000 432000000 -692000000 611000000 311000000 417000000 1357000000 442000000 372000000 447000000 399000000 432000000 252000000 -904704000 483667000 -3920234000 980559000 447500000 1849000000 -141100000 421100000 404900000 1105500000
    2 D&A 1189000000.00 1311000000.00 1243000000.00 1036000000.00 1126000000.00 970000000.00 1013000000.00 954000000.00 1050000000.00 886000000.00 864000000.00 743000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax -429000000.00 69000000.00 48000000.00 -770000000.00 213000000.00 -413000000.00 280000000.00 356000000.00 328000000.00 443000000.00 199000000.00 269000000.00 487000000.00 8000000.00 -234000000.00 232000000.00 264914000.00 517442000.00 317056000.00 -110279000.00 -41892000.00 601600000.00 -423900000.00 35500000.00 54100000.00 78400000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -1864000000 -3764000000 3397000000 483000000 -379000000 429000000 154000000 340000000 -445000000 -218000000 96000000 -321000000 1190000000 223000000 -1103000000 2227676000 -2105045000 881229000 2281187000 2323906000 -1601353000 -1728900000 73200000 -574700000 -1222000000 208100000
    6 Accounts Receivables 90000000.00 226000000.00 -154000000.00 -216000000.00 -117000000.00 345000000.00 39000000.00 -256000000.00 10000000.00 0.00 0.00 283000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 3000000.00 -52000000.00 1000000.00 -7000000.00 34000000.00 28000000.00 -102000000.00 -22000000.00 27000000.00 11000000.00 -54000000.00 236000000.00 -109000000.00 -102000000.00 -82000000.00 -115000000.00 -8899000.00 -61110000.00 53822000.00 -74703000.00 -74603000.00 51600000.00 -121800000.00 55200000.00 21600000.00 7000000.00
    8 Accounts Payables 2000000.00 -455000000.00 220000000.00 136000000.00 133000000.00 -224000000.00 -3000000.00 152000000.00 -6000000.00 -81000000.00 -34000000.00 -237000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -1905000000 -41000000 3723000000 326000000 -157000000 222000000 -207000000 -361000000 -701000000 -256000000 -38000000 -134000000 187000000 -1003000000 -1226000000 -123000000 -2350676000 -245631000 -1126860000 -3408047000 -5731953000 -4130600000 -2401700000 -2474900000 -1900200000 -678200000
    10 Other Non-Cash Items 0.00 -71000000.00 -9000000.00 24000000.00 62000000.00 -17000000.00 -56000000.00 -37000000.00 -169000000.00 -328000000.00 -2000000.00 6000000.00 -8000000.00 6000000.00 -62000000.00 18000000.00 -455953000.00 29205000.00 27966000.00 50900000.00 -359045000.00 0.00 -139700000.00 778100000.00 577300000.00 555600000.00
    11 Net Cash Provided by Operating Activities 1995000000 1638000000 2136000000 1421000000 1928000000 1865000000 1397000000 1613000000 1860000000 1888000000 1386000000 1841000000 851000000 774000000 991000000 63000000 475578000 933428000 308409000 1713067000 1345624000 1161700000 1425400000 1110800000 914300000 839400000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -1020000000.00 -1114000000.00 -1007000000.00 -693000000.00 -530227000.00 -647750000.00 -854376000.00 -2053383000.00 -1842385000.00 -1179500000.00 -1035900000.00 -1986200000.00 -812900000.00 -339600000.00
    13 Acquisitions (Net) 0.00 -5991000000.00 0.00 -132000000.00 -102000000.00 0.00 0.00 0.00 -360000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 -6000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -12000000.00 -18000000.00 -115000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -537100000.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 398000000.00 0.00 178000000.00 32000000.00 0.00 9000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25000000.00 0.00 0.00
    16 Other Investing Activities 0.00 40000000.00 16000000.00 4000000.00 -5000000.00 17000000.00 -11000000.00 -23000000.00 -26000000.00 109000000.00 107000000.00 379000000.00 -348000000.00 -186000000.00 -49000000.00 10000000.00 8419000.00 -19131000.00 99414000.00 -31578000.00 676048000.00 -120300000.00 -193900000.00 -20300000.00 -20000000.00 464500000.00
    17 Net Cash used for Investing Activities -1265000000 -8421000000 -1207000000 -1257000000 -1046000000 -1387000000 -1384000000 -1300000000 -1603000000 -1206000000 -1420000000 -896000000 -1368000000 -1300000000 -1056000000 17000000 1709192000 -666881000 -754962000 -2084961000 -3287818000 -2896900000 -1229800000 -1981500000 -832900000 124900000
    18 Debt Repayment -1724000000.00 -1302000000.00 -2027000000.00 -1216000000.00 -1240000000.00 -644000000.00 -538000000.00 -1580000000.00 -1944000000.00 -909000000.00 -783000000.00 -1761000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 672000000.00 0.00 1844000000.00 0.00 0.00 0.00 1000000.00 4000000.00 4000000.00 0.00 0.00 504000000.00 80000000.00 22000000.00 27000000.00 17000000.00 12211000.00 9349000.00 12994000.00 1796504000.00 53809000.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 0.00 -11000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -199687000.00 -27306000.00 -90700000.00 0.00 -405300000.00 -632600000.00 -91400000.00
    21 Dividends Paid -392000000 -695000000 -897000000 -461000000 -621000000 -458000000 -408000000 -355000000 -346000000 -337000000 -319000000 -276000000 -246000000 -218000000 -187000000 -124000000 -122881000 -137440000 -324682000 -433918000 -426859000 -427300000 -426300000 -153600000 -361100000 -371700000
    22 Other Financing Activities 0.00 -34000000.00 -52000000.00 -17000000.00 -8000000.00 0.00 -2000000.00 7000000.00 -16000000.00 20000000.00 181000000.00 -4000000.00 -25000000.00 -4000000.00 -1000000.00 -19000000.00 -13882000.00 -223718000.00 -213355000.00 -4903000.00 -151311000.00 393200000.00 -13100000.00 1019400000.00 12200000.00 -30700000.00
    23 Net Cash Used Provided by Financing Activities -834000000 2776000000 3053000000 -245000000 -805000000 -512000000 77000000 -751000000 169000000 -661000000 -507000000 -372000000 555000000 528000000 118000000 -171000000 -2107047000 -439348000 722763000 337348000 2032311000 1794600000 -217600000 914400000 -85200000 -963000000
    24 Net Change in Cash -104000000.00 -4007000000.00 3982000000.00 -81000000.00 77000000.00 -34000000.00 90000000.00 -438000000.00 426000000.00 21000000.00 -541000000.00 573000000.00 38000000.00 2000000.00 53000000.00 -91000000.00 77723000.00 -172801000.00 276210000.00 -40298000.00 95205000.00 59400000.00 -22000000.00 43700000.00 -3800000.00 1400000.00
  • About
    Industry: Utilities Regulated Gas
    Sector: Utilities
    Country: US
    IPO Date: 8/16/1943
    Stonk Exchange: NYSE
    • CenterPoint Energy, Inc
    • is a holding company, which engages in the business of power generation and distribution.
    • The company is headquartered in Houston, Texas and currently employs 7,977 full-time employees.
    • The Company, through its subsidiaries, owns and operates electric transmission and distribution facilities, and natural gas distribution facilities.
    • The Electric Transmission & Distribution segment provides electric transmission and distribution services to retail electric providers.
    • Its Natural Gas Distribution segment offers intrastate natural gas sales to and natural gas transportation and distribution for residential, commercial and industrial customers.
    • Its Energy Services segment includes non-rate regulated gas sales and transportation and storage services for commercial and industrial customers.
    • Its Midstream Investments segment includes equity investment in Enable that owns, operates and develops natural gas and crude oil assets.
    • Its Other Operations segment includes office buildings and other real estate used in its business operations and other corporate operations.