Website in archive mode. Questions? Email [email protected]

  Cabot Oil & Gas Corp ( COG ) |
1988 - 2021 (34 years)

Net Revenue (Sales) is 
$1.7B (1Y +2.68% )

COG Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for COG competitors.
CHK APC RRC SWN EOG NBL EQT SM AR ECR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $916.5M +23.6x
( +9.9% / year avg)
chevron_left 1988 $37.3M
vertical_align_top Peak $2.3B +61.2x
vertical_align_bottom Bottom $37.3M
arrow_drop_up # Up Years 21 21 of 34
years up.
arrow_drop_down # Down Years 13
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • COG's stock price has rallied +7,802% from $0.24 in 1988 , or +3.26x faster than it's net revenue (sales) over the same period.
  • If COG grows it's stock at the same rate as it's net revenue (sales) (+9.9%/year) , it's stock price will grow +257% and hit $47.83 over the next 10 years.
  • COG's stock price has gone up 0 of the 21 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Revenue 1466624000 2066277000 2188148000 1764219000 1155677000 1357150000 2173011000 1746278000 1204546000 979864000 844035000 879276000 945791000 732170000 761988000 682797000 530408000 509391000 353756000 447042000 368651000 165700000 159600000 185100000 163100000 213900000 237100000 164300000 147600000 140500000 128000000
    2 Cost of Revenue 1035408000 1057368000 1168054000 1167818000 1138151000 1203205000 1157640000 1051333000 741459000 224565000 156108000 161015000 223488000 198761000 207562000 210773000 176928000 194680000 143221000 200167000 191285000 44800000 54200000 46200000 43600000 129200000 138100000 81200000 68200000 67300000 63500000
    3 Gross Profit (Income) 431216000 1008909000 1020094000 596401000 17526000 153945000 1015371000 694945000 463087000 755299000 687927000 718261000 722303000 533409000 554426000 472024000 353480000 314711000 210535000 246875000 177366000 120900000 105400000 138900000 119500000 84700000 99000000 83100000 79400000 73200000 64500000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 105391000.00 94870000.00 96641000.00 97786000.00 87242000.00 69444000.00 82590000.00 104606000.00 121239000.00 104667000.00 79177000.00 68374000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 25650000.00 20421000.00 24000000.00 22000000.00 19700000.00 16800000.00 16800000.00 17300000.00 20400000.00 23400000.00 25400000.00 20600000.00
    6 Other Expenses -229000.00 -574000.00 -463000.00 4955000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 135190000 132193000 233103000 152799000 144127000 139713000 158348000 165816000 207589000 511831000 486879000 385077000 273079000 235060000 10477000 200327000 179224000 144980000 149379000 134610000 96903000 94400000 78500000 75200000 72300000 75200000 84000000 64400000 61900000 59500000 48800000
    8 Interest Expense 54124000.00 54952000.00 73201000.00 82130000.00 88336000.00 96911000.00 73785000.00 64942000.00 68293000.00 71663000.00 67941000.00 58979000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 390903000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 185403000.00 143951000.00 128975000.00 108458000.00 103343000.00 94903000.00 96512000.00 80619000.00 53441000.00 53400000.00 41200000.00 40600000.00 42700000.00 47200000.00 54600000.00 34500000.00 31500000.00 27200000.00 23100000.00
    10 EBITDA 686929000 1362371000 1205144000 916888000 461050000 642858000 1492863000 1180181000 706903000 586609000 528131000 554454000 634627000 442300000 672924000 380155000 277599000 264634000 157668000 192884000 133904000 79900000 68100000 104300000 89900000 56700000 69600000 53200000 49000000 40900000 38800000
    11 Operating Income 296026000.00 876716000.00 786991000.00 443602000.00 -126601000.00 14232000.00 857023000.00 529129000.00 255498000.00 243468000.00 201048000.00 333184000.00 449224000.00 298349000.00 543949000.00 271697000.00 174256000.00 169731000.00 61156000.00 112265000.00 80463000.00 26500000.00 26900000.00 63700000.00 47200000.00 9500000.00 15000000.00 18700000.00 17500000.00 13700000.00 15700000.00
    12 Other Income Expenses (Net) -779000.00 78460000.00 -15653000.00 -589907000.00 -444662000.00 -104594000.00 -750837000.00 21351000.00 50635000.00 63382000.00 65391000.00 -50915000.00 -101375000.00 -33864000.00 202011000.00 -25858000.00 -27330000.00 -194115000.00 -23892000.00 -33824000.00 -31253000.00 6000000.00 500000.00 100000.00 1700000.00 -126200000.00 100000.00 1300000.00 600000.00 1800000.00 12400000.00
    13 Pre-Income Tax 241123000.00 900224000.00 698137000.00 -228435000.00 -659599000.00 -187273000.00 32401000.00 485538000.00 237840000.00 235187000.00 198498000.00 223290000.00 335623000.00 257532000.00 510505000.00 236234000.00 138624000.00 43042000.00 23777000.00 74549000.00 41939000.00 13700000.00 8800000.00 45900000.00 31400000.00 -141600000.00 -1600000.00 9700000.00 8200000.00 6100000.00 22600000.00
    14 Income Tax Expense 40594000.00 219154000.00 141094000.00 -328828000.00 -242475000.00 -73382000.00 -72067000.00 205765000.00 106110000.00 112779000.00 95112000.00 74947000.00 124333000.00 90109000.00 189330000.00 87789000.00 50246000.00 15063000.00 7674000.00 27465000.00 16467000.00 5200000.00 3500000.00 17600000.00 10600000.00 -55000000.00 -600000.00 6200000.00 6000000.00 4800000.00 8000000.00
    15 Net Income 200529000.00 681070000.00 557043000.00 100393000.00 -417124000.00 -113891000.00 104468000.00 279773000.00 131730000.00 122408000.00 103386000.00 148343000.00 211290000.00 167423000.00 321175000.00 148445000.00 88378000.00 21132000.00 16103000.00 47084000.00 25472000.00 8500000.00 5300000.00 28300000.00 20800000.00 -86600000.00 -1000000.00 3500000.00 2200000.00 1300000.00 14600000.00
    16 EPS 0.48 1.64 1.25 0.22 -0.91 -0.28 0.25 0.67 0.32 0.29 0.25 0.36 0.53 0.43 0.83 0.38 0.23 0.06 0.04 0.13 0.09 0.02 0.01 0.08 0.06 -0.34 -0.02 0.00 0.00 0.00 0.02
    17 EPS Diluted 0.48 1.64 1.25 0.22 -0.91 -0.28 0.25 0.67 0.32 0.29 0.25 0.35 0.52 0.43 0.81 0.37 0.22 0.05 0.04 0.13 0.09 0.02 0.01 0.08 0.06 -0.34 -0.02 0.00 0.00 0.00 0.02
    18 Shares Outstanding 398521000 415514000 445538000 463735000 456847000 413696000 415840000 420188000 419076000 416996000 415644000 414464000 402948000 387912000 387216000 390848000 389856000 384600000 380844000 363312000 328608000 296712000 296796000 279264000 273684000 273300000 264216000 246872560 245457272 245457272 245457272
    19 Shares Outstanding (Diluted) 398583000 415514000 445538000 463735000 456847000 413696000 415840000 420188000 419076000 416996000 415644000 418332000 406904000 392520000 394400000 397800000 394716000 387480000 386472000 369286275 328608000 296712000 296796000 287010309 273684000 273300000 264216000 246872560 245457272 245457272 245457272
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Cash & Cash Equivalents 140113000.00 200227000.00 2287000.00 480047000.00 498542000.00 514000.00 20954000.00 23400000.00 30736000.00 29911000.00 55949000.00 40158000.00 28101000.00 18498000.00 41854000.00 10626000.00 10026000.00 724000.00 2561000.00 5706000.00 7574000.00 1700000.00 2200000.00 1800000.00 1400000.00 3000000.00 3800000.00 2900000.00 1100000.00 2200000.00 2000000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 140113000.00 200227000.00 2287000.00 480047000.00 498542000.00 514000.00 20954000.00 23400000.00 30736000.00 29911000.00 55949000.00 40158000.00 28101000.00 18498000.00 41854000.00 10626000.00 10026000.00 724000.00 2561000.00 5706000.00 7574000.00 1700000.00 2200000.00 1800000.00 1400000.00 3000000.00 3800000.00 2900000.00 1100000.00 2200000.00 2000000.00
    4 Accounts Receivables 220895000 338818000 471654000 272670000 201343000 124552000 239009000 222476000 172419000 115769000 94488000 89271000 109613000 113138000 141058000 168248000 125754000 87425000 70028000 50711000 85677000 50400000 55800000 59700000 67800000 42000000 38200000 35300000 34500000 25700000 19400000
    5 Inventory 15270000.00 13932000.00 11076000.00 8006000.00 13304000.00 17049000.00 14026000.00 17468000.00 14173000.00 21278000.00 29667000.00 27990000.00 45677000.00 27353000.00 32997000.00 24616000.00 24049000.00 18241000.00 15252000.00 17560000.00 11037000.00 10900000.00 9300000.00 6900000.00 8800000.00 5600000.00 8400000.00 5700000.00 5800000.00 4500000.00 3600000.00
    6 Other Current Assets 1650000.00 1684000.00 1863000.00 2794000.00 2692000.00 2671000.00 0.00 0.00 0.00 55000.00 5978000.00 3417000.00 277160000.00 35968000.00 82971000.00 11148000.00 13505000.00 15006000.00 5280000.00 11010000.00 5981000.00 3600000.00 3800000.00 2100000.00 1600000.00 1700000.00 1600000.00 700000.00 300000.00 500000.00 200000.00
    7 Total Current Assets 415715000 568248000 544545000 764957000 715881000 144786000 413447000 378899000 270310000 345800000 203008000 281502000 460551000 221413000 315682000 230312000 194679000 121396000 93121000 84987000 110269000 66600000 71100000 70500000 79600000 52300000 52000000 44600000 41700000 32900000 25200000
    8 PP&E 4078347000 3891622000 3463606000 3072204000 4250125000 4976879000 4925711000 4546227000 4310977000 3934584000 3762760000 3358199000 3135828000 1908117000 1480201000 1238055000 994081000 895955000 954737000 981338000 623174000 590300000 629900000 469400000 480500000 474400000 634900000 400300000 306700000 301100000 276100000
    9 Goodwill 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 0.00 0.00 163181000.00 86077000.00 129524000.00 103517000.00 68029000.00 26892000.00 6915000.00 0.00 0.00 20636000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 47847000.00 30912000.00 19587000.00 14855000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 6960000.00 56000.00 61000.00 778911000.00 58000.00 64000.00 65000.00 79000.00 83000.00 1342000.00 39263000.00 23064000.00 105285000.00 31217000.00 7696000.00 7416000.00 7341000.00 6850000.00 7013000.00 2706000.00 2191000.00 2600000.00 3200000.00 1900000.00 1200000.00 1500000.00 1500000.00 100000.00 300000.00 300000.00 800000.00
    15 Total Non-Current Assets 4107817000 3918997000 3654284000 3962387000 4406688000 5117113000 5024269000 4602181000 4346003000 3985693000 3802023000 3401899000 3241113000 1987181000 1518809000 1265058000 1016277000 902805000 961750000 984044000 625365000 592900000 633100000 471300000 481700000 475900000 636400000 400400000 307000000 301400000 276900000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 4523532000 4487245000 4198829000 4727344000 5122569000 5261899000 5437716000 4981080000 4616313000 4331493000 4005031000 3683401000 3701664000 2208594000 1834491000 1495370000 1210956000 1024201000 1054871000 1069031000 735634000 659500000 704200000 541800000 561300000 528200000 688400000 445000000 348700000 334300000 302100000
    18 Accounts Payables 12896000.00 21663000.00 30033000.00 7815000.00 27355000.00 30038000.00 54949000.00 26023000.00 22977000.00 19422000.00 229981000.00 215588000.00 222985000.00 173497000.00 147680000.00 140006000.00 104969000.00 84943000.00 73578000.00 79575000.00 81566000.00 56600000.00 66600000.00 52300000.00 56300000.00 48200000.00 40000000.00 26500000.00 19800000.00 20200000.00 6000000.00
    19 S-T Debt 188000000.00 87000000.00 0.00 304000000.00 0.00 20000000.00 0.00 0.00 75000000.00 0.00 0.00 0.00 35857000.00 20000000.00 20000000.00 20000000.00 20000000.00 0.00 0.00 0.00 16000000.00 16000000.00 16000000.00 16000000.00 0.00 0.00 0.00 500000.00 1800000.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 774195000.00 0.00 0.00 81500000.00 0.00 0.00 88000.00 14093000.00 44203000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 202226000.00 0.00 0.00 32989000.00 40259000.00 0.00 0.00 13912000.00 192000.00 385000.00 0.00 2373000.00 5535000.00 6774000.00 9282000.00 22478000.00 0.00 0.00 0.00 0.00 20542000.00 17300000.00 16400000.00 17600000.00 16300000.00 12700000.00 13700000.00 10300000.00 11200000.00 15700000.00 27600000.00
    23 Total Current Liabilities 390226000 328034000 287264000 630050000 257812000 235552000 499018000 407905000 444139000 343344000 303835000 308741000 378913000 252266000 251027000 218584000 196889000 154701000 123024000 110240000 118108000 89900000 99000000 85900000 72600000 60900000 53700000 37300000 32800000 35900000 33600000
    24 L-T Debt 945924000.00 1133025000.00 1226104000.00 1217891000.00 1520530000.00 2005000000.00 1752000000.00 1147000000.00 1012000000.00 950000000.00 975000000.00 805000000.00 831143000.00 330000000.00 220000000.00 320000000.00 250000000.00 270000000.00 365000000.00 393000000.00 253000000.00 277000000.00 327000000.00 183000000.00 248000000.00 249000000.00 268400000.00 169000000.00 120000000.00 105000000.00 80000000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991
    1 Net Income (Earnings) 200529000.00 681070000.00 557043000.00 100393000.00 -417124000.00 -113891000.00 104468000.00 279773000.00 131730000.00 122408000.00 103386000.00 148343000.00 211290000.00 167423000.00 321175000.00 148445000.00 88378000.00 21132000.00 16103000.00 47084000.00 25472000.00 8500000.00 5300000.00 28300000.00 20800000.00 -86600000.00 -1000000.00 3500000.00 2200000.00 1300000.00
    2 D&A 390903000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 185403000.00 143951000.00 128975000.00 108458000.00 103343000.00 94903000.00 96512000.00 80619000.00 53441000.00 53400000.00 41200000.00 40600000.00 42700000.00 47200000.00 54600000.00 34500000.00 31500000.00 27200000.00
    3 Deferred Income Tax 71777000.00 244418000.00 229603000.00 -321113000.00 -230707000.00 -72968000.00 -112567000.00 138380000.00 80929000.00 74744000.00 61809000.00 101815000.00 120851000.00 95152000.00 52011000.00 39628000.00 31769000.00 -9837000.00 7882000.00 14157000.00 13162000.00 9100000.00 5800000.00 10700000.00 12000000.00 -55100000.00 -800000.00 7100000.00 -1300000.00 2600000.00
    4 Stock-Based Compensation (SBC) 40796000.00 29009000.00 31443000.00 33419000.00 25982000.00 13645000.00 18349000.00 45863000.00 46872000.00 52940000.00 15413000.00 29559000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -214725000.00 -17067000.00 122374000.00 -323162000.00 548835000.00 -5195000.00 -56565000.00 144823000.00 -176285000.00 103283000.00 -73588000.00 -108877000.00 112491000.00 -95508000.00 52927000.00 13938000.00 31095000.00 -3402000.00 -4650000.00 -17414000.00 15461000.00 4600000.00 -12500000.00 -22400000.00 15600000.00 -6900000.00 -9000000.00 -1600000.00 11900000.00 5400000.00
    6 Accounts Receivables -5700000.00 153379000.00 -146921000.00 -25036000.00 -71060000.00 112406000.00 -11689000.00 -49398000.00 -58037000.00 -19893000.00 -14125000.00 28725000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -1981000.00 -2856000.00 -3927000.00 1334000.00 3044000.00 -3023000.00 3441000.00 -3033000.00 7104000.00 7708000.00 -1677000.00 17687000.00 -18324000.00 5644000.00 -8381000.00 -567000.00 -5808000.00 -2989000.00 2308000.00 -6523000.00 -108000.00 -1600000.00 -2400000.00 1900000.00 -3200000.00 2800000.00 -2700000.00 100000.00 -1200000.00 -900000.00
    8 Accounts Payables -30040000.00 -30176000.00 30468000.00 -2552000.00 5794000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 25489000.00 240214000.00 257281000.00 134907000.00 458069000.00 -90766000.00 -85571000.00 -29006000.00 -173829000.00 2456000.00 -100827000.00 -27239000.00 81638000.00 -30853000.00 64655000.00 11728000.00 -2210000.00 -33305000.00 -29903000.00 -25253000.00 -7839000.00 -23300000.00 -27900000.00 -15400000.00 7000000.00 -8600000.00 -1700000.00 7300000.00 8900000.00 -3000000.00
    10 Other Non-Cash Items 41811000.00 144652000.00 60741000.00 16650000.00 13521000.00 202195000.00 12661000.00 4501000.00 19265000.00 13977000.00 11657000.00 50784000.00 157832000.00 39897000.00 36274000.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 100000.00 0.00 0.00 0.00 100000.00 -100000.00 -200000.00 300000.00
    11 Net Cash Provided by Operating Activities 778235000 1445791000 1104903000 898160000 392377000 740737000 1236435000 1024526000 652093000 501839000 484911000 614052000 634447000 462137000 357104000 364560000 273022000 241638000 165141000 250435000 119010000 92500000 87200000 95000000 75500000 41500000 67300000 55500000 27900000 39600000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -50784000.00 -817440000.00 -557211000.00 -516827000.00 -351306000.00 -207346000.00 -122018000.00 -103189000.00 -127129000.00 -99359000.00 -82200000.00 -203600000.00 -73500000.00 -60700000.00 -24700000.00 -72700000.00 -94400000.00 -37000000.00 -46100000.00
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 -16000000.00 -215000000.00 0.00 0.00 0.00 0.00 0.00 -606000000.00 -4000000.00 -7000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 828000.00 0.00 0.00 0.00 0.00 0.00 28094000.00 -28094000.00 0.00 403657000.00 0.00 -51178000.00 -31200000.00 -39772000.00 0.00 -61840000.00 -48130000.00 -29838000.00 -40167000.00 -71165000.00 -19858000.00 -11500000.00 -19600000.00 -13800000.00 -6900000.00 10700000.00 -86100000.00 -4500000.00 -6200000.00 -8100000.00
    17 Net Cash used for Investing Activities -584478000 -543915000 -293383000 -706153000 -353218000 -993334000 -1664840000 -918207000 -765514000 -487620000 -613741000 -531027000 -1452289000 -589922000 -187353000 -412150000 -255357000 -151856000 -138668000 -379250000 -116067000 -37400000 -222100000 -38400000 -67600000 -14000000 -158800000 -98900000 -42500000 -52200000
    18 Debt Repayment -283000000.00 -102000000.00 -455000000.00 0.00 -587000000.00 -604000000.00 -1427000000.00 -895000000.00 -263000000.00 -355000000.00 -355000000.00 -167000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 995279000.00 0.00 0.00 0.00 0.00 0.00 801000.00 83000.00 316230000.00 5099000.00 6235000.00 4586000.00 12474000.00 6728000.00 3461000.00 7749000.00 85104000.00 1700000.00 3600000.00 2200000.00 600000.00 300000.00 700000.00 1700000.00 0.00 0.00
    20 Common Stock Repurchased 0.00 -519863000.00 -872761000.00 -123741000.00 0.00 0.00 -138852000.00 -164634000.00 0.00 0.00 0.00 0.00 0.00 -10670000.00 -46492000.00 -19183000.00 -15631000.00 0.00 0.00 0.00 -51600000.00 0.00 -4400000.00 -3700000.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -159390000.00 -145515000.00 -111369000.00 -78838000.00 -36187000.00 -33090000.00 -33278000.00 -25232000.00 -16757000.00 -12508000.00 -12467000.00 -12432000.00 -12073000.00 0.00 -7751000.00 -7213000.00 -5206000.00 -5043000.00 -5079000.00 -4802000.00 -6552000.00 -7400000.00 -7400000.00 -5600000.00 -9200000.00 -9200000.00 -7100000.00 -4200000.00 -3300000.00 -96700000.00
    22 Other Financing Activities -9459000.00 -18002000.00 -8150000.00 -7923000.00 -3223000.00 -7753000.00 -6911000.00 16211000.00 -5997000.00 -2749000.00 -13713000.00 3381000.00 6288000.00 0.00 9485000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -500000.00 -100000.00 0.00 100000.00 0.00 100000.00 0.00 -400000.00
    23 Net Cash Used Provided by Financing Activities -255849000.00 -690380000.00 -1289280000.00 -210502000.00 458869000.00 232157000.00 425959000.00 -113655000.00 114246000.00 -40257000.00 144621000.00 -70968000.00 827445000.00 104429000.00 -138523000.00 48190000.00 -8363000.00 -90660000.00 -29618000.00 126947000.00 2952000.00 -55700000.00 135300000.00 -56200000.00 -9600000.00 -28200000.00 92400000.00 45300000.00 13500000.00 9800000.00
    24 Net Change in Cash -62092000.00 211496000.00 -477760000.00 -18495000.00 498028000.00 -20440000.00 -2446000.00 -7336000.00 825000.00 -26038000.00 15791000.00 12057000.00 9603000.00 -23356000.00 31228000.00 600000.00 9302000.00 -878000.00 -3145000.00 -1868000.00 5895000.00 -500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Oil & Gas E&P
    Sector: Energy
    Country: US
    IPO Date: 8/2/1990
    Stonk Exchange: NYSE
    • Cabot Oil & Gas Corp
    • engages in the development, exploitation, and exploration of oil and gas properties.
    • The company is headquartered in Houston, Texas and currently employs 303 full-time employees.
    • The firm operates in the segment of natural gas and oil development, exploitation, exploration and production, in the continental United States.
    • Its assets are concentrated in areas with known hydrocarbon resources, which are conducive to multi-well, repeatable drilling programs.
    • As of December 31, 2016, its exploration, development and production operations were primarily concentrated in two unconventional plays: the Marcellus Shale in northeast Pennsylvania and the Eagle Ford Shale in south Texas.
    • The firm also has operations in various other unconventional and conventional plays throughout the continental United States.
    • Its Marcellus Shale properties are principally located in Susquehanna County, Pennsylvania.
    • Its properties in the Eagle Ford Shale are principally located in Atascosa, Frio and La Salle Counties, Texas.