Website in archive mode. Questions? Email [email protected]

  Campbell Soup Co ( CPB ) |
1985 - 2021 (37 years)

Net Revenue (Sales) is 
$16.3B (1Y +18.7% )

CPB Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CPB competitors.
HAIN UL CAG TSN FLO THS MKC.V MDLZ
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.3B +1.1x
( +2.0% / year avg)
chevron_left 1985 $1.1B
vertical_align_top Peak $18.6B +16.2x
vertical_align_bottom Bottom $1.1B
arrow_drop_up # Up Years 25 25 of 37
years up.
arrow_drop_down # Down Years 12
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CPB's stock price has rallied +11,983% from $0.38 in 1985 , or +108x faster than it's net revenue (sales) over the same period.
  • If CPB grows it's stock at the same rate as it's net revenue (sales) (+2.0%/year) , it's stock price will grow +121% and hit $55.85 over the next 10 years.
  • CPB's stock price has gone up 0 of the 25 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Revenue 8691000000 8107000000 6615000000 5837000000 7961000000 8082000000 8268000000 8052000000 7707000000 7719000000 7676000000 7586000000 7998000000 7867000000 7343000000 7548000000 7109000000 6678000000 6133000000 6664000000 6267000000 6424000000 6696000000 7964000000 7678000000 7278000000 6690000000 6586200000 6263200000 6204100000 6205800000 5672100000 4868900000 4490400000
    2 Cost of Revenue 5672000000 5390000000 4157000000 3401000000 5181000000 5287000000 5370000000 5140000000 4715000000 4616000000 4526000000 4558000000 4827000000 4571000000 4268000000 4491000000 4187000000 3805000000 3443000000 3146000000 2908000000 3050000000 3233000000 4305000000 4363000000 4264000000 3723000000 3785600000 3746900000 3886900000 4057300000 3809300000 3221900000 3035900000
    3 Gross Profit (Income) 3019000000 2717000000 2458000000 2436000000 2780000000 2795000000 2898000000 2912000000 2992000000 3103000000 3150000000 3028000000 3171000000 3296000000 3075000000 3057000000 2922000000 2873000000 2690000000 3518000000 3359000000 3374000000 3463000000 3659000000 3315000000 3014000000 2967000000 2800600000 2516300000 2317200000 2148500000 1862800000 1647000000 1454500000
    4 R&D 92000000.00 88000000.00 91000000.00 93000000.00 124000000.00 117000000.00 121000000.00 128000000.00 125000000.00 129000000.00 123000000.00 114000000.00 115000000.00 112000000.00 99000000.00 95000000.00 93000000.00 88000000.00 77000000.00 63000000.00 64000000.00 66000000.00 71000000.00 77000000.00 84000000.00 88000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1520053000.00 543000000.00 277000000.00 276000000.00 641000000.00 592000000.00 573000000.00 677000000.00 611000000.00 612000000.00 605000000.00 591000000.00 608000000.00 604000000.00 617000000.00 0.00 542000000.00 507000000.00 1490000000.00 2137000000.00 1941000000.00 1938000000.00 1818000000.00 1960000000.00 1842000000.00 1716000000.00 1644000000.00 1936800000.00 1392000000.00 1319200000.00 1324900000.00 1118600000.00 1012800000.00 884900000.00
    6 Other Expenses 32000000.00 -75000000.00 -100000000.00 -84000000.00 3000000.00 1000000.00 -2000000.00 29000000.00 7000000.00 -5000000.00 3000000.00 1000000.00 6000000.00 -35000000.00 5000000.00 0.00 -13000000.00 28000000.00 138000000.00 114000000.00 89000000.00 64000000.00 64000000.00 140000000.00 72000000.00 63000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1854000000 1733000000 1444000000 995000000 1678000000 1735000000 1700000000 1832000000 1780000000 1751000000 1802000000 1843000000 2073000000 2003000000 1924000000 1853000000 1807000000 1768000000 1706000000 2324000000 2094000000 2104000000 2215000000 2393000000 1998000000 1867000000 1899000000 2179000000 1608200000 1527800000 1525800000 1310900000 1183700000 1029500000
    8 Interest Expense -266000000.00 356000000.00 201000000.00 112000000.00 115000000.00 108000000.00 122000000.00 135000000.00 114000000.00 122000000.00 112000000.00 -110000000.00 -167000000.00 -163000000.00 -165000000.00 0.00 -174000000.00 -186000000.00 -186000000.00 -207000000.00 -188000000.00 -173000000.00 -175000000.00 -159000000.00 -120000000.00 -105000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 328000000.00 446000000.00 394000000.00 318000000.00 20000000.00 303000000.00 305000000.00 407000000.00 262000000.00 3000000.00 251000000.00 264000000.00 294000000.00 283000000.00 289000000.00 2000000.00 260000000.00 243000000.00 319000000.00 266000000.00 251000000.00 255000000.00 261000000.00 328000000.00 326000000.00 294000000.00 255000000.00 242200000.00 216200000.00 208600000.00 200900000.00 192300000.00 170900000.00 144600000.00
    10 EBITDA 1493000000 1430000000 1408000000 1759000000 1122000000 1363000000 1503000000 1487000000 1474000000 1355000000 1599000000 1449000000 1392000000 1576000000 1440000000 1206000000 1375000000 1348000000 1303000000 1460000000 1516000000 1525000000 1509000000 1594000000 1643000000 1441000000 1323000000 863800000 1124300000 998000000 823600000 744200000 634200000 569600000
    11 Operating Income 1165000000 984000000 1014000000 1441000000 1102000000 1060000000 1198000000 1080000000 1212000000 1352000000 1348000000 1185000000 1098000000 1293000000 1151000000 1204000000 1115000000 1105000000 984000000 1194000000 1265000000 1270000000 1248000000 1266000000 1317000000 1147000000 1068000000 621600000 908100000 789400000 622700000 551900000 463300000 425000000
    12 Other Income Expenses (Net) 221000.00 0.00 0.00 0.00 -142000000.00 0.00 -2000000.00 29000000.00 7000000.00 -73000000.00 3000000.00 1000000.00 6000000.00 -35000000.00 5000000.00 6000000.00 -13000000.00 28000000.00 138000000.00 114000000.00 89000000.00 64000000.00 64000000.00 140000000.00 72000000.00 63000000.00 -31000000.00 -19000000.00 -6900000.00 1400000.00 -343600000.00 -389600000.00 -14500000.00 49300000.00
    13 Pre-Income Tax 766000000 625000000 830000000 1316000000 849000000 949000000 1073000000 955000000 1106000000 1168000000 1242000000 1079000000 939000000 1149000000 1001000000 1030000000 947000000 924000000 798000000 987000000 1077000000 1097000000 1073000000 1107000000 1197000000 1042000000 963000000 519800000 799300000 667400000 179400000 106500000 388600000 417900000
    14 Income Tax Expense 174000000 149000000 11000000 406000000 286000000 299000000 347000000 275000000 342000000 366000000 398000000 347000000 268000000 326000000 246000000 323000000 300000000 298000000 273000000 338000000 363000000 373000000 384000000 394000000 395000000 344000000 333000000 262600000 308800000 265900000 175000000 93400000 147000000 170600000
    15 Net Income 1628000000.00 211000000.00 261000000.00 887000000.00 563000000.00 666000000.00 818000000.00 458000000.00 774000000.00 805000000.00 844000000.00 736000000.00 1165000000.00 854000000.00 766000000.00 707000000.00 647000000.00 595000000.00 525000000.00 649000000.00 714000000.00 724000000.00 660000000.00 713000000.00 802000000.00 698000000.00 630000000.00 8200000.00 490500000.00 401500000.00 4400000.00 13100000.00 241600000.00 247300000.00
    16 EPS 5.36 0.70 0.86 2.89 1.82 2.13 2.59 1.44 2.43 2.44 2.46 2.06 3.06 2.16 1.85 1.73 1.57 1.45 1.28 1.55 1.65 1.63 1.43 1.49 1.59 1.40 1.25 0.01 0.98 0.79 0.01 0.03 0.47 0.48
    17 EPS Diluted 5.36 0.70 0.86 2.89 1.81 2.13 2.59 1.44 2.43 2.42 2.46 2.06 3.06 2.16 1.85 1.71 1.57 1.45 1.28 1.55 1.65 1.63 1.43 1.49 1.59 1.40 1.25 0.01 0.98 0.79 0.01 0.03 0.47 0.48
    18 Shares Outstanding 302000.00 302000000.00 302000000.00 307000000.00 309000000.00 313000000.00 316000000.00 317000000.00 319000000.00 326000000.00 343000000.00 358000000.00 381000000.00 396000000.00 414000000.00 409000000.00 412000000.00 411000000.00 411000000.00 418000000.00 432000000.00 445000000.00 460000000.00 478000000.00 503000000.00 498000000.00 502000000.00 497333333.00 500510204.00 508227848.00 440000000.00 436666667.00 514042553.00 515208333.00
    19 Shares Outstanding (Diluted) 302000.00 302000000.00 302000000.00 307000000.00 311000000.00 313000000.00 316000000.00 317000000.00 319000000.00 329000000.00 343000000.00 358000000.00 381000000.00 396000000.00 414000000.00 413000000.00 412000000.00 411000000.00 411000000.00 418000000.00 432000000.00 445000000.00 460000000.00 478000000.00 503000000.00 498000000.00 503092784.00 497333333.00 500510204.00 508227848.00 440000000.00 436666667.00 514042553.00 515208333.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Cash & Cash Equivalents 859000000.00 31000000.00 49000000.00 319000000.00 296000000.00 253000000.00 232000000.00 333000000.00 335000000.00 484000000.00 254000000.00 51000000.00 81000000.00 71000000.00 657000000.00 40000000.00 32000000.00 32000000.00 21000000.00 24000000.00 27000000.00 6000000.00 16000000.00 26000000.00 34000000.00 53000000.00 94000000.00 62600000.00 112100000.00 178900000.00 80700000.00 147100000.00 120800000.00 425300000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 41000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 859000000.00 31000000.00 49000000.00 319000000.00 296000000.00 253000000.00 232000000.00 333000000.00 335000000.00 484000000.00 254000000.00 51000000.00 122000000.00 71000000.00 657000000.00 40000000.00 32000000.00 32000000.00 21000000.00 24000000.00 27000000.00 6000000.00 16000000.00 26000000.00 34000000.00 53000000.00 94000000.00 62600000.00 112100000.00 178900000.00 80700000.00 147100000.00 120800000.00 425300000.00
    4 Accounts Receivables 575000000 574000000 563000000 605000000 626000000 647000000 670000000 635000000 553000000 560000000 512000000 528000000 570000000 581000000 494000000 509000000 490000000 413000000 417000000 442000000 443000000 541000000 656000000 633000000 618000000 631000000 578000000 646300000 577100000 527400000 624500000 538000000 486900000 338900000
    5 Inventory 871000000 863000000 887000000 902000000 940000000 995000000 1016000000 925000000 714000000 767000000 724000000 824000000 829000000 775000000 728000000 782000000 795000000 709000000 638000000 597000000 571000000 615000000 564000000 762000000 739000000 755000000 786000000 804200000 717900000 706700000 819800000 816000000 664700000 623600000
    6 Other Current Assets 80000000 499000000 797000000 74000000 41000000 198000000 182000000 328000000 169000000 39000000 197000000 148000000 172000000 151000000 233000000 67000000 164000000 136000000 123000000 158000000 127000000 132000000 204000000 162000000 227000000 142000000 143000000 173100000 94500000 105500000 140500000 100400000 90500000 42700000
    7 Total Current Assets 2385000000 1967000000 2296000000 1900000000 1908000000 2093000000 2100000000 2221000000 1771000000 1963000000 1687000000 1551000000 1693000000 1578000000 2112000000 1512000000 1481000000 1290000000 1199000000 1221000000 1168000000 1294000000 1440000000 1583000000 1618000000 1581000000 1601000000 1686200000 1501600000 1518500000 1665500000 1601500000 1362900000 1430500000
    8 PP&E 2622000000 2455000000 2466000000 2454000000 2407000000 2347000000 2318000000 2260000000 2127000000 2103000000 2051000000 1977000000 1939000000 2042000000 1954000000 1987000000 1901000000 1843000000 1684000000 1637000000 1644000000 1726000000 1723000000 2560000000 2681000000 2584000000 2401000000 2264400000 1965800000 1790400000 1717700000 1540600000 1508900000 1349000000
    9 Goodwill 3986000000.00 4017000000.00 3864000000.00 2115000000.00 2263000000.00 2344000000.00 2433000000.00 2297000000.00 2013000000.00 2133000000.00 1919000000.00 1901000000.00 1998000000.00 1872000000.00 1765000000.00 0.00 1900000000.00 1803000000.00 1881000000.00 1856000000.00 1603000000.00 1697000000.00 1655000000.00 1478000000.00 1407000000.00 1334000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 3350000000 3415000000 3664000000 1118000000 1152000000 1205000000 1175000000 1021000000 496000000 527000000 509000000 522000000 605000000 615000000 596000000 3009000000 1095000000 1018000000 622000000 595000000 164000000 213000000 249000000 315000000 401000000 381000000 582000000 596000000 441800000 435500000 383400000 466900000 496600000 132400000
    11 Goodwill & Intangible Assets 7336000000 7432000000 7528000000 3233000000 3415000000 3549000000 3608000000 3318000000 2509000000 2660000000 2428000000 2423000000 2603000000 2487000000 2361000000 3009000000 2995000000 2821000000 2503000000 2451000000 1767000000 1910000000 1904000000 1793000000 1808000000 1715000000 582000000 596000000 441800000 435500000 383400000 466900000 496600000 132400000
    12 L-T Investments 0.00 77000000.00 92000000.00 69000000.00 0.00 10000000.00 0.00 0.00 0.00 0.00 0.00 7000000.00 8000000.00 17000000.00 147000000.00 0.00 150000000.00 162000000.00 203000000.00 215000000.00 234000000.00 211000000.00 200000000.00 188000000.00 158000000.00 52000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 914000000.00 924000000.00 960000000.00 490000000.00 41000000.00 505000000.00 548000000.00 489000000.00 298000000.00 47000000.00 258000000.00 237000000.00 354000000.00 354000000.00 463000000.00 6000000.00 332000000.00 245000000.00 188000000.00 303000000.00 285000000.00 263000000.00 246000000.00 251000000.00 274000000.00 235000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 29000000 1217000000 2147000000 70000000 19000000 78000000 87000000 524000000 123000000 69000000 110000000 98000000 231000000 321000000 1296000000 262000000 148000000 89000000 132000000 403000000 383000000 381000000 366000000 335000000 367000000 383000000 408000000 350900000 444600000 404600000 349000000 323100000 241200000 178100000
    15 Total Non-Current Assets 9987000000 11181000000 12233000000 5826000000 5929000000 5984000000 6013000000 6102000000 4759000000 4899000000 4589000000 4505000000 4781000000 4867000000 5758000000 5264000000 5194000000 4915000000 4522000000 4706000000 4028000000 4228000000 4193000000 4876000000 5014000000 4734000000 3391000000 3211300000 2852200000 2630500000 2450100000 2330600000 2246700000 1659500000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 12372000000 13148000000 14529000000 7726000000 7837000000 8077000000 8113000000 8323000000 6530000000 6862000000 6276000000 6056000000 6474000000 6445000000 7870000000 6776000000 6675000000 6205000000 5721000000 5927000000 5196000000 5522000000 5633000000 6459000000 6632000000 6315000000 4992000000 4897500000 4353800000 4149000000 4115600000 3932100000 3609600000 3090000000
    18 Accounts Payables 1049000000.00 814000000.00 705000000.00 666000000.00 610000000.00 544000000.00 527000000.00 523000000.00 571000000.00 585000000.00 545000000.00 569000000.00 655000000.00 694000000.00 691000000.00 624000000.00 607000000.00 620000000.00 681000000.00 582000000.00 509000000.00 511000000.00 506000000.00 608000000.00 568000000.00 556000000.00 473000000.00 510000000.00 497800000.00 482400000.00 525200000.00 508200000.00 0.00 0.00
    19 S-T Debt 478000000 870000000 1135000000 884000000 447000000 1542000000 1470000000 1909000000 786000000 93000000 835000000 378000000 703000000 595000000 491000000 451000000 810000000 679000000 895000000 1800000000 1754000000 1830000000 1201000000 1506000000 865000000 865000000 434000000 669400000 293700000 282200000 202300000 271500000 138000000 93500000
    20 Income Tax Payables 0.00 15000000.00 22000000.00 20000000.00 0.00 29000000.00 37000000.00 19000000.00 22000000.00 0.00 30000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 142000000 599000000 851000000 174000000 16000000 142000000 155000000 233000000 144000000 37000000 127000000 102000000 90000000 119000000 354000000 70000000 315000000 282000000 298000000 282000000 290000000 233000000 258000000 225000000 203000000 198000000 758000000 671100000 508200000 513400000 570600000 452400000 725300000 592900000
    23 Total Current Liabilities 3075000000 3385000000 3594000000 2395000000 2555000000 2806000000 2989000000 3282000000 2070000000 1989000000 2065000000 1628000000 2403000000 2030000000 2962000000 2002000000 2339000000 2783000000 2678000000 3120000000 3032000000 3146000000 2803000000 2981000000 2229000000 2164000000 1665000000 1850500000 1299700000 1278000000 1298100000 1232100000 863300000 686400000
    24 L-T Debt 4994000000 7103000000 7991000000 2499000000 2314000000 2539000000 2244000000 2544000000 2004000000 2427000000 1945000000 2246000000 1633000000 2074000000 2116000000 2542000000 2543000000 2249000000 2449000000 2243000000 1218000000 1330000000 1169000000 1153000000 744000000 857000000 560000000 461900000 693300000 772600000 805800000 629200000 525800000 380200000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990
    1 Net Income (Earnings) 1628000000.00 211000000.00 261000000.00 887000000.00 563000000.00 666000000.00 818000000.00 458000000.00 774000000.00 805000000.00 844000000.00 736000000.00 1165000000.00 854000000.00 766000000.00 707000000.00 647000000.00 595000000.00 525000000.00 649000000.00 714000000.00 724000000.00 660000000.00 713000000.00 802000000.00 698000000.00 630000000.00 8200000.00 490500000.00 401500000.00 4400000.00
    2 D&A 328000000 446000000 394000000 318000000 308000000 303000000 305000000 407000000 262000000 268000000 251000000 264000000 294000000 283000000 289000000 279000000 260000000 243000000 319000000 266000000 251000000 255000000 261000000 328000000 326000000 294000000 255000000 242200000 216200000 208600000 200900000
    3 Deferred Income Tax -6000000.00 14000000.00 -133000000.00 93000000.00 -30000000.00 -49000000.00 11000000.00 -171000000.00 45000000.00 46000000.00 54000000.00 144000000.00 29000000.00 10000000.00 29000000.00 47000000.00 51000000.00 72000000.00 5000000.00 4000000.00 17000000.00 78000000.00 -21000000.00 -24000000.00 32000000.00 40000000.00 34000000.00 -48000000.00 34400000.00 35500000.00 3900000.00
    4 Stock-Based Compensation (SBC) 61000.00 58000000.00 61000000.00 60000000.00 64000000.00 57000000.00 57000000.00 113000000.00 79000000.00 87000000.00 88000000.00 84000000.00 88000000.00 83000000.00 85000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 728000000.00 -120000000.00 -803000000.00 152000000.00 66000000.00 176000000.00 172000000.00 -762000000.00 -273000000.00 352000000.00 -301000000.00 633000000.00 -258000000.00 398000000.00 -360000000.00 368000000.00 635000000.00 -14000000.00 420000000.00 -35000000.00 -12000000.00 -489000000.00 35000000.00 -787000000.00 -28000000.00 -519000000.00 100300000.00 -366200000.00 -38600000.00 -126900000.00 -2000000.00
    6 Accounts Receivables -30000.00 -11000000.00 56000000.00 28000000.00 24000000.00 12000000.00 -38000000.00 -48000000.00 -18000000.00 -15000000.00 21000000.00 27000000.00 -53000000.00 -68000000.00 -18000000.00 0.00 -61000000.00 46000000.00 18000000.00 -8000000.00 84000000.00 69000000.00 17000000.00 -20000000.00 14000000.00 9000000.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -20000.00 36000000.00 -84000000.00 46000000.00 59000000.00 -14000000.00 -56000000.00 -146000000.00 32000000.00 -14000000.00 -105000000.00 -14000000.00 -91000000.00 -29000000.00 -2000000.00 6000000.00 -67000000.00 -33000000.00 -41000000.00 -26000000.00 44000000.00 -51000000.00 198000000.00 -23000000.00 16000000.00 31000000.00 18000000.00 -90200000.00 7100000.00 48700000.00 10700000.00
    8 Accounts Payables 145000.00 125000000.00 78000000.00 -48000000.00 0.00 6000000.00 -93000000.00 -69000000.00 -19000000.00 0.00 -34000000.00 -125000000.00 23000000.00 -128000000.00 168000000.00 0.00 -49000000.00 -38000000.00 -99000000.00 -73000000.00 2000000.00 -5000000.00 102000000.00 -40000000.00 -12000000.00 -83000000.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -690000000 -1418000000 -1298000000 -495000000 -647000000 -713000000 -889000000 -1061000000 -299000000 -26000000 -378000000 -77000000 -710000000 -452000000 -850000000 -490000000 -858000000 -1493000000 -1479000000 -1899000000 -1864000000 -1852000000 -1363000000 -1398000000 -611000000 -583000000 -64000000 -164300000 201900000 240500000 367400000
    10 Other Non-Cash Items -587000000 642000000 760000000 50000000 21000000 298000000 157000000 647000000 207000000 -25000000 199000000 208000000 -389000000 34000000 99000000 -120000000 129000000 124000000 53000000 48000000 20000000 41000000 837000000 312000000 58000000 48000000 46000000 41200000 25100000 63200000 18600000
    11 Net Cash Provided by Operating Activities 1396000000 1398000000 1305000000 1291000000 1463000000 1206000000 967000000 951000000 1120000000 1142000000 1057000000 1166000000 766000000 674000000 1226000000 990000000 744000000 873000000 1017000000 1106000000 1165000000 932000000 1413000000 1187000000 1213000000 1185000000 968000000 652400000 744300000 805200000 448400000
    12 Investments in PP&E -299000000 -384000000 -407000000 -338000000 -341000000 -380000000 -347000000 -336000000 -323000000 -272000000 -315000000 -345000000 -298000000 -334000000 -309000000 -332000000 -288000000 -283000000 -269000000 -200000000 -200000000 -297000000 -256000000 -331000000 -416000000 -391000000 -421000000 -366300000 -336500000 -361100000 -387600000
    13 Acquisitions (Net) 2537000000.00 -18000000.00 -6772000000.00 0.00 0.00 -232000000.00 -329000000.00 -1806000000.00 0.00 0.00 0.00 -28000000.00 819000000.00 906000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 -86000000.00 -437000000.00 0.00 -244000000.00 -76000000.00 -153000000.00 -412000000.00 0.00 -472000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -4900000.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 7200000.00 9700000.00 8600000.00
    16 Other Investing Activities 0.00 555000000.00 68000000.00 407000000.00 -18000000.00 253000000.00 609000000.00 141000000.00 412000000.00 2000000.00 487000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -30000000.00 -272700000.00 -85800000.00 -237900000.00 -60200000.00
    17 Net Cash used for Investing Activities 2272000000 153000000 -7197000000 -368000000 -354000000 -603000000 -134000000 -2154000000 -323000000 -261000000 -300000000 -378000000 531000000 603000000 -294000000 -314000000 -275000000 -432000000 -288000000 -1122000000 -204000000 -322000000 -391000000 -298000000 -609000000 -1658000000 -409000000 -601300000 -387000000 -478700000 -387500000
    18 Debt Repayment -1769000.00 -702000000.00 -63000000.00 -90000000.00 0.00 -400000000.00 -206000000.00 -825000000.00 257000000.00 -700000000.00 -135000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 2000000.00 0.00 0.00 0.00 0.00 96000000.00 0.00 0.00 0.00 0.00 0.00 71000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 16000000.00 35500000.00 19200000.00 47700000.00 0.00
    20 Common Stock Repurchased 23000000.00 0.00 -86000000.00 -435000000.00 -143000000.00 -235000000.00 -58000000.00 -70000000.00 -300000000.00 -728000000.00 -333000000.00 -455000000.00 -856000000.00 -975000000.00 -270000000.00 -110000000.00 -31000000.00 -7000000.00 9000000.00 -594000000.00 -374000000.00 -969000000.00 -567000000.00 -1590000000.00 -180000000.00 13000000.00 -145000000.00 -42300000.00 -149600000.00 -175600000.00 -28700000.00
    21 Dividends Paid -426000000 -423000000 -426000000 -420000000 -390000000 -394000000 -391000000 -367000000 -373000000 -378000000 -365000000 -350000000 -329000000 -308000000 -292000000 -275000000 -259000000 -259000000 -286000000 -374000000 -384000000 -386000000 -367000000 -350000000 -338000000 -295000000 -266000000 -216400000 -166400000 -137500000 -124300000
    22 Other Financing Activities 0.00 -466000000.00 6382000000.00 36000000.00 7000000.00 512000000.00 -252000000.00 2582000000.00 -392000000.00 15000000.00 416000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -100000.00 -100000.00 -100000.00
    23 Net Cash Used Provided by Financing Activities -2987000000 -1591000000 5807000000 -911000000 -1071000000 -550000000 -925000000 1237000000 -920000000 -700000000 -556000000 -814000000 -1300000000 -1863000000 -318000000 -668000000 -475000000 -432000000 -726000000 15000000 -943000000 -614000000 -1005000000 -910000000 -631000000 426000000 -534000000 -97200000 -429500000 -219600000 -101800000
    24 Net Change in Cash 680000000.00 -47000000.00 -93000000.00 23000000.00 43000000.00 21000000.00 -101000000.00 -2000000.00 -149000000.00 230000000.00 203000000.00 -30000000.00 10000000.00 -586000000.00 617000000.00 8000000.00 0.00 11000000.00 -3000000.00 -3000000.00 21000000.00 -10000000.00 -1000000.00 -8000000.00 -19000000.00 -43000000.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Packaged Foods
    Sector: Consumer Defensive
    Country: US
    IPO Date: 12/13/1954
    Stonk Exchange: NYSE
    • Campbell Soup Co
    • engages in manufacture and marketing of convenience food products such as soup, simple meals, snacks, and healthy beverages.
    • The company is headquartered in Camden, New Jersey and currently employs 19,000 full-time employees.
    • The firm's segments include Americas Simple Meals and Beverages, and Global Biscuits and Snacks.
    • The Americas Simple Meals and Beverages segment includes the retail and food service channel businesses.
    • Americas Simple Meals and Beverages segment includes the products, such as Campbell's condensed and ready-to-serve soups; Swanson broth and stocks; Prego pasta sauces; Pace Mexican sauces; Campbell's gravies, pasta, beans and dinner sauces; Plum food and snacks; V8 juices and beverages, and Campbell's tomato juice.
    • The Global Biscuits and Snacks segment includes Pepperidge Farm cookies, crackers, bakery and frozen products.