Website in archive mode. Questions? Email [email protected]

  Cintas Corp ( CTAS ) |
1985 - 2021 (37 years)

Net Revenue (Sales) is 
$7.0B (1Y -1.35% )

CTAS Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CTAS competitors.
GNTX HCSG ABM UNF ARMK
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.8B +28.2x
( +9.6% / year avg)
chevron_left 1985 $60.1M
vertical_align_top Peak $7.0B +115x
vertical_align_bottom Bottom $60.1M
arrow_drop_up # Up Years 33 33 of 37
years up.
arrow_drop_down # Down Years 4
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CTAS's stock price has rallied +52,040% from $0.63 in 1985 , or +18.4x faster than it's net revenue (sales) over the same period.
  • If CTAS grows it's stock at the same rate as it's net revenue (sales) (+9.6%/year) , it's stock price will grow +250% and hit $820.74 over the next 10 years.
  • CTAS's stock price has gone up 0 of the 33 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Revenue 7085120000 6892303000 6476632000 5323381000 4905458000 4476886000 4551812000 4316471000 4102000000 3810384000 3547339000 3774685000 3937900000 3706900000 3403608000 3067283000 2814059000 2686585000 2271052000 2160700000 1901991000 1751600000 1198300000 839900000 730100000 615100000 523200000 452700000 401600000 322500000 284500000 243600000 204500000 163400000
    2 Cost of Revenue 3851372000 3763715000 3568109000 2943086000 2775588000 2555549000 2637426000 2529404000 2363392000 2201097000 2049522000 2223814000 2256300000 2125545000 1948816000 1762524000 1627567000 1567377000 1313682000 1264433000 1022926000 976500000 653000000 452900000 393700000 333600000 278200000 246500000 223900000 177100000 159500000 137500000 114200000 90200000
    3 Gross Profit (Income) 3233748000 3128588000 2908523000 2380295000 2129870000 1921337000 1914386000 1787067000 1738608000 1609287000 1497817000 1550871000 1681600000 1581355000 1454792000 1304759000 1186492000 1119208000 957370000 896267000 879065000 775100000 545300000 387000000 336400000 281500000 245000000 206200000 177700000 145400000 125000000 106100000 90300000 73200000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2071052000 1980644000 1916792000 1527380000 1348122000 1224930000 1302752000 1221856000 1198981000 1168944000 1109888000 1082709000 1104145000 1003958000 907954000 810232000 727618000 695437000 580469000 528354000 455794000 403600000 287200000 188900000 164500000 137700000 119400000 106100000 95100000 78900000 69800000 59300000 51800000 39600000
    6 Other Expenses 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2071052000 1980644000 1916792000 1527380000 1348122000 1224930000 1302752000 1221856000 1198981000 1168944000 1109888000 1082709000 1104145000 1003958000 907954000 810232000 727618000 695437000 580469000 528354000 555307000 493800000 344400000 236600000 207600000 175400000 154500000 129200000 114500000 95300000 82100000 69400000 60000000 46100000
    8 Interest Expense 105393000.00 101736000.00 110175000.00 86524000.00 64522000.00 65161000.00 65822000.00 65712000.00 70625000.00 49704000.00 48612000.00 50236000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 379053000.00 360093000.00 279416000.00 196595000.00 165279000.00 155082000.00 190862000.00 189377000.00 155831000.00 150886000.00 152059000.00 200106000.00 191903000.00 175926000.00 160653000.00 148175000.00 143259000.00 143061000.00 120025000.00 112089000.00 99513000.00 90200000.00 57200000.00 47700000.00 43100000.00 37700000.00 35100000.00 23100000.00 19400000.00 16400000.00 12300000.00 10100000.00 8200000.00 6500000.00
    10 EBITDA 1541749000 1508037000 1271147000 1049510000 947027000 851489000 802496000 754588000 695458000 591229000 539988000 668268000 769358000 753323000 707491000 642702000 602133000 566832000 496926000 480002000 423271000 371500000 258100000 198100000 171900000 143800000 125600000 100100000 82600000 66500000 55200000 46800000 38500000 33600000
    11 Operating Income 1162696000 1147944000 991731000 852915000 781748000 696407000 611634000 565211000 539627000 440343000 387929000 468162000 577455000 577397000 546838000 494527000 458874000 423771000 376901000 367913000 323758000 281300000 200900000 150400000 128800000 106100000 90500000 77000000 63200000 50100000 42900000 36700000 30300000 27100000
    12 Other Income Expenses (Net) 0.00 54963000.00 -41897000.00 -79224000.00 0.00 26691000.00 61817000.00 0.00 0.00 0.00 2880000.00 -59097000.00 0.00 0.00 0.00 0.00 -4343000.00 0.00 0.00 -709000.00 -834000.00 -45500000.00 -12400000.00 4200000.00 2500000.00 2100000.00 1700000.00 1400000.00 600000.00 1500000.00 2100000.00 1500000.00 1300000.00 1500000.00
    13 Pre-Income Tax 1058291000 1102399000 841001000 687404000 718122000 658276000 607858000 499908000 470944000 392669000 343892000 361593000 530704000 533553000 521815000 476993000 432080000 395759000 371585000 356454000 311759000 224000000 179500000 146600000 122200000 100900000 85500000 71300000 58200000 48700000 41600000 34900000 27700000 25100000
    14 Income Tax Expense 181931000.00 219764000.00 57069000.00 230118000.00 261181000.00 244660000.00 233416000.00 184466000.00 173307000.00 145680000.00 128272000.00 135236000.00 195299000.00 199015000.00 194637000.00 176475000.00 159875000.00 146506000.00 137334000.00 134003000.00 118372000.00 85100000.00 56600000.00 55800000.00 47000000.00 38200000.00 33300000.00 26400000.00 21700000.00 17300000.00 15000000.00 12800000.00 10500000.00 11200000.00
    15 Net Income 876037000 884981000 842586000 480708000 693520000 430618000 374442000 315442000 297637000 246989000 215620000 226357000 335405000 334538000 327178000 300518000 272205000 249253000 234251000 222451000 193387000 138900000 122900000 90800000 75200000 62700000 52200000 44900000 39200000 31400000 26600000 22100000 17200000 13900000
    16 EPS 8.36 8.25 7.78 4.49 6.30 3.68 3.08 2.53 2.29 1.68 1.40 1.48 2.15 2.09 1.95 1.75 1.59 1.46 1.38 1.32 1.16 0.84 0.81 0.64 0.53 0.45 0.37 0.34 0.28 0.24 0.21 0.20 0.15 0.12
    17 EPS Diluted 8.11 7.99 7.56 4.38 6.21 3.63 3.05 2.52 2.29 1.68 1.40 1.48 2.15 2.09 1.94 1.74 1.58 1.45 1.36 1.30 1.14 0.82 0.79 0.64 0.53 0.45 0.37 0.33 0.28 0.24 0.21 0.20 0.15 0.12
    18 Shares Outstanding 103816000 106080000 106593000 104964000 108221000 115900000 120377000 123956000 129891000 146586000 152859000 152942000 155678000 160066029 167783590 171724571 171198113 170721233 169747101 168523485 166712931 165357143 152355372 142893000 141297000 140673000 140118000 132058824 140000000 130833333 126666667 110500000 114666667 115833333
    19 Shares Outstanding (Diluted) 107012000 109495000 109810000 107783000 109956000 117543000 121640000 124531000 130033000 146586000 152859000 153366000 155930000 160066029 168648454 172711494 172281646 171898621 172243382 171116154 169637719 169390244 154915966 142893000 141315789 140673000 140118000 136060606 140000000 130833333 126666667 110500000 114666667 115833333
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987
    1 Cash & Cash Equivalents 145402000.00 96645000.00 138724000.00 169266000.00 139357000.00 417073000.00 513288000.00 352273000.00 339825000.00 438106000.00 411281000.00 129745000.00 66224000.00 35360000.00 38914000.00 43196000.00 87357000.00 32239000.00 40628000.00 73724000.00 52182000.00 15800000.00 12700000.00 14200000.00 9100000.00 6700000.00 8400000.00 14200000.00 8800000.00 5500000.00 6400000.00 30100000.00 18900000.00 26900000.00
    2 Short Term Investments 0.00 0.00 0.00 22219000.00 70405000.00 16081000.00 0.00 5680000.00 0.00 87220000.00 154806000.00 120393000.00 125471000.00 120053000.00 202539000.00 266232000.00 166964000.00 25420000.00 44458000.00 36505000.00 57640000.00 72300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 145402000.00 96645000.00 138724000.00 191485000.00 209762000.00 433154000.00 513288000.00 357953000.00 339825000.00 525326000.00 566087000.00 250138000.00 191695000.00 155413000.00 241453000.00 309428000.00 254321000.00 57659000.00 85086000.00 110229000.00 109822000.00 88100000.00 12700000.00 14200000.00 9100000.00 6700000.00 8400000.00 14200000.00 8800000.00 5500000.00 6400000.00 30100000.00 18900000.00 26900000.00
    4 Accounts Receivables 870369000 917595000 824217000 780328000 564890000 497066000 508427000 505151000 925834000 856499000 381992000 718637000 430078000 408870000 389905000 326896000 285592000 278147000 283234000 244450000 225735000 202100000 157600000 95200000 78200000 69000000 56300000 48100000 40700000 35300000 31800000 27000000 22200000 19600000
    5 Inventory 408898000.00 334589000.00 280347000.00 278218000.00 249362000.00 226211000.00 251239000.00 240440000.00 251205000.00 249658000.00 169484000.00 202351000.00 238669000.00 231741000.00 198000000.00 216412000.00 185585000.00 228410000.00 193821000.00 214349000.00 164906000.00 138000000.00 108200000.00 43100000.00 34700000.00 36900000.00 29100000.00 21500000.00 25200000.00 23200000.00 19800000.00 17900000.00 19900000.00 10500000.00
    6 Other Current Assets 770411000.00 784133000.00 702261000.00 635702000.00 539956000.00 534005000.00 506537000.00 496752000.00 0.00 0.00 341543000.00 15744000.00 370416000.00 344931000.00 337487000.00 305450000.00 301350000.00 305721000.00 280936000.00 242172000.00 221007000.00 206300000.00 230100000.00 203500000.00 175500000.00 128800000.00 127700000.00 103300000.00 64000000.00 53500000.00 57400000.00 29700000.00 25300000.00 20200000.00
    7 Total Current Assets 2309699000 2236280000 1977932000 1954478000 1590035000 1735807000 1805681000 1624826000 1541568000 1700777000 1524944000 1270273000 1282336000 1156736000 1178008000 1166544000 1034243000 877544000 853250000 819670000 721470000 634500000 508600000 356000000 297500000 241400000 221500000 187100000 138700000 117500000 115400000 104700000 86300000 77200000
    8 PP&E 1563032000 1430685000 1382730000 1323501000 994237000 871421000 855702000 986703000 944305000 946218000 894522000 914627000 974575000 920243000 863783000 817198000 785310000 777432000 778402000 702132000 642507000 573100000 367100000 287400000 252600000 228000000 192500000 180800000 173000000 152600000 111300000 82900000 64600000 52300000
    9 Goodwill 2870020000.00 2842441000.00 2846888000.00 2782335000.00 1291593000.00 1195612000.00 1267411000.00 1517560000.00 1485375000.00 1487882000.00 1356925000.00 1331388000.00 1315569000.00 1245877000.00 1136175000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 681161000.00 752639000.00 586388000.00 588487000.00 85165000.00 43883000.00 55675000.00 92153000.00 99460000.00 102312000.00 103445000.00 124330000.00 152757000.00 171361000.00 210282000.00 889538000.00 805441000.00 721855000.00 678598000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 3551181000.00 3595080000.00 3433276000.00 3370822000.00 1376758000.00 1239495000.00 1323086000.00 1609713000.00 1584835000.00 1590194000.00 1460370000.00 1455718000.00 1468326000.00 1417238000.00 1346457000.00 889538000.00 805441000.00 721855000.00 678598000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 215000000.00 192000000.00 176000000.00 165000000.00 125000000.00 330000000.00 458000000.00 102000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 31126000 -17729000 -11305000 30468000 18411000 16045000 19626000 22865000 112836000 114751000 89900000 80333000 83364000 76263000 36989000 186464000 185303000 206115000 208984000 230422000 217365000 200200000 142100000 118400000 118700000 126800000 87600000 86300000 49600000 35700000 27500000 26000000 29000000 32300000
    15 Total Non-Current Assets 5360186000 5200382000 4980282000 4889579000 2514358000 2456653000 2656771000 2720806000 2619338000 2651163000 2444792000 2450678000 2526265000 2413744000 2247229000 1893200000 1776054000 1705402000 1665984000 932554000 859872000 773300000 509200000 405800000 371300000 354800000 280100000 267100000 222600000 188300000 138800000 108900000 93600000 84600000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 7669885000 7436662000 6958214000 6844057000 4104393000 4192460000 4462452000 4345632000 4160906000 4351940000 3969736000 3720951000 3808601000 3570480000 3425237000 3059744000 2810297000 2582946000 2519234000 1752224000 1581342000 1407800000 1017800000 761800000 668800000 596200000 501600000 454200000 361300000 305800000 254200000 213600000 179900000 161800000
    18 Accounts Payables 230995000.00 226020000.00 215074000.00 177051000.00 114514000.00 109607000.00 150070000.00 121029000.00 94840000.00 110279000.00 71747000.00 69965000.00 94755000.00 64622000.00 71635000.00 69296000.00 53451000.00 53909000.00 60393000.00 42495000.00 50976000.00 46800000.00 41800000.00 20700000.00 19400000.00 17300000.00 18800000.00 20600000.00 14000000.00 11300000.00 10500000.00 0.00 0.00 0.00
    19 S-T Debt 0.00 199764000.00 0.00 312400000.00 250000000.00 0.00 503000.00 8187000.00 225636000.00 1335000.00 609000.00 598000.00 1070000.00 4141000.00 4288000.00 7300000.00 10523000.00 28251000.00 18369000.00 20605000.00 16604000.00 16400000.00 8100000.00 6700000.00 6600000.00 10000000.00 15700000.00 4500000.00 6900000.00 10100000.00 6500000.00 3900000.00 4800000.00 6900000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 11457000.00 0.00 704000.00 0.00 0.00 0.00 0.00 0.00 0.00 12887000.00 18584000.00 43694000.00 32864000.00 36640000.00 16527000.00 11791000.00 35140000.00 167812000.00 148900000.00 109100000.00 88700000.00 76600000.00 67700000.00 57000000.00 40100000.00 31000000.00 32000000.00 29800000.00 34000000.00 28300000.00 23300000.00
    23 Total Current Liabilities 885195000 1127733000 775857000 1130852000 815555000 621058000 630131000 556256000 670891000 434139000 383682000 317465000 367242000 403038000 411828000 356481000 325686000 304839000 312634000 250903000 235392000 212100000 159000000 116100000 102600000 95000000 91500000 65200000 51900000 53400000 46800000 37900000 33100000 30200000
    24 L-T Debt 2539705000 2537507000 2535309000 2770624000 1050000000 1300000000 1300477000 1300979000 1059166000 1284790000 785444000 786058000 942736000 877074000 794454000 465291000 473685000 534763000 703250000 220940000 254378000 283600000 180000000 111500000 117900000 120300000 84200000 103600000 67800000 58900000 43600000 36900000 48600000 51100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991
    1 Net Income (Earnings) 876037000 884981000 842586000 480708000 693520000 430618000 374442000 315442000 297637000 246989000 215620000 226357000 335405000 334538000 327178000 300518000 272205000 249253000 234251000 222451000 193387000 138900000 122900000 90800000 75200000 62700000 52200000 44900000 39200000 31400000
    2 D&A 379053000 360093000 279416000 196595000 165279000 155082000 190862000 189377000 155831000 150886000 152059000 200106000 191903000 175926000 160653000 148175000 143259000 143061000 120025000 112089000 99513000 90200000 57200000 47700000 43100000 37700000 35100000 23100000 19400000 16400000
    3 Deferred Income Tax -16252000.00 31708000.00 -119295000.00 3902000.00 -59302000.00 20866000.00 47109000.00 48023000.00 56727000.00 47908000.00 13295000.00 -1174000.00 1663000.00 -332000.00 257000.00 4191000.00 15839000.00 7648000.00 20629000.00 8459000.00 17379000.00 -1400000.00 11900000.00 8300000.00 6300000.00 0.00 0.00 7600000.00 -100000.00 3000000.00
    4 Stock-Based Compensation (SBC) 115435000.00 139210000.00 112835000.00 88868000.00 79293000.00 47002000.00 29875000.00 23310000.00 20312000.00 15203000.00 15349000.00 11953000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 315957000.00 -93528000.00 378449000.00 49146000.00 -340269000.00 -60801000.00 106980000.00 197893000.00 -395961000.00 125376000.00 188454000.00 37714000.00 161396000.00 -12482000.00 -43883000.00 101506000.00 135852000.00 32089000.00 -28151000.00 82689000.00 63678000.00 72800000.00 109700000.00 45000000.00 48500000.00 16400000.00 8100000.00 35100000.00 22700000.00 -4500000.00
    6 Accounts Receivables 39681000.00 -94918000.00 -66267000.00 -93557000.00 -52762000.00 -1443000.00 -56231000.00 -42704000.00 -24261000.00 -48986000.00 1140000.00 71149000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -74773000.00 -60039000.00 -3323000.00 -668000.00 -17917000.00 23785000.00 -11062000.00 10997000.00 -2330000.00 -78824000.00 30293000.00 35136000.00 -6100000.00 -32090000.00 22033000.00 -26321000.00 46396000.00 -35638000.00 31731000.00 -48693000.00 -22976000.00 -5900000.00 -21800000.00 -5900000.00 -9400000.00 -21400000.00 -19800000.00 -7200000.00 -5500000.00 -9800000.00
    8 Accounts Payables 2629000.00 12276000.00 35275000.00 13726000.00 -564000.00 -33445000.00 30446000.00 25023000.00 -12557000.00 29215000.00 8939000.00 -24560000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 1424504000 1108547000 1202075000 823626000 774480000 1114749000 1175550000 1068570000 870677000 1266638000 1141262000 952808000 915094000 753698000 766180000 810063000 708557000 572705000 540616000 568767000 486078000 422400000 349600000 239900000 194900000 146400000 130000000 121900000 86800000 64100000
    10 Other Non-Cash Items 0.00 0.00 0.00 48507000.00 0.00 0.00 0.00 0.00 297637000.00 246989000.00 41082000.00 0.00 7456000.00 4500000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 100000.00 -100000.00 100000.00 0.00 100000.00 -100000.00 9100000.00 9400000.00 6300000.00
    11 Net Cash Provided by Operating Activities 1291483000 1067862000 964160000 763887000 465845000 580276000 607969000 552748000 469862000 340886000 561572000 523522000 544543000 449391000 461886000 414213000 509709000 330687000 377433000 246958000 258032000 203100000 118700000 116400000 112400000 75300000 71400000 81600000 63200000 43900000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -190333000.00 -180824000.00 -156632000.00 -140727000.00 -112888000.00 -115019000.00 -107284000.00 -147444000.00 -161432000.00 -186800000.00 -110700000.00 -67800000.00 -56800000.00 -58900000.00 -37200000.00 -29700000.00 -31600000.00 -56000000.00
    13 Acquisitions (Net) -54000000.00 -7000000.00 108000000.00 -2074000000.00 460000000.00 146000000.00 146000000.00 -69000000.00 -25000000.00 -172000000.00 -50000000.00 -31000000.00 -112000000.00 -161000000.00 -346000000.00 -109000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -10031000.00 -17841000.00 -153708000.00 -181065000.00 -494146000.00 -195471000.00 -65858000.00 -178464000.00 -585655000.00 -78307000.00 -81269000.00 -128402000.00 -54498000.00 -48515000.00 -25613000.00 -202265000.00 -189622000.00 -4752000.00 -165372000.00 -40474000.00 -98233000.00 -225200000.00 -116800000.00 -64500000.00 -108900000.00 -182700000.00 -58600000.00 -47300000.00 -18200000.00 -12100000.00
    15 Sales/Maturities of Investments 0.00 73342000.00 179857000.00 218324000.00 434179000.00 161938000.00 54196000.00 161478000.00 665016000.00 139056000.00 34712000.00 116433000.00 45791000.00 118174000.00 87477000.00 102997000.00 48078000.00 23790000.00 157419000.00 61609000.00 112908000.00 235400000.00 117300000.00 49300000.00 74200000.00 196200000.00 47100000.00 20700000.00 16100000.00 23200000.00
    16 Other Investing Activities 8642000.00 -7807000.00 1363000.00 -196000.00 4137000.00 1383000.00 -5219000.00 -1339000.00 2011000.00 -5198000.00 4579000.00 -251000.00 -400000.00 -1836000.00 1085000.00 -1663000.00 12282000.00 -3068000.00 -1882000.00 -4565000.00 14801000.00 -2800000.00 -1900000.00 -9300000.00 -4400000.00 -48900000.00 -14500000.00 -47800000.00 -20500000.00 -14600000.00
    17 Net Cash used for Investing Activities -285398000 -235638000 -135698000 -2310349000 128381000 44987000 -16543000 -284181000 -104294000 -298593000 -203500000 -203221000 -310975000 -273708000 -440046000 -350734000 -343804000 -136222000 -849346000 -161409000 -156938000 -159500000 -112100000 -91600000 -94200000 -92000000 -61900000 -103800000 -52200000 -59200000
    18 Debt Repayment -200000000.00 0.00 -600500000.00 -250000000.00 -16000.00 -518000.00 -8187000.00 -225636000.00 -1323000.00 -502208000.00 -603000.00 -164649000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8371000.00 10863000.00 7680000.00 4621000.00 5868000.00 5699000.00 3247000.00 5992000.00 3399000.00 2300000.00 900000.00 1100000.00 800000.00 1100000.00 1100000.00 700000.00 300000.00 200000.00
    20 Common Stock Repurchased -464518000.00 -1016300000.00 -127319000.00 -20724000.00 -780151000.00 -551970000.00 -370599000.00 -215681000.00 -392328000.00 -443690000.00 -969000.00 -25847000.00 -191479000.00 -198949000.00 -323409000.00 -58204000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -7100000.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -267956000.00 -220764000.00 -175589000.00 -142433000.00 -115273000.00 -201891000.00 -93320000.00 -79744000.00 -70820000.00 -71812000.00 -73960000.00 -72207000.00 -70831000.00 -61996000.00 -58823000.00 -54968000.00 -49634000.00 -46003000.00 -42454000.00 -37173000.00 -31249000.00 -24900000.00 -17600000.00 -14500000.00 -11800000.00 -9400000.00 -8000000.00 -6500000.00 -5100000.00 -4100000.00
    22 Other Financing Activities -752000.00 -14112000.00 -2580000.00 -22940000.00 490000.00 1589000.00 469000.00 196000.00 3896000.00 -4609000.00 -977000.00 855000.00 -11356000.00 -11628000.00 22233000.00 11486000.00 1743000.00 10341000.00 -1609000.00 578000.00 47000.00 1100000.00 -14400000.00 0.00 1000000.00 0.00 0.00 700000.00 700000.00 200000.00
    23 Net Cash Used Provided by Financing Activities -955207000.00 -873305000.00 -864140000.00 1578502000.00 -866724000.00 -712560000.00 -429735000.00 -256058000.00 -460575000.00 -20038000.00 -76509000.00 -254348000.00 -202704000.00 -179237000.00 -26122000.00 -107640000.00 -110787000.00 -202854000.00 438817000.00 -64007000.00 -64715000.00 -41200000.00 -10300000.00 -19700000.00 -15800000.00 15000000.00 -15200000.00 27600000.00 -9300000.00 14300000.00
    24 Net Change in Cash 48757000.00 -42079000.00 -30542000.00 29909000.00 -277716000.00 -96215000.00 161015000.00 12448000.00 -98281000.00 26825000.00 281536000.00 63521000.00 30864000.00 -3554000.00 -4282000.00 -44161000.00 55118000.00 -8389000.00 -33096000.00 21542000.00 36379000.00 2400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Specialty Business Services
    Sector: Industrials
    Country: US
    IPO Date: 1/1/1983
    Stonk Exchange: NASDAQ
    • Cintas Corp
    • engages in the provision of corporate identity uniform through rental and sales programs.
    • The company is headquartered in Cincinnati, Ohio and currently employs 45,000 full-time employees.
    • Its segments include uniform rental and facility services, and first aid and safety services.
    • Its uniform rental and facility service segment offers services, which include rental and servicing of uniforms and other garments, including flame resistant clothing, mats, mops and shop towels, and other ancillary items.
    • Its first aid and safety service segment offers services, which include first aid and safety products and services.
    • Rental processing plants, rental branches, first aid and safety facilities, fire protection facilities, direct sales offices, distribution centers and manufacturing facilities are all utilized by the businesses included in All Other.