Website in archive mode. Questions? Email [email protected]

  Catalent Inc ( CTLT ) |
2012 - 2021 (10 years)

Net Revenue (Sales) is 
$3.9B (1Y +17.8% )

CTLT Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for CTLT competitors.
JAZZ SUPN AERI INVA
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.0B +1.3x
( +8.8% / year avg)
chevron_left 2012 $848.1M
vertical_align_top Peak $3.3B +2.86x
vertical_align_bottom Bottom $848.1M
arrow_drop_up # Up Years 8 8 of 10
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CTLT's stock price has rallied +321% from $19.99 in 2012 , or +1.71x faster than it's net revenue (sales) over the same period.
  • If CTLT grows it's stock at the same rate as it's net revenue (sales) (+8.8%/year) , it's stock price will grow +232% and hit $195.98 over the next 10 years.
  • CTLT's stock price has gone up 3 of the 8 years (+37%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Revenue 3094300000 2518000000 2463400000 2075400000 1848100000 1830800000 1827700000 1800300000 1694800000
    2 Cost of Revenue 2111000000 1712900000 1710800000 1420800000 1260500000 1215500000 1229100000 1231700000 1136200000
    3 Gross Profit (Income) 983300000 805100000 752600000 654600000 587600000 615300000 598600000 568600000 558600000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 577900000 512000000 462600000 402600000 358100000 337300000 334800000 340600000 339300000
    6 Other Expenses -7900000.00 12600000.00 -500000.00 -8500000.00 3000000.00 -2100000.00 -10400000.00 -25100000.00 3800000.00
    7 Operating Expenses 577900000 512000000 462600000 402600000 358100000 337300000 334800000 340600000 339300000
    8 Interest Expense 126100000 110900000 111400000 90100000 88500000 105000000 163100000 203200000 183200000
    9 D&A 253700000 228600000 190100000 146500000 140600000 140800000 142900000 152200000 129700000
    10 EBITDA 659100000 521700000 480100000 398500000 370100000 418800000 406700000 380200000 349000000
    11 Operating Income 405400000 293100000 290000000 252000000 229500000 278000000 263800000 228000000 219300000
    12 Other Income Expenses (Net) -18900000.00 -6100000.00 -14800000.00 -26300000.00 3900000.00 -60500000.00 -33300000.00 -48700000.00 -17500000.00
    13 Pre-Income Tax 260400000.00 160300000.00 152000000.00 135600000.00 144900000.00 112500000.00 67400000.00 -23900000.00 18600000.00
    14 Income Tax Expense 39700000.00 22900000.00 68400000.00 25800000.00 33700000.00 -97700000.00 49500000.00 24100000.00 500000.00
    15 Net Income 220700000 132000000 83600000 109800000 111500000 212200000 16200000 -46700000 -24400000
    16 EPS 1.16 0.92 0.64 0.88 0.89 1.77 0.14 -0.40 -0.21
    17 EPS Diluted 1.14 0.90 0.63 0.87 0.89 1.75 0.14 -0.40 -0.21
    18 Shares Outstanding 149800000 144200000 131200000 125000000 124800000 119887006 117301370 117321337 117321337
    19 Shares Outstanding (Diluted) 152300000 146000000 133200000 126700000 125900000 121300000 117301370 117321337 117321337
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013
    1 Cash & Cash Equivalents 953200000 345400000 410200000 288300000 131600000 151300000 74400000 106400000
    2 Short Term Investments 0.00 0.00 0.00 18600000.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 953200000 345400000 410200000 306900000 131600000 151300000 74400000 106400000
    4 Accounts Receivables 918500000 732800000 568300000 488800000 414800000 372400000 403700000 358000000
    5 Inventory 346900000 265300000 220200000 196700000 165600000 144400000 147300000 136700000
    6 Other Current Assets 30800000 23600000 15200000 43600000 42100000 27700000 32800000 44300000
    7 Total Current Assets 2293000000 1395800000 1240300000 1059800000 790200000 737500000 687500000 677900000
    8 PP&E 2002200000 1536700000 1270600000 995900000 905800000 885200000 873000000 814500000
    9 Goodwill 2470600000 2220900000 1397200000 1044100000 996500000 1061500000 1097100000 1023400000
    10 Intangible Assets 888700000 930800000 544900000 273100000 294000000 368700000 357600000 372200000
    11 Goodwill & Intangible Assets 3359300000 3151700000 1942100000 1317200000 1290500000 1430200000 1454700000 1395600000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 49400000 38600000 32900000 53900000 82900000 64100000 26300000 132200000
    14 Other Non-Current Assets 14700000.00 10500000.00 6000000.00 10900000.00 8800000.00 18900000.00 29000000.00 18400000.00
    15 Total Non-Current Assets 5483500000 4788200000 3290800000 2394500000 2300900000 2407900000 2402700000 2378900000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 7776500000 6184000000 4531100000 3454300000 3091100000 3145400000 3090200000 3056800000
    18 Accounts Payables 321000000 255800000 192100000 163200000 143700000 128200000 148100000 150800000
    19 S-T Debt 72900000 76500000 71900000 24600000 27700000 23800000 25200000 35000000
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 191000000 155200000 100900000 84900000 46200000 39000000 47100000 36300000
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 893200000 670700000 576900000 469000000 391200000 399000000 453000000 410300000
    24 L-T Debt 2945100000 2882800000 2649400000 2055100000 1832800000 1864100000 2685400000 2656600000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012
    1 Net Income (Earnings) 220700000 132000000 83600000 109800000 111500000 212200000 16200000 -46700000 -24400000
    2 D&A 253700000 228600000 190100000 146500000 140600000 140800000 142900000 152200000 129700000
    3 Deferred Income Tax 2400000.00 -15100000.00 35400000.00 -1300000.00 -15300000.00 -120700000.00 -15100000.00 5400000.00 -18800000.00
    4 Stock-Based Compensation (SBC) 48100000.00 33300000.00 27200000.00 20900000.00 10800000.00 9000000.00 4500000.00 2800000.00 3700000.00
    5 Change in Working Capital 674700000.00 61700000.00 72600000.00 191800000.00 60500000.00 104000000.00 -33100000.00 2200000.00 262500000.00
    6 Accounts Receivables -150900000.00 -118900000.00 -33600000.00 -54900000.00 -54100000.00 -7500000.00 -38000000.00 -23600000.00 -64900000.00
    7 Inventory -76400000.00 -34000000.00 -1800000.00 -13500000.00 -35400000.00 -19200000.00 -8500000.00 -10500000.00 1400000.00
    8 Accounts Payables 72200000.00 36200000.00 32300000.00 9900000.00 21400000.00 -11700000.00 -7600000.00 17900000.00 7700000.00
    9 Other Working Capital 1399800000.00 725100000.00 663400000.00 590800000.00 399000000.00 338500000.00 234500000.00 267600000.00 265400000.00
    10 Other Non-Cash Items 22400000.00 19600000.00 16500000.00 6800000.00 4700000.00 19700000.00 21200000.00 29800000.00 -6600000.00
    11 Net Cash Provided by Operating Activities 440300000 247700000 374500000 299500000 155300000 171800000 178300000 137700000 87900000
    12 Investments in PP&E -465800000 -218100000 -176500000 -139800000 -139600000 -141000000 -122400000 -122500000 -104200000
    13 Acquisitions (Net) -359000000.00 -1291000000.00 -745000000.00 -170000000.00 0.00 -131000000.00 -54000000.00 -3000000.00 -458000000.00
    14 Purchase of Investments -2800000.00 -1800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Net Cash used for Investing Activities -827500000 -1510400000 -919300000 -309000000 -137700000 -271800000 -175200000 -122100000 -538200000
    18 Debt Repayment -860800000 -1298700000 -22000000 -224300000 -18600000 -879800000 -1741300000 -708500000 -37000000
    19 Common Stock Issued 1046500000.00 445500000.00 277800000.00 0.00 0.00 948800000.00 200000.00 1200000.00 1100000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 -10300000.00 0.00 0.00 0.00
    21 Dividends Paid -36200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -56900000.00 -39300000.00 -29300000.00 -11800000.00 -14500000.00 -22900000.00 -7200000.00 -10800000.00 -1600000.00
    23 Net Cash Used Provided by Financing Activities 1001700000 1201400000 669100000 161300000 -30800000 196500000 -42100000 -49300000 352900000
    24 Net Change in Cash 607800000 -64800000 121900000 156700000 -19700000 76900000 -32000000 -32600000 -66100000
  • About
    Industry: Drug Manufacturers General Specialty & Generic
    Sector: Healthcare
    Country: US
    IPO Date: 7/31/2014
    Stonk Exchange: NYSE
    • Catalent, Inc
    • is a holding company, which engages in the provision of delivery technologies and development solutions for drugs, biologics, and consumer and animal health products.
    • The company is headquartered in Somerset, New Jersey and currently employs 12,300 full-time employees.
    • Its segments include Softgel Technologies, Drug Delivery Solutions and Clinical Supply Services.
    • The Softgel Technologies segment is engaged in the formulation, development and manufacturing of prescription and consumer health soft capsules or softgels.
    • The Drug Delivery Solutions segment is engaged in the formulation, development and manufacturing of prescription and consumer and animal health products; blow-fill seal unit dose manufacturing; biologic cell line development; analytical and bioanalytical development, and testing services.
    • The Clinical Supply Services segment is engaged in manufacturing, packaging, labeling, storage, distribution and inventory management for clinical trials of drugs and biologics for patient kits; FastChain clinical supply service; clinical e-solutions and informatics, and global comparator sourcing services.