Website in archive mode. Questions? Email [email protected]

  Corteva Inc ( CTVA ) |
2018 - 2021 (4 years)

Net Revenue (Sales) is 
$12.7B (1Y -11.7% )

CTVA Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.2B -0.8x
( -34.3% / year avg)
chevron_left 2018 $17.2B
vertical_align_top Peak $17.2B +4.36x
vertical_align_bottom Bottom $3.2B
arrow_drop_up # Up Years 2 2 of 4
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • CTVA's stock price has drop +11.1% from $26.31 in 2018 , or +1.11x faster than it's net revenue (sales) over the same period.
  • If CTVA shrinks it's stock at the same rate as it's net revenue (sales) (-34.3%/year) , it's stock price will shrink +1.5% and hit $0.44 over the next 10 years.
  • CTVA's stock price has gone up 0 of the 2 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017
    1 Revenue 14217000000 13846000000 14287000000 14240000000
    2 Cost of Revenue 8507000000 8575000000 8521000000 8402000000
    3 Gross Profit (Income) 5710000000 5271000000 5766000000 5838000000
    4 R&D 1142000000 1147000000 1432000000 1509000000
    5 SG&A 3043000000 3065000000 2902000000 2972000000
    6 Other Expenses 332000000.00 200000000.00 0.00 0.00
    7 Operating Expenses 4867000000 4687000000 4476000000 5650000000
    8 Interest Expense 45000000 136000000 76000000 74000000
    9 D&A 682000000 475000000 391000000 270000000
    10 EBITDA 1525000000 1059000000 1681000000 458000000
    11 Operating Income 843000000 584000000 1290000000 188000000
    12 Other Income Expenses (Net) -179000000 -823000000 -5768000000 -488000000
    13 Pre-Income Tax 675000000 -316000000 -4554000000 -374000000
    14 Income Tax Expense -81000000 -46000000 408000000 -2943000000
    15 Net Income 681000000 -959000000 -4991000000 2534000000
    16 EPS 0.91 -1.28 -6.65 3.38
    17 EPS Diluted 0.91 -1.28 -6.65 3.38
    18 Shares Outstanding 748700000 749500000 750000000 750000000
    19 Shares Outstanding (Diluted) 751200000 749500000 750000000 750000000
  • Line Item (in $M) FY 2020 FY 2019
    1 Cash & Cash Equivalents 3526000000 1764000000
    2 Short Term Investments 269000000.00 5000000.00
    3 Cash & S-T Investments 3795000000 1769000000
    4 Accounts Receivables 4926000000 5528000000
    5 Inventory 4882000000 5032000000
    6 Other Current Assets 1165000000 1190000000
    7 Total Current Assets 14768000000 13519000000
    8 PP&E 4396000000 4546000000
    9 Goodwill 10269000000 10229000000
    10 Intangible Assets 10747000000 11424000000
    11 Goodwill & Intangible Assets 21016000000 21653000000
    12 L-T Investments 66000000 66000000
    13 Tax Assets 464000000 287000000
    14 Other Non-Current Assets 1939000000 2326000000
    15 Total Non-Current Assets 27881000000 28878000000
    16 Other Assets 0.00 0.00
    17 Total Assets 42649000000 42397000000
    18 Accounts Payables 3615000000 2577000000
    19 S-T Debt 2000000.00 3000000.00
    20 Income Tax Payables 0.00 0.00
    21 Deferred Revenue 0.00 2584000000.00
    22 Other Current Liabilities 0.00 0.00
    23 Total Current Liabilities 8548000000 8238000000
    24 L-T Debt 1102000000 110000000
  • Line Item (in $M) FY 2020 FY 2019
    1 Net Income (Earnings) 681000000 -959000000
    2 D&A 1177000000 1599000000
    3 Deferred Income Tax -330000000 -477000000
    4 Stock-Based Compensation (SBC) 0.00 0.00
    5 Change in Working Capital 939000000 1439000000
    6 Accounts Receivables 0.00 0.00
    7 Inventory 104000000 74000000
    8 Accounts Payables -118000000 149000000
    9 Other Working Capital 6220000000 5281000000
    10 Other Non-Cash Items 563000000 736000000
    11 Net Cash Provided by Operating Activities 2064000000 1070000000
    12 Investments in PP&E 0.00 0.00
    13 Acquisitions (Net) 0.00 11000000.00
    14 Purchase of Investments -995000000 -138000000
    15 Sales/Maturities of Investments 721000000 160000000
    16 Other Investing Activities -7000000.00 -13000000.00
    17 Net Cash used for Investing Activities -674000000 -904000000
    18 Debt Repayment -1441000000 -6804000000
    19 Common Stock Issued 0.00 0.00
    20 Common Stock Repurchased -275000000.00 -25000000.00
    21 Dividends Paid -388000000 -511000000
    22 Other Financing Activities -88000000 5231000000
    23 Net Cash Used Provided by Financing Activities 303000000 -2929000000
    24 Net Change in Cash 1700000000 -2851000000
  • About
    Industry: Agricultural Inputs
    Sector: Basic Materials
    Country: US
    IPO Date: 5/24/2019
    Stonk Exchange: NYSE
    • Corteva, Inc
    • is a holding company, which engages in the provision of agricultural products.
    • The company is headquartered in Wilmington, Delaware.
    • The CompanyҀ™s seed platform develops and supplies germplasm.
    • Its crop protection platform supplies products to protect crop yields against weeds, insects and disease.
    • The company operates through two segments: seed and crop protection.
    • Its seed segment provides solutions in various crops, including corn, soybean, sunflowers and wheat, and complementary crops such as alfalfa, canola, cotton, rice and sorghum, as well as silage inoculants.
    • Its crop protection segment is focused on developing and supplying crop protection products and services.
    • The company offers a range of crop protection products that service field crops, such as wheat, corn, soybean, sunflower, canola/oilseed rape and rice as well as specialty crops such as fruit, nut, vine, sugarcane, coffee and vegetables.