Website in archive mode. Questions? Email [email protected]

  Discover Financial Services ( DFS ) |
2007 - 2021 (15 years)

Net Revenue (Sales) is 
$11.1B (1Y -1.18% )

DFS Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for DFS competitors.
ZION TFSL COF STI
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.6B +1.3x
( +5.6% / year avg)
chevron_left 2007 $2.5B
vertical_align_top Peak $11.3B +3.57x
vertical_align_bottom Bottom $2.5B
arrow_drop_up # Up Years 13 13 of 15
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DFS's stock price has rallied +150% from $22.81 in 2007 , or +0.39x the rate relative to it's net revenue (sales) over the same period.
  • If DFS grows it's stock at the same rate as it's net revenue (sales) (+5.6%/year) , it's stock price will grow +172% and hit $98.38 over the next 10 years.
  • DFS's stock price has gone up 9 of the 13 years (+69%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008
    1 Revenue 11088000000 11459000000 10709000000 9897000000 9099000000 8739000000 8477000000 8224000000 7653000000 7690000000 7653000000 7690000000 7653000000 7690000000 7653000000 7690000000 7653000000 7690000000 7653000000 7690000000 7653000000 7690000000 7653000000 7690000000 7065761000 6658229000 6734391000 4805383000
    2 Cost of Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 11095000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2635000000 2358000000 2195000000 1998000000 1882000000 1844000000 1764000000 1689000000 1523000000 1345000000 1523000000 1345000000 1523000000 1345000000 1523000000 1345000000 1523000000 1345000000 1523000000 1345000000 1523000000 1345000000 1523000000 1345000000 914344000 1060760000 1116892000 845392000
    6 Other Expenses -596000000.00 -503000000.00 -469000000.00 -424000000.00 -435000000.00 -489000000.00 -475000000.00 -488000000.00 -604000000.00 -606000000.00 -604000000.00 -606000000.00 -604000000.00 -606000000.00 -604000000.00 -606000000.00 -604000000.00 -606000000.00 -604000000.00 -606000000.00 -604000000.00 -606000000.00 -604000000.00 -606000000.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 11518000000 10154000000 9251000000 8008000000 6841000000 6390000000 5917000000 5426000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5231000000 5039000000 6972000000 5865000000 5299000000
    8 Interest Expense 1865000000 2530000000 2139000000 1648000000 1398000000 1263000000 1134000000 1146000000 1331000000 1314000000 1331000000 1314000000 1331000000 1314000000 1331000000 1314000000 1331000000 1314000000 1331000000 1314000000 1331000000 1314000000 1331000000 1314000000 1484552000 1582988000 1251284000 1288004000
    9 D&A 485000000.00 436000000.00 435000000.00 393000000.00 351000000.00 391000000.00 369000000.00 334000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 20073000.00 172005000.00 203492000.00 147224000.00
    10 EBITDA 10921000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Operating Income 10436000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    12 Other Income Expenses (Net) 41000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 1435000000 3835000000 3597000000 3537000000 3656000000 3612000000 3694000000 3944000000 3753000000 3764000000 3753000000 3764000000 3753000000 3764000000 3753000000 3764000000 3753000000 3764000000 3753000000 3764000000 3753000000 3764000000 3753000000 3764000000 3511244000 1268859000 2120898000 1657605000
    14 Income Tax Expense 294000000 878000000 855000000 1438000000 1263000000 1315000000 1371000000 1474000000 1408000000 1413000000 1408000000 1413000000 1408000000 1413000000 1408000000 1413000000 1408000000 1413000000 1408000000 1413000000 1408000000 1413000000 1408000000 1413000000 1284536000 504071000 844713000 594692000
    15 Net Income 1141000000 2957000000 2742000000 2099000000 2393000000 2297000000 2323000000 2470000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2226708000 764788000 1276185000 927750000
    16 EPS 3.60 9.09 7.81 5.43 5.91 5.14 4.91 4.97 4.47 4.51 4.47 4.51 4.47 4.51 4.47 4.51 4.47 4.51 4.47 4.51 4.47 4.51 4.47 4.51 4.11 1.23 2.42 1.94
    17 EPS Diluted 3.60 9.08 7.79 5.42 5.89 5.13 4.90 4.96 4.46 4.50 4.46 4.50 4.46 4.50 4.46 4.50 4.46 4.50 4.46 4.50 4.46 4.50 4.46 4.50 4.10 1.22 2.39 1.92
    18 Shares Outstanding 306000000 320000000 344000000 374000000 405000000 437000000 462000000 485000000 519000000 516000000 519000000 516000000 519000000 516000000 519000000 516000000 519000000 516000000 519000000 516000000 519000000 516000000 519000000 516000000 542000000 544058000 504550000 479335000
    19 Shares Outstanding (Diluted) 306000000 320000000 345000000 374000000 406000000 438000000 463000000 487000000 520000000 517000000 520000000 517000000 520000000 517000000 520000000 517000000 520000000 517000000 520000000 517000000 520000000 517000000 520000000 517000000 543000000 548760000 511803000 483470000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Cash & Cash Equivalents 13564000000.00 6924000000.00 13299000000.00 13306000000.00 11914000000.00 9572000000.00 7284000000.00 6554000000.00 3926000000.00 9106000000.00 3926000000.00 9106000000.00 3926000000.00 9106000000.00 3926000000.00 9106000000.00 3926000000.00 9106000000.00 3926000000.00 9106000000.00 3926000000.00 9106000000.00 3926000000.00 9106000000.00 2849843000.00 5098733000.00 13020719000.00 9121143000.00 2505304000.00 874357000.00 557170000.00
    2 Short Term Investments 2200000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 375000000.00 1350000000.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 15764000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5473733000.00 14370719000.00 0.00 0.00 0.00 0.00
    4 Accounts Receivables 82223000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1692051000.00 159021000.00 139414000.00 3293850000.00 2912092000.00
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 11348000000.00 9667000000.00 14494000000.00 13300000000.00 10806000000.00 9840000000.00 7228000000.00 5557000000.00 5074000000.00 72478000000.00 5074000000.00 72478000000.00 5074000000.00 72478000000.00 5074000000.00 72478000000.00 5074000000.00 72478000000.00 5074000000.00 72478000000.00 5074000000.00 72478000000.00 5074000000.00 72478000000.00 3920401000.00 9628759000.00 13021000.00 793585000.00 369965000.00 27671437000.00 25997354000.00
    8 PP&E 1027000000.00 1057000000.00 936000000.00 825000000.00 734000000.00 693000000.00 670000000.00 654000000.00 534000000.00 538000000.00 534000000.00 538000000.00 534000000.00 538000000.00 534000000.00 538000000.00 534000000.00 538000000.00 534000000.00 538000000.00 534000000.00 538000000.00 534000000.00 538000000.00 483250000.00 460732000.00 499303000.00 552502000.00 658492000.00 660900000.00 624525000.00
    9 Goodwill 255000000.00 255000000.00 255000000.00 255000000.00 255000000.00 255000000.00 257000000.00 284000000.00 286000000.00 0.00 286000000.00 0.00 286000000.00 0.00 286000000.00 0.00 286000000.00 0.00 286000000.00 0.00 286000000.00 0.00 286000000.00 0.00 255421000.00 255421000.00 255421000.00 0.00 0.00 533728000.00 255421000.00
    10 Intangible Assets 95000000.00 155000000.00 161000000.00 163000000.00 166000000.00 168000000.00 176000000.00 185000000.00 190000000.00 0.00 190000000.00 0.00 190000000.00 0.00 190000000.00 0.00 190000000.00 0.00 190000000.00 0.00 190000000.00 0.00 190000000.00 0.00 188018000.00 188973000.00 195636000.00 0.00 0.00 201177000.00 66623000.00
    11 Goodwill & Intangible Assets 350000000.00 410000000.00 416000000.00 418000000.00 421000000.00 423000000.00 433000000.00 469000000.00 476000000.00 475000000.00 476000000.00 475000000.00 476000000.00 475000000.00 476000000.00 475000000.00 476000000.00 475000000.00 476000000.00 475000000.00 476000000.00 475000000.00 476000000.00 475000000.00 443439000.00 444394000.00 451057000.00 458740000.00 353464000.00 734905000.00 322044000.00
    12 L-T Investments 12114000000.00 10595000000.00 3370000000.00 1568000000.00 1757000000.00 3084000000.00 3949000000.00 4991000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6232000000.00 6206000000.00 5450000000.00 6385000000.00 1228000000.00 525000000.00 1056000000.00 1056000000.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Total Non-Current Assets 350000000.00 96477000000.00 92884000000.00 85213000000.00 78637000000.00 74280000000.00 71893000000.00 67795000000.00 65136000000.00 1013000000.00 65136000000.00 1013000000.00 65136000000.00 1013000000.00 65136000000.00 1013000000.00 65136000000.00 1013000000.00 65136000000.00 1013000000.00 65136000000.00 1013000000.00 65136000000.00 1013000000.00 59728041000.00 50610840000.00 451057000.00 458740000.00 353464000.00 1395805000.00 946569000.00
    16 Other Assets 101191000000 7852000000 2175000000 1574000000 2865000000 2816000000 4005000000 5988000000 5073000000 72478000000 5073000000 72478000000 5073000000 72478000000 5073000000 72478000000 5073000000 72478000000 5073000000 72478000000 5073000000 72478000000 5073000000 72478000000 5135495000 545369000 45556909000 38640057000 36652676000 27671437000 25997354000
    17 Total Assets 112889000000 113996000000 109553000000 100087000000 92308000000 86936000000 83126000000 79340000000 75283000000 73491000000 75283000000 73491000000 75283000000 73491000000 75283000000 73491000000 75283000000 73491000000 75283000000 73491000000 75283000000 73491000000 75283000000 73491000000 68783937000 60784968000 46020987000 39892382000 37376105000 29067242000 26943923000
    18 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 268967000.00 264938000.00 135464000.00 181917000.00
    19 S-T Debt 1024000000.00 0.00 0.00 0.00 0.00 0.00 113000000.00 140000000.00 284000000.00 0.00 284000000.00 0.00 284000000.00 0.00 284000000.00 0.00 284000000.00 0.00 284000000.00 0.00 284000000.00 0.00 284000000.00 0.00 50000000.00 0.00 0.00 500000000.00 3175426000.00 6739678000.00 3773060000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 1024000000.00 81683000000.00 77706000000.00 68141000000.00 60642000000.00 50874000000.00 52750000000.00 48058000000.00 45776000000.00 45952000000.00 45776000000.00 45952000000.00 45776000000.00 45952000000.00 45776000000.00 45952000000.00 45776000000.00 45952000000.00 45776000000.00 45952000000.00 45776000000.00 45952000000.00 45776000000.00 45952000000.00 42255000000.00 36622000000.00 35157000000.00 32242000000.00 29648000000.00 0.00 0.00
    24 L-T Debt 21241000000 25701000000 27228000000 26326000000 25443000000 24724000000 22543000000 20473000000 19727000000 17993000000 19727000000 17993000000 19727000000 17993000000 19727000000 17993000000 19727000000 17993000000 19727000000 17993000000 19727000000 17993000000 19727000000 17993000000 18287178000 17705728000 2428101000 1735383000 2134093000 1507578000 863745000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Net Income (Earnings) 1141000000 2957000000 2742000000 2099000000 2393000000 2297000000 2323000000 2470000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2345000000 2351000000 2226708000 764788000 1276185000 927750000 588630000 1076616000 577915000
    2 D&A 485000000.00 436000000.00 435000000.00 393000000.00 351000000.00 391000000.00 369000000.00 334000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 267000000.00 9000000.00 20073000.00 172005000.00 203492000.00 147224000.00 234647000.00 222798000.00 214311000.00
    3 Deferred Income Tax -672000000.00 0.00 0.00 0.00 0.00 0.00 -11000000.00 322000000.00 146000000.00 -12000000.00 146000000.00 -12000000.00 146000000.00 -12000000.00 146000000.00 -12000000.00 146000000.00 -12000000.00 146000000.00 -12000000.00 146000000.00 -12000000.00 146000000.00 -12000000.00 232013000.00 112581000.00 -61995000.00 -262354000.00 -218215000.00 76285000.00 -43608000.00
    4 Stock-Based Compensation (SBC) 42000000.00 0.00 0.00 0.00 0.00 0.00 60000000.00 59000000.00 47000000.00 0.00 47000000.00 0.00 47000000.00 0.00 47000000.00 0.00 47000000.00 0.00 47000000.00 0.00 47000000.00 0.00 47000000.00 0.00 43777000.00 37081000.00 44249000.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 82340000000 -8804000000 -8371000000 -5005000000 -8802000000 4488000000 -3021000000 -69027000000 -2367401000 67228000000 -2367401000 67228000000 -2367401000 67228000000 -2367401000 67228000000 -2367401000 67228000000 -2367401000 67228000000 -2367401000 67228000000 -2367401000 67228000000 -11341358000 8150738000 -3695564000 -2170380000 -56949472000 1674083000 25997354000
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 541549000.00 0.00 0.00 0.00 0.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 10324000000.00 -72016000000.00 -63212000000.00 -54841000000.00 -49836000000.00 -41034000000.00 -45522000000.00 -42501000000.00 -40702000000.00 26526000000.00 -40702000000.00 26526000000.00 -40702000000.00 26526000000.00 -40702000000.00 26526000000.00 -40702000000.00 26526000000.00 -40702000000.00 26526000000.00 -40702000000.00 26526000000.00 -40702000000.00 26526000000.00 -38334599000.00 -26993241000.00 -35143979000.00 -31448415000.00 -29278035000.00 27671437000.00 25997354000.00
    10 Other Non-Cash Items 200000000.00 -51000000.00 -107000000.00 361000000.00 113000000.00 187000000.00 -185000000.00 -110000000.00 -730000000.00 3000000.00 -730000000.00 3000000.00 -730000000.00 3000000.00 -730000000.00 3000000.00 -730000000.00 3000000.00 -730000000.00 3000000.00 -730000000.00 3000000.00 -730000000.00 3000000.00 0.00 0.00 6436000.00 1669292000.00 1376994000.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 6196000000 6196000000 5191000000 5208000000 4425000000 3854000000 3826000000 3517000000 3041000000 222000000 3041000000 222000000 3041000000 222000000 3041000000 222000000 3041000000 222000000 3041000000 222000000 3041000000 222000000 3041000000 222000000 3609615000 3872586000 3597892000 4504159000 2038025000 1720787000 1636074000
    12 Investments in PP&E -261000000 -284000000 -254000000 -218000000 -179000000 -168000000 -145000000 -231000000 -144000000 -143000000 -144000000 -143000000 -144000000 -143000000 -144000000 -143000000 -144000000 -143000000 -144000000 -143000000 -144000000 -143000000 -144000000 -143000000 -111560000 -54676000 -53793000 -93532000 -118265000 -144151000 -97963000
    13 Acquisitions (Net) 0.00 0.00 0.00 0.00 0.00 2000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -401000000.00 0.00 0.00 -91000000.00 -5000000.00 -1924000000.00 -323000000.00
    14 Purchase of Investments -8275000000.00 -8317000000.00 -2701000000.00 -105000000.00 -107000000.00 -765000000.00 -503000000.00 -441000000.00 -1932000000.00 0.00 -1932000000.00 0.00 -1932000000.00 0.00 -1932000000.00 0.00 -1932000000.00 0.00 -1932000000.00 0.00 -1932000000.00 0.00 -1932000000.00 0.00 -6451833000.00 -5661855000.00 -2954949000.00 -119321000.00 -153075000.00 -73055000.00 -10529000.00
    15 Sales/Maturities of Investments 7005000000.00 1171000000.00 856000000.00 233000000.00 1366000000.00 1534000000.00 1470000000.00 1452000000.00 1794000000.00 0.00 1794000000.00 0.00 1794000000.00 0.00 1794000000.00 0.00 1794000000.00 0.00 1794000000.00 0.00 1794000000.00 0.00 1794000000.00 0.00 1720900000.00 2094619000.00 431300000.00 37200000.00 8445044000.00 6952000.00 5422000.00
    16 Other Investing Activities 0.00 0.00 0.00 14000000.00 4000000.00 7000000.00 76000000.00 -28000000.00 -1547000000.00 0.00 -1547000000.00 0.00 -1547000000.00 0.00 -1547000000.00 0.00 -1547000000.00 0.00 -1547000000.00 0.00 -1547000000.00 0.00 -1547000000.00 0.00 284174000.00 518313000.00 -3584587000.00 -5864560000.00 -9763849000.00 8949961000.00 7324055000.00
    17 Net Cash used for Investing Activities 1514000000 -15274000000 -10579000000 -8777000000 -4894000000 -2868000000 -4197000000 -3163000000 -5693000000 409000000 -5693000000 409000000 -5693000000 409000000 -5693000000 409000000 -5693000000 409000000 -5693000000 409000000 -5693000000 409000000 -5693000000 409000000 -8121550000 -4722952000 -6160780000 -6130962000 -1595145000 -2023830000 -4309817000
    18 Debt Repayment -5286000000.00 -6573000000.00 -6203000000.00 -5363000000.00 -3419000000.00 -3634000000.00 -4678000000.00 -3638000000.00 -3765000000.00 0.00 -3765000000.00 0.00 -3765000000.00 0.00 -3765000000.00 0.00 -3765000000.00 0.00 -3765000000.00 0.00 -3765000000.00 0.00 -3765000000.00 0.00 -6057138000.00 -9946440000.00 -904211000.00 -397606000.00 -1486271000.00 -45621000.00 -321242000.00
    19 Common Stock Issued 10000000.00 7000000.00 6000000.00 5000000.00 7000000.00 5000000.00 5000000.00 13000000.00 26000000.00 0.00 26000000.00 0.00 26000000.00 0.00 26000000.00 0.00 26000000.00 0.00 26000000.00 0.00 26000000.00 0.00 26000000.00 0.00 22646000.00 1323000.00 533822000.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased -348000000.00 -1768000000.00 -2065000000.00 -2656000000.00 -1908000000.00 -1715000000.00 -1564000000.00 -1296000000.00 -1216000000.00 -10000000.00 -1216000000.00 -10000000.00 -1216000000.00 -10000000.00 -1216000000.00 -10000000.00 -1216000000.00 -10000000.00 -1216000000.00 -10000000.00 -1216000000.00 -10000000.00 -1216000000.00 -10000000.00 -434796000.00 -1232799000.00 -11385000.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -576000000.00 -573000000.00 -552000000.00 -527000000.00 -514000000.00 -515000000.00 -467000000.00 -399000000.00 -209000000.00 -5000000.00 -209000000.00 -5000000.00 -209000000.00 -5000000.00 -209000000.00 -5000000.00 -209000000.00 -5000000.00 -209000000.00 -5000000.00 -209000000.00 -5000000.00 -209000000.00 -5000000.00 -109573000.00 -845431000.00 -101034000.00 -116956000.00 -879146000.00 -500000000.00 0.00
    22 Other Financing Activities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -9000000.00 -291000000.00 0.00 -291000000.00 0.00 -291000000.00 0.00 -291000000.00 0.00 -291000000.00 0.00 -291000000.00 0.00 -291000000.00 0.00 -291000000.00 0.00 0.00 -172000000.00 0.00 0.00 273138000.00 0.00 0.00
    23 Net Cash Used Provided by Financing Activities -1085000000 897000000 7146000000 4961000000 2811000000 1302000000 1101000000 3616000000 3728000000 -1973000000 3728000000 -1973000000 3728000000 -1973000000 3728000000 -1973000000 3728000000 -1973000000 3728000000 -1973000000 3728000000 -1973000000 3728000000 -1973000000 2263045000 -7071620000 5412464000 3035443000 7458993000 621255000 2426196000
    24 Net Change in Cash 6625000000 -8181000000 1758000000 1392000000 2342000000 2288000000 730000000 3970000000 1076000000 -1342000000 1076000000 -1342000000 1076000000 -1342000000 1076000000 -1342000000 1076000000 -1342000000 1076000000 -1342000000 1076000000 -1342000000 1076000000 -1342000000 -2248890000 -7921986000 2849576000 1384048000 7912738000 318875000 -249130000
  • About
    Industry: Credit Services
    Sector: Financial Services
    Country: US
    IPO Date: 6/14/2007
    Stonk Exchange: NYSE
    • Discover Financial Services is a holding company, which engages in the provision of direct banking and payment services.
    • The company is headquartered in Riverwoods, Illinois and currently employs 16,600 full-time employees.
    • The firm is a bank holding company, as well as a financial holding company.
    • The firm operates through two segments: Direct Banking and Payment Services.
    • The company provides direct banking products and services, and payment services through its subsidiaries.
    • The company offers its customers credit card loans, private student loans, personal loans, home equity loans and deposit products.
    • The firm's Direct Banking segment includes consumer banking and lending products, specifically Discover-branded credit cards issued to individuals and small businesses on the Discover Network and other consumer banking products and services.
    • The firm's direct banking offers credit cards, student loans, personal loans, home equity loans, and other consumer lending and deposit products.
    • The Payment Services segment includes PULSE, Diners Club and the Company's Network Partners business.