Website in archive mode. Questions? Email [email protected]

  D.R. Horton Inc ( DHI ) |
1991 - 2021 (31 years)

Net Revenue (Sales) is 
$17.7B (1Y -10.3% )

DHI Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for DHI competitors.
PHM MHO NVR HOV LEN MTH MDC TOL KBH
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 0.0 -1.0x
( -100.0% / year avg)
chevron_left 1991 $84.5M
vertical_align_top Peak $20.3B -
vertical_align_bottom Bottom 0.0
arrow_drop_up # Up Years 26 26 of 31
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DHI's stock price has rallied +7,545% from $0.95 in 1991 , or -74.5x faster than it's net revenue (sales) over the same period.
  • If DHI shrinks it's stock at the same rate as it's net revenue (sales) (-100.0%/year) , it's stock price will shrink 0% and hit $0.0 over the next 10 years.
  • DHI's stock price has gone up 0 of the 26 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Revenue 20311100000 17592900000 16068000000 14091000000 12157400000 10824000000 8024900000 6259300000 4354000000 3636800000 4400200000 3657600000 6646100000 11296500000 15051300000 13863700000 10840800000 8728100000 6738831000 4455514000 3653695000 3156200000 2176900000 837300000 547300000 437400000 393300000 190100000 182600000
    2 Cost of Revenue 15373200000 13720900000 12398100000 11042800000 9502600000 8535700000 6268600000 4853500000 3492400000 3023300000 3627600000 3538700000 8281800000 10485100000 11418300000 10140300000 8197300000 6805791000 5364428000 3527142000 2916617000 2539900000 1755800000 680900000 446500000 357700000 324900000 155200000 150300000
    3 Gross Profit (Income) 4937900000 3872000000 3669900000 3048200000 2654800000 2288300000 1756300000 1405800000 861600000 613500000 772600000 118900000 -1635700000 811400000 3633000000 3723400000 2643500000 1922309000 1374403000 928372000 737078000 616300000 421100000 156400000 100800000 79700000 68400000 34900000 32300000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 2047800000 1832500000 1676800000 1471600000 1320300000 1186000000 965400000 766300000 614100000 556300000 599200000 601100000 891900000 1295300000 1658800000 1374200000 1080000000 915351000 714540000 479400000 395874000 322100000 231600000 89500000 53900000 44500000 39100000 20800000 17800000
    6 Other Expenses 32700000.00 31400000.00 45300000.00 11000000.00 12700000.00 18400000.00 13100000.00 14900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 2047800000 1832500000 1676800000 1471600000 1320300000 1186000000 965400000 766300000 614100000 559100000 599200000 601100000 891900000 1295300000 1658800000 1374200000 1080000000 915351000 714540000 479400000 420366000 342900000 241400000 93900000 56500000 46500000 40300000 21200000 18100000
    8 Interest Expense 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5100000.00 26900000.00 51900000.00 88200000.00 97200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 80400000.00 72000000.00 62400000.00 54700000.00 61000000.00 54100000.00 38400000.00 22700000.00 18800000.00 19900000.00 17200000.00 25700000.00 60400000.00 71000000.00 61700000.00 57100000.00 55500000.00 45861000.00 40645000.00 36062000.00 24492000.00 20800000.00 9800000.00 4400000.00 2600000.00 2000000.00 1200000.00 400000.00 300000.00
    10 EBITDA 2970500000 2111500000 2055500000 1631300000 1395500000 1156400000 829300000 662200000 266300000 74300000 190600000 -456500000 -2467200000 -412900000 2035900000 2406300000 1619000000 1052819000 700508000 485034000 341204000 294200000 189500000 66900000 46900000 35200000 29300000 14100000 14500000
    11 Operating Income 2890100000 2039500000 1993100000 1576600000 1334500000 1102300000 790900000 639500000 247500000 54400000 173400000 -482200000 -2527600000 -483900000 1974200000 2349200000 1563500000 1006958000 659863000 448972000 316712000 273400000 179700000 62500000 44300000 33200000 28100000 13700000 14200000
    12 Other Income Expenses (Net) 92900000.00 85800000.00 66900000.00 11000000.00 5500000.00 8600000.00 13100000.00 14900000.00 12100000.00 0.00 4300000.00 16700000.00 -72900000.00 -482200000.00 67900000.00 50600000.00 28700000.00 13796000.00 -839000.00 -27078000.00 8355000.00 6900000.00 -4300000.00 2600000.00 1500000.00 600000.00 500000.00 200000.00 700000.00
    13 Pre-Income Tax 2983000000.00 2125300000.00 2060000000.00 1602100000.00 1353500000.00 1123400000.00 814200000.00 657800000.00 242900000.00 12100000.00 99500000.00 -552300000.00 -2631800000.00 -951200000.00 1987100000.00 2378600000.00 1582900000.00 1008162000.00 647507000.00 407797000.00 309224000.00 263800000.00 159100000.00 59900000.00 44500000.00 32500000.00 28600000.00 14000000.00 14200000.00
    14 Income Tax Expense 602500000.00 506700000.00 597700000.00 563700000.00 467200000.00 372700000.00 280700000.00 195100000.00 -713400000.00 -59700000.00 -145600000.00 -7000000.00 1800000.00 -238700000.00 753800000.00 908100000.00 607800000.00 382207000.00 242815000.00 152924000.00 117505000.00 104000000.00 65700000.00 23700000.00 17100000.00 12000000.00 10900000.00 5100000.00 5000000.00
    15 Net Income 2373700000.00 1618500000.00 1460300000.00 1038400000.00 886300000.00 750700000.00 533500000.00 462700000.00 956300000.00 71800000.00 245100000.00 -545300000.00 -2633600000.00 -712500000.00 1233300000.00 1470500000.00 975100000.00 625955000.00 404692000.00 257009000.00 191719000.00 159800000.00 93400000.00 36200000.00 27400000.00 20500000.00 17700000.00 8900000.00 9200000.00
    16 EPS 6.49 4.34 3.88 2.77 2.39 2.05 1.57 1.44 3.01 0.23 0.77 -1.72 -8.34 -2.27 3.94 4.71 3.14 2.11 1.51 1.13 0.85 0.70 0.48 0.28 0.24 0.05 0.03 0.01 0.02
    17 EPS Diluted 6.41 4.29 3.81 2.74 2.36 2.03 1.50 1.33 2.77 0.23 0.77 -1.72 -8.34 -2.27 3.90 4.62 3.08 2.05 1.44 1.11 0.84 0.69 0.43 0.28 0.24 0.05 0.03 0.01 0.02
    18 Shares Outstanding 364100000 372600000 376600000 374300000 371000000 366300000 340500000 322100000 318100000 318300000 318100000 316900000 315700000 313876652 313020305 312208068 310286594 297358362 268891616 226766978 225585975 227455513 193717431 130197713 114042322 107606199 98955379 100794197 97134880
    19 Shares Outstanding (Diluted) 369500000 377400000 383400000 378900000 375100000 369800000 366600000 364900000 359000000 318500000 318600000 316900000 315700000 313876652 316230769 318290043 316326236 305336269 282008281 230840636 227191569 232004624 217311221 130197713 114042322 107606199 98955379 100794197 97134880
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Cash & Cash Equivalents 3018500000.00 1494300000.00 1473100000.00 1007800000.00 1303200000.00 1383800000.00 661800000.00 936500000.00 1047700000.00 732600000.00 1309300000.00 1957300000.00 1387300000.00 269600000.00 587600000.00 1149800000.00 518000000.00 582905000.00 104344000.00 239280000.00 72525000.00 128600000.00 76800000.00 44000000.00 32500000.00 16700000.00 11200000.00 19900000.00 8500000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 298000000.00 297600000.00 297700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 3018500000.00 1494300000.00 1473100000.00 1007800000.00 1303200000.00 1383800000.00 661800000.00 936500000.00 1345700000.00 1030200000.00 1607000000.00 1957300000.00 1387300000.00 269600000.00 587600000.00 1149800000.00 518000000.00 582905000.00 104344000.00 239280000.00 72525000.00 128600000.00 76800000.00 44000000.00 32500000.00 16700000.00 11200000.00 19900000.00 8500000.00
    4 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14400000.00 12400000.00 16000000.00 293100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Inventory 12237400000 11282000000 10395000000 9237100000 8340900000 7807000000 7700500000 6197400000 4165200000 3449700000 3449000000 3663000000 4683200000 9343500000 11343100000 8486800000 6567400000 5082295000 4343069000 2804377000 2191031000 1866100000 1358000000 604600000 345300000 282900000 204000000 129000000 90400000
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 15277500000 12796000000 11901000000 10254200000 9653600000 9200500000 8372300000 7211700000 6284100000 4541400000 5125700000 5968600000 6070500000 9613100000 12179000000 9636600000 7085400000 5665200000 4447413000 3043657000 2263556000 1994700000 1434800000 648600000 377800000 299600000 215200000 148900000 98900000
    8 PP&E 718400000.00 497700000.00 401100000.00 377000000.00 252300000.00 191100000.00 239500000.00 148000000.00 72600000.00 57600000.00 60500000.00 57800000.00 65900000.00 110200000.00 131400000.00 107200000.00 91900000.00 81675000.00 71895000.00 53096000.00 38960000.00 37000000.00 25500000.00 13100000.00 5600000.00 5400000.00 4500000.00 2800000.00 1700000.00
    9 Goodwill 163500000.00 163500000.00 109200000.00 80000000.00 80000000.00 87200000.00 94800000.00 38900000.00 38900000.00 15900000.00 15900000.00 15900000.00 15900000.00 95300000.00 578900000.00 0.00 578900000.00 578900000.00 579230000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 17100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 578900000.00 0.00 0.00 0.00 136223000.00 115966000.00 112500000.00 56800000.00 28600000.00 4300000.00 3100000.00 2000000.00 0.00 0.00
    11 Goodwill & Intangible Assets 180600000.00 163500000.00 109200000.00 80000000.00 80000000.00 87200000.00 94800000.00 38900000.00 38900000.00 15900000.00 15900000.00 15900000.00 15900000.00 95300000.00 578900000.00 578900000.00 578900000.00 578900000.00 579230000.00 136223000.00 115966000.00 112500000.00 56800000.00 28600000.00 4300000.00 3100000.00 2000000.00 0.00 0.00
    12 L-T Investments 0.00 6500000.00 11000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 144900000.00 163100000.00 194000000.00 365000000.00 476300000.00 558100000.00 565000000.00 586600000.00 0.00 0.00 0.00 0.00 213500000.00 863800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 1568900000.00 1172200000.00 1498300000.00 641700000.00 722900000.00 726400000.00 564400000.00 516800000.00 507300000.00 743500000.00 482700000.00 493500000.00 1343800000.00 873900000.00 1931400000.00 2192100000.00 1229000000.00 953602000.00 918989000.00 419214000.00 276095000.00 217600000.00 150700000.00 29500000.00 15200000.00 10700000.00 9200000.00 7000000.00 3700000.00
    15 Total Non-Current Assets 3634800000.00 2810600000.00 2213600000.00 1930400000.00 1905300000.00 1950500000.00 1830200000.00 1644700000.00 964100000.00 817000000.00 812900000.00 788000000.00 1639100000.00 1943200000.00 2641700000.00 2878200000.00 1899800000.00 1614177000.00 1570114000.00 608533000.00 431021000.00 367100000.00 233000000.00 71200000.00 25100000.00 19200000.00 15700000.00 9800000.00 5400000.00
    16 Other Assets 2811000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 18912300000 15606600000 14114600000 12184600000 11558900000 11151000000 10202500000 8856400000 7248200000 5358400000 5938600000 6756600000 7709600000 11556300000 14820700000 12514800000 8985200000 7279377000 6017527000 3652190000 2694577000 2361800000 1667800000 719800000 402900000 318800000 230900000 158700000 104300000
    18 Accounts Payables 900500000.00 634000000.00 624700000.00 632300000.00 577500000.00 514900000.00 525000000.00 400000000.00 266600000.00 154000000.00 186700000.00 278900000.00 281500000.00 590900000.00 1041100000.00 844700000.00 470700000.00 1149093000.00 848388000.00 508749000.00 375347000.00 368800000.00 259000000.00 55500000.00 34400000.00 29300000.00 27400000.00 21400000.00 12200000.00
    19 S-T Debt 4283000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2305300000.00 1588100000.00 2085300000.00 0.00 3748400000.00 387800000.00 1191700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 108600000.00 62200000.00 31600000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 144000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 733200000.00 696200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 169900000.00 0.00 0.00 0.00
    23 Total Current Liabilities 1556000000 1284900000 1166300000 1143400000 1114100000 1094700000 1089000000 1022200000 1160400000 983800000 1143900000 1210900000 4844800000 1912000000 3375800000 2041600000 1358900000 1149093000 848388000 508749000 375347000 368800000 259000000 55500000 34400000 199200000 136000000 83600000 43800000
    24 L-T Debt 4283300000.00 3399400000.00 3203500000.00 2871600000.00 3271300000.00 3811500000.00 3682800000.00 3509000000.00 2493100000.00 1704600000.00 2171800000.00 3277300000.00 0.00 3989000000.00 4886900000.00 4909600000.00 3499200000.00 2963123000.00 2878331000.00 1884330000.00 1344403000.00 1190600000.00 854600000.00 355300000.00 169900000.00 0.00 0.00 0.00 0.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992
    1 Net Income (Earnings) 2373700000.00 1618500000.00 1460300000.00 1038400000.00 886300000.00 750700000.00 533500000.00 462700000.00 956300000.00 71800000.00 245100000.00 -545300000.00 -2633600000.00 -712500000.00 1233300000.00 1470500000.00 975100000.00 625955000.00 404692000.00 257009000.00 191719000.00 159800000.00 93400000.00 36200000.00 27400000.00 20500000.00 17700000.00 8900000.00 9200000.00
    2 D&A 80400000.00 72000000.00 62400000.00 54700000.00 61000000.00 54100000.00 38400000.00 22700000.00 18800000.00 19900000.00 17200000.00 25700000.00 60400000.00 71000000.00 61700000.00 57100000.00 55500000.00 45861000.00 40645000.00 36062000.00 24492000.00 20800000.00 9800000.00 4400000.00 2600000.00 2000000.00 1200000.00 400000.00 300000.00
    3 Deferred Income Tax 14100000.00 20100000.00 170900000.00 110800000.00 75300000.00 3100000.00 17400000.00 130900000.00 -709500000.00 0.00 0.00 213500000.00 650300000.00 -489000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 77800000.00 73200000.00 55800000.00 59200000.00 49000000.00 42200000.00 26200000.00 19000000.00 18100000.00 14200000.00 13300000.00 13700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 2210400000.00 776400000.00 1623900000.00 571300000.00 433700000.00 822500000.00 1093800000.00 1065800000.00 1566100000.00 -424200000.00 -775900000.00 3532000000.00 -6475400000.00 -1102100000.00 1208200000.00 1868500000.00 1210393000.00 917082000.00 1064117000.00 646699000.00 262309000.00 450100000.00 582700000.00 249700000.00 243000000.00 21200000.00 13900000.00 10200000.00 36500000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -1063500000.00 -591800000.00 -1056600000.00 -946700000.00 -506500000.00 -89500000.00 -1431800000.00 -2050900000.00 -646400000.00 -74500000.00 144800000.00 577000000.00 2139700000.00 737600000.00 -3109000000.00 -1855200000.00 -1411100000.00 -486006000.00 -244216000.00 -333142000.00 -299931000.00 -385600000.00 -261200000.00 -145100000.00 -62400000.00 -56400000.00 -61200000.00 -38600000.00 -47100000.00
    8 Accounts Payables 566000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 13721500000 11511100000 10734700000 9110800000 8539500000 8105800000 7283300000 6189500000 5123700000 3557600000 3981800000 4757700000 1225700000 7701100000 8803200000 7595000000 5726500000 4516107000 3599025000 2534908000 1888209000 1625900000 1175800000 593100000 343400000 100400000 79200000 65300000 55100000
    10 Other Non-Cash Items 10200000.00 10900000.00 9900000.00 5000000.00 5400000.00 5600000.00 27400000.00 39700000.00 956300000.00 71800000.00 -2800000.00 0.00 2580000000.00 1818200000.00 286700000.00 0.00 0.00 0.00 0.00 0.00 0.00 200000.00 0.00 0.00 0.00 100000.00 0.00 0.00 100000.00
    11 Net Cash Provided by Operating Activities 1421600000 892100000 545200000 435100000 618000000 700400000 -661400000 -1231100000 -298100000 14900000 709400000 1141200000 1879900000 1355500000 -1190800000 -620700000 -422500000 423319000 -90597000 -55284000 -107548000 -170900000 -125300000 -83100000 -23900000 -32300000 -44000000 -18800000 -32100000
    12 Investments in PP&E -96500000.00 -127200000.00 -68100000.00 -157300000.00 -86100000.00 -56100000.00 -100200000.00 -58000000.00 -33600000.00 -16300000.00 -19200000.00 -6200000.00 -6600000.00 -39800000.00 -83300000.00 -68200000.00 -55200000.00 -48668000.00 -39818000.00 -33368000.00 -15789000.00 -17300000.00 -11600000.00 -5300000.00 -2700000.00 -2400000.00 -2600000.00 -1500000.00 -1400000.00
    13 Acquisitions (Net) -9000000.00 -316000000.00 -159000000.00 -4000000.00 -82000000.00 -71000000.00 -244000000.00 -9000000.00 -97000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 -8800000.00 0.00 -14800000.00 0.00 -47500000.00 -240800000.00 -300100000.00 -328000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 7300000.00 0.00 35800000.00 0.00 0.00 326800000.00 232800000.00 292500000.00 27700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 126100000.00 -2300000.00 -17600000.00 -800000.00 19900000.00 -9600000.00 62200000.00 -31000000.00 -200000.00 4600000.00 1500000.00 -53200000.00 0.00 0.00 0.00 0.00 0.00 0.00 486000.00 -1988000.00 -29032000.00 -5500000.00 -34000000.00 -55700000.00 -1300000.00 -4600000.00 -3500000.00 0.00 0.00
    17 Net Cash used for Investing Activities -166100000.00 -394000000.00 2600000.00 -171000000.00 -112600000.00 -95400000.00 -282100000.00 180900000.00 -138300000.00 -19300000.00 -318000000.00 -59400000.00 -6600000.00 -39800000.00 -83300000.00 -68200000.00 -55200000.00 -48668000.00 -193093000.00 -97253000.00 -56380000.00 -22800000.00 -45600000.00 -61000000.00 -4000000.00 -7000000.00 -6100000.00 -1500000.00 -1400000.00
    18 Debt Repayment -1439200000.00 -2434900000.00 -1964000000.00 -1245300000.00 -549700000.00 -1456200000.00 -796900000.00 -345100000.00 -17500000.00 -519300000.00 -1019900000.00 -956200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 100700000.00 0.00 0.00 0.00 0.00 0.00 0.00 50900000.00 0.00 7600000.00 4400000.00 9500000.00 12700000.00 12400000.00 24800000.00 15400000.00 11561000.00 12368000.00 12403000.00 4066000.00 3500000.00 4900000.00 41600000.00 44000000.00 800000.00 900000.00 1100000.00 40400000.00
    20 Common Stock Repurchased -360400000.00 -479800000.00 -127500000.00 -60600000.00 0.00 0.00 0.00 0.00 0.00 -38600000.00 0.00 0.00 0.00 0.00 -36800000.00 0.00 0.00 -58859000.00 0.00 0.00 -14543000.00 -22400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -256000000.00 -223400000.00 -188400000.00 -149600000.00 -118700000.00 -91600000.00 -48600000.00 -60200000.00 -47800000.00 -47800000.00 -47700000.00 -47500000.00 -142000000.00 -188400000.00 -137600000.00 -96500000.00 -66900000.00 -40097000.00 -26107000.00 -13728000.00 -9288000.00 -7100000.00 -4700000.00 -2100000.00 0.00 0.00 0.00 0.00 -12200000.00
    22 Other Financing Activities -43300000.00 -23600000.00 -13500000.00 14300000.00 10000000.00 12300000.00 600000.00 6700000.00 50900000.00 0.00 7600000.00 0.00 0.00 258200000.00 -238900000.00 0.00 0.00 0.00 0.00 0.00 0.00 100000.00 0.00 -100000.00 0.00 0.00 0.00 -100000.00 0.00
    23 Net Cash Used Provided by Financing Activities 270600000.00 -490100000.00 -82500000.00 -559500000.00 -586000000.00 117000000.00 627900000.00 939000000.00 751500000.00 -572300000.00 -1039400000.00 -511800000.00 -755600000.00 -1633700000.00 711900000.00 1320700000.00 412800000.00 103910000.00 148754000.00 319292000.00 107885000.00 245600000.00 169400000.00 155600000.00 43700000.00 44900000.00 41400000.00 31700000.00 27700000.00
    24 Net Change in Cash 1526100000.00 8000000.00 465300000.00 -295400000.00 -80600000.00 722000000.00 -315600000.00 -111200000.00 315100000.00 -576700000.00 -648000000.00 570000000.00 1117700000.00 -318000000.00 -562200000.00 631800000.00 -64900000.00 478561000.00 -134936000.00 166755000.00 -56043000.00 51800000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
  • About
    Industry: Residential Construction
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 12/14/1995
    Stonk Exchange: NYSE
    • D
    • R
    • Horton, Inc
    • operates as a national homebuilder that engages in the construction and sale of single-family housing.
    • The company is headquartered in Arlington, Texas and currently employs 8,916 full-time employees.
    • Horton, Inc
    • is a homebuilding company
    • The firm has operations in 84 markets in 29 states across the United States.
    • The firm's segments include its 44 homebuilding divisions, its financial services operations and its other business activities.
    • In the homebuilding segment, the Company builds and sells single-family detached homes and attached homes, such as town homes, duplexes, triplexes and condominiums.
    • The firm's 44 homebuilding divisions are aggregated into six segments: East Region, South Central Region, Midwest Region, West Region, Southwest Region and Southeast Region.
    • In the financial services segment, the Company sells mortgages and collects fees for title insurance agency and closing services.
    • The firm has subsidiaries that conduct insurance-related operations; construct and own income-producing rental properties; own non-residential real estate, including ranch land and improvements, and own and operate oil and gas-related assets.