Website in archive mode. Questions? Email [email protected]

  Digital Realty Trust Inc ( DLR ) |
2005 - 2021 (17 years)

Net Revenue (Sales) is 
$6.1B (1Y +57.5% )

DLR Stock Price & Net Revenue (Sales)

Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $2.1B +10.5x
( +15.4% / year avg)
chevron_left 2005 $182.1M
vertical_align_top Peak $3.2B +16.6x
vertical_align_bottom Bottom $182.1M
arrow_drop_up # Up Years 15 15 of 17
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DLR's stock price has rallied +2,282% from $6.18 in 2005 , or +2.08x faster than it's net revenue (sales) over the same period.
  • If DLR grows it's stock at the same rate as it's net revenue (sales) (+15.4%/year) , it's stock price will grow +418% and hit $616.34 over the next 10 years.
  • DLR's stock price has gone up 10 of the 15 years (+66%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Revenue 3903609000 3209241000 3046478000 2457928000 2142213000 1763336000 1616438000 1482259000 1279067000 1062710000 865401000 637142000 527445000 395247000 281903000 208809000
    2 Cost of Revenue 0.00 1192761000.00 1086581000.00 883630000.00 762674000.00 642473000.00 595056000.00 545919000.00 451247000.00 380583000.00 296199000.00 212242000.00 182607000.00 0.00 0.00 0.00
    3 Gross Profit (Income) 3903609000.00 2016480000.00 1959897000.00 1574298000.00 1379539000.00 1120863000.00 1021382000.00 936340000.00 827820000.00 682127000.00 569202000.00 424900000.00 344838000.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 351369000 211097000 175069000 172422000 162225000 114358000 101831000 74396000 66809000 67302000 62767000 48276000 43577000 31600000 20441000 12615000
    6 Other Expenses 2994714000.00 2403929000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 3346083000 1388989000 1364783000 1017963000 861762000 745828000 643036000 549923000 450622000 377727000 326670000 246328000 215857000 308358000 203822000 145330000
    8 Interest Expense 333021000.00 353057000.00 321529000.00 258642000.00 241044000.00 203816000.00 191085000.00 189399000.00 157108000.00 149350000.00 137384000.00 88442000.00 61090000.00 0.00 0.00 0.00
    9 D&A 1010538000 1163774000 1186896000 842464000 699324000 570527000 538513000 475464000 382553000 310425000 263903000 198052000 172280000 134394000 89936000 62232000
    10 EBITDA 1568064000 1791265000 1782010000 1398799000 1217101000 945562000 916859000 861881000 759751000 614825000 506435000 376624000 301261000 221283000 168017000 125711000
    11 Operating Income 557526000 627491000 595114000 556335000 517777000 375035000 378346000 386417000 377198000 304400000 242532000 178572000 128981000 86889000 78081000 63479000
    12 Other Income Expenses (Net) 17063000.00 270782000.00 66133000.00 -37180000.00 165504000.00 136823000.00 18729000.00 124584000.00 -3288000.00 3774000.00 1499000.00 1389000.00 550000.00 449000.00 -877000.00 0.00
    13 Pre-Income Tax 324683000.00 611216000.00 343199000.00 264168000.00 442237000.00 308042000.00 208653000.00 321741000.00 218694000.00 162084000.00 107263000.00 92272000.00 70547000.00 0.00 0.00 0.00
    14 Income Tax Expense -38047000.00 11995000.00 2084000.00 7901000.00 10385000.00 6451000.00 5238000.00 1292000.00 2647000.00 -42000.00 1851000.00 1038000.00 0.00 0.00 0.00 0.00
    15 Net Income 362730000.00 579761000.00 331246000.00 248259000.00 426187000.00 296689000.00 200183000.00 314488000.00 210334000.00 156265000.00 102294000.00 87662000.00 67661000.00 40592000.00 31392000.00 16101000.00
    16 EPS 1.36 2.37 1.61 1.43 2.21 1.57 1.51 2.46 1.48 1.33 0.69 0.62 0.42 0.35 0.49 0.67
    17 EPS Diluted 1.34 2.35 1.60 1.42 2.20 1.56 1.51 2.45 1.48 1.32 0.68 0.61 0.41 0.34 0.47 0.66
    18 Shares Outstanding 267569823 267569823 206035408 174059386 149953662 138247606 132635894 127941134 115678062 98405375 84275498 75950370 68829267 60527625 36134983 23986288
    19 Shares Outstanding (Diluted) 270744408 270744408 206673471 174895098 150679688 138865421 132852966 128127641 116062510 99169749 86013471 77020890 70435760 62572937 37442192 24221732
  • Line Item (in $M) Q4 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Cash & Cash Equivalents 108501000.00 89817000.00 126700000.00 51000.00 10528000.00 57053000.00 41321000.00 56808000.00 56281000.00 40631000.00 11719000.00 72320000.00 73334000.00 31352000.00 22261000.00 10930000.00
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 8521000.00 0.00 0.00
    3 Cash & S-T Investments 108501000.00 89817000.00 126700000.00 51000.00 10528000.00 57053000.00 41321000.00 56808000.00 56281000.00 40631000.00 11719000.00 72320000.00 73334000.00 39873000.00 22261000.00 10930000.00
    4 Accounts Receivables 603111000 305501000 299621000 276347000 203938000 177398000 135931000 181163000 168286000 90580000 70337000 46086000 39108000 108079000 71518000 32681000
    5 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Current Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Total Current Assets 711612000.00 625252000.00 434843000.00 429066000.00 282071000.00 432599000.00 309278000.00 278333000.00 268617000.00 378026000.00 272123000.00 263956000.00 212399000.00 0.00 0.00 0.00
    8 PP&E 0.00 628681000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5218539000.00 4566842000.00 3150801000.00 2738017000.00 2340456000.00 1784094000.00 1194106000.00
    9 Goodwill 8330996000.00 3363070000.00 4348007000.00 3389595000.00 752970000.00 330664000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 3122904000.00 2270139000.00 3264154000.00 3183181000.00 1544559000.00 1424357000.00 495567000.00 541720000.00 560260000.00 262611000.00 294519000.00 250077000.00 253741000.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 11453900000.00 5633209000.00 7612161000.00 6572776000.00 2297529000.00 1755021000.00 495567000.00 541720000.00 560260000.00 262611000.00 294519000.00 250077000.00 253741000.00 0.00 0.00 0.00
    12 L-T Investments 0.00 1287109000.00 175108000.00 163477000.00 106402000.00 106107000.00 94729000.00 70504000.00 66634000.00 23976000.00 17635000.00 6392000.00 8481000.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 0.00 184561000.00 176717000.00 131291000.00 204354000.00 54904000.00 40188000.00 51627000.00 34865000.00 83094000.00 75153000.00 52760000.00 50410000.00 0.00 0.00 0.00
    15 Total Non-Current Assets 11453900000.00 22442879000.00 23331852000.00 20975279000.00 11910514000.00 11018668000.00 9217506000.00 9407412000.00 8550597000.00 5720540000.00 5057360000.00 3481103000.00 3067270000.00 0.00 0.00 0.00
    16 Other Assets 23910779000.00 17114419000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2809464000.00 2186219000.00 1529170000.00
    17 Total Assets 36076291000 23068131000 23766695000 21404345000 12192585000 11451267000 9526784000 9685745000 8819214000 6098566000 5329483000 3745059000 3279669000 2809464000 2186219000 1529170000
    18 Accounts Payables 0.00 1007761000.00 1164509000.00 980218000.00 824878000.00 608343000.00 605923000.00 662687000.00 646427000.00 315133000.00 237631000.00 151229000.00 171176000.00 0.00 0.00 0.00
    19 S-T Debt 239222000.00 1089000.00 1647735000.00 550946000.00 199209000.00 967884000.00 525951000.00 724668000.00 723729000.00 0.00 0.00 0.00 138579000.00 0.00 145452000.00 181000000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 0.00 2700000.00 0.00 5033000.00 2599000.00 5795000.00 5764000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 239222000 1480275000 3029485000 1735958000 1170880000 1708947000 1252657000 1489864000 1463590000 390588000 288841000 188233000 197268000 398000000 353000000 394000000
    24 L-T Debt 0.00 9887254000.00 9453744000.00 8097672000.00 5639398000.00 4966357000.00 4147176000.00 4237224000.00 3554836000.00 2940210000.00 2806954000.00 1784444000.00 1395673000.00 1367738000.00 977186000.00 568067000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005
    1 Net Income (Earnings) 362730000.00 579761000.00 331246000.00 248259000.00 426187000.00 296689000.00 200183000.00 314488000.00 210334000.00 156265000.00 102294000.00 87662000.00 67661000.00 40592000.00 31392000.00 16101000.00
    2 D&A 1010538000 826569000 796805000 596766000 510365000 455358000 446221000 385873000 305802000 302488000 255586000 190012000 162591000 81280000 52795000 33750000
    3 Deferred Income Tax 10545000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 Stock-Based Compensation (SBC) 74577000.00 34905000.00 27159000.00 20521000.00 17433000.00 6360000.00 18019000.00 11527000.00 12631000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1327413000.00 1739619000.00 -1287750000.00 -418083000.00 387539000.00 -332969000.00 268152000.00 -16558000.00 -1182411000.00 4156000.00 -92441000.00 60592000.00 413131000.00 -45000000.00 41000000.00 -51000000.00
    6 Accounts Receivables 2432000.00 -8435000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -45513000.00 -37017000.00 -20750000.00
    7 Inventory 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Accounts Payables 72280000.00 68155000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -11739000.00 22387000.00 15431000.00
    9 Other Working Capital 472390000 -855023000 -2594642000 -1306892000 -888809000 -1276348000 -943379000 -1211531000 -1194973000 -12562000 -16718000 75723000 15131000 -398000000 -353000000 -394000000
    10 Other Non-Cash Items 0.00 369924000.00 431696000.00 261094000.00 163927000.00 57715000.00 85023000.00 82046000.00 76613000.00 0.00 0.00 0.00 2886000.00 41264000.00 29831000.00 35533000.00
    11 Net Cash Provided by Operating Activities 1706541000 1513817000 1385324000 1023305000 912262000 799232000 655888000 656390000 542948000 400956000 359029000 283809000 217808000 105655000 103001000 82848000
    12 Investments in PP&E 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -843628000.00 -1713078000.00 -533346000.00 -644648000.00 -625990000.00 -608880000.00 -472899000.00
    13 Acquisitions (Net) 0.00 -76000000.00 -1975000000.00 0.00 0.00 -1880000000.00 -30000000.00 -16000000.00 -34000000.00 -20000000.00 -7000000.00 -5000000.00 -20000000.00 -11000000.00 -1000000.00 0.00
    14 Purchase of Investments 0.00 -2597000.00 -13254000.00 0.00 0.00 0.00 0.00 -17100000.00 0.00 -6139000.00 -10577000.00 0.00 -21222000.00 0.00 -30428000.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 63956000.00 0.00 0.00 31635000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 24407000.00 0.00
    16 Other Investing Activities 0.00 -38413000.00 -8566000.00 -7097000.00 -27384000.00 -14302000.00 4625000.00 1191000.00 -14162000.00 18965000.00 -14045000.00 13437000.00 18119000.00 92247000.00 13113000.00 0.00
    17 Net Cash used for Investing Activities -2599347000 -274992000 -3035993000 -1357153000 -1299431000 -2526022000 -644180000 -1060609000 -2475933000 -830802000 -1737700000 -519909000 -647751000 -537427000 -601788000 -480815000
    18 Debt Repayment 0.00 -6427374000.00 -2620520000.00 -3716593000.00 -3778649000.00 -2475444000.00 -1475667000.00 -2051054000.00 -1494283000.00 -1349740000.00 -686787000.00 -669974000.00 -1323329000.00 -512218000.00 -783957000.00 -364926000.00
    19 Common Stock Issued 0.00 535620000.00 1194000.00 405437000.00 1089154000.00 675577000.00 0.00 0.00 894221000.00 462447000.00 613854000.00 83750000.00 220915000.00 159781000.00 381826000.00 105220000.00
    20 Common Stock Repurchased 0.00 -365050000.00 0.00 -182500000.00 -287500000.00 0.00 0.00 0.00 0.00 0.00 -166750000.00 -26326000.00 0.00 -14030000.00 -16489000.00 -13705000.00
    21 Dividends Paid 0.00 -996766000.00 -930782000.00 -715209000.00 -605390000.00 -548058000.00 -509159000.00 -443858000.00 -373101000.00 -286683000.00 -208553000.00 -150188000.00 -130040000.00 -97081000.00 -78377000.00 -58438000.00
    22 Other Financing Activities 0.00 7162000.00 18330000.00 -25423000.00 -45712000.00 -35101000.00 -28560000.00 -52120000.00 -56711000.00 -87614000.00 -17106000.00 3542000.00 -9702000.00 -4349000.00 26703000.00 -5316000.00
    23 Net Cash Used Provided by Financing Activities 0.00 -1272021000.00 1757269000.00 321200000.00 351931000.00 1749029000.00 -27195000.00 404746000.00 1948635000.00 458758000.00 1318070000.00 235086000.00 471925000.00 440863000.00 510118000.00 404340000.00
    24 Net Change in Cash 0.00 -37969000.00 122041000.00 -8855000.00 -46525000.00 22239000.00 -15487000.00 527000.00 15650000.00 28912000.00 -60601000.00 -1014000.00 41982000.00 9091000.00 11331000.00 6373000.00
  • About
    Industry: REIT Office
    Sector: Real Estate
    Country: US
    IPO Date: 10/29/2004
    Stonk Exchange: NYSE
    • Digital Realty supports the world's leading enterprises and service providers by delivering the full spectrum of data center, colocation and interconnection solutions.
    • PlatformDIGITALR, the company's global data center platform, provides customers a trusted foundation and proven Pervasive Datacenter Architecture PDxTM solution methodology for scaling digital business and efficiently managing data gravity challenges.
    • Digital Realty's global data center footprint gives customers access to the connected communities that matter to them with more than 284 facilities in 48 metros across 23 countries on six continents.