Website in archive mode. Questions? Email [email protected]

  Dover Corp ( DOV ) |
1994 - 2021 (28 years)

Net Revenue (Sales) is 
$6.9B (1Y -0.13% )

DOV Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for DOV competitors.
NOV FLS DHR GE IEX ITW PH SPXC ATU IR
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $1.8B -0.4x
( -1.9% / year avg)
chevron_left 1994 $3.1B
vertical_align_top Peak $8.3B +3.64x
vertical_align_bottom Bottom $1.8B
arrow_drop_up # Up Years 15 15 of 28
years up.
arrow_drop_down # Down Years 13
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DOV's stock price has rallied +72,406% from $0.16 in 1994 , or -1807.7x faster than it's net revenue (sales) over the same period.
  • If DOV shrinks it's stock at the same rate as it's net revenue (sales) (-1.9%/year) , it's stock price will shrink +82.5% and hit $93.85 over the next 10 years.
  • DOV's stock price has gone up 11 of the 15 years (+73%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Revenue 6683760000 7136397000 6992118000 7830436000 6794342000 6956311000 7752728000 8729813000 8104339000 7950140000 7132648000 5775689000 7568888000 7226089000 6511623000 6078380000 5488112000 4413296000 4183664000 4459695000 5400717000 4446400000 3977700000 4547700000 4076300000 3745900000
    2 Cost of Revenue 4209741000 4515459000 4432562000 4940059000 4322373000 4388167000 4778479000 5390032000 4997274000 4898716000 4399990000 3676535000 4838881000 4604422000 4163581000 3999023000 3593748000 2892874000 2823348000 3064326000 3230111000 2654700000 2383700000 2805300000 2584600000 2456500000
    3 Gross Profit (Income) 2474019000 2620938000 2559556000 2890377000 2471969000 2568144000 2974249000 3339781000 3107065000 3051424000 2732658000 2099154000 2730007000 2621667000 2348042000 2079357000 1894364000 1520422000 1360316000 1395369000 2170606000 1791700000 1594000000 1742400000 1491700000 1289400000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1541032000 1599098000 1716444000 1975932000 1757523000 1647382000 1758765000 1985849000 1841688000 1840609000 1697721000 1511111000 1700677000 1640977000 1436237000 1378902000 1282162000 1076664000 1018696000 1096346000 1124012000 973000000 894300000 959100000 828000000 743100000
    6 Other Expenses 11900000.00 12950000.00 4357000.00 -7034000.00 7930000.00 7105000.00 5902000.00 4222000.00 -6665000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1541032000 1599098000 1716444000 1975932000 1757523000 1647382000 1758765000 1985849000 1841688000 1840609000 1697721000 1511111000 1700677000 1640977000 1436237000 1378902000 1282162000 1076664000 1018696000 1096346000 1327396000 1156200000 1062000000 1129800000 953100000 850900000
    8 Interest Expense 111937000.00 125818000.00 130972000.00 145208000.00 136401000.00 131676000.00 131689000.00 124647000.00 125995000.00 124878000.00 106341000.00 100375000.00 96037000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 279051000 272287000 282580000 394240000 360739000 327089000 307188000 421616000 357585000 303143000 268406000 258223000 261154000 245028000 201501000 175719000 160845000 151309000 161003000 219963000 203384000 183200000 167700000 170700000 125100000 107800000
    10 EBITDA 1212038000 1294127000 1125692000 1308685000 1075185000 1247851000 1522672000 1775548000 1622962000 1513958000 1303343000 846266000 1290484000 1225718000 1113306000 876174000 773047000 595067000 502623000 518986000 1046594000 818700000 699700000 783300000 663700000 546300000
    11 Operating Income 932987000 1021840000 843112000 914445000 714446000 920762000 1215484000 1353932000 1265377000 1210815000 1034937000 588043000 1029330000 980690000 911805000 700455000 612202000 443758000 341620000 299023000 843210000 635500000 532000000 612600000 538600000 438500000
    12 Other Income Expenses (Net) 17113000.00 -57539000.00 4357000.00 196104000.00 104528000.00 7105000.00 5902000.00 4222000.00 -6665000.00 -55000.00 -3512000.00 3950000.00 12726000.00 -4078000.00 -11952000.00 15339000.00 1234000.00 -9700000.00 -7100000.00 14691000.00 17600000.00 14500000.00 17400000.00 51100000.00 92000000.00 18800000.00
    13 Pre-Income Tax 841734000 843009000 725378000 973843000 689332000 800610000 1094207000 1237412000 1137571000 1095164000 925084000 491618000 946019000 887604000 822869000 643588000 552146000 371892000 269691000 238434000 772315000 615100000 488600000 616800000 588700000 417100000
    14 Income Tax Expense 158283000 165091000 134233000 162178000 180440000 204729000 316067000 271607000 304452000 248799000 217176000 119724000 251261000 234331000 219541000 169135000 143006000 86676000 58542000 71595000 239108000 210000000 162200000 211400000 198500000 138800000
    15 Net Income 683451000 677918000 570267000 811665000 508892000 869829000 775235000 1003129000 811070000 895243000 700104000 356438000 590831000 661080000 561782000 510142000 412755000 292927000 -121261000 248537000 519612000 929000000 378800000 405400000 390200000 278300000
    16 EPS 4.71 4.67 3.80 5.21 3.28 5.52 4.65 5.86 4.47 4.82 3.75 1.91 3.13 3.28 2.76 2.51 2.03 1.45 -0.60 1.22 2.56 4.44 1.70 1.82 1.73 1.23
    17 EPS Diluted 4.71 4.61 3.75 5.15 3.25 5.46 4.59 5.78 4.41 4.74 3.70 1.91 3.12 3.26 2.73 2.50 2.02 1.44 -0.60 1.22 2.54 4.41 1.69 1.79 1.71 1.23
    18 Shares Outstanding 144050000 145198000 149874000 155685000 155231000 157619000 166692000 171271000 181551000 185882000 186897000 186136000 188481000 201330000 203773000 202979000 203275000 202576000 202571000 202925000 202971000 209063000 222793000 223181000 226202899 227183673
    19 Shares Outstanding (Diluted) 144032000 146992000 152133000 157744000 156636000 159172000 168842000 173547000 183993000 188887000 189170000 186736000 189269000 202918000 205497000 204177000 204786000 203614000 203346000 204013000 204677000 210679000 224386000 226815000 228187135 227183673
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Cash & Cash Equivalents 513075000 397253000 396221000 753964000 349146000 362185000 681581000 803882000 800076000 1206755000 1187361000 714365000 547409000 602412000 373616000 191150000 357606000 370379000 294448000 175865000 181399000 138000000 96800000 124800000 200000000 121700000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 121734000.00 223809000.00 279460000.00 0.00 0.00 0.00 0.00 0.00 511000.00 997000.00 5341000.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 513075000 397253000 396221000 753964000 349146000 362185000 681581000 803882000 800076000 1206755000 1309095000 938174000 826869000 602412000 373616000 191150000 357606000 370379000 294959000 176862000 186740000 138000000 96800000 124800000 200000000 121700000
    4 Accounts Receivables 1137223000 1217190000 1231859000 1385567000 1265201000 1120490000 1186746000 1359101000 1225898000 1190265000 1087704000 878754000 1013174000 1097697000 1056828000 991512000 912688000 747567000 669885000 675233000 903177000 750900000 575600000 818300000 715500000 706900000
    5 Inventory 835804000 806141000 748796000 878635000 870487000 802895000 863737000 926998000 872841000 803346000 714110000 570858000 636121000 681600000 709647000 682393000 775741000 639339000 595071000 660601000 783200000 639400000 559300000 562800000 499900000 479300000
    6 Other Current Assets 133085000.00 0.00 0.00 0.00 0.00 135209000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 101732000.00 83300000.00 72800000.00 85400000.00 74400000.00 76500000.00
    7 Total Current Assets 2619187000 2548430000 2503754000 3207120000 2589191000 2420779000 2896822000 3240162000 3027844000 3397130000 3261871000 2522707000 2614185000 2544238000 2271506000 1975925000 2149947000 1849640000 1658001000 1654928000 1974849000 1611600000 1304500000 1591300000 1489800000 1384400000
    8 PP&E 897326000 842318000 806497000 999772000 945670000 854269000 837069000 1182982000 1167052000 1000870000 847189000 828922000 872134000 885145000 856799000 816679000 756680000 717875000 704922000 761361000 755548000 646500000 572000000 570600000 494900000 423900000
    9 Goodwill 4072542000.00 3783347000.00 3677328000.00 4591912000.00 4562677000.00 3737389000.00 3491557000.00 4242909000.00 4114650000.00 3787117000.00 3368033000.00 3350217000.00 3255566000.00 3293986000.00 3201983000.00 0.00 0.00 0.00 1654883000.00 1946423000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 1083772000 1055014000 1134256000 1609927000 1802923000 1413223000 1369520000 1612487000 1625420000 1207084000 907523000 950748000 952409000 1070574000 1065382000 3486613000 2679057000 2194029000 202836000 173194000 2078639000 1820700000 1446200000 1078700000 973400000 821400000
    11 Goodwill & Intangible Assets 5156314000 4838361000 4811584000 6201839000 6365600000 5150612000 4861077000 5855396000 5740070000 4994201000 4275556000 4300965000 4207975000 4364560000 4267365000 3486613000 2679057000 2194029000 1857719000 2119617000 2078639000 1820700000 1446200000 1078700000 973400000 821400000
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 479247000.00 440368000.00 243936000.00 248922000.00 215530000.00 194103000.00 495417000.00 559632000.00 508977000.00 4441000.00 67133000.00 116701000.00 69106000.00 275827000.00 230988000.00 293815000.00 206495000.00 372208000.00 216743000.00 66296000.00 83080000.00 53100000.00 304600000.00 36900000.00 35300000.00 37000000.00
    15 Total Non-Current Assets 6532887000 6121047000 5862017000 7450533000 7526800000 6198984000 6193563000 7598010000 7416099000 6104320000 5301023000 5359696000 5253119000 5525532000 5355152000 4597107000 3642232000 3284112000 2779384000 2947274000 2917267000 2520300000 2322800000 1686200000 1503600000 1282300000
    16 Other Assets 479247000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 9152074000 8669477000 8365771000 10657653000 10115991000 8619763000 9090385000 10838172000 10443943000 9501450000 8562894000 7882403000 7867304000 8069770000 7626658000 6573032000 5792179000 5133752000 4437385000 4602202000 4892116000 4131900000 3627300000 3277500000 2993400000 2666700000
    18 Accounts Payables 853942000 983293000 969531000 979446000 830318000 650880000 615332000 692565000 651358000 543924000 469038000 357004000 373436000 416388000 410001000 381776000 364406000 258890000 199624000 207295000 277910000 253700000 187700000 226900000 202800000 190900000
    19 S-T Debt 84700000.00 84700000.00 220318000.00 350402000.00 6950000.00 122000.00 299956000.00 2778000.00 3266000.00 1022000.00 16925000.00 35624000.00 224944000.00 638649000.00 290549000.00 194229000.00 339264000.00 63669000.00 3150000.00 3997000.00 842537000.00 297900000.00 433600000.00 436800000.00 492400000.00 420000000.00
    20 Income Tax Payables 49937000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 184845000.00 44001000.00 36461000.00 52755000.00 42000000.00 28072000.00 20678000.00 30817000.00 39941000.00 37590000.00 0.00 0.00 0.00 15283000.00 13289000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 700011000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 18138000.00 146720000.00 109632000.00 180893000.00 141431000.00 74979000.00 155299000.00 484193000.00 783300000.00 368400000.00 532900000.00 443900000.00 470100000.00
    23 Total Current Liabilities 1916421000 1915041000 1995351000 2496816000 2136586000 1562277000 2039354000 1615580000 1986628000 1202981000 1194386000 969176000 1237580000 1681192000 1433980000 1207454000 1355976000 910801000 696938000 819171000 1604640000 1334900000 989700000 1196600000 1139100000 1081000000
    24 L-T Debt 3108829000 2985716000 2943660000 2986702000 3206637000 2617342000 2253041000 2599201000 2189350000 2186230000 1790886000 1825260000 1860729000 1452003000 1480491000 1344173000 753063000 1003915000 1030299000 1033243000 631846000 608000000 610100000 262600000 253000000 255600000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995
    1 Net Income (Earnings) 683451000 677918000 570267000 811665000 508892000 869829000 775235000 1003129000 811070000 895243000 700104000 356438000 590831000 661080000 561782000 510142000 412755000 292927000 -121261000 248537000 519612000 929000000 378800000 405400000 390200000 278300000
    2 D&A 279051000 272287000 282580000 394240000 360739000 327089000 307188000 421616000 357585000 303143000 268406000 258223000 261154000 245028000 201501000 175719000 160845000 151309000 161003000 219963000 203384000 183200000 167700000 170700000 125100000 107800000
    3 Deferred Income Tax -25643000.00 -11966000.00 -35448000.00 -170859000.00 -79414000.00 -5916000.00 -33866000.00 -43064000.00 -19023000.00 6110000.00 84839000.00 -23062000.00 33459000.00 -33269000.00 -9485000.00 36274000.00 4885000.00 47701000.00 21519000.00 -2703000.00 17507000.00 -25600000.00 -300000.00 -15200000.00 1000000.00 -13700000.00
    4 Stock-Based Compensation (SBC) 25026000.00 29702000.00 23698000.00 26528000.00 21015000.00 30697000.00 31628000.00 30480000.00 30884000.00 25991000.00 22102000.00 17912000.00 25246000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 69377000.00 124986000.00 -201901000.00 257699000.00 -405897000.00 1034000.00 -767114000.00 583366000.00 -1152933000.00 126664000.00 513954000.00 176926000.00 513559000.00 25520000.00 69055000.00 -25500000.00 -144868000.00 -22224000.00 125306000.00 465548000.00 93509000.00 -38100000.00 -79900000.00 44000000.00 47300000.00 -57500000.00
    6 Accounts Receivables 122407000.00 -7903000.00 -87573000.00 -104706000.00 -44649000.00 37916000.00 -87207000.00 -92472000.00 -4549000.00 -95708000.00 -195934000.00 163054000.00 36427000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 10519000.00 -56870000.00 -85052000.00 -12557000.00 25858000.00 63129000.00 -63717000.00 -18256000.00 -37986000.00 -46115000.00 -131476000.00 97241000.00 27128000.00 59190000.00 -5915000.00 89476000.00 -59472000.00 4789000.00 74359000.00 137618000.00 -89396000.00 -21000000.00 -17300000.00 -44400000.00 10600000.00 -69500000.00
    8 Accounts Payables -95636000.00 18270000.00 106561000.00 124051000.00 58695000.00 42925000.00 60176000.00 9988000.00 73460000.00 72434000.00 104093000.00 -31306000.00 -19273000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 702766000 633389000 508403000 710304000 452605000 858502000 857468000 1624582000 1041216000 2194149000 2067485000 1553531000 1376605000 863046000 837526000 768471000 793971000 938839000 961063000 835757000 370209000 276700000 314800000 394700000 350700000 303400000
    10 Other Non-Cash Items -26394000.00 -25088000.00 -32695000.00 -72572000.00 -60409000.00 -24200000.00 -46045000.00 -28733000.00 -72859000.00 48248000.00 15937000.00 43869000.00 12040000.00 82381000.00 71843000.00 0.00 0.00 0.00 3347000.00 9352000.00 0.00 0.00 0.00 0.00 100000.00 200000.00
    11 Net Cash Provided by Operating Activities 1104810000 945306000 798635000 821559000 861975000 835113000 975924000 1154517000 1273173000 1077978000 946851000 796093000 1002824000 874947000 894711000 676184000 597447000 593666000 420073000 975527000 239351000 1609100000 476900000 462200000 411500000 303600000
    12 Investments in PP&E -165692000 -186804000 -170994000 -196735000 -165205000 -154251000 -166033000 -236833000 -297012000 -271809000 -183217000 -120009000 -175795000 -174252000 -194735000 -152113000 -107434000 -96400000 -102305000 -166891000 -197901000 -705400000 -675900000 -145800000 -125500000 -103800000
    13 Acquisitions (Net) -320000000.00 -191000000.00 -65000000.00 345000000.00 -1355000000.00 121000000.00 -611000000.00 -246000000.00 -1080000000.00 -865000000.00 -100000000.00 -218000000.00 -11000000.00 -183000000.00 -671000000.00 -930000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 0.00 0.00 0.00 0.00 -17752000.00 0.00 0.00 0.00 0.00 -466881000.00 -348439000.00 -279460000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 124410000.00 553466000.00 406033000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 14185000.00 0.00 22000000.00 1700000.00 8900000.00 31500000.00
    16 Other Investing Activities -2508000.00 -10150000.00 -15774000.00 21151000.00 -1057000.00 1350000.00 -19991000.00 -8827000.00 -27286000.00 -18211000.00 -104418000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -671600000.00 -106300000.00 -270300000.00 -221600000.00 -300100000.00
    17 Net Cash used for Investing Activities -481379000 -384255000 -245480000 176373000 -1503843000 -34578000 -782557000 -463051000 -1345888000 -1020940000 -178957000 -257865000 -452994000 -423377000 -1292498000 -1068441000 -524853000 -448600000 -184072000 -427514000 -602153000 -1334300000 -753200000 -400500000 -332800000 -355800000
    18 Debt Repayment -84700000.00 -805112000.00 -350000000.00 0.00 -2017000.00 -300048000.00 -6566000.00 -3246000.00 -3582000.00 -402654000.00 -75855000.00 -226657000.00 -599113000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 79898000.00 87117000.00 93311000.00 19230000.00 13608000.00 7445000.00 6414000.00 3945000.00 9003000.00 12300000.00 19000000.00 13000000.00 7400000.00 9900000.00
    20 Common Stock Repurchased -106279000.00 -143280000.00 -894977000.00 -105023000.00 0.00 -600164000.00 -601077000.00 -457871000.00 -748955000.00 -242488000.00 -123555000.00 0.00 -466737000.00 -596009000.00 -48329000.00 -51929000.00 -5176000.00 -3746000.00 -15511000.00 -32155000.00 -5874000.00 0.00 0.00 0.00 0.00 0.00
    21 Dividends Paid -284312000 -282197000 -283570000 -283959000 -268339000 -257969000 -258487000 -247820000 -240959000 -219154000 -200099000 -189874000 -169071000 -154390000 -144799000 -133913000 -126060000 -115504000 -109436000 -105563000 -97468000 -91800000 -89200000 -80300000 -72400000 -63500000
    22 Other Financing Activities -30999000.00 -39272000.00 641431000.00 -22563000.00 -15700000.00 -5029000.00 338804000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -2700000.00 -1500000.00 700000.00
    23 Net Cash Used Provided by Financing Activities -506290000.00 -558042000.00 -897838000.00 -594739000.00 633608000.00 -1091886000.00 -255489000.00 -678542000.00 -342942000.00 -50501000.00 -304788000.00 -389953000.00 -560904000.00 -345673000.00 128290000.00 272839000.00 -100950000.00 -102182000.00 -140299000.00 -545275000.00 410266000.00 -226600000.00 268000000.00 -130900000.00 -2800000.00 84800000.00
    24 Net Change in Cash 115822000.00 1032000.00 -357743000.00 404818000.00 -13039000.00 -319396000.00 -122301000.00 3806000.00 -406679000.00 17676000.00 472996000.00 166956000.00 -58696000.00 227567000.00 187784000.00 -137905000.00 -16201000.00 76555000.00 119117000.00 -4783000.00 43361000.00 41200000.00 0.00 0.00 0.00 0.00
  • About
    Industry: Specialty Industrial Machinery
    Sector: Industrials
    Country: US
    IPO Date: 12/3/1956
    Stonk Exchange: NYSE
    • Dover Corp
    • engages in the manufacture of equipment, components, and specialty systems.
    • The company is headquartered in Downers Grove, Illinois and currently employs 24,000 full-time employees.
    • The firm's segments include Engineered Systems, Fluids and Refrigeration & Food Equipment.
    • Its Engineered Systems segment includes two platforms: Printing & Identification, and Industrials.
    • The company is focused on the design, manufacture and service of critical equipment, consumables and components serving the fast-moving consumer goods, digital textile printing, vehicle service, environmental solutions and industrial end markets.
    • Its Fluids segment is focused on the safe handling of critical fluids across the retail fueling, chemical, hygienic and industrial end markets.
    • The Refrigeration & Food Equipment segment provides refrigeration systems, refrigeration display cases, specialty glass, electrical distribution products and engineering services, and commercial food service equipment.