Website in archive mode. Questions? Email [email protected]

  Dow Chemical ( DOW ) |
2018 - 2021 (4 years)

Net Revenue (Sales) is 
$40.1B (1Y -5.57% )

DOW Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for DOW competitors.
Note: Stonk = Stock. Both words are used interchangeably. πŸ™‚

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $10.7B -0.2x
( -4.1% / year avg)
chevron_left 2018 $12.6B
vertical_align_top Peak $58.0B +4.42x
vertical_align_bottom Bottom $10.7B
arrow_drop_up # Up Years 2 2 of 4
years up.
arrow_drop_down # Down Years 2
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DOW's stock price has drop +5.67% from $47.04 in 2018 , or +4.72x faster than it's net revenue (sales) over the same period.
  • If DOW shrinks it's stock at the same rate as it's net revenue (sales) (-4.1%/year) , it's stock price will shrink +65.8% and hit $32.7 over the next 10 years.
  • DOW's stock price has gone up 1 of the 2 years (+50%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019
    1 Revenue 38542000000 42951000000
    2 Cost of Revenue 33346000000 36657000000
    3 Gross Profit (Income) 5196000000 6294000000
    4 R&D 768000000 765000000
    5 SG&A 1471000000 1590000000
    6 Other Expenses 715000000 461000000
    7 Operating Expenses 2640000000 2774000000
    8 Interest Expense 827000000 933000000
    9 D&A 401000000 419000000
    10 EBITDA 2957000000 3939000000
    11 Operating Income 2556000000 3520000000
    12 Other Income Expenses (Net) 304000000 -3915000000
    13 Pre-Income Tax 2071000000 -1247000000
    14 Income Tax Expense 777000000 470000000
    15 Net Income 1225000000 -1359000000
    16 EPS 1.65 -1.84
    17 EPS Diluted 1.65 -1.84
    18 Shares Outstanding 740000000 742500000
    19 Shares Outstanding (Diluted) 740000000 742500000
  • Line Item (in $M) FY 2020 FY 2019
    1 Cash & Cash Equivalents 5104000000 2367000000
    2 Short Term Investments 1327000000 21000000
    3 Cash & S-T Investments 5104000000 2388000000
    4 Accounts Receivables 7390000000 7555000000
    5 Inventory 5701000000 6214000000
    6 Other Current Assets 889000000 658000000
    7 Total Current Assets 19084000000 16815000000
    8 PP&E 22095000000 23068000000
    9 Goodwill 8908000000 8796000000
    10 Intangible Assets 3352000000 3759000000
    11 Goodwill & Intangible Assets 12260000000 12555000000
    12 L-T Investments 1327000000 1404000000
    13 Tax Assets 2215000000 2213000000
    14 Other Non-Current Assets 0.00 0.00
    15 Total Non-Current Assets 42386000000 43709000000
    16 Other Assets 30126000000.00 0.00
    17 Total Assets 61470000000 60524000000
    18 Accounts Payables 3763000000 3889000000
    19 S-T Debt 460000000 435000000
    20 Income Tax Payables 397000000.00 0.00
    21 Deferred Revenue 2215000000.00 0.00
    22 Other Current Liabilities 8737000000.00 0.00
    23 Total Current Liabilities 11108000000 10679000000
    24 L-T Debt 16491000000 15975000000
  • Line Item (in $M) FY 2020 FY 2019
    1 Net Income (Earnings) 1225000000 -1359000000
    2 D&A 2874000000 2938000000
    3 Deferred Income Tax 258000000 -228000000
    4 Stock-Based Compensation (SBC) 0.00 0.00
    5 Change in Working Capital 1840000000 -5372000000
    6 Accounts Receivables 0.00 0.00
    7 Inventory 515000000 668000000
    8 Accounts Payables -84000000 -948000000
    9 Other Working Capital 7976000000 6136000000
    10 Other Non-Cash Items 727000000 3156000000
    11 Net Cash Provided by Operating Activities 6226000000 5930000000
    12 Investments in PP&E -1387000000 -1970000000
    13 Acquisitions (Net) -130000000.00 0.00
    14 Purchase of Investments -1208000000 -975000000
    15 Sales/Maturities of Investments 1122000000 1252000000
    16 Other Investing Activities 29000000.00 -9000000.00
    17 Net Cash used for Investing Activities -841000000 -2158000000
    18 Debt Repayment -5247000000 -5561000000
    19 Common Stock Issued 108000000 93000000
    20 Common Stock Repurchased -125000000.00 -500000000.00
    21 Dividends Paid -2071000000 -2085000000
    22 Other Financing Activities -264000000 1382000000
    23 Net Cash Used Provided by Financing Activities -2764000000 -4095000000
    24 Net Change in Cash 2724000000 -397000000
  • About
    Industry: Chemicals
    Sector: Basic Materials
    Country: US
    IPO Date: 3/20/2019
    Stonk Exchange: NYSE
    • Dow, Inc
    • materials science company, combining science and technology to develop innovative solutions.
    • The company is headquartered in Midland, Michigan and currently employs 37,000 full-time employees.
    • The CompanyҀ™s portfolio comprised of six global business units, organized into three operating segments: Performance Materials & Coatings, Industrial Intermediates & Infrastructure and Packaging & Specialty Plastics.
    • Its products serve different applications, including coatings, home and personal care, durable goods, adhesives and sealants, and food and specialty packaging.
    • In addition, the Company operates a global commercial and development network that features eight research and development (R&D) centers.