Website in archive mode. Questions? Email [email protected]

  Darden Restaurants Inc ( DRI ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$6.6B (1Y -10.7% )

DRI Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for DRI competitors.
BJRI RUTH CBRL DIN DFRG BLMN
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $3.4B +1.2x
( +3.0% / year avg)
chevron_left 1996 $1.6B
vertical_align_top Peak $8.6B +4.52x
vertical_align_bottom Bottom $1.6B
arrow_drop_up # Up Years 20 20 of 26
years up.
arrow_drop_down # Down Years 6
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DRI's stock price has rallied +2,169% from $4.04 in 1996 , or +17.2x faster than it's net revenue (sales) over the same period.
  • If DRI grows it's stock at the same rate as it's net revenue (sales) (+3.0%/year) , it's stock price will grow +134% and hit $123.12 over the next 10 years.
  • DRI's stock price has gone up 17 of the 20 years (+85%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Revenue 7806900000 8510400000 8080100000 7170200000 6933500000 6764000000 6285600000 8551900000 7998700000 7500200000 7113100000 7217500000 6626500000 5567100000 5720600000 5278100000 5003400000 4655000000 4368700000 4021200000 3701300000 3458100000 3287000000
    2 Cost of Revenue 6398500000 6672600000 6333100000 5604300000 5386700000 5341500000 4989200000 6662500000 6163200000 5699500000 5484000000 5636900000 5138700000 4258800000 4427500000 4095800000 3902900000 3634400000 3384600000 3134700000 2901000000 2744900000 2623700000
    3 Gross Profit (Income) 1408400000 1837800000 1747000000 1565900000 1546800000 1422500000 1296400000 1889400000 1835500000 1800700000 1629100000 1580600000 1487800000 1308300000 1293100000 1182300000 1100400000 1020600000 984100000 886400000 800300000 713200000 663300000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 376400000.00 416000000.00 654900000.00 394600000.00 386800000.00 430200000.00 641300000.00 849200000.00 746300000.00 738000000.00 684500000.00 0.00 641600000.00 534600000.00 536400000.00 497500000.00 472100000.00 439400000.00 420900000.00 407700000.00 379500000.00 360900000.00 358500000.00
    6 Other Expenses -151600000.00 205100000.00 91200000.00 199500000.00 65500000.00 0.00 -147800000.00 -125900000.00 -101600000.00 1035400000.00 988300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 970300000.00 1005300000.00 980200000.00 888400000.00 924600000.00 992800000.00 983900000.00 1244000000.00 1197500000.00 1153100000.00 1085500000.00 948700000.00 973100000.00 777500000.00 810600000.00 758400000.00 767700000.00 672800000.00 620800000.00 585200000.00 526300000.00 497300000.00 489500000.00
    8 Interest Expense 62200000.00 44300000.00 152400000.00 34400000.00 165400000.00 192900000.00 134000000.00 126200000.00 102700000.00 93700000.00 0.00 108300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 355900000 336700000 313100000 272900000 290200000 319300000 304400000 394800000 349100000 316800000 300900000 283100000 245700000 200400000 221500000 213200000 210000000 191200000 165800000 146900000 130500000 125300000 131000000
    10 EBITDA 794000000 1169200000 1079900000 950400000 912400000 749000000 616900000 1040200000 987100000 964400000 844500000 915000000 760400000 731200000 704000000 637100000 542800000 538900000 529100000 448100000 404400000 341200000 304800000
    11 Operating Income 438100000 832500000 766800000 677500000 622200000 429700000 312500000 645400000 638000000 647600000 543600000 631900000 514700000 530800000 482500000 423900000 332800000 347700000 363300000 301200000 273900000 215900000 173800000
    12 Other Income Expenses (Net) -541800000.00 0.00 11000000.00 0.00 0.00 -62100000.00 0.00 0.00 0.00 0.00 0.00 -12000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 400000.00
    13 Pre-Income Tax -161000000 782300000 605700000 637300000 449700000 175300000 174600000 522400000 638000000 647600000 543600000 512500000 514700000 530800000 482500000 423900000 332800000 347700000 363300000 301200000 273900000 215900000 153700000
    14 Income Tax Expense -111800000.00 63700000.00 1900000.00 154800000.00 90000000.00 -21100000.00 -8600000.00 109800000.00 161500000.00 168900000.00 136600000.00 140700000.00 145200000.00 153700000.00 144300000.00 133300000.00 105600000.00 115500000.00 125500000.00 104200000.00 97200000.00 75300000.00 52000000.00
    15 Net Income -52400000 713400000 596000000 479100000 375000000 709500000 286200000 411900000 475500000 476300000 404500000 372200000 377200000 201400000 338200000 290600000 227200000 232300000 237800000 197000000 176700000 140500000 101700000
    16 EPS -0.43 5.80 4.81 3.86 2.95 5.56 2.18 3.19 3.66 3.50 2.91 2.71 2.69 1.41 2.16 1.78 1.34 1.31 1.30 1.06 0.89 0.66 0.46
    17 EPS Diluted -0.43 5.71 4.73 3.80 2.91 5.47 2.15 3.14 3.58 3.40 2.85 2.65 2.60 1.36 2.16 1.78 1.34 1.31 1.30 1.06 0.89 0.66 0.45
    18 Shares Outstanding 122700000 123000000 124000000 124000000 127000000 127700000 131000000 129000000 130000000 136000000 139000000 137400000 140000000 143000000 156900000 163400000 169700000 177400000 183500000 185700000 197900000 212100000 222450000
    19 Shares Outstanding (Diluted) 122700000 125000000 126000000 126000000 129000000 129700000 133000000 131000000 133000000 140000000 142000000 140400000 145000000 148000000 156900000 163400000 169700000 177400000 183500000 185700000 197900000 212100000 227100000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Cash & Cash Equivalents 763300000 457300000 146900000 233100000 274800000 535900000 98300000 88200000 70500000 70500000 248800000 62900000 43200000 30200000 42300000 42800000 36700000 48600000 152900000 61800000 26100000 41000000 33500000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 9900000.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 763300000 457300000 146900000 233100000 274800000 535900000 98300000 88200000 70500000 70500000 248800000 62900000 43200000 30200000 42300000 42800000 36700000 48600000 162800000 61800000 26100000 41000000 33500000
    4 Accounts Receivables 49800000 88200000 83700000 75900000 64000000 78000000 83800000 85400000 71400000 65400000 53200000 37100000 69500000 46400000 37100000 36500000 30300000 29000000 29100000 32900000 28000000 20300000 27300000
    5 Inventory 206900000 207300000 205300000 178900000 175400000 163900000 196800000 356900000 404100000 300100000 220800000 247000000 216700000 209600000 198700000 235400000 198800000 173600000 172400000 148400000 142200000 144100000 182400000
    6 Other Current Assets 0.00 139800000.00 117700000.00 100000000.00 306100000.00 0.00 1597500000.00 234400000.00 211600000.00 227800000.00 155700000.00 0.00 138500000.00 259200000.00 99500000.00 92600000.00 80500000.00 74400000.00 85200000.00 85000000.00 94200000.00 122300000.00 154300000.00
    7 Total Current Assets 1101400000 892600000 553600000 587900000 820300000 1056400000 1976400000 764900000 757600000 663800000 678500000 554800000 467900000 545400000 377600000 407300000 346300000 325600000 449500000 328100000 290500000 327700000 397500000
    8 PP&E 6726100000 2552600000 2429800000 2272300000 2041600000 3215800000 3381000000 4391100000 3951300000 3622000000 3403700000 3306700000 3066000000 2184400000 2446000000 2351500000 2250600000 2157100000 1920800000 1779500000 1578500000 1473500000 1490300000
    9 Goodwill 1037400000.00 1183700000.00 1183700000.00 1201700000.00 872300000.00 872400000.00 872500000.00 908300000.00 538600000.00 517100000.00 517300000.00 518700000.00 519900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 805900000.00 1025500000.00 1029100000.00 950200000.00 651200000.00 574600000.00 636300000.00 663800000.00 533100000.00 521500000.00 519900000.00 454400000.00 520900000.00 54000000.00 56000000.00 55700000.00 54500000.00 55300000.00 53000000.00 39300000.00 28800000.00 28200000.00 0.00
    11 Goodwill & Intangible Assets 1843300000.00 2209200000.00 2212800000.00 2151900000.00 1523500000.00 1447000000.00 1508800000.00 1572100000.00 1071700000.00 1038600000.00 1037200000.00 973100000.00 1040800000.00 54000000.00 56000000.00 55700000.00 54500000.00 55300000.00 53000000.00 39300000.00 28800000.00 28200000.00 0.00
    12 L-T Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22300000.00 33000000.00 18400000.00 31700000.00 0.00 13300000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 156900000.00 114000000.00 145600000.00 255200000.00 0.00 286100000.00 356400000.00 312900000.00 345400000.00 268600000.00 0.00 197600000.00 25800000.00 90600000.00 114800000.00 176200000.00 150500000.00 117700000.00 90800000.00 79100000.00 72100000.00 0.00
    14 Other Non-Current Assets 275300000 238400000 273400000 280200000 197200000 275500000 234500000 167400000 115300000 111600000 82000000 190600000 123000000 88400000 120800000 115300000 116500000 111700000 88500000 51800000 53300000 53800000 96900000
    15 Total Non-Current Assets 8844700000 5000200000 4916000000 4704400000 3762300000 4938300000 5124300000 6172000000 5186600000 4802800000 4568900000 4470400000 4262700000 2335400000 2632600000 2530500000 2434000000 2339000000 2080200000 1890400000 1680900000 1578000000 1587200000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 9946100000 5892800000 5469600000 5292300000 4582600000 5994700000 7100700000 6936900000 5944200000 5466600000 5247400000 5025200000 4730600000 2880800000 3010200000 2937800000 2780300000 2664600000 2529700000 2218500000 1971400000 1905700000 1984700000
    18 Accounts Payables 249400000 332600000 277000000 249500000 241900000 198800000 233100000 296500000 260700000 251300000 246400000 237000000 245100000 178000000 213200000 191200000 174600000 176000000 160100000 156900000 140500000 144700000 132900000
    19 S-T Debt 270000000.00 0.00 0.00 0.00 0.00 15000000.00 207600000.00 164500000.00 262700000.00 185500000.00 57000000.00 150000000.00 178400000.00 211400000.00 44000000.00 0.00 14500000.00 0.00 0.00 12000000.00 115000000.00 23500000.00 75100000.00
    20 Income Tax Payables 0.00 11600000.00 0.00 1900000.00 0.00 0.00 0.00 16500000.00 0.00 9300000.00 1000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 467900000.00 428500000.00 415800000.00 388600000.00 360400000.00 328600000.00 299700000.00 270500000.00 231700000.00 200000000.00 167200000.00 138300000.00 91000000.00 81000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 94800000 748600000 713200000 836400000 625100000 129900000 799100000 559800000 515000000 466900000 428100000 372300000 417000000 449000000 448900000 395100000 352600000 342900000 322500000 272700000 245600000 263400000 350700000
    23 Total Current Liabilities 1792800000 1474100000 1384500000 1289200000 1187100000 1196700000 1618500000 1416400000 1774100000 1286800000 1254600000 1096100000 1136200000 1074400000 1026100000 1044600000 683500000 639900000 601000000 554300000 606900000 534200000 558700000
    24 L-T Debt 928800000 927700000 926500000 936600000 440000000 1452300000 2533400000 2548700000 1508100000 1463300000 1466300000 1632300000 1694200000 491600000 494700000 350300000 653300000 658100000 662500000 517900000 304100000 314100000 310600000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998
    1 Net Income (Earnings) -52400000 713400000 596000000 479100000 375000000 709500000 286200000 411900000 475500000 476300000 404500000 372200000 377200000 201400000 338200000 290600000 227200000 232300000 237800000 197000000 176700000 140500000 101700000
    2 D&A 355900000 336700000 313100000 272900000 290200000 319300000 304400000 394800000 349100000 316800000 300900000 283100000 245700000 200400000 221500000 213200000 210000000 191200000 165800000 146900000 130500000 125300000 131000000
    3 Deferred Income Tax -133600000.00 47500000.00 -20600000.00 -22900000.00 -10800000.00 42000000.00 -44900000.00 -2100000.00 36100000.00 28800000.00 -10200000.00 89500000.00 31100000.00 -27100000.00 -29800000.00 -24700000.00 16700000.00 35700000.00 22800000.00 11800000.00 24600000.00 14000000.00 0.00
    4 Stock-Based Compensation (SBC) 53000000.00 59800000.00 42800000.00 40700000.00 37300000.00 53700000.00 38700000.00 49300000.00 56100000.00 66600000.00 53500000.00 41500000.00 48000000.00 31000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -109900000 249400000 -129600000 -334500000 -226500000 -498200000 1009400000 365000000 -393500000 -46900000 -34800000 127000000 -139300000 119500000 -11200000 -300100000 -22900000 -162800000 74700000 90200000 -109900000 -45300000 -18000000
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 7800000.00 0.00 1000000.00 2000000.00 1000000.00 1000000.00 0.00 3000000.00 3000000.00 -600000.00 -6200000.00 -1300000.00 100000.00 3800000.00 -4900000.00 -7700000.00 7000000.00 0.00
    7 Inventory -13900000.00 -2100000.00 -26600000.00 5000000.00 -11800000.00 64500000.00 -25600000.00 50600000.00 -103000000.00 -79300000.00 26200000.00 -30200000.00 9000000.00 -14000000.00 36700000.00 -36600000.00 -25200000.00 -1200000.00 -24000000.00 -6200000.00 1900000.00 38300000.00 0.00
    8 Accounts Payables -68500000.00 55000000.00 12600000.00 -9000000.00 45600000.00 -20900000.00 27200000.00 10800000.00 -10200000.00 5500000.00 27600000.00 -25200000.00 38000000.00 -23000000.00 -22000000.00 -16600000.00 1400000.00 -15900000.00 -3200000.00 -16400000.00 4200000.00 -11800000.00 0.00
    9 Other Working Capital -691400000 -581500000 -830900000 -701300000 -366800000 -140300000 357900000 -651500000 -1016500000 -623000000 -576100000 -541300000 -668300000 -529000000 -648500000 -637300000 -337200000 -314300000 -151500000 -226200000 -316400000 -206500000 -161200000
    10 Other Non-Cash Items -9400000.00 73600000.00 139300000.00 17400000.00 95800000.00 13800000.00 185500000.00 71800000.00 71500000.00 81500000.00 65800000.00 50900000.00 21100000.00 251100000.00 58300000.00 60800000.00 66100000.00 31000000.00 31800000.00 23900000.00 2600000.00 -5400000.00 3700000.00
    11 Net Cash Provided by Operating Activities 711300000 1257200000 1001300000 898000000 778000000 471000000 770100000 949300000 761700000 892600000 902000000 782400000 734200000 606400000 717100000 583200000 525400000 509300000 508100000 420600000 337100000 348200000 236100000
    12 Investments in PP&E -459900000 -452000000 -396000000 -293000000 -228300000 -296500000 -414800000 -685600000 -639700000 -547700000 -432100000 -535300000 -431700000 -345200000 -338200000 -329200000 -354300000 -423300000 -318400000 -366400000 -271400000 -125900000 -112200000
    13 Acquisitions (Net) -56000000.00 0.00 -40400000.00 -764400000.00 0.00 0.00 0.00 -577400000.00 -58500000.00 0.00 0.00 0.00 -1198000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments 0.00 -207500000.00 -234800000.00 -231100000.00 -184800000.00 0.00 -3500000.00 -65300000.00 -407200000.00 -392000000.00 -100600000.00 -42000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Sales/Maturities of Investments 0.00 0.00 0.00 3700000.00 1800000.00 9700000.00 8700000.00 26000000.00 21300000.00 5100000.00 12800000.00 13900000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -9500000.00 186500000.00 220100000.00 213200000.00 486700000.00 -16200000.00 43500000.00 15100000.00 362300000.00 381900000.00 91200000.00 -3600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -5900000.00
    17 Net Cash used for Investing Activities -544000000 -462600000 -450900000 -1068900000 81700000 -235100000 -580800000 -1287000000 -721300000 -549900000 -426100000 -562400000 -1526700000 -295600000 -324600000 -313100000 -343300000 -420400000 -373800000 -352400000 -249800000 -96500000 -93600000
    18 Debt Repayment -755200000.00 -137000000.00 -408200000.00 -4000000.00 -1096800000.00 -1673100000.00 -2573000000.00 -355900000.00 -2100000.00 -226800000.00 -1800000.00 -33300000.00 -33000000.00 -153000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 525900000.00 59300000.00 37800000.00 113100000.00 99300000.00 159700000.00 58100000.00 64400000.00 70200000.00 63000000.00 66300000.00 57500000.00 66000000.00 56000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 12300000.00
    20 Common Stock Repurchased -330300000 -148200000 -197000000 -117100000 -85500000 -502300000 57600000 12000000 -304900000 -322500000 -18800000 -144900000 -92600000 -314600000 -372400000 -237000000 -195600000 -179600000 -168100000 -139800000 -188200000 -201200000 -170700000
    21 Dividends Paid -322300000.00 -370800000.00 -313500000.00 -279100000.00 -268200000.00 -278900000.00 -288300000.00 -258200000.00 -223900000.00 -175500000.00 -140000000.00 -110200000.00 -100900000.00 -65700000.00 -59200000.00 -12500000.00 -13000000.00 -13500000.00 -9200000.00 -9500000.00 -10100000.00 -10900000.00 -11700000.00
    22 Other Financing Activities 600000.00 34800000.00 282100000.00 525400000.00 329700000.00 19600000.00 51500000.00 957500000.00 490500000.00 203800000.00 -129400000.00 22200000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 3900000.00
    23 Net Cash Used Provided by Financing Activities 138700000 -484200000 -636600000 129200000 -1120800000 -1784500000 -179200000 355400000 -40400000 -521000000 -290000000 -204800000 805500000 -322900000 -392900000 -264000000 -194100000 -193100000 -43300000 -32500000 -102200000 -244200000 -134500000
    24 Net Change in Cash 306000000.00 310400000.00 -86200000.00 -41700000.00 -261100000.00 437600000.00 10100000.00 17700000.00 0.00 -178300000.00 185900000.00 19700000.00 13000000.00 -12100000.00 -500000.00 6100000.00 -11900000.00 -104200000.00 91100000.00 35700000.00 -14900000.00 7500000.00 0.00
  • About
    Industry: Restaurants
    Sector: Consumer Cyclical
    Country: US
    IPO Date: 5/9/1995
    Stonk Exchange: NYSE
    • Darden Restaurants, Inc
    • is a full-service restaurant company, which engages in the provision of restaurant services.
    • The company is headquartered in Orlando, Florida and currently employs 184,514 full-time employees.
    • The firm owned and operated 1,536 restaurants through its subsidiaries in the United States and Canada, as of May 29, 2016.
    • The firm's segments include Olive Garden, LongHorn Steakhouse, Fine Dining (which includes The Capital Grille, and Eddie V's Prime Seafood and Wildfish Seafood Grille (Eddie V's)) and Other Business (which includes Yard House, Seasons 52, Bahama Breeze, consumer-packaged goods and franchise revenues).
    • As of May 29, 2016, the Company also had 50 restaurants operated by independent third parties pursuant to area development and franchise agreements.
    • Olive Garden's menu includes a range of authentic Italian foods featuring fresh ingredients and a selection of imported Italian wines.
    • LongHorn Steakhouse restaurants feature a range of menu items, including fresh steaks and chicken, as well as salmon, shrimp, ribs, pork chops, burgers and prime rib.