Website in archive mode. Questions? Email [email protected]

  DTE Energy Co ( DTE ) |
1985 - 2021 (37 years)

Net Revenue (Sales) is 
$14.0B (1Y +11.0% )

DTE Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for DTE competitors.
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $7.1B +4.0x
( +4.4% / year avg)
chevron_left 1985 $1.4B
vertical_align_top Peak $13.7B +8.64x
vertical_align_bottom Bottom $1.4B
arrow_drop_up # Up Years 20 20 of 37
years up.
arrow_drop_down # Down Years 17
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DTE's stock price has rallied +25,945% from $0.46 in 1985 , or +64.6x faster than it's net revenue (sales) over the same period.
  • If DTE grows it's stock at the same rate as it's net revenue (sales) (+4.4%/year) , it's stock price will grow +153% and hit $182.37 over the next 10 years.
  • DTE's stock price has gone up 18 of the 20 years (+90%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996 FY 1995 FY 1994 FY 1993 FY 1992 FY 1991 FY 1990 FY 1989 FY 1988 FY 1987 FY 1986
    1 Revenue 12177000000 12669000000 14212000000 12607000000 10630000000 10337000000 12301000000 9661000000 8791000000 8897000000 8557000000 8014000000 9329000000 8506000000 9022000000 9022000000 7114000000 7041000000 6749000000 7849000000 5597000000 4728000000 4221000000 3764000000 3645300000 3635600000 3519300000 3555200000 3558100000 3591500000 3306700000 3203000000 3102200000 2856700000 2869300000
    2 Cost of Revenue 8303000000.00 9270000000.00 11062000000.00 9499000000.00 7832000000.00 7776000000.00 9226000000.00 7033000000.00 6188000000.00 3537000000.00 3190000000.00 3118000000.00 4306000000.00 3553000000.00 3056000000.00 3530000000.00 2007000000.00 2241000000.00 2099000000.00 3950000000.00 2233000000.00 1335000000.00 1063000000.00 837000000.00 845700000.00 849600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Gross Profit (Income) 3874000000.00 3399000000.00 3150000000.00 3108000000.00 2798000000.00 2561000000.00 3075000000.00 2628000000.00 2603000000.00 5360000000.00 5367000000.00 4896000000.00 5023000000.00 4953000000.00 5966000000.00 5492000000.00 5107000000.00 4800000000.00 4650000000.00 3899000000.00 3364000000.00 3393000000.00 3158000000.00 2927000000.00 2799600000.00 2786000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses -90000000.00 -61000000.00 -95000000.00 -63000000.00 -67000000.00 148000000.00 104000000.00 146000000.00 111000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 0.00 1653000000.00 1501000000.00 1398000000.00 1325000000.00 1216000000.00 1497000000.00 1425000000.00 1324000000.00 3937000000.00 3913000000.00 3647000000.00 3760000000.00 3318000000.00 5138000000.00 4936000000.00 4261000000.00 4053000000.00 3545000000.00 3203000000.00 2534000000.00 2492000000.00 2221000000.00 1926000000.00 1963100000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    8 Interest Expense 720000000.00 641000000.00 559000000.00 536000000.00 472000000.00 450000000.00 429000000.00 436000000.00 440000000.00 494000000.00 549000000.00 545000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 1443000000.00 1263000000.00 1124000000.00 1030000000.00 976000000.00 852000000.00 1145000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 3489000000 3009000000 2773000000 2740000000 2449000000 2197000000 2723000000 2452000000 2418000000 2428000000 2493000000 2288000000 2124000000 2539000000 1867000000 1025000000 1577000000 1410000000 1877000000 1500000000 1605000000 1654000000 1613000000 1679000000 1461100000 1628100000 3519300000 3555200000 3558100000 3591500000 3306700000 3203000000 3102200000 2856700000 2869300000
    11 Operating Income 2046000000 1746000000 1649000000 1710000000 1473000000 1345000000 1578000000 1203000000 1279000000 1423000000 1454000000 1249000000 1263000000 1635000000 828000000 556000000 846000000 747000000 1105000000 696000000 830000000 901000000 937000000 1001000000 836500000 1029100000 3519300000 3555200000 3558100000 3591500000 3306700000 3203000000 3102200000 2856700000 2869300000
    12 Other Income Expenses (Net) 174000000.00 202000000.00 114000000.00 101000000.00 84000000.00 42000000.00 116000000.00 146000000.00 111000000.00 48000000.00 33000000.00 59000000.00 40000000.00 28000000.00 -25000000.00 403000000.00 13000000.00 28000000.00 -13000000.00 -9000000.00 -17000000.00 -18000000.00 -15000000.00 -18000000.00 -400000.00 -11400000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Pre-Income Tax 1538000000.00 1324000000.00 1216000000.00 1287000000.00 1105000000.00 950000000.00 1275000000.00 922000000.00 960000000.00 987000000.00 950000000.00 782000000.00 814000000.00 1151000000.00 574000000.00 778000000.00 608000000.00 357000000.00 573000000.00 219000000.00 477000000.00 543000000.00 597000000.00 674000000.00 531900000.00 695600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Income Tax Expense 167000000.00 152000000.00 98000000.00 175000000.00 271000000.00 230000000.00 364000000.00 254000000.00 286000000.00 267000000.00 311000000.00 247000000.00 288000000.00 364000000.00 137000000.00 202000000.00 165000000.00 -123000000.00 -59000000.00 -110000000.00 9000000.00 60000000.00 154000000.00 257000000.00 222600000.00 289700000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    15 Net Income 1368000000 1169000000 1120000000 1134000000 868000000 727000000 905000000 661000000 610000000 711000000 630000000 532000000 546000000 971000000 433000000 537000000 431000000 521000000 632000000 332000000 468000000 483000000 443000000 417000000 309300000 405900000 390200000 491100000 557500000 535200000 514500000 426000000 -235300000 555000000 477100000
    16 EPS 7.39 6.32 6.18 6.32 4.84 4.05 5.11 3.76 3.56 4.19 3.75 3.24 3.37 5.73 2.44 3.07 2.50 3.11 3.85 2.17 3.27 3.33 3.05 2.88 2.13 2.80 2.67 3.34 3.79 3.64 3.26 2.65 -1.95 3.25 2.58
    17 EPS Diluted 7.39 6.31 6.17 6.32 4.83 4.05 5.10 3.76 3.55 4.18 3.74 3.24 3.36 5.70 2.43 3.05 2.49 3.09 3.83 2.16 3.27 3.33 3.05 2.88 2.13 2.80 2.67 3.34 3.79 3.64 3.26 2.65 -1.95 3.25 2.58
    18 Shares Outstanding 185000000 185000000 181000000 179000000 179000000 179000000 177000000 175000000 171000000 169000000 168000000 164000000 162000000 169000000 177000000 175000000 173000000 168000000 164000000 153000000 143119266 145045045 145245902 145000000 145211268 137321429 146142322 147035928 147097625 147032967 147024540 146792453 146205128 146707692 146627907
    19 Shares Outstanding (Diluted) 185000000 185000000 181000000 179000000 179000000 179000000 177000000 175000000 172000000 170000000 169000000 164000000 163000000 170000000 178000000 176000000 173000000 168000000 165000000 154000000 143119266 145045045 145245902 145000000 145211268 137321429 146142322 147035928 147097625 147032967 147024540 146792453 146205128 146707692 146627907
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Cash & Cash Equivalents 514000000 93000000 71000000 66000000 92000000 37000000 48000000 52000000 65000000 68000000 65000000 52000000 86000000 123000000 293000000 88000000 56000000 54000000 133000000 268000000 64000000 33000000 130000000 99000000 53000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 131000000.00 209000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 514000000 93000000 71000000 66000000 92000000 37000000 48000000 52000000 65000000 68000000 196000000 261000000 86000000 123000000 293000000 88000000 56000000 54000000 133000000 268000000 64000000 33000000 130000000 99000000 53000000
    4 Accounts Receivables 1792000000 1887000000 1897000000 1856000000 1593000000 1348000000 1598000000 1669000000 1462000000 1407000000 1795000000 1655000000 1832000000 2162000000 1495000000 2581000000 1641000000 1531000000 1435000000 1352000000 838000000 698000000 604000000 520000000 484500000
    5 Inventory 716000000 759000000 811000000 779000000 772000000 803000000 804000000 628000000 761000000 791000000 662000000 509000000 539000000 633000000 715000000 668000000 668000000 629000000 576000000 505000000 335000000 343000000 338000000 303000000 263900000
    6 Other Current Assets 358000000.00 214000000.00 374000000.00 254000000.00 237000000.00 235000000.00 389000000.00 235000000.00 376000000.00 510000000.00 255000000.00 201000000.00 871000000.00 1077000000.00 1458000000.00 1345000000.00 631000000.00 498000000.00 620000000.00 701000000.00 415000000.00 236000000.00 160000000.00 13000000.00 9000000.00
    7 Total Current Assets 3498000000 3086000000 3260000000 3081000000 2762000000 2575000000 3087000000 2806000000 2915000000 3196000000 3167000000 2877000000 3328000000 3995000000 3961000000 4682000000 2996000000 2712000000 2764000000 2826000000 1652000000 1310000000 1232000000 935000000 810400000
    8 PP&E 28121000000 25486000000 21650000000 20721000000 19730000000 18034000000 16820000000 15800000000 14684000000 13746000000 12992000000 12431000000 12231000000 11408000000 11451000000 10830000000 10491000000 10324000000 9813000000 9543000000 7387000000 7148000000 6943000000 8934000000 8833100000
    9 Goodwill 2466000000.00 2464000000.00 2293000000.00 2293000000.00 2286000000.00 2018000000.00 2018000000.00 2018000000.00 2018000000.00 2020000000.00 2020000000.00 2024000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 2339000000.00 2393000000.00 849000000.00 867000000.00 842000000.00 89000000.00 102000000.00 122000000.00 135000000.00 174000000.00 67000000.00 54000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 4805000000.00 4857000000.00 3142000000.00 3160000000.00 3128000000.00 2107000000.00 2120000000.00 2140000000.00 2153000000.00 2194000000.00 2087000000.00 2078000000.00 2107000000.00 2062000000.00 2129000000.00 2057000000.00 2067000000.00 2067000000.00 3023000000.00 2003000000.00 0.00 0.00 0.00 0.00 0.00
    12 L-T Investments 1868000000.00 1862000000.00 1771000000.00 1073000000.00 752000000.00 514000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 144000000 182000000 160000000 161000000 170000000 254000000 259000000 198000000 197000000 98000000 4993000000 5165000000 6924000000 6289000000 6244000000 5766000000 5743000000 5650000000 3638000000 4856000000 3623000000 3858000000 3913000000 1354000000 1194400000
    15 Total Non-Current Assets 41998000000 38796000000 33028000000 30686000000 29279000000 26162000000 24887000000 23129000000 23424000000 22813000000 21729000000 21318000000 21262000000 19759000000 19824000000 18653000000 18301000000 18041000000 16474000000 16402000000 11010000000 11006000000 10856000000 10288000000 10204500000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 45496000000 41882000000 36288000000 33767000000 32041000000 28737000000 27974000000 25935000000 26339000000 26009000000 24896000000 24195000000 24590000000 23754000000 23785000000 23335000000 21297000000 20753000000 19238000000 19228000000 12662000000 12316000000 12088000000 11223000000 11014900000
    18 Accounts Payables 1029000000 1076000000 1329000000 1171000000 1079000000 809000000 973000000 962000000 848000000 782000000 729000000 723000000 899000000 1198000000 1145000000 1187000000 892000000 625000000 647000000 697000000 404000000 273000000 239000000 161000000 160800000
    19 S-T Debt 507000000.00 1515000000.00 2108000000.00 730000000.00 513000000.00 972000000.00 672000000.00 1029000000.00 1057000000.00 945000000.00 1075000000.00 998000000.00 1106000000.00 1538000000.00 1485000000.00 1634000000.00 917000000.00 847000000.00 1432000000.00 1197000000.00 777000000.00 732000000.00 643000000.00 315000000.00 298700000.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 754000000.00 652000000.00 702000000.00 642000000.00 601000000.00 527000000.00 724000000.00 992000000.00 663000000.00 549000000.00 739000000.00 722000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 2691000000 3997000000 4438000000 2812000000 2437000000 2528000000 2577000000 3189000000 2768000000 2628000000 2749000000 2645000000 3013000000 4231000000 4164000000 4920000000 3009000000 2879000000 3213000000 3178000000 2011000000 1604000000 1392000000 1017000000 902000000
    24 L-T Debt 18977000000 15924000000 12127000000 12184000000 11262000000 8820000000 8340000000 7203000000 7002000000 7164000000 7046000000 7319000000 7390000000 6971000000 7392000000 6704000000 7251000000 7305000000 7432000000 7565000000 3917000000 3938000000 4197000000 3777000000 3779300000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997 FY 1996
    1 Net Income (Earnings) 1368000000 1169000000 1120000000 1134000000 868000000 727000000 905000000 661000000 610000000 711000000 630000000 532000000 546000000 971000000 433000000 537000000 431000000 521000000 632000000 332000000 468000000 483000000 443000000 417000000 309300000
    2 D&A 1443000000.00 1263000000.00 1124000000.00 1030000000.00 976000000.00 852000000.00 1145000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax 407000000.00 329000000.00 114000000.00 196000000.00 265000000.00 237000000.00 356000000.00 164000000.00 47000000.00 220000000.00 457000000.00 205000000.00 348000000.00 144000000.00 28000000.00 147000000.00 129000000.00 -220000000.00 -208000000.00 -7000000.00 0.00 0.00 0.00 0.00 1900000.00
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital 1718000000.00 267000000.00 -1447000000.00 -56000000.00 278000000.00 -463000000.00 893000000.00 -530000000.00 -421000000.00 150000000.00 186000000.00 -83000000.00 551000000.00 -33000000.00 35000000.00 -225000000.00 154000000.00 282000000.00 -97000000.00 7000000.00 -65000000.00 -134000000.00 -78000000.00 9600000.00 -4900000.00
    6 Accounts Receivables 111000000.00 49000000.00 -44000000.00 -252000000.00 -226000000.00 259000000.00 48000000.00 -154000000.00 52000000.00 71000000.00 79000000.00 167000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 45000000.00 59000000.00 -32000000.00 -4000000.00 37000000.00 1000000.00 -177000000.00 123000000.00 35000000.00 -129000000.00 -133000000.00 28000000.00 96000000.00 80000000.00 -49000000.00 -6000000.00 -40000000.00 -61000000.00 -71000000.00 -76000000.00 13000000.00 -5000000.00 -40000000.00 -36000000.00 41800000.00
    8 Accounts Payables 0.00 -288000000.00 146000000.00 129000000.00 145000000.00 -158000000.00 128000000.00 14000000.00 40000000.00 -23000000.00 12000000.00 -162000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 807000000 -911000000 -1178000000 269000000 325000000 47000000 510000000 -383000000 147000000 568000000 418000000 232000000 315000000 -236000000 -203000000 -238000000 -13000000 -167000000 -449000000 -352000000 -359000000 -294000000 -160000000 -82000000 -91600000
    10 Other Non-Cash Items 12000000.00 36000000.00 17000000.00 30000000.00 37000000.00 25000000.00 27000000.00 23000000.00 1000000.00 0.00 0.00 0.00 16000000.00 45000000.00 76000000.00 0.00 0.00 0.00 -13000000.00 -128000000.00 0.00 0.00 661000000.00 660000000.00 624200000.00
    11 Net Cash Provided by Operating Activities 3697000000 2649000000 2680000000 2117000000 2084000000 1911000000 1839000000 2154000000 2209000000 2008000000 1825000000 1819000000 1559000000 1125000000 1456000000 1001000000 995000000 950000000 974000000 811000000 1018000000 1097000000 868000000 1006000000 1078600000
    12 Investments in PP&E -3857000000 -2997000000 -2713000000 -2250000000 -2045000000 -2020000000 -2049000000 -1876000000 -1820000000 -1484000000 -1099000000 -1035000000 -1373000000 -1299000000 -1403000000 -1065000000 -904000000 -751000000 -984000000 -1096000000 -587000000 -739000000 -555000000 -667000000 -530500000
    13 Acquisitions (Net) 0.00 -2470000000.00 0.00 0.00 -1147000000.00 -241000000.00 0.00 0.00 57000000.00 0.00 0.00 0.00 337000000.00 1709000000.00 204000000.00 299000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -2350000000.00 -794000000.00 -1188000000.00 -1226000000.00 -1463000000.00 -898000000.00 -1156000000.00 -1134000000.00 -102000000.00 -100000000.00 -459000000.00 -409000000.00 0.00 0.00 0.00 -66000000.00 0.00 0.00 0.00 22000000.00 0.00 0.00 0.00 0.00 -8200000.00
    15 Sales/Maturities of Investments 2350000000.00 788000000.00 1203000000.00 1240000000.00 1457000000.00 885000000.00 1146000000.00 1118000000.00 97000000.00 80000000.00 377000000.00 295000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities -74000000.00 -120000000.00 -21000000.00 -39000000.00 38000000.00 149000000.00 -1000000.00 -14000000.00 -1000000.00 -56000000.00 -101000000.00 85000000.00 -332000000.00 -251000000.00 -62000000.00 -80000000.00 -102000000.00 3000000.00 -172000000.00 0.00 0.00 -29000000.00 -482000000.00 -74000000.00 -78100000.00
    17 Net Cash used for Investing Activities -4070000000 -5732000000 -3347000000 -2564000000 -3388000000 -2204000000 -2060000000 -1906000000 -1769000000 -1560000000 -1226000000 -1064000000 -1523000000 330000000 -1194000000 -802000000 -681000000 10000000 -1115000000 -2286000000 -587000000 -768000000 -1037000000 -741000000 -616800000
    18 Debt Repayment -882000000.00 -821000000.00 -105000000.00 -385000000.00 -866000000.00 -286000000.00 -1237000000.00 -961000000.00 -639000000.00 -1455000000.00 -840000000.00 -903000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 2000000.00 2288000000.00 0.00 0.00 654000000.00 9000000.00 0.00 39000000.00 39000000.00 0.00 36000000.00 35000000.00 0.00 0.00 17000000.00 172000000.00 41000000.00 44000000.00 445000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    20 Common Stock Repurchased 0.00 0.00 0.00 -51000000.00 -33000000.00 0.00 -52000000.00 0.00 0.00 -18000000.00 0.00 0.00 -16000000.00 -708000000.00 -61000000.00 -13000000.00 0.00 -3000000.00 -189000000.00 -438000000.00 0.00 0.00 -150000000.00 0.00 -185000000.00
    21 Dividends Paid -760000000 -692000000 -620000000 -592000000 -531000000 -501000000 -470000000 -445000000 -407000000 -389000000 -360000000 -348000000 -344000000 -364000000 -365000000 -360000000 -354000000 -346000000 -338000000 -325000000 -319000000 -299000000 -299000000 -299000000 -298900000
    22 Other Financing Activities -466000000.00 -400000000.00 -41000000.00 -71000000.00 100000000.00 3000000.00 -27000000.00 -19000000.00 -16000000.00 -31000000.00 -36000000.00 0.00 -10000000.00 -6000000.00 -10000000.00 -6000000.00 -9000000.00 0.00 22000000.00 0.00 0.00 0.00 6000000.00 -6000000.00 -11000000.00
    23 Net Cash Used Provided by Financing Activities 796000000.00 3100000000.00 654000000.00 421000000.00 1359000000.00 282000000.00 217000000.00 -261000000.00 -443000000.00 -445000000.00 -586000000.00 -789000000.00 -84000000.00 -1468000000.00 -203000000.00 -167000000.00 -312000000.00 -1039000000.00 6000000.00 1679000000.00 -411000000.00 -426000000.00 254000000.00 -219000000.00 -473700000.00
    24 Net Change in Cash 423000000.00 17000000.00 -13000000.00 -26000000.00 55000000.00 -11000000.00 -4000000.00 -13000000.00 -3000000.00 3000000.00 13000000.00 -34000000.00 -48000000.00 -13000000.00 59000000.00 32000000.00 2000000.00 -79000000.00 -135000000.00 204000000.00 20000000.00 -97000000.00 85000000.00 46000000.00 -11900000.00
  • About
    Industry: Utilities Regulated Electric
    Sector: Utilities
    Country: US
    IPO Date: 11/16/1949
    Stonk Exchange: NYSE
    • DTE Energy Co
    • operates as a diversified energy company, which engages in the provision of electricity and natural gas sales, distribution and storage services.
    • The company is headquartered in Detroit, Michigan and currently employs 10,600 full-time employees.
    • Its segments include Electric, which consists of DTE Electric Company, which is engaged in the generation, purchase, distribution and sale of electricity to residential, commercial and industrial customers in southeastern Michigan; Gas, which consists of DTE Gas Company, which is engaged in the purchase, storage, transportation, distribution and sale of natural gas to residential, commercial and industrial customers throughout Michigan; Gas Storage and Pipelines, which consists of natural gas pipeline, gathering and storage businesses; Power and Industrial Projects, which consists of projects that deliver energy and utility-type products and services to industrial, commercial and institutional customers, and sell electricity from renewable energy projects; Energy Trading, which consists of energy marketing and trading operations, and Corporate and Other, which includes various holding company activities and holds certain non-utility debt.