Website in archive mode. Questions? Email [email protected]

  Duke Energy Corp ( DUK ) |
2002 - 2021 (20 years)

Net Revenue (Sales) is 
$24.0B (1Y -2.35% )

DUK Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for DUK competitors.
PCG FE AEE AEP SO D SCG PPL NEE XEL
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.8B +0.3x
( +1.3% / year avg)
chevron_left 2002 $4.5B
vertical_align_top Peak $25.1B +4.6x
vertical_align_bottom Bottom $4.5B
arrow_drop_up # Up Years 11 11 of 20
years up.
arrow_drop_down # Down Years 9
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DUK's stock price has rallied +9,792% from $0.85 in 2002 , or +323x faster than it's net revenue (sales) over the same period.
  • If DUK grows it's stock at the same rate as it's net revenue (sales) (+1.3%/year) , it's stock price will grow +113% and hit $96.01 over the next 10 years.
  • DUK's stock price has gone up 0 of the 11 years (0%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Revenue 23868000000 25079000000 24521000000 23565000000 22743000000 23459000000 23925000000 24598000000 19624000000 14529000000 14272000000 12731000000 13207000000 12720000000 15184000000 16746000000 22503000000 22529000000
    2 Cost of Revenue 12299000000 13519000000 13991000000 12770000000 12975000000 13728000000 14323000000 15094000000 12574000000 5145000000 4925000000 4444000000 5020000000 4503000000 5232000000 7863000000 13433000000 13655000000
    3 Gross Profit (Income) 11569000000 11560000000 10530000000 10795000000 9768000000 9731000000 9602000000 9504000000 7050000000 9384000000 9347000000 8287000000 8187000000 8217000000 9952000000 8883000000 9070000000 8874000000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    6 Other Expenses 267000000.00 260000000.00 158000000.00 102000000.00 103000000.00 109000000.00 156000000.00 97000000.00 52000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 0.00 5855000000.00 5354000000.00 4760000000.00 4436000000.00 4279000000.00 4279000000.00 4107000000.00 3274000000.00 6280000000.00 6160000000.00 5654000000.00 5754000000.00 5719000000.00 7261000000.00 0.00 0.00 0.00
    8 Interest Expense 2162000000.00 2204000000.00 2094000000.00 1986000000.00 1916000000.00 1613000000.00 1622000000.00 1546000000.00 1242000000.00 859000000.00 840000000.00 751000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 4705000000.00 4548000000.00 4074000000.00 3527000000.00 3294000000.00 3144000000.00 3066000000.00 2808000000.00 2289000000.00 1806000000.00 1786000000.00 1656000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 EBITDA 10232000000 10253000000 9250000000 9562000000 8626000000 8596000000 8389000000 8205000000 6065000000 4910000000 4973000000 4289000000 4068000000 3963000000 3421000000 2250000000 4815000000 1005000000
    11 Operating Income 5527000000 5705000000 5176000000 6035000000 5332000000 5452000000 5323000000 5397000000 3776000000 3104000000 3187000000 2633000000 2433000000 2498000000 2691000000 2891000000 3047000000 -625000000
    12 Other Income Expenses (Net) -2558000000 565000000 -29000000 204000000 297000000 260000000 376000000 43000000 -133000000 220000000 -137000000 -164000000 199000000 423000000 1485000000 2525000000 269000000 357000000
    13 Pre-Income Tax 839000000 4097000000 3073000000 4266000000 3734000000 4137000000 4134000000 3920000000 2451000000 2465000000 2210000000 1831000000 1895000000 2234000000 2862000000 3816000000 1772000000 -1712000000
    14 Income Tax Expense -236000000 519000000 448000000 1196000000 1156000000 1326000000 1669000000 1261000000 705000000 752000000 890000000 758000000 616000000 712000000 843000000 1283000000 540000000 -707000000
    15 Net Income 1377000000 3748000000 2666000000 3059000000 2152000000 2816000000 1883000000 2665000000 1768000000 1706000000 1320000000 1075000000 1362000000 1500000000 1863000000 1824000000 1490000000 -1323000000
    16 EPS 1.89 5.06 3.76 4.36 3.11 4.05 2.66 3.77 3.08 3.84 3.00 2.49 3.24 3.57 4.77 5.82 4.77 -4.44
    17 EPS Diluted 1.89 5.06 3.76 4.36 3.11 4.05 2.66 3.76 3.07 3.84 3.00 2.49 3.21 3.54 4.71 5.64 4.62 -4.44
    18 Shares Outstanding 729000000 729000000 708000000 700000000 691000000 694000000 707000000 706000000 574000000 443999556 439332894 430999569 421666245 419999580 389999610 311333022 310333023 300999699
    19 Shares Outstanding (Diluted) 729000000 729000000 708000000 700000000 691000000 694000000 707000000 706000000 575000000 444332889 439666227 431332902 422666244 421999578 395999604 323333010 320562450 300999699
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Cash & Cash Equivalents 259000000 311000000 442000000 358000000 392000000 857000000 2036000000 1501000000 1424000000 2110000000 1670000000 1542000000 986000000 678000000 948000000 511000000 533000000 1160000000
    2 Short Term Investments 0.00 0.00 0.00 0.00 0.00 0.00 0.00 44000000.00 333000000.00 190000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 259000000 311000000 442000000 358000000 392000000 857000000 2036000000 1545000000 1757000000 2300000000 1670000000 1542000000 986000000 678000000 948000000 511000000 533000000 1160000000
    4 Accounts Receivables 3153000000 3060000000 3134000000 2774000000 2644000000 2451000000 2764000000 3005000000 2717000000 784000000 2157000000 1741000000 1653000000 1767000000 2256000000 2580000000 3237000000 2888000000
    5 Inventory 3167000000 3232000000 3084000000 3250000000 3522000000 3810000000 3459000000 3250000000 3223000000 1588000000 1318000000 1515000000 1135000000 1012000000 1358000000 863000000 942000000 1156000000
    6 Other Current Assets 2103000000 2560000000 3054000000 2071000000 1481000000 1204000000 2952000000 2716000000 2425000000 1051000000 1078000000 968000000 1499000000 1468000000 2378000000 4003000000 3259000000 2684000000
    7 Total Current Assets 8682000000 9163000000 9714000000 8453000000 8039000000 8322000000 11575000000 10516000000 10122000000 6880000000 6223000000 5766000000 5273000000 4925000000 6940000000 7957000000 7971000000 7888000000
    8 PP&E 108306000000 103785000000 91694000000 86391000000 82520000000 75709000000 70046000000 69490000000 68558000000 42661000000 40344000000 37950000000 34036000000 31110000000 41447000000 29200000000 33506000000 34986000000
    9 Goodwill 19303000000.00 19303000000.00 19303000000.00 19396000000.00 19425000000.00 16343000000.00 16321000000.00 16340000000.00 16365000000.00 3849000000.00 3858000000.00 4350000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 372000000.00 363000000.00 467000000.00 593000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    11 Goodwill & Intangible Assets 19303000000 19303000000 19303000000 19396000000 19425000000 16343000000 16321000000 16340000000 16737000000 4212000000 4325000000 4943000000 5400000000 5362000000 9080000000 3775000000 4148000000 3962000000
    12 L-T Investments 961000000.00 1936000000.00 1409000000.00 1175000000.00 925000000.00 499000000.00 358000000.00 390000000.00 483000000.00 460000000.00 444000000.00 436000000.00 473000000.00 696000000.00 2305000000.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 3601000000 3289000000 2935000000 2960000000 2769000000 3085000000 5821000000 3720000000 2639000000 2519000000 5452000000 5792000000 8111000000 8052000000 10913000000 13522000000 9548000000 9092000000
    15 Total Non-Current Assets 153706000000 149675000000 135678000000 129461000000 124722000000 112834000000 109134000000 104263000000 103734000000 55646000000 52867000000 51274000000 47804000000 44779000000 61760000000 46766000000 47499000000 48315000000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 162388000000 158838000000 145392000000 137914000000 132761000000 121156000000 120709000000 114779000000 113856000000 62526000000 59090000000 57040000000 53077000000 49704000000 68700000000 54723000000 55470000000 56203000000
    18 Accounts Payables 3144000000 3487000000 3487000000 3043000000 2994000000 2400000000 2271000000 2391000000 2444000000 1433000000 1587000000 1390000000 1477000000 1585000000 1686000000 2431000000 2414000000 2331000000
    19 S-T Debt 0.00 6276000000.00 6816000000.00 5407000000.00 4806000000.00 5707000000.00 5321000000.00 2943000000.00 4167000000.00 1894000000.00 275000000.00 902000000.00 1189000000.00 2268000000.00 2055000000.00 0.00 0.00 0.00
    20 Income Tax Payables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 4313000000.00 3151000000.00 2683000000.00 2267000000.00 2453000000.00 2515000000.00 2654000000.00 2319000000.00 2511000000.00 1091000000.00 1170000000.00 1146000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    23 Total Current Liabilities 16305000000 14752000000 15041000000 12482000000 11551000000 11400000000 11233000000 8644000000 10029000000 5528000000 3897000000 4088000000 4345000000 5708000000 6613000000 8418000000 7538000000 7698000000
    24 L-T Debt 55625000000 54016000000 50788000000 48579000000 44769000000 36608000000 35999000000 37023000000 35034000000 18679000000 17935000000 16113000000 13250000000 9498000000 18118000000 14547000000 16932000000 20622000000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003
    1 Net Income (Earnings) 1082000000 3748000000 2666000000 3059000000 2152000000 2816000000 1883000000 2665000000 1768000000 1706000000 1320000000 1075000000 1362000000 1500000000 1863000000 1824000000 1490000000 -1323000000
    2 D&A 5486000000.00 5176000000.00 4696000000.00 4046000000.00 3880000000.00 3613000000.00 3507000000.00 3229000000.00 2652000000.00 2026000000.00 1994000000.00 1846000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Deferred Income Tax 54000000 806000000 1079000000 1433000000 900000000 1244000000 1149000000 1264000000 584000000 602000000 741000000 941000000 485000000 669000000 250000000 282000000 867000000 -534000000
    4 Stock-Based Compensation (SBC) 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -531000000.00 -873000000.00 -1163000000.00 -1220000000.00 -7000000.00 -307000000.00 -669000000.00 -920000000.00 -3000000.00 -294000000.00 699000000.00 -13000000.00 -383000000.00 -292000000.00 795000000.00 -55000000.00 244000000.00 215000000.00
    6 Accounts Receivables 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 2000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory 66000000 -122000000 156000000 268000000 272000000 -237000000 -269000000 -31000000 -258000000 -247000000 198000000 -298000000 -209000000 -36000000 -24000000 -80000000 -48000000 -30000000
    8 Accounts Payables -21000000.00 -164000000.00 479000000.00 -204000000.00 266000000.00 -6000000.00 -30000000.00 73000000.00 131000000.00 41000000.00 167000000.00 -80000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital -777000000.00 -623000000.00 -1025000000.00 -480000000.00 -352000000.00 -488000000.00 201000000.00 -747000000.00 -208000000.00 -48000000.00 15000000.00 4000000.00 310000000.00 499000000.00 817000000.00 53000000.00 188000000.00 162000000.00
    10 Other Non-Cash Items -192000000.00 -389000000.00 -963000000.00 -827000000.00 -870000000.00 -812000000.00 -150000000.00 -373000000.00 -404000000.00 -596000000.00 34000000.00 69000000.00 27000000.00 0.00 26000000.00 666000000.00 -74000000.00 -55000000.00
    11 Net Cash Provided by Operating Activities 8856000000 8209000000 7186000000 6634000000 6798000000 6676000000 6586000000 6382000000 5244000000 3672000000 4511000000 3463000000 3328000000 3208000000 3726000000 2804000000 4178000000 3874000000
    12 Investments in PP&E 0.00 -11122000000.00 -9389000000.00 -8052000000.00 -7901000000.00 -6766000000.00 -5384000000.00 -5526000000.00 -5501000000.00 -4372000000.00 -4817000000.00 -4389000000.00 -4386000000.00 -3125000000.00 -3381000000.00 -2309000000.00 -2055000000.00 -2471000000.00
    13 Acquisitions (Net) 0.00 -3348000000.00 -3762000000.00 -4071000000.00 -4778000000.00 -1334000000.00 -54000000.00 0.00 -380000000.00 -51000000.00 0.00 -124000000.00 -389000000.00 -66000000.00 -137000000.00 0.00 0.00 0.00
    14 Purchase of Investments -8011000000 -3348000000 -3762000000 -4071000000 -5460000000 -4300000000 -4200000000 -6223000000 -4725000000 -3244000000 -2218000000 -3150000000 -7353000000 -23639000000 -33436000000 -41437000000 -64594000000 -290000000
    15 Sales/Maturities of Investments 7949000000.00 3343000000.00 3747000000.00 4098000000.00 5236000000.00 4040000000.00 4133000000.00 6315000000.00 4537000000.00 3181000000.00 2667000000.00 3058000000.00 7454000000.00 24613000000.00 32748000000.00 43645000000.00 65634000000.00 0.00
    16 Other Investing Activities -398000000 -517000000 -418000000 -279000000 -48000000 115000000 132000000 456000000 -128000000 43000000 -79000000 46000000 -29000000 66000000 2624000000 -86000000 251000000 1830000000
    17 Net Cash used for Investing Activities -10604000000 -11957000000 -10060000000 -8450000000 -11533000000 -5277000000 -5373000000 -4978000000 -6197000000 -4434000000 -4423000000 -4492000000 -4611000000 -2151000000 -1328000000 -109000000 -764000000 -931000000
    18 Debt Repayment -6653000000.00 -4253000000.00 -3188000000.00 -2997000000.00 -5451000000.00 -3960000000.00 -3601000000.00 -2761000000.00 -2498000000.00 -278000000.00 -1702000000.00 -2081000000.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 2745000000.00 384000000.00 1838000000.00 0.00 731000000.00 0.00 0.00 0.00 0.00 67000000.00 302000000.00 519000000.00 133000000.00 50000000.00 127000000.00 41000000.00 1704000000.00 277000000.00
    20 Common Stock Repurchased 0.00 0.00 0.00 0.00 0.00 -1500000000.00 0.00 -96000000.00 0.00 0.00 0.00 0.00 0.00 0.00 -512000000.00 -1067000000.00 -176000000.00 -38000000.00
    21 Dividends Paid -2812000000 -2668000000 -2471000000 -2450000000 -2332000000 -2254000000 -2234000000 -2188000000 -1752000000 -1329000000 -1284000000 -1259000000 -1143000000 -1089000000 -1488000000 -1105000000 -1065000000 -1051000000
    22 Other Financing Activities 293000000.00 817000000.00 29000000.00 1000000.00 3000000.00 -12000000.00 -34000000.00 15000000.00 46000000.00 172000000.00 -14000000.00 -3000000.00 10000000.00 -370000000.00 53000000.00 52000000.00 -181000000.00 -303000000.00
    23 Net Cash Used Provided by Financing Activities 1731000000 3730000000 2960000000 1782000000 4270000000 -2578000000 -678000000 -1327000000 267000000 1202000000 40000000 1585000000 1591000000 -1327000000 -1961000000 -2717000000 -3278000000 -2657000000
    24 Net Change in Cash -17000000.00 -18000000.00 86000000.00 -34000000.00 9000000.00 -1179000000.00 535000000.00 77000000.00 -686000000.00 440000000.00 128000000.00 556000000.00 308000000.00 -270000000.00 437000000.00 -22000000.00 136000000.00 286000000.00
  • About
    Industry: Utilities Regulated Electric
    Sector: Utilities
    Country: US
    IPO Date: 7/3/2012
    Stonk Exchange: NYSE
    • Duke Energy Corp
    • engages in distribution of natural gas and energy related services.
    • The company is headquartered in Charlotte, North Carolina and currently employs 30,083 full-time employees.
    • The firm operates through three segments: Electric Utilities and Infrastructure; Gas Utilities and Infrastructure, and Commercial Renewables.
    • The firm operates in the United States through its direct and indirect subsidiaries.
    • The Electric Utilities and Infrastructure segment provides retail electric service through the generation, transmission, distribution and sale of electricity to approximately 7.
    • 5 million customers within the Southeast and Midwest regions of the United States.
    • The operations include electricity sold wholesale to municipalities, electric cooperative utilities and other load-serving entities.
    • The Gas Utilities and Infrastructure segment serves residential, commercial, industrial and power generation natural gas customers.
    • The Commercial Renewables primarily acquires, builds, develops and operates wind and solar renewable generation throughout the continental United States.