Website in archive mode. Questions? Email [email protected]

  DaVita Inc ( DVA ) |
1996 - 2021 (26 years)

Net Revenue (Sales) is 
$11.4B (1Y -0.49% )

DVA Stock Price & Net Revenue (Sales)

Net Revenue (Sales) for DVA competitors.
LPNT NXTM FMS HNGR UHS LH MD THC
Note: Stonk = Stock. Both words are used interchangeably. 🙂

Historical (All-Time) Stats for Net Revenue (Sales)

chevron_right 2021 $5.7B +24.7x
( +13.3% / year avg)
chevron_left 1996 $222.6M
vertical_align_top Peak $14.6B +64.4x
vertical_align_bottom Bottom $222.6M
arrow_drop_up # Up Years 21 21 of 26
years up.
arrow_drop_down # Down Years 5
Up Years = Positive (0%+) YoY change
Down Years = Zero or Negative (0% or less) YoY change

Key Points (Stonk Price Comparison)

  • DVA's stock price has rallied +2,104% from $4.08 in 1996 , or +0.81x the rate relative to it's net revenue (sales) over the same period.
  • If DVA grows it's stock at the same rate as it's net revenue (sales) (+13.3%/year) , it's stock price will grow +348% and hit $313.16 over the next 10 years.
  • DVA's stock price has gone up 17 of the 21 years (+80%) it's net revenue (sales) were also up.
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Revenue 11550604000 11388479000 11404851000 10876634000 14745105000 13781837000 12795106000 11764050000 8186280000 6982214000 6447391000 6108800000 5660173000 5264151000 4880662000 2973918000 2298595000 2046418000 1854632000 1650753000 1486302000 1445351000 1204900000 438200000
    2 Cost of Revenue 7988613000 7914485000 8195513000 7640005000 10646736000 9824834000 9119305000 8198377000 5578853000 4680772000 4474735000 4248668000 3920487000 3590344000 3390351000 2035243000 1555070000 1360556000 1217685000 1100652000 1032153000 993239000 772700000 292500000
    3 Gross Profit (Income) 3561991000 3473994000 3209338000 3236629000 4098369000 3957003000 3675801000 3565673000 2607427000 2301442000 1972656000 1860132000 1739686000 1673807000 1490311000 938675000 743525000 685862000 636947000 550101000 454149000 452112000 432200000 145700000
    4 R&D 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 SG&A 1247584000 1103312000 1135454000 1064026000 1592698000 1452135000 1261506000 1176485000 894575000 691243000 579000000 531531000 654469000 627918000 579719000 334379000 233042000 195328000 181330000 126900000 163273000 263808000 120200000 38700000
    6 Other Expenses 16759000.00 29348000.00 10089000.00 17665000.00 8734000.00 8893000.00 2374000.00 4787000.00 3737000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Operating Expenses 1878019000 1718464000 1719189000 1616904000 2324627000 2594399000 1883894000 2107074000 1326720000 1146660000 975629000 919861000 917921000 811598000 750879000 473304000 333402000 307327000 245615000 232109000 274878000 376289000 212200000 65800000
    8 Interest Expense 304111000.00 443824000.00 487435000.00 430634000.00 414382000.00 408380000.00 410294000.00 429943000.00 288554000.00 241090000.00 181607000.00 185755000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 D&A 630435000 615152000 591035000 559911000 720252000 638024000 590935000 528737000 341969000 266628000 234378000 228986000 216917000 193470000 173295000 116836000 86666000 74687000 64665000 105209000 111605000 112481000 92000000 27100000
    10 EBITDA 2314407000 2370682000 2081184000 2179636000 2493994000 2000628000 2382842000 1987336000 1622676000 1421410000 1231405000 1169257000 1038682000 1055679000 912727000 582207000 496789000 453222000 455997000 423201000 290876000 188304000 312000000 107000000
    11 Operating Income 1683972000 1755530000 1490149000 1619725000 1773742000 1362604000 1791907000 1458599000 1280707000 1154782000 997027000 940271000 821765000 862209000 739432000 465371000 410123000 378535000 391332000 317992000 179271000 75823000 220000000 79900000
    12 Other Income Expenses (Net) -61599000.00 -82865000.00 45764000.00 210695000.00 129535000.00 -183016000.00 25608000.00 96322000.00 20114000.00 -21018000.00 -70962000.00 3708000.00 12411000.00 77735000.00 -225705000.00 5312000.00 4173000.00 -23441000.00 6170000.00 4644000.00 -11757000.00 -141700000.00 -73300000.00 2400000.00
    13 Pre-Income Tax 1318262000 1195439000 1048478000 1399786000 1488895000 723136000 1309673000 1124978000 1001304000 892674000 744458000 758224000 609460000 627522000 475759000 331097000 361884000 288266000 316187000 240938000 44935000 -181826000 56900000 62100000
    14 Income Tax Expense 313932000 279628000 258400000 323859000 455813000 295726000 446343000 381013000 359845000 315744000 260239000 278465000 235300000 245744000 186430000 123675000 139630000 112475000 129500000 104600000 27960000 -34570000 41600000 25100000
    15 Net Income 773642000.00 810981000.00 159394000.00 663618000.00 879874000.00 269732000.00 723114000.00 633446000.00 536017000.00 478001000.00 405683000.00 422684000.00 374160000.00 381778000.00 289691000.00 228643000.00 222254000.00 175791000.00 157329000.00 137315000.00 13485000.00 -147256000.00 -4300000.00 37000000.00
    16 EPS 6.46 5.29 0.93 3.52 4.36 1.27 3.41 3.02 2.79 2.52 2.00 2.04 1.78 1.80 1.40 1.14 1.12 0.93 0.73 0.55 0.06 -0.60 -0.02 0.28
    17 EPS Diluted 6.31 5.27 0.92 3.47 4.29 1.25 3.33 2.95 2.73 2.48 1.97 2.03 1.76 1.77 1.37 1.10 1.08 0.83 0.65 0.51 0.05 -0.60 -0.02 0.27
    18 Shares Outstanding 111690000 153180908 170785999 188625559 201641173 211867714 212301827 209939364 192035878 189316054 203008746 207207770 210298896 211786000 207040000 201524000 197454000 188691000 215493000 251304000 244743000 243456000 240429000 132912000
    19 Shares Outstanding (Diluted) 115957000 153812064 172364581 191348533 204904656 216251807 216927681 214763887 195942160 193064220 206118342 208335370 211879450 214836000 211586000 208136000 205722000 227520000 271440000 310362000 249471000 243456000 245103000 135906000
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Cash & Cash Equivalents 324958000.00 1102372000.00 323038000.00 508234000.00 913187000.00 1499116000.00 965241000.00 946249000.00 533748000.00 393752000.00 860117000.00 539459000.00 410881000.00 447046000.00 310202000.00 431811000.00 251979000.00 61657000.00 96475000.00 36711000.00 31207000.00 107981000.00 41500000.00 5400000.00
    2 Short Term Investments 20101000.00 11572000.00 2935000.00 43516000.00 310198000.00 408084000.00 337399000.00 6801000.00 7138000.00 17399000.00 23003000.00 26475000.00 35532000.00 40278000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    3 Cash & S-T Investments 345059000.00 1113944000.00 325973000.00 551750000.00 1223385000.00 1907200000.00 1302640000.00 953050000.00 540886000.00 411151000.00 883120000.00 565934000.00 446413000.00 487324000.00 310202000.00 431811000.00 251979000.00 61657000.00 96475000.00 36711000.00 31207000.00 107981000.00 41500000.00 5400000.00
    4 Accounts Receivables 2438821000 2305065000 2397018000 2137109000 2381381000 2220183000 2010604000 1844568000 1742428000 1464995000 1393672000 1369359000 1346760000 1126693000 1081227000 970180000 462095000 387933000 344292000 333546000 293242000 435974000 416800000 153000000
    5 Inventory 111625000.00 97949000.00 107381000.00 181799000.00 164858000.00 185575000.00 136085000.00 88805000.00 78126000.00 75731000.00 76008000.00 70041000.00 84174000.00 80173000.00 89119000.00 69130000.00 31843000.00 32853000.00 34929000.00 34901000.00 20641000.00 32916000.00 23500000.00 8700000.00
    6 Other Current Assets 630368000.00 0.00 3525000.00 7331000.00 2894000.00 2427000.00 3100000.00 3220000.00 3250000.00 49349000.00 43994000.00 40234000.00 33761000.00 34482000.00 29858000.00 38463000.00 44210000.00 62875000.00 28667000.00 9364000.00 52785000.00 77877000.00 77700000.00 19000000.00
    7 Total Current Assets 3148724000 3690170000 8424159000 8744358000 3980228000 4503280000 3876797000 3472278000 2878794000 2281608000 2622854000 2302521000 2128304000 1976250000 1709496000 1654408000 868720000 605058000 544526000 474664000 397875000 654748000 559500000 186100000
    8 PP&E 6384913000 6303431000 3393669000 3149213000 3175367000 2788740000 2469099000 2189411000 1872370000 1432651000 1170808000 1104925000 1048075000 939326000 849966000 750078000 412064000 342447000 298475000 252778000 236659000 285449000 233300000 100100000
    9 Goodwill 6919109000.00 6787635000.00 6841960000.00 6610279000.00 9407317000.00 9294479000.00 9415295000.00 9212974000.00 8964969000.00 4946976000.00 4091307000.00 3951196000.00 3876931000.00 3767933000.00 3667853000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    10 Intangible Assets 166585000 135684000 118846000 113827000 1527767000 1687326000 1949498000 2024373000 2127778000 159491000 162635000 136732000 160521000 183042000 203721000 3830327000 1216945000 984159000 927945000 928868000 921623000 1069672000 1084400000 389700000
    11 Goodwill & Intangible Assets 7085694000 6923319000 6960806000 6724106000 10935084000 10981805000 11364793000 11237347000 11092747000 5106467000 4253942000 4087928000 4037452000 3950975000 3871574000 3830327000 1216945000 984159000 927945000 928868000 921623000 1069672000 1084400000 389700000
    12 L-T Investments 257491000.00 241983000.00 224611000.00 245534000.00 502389000.00 73368000.00 65637000.00 40686000.00 35150000.00 37000000.00 35000000.00 30000000.00 25000000.00 42000000.00 15000000.00 3000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    13 Tax Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Other Non-Current Assets 79501000.00 115972000.00 71583000.00 47287000.00 44510000.00 73560000.00 77000000.00 79598000.00 80194000.00 34231000.00 32054000.00 32615000.00 72260000.00 77409000.00 60780000.00 44949000.00 14230000.00 13866000.00 4747000.00 6373000.00 40475000.00 46849000.00 38400000.00 19400000.00
    15 Total Non-Current Assets 13839792000 13621224000 10686093000 10203835000 14761029000 14011595000 14065918000 13626599000 13139802000 6610564000 5491570000 5255715000 5157787000 4967710000 4782320000 4625354000 1643239000 1340472000 1231167000 1188019000 1198757000 1401970000 1356100000 509200000
    16 Other Assets 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    17 Total Assets 16988516000 17311394000 19110252000 18948193000 18741257000 18514875000 17942715000 17098877000 16018596000 8892172000 8114424000 7558236000 7286091000 6943960000 6491816000 6279762000 2511959000 1945530000 1775693000 1662683000 1596632000 2056718000 1915600000 695300000
    18 Accounts Payables 434253000.00 403840000.00 463270000.00 509116000.00 522415000.00 513950000.00 445453000.00 435465000.00 414143000.00 289653000.00 181033000.00 176657000.00 282883000.00 225461000.00 251686000.00 212049000.00 96231000.00 71868000.00 77890000.00 74630000.00 74882000.00 121561000.00 41900000.00 14500000.00
    19 S-T Debt 168541000.00 130708000.00 1929369000.00 178213000.00 165041000.00 129037000.00 120154000.00 274697000.00 227791000.00 87345000.00 74892000.00 100007000.00 72725000.00 23431000.00 20871000.00 71767000.00 53364000.00 50557000.00 7978000.00 9034000.00 1676000.00 26585000.00 21800000.00 2000000.00
    20 Income Tax Payables 7768000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    21 Deferred Revenue 809600000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    22 Other Current Liabilities 686950000 606049000 1669550000 1561129000 629772000 437205000 260651000 284293000 382734000 99125000 342943000 461092000 495239000 441751000 497849000 473923000 158221000 139486000 111298000 126191000 172969000 1550398000 110800000 23300000
    23 Total Current Liabilities 2476143000 2372098000 4891161000 3041177000 2696445000 2399138000 2088652000 2462049000 2018174000 1153116000 924345000 1046941000 1163063000 1086496000 1112172000 989733000 441735000 362820000 292601000 298681000 249527000 1698544000 174500000 39800000
    24 L-T Debt 7917263000.00 7977526000.00 8172847000.00 9158018000.00 8947327000.00 9001308000.00 8383280000.00 8141231000.00 8326534000.00 4417624000.00 4233850000.00 3562864000.00 3622421000.00 3683887000.00 3730380000.00 4085435000.00 1322468000.00 1117002000.00 1311252000.00 811190000.00 974006000.00 5696000.00 1225800000.00 356600000.00
  • Line Item (in $M) FY 2020 FY 2019 FY 2018 FY 2017 FY 2016 FY 2015 FY 2014 FY 2013 FY 2012 FY 2011 FY 2010 FY 2009 FY 2008 FY 2007 FY 2006 FY 2005 FY 2004 FY 2003 FY 2002 FY 2001 FY 2000 FY 1999 FY 1998 FY 1997
    1 Net Income (Earnings) 773642000.00 810981000.00 159394000.00 663618000.00 879874000.00 269732000.00 723114000.00 633446000.00 536017000.00 478001000.00 405683000.00 422684000.00 374160000.00 381778000.00 289691000.00 228643000.00 222254000.00 175791000.00 157329000.00 137315000.00 13485000.00 -147256000.00 -4300000.00 37000000.00
    2 D&A 630435000 615152000 591035000 777485000 720252000 638024000 590935000 528119000 343908000 267315000 234378000 228986000 216917000 193470000 173295000 119719000 86666000 74687000 64665000 105209000 111605000 112481000 92000000 27100000
    3 Deferred Income Tax 240848000.00 41723000.00 273660000.00 -395217000.00 80407000.00 107493000.00 270074000.00 21518000.00 132729000.00 91637000.00 75399000.00 50869000.00 94912000.00 18601000.00 2342000.00 -63357000.00 29115000.00 20914000.00 62468000.00 10093000.00 8906000.00 -21546000.00 -16000000.00 -700000.00
    4 Stock-Based Compensation (SBC) 91458000.00 67850000.00 73061000.00 35092000.00 38338000.00 56664000.00 56743000.00 59998000.00 45384000.00 48718000.00 45551000.00 44422000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    5 Change in Working Capital -645491000.00 -2214926000.00 -2170183000.00 4419398000.00 -820359000.00 315997000.00 777916000.00 149609000.00 -267872000.00 -570017000.00 442929000.00 290339000.00 75487000.00 292430000.00 -67351000.00 237690000.00 184747000.00 -9687000.00 75942000.00 27635000.00 1192144000.00 -1428796000.00 238700000.00 47000000.00
    6 Accounts Receivables -21087000.00 -79957000.00 -81176000.00 -156305000.00 -152240000.00 -202867000.00 -40676000.00 -59640000.00 -47673000.00 -88848000.00 55379000.00 -32313000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    7 Inventory -12349000.00 10158000.00 73505000.00 -18625000.00 22920000.00 -48313000.00 -46398000.00 -8971000.00 4052000.00 10270000.00 -3892000.00 15115000.00 -2715000.00 11271000.00 -18587000.00 11980000.00 4257000.00 3159000.00 -342000.00 -13575000.00 9402000.00 -8742000.00 -7200000.00 -1300000.00
    8 Accounts Payables 37200000.00 -84539000.00 -35959000.00 26876000.00 11897000.00 30998000.00 -2956000.00 16666000.00 40878000.00 84400000.00 4228000.00 -104879000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    9 Other Working Capital 672581000 1318072000 3532998000 5703181000 1283783000 2104142000 1788145000 1010229000 860620000 1128492000 1698509000 1255580000 965241000 889754000 597324000 664675000 426985000 242238000 251925000 175983000 148348000 -1043796000 385000000 146300000
    10 Other Non-Cash Items 747000.00 49579000.00 399214000.00 66925000.00 -7338000.00 93988000.00 114548000.00 397000000.00 30390000.00 0.00 558601000.00 11184000.00 59004000.00 -1166000.00 57249000.00 0.00 0.00 0.00 0.00 2396000.00 0.00 0.00 0.00 0.00
    11 Net Cash Provided by Operating Activities 1979028000.00 2072355000.00 1771640000.00 1907449000.00 1963444000.00 1557200000.00 1459407000.00 1773341000.00 1100848000.00 1180046000.00 839683000.00 666710000.00 555931000.00 533036000.00 519571000.00 485554000.00 419945000.00 293648000.00 341995000.00 272733000.00 307648000.00 168943000.00 17600000.00 5800000.00
    12 Investments in PP&E -674541000 -766546000 -987138000 -905250000 -829095000 -707998000 -641330000 -617597000 -550146000 -400156000 -273602000 -274605000 -318027000 -274503000 -268305000 -161365000 -128328000 -100272000 -102712000 -51233000 -41088000 -106657000 -421200000 -36900000
    13 Acquisitions (Net) -182000000.00 -101000000.00 -183000000.00 -804000000.00 -564000000.00 -96000000.00 -272000000.00 -310000000.00 -4294000000.00 -1077000000.00 -166000000.00 -88000000.00 -101000000.00 -132000000.00 -64000000.00 -2904000000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    14 Purchase of Investments -154458000.00 -106920000.00 -14411000.00 -244106000.00 -1146731000.00 -1718666000.00 -481068000.00 -13484000.00 -11353000.00 -45997000.00 -58449000.00 -26826000.00 -23057000.00 -75146000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -25380000.00 0.00 0.00
    15 Sales/Maturities of Investments 154704000.00 99052000.00 44388000.00 498878000.00 1259465000.00 1639416000.00 143547000.00 5534000.00 21741000.00 49184000.00 61193000.00 35620000.00 42646000.00 37069000.00 20567000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    16 Other Investing Activities 50139000.00 3877392000.00 150205000.00 92336000.00 64725000.00 19715000.00 8791000.00 62258000.00 3559000.00 75183000.00 22727000.00 7697000.00 30316000.00 18463000.00 0.00 318406000.00 13709000.00 3666000.00 4722000.00 25206000.00 146000.00 -11167000.00 -53900000.00 -239300000.00
    17 Net Cash used for Investing Activities -825371000 2995340000 -1005643000 -1366731000 -1201668000 -881784000 -1277729000 -876882000 -4832450000 -1399228000 -436633000 -346060000 -394490000 -438761000 -334242000 -3045363000 -379661000 -193976000 -116501000 -92966000 93355000 -297430000 -475100000 -276200000
    18 Debt Repayment -4110304000.00 -40606041000.00 -59239973000.00 -50837112000.00 -52115932000.00 -53922290000.00 -60046487000.00 -66724104000.00 -39286027000.00 -36249584000.00 -24134502000.00 -18828824000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
    19 Common Stock Issued 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 22446000.00 40247000.00 62902000.00 40593000.00 43919000.00 43432000.00 23056000.00 29257000.00 19560000.00 2658000.00 2046000.00 21500000.00 2500000.00
    20 Common Stock Repurchased -1459417000.00 -2383816000.00 -1161511000.00 -802949000.00 -1097822000.00 -549935000.00 0.00 0.00 0.00 -323348000.00 -618496000.00 -160354000.00 -232715000.00 -6350000.00 0.00 0.00 -96540000.00 -107162000.00 -642171000.00 -20360000.00 0.00 0.00 0.00 0.00
    21 Dividends Paid 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -83591000.00 -67748000.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 -7942000.00 0.00 0.00 0.00 0.00
    22 Other Financing Activities -323831000.00 -243825000.00 -172197000.00 -139408000.00 -153260000.00 -234888000.00 -176500000.00 -61407000.00 -96411000.00 -80672000.00 -108821000.00 6908000.00 7883000.00 21030000.00 37249000.00 -77884000.00 -4153000.00 -18666000.00 -10812000.00 -9285000.00 -3399000.00 -4052000.00 -1000000.00 400000.00
    23 Net Cash Used Provided by Financing Activities -1846777000 -4696450000 -625354000 -766257000 -1351981000 -138970000 -164979000 -482991000 3872384000 -247183000 -82392000 -192072000 -198136000 30280000 -329117000 2739641000 150038000 -134490000 -165730000 -174263000 -477777000 199699000 492800000 255900000
    24 Net Change in Cash -706928000.00 793298000.00 -103500000.00 -166542000.00 -585929000.00 533875000.00 18992000.00 412501000.00 139996000.00 -466365000.00 320658000.00 128578000.00 -36165000.00 136844000.00 -121609000.00 179832000.00 190322000.00 -34818000.00 59764000.00 5504000.00 -76774000.00 66494000.00 0.00 0.00
  • About
    Industry: Medical Care Facilities
    Sector: Healthcare
    Country: US
    IPO Date: 10/31/1995
    Stonk Exchange: NYSE
    • DaVita, Inc
    • engages in the provision of medical care services.
    • The company is headquartered in Denver, Colorado and currently employs 77,700 full-time employees.
    • The Kidney Care division consists of the Company's United States dialysis and related lab services, its ancillary services and strategic initiatives, including its international operations, and its corporate administrative support.
    • The firm's segments include U.
    • S
    • dialysis and related lab services and Other-Ancillary services and strategic initiatives.
    • Its U
    • S
    • dialysis and related lab services line of business provide kidney dialysis services in the United States for patients suffering from chronic kidney failure, also known as an end-stage renal disease (ESRD).
    • In addition, as of March 31, 2019, the Company operated or provided administrative services to 243 outpatient dialysis centers located in nine countries outside of the United States.